Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2014 Men's Soccer Cumulative Statistics

Team (13-7-2, 7-1-1)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Shots
Goals 55 27
Goals Per Game 2.50 1.23
Shots 342 349
Shots Per Game 15.5 15.9
Shots Percentage 0.161 0.077
Shots On Goal 172-342 158-349
Shots On Goal Percentage 0.503 0.453
Penalties
Yellow Cards 27 28
Red Cards 1 3
Miscellaneous
Assists 38 19
Saves 131 117
Fouls 253 201
Corner Kicks 125 79
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Ortega, Alex 22 22 1341 11 8 30 78 0.141 36 0.462 2-0 5 1-1
32 Sexton, Denali 20 18 917 12 6 30 60 0.200 35 0.583 4-0 3 0-0
10 Clothier, Andrew 20 20 1075 5 6 16 54 0.093 26 0.481 5-1 3 0-0
27 Yee, Max 13 7 421 3 5 11 21 0.143 13 0.619 2-0 1 0-0
2 DiCecca, Chris 22 22 1278 4 1 9 25 0.160 12 0.480 0-0 0 0-0
11 Garcia, Eddie 19 17 923 2 4 8 26 0.077 11 0.423 5-0 0 0-0
22 Wheeler-Omiunu, Carlton 20 20 1203 3 2 8 14 0.214 6 0.429 1-0 1 0-0
19 Anderson, Zach 22 22 1327 3 1 7 11 0.273 7 0.636 1-0 0 0-0
26 Jafar, Mohamed 13 3 212 2 3 7 11 0.182 6 0.545 0-0 0 0-0
14 Prindiville, Rick 17 17 1005 2 1 5 10 0.200 5 0.500 1-0 0 0-0
28 Basaran, Ege 9 3 270 1 1 3 6 0.167 2 0.333 0-0 0 0-0
8 Basaca, Pedro 10 2 308 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Crowley, Michael 7 0 67 1 0 2 3 0.333 2 0.667 0-0 0 1-1
6 Elmore, Zach 18 4 381 1 0 2 12 0.083 4 0.333 1-0 0 0-0
24 Gonzalez, Nick 12 9 544 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 Millington, Kyle 8 4 328 1 0 2 1 1.000 1 1.000 2-0 0 0-0
7 Nichols, Isaac 8 1 141 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Waterbury, Alex 3 0 56 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Amir, Sattar 3 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Austin, Nick 19 19 1295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Barlow, Greg 3 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Borbely, Adam 20 15 1065 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Conway, Cam 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cummings, Jeff 3 3 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Giraldo, Juan 8 4 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hall, Austin 10 7 512 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Parent, Marc-Andre 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sykes, Jake 9 1 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 15273 55 38 148 342 0.161 172 0.503 27-1 13 2-2
Opponent 22 - 15223 27 19 73 349 0.077 158 0.453 28-3 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Austin, Nick 19 19 1745:10 17 0.88 105 0.861 13 5 1 10 244
0 Cummings, Jeff 3 3 290:00 10 3.10 23 0.697 0 2 1 0 49
Total 22 - 2035:10 27 1.19 128 0.826 13 7 2 10 293
Opponents 22 - 2035:10 55 2.43 116 0.678 3 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Sexton, Denali 8 8 435 9 4 22 41 0.220 23 0.561 2-0 3 0-0
21 Ortega, Alex 9 9 586 8 3 19 33 0.242 18 0.545 1-0 3 0-0
27 Yee, Max 6 4 223 2 5 9 9 0.222 7 0.778 2-0 1 0-0
10 Clothier, Andrew 8 8 435 2 2 6 21 0.095 10 0.476 3-0 0 0-0
26 Jafar, Mohamed 6 3 189 1 3 5 9 0.111 5 0.556 0-0 0 0-0
19 Anderson, Zach 9 9 547 1 1 3 4 0.250 3 0.750 0-0 0 0-0
11 Garcia, Eddie 8 7 377 1 1 3 13 0.077 5 0.385 2-0 0 0-0
8 Basaca, Pedro 7 2 196 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Basaran, Ege 4 1 131 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 DiCecca, Chris 9 9 592 1 0 2 10 0.100 3 0.300 0-0 0 0-0
18 Millington, Kyle 3 2 238 1 0 2 1 1.000 1 1.000 1-0 0 0-0
7 Nichols, Isaac 5 0 92 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Prindiville, Rick 5 5 270 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Waterbury, Alex 2 0 56 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Wheeler-Omiunu, Carlton 9 9 557 0 1 1 3 0.000 1 0.333 1-0 0 0-0
30 Amir, Sattar 3 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Austin, Nick 9 9 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Barlow, Greg 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Borbely, Adam 9 7 510 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Conway, Cam 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Crowley, Michael 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Elmore, Zach 9 1 144 0 0 0 5 0.000 1 0.200 1-0 0 0-0
12 Giraldo, Juan 4 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gonzalez, Nick 3 3 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hall, Austin 4 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Sykes, Jake 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 6693 31 20 82 159 0.195 84 0.528 27-1 7 0-0
Opponent 9 - 6656 5 5 15 137 0.036 63 0.460 28-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Austin, Nick 9 9 830:00 5 0.54 58 0.921 7 1 1 5 122
Total 9 - 830:00 5 0.54 58 0.921 7 1 1 5 122
Opponents 9 - 830:00 31 3.36 53 0.631 1 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Elms T 2-2 (0-0-1) 225 Chris DiCecca (0) (Alex Ortega)
Chris DiCecca (0) (Alex Ortega)
9/3/2014 vs Daniel Webster L 2-3 (0-1-1) 233 Denali Sexton (1)
Rick Prindiville (1) (Andrew Clothier)
9/6/2014 at Plymouth State W 1-0 (1-1-1) 72 Alex Ortega (1) (Eddie Garcia)
9/10/2014 at Clark University L 1-2 (1-2-1) 175 Denali Sexton (2) (Alex Ortega)
9/14/2014 vs Newbury W 5-0 (2-2-1) 212 Andrew Clothier (1) (Eddie Garcia)
Alex Ortega (2) (Denali Sexton)
Zach Elmore (1) (Andrew Clothier)
Chris Dicecca (3) (Andrew Clothier)
Zach Anderson (1) (Alex Ortega)
9/17/2014 at Rivier University W 1-0 (3-2-1. 0-0-0 NAC) 75 Alex Ortega (0)
9/20/2014 at Husson L 0-2 (3-3-1, 0-1 NAC) 0-1 NAC 282
9/23/2014 vs Middlebury L 0-3 (3-4-1) 151
9/27/2014 at New England Col. W 2-0 (4-4-1,1-1-0 NAC) 1-1-0 NAC 410 Max Yee (1) (C. Wheeler-Omiunu)
Max Yee (2)
9/30/2014 vs Becker W 5-0 (5-4-1) 79 Andrew Clothier (2)
Nick Gonzalez (1) (Denali Sexton)
Max Yee (3)
Eddie Garcia (1) (Ege Basaran)
Michael Crowley (1)
10/4/2014 vs Castleton W 2-0 (6-4-1, 2-1 NAC) 2-1 NAC 131 Alex Ortega (4)
Denali Sexton (3) (Alex Ortega)
10/11/2014 vs Maine Maritime W 4-0 (7-4-1, 3-1 NAC) 3-1 NAC 287 Denali Sexton (4)
Rick Prindiville (2) (Alex Ortega)
Denali Sexton (5) (Zach Anderson)
Alex Ortega (5) (Denali Sexton)
10/14/2014 at Green Mountain W 6-1 (8-4-1,4-1-0) 4-1-0 21 Alex Ortega (6)
Denali Sexton (6)
Denali Sexton (7) (Andrew Clothier)
Denali Sexton (8) (Andrew Clothier)
Zach Anderson (2) (Alex Ortega)
Ege Basaran (1) (Max Yee)
10/18/2014 vs Lyndon St. W 2-0 (9-4-1, 5-1) 5-1 147 Denali Sexton (9)
Alex Ortega (7) (Mohamed Jafar)
10/19/2014 vs Johnson W 8-1 (10-4-1, 6-1 NAC) 6-1 NAC 178 Andrew Clothier (3)
Alex Ortega (8)
Eddie Garcia (2) (Denali Sexton)
Mohamed Jafar (1)
Kyle Millington (1)
Pedro Basaca (1) (Denali Sexton)
Denali Sexton (10) (Max Yee)
Alex Waterbury (1) (Max Yee)
10/25/2014 at Thomas T 1-1 (10-4-2, 6-1-1) 6-1-1 304 Andrew Clothier (0) (Eddie Garcia)
10/26/2014 at Me.-Farmington W 6-0 (11-4-2, 7-1-1 NAC) 7-1-1 NAC 75 Alex Ortega (0) (Denali Sexton)
Denali Sexton (0)
Chris DiCecca (0) (Max Yee)
Alex Ortega (0) (Max Yee)
Alex Ortega (0) (Mohamed Jafar)
Isaac Nichols (0) (Mohamed Jafar)
10/28/2014 at Wheaton (Mass.) L 0-5 (11-5-2) 100
11/4/2014 vs Thomas L 1-2 (11-6-2) 217 C. Wheeler-Omiunu (1) (Rick Prindiville)
11/12/2014 vs Albertus Magnus W 4-3 (12-6-2) 111 Denali Sexton (12) (Andrew Clothier)
Zach Anderson (3) (C. Wheeler-Omiunu)
C. Wheeler-Omiunu (2) (Alex Ortega)
C. Wheeler-Omiunu (3) (Chris DiCecca)
11/15/2014 vs Lesley W 1-0 (13-6-2) 88 Andrew Clothier (5) (Eddie Garcia)
11/16/2014 at Endicott L 1-2 (13-7-2) 200 Mohamed Jafar (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Elms 2-2 2 2 6 18 0.111 10 0.556 2-0 0 0-0 495
9/3/2014 vs Daniel Webster 2-3 2 1 5 9 0.222 6 0.667 2-0 0 0-0 0
9/6/2014 at Plymouth State 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 495
9/10/2014 at Clark University 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1121
9/14/2014 vs Newbury 5-0 5 5 15 22 0.227 8 0.364 0-0 1 0-0 990
9/17/2014 at Rivier University 1-0 1 0 2 16 0.063 12 0.750 2-0 1 1-1 994
9/20/2014 at Husson 0-2 0 0 0 18 0.000 8 0.444 3-0 0 0-0 495
9/23/2014 vs Middlebury 0-3 0 0 0 4 0.000 1 0.250 2-1 0 0-0 990
9/27/2014 at New England Col. 2-0 2 1 5 4 0.500 2 0.500 0-0 1 0-0 495
9/30/2014 vs Becker 5-0 5 2 12 33 0.152 18 0.545 0-0 1 1-1 989
10/4/2014 vs Castleton 2-0 2 1 5 8 0.250 6 0.750 3-0 1 0-0 0
10/11/2014 vs Maine Maritime 4-0 4 3 11 13 0.308 7 0.538 0-0 1 0-0 990
10/14/2014 at Green Mountain 6-1 6 4 16 37 0.162 16 0.432 2-0 1 0-0 1022
10/18/2014 vs Lyndon St. 2-0 2 1 5 20 0.100 11 0.550 0-0 1 0-0 495
10/19/2014 vs Johnson 8-1 8 4 20 26 0.308 15 0.577 0-0 1 0-0 991
10/25/2014 at Thomas 1-1 1 1 3 13 0.077 3 0.231 2-0 0 0-0 1210
10/26/2014 at Me.-Farmington 6-0 6 5 17 20 0.300 16 0.800 5-0 1 0-0 995
10/28/2014 at Wheaton (Mass.) 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 495
11/4/2014 vs Thomas 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 495
11/12/2014 vs Albertus Magnus 4-3 4 4 12 19 0.211 10 0.526 0-0 1 0-0 0
11/15/2014 vs Lesley 1-0 1 1 3 15 0.067 5 0.333 2-0 1 0-0 495
11/16/2014 at Endicott 1-2 1 0 2 19 0.053 7 0.368 1-0 0 0-0 1021
Total 55-27 55 38 148 342 0.161 172 0.503 27-1 13 2-2 15273
Opponent - 27 19 73 349 0.077 158 0.453 28-3 7 - 15223

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Elms 2-2 110:00 2 1.64 5 0.714 0 0 1 0 17
9/3/2014 Daniel Webster 2-3 90:00 3 2.25 7 0.700 0 1 0 0 0
9/6/2014 Plymouth State 1-0 90:00 0 1.55 9 1.000 1 0 0 1 12
9/10/2014 Clark University 1-2 101:38 2 1.61 9 0.818 0 1 0 0 19
9/14/2014 Newbury 5-0 90:00 0 1.31 1 1.000 1 0 0 1 6
9/17/2014 Rivier University 1-0 90:00 0 1.10 3 1.000 1 0 0 1 7
9/20/2014 Husson 0-2 90:00 2 1.22 6 0.750 0 1 0 0 19
9/23/2014 Middlebury 0-3 90:00 3 1.44 13 0.813 0 1 0 0 30
9/27/2014 New England Col. 2-0 90:00 0 1.28 10 1.000 1 0 0 1 22
9/30/2014 Becker 5-0 90:00 0 1.16 0 0.00 1 0 0 1 1
10/4/2014 Castleton 2-0 90:00 0 1.06 7 1.000 1 0 0 1 0
10/11/2014 Maine Maritime 4-0 90:00 0 0.97 5 1.000 1 0 0 1 11
10/14/2014 Green Mountain 6-1 90:00 1 0.97 7 0.875 1 0 0 0 12
10/18/2014 Lyndon St. 2-0 90:00 0 0.91 4 1.000 1 0 0 1 10
10/19/2014 Johnson 8-1 90:00 1 0.91 3 0.750 1 0 0 0 13
10/25/2014 Thomas 1-1 110:00 1 0.91 9 0.900 0 0 1 0 25
10/26/2014 Me.-Farmington 6-0 90:00 0 0.85 7 1.000 1 0 0 1 10
10/28/2014 Wheaton (Mass.) 0-5 90:00 5 1.08 11 0.688 0 1 0 0 32
11/4/2014 Thomas 1-2 90:00 2 1.12 3 0.600 0 1 0 0 17
11/12/2014 Albertus Magnus 4-3 90:47 3 1.21 3 0.500 1 0 0 0 0
11/15/2014 Lesley 1-0 90:00 0 1.16 4 1.000 1 0 0 1 11
11/16/2014 Endicott 1-2 92:45 2 1.19 5 0.714 0 1 0 0 19
Totals - 2033 27 1.19 131 0.829 13 7 2 10 293
Opponent - 2035:10 55 2.43 117 0.680 7 13 2 3 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Elms 2-2 2 1 5 17 0.118 7 0.412 2-0 0 0-0 495
9/3/2014 Daniel Webster 3-2 3 0 6 23 0.130 10 0.435 4-1 1 0-0 0
9/6/2014 Plymouth State 0-1 0 0 0 13 0.000 9 0.692 0-0 0 0-0 495
9/10/2014 Clark University 2-1 2 1 5 20 0.100 11 0.550 0-0 1 0-0 1122
9/14/2014 Newbury 0-5 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1004
9/17/2014 Rivier University 0-1 0 0 0 7 0.000 3 0.429 2-1 0 0-0 955
9/20/2014 Husson 2-0 2 3 7 19 0.105 8 0.421 3-0 1 0-0 495
9/23/2014 Middlebury 3-0 3 2 8 31 0.097 16 0.516 0-0 1 0-0 989
9/27/2014 New England Col. 0-2 0 0 0 22 0.000 10 0.455 1-0 0 0-0 495
9/30/2014 Becker 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/4/2014 Castleton 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 0
10/11/2014 Maine Maritime 0-4 0 0 0 11 0.000 5 0.455 2-0 0 0-0 991
10/14/2014 Green Mountain 1-6 1 0 2 12 0.083 8 0.667 2-0 0 0-0 990
10/18/2014 Lyndon St. 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 495
10/19/2014 Johnson 1-8 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/25/2014 Thomas 1-1 1 1 3 25 0.040 10 0.400 2-0 0 0-0 1210
10/26/2014 Me.-Farmington 0-6 0 0 0 10 0.000 7 0.700 3-1 0 0-0 990
10/28/2014 Wheaton (Mass.) 5-0 5 6 16 33 0.152 16 0.485 0-0 1 1-1 495
11/4/2014 Thomas 2-1 2 2 6 17 0.118 5 0.294 0-0 1 0-0 495
11/12/2014 Albertus Magnus 3-4 3 1 7 14 0.214 6 0.429 3-0 0 0-0 9
11/15/2014 Lesley 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 495
11/16/2014 Endicott 2-1 2 1 5 19 0.105 7 0.368 0-0 1 0-0 1023
Total 27-55 27 19 73 349 0.077 158 0.453 28-3 7 1-1 15223
Colby-Sawyer - 55 38 148 342 0.161 172 0.503 27-1 13 - 15273

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Elms 2-2 110:00 2 1.64 8 0.800 0 0 1 0 18
9/3/2014 Daniel Webster 3-2 90:00 2 1.80 4 0.667 1 0 0 0 0
9/6/2014 Plymouth State 0-1 90:00 1 1.55 2 0.667 0 1 0 0 5
9/10/2014 Clark University 2-1 101:38 1 1.38 2 0.667 1 0 0 0 7
9/14/2014 Newbury 0-5 90:00 5 2.06 3 0.375 0 1 0 0 22
9/17/2014 Rivier University 0-1 90:00 1 1.89 11 0.917 0 1 0 0 15
9/20/2014 Husson 2-0 90:00 0 1.63 8 1.000 1 0 0 1 18
9/23/2014 Middlebury 3-0 90:00 0 1.44 1 1.000 1 0 0 1 4
9/27/2014 New England Col. 0-2 90:00 2 1.50 0 0.000 0 1 0 0 4
9/30/2014 Becker 0-5 90:00 5 1.84 13 0.722 0 1 0 0 32
10/4/2014 Castleton 0-2 90:00 2 1.85 4 0.667 0 1 0 0 0
10/11/2014 Maine Maritime 0-4 90:00 4 2.02 3 0.429 0 1 0 0 13
10/14/2014 Green Mountain 1-6 90:00 6 2.32 10 0.625 0 1 0 0 38
10/18/2014 Lyndon St. 0-2 90:00 2 2.30 9 0.818 0 1 0 0 20
10/19/2014 Johnson 1-8 90:00 8 2.67 7 0.467 0 1 0 0 26
10/25/2014 Thomas 1-1 110:00 1 2.53 2 0.667 0 0 1 0 13
10/26/2014 Me.-Farmington 0-6 90:00 6 2.73 10 0.625 0 1 0 0 20
10/28/2014 Wheaton (Mass.) 5-0 90:00 0 2.58 0 0.00 1 0 0 1 3
11/4/2014 Thomas 2-1 90:00 1 2.50 4 0.800 1 0 0 0 13
11/12/2014 Albertus Magnus 3-4 90:47 4 2.58 6 0.600 0 1 0 0 0
11/15/2014 Lesley 0-1 90:00 1 2.50 4 0.800 0 1 0 0 15
11/16/2014 Endicott 2-1 92:45 1 2.43 6 0.857 1 0 0 0 19
Totals - 2033 55 2.43 117 0.680 7 13 2 3 305
Colby-Sawyer - 2035:10 27 1.19 131 0.829 13 7 2 10 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Elms 2-2 2/2 2/1 18/17 10/7 9/5 2/2 0/0
9/3/2014 vs Daniel Webster 2-3 2/3 1/0 9/23 6/10 3/1 2/4 0/1
9/6/2014 at Plymouth State 1-0 1/0 1/0 5/13 3/9 6/6 1/0 0/0
9/10/2014 at Clark University 1-2 1/2 1/1 7/20 3/11 2/4 0/0 0/0
9/14/2014 vs Newbury 5-0 5/0 5/0 22/6 8/1 8/0 0/1 0/0
9/17/2014 at Rivier University 1-0 1/0 0/0 16/7 12/3 6/2 2/2 0/1
9/20/2014 at Husson 0-2 0/2 0/3 18/19 8/8 5/3 3/3 0/0
9/23/2014 vs Middlebury 0-3 0/3 0/2 4/31 1/16 4/7 2/0 1/0
9/27/2014 at New England Col. 2-0 2/0 1/0 4/22 2/10 2/5 0/1 0/0
9/30/2014 vs Becker 5-0 5/0 2/0 33/1 18/0 14/0 0/0 0/0
10/4/2014 vs Castleton 2-0 2/0 1/0 8/15 6/7 1/8 3/0 0/0
10/11/2014 vs Maine Maritime 4-0 4/0 3/0 13/11 7/5 5/4 0/2 0/0
10/14/2014 at Green Mountain 6-1 6/1 4/0 37/12 16/8 15/3 2/2 0/0
10/18/2014 vs Lyndon St. 2-0 2/0 1/0 20/10 11/4 8/2 0/2 0/0
10/19/2014 vs Johnson 8-1 8/1 4/1 26/13 15/4 9/6 0/0 0/0
10/25/2014 at Thomas 1-1 1/1 1/1 13/25 3/10 5/5 2/2 0/0
10/26/2014 at Me.-Farmington 6-0 6/0 5/0 20/10 16/7 5/2 5/3 0/1
10/28/2014 at Wheaton (Mass.) 0-5 0/5 0/6 3/33 0/16 1/7 0/0 0/0
11/4/2014 vs Thomas 1-2 1/2 1/2 13/17 5/5 2/2 0/0 0/0
11/12/2014 vs Albertus Magnus 4-3 4/3 4/1 19/14 10/6 8/3 0/3 0/0
11/15/2014 vs Lesley 1-0 1/0 1/0 15/11 5/4 4/1 2/1 0/0
11/16/2014 at Endicott 1-2 1/2 0/1 19/19 7/7 3/3 1/0 0/0
Totals 55/27 38/19 342/349 172/158 125/79 27/28 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Johnson (10/19/2014)
GOALS 8 Johnson (10/19/2014)
ASSISTS 5 Newbury (9/14/2014)
Me.-Farmington (10/26/2014)
SHOTS 37 Green Mountain (10/14/2014)
SHOTS ON GOAL 18 Becker (9/30/2014)
SAVES 13 Middlebury (9/23/2014)
FOULS 23 Newbury (9/14/2014)
CORNER KICKS 15 Green Mountain (10/14/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Wheaton (Mass.) (10/28/2014)
GOALS 5 Wheaton (Mass.) (10/28/2014)
ASSISTS 6 Wheaton (Mass.) (10/28/2014)
SHOTS 33 Wheaton (Mass.) (10/28/2014)
SHOTS ON GOAL 16 Middlebury (9/23/2014)
Wheaton (Mass.) (10/28/2014)
SAVES 13 Becker (9/30/2014)
FOULS 21 Rivier University (9/17/2014)
CORNER KICKS 8 Castleton (10/4/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rivier University (9/17/2014)
Endicott (11/16/2014)
GOALS 1 Plymouth State (9/6/2014)
Clark University (9/10/2014)
Rivier University (9/17/2014)
Thomas (10/25/2014)
Thomas (11/4/2014)
Lesley (11/15/2014)
Endicott (11/16/2014)
ASSISTS 1 Daniel Webster (9/3/2014)
Plymouth State (9/6/2014)
Clark University (9/10/2014)
New England Col. (9/27/2014)
Castleton (10/4/2014)
Lyndon St. (10/18/2014)
Thomas (10/25/2014)
Thomas (11/4/2014)
Lesley (11/15/2014)
SHOTS 3 Middlebury (9/23/2014)
New England Col. (9/27/2014)
Wheaton (Mass.) (10/28/2014)
SHOTS ON GOAL 1 Middlebury (9/23/2014)
SAVES 1 Newbury (9/14/2014)
FOULS 2 Albertus Magnus (11/12/2014)
CORNER KICKS 1 Clark University (9/10/2014)
New England Col. (9/27/2014)
Castleton (10/4/2014)
Wheaton (Mass.) (10/28/2014)
Thomas (11/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green Mountain (10/14/2014)
GOALS 1 Green Mountain (10/14/2014)
Johnson (10/19/2014)
Thomas (10/25/2014)
ASSISTS 1 Elms (8/29/2014)
Clark University (9/10/2014)
Johnson (10/19/2014)
Thomas (10/25/2014)
Albertus Magnus (11/12/2014)
Endicott (11/16/2014)
SHOTS 1 Newbury (9/14/2014)
Becker (9/30/2014)
SHOTS ON GOAL 1 Newbury (9/14/2014)
SAVES 1 Middlebury (9/23/2014)
FOULS 1 Albertus Magnus (11/12/2014)
CORNER KICKS 1 Daniel Webster (9/3/2014)
Lesley (11/15/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Green Mountain (10/14/2014)
Me.-Farmington (10/26/2014)
GOALS 3 Green Mountain (10/14/2014)
Me.-Farmington (10/26/2014)
ASSISTS 2 Elms (8/29/2014)
Newbury (9/14/2014)
Green Mountain (10/14/2014)
Johnson (10/19/2014)
Me.-Farmington (10/26/2014)
SHOTS 10 Green Mountain (10/14/2014)
SHOTS ON GOAL 7 Green Mountain (10/14/2014)
SAVES 12 Middlebury (9/23/2014)
FOULS 4 Green Mountain (10/14/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Johnson (10/19/2014)
GOALS 8 Johnson (10/19/2014)
ASSISTS 5 Newbury (9/14/2014)
Me.-Farmington (10/26/2014)
SHOTS 37 Green Mountain (10/14/2014)
SHOTS ON GOAL 18 Becker (9/30/2014)
SAVES 13 Middlebury (9/23/2014)
FOULS 23 Newbury (9/14/2014)
CORNER KICKS 15 Green Mountain (10/14/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Denali Sexton
Alex Ortega
Green Mountain (10/14/2014)
Me.-Farmington (10/26/2014)
GOALS 3 Denali Sexton
Alex Ortega
Green Mountain (10/14/2014)
Me.-Farmington (10/26/2014)
ASSISTS 2 Alex Ortega
Andrew Clothier
Andrew Clothier
Max Yee
Mohamed Jafar
Elms (8/29/2014)
Newbury (9/14/2014)
Green Mountain (10/14/2014)
Johnson (10/19/2014)
Me.-Farmington (10/26/2014)
SHOTS 10 Alex Ortega
Green Mountain (10/14/2014)
SHOTS ON GOAL 7 Alex Ortega
Green Mountain (10/14/2014)
SAVES 12 Nick Austin
Middlebury (9/23/2014)
FOULS 4 Andrew Clothier
Green Mountain (10/14/2014)

Leaders

Team Leaders: Points
Player High
Points
Ortega, Alex 30
Sexton, Denali 30
Clothier, Andrew 16
Yee, Max 11
DiCecca, Chris 9
Team Leaders: Goals
Player High
Goals
Sexton, Denali 12
Ortega, Alex 11
Clothier, Andrew 5
DiCecca, Chris 4
Yee, Max 3
Team Leaders: Assists
Player High
Assists
Ortega, Alex 8
Sexton, Denali 6
Clothier, Andrew 6
Yee, Max 5
Garcia, Eddie 4
Team Leaders: Shots
Player High
Shots
Ortega, Alex 78
Sexton, Denali 60
Clothier, Andrew 54
Garcia, Eddie 26
DiCecca, Chris 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ortega, Alex 36
Sexton, Denali 35
Clothier, Andrew 26
Yee, Max 13
DiCecca, Chris 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ortega, Alex 5
Sexton, Denali 3
Clothier, Andrew 3
Yee, Max 1
Wheeler-Omiunu, Carlton 1