Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (5-11-3, 2-8-2)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Shots
Goals 24 37
Goals Per Game 1.26 1.95
Shots 232 333
Shots Per Game 12.2 17.5
Shots Percentage 0.103 0.111
Shots On Goal 103-232 166-333
Shots On Goal Percentage 0.444 0.498
Penalties
Yellow Cards 43 27
Red Cards 2 0
Miscellaneous
Assists 13 28
Saves 129 79
Fouls 238 199
Corner Kicks 84 91
Penalty Kicks: Goals-Attempts 2-5 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lewis, Kaden 19 19 1556 7 2 16 52 0.135 23 0.442 2-0 1 1-1
7 Riley-Perec, Colin 19 18 1599 4 3 11 34 0.118 17 0.500 0-0 1 1-1
25 Joseph, Hunter 14 6 623 2 1 5 12 0.167 6 0.500 2-1 0 0-0
15 Gelineau, Caleb 11 7 629 1 2 4 17 0.059 7 0.412 1-0 0 0-0
31 Malcom, Tyler 2 1 87 1 2 4 4 0.250 2 0.500 0-0 0 0-0  
10 Blanco, Landon 8 7 557 1 1 3 10 0.100 6 0.600 0-0 0 0-2
6 Cuellar-Vera, Andres 18 14 1330 1 1 3 11 0.091 2 0.182 4-0 0 0-0
27 Crowe, Alex 10 5 491 1 0 2 13 0.077 4 0.308 0-0 0 0-0
3 DiMaria, Judson 12 11 826 1 0 2 12 0.083 6 0.500 4-0 0 0-1
13 Espinoza Ortega, Oscar 15 14 1321 1 0 2 2 0.500 1 0.500 0-0 0 0-0
1 Mikulanis, Trenton 10 8 732 1 0 2 1 1.000 1 1.000 0-0 1 0-0
17 Saucedo, Alejandro 13 1 344 1 0 2 6 0.167 3 0.500 4-0 1 0-0
28 Warner, Christian 9 3 338 1 0 2 5 0.200 2 0.400 0-0 1 0-0
30 Youngman, Coby 19 11 1265 1 0 2 18 0.056 11 0.611 3-0 0 0-0
11 Siguenza, Mateo 12 5 565 0 1 1 10 0.000 4 0.400 1-0 0 0-0
14 Bal, Garrison 17 10 1048 0 0 0 0 0.000 0 0.000 6-0 0 0-0
2 Call, Kaleb 12 6 530 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Cook, Cameron 10 3 340 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Faiad, Abdalla 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Galvan, Evan 11 9 534 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Gonzalez, Derek 12 8 630 0 0 0 6 0.000 2 0.333 5-0 0 0-0
21 Herrera, David 6 2 188 0 0 0 4 0.000 2 0.500 2-0 0 0-0
14 Martinez, Nick 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Mbengue, Fallou 16 9 818 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Ortega, Oscar espinoza 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Ortiz-Peck, Rashad 6 5 294 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 Sanchez, Dimitri 2 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Saragosa, Matheus 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Talbot, Adrian 10 8 458 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Vong, Logan 7 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Whalen, Evan 13 11 978 0 0 0 0 0.000 0 0.000 2-1 0 0-0
Total 19 - 18864 24 13 61 232 0.103 103 0.444 43-2 5 2-5
Opponent 19 - 18932 37 28 102 333 0.111 166 0.498 27-0 11 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mikulanis, Trenton 9 8 708:42 17 2.16 48 0.738 3 3 0 0 119
0 Whalen, Evan 13 11 1001:18 20 1.80 80 0.800 2 8 3 2 175
Total 19 - 1710:00 37 1.95 128 0.776 5 11 3 2 294
Opponents 19 - 1710:00 24 1.26 77 0.762 5 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lewis, Kaden 12 12 985 4 2 10 26 0.154 11 0.423 2-0 0 1-1
7 Riley-Perec, Colin 12 12 1079 3 1 7 22 0.136 10 0.455 0-0 0 1-1
25 Joseph, Hunter 8 5 433 1 1 3 9 0.111 4 0.444 0-1 0 0-0
27 Crowe, Alex 5 3 260 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 DiMaria, Judson 10 10 759 1 0 2 12 0.083 6 0.500 4-0 0 0-1
13 Espinoza Ortega, Oscar 8 8 720 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Saucedo, Alejandro 8 0 244 1 0 2 4 0.250 3 0.750 2-0 1 0-0
28 Warner, Christian 3 0 97 1 0 2 1 1.000 1 1.000 0-0 1 0-0
10 Blanco, Landon 4 4 246 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Bal, Garrison 11 6 643 0 0 0 0 0.000 0 0.000 4-0 0 0-0
2 Call, Kaleb 7 3 262 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Cook, Cameron 4 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cuellar-Vera, Andres 11 9 852 0 0 0 5 0.000 0 0.000 2-0 0 0-0
17 Faiad, Abdalla 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Galvan, Evan 8 7 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gelineau, Caleb 7 3 365 0 0 0 9 0.000 4 0.444 1-0 0 0-0
16 Gonzalez, Derek 10 7 512 0 0 0 5 0.000 2 0.400 5-0 0 0-0
21 Herrera, David 2 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Martinez, Nick 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Mbengue, Fallou 11 6 590 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Mikulanis, Trenton 6 5 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ortega, Oscar espinoza 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Ortiz-Peck, Rashad 3 3 158 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Saragosa, Matheus 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Siguenza, Mateo 8 2 354 0 0 0 3 0.000 0 0.000 1-0 0 0-0
23 Talbot, Adrian 6 6 303 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Vong, Logan 6 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Whalen, Evan 9 7 663 0 0 0 0 0.000 0 0.000 2-1 0 0-0
30 Youngman, Coby 12 7 808 0 0 0 11 0.000 8 0.727 3-0 0 0-0
Total 12 - 11934 13 5 31 122 0.107 55 0.451 43-2 2 2-3
Opponent 12 - 12002 27 20 74 211 0.128 109 0.517 27-0 8 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mikulanis, Trenton 5 5 393:42 10 2.29 27 0.730 1 2 0 0 62
0 Whalen, Evan 9 7 686:18 17 2.23 54 0.761 1 6 2 1 110
Total 12 - 1080:00 27 2.25 81 0.750 2 8 2 1 172
Opponents 12 - 1080:00 13 1.08 40 0.755 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Keene State L 0-1 (0-1-0, 0-0-0) 0-0-0 150
09/05/2026 vs Wentworth T 1-1 (0-1-1, 0-0-0) 0-0-0 151 Landon Blanco (1) (Colin Riley-Perec)
09/06/2026 vs Lesley W 2-1 (1-1-1, 0-0-0) 0-0-0 217 Andres Cuellar-Vera (1)
Trenton Mikulanis (1)
09/09/2026 vs Plymouth St. L 0-2 (1-2-1, 0-0-0) 0-0-0 126
9/12/2026 at Dean College T 1-1 (1-2-3, 0-0-2) 0-0-2 64 Colin Riley-Perec (1) (Landon Blanco)
09/15/2026 vs New England Col. W 2-1 (2-2-2, 1-0-1) 1-0-1 65 Judson DiMaria (1) (Colin Riley-Perec)
Alejandro Saucedo (1)
09/19/2026 at Mitchell L 2-3 (2-3-2, 1-1-1) 1-1-1 67 Alex Crowe (1)
Oscar Espinoza Ortega (1)
09/23/2026 at Norwich L 0-3 (2-4-2, 1-2-1) 1-2-1 45
09/26/2026 vs Regis (MA) W 2-1 (3-4-2, 2-2-1) 2-2-1 121 Hunter Joseph (1) (Kaden Lewis)
Christian Warner (1) (Kaden Lewis)
09/29/2026 vs Fitchburg St. W 3-2 (4-4-2, 2-2-1) 2-2-1 127 Hunter Joseph (2) (Caleb Gelineau)
Kaden Lewis (1)
Colin Riley-Perec (2)
10/3/2026 at Saint Joseph (Conn.) L 1-4 (4-5-2, 2-3-1 GNAC) 2-3-1 GNAC 132 Colin Riley-Perec (3)
10/06/2026 vs Mass. Maritime L 1-3 (4-6-2, 2-3-1) 2-3-1 57 Coby Youngman (1) (Mateo Siguenza)
10/10/2026 vs Emmanuel (MA) L 0-2 (4-7-2, 2-4-1) 2-4-1 72
10/13/2026 vs Rivier L 1-2 (4-8-2, 2-5-1) 2-5-1 53 Kaden Lewis (2)
10/14/2026 at VTSU Lyndon W 4-0 (5-7-2, 2-5-1) 2-5-1 39 Kaden Lewis (4) (Caleb Gelineau , Tyler Malcom)
Tyler Malcom (1) (Andres Cuellar-Vera)
Kaden Lewis (4) (Colin Riley-Perec)
Caleb Gelineau (1) (Tyler Malcom)
10/17/2026 at Lasell L 1-2 (5-9-2, 2-6-1) 2-6-1 200 Kaden Lewis (0) (Hunter Joseph)
10/21/2026 vs St. Joseph's (ME) T 0-0 (5-9-3, 2-6-2) 2-6-2 84
10/24/2026 at Albertus Magnus L 1-4 (5-11-3, 2-8-2) 2-8-2 250 Kaden Lewis (0)
10/27/2026 vs Elms L 2-4 (5-11-3, 2-8-2) 2-8-2 38 Colin Riley-Perec (4)
Kaden Lewis (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Keene State 0-1 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
09/05/2026 vs Wentworth 1-1 1 1 3 16 0.063 9 0.563 2-0 0 0-2 990
09/06/2026 vs Lesley 2-1 2 0 4 17 0.118 6 0.353 1-0 1 0-0 990
09/09/2026 vs Plymouth St. 0-2 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
9/12/2026 at Dean College 1-1 1 1 3 8 0.125 5 0.625 3-1 0 0-0 1010
09/15/2026 vs New England Col. 2-1 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
09/19/2026 at Mitchell 2-3 2 0 4 11 0.182 5 0.455 1-0 0 0-0 990
09/23/2026 at Norwich 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/26/2026 vs Regis (MA) 2-1 2 2 6 7 0.286 3 0.429 3-0 1 0-0 990
09/29/2026 vs Fitchburg St. 3-2 3 1 7 12 0.250 6 0.500 1-0 1 0-0 990
10/3/2026 at Saint Joseph (Conn.) 1-4 1 0 2 10 0.100 4 0.400 2-0 0 1-1 990
10/06/2026 vs Mass. Maritime 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/10/2026 vs Emmanuel (MA) 0-2 0 0 0 10 0.000 5 0.500 4-0 0 0-0 990
10/13/2026 vs Rivier 1-2 1 0 2 13 0.077 6 0.462 2-1 0 0-0 984
10/14/2026 at VTSU Lyndon 4-0 4 5 13 29 0.138 13 0.448 0-0 1 0-0 990
10/17/2026 at Lasell 1-2 1 1 3 18 0.056 9 0.500 2-0 0 0-0 1035
10/21/2026 vs St. Joseph's (ME) 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/24/2026 at Albertus Magnus 1-4 1 0 2 10 0.100 6 0.600 6-0 0 0-1 985
10/27/2026 vs Elms 2-4 2 0 4 13 0.154 5 0.385 6-0 0 1-1 990
Total 24-37 24 13 61 232 0.103 103 0.444 43-2 5 2-5 18864
Opponent - 37 28 102 333 0.111 166 0.498 27-0 11 - 18932

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Keene State 0-1 90:00 1 1.00 8 0.889 0 1 0 0 19
09/05/2026 Wentworth 1-1 90:00 1 1.00 11 0.917 0 0 1 0 26
09/06/2026 Lesley 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/09/2026 Plymouth St. 0-2 90:00 2 1.25 3 0.600 0 1 0 0 15
9/12/2026 Dean College 1-1 90:00 1 1.20 4 0.800 0 0 1 0 5
09/15/2026 New England Col. 2-1 90:00 1 1.17 8 0.889 1 0 0 0 17
09/19/2026 Mitchell 2-3 90:00 3 1.43 3 0.500 0 1 0 0 14
09/23/2026 Norwich 0-3 90:00 3 1.63 8 0.727 0 1 0 0 16
09/26/2026 Regis (MA) 2-1 90:00 1 1.56 2 0.667 1 0 0 0 9
09/29/2026 Fitchburg St. 3-2 90:00 2 1.60 7 0.778 1 0 0 0 13
10/3/2026 Saint Joseph (Conn.) 1-4 90:00 4 1.82 12 0.750 0 1 0 0 16
10/06/2026 Mass. Maritime 1-3 90:00 3 1.92 11 0.786 0 1 0 0 30
10/10/2026 Emmanuel (MA) 0-2 90:00 2 1.92 5 0.714 0 1 0 0 12
10/13/2026 Rivier 1-2 90:00 2 1.93 9 0.818 0 1 0 0 17
10/14/2026 VTSU Lyndon 4-0 90:00 0 1.80 5 1.000 1 0 0 1 12
10/17/2026 Lasell 1-2 90:00 2 1.81 3 0.600 0 1 0 0 5
10/21/2026 St. Joseph's (ME) 0-0 90:00 0 1.71 11 1.000 0 0 1 1 31
10/24/2026 Albertus Magnus 1-4 90:00 4 1.83 9 0.692 0 1 0 0 13
10/27/2026 Elms 2-4 90:00 4 1.95 7 0.636 0 1 0 0 17
Totals - 1710 37 1.95 128 0.776 5 11 3 2 294
Opponent - 1710:00 24 1.26 77 0.762 11 5 3 5 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Keene State 1-0 1 0 2 19 0.053 9 0.474 2-0 1 0-0 990
09/05/2026 Wentworth 1-1 1 1 3 26 0.038 12 0.462 4-0 0 0-0 990
09/06/2026 Lesley 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/09/2026 Plymouth St. 2-0 2 1 5 15 0.133 5 0.333 1-0 1 0-0 990
9/12/2026 Dean College 1-1 1 0 2 11 0.091 5 0.455 1-0 0 1-1 1016
09/15/2026 New England Col. 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
09/19/2026 Mitchell 3-2 3 2 8 14 0.214 6 0.429 1-0 1 0-0 990
09/23/2026 Norwich 3-0 3 2 8 16 0.188 11 0.688 0-0 1 1-1 990
09/26/2026 Regis (MA) 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
09/29/2026 Fitchburg St. 2-3 2 2 6 13 0.154 9 0.692 2-0 0 0-0 990
10/3/2026 Saint Joseph (Conn.) 4-1 4 5 13 26 0.154 16 0.615 0-0 1 0-0 990
10/06/2026 Mass. Maritime 3-1 3 3 9 30 0.100 14 0.467 0-0 1 0-0 990
10/10/2026 Emmanuel (MA) 2-0 2 3 7 12 0.167 7 0.583 3-0 1 0-0 990
10/13/2026 Rivier 2-1 2 0 4 17 0.118 11 0.647 5-0 1 1-1 990
10/14/2026 VTSU Lyndon 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/17/2026 Lasell 2-1 2 0 4 20 0.100 5 0.250 4-0 1 0-0 1041
10/21/2026 St. Joseph's (ME) 0-0 0 0 0 31 0.000 12 0.387 1-0 0 0-0 990
10/24/2026 Albertus Magnus 4-1 4 3 11 21 0.190 13 0.619 2-0 1 1-1 1035
10/27/2026 Elms 4-2 4 3 11 17 0.235 11 0.647 1-0 1 1-1 990
Total 37-24 37 28 102 333 0.111 166 0.498 27-0 11 5-5 18932
Colby-Sawyer - 24 13 61 232 0.103 103 0.444 43-2 5 - 18864

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Keene State 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/05/2026 Wentworth 1-1 90:00 1 0.50 8 0.889 0 0 1 0 16
09/06/2026 Lesley 1-2 90:00 2 1.00 4 0.667 0 1 0 0 17
09/09/2026 Plymouth St. 2-0 90:00 0 0.75 5 1.000 1 0 0 1 15
9/12/2026 Dean College 1-1 90:00 1 0.80 4 0.800 0 0 1 0 5
09/15/2026 New England Col. 1-2 90:00 2 1.00 2 0.500 0 1 0 0 11
09/19/2026 Mitchell 3-2 90:00 2 1.14 3 0.600 1 0 0 0 11
09/23/2026 Norwich 3-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/26/2026 Regis (MA) 1-2 90:00 2 1.11 1 0.333 0 1 0 0 7
09/29/2026 Fitchburg St. 2-3 90:00 3 1.30 3 0.500 0 1 0 0 12
10/3/2026 Saint Joseph (Conn.) 4-1 90:00 1 1.27 3 0.750 1 0 0 0 4
10/06/2026 Mass. Maritime 3-1 90:00 1 1.25 4 0.800 1 0 0 0 11
10/10/2026 Emmanuel (MA) 2-0 90:00 0 1.15 4 1.000 1 0 0 1 10
10/13/2026 Rivier 2-1 90:00 1 1.14 5 0.833 1 0 0 0 13
10/14/2026 VTSU Lyndon 0-4 90:00 4 1.33 9 0.692 0 1 0 0 29
10/17/2026 Lasell 2-1 90:00 1 1.31 8 0.889 1 0 0 0 9
10/21/2026 St. Joseph's (ME) 0-0 90:00 0 1.24 1 1.000 0 0 1 1 7
10/24/2026 Albertus Magnus 4-1 90:00 1 1.22 5 0.833 1 0 0 0 6
10/27/2026 Elms 4-2 90:00 2 1.26 2 0.500 1 0 0 0 13
Totals - 1710 24 1.26 77 0.762 11 5 3 5 210
Colby-Sawyer - 1710:00 37 1.95 128 0.776 5 11 3 2 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Keene State 0-1 0/1 0/0 10/19 4/9 4/8 4/2 0/0
09/05/2026 vs Wentworth 1-1 1/1 1/1 16/26 9/12 8/9 2/4 0/0
09/06/2026 vs Lesley 2-1 2/1 0/1 17/7 6/3 3/4 1/0 0/0
09/09/2026 vs Plymouth St. 0-2 0/2 0/1 15/15 5/5 1/2 2/1 0/0
9/12/2026 at Dean College 1-1 1/1 1/0 8/11 5/5 2/2 3/1 1/0
09/15/2026 vs New England Col. 2-1 2/1 1/1 11/17 4/9 5/9 1/0 0/0
09/19/2026 at Mitchell 2-3 2/3 0/2 11/14 5/6 5/2 1/1 0/0
09/23/2026 at Norwich 0-3 0/3 0/2 4/16 2/11 1/5 2/0 0/0
09/26/2026 vs Regis (MA) 2-1 2/1 2/1 7/9 3/3 4/3 3/0 0/0
09/29/2026 vs Fitchburg St. 3-2 3/2 1/2 12/13 6/9 5/3 1/2 0/0
10/3/2026 at Saint Joseph (Conn.) 1-4 1/4 0/5 10/26 4/16 7/5 2/0 0/0
10/06/2026 vs Mass. Maritime 1-3 1/3 1/3 11/30 5/14 4/7 0/0 0/0
10/10/2026 vs Emmanuel (MA) 0-2 0/2 0/3 10/12 5/7 9/4 4/3 0/0
10/13/2026 vs Rivier 1-2 1/2 0/0 13/17 6/11 3/8 2/5 1/0
10/14/2026 at VTSU Lyndon 4-0 4/0 5/0 29/12 13/5 8/4 0/0 0/0
10/17/2026 at Lasell 1-2 1/2 1/0 18/20 9/5 4/8 2/4 0/0
10/21/2026 vs St. Joseph's (ME) 0-0 0/0 0/0 7/31 1/12 2/4 1/1 0/0
10/24/2026 at Albertus Magnus 1-4 1/4 0/3 10/21 6/13 4/2 6/2 0/0
10/27/2026 vs Elms 2-4 2/4 0/3 13/17 5/11 5/2 6/1 0/0
Totals 24/37 13/28 232/333 103/166 84/91 43/27 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 VTSU Lyndon (10/14/2026)
GOALS 4 VTSU Lyndon (10/14/2026)
ASSISTS 5 VTSU Lyndon (10/14/2026)
SHOTS 29 VTSU Lyndon (10/14/2026)
SHOTS ON GOAL 13 VTSU Lyndon (10/14/2026)
SAVES 12 Saint Joseph (Conn.) (10/3/2026)
FOULS 21 Elms (10/27/2026)
CORNER KICKS 9 Emmanuel (MA) (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Saint Joseph (Conn.) (10/3/2026)
GOALS 4 Saint Joseph (Conn.) (10/3/2026)
Albertus Magnus (10/24/2026)
Elms (10/27/2026)
ASSISTS 5 Saint Joseph (Conn.) (10/3/2026)
SHOTS 31 St. Joseph's (ME) (10/21/2026)
SHOTS ON GOAL 16 Saint Joseph (Conn.) (10/3/2026)
SAVES 9 VTSU Lyndon (10/14/2026)
FOULS 18 Lasell (10/17/2026)
CORNER KICKS 9 Wentworth (09/05/2026)
New England Col. (09/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Joseph (Conn.) (10/3/2026)
Rivier (10/13/2026)
Albertus Magnus (10/24/2026)
GOALS 1 Wentworth (09/05/2026)
Dean College (9/12/2026)
Saint Joseph (Conn.) (10/3/2026)
Mass. Maritime (10/06/2026)
Rivier (10/13/2026)
Lasell (10/17/2026)
Albertus Magnus (10/24/2026)
ASSISTS 1 Wentworth (09/05/2026)
Dean College (9/12/2026)
New England Col. (09/15/2026)
Fitchburg St. (09/29/2026)
Mass. Maritime (10/06/2026)
Lasell (10/17/2026)
SHOTS 4 Norwich (09/23/2026)
Regis (MA) (09/26/2026)
St. Joseph's (ME) (10/21/2026)
SHOTS ON GOAL 1 Norwich (09/23/2026)
St. Joseph's (ME) (10/21/2026)
SAVES 2 Lesley (09/06/2026)
Plymouth St. (09/09/2026)
Mitchell (09/19/2026)
Regis (MA) (09/26/2026)
Lasell (10/17/2026)
FOULS 5 Lesley (09/06/2026)
Plymouth St. (09/09/2026)
VTSU Lyndon (10/14/2026)
Lasell (10/17/2026)
CORNER KICKS 1 Plymouth St. (09/09/2026)
Dean College (9/12/2026)
Norwich (09/23/2026)
St. Joseph's (ME) (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keene State (09/01/2026)
Dean College (9/12/2026)
GOALS 1 Keene State (09/01/2026)
Wentworth (09/05/2026)
Lesley (09/06/2026)
Dean College (9/12/2026)
New England Col. (09/15/2026)
Regis (MA) (09/26/2026)
ASSISTS 1 Wentworth (09/05/2026)
Lesley (09/06/2026)
Plymouth St. (09/09/2026)
New England Col. (09/15/2026)
Regis (MA) (09/26/2026)
SHOTS 7 Lesley (09/06/2026)
Regis (MA) (09/26/2026)
SHOTS ON GOAL 3 Lesley (09/06/2026)
Plymouth St. (09/09/2026)
Dean College (9/12/2026)
Regis (MA) (09/26/2026)
VTSU Lyndon (10/14/2026)
Lasell (10/17/2026)
SAVES 1 New England Col. (09/15/2026)
Norwich (09/23/2026)
Regis (MA) (09/26/2026)
St. Joseph's (ME) (10/21/2026)
Elms (10/27/2026)
FOULS 4 Norwich (09/23/2026)
Regis (MA) (09/26/2026)
Fitchburg St. (09/29/2026)
CORNER KICKS 2 Plymouth St. (09/09/2026)
Dean College (9/12/2026)
Mitchell (09/19/2026)
Regis (MA) (09/26/2026)
Fitchburg St. (09/29/2026)
Albertus Magnus (10/24/2026)
Elms (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 VTSU Lyndon (10/14/2026)
GOALS 2 VTSU Lyndon (10/14/2026)
ASSISTS 2 Regis (MA) (09/26/2026)
VTSU Lyndon (10/14/2026)
SHOTS 8 VTSU Lyndon (10/14/2026)
SHOTS ON GOAL 4 VTSU Lyndon (10/14/2026)
SAVES 12 Saint Joseph (Conn.) (10/3/2026)
FOULS 6 Regis (MA) (09/26/2026)
Rivier (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 VTSU Lyndon (10/14/2026)
GOALS 4 VTSU Lyndon (10/14/2026)
ASSISTS 5 VTSU Lyndon (10/14/2026)
SHOTS 29 VTSU Lyndon (10/14/2026)
SHOTS ON GOAL 13 VTSU Lyndon (10/14/2026)
SAVES 12 Saint Joseph (Conn.) (10/3/2026)
FOULS 21 Elms (10/27/2026)
CORNER KICKS 9 Emmanuel (MA) (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lewis, Kaden
VTSU Lyndon (10/14/2026)
GOALS 2 Lewis, Kaden
VTSU Lyndon (10/14/2026)
ASSISTS 2 Lewis, Kaden
Malcom, Tyler
Regis (MA) (09/26/2026)
VTSU Lyndon (10/14/2026)
SHOTS 8 Lewis, Kaden
VTSU Lyndon (10/14/2026)
SHOTS ON GOAL 4 Lewis, Kaden
VTSU Lyndon (10/14/2026)
SAVES 12 Evan Whalen
Saint Joseph (Conn.) (10/3/2026)
FOULS 6 Youngman, Coby
Joseph, Hunter
Regis (MA) (09/26/2026)
Rivier (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Lewis, Kaden 16
Riley-Perec, Colin 11
Joseph, Hunter 5
Gelineau, Caleb 4
Malcom, Tyler 4
Team Leaders: Goals
Player High
Goals
Lewis, Kaden 7
Riley-Perec, Colin 4
Joseph, Hunter 2
Gelineau, Caleb 1
Malcom, Tyler 1
Team Leaders: Assists
Player High
Assists
Riley-Perec, Colin 3
Lewis, Kaden 2
Gelineau, Caleb 2
Malcom, Tyler 2
Joseph, Hunter 1
Team Leaders: Shots
Player High
Shots
Lewis, Kaden 52
Riley-Perec, Colin 34
Youngman, Coby 18
Gelineau, Caleb 17
Crowe, Alex 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Kaden 23
Riley-Perec, Colin 17
Youngman, Coby 11
Gelineau, Caleb 7
Joseph, Hunter 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Kaden 1
Riley-Perec, Colin 1
Mikulanis, Trenton 1
Saucedo, Alejandro 1
Warner, Christian 1