Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Chaves, Jesse .388 .990 35-31 103 23 40 13 0 0 25 53 .515 12 6 16 1 .475 1 5 7-8
12 Dennis, Evan .387 1.049 39-39 137 40 53 14 0 3 21 76 .555 23 7 12 0 .494 1 0 8-11
2 Roeger, Sean .375 .905 39-39 136 31 51 6 1 1 19 62 .456 19 1 16 2 .449 2 1 6-9
13 McLeer, Mike .371 1.088 39-39 132 43 49 8 1 7 38 80 .606 24 8 28 1 .482 4 0 10-11
7 Montalvo, Devin .331 .885 39-39 118 23 39 9 2 0 19 52 .441 21 4 19 1 .444 1 3 1-2
4 Watson, Dylan .313 .782 35-34 134 32 42 5 0 2 23 53 .396 13 4 10 2 .386 2 2 2-4
31 Staffier, Noah .304 .794 35-34 115 19 35 6 0 2 23 47 .409 8 9 10 1 .385 3 1 3-3
29 Putnam, Jacob .301 .885 39-38 136 34 41 8 1 4 33 63 .463 21 8 36 1 .422 1 4 11-17
21 Cruz, Janai .265 .777 30-22 68 16 18 5 0 1 16 26 .382 13 3 16 0 .395 2 2 4-4
20 Davis, Grant .500 1.833 5-0 2 0 1 0 1 0 2 3 1.500 0 0 1 0 .333 1 0 0-0
5 Giordano, Chris .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
41 D'Angelo, Chris .333 .833 5-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
6 Schmitt, Jared .250 .812 27-18 48 11 12 3 1 2 11 23 .479 4 3 11 0 .333 2 2 3-5
3 Krouse, Mike .250 1.250 14-0 4 4 1 0 0 1 3 4 1.000 0 0 2 0 .250 0 0 0-1
9 Johnson, Nick .237 .720 20-11 38 7 9 2 0 0 3 11 .289 8 5 15 0 .431 0 0 1-2
27 MacLennan, Finn .182 .432 10-1 11 2 2 0 0 0 2 2 .182 0 1 2 0 .250 0 0 0-0
43 Fowler, Connor .133 .411 13-6 15 2 2 0 0 0 3 2 .133 3 0 2 0 .278 0 1 0-0
32 Caron, Michael .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 1 0 0-0
18 Roy, Thomas .000 .500 1-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
Totals .329 .892 39-39 1211 288 398 79 7 23 243 560 .462 170 60 201 9 .430 21 21 56-77
Opponents .321 .859 39-39 1233 285 396 74 6 20 243 542 .440 148 68 221 14 .419 13 15 81-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 McMannus, Micah 4.24 1.64 4-1 11-7 0 0-0 1 40.1 51 35 19 15 41 9 1 2 175 .291 2 2 2 2 1
10 Hogan, Mike 7.71 1.89 2-4 10-6 1 0-0 0 44.1 66 48 38 18 33 11 0 4 202 .327 2 11 0 0 2
45 Russell, Colby 3.21 1.79 1-0 10-0 0 0-0 0 14.0 14 9 5 11 5 3 0 0 54 .259 1 1 0 1 0
22 Goerlich, Hayden 3.72 1.34 0-0 9-0 0 0-0 0 9.2 10 5 4 3 4 5 0 1 37 .270 2 4 0 2 0
4 Watson, Dylan 4.33 1.44 2-4 8-6 2 1-0 0 27.0 27 19 13 12 15 1 2 0 109 .248 1 7 0 0 1
19 Kane, Ryan 4.73 2.03 1-0 11-0 0 0-0 0 13.1 23 12 7 4 7 3 2 0 65 .354 1 3 0 0 0
50 Moreau, Matt 5.40 2.10 0-0 5-0 0 0-0 0 6.2 11 6 4 3 5 2 0 0 29 .379 1 3 0 1 1
30 Carpenter, Will 5.54 1.69 2-1 10-9 0 0-0 0 37.1 49 27 23 14 29 9 1 2 151 .325 6 10 0 3 1
33 Keary, Simon 5.64 1.38 2-2 12-1 0 0-0 2 30.1 35 23 19 7 25 8 0 3 121 .289 5 4 1 0 3
43 Fowler, Connor 6.00 1.78 1-2 6-1 0 0-0 0 9.0 12 9 6 4 5 3 0 0 35 .343 2 0 0 0 1
34 Corliss, Noah 6.75 1.58 2-0 8-1 0 0-0 0 12.0 10 9 9 9 7 2 0 0 42 .238 0 4 0 0 0
47 Nelson, Oscar 9.00 1.75 0-0 2-0 0 0-0 0 4.0 6 4 4 1 3 0 0 1 17 .353 4 1 0 0 0
14 Ferris, Zach 11.32 3.19 0-2 5-3 0 0-0 0 10.1 16 13 13 17 9 5 0 0 43 .372 6 8 0 0 0
23 Powers, Justin 13.50 2.70 0-0 4-0 0 0-0 0 3.1 8 6 5 1 4 1 0 1 15 .533 0 0 0 0 2
6 Schmitt, Jared 13.50 2.63 0-1 5-0 0 0-0 2 5.1 5 9 8 9 6 0 0 0 19 .263 2 1 0 1 1
26 DeMarco, Anthony 15.30 2.80 0-1 9-2 0 0-0 0 10.0 19 19 17 9 13 1 0 3 47 .404 2 3 1 2 2
1 Hill, Rex 16.50 3.33 0-2 3-2 0 0-0 0 6.0 14 11 11 6 4 3 0 1 29 .483 0 4 0 1 0
11 Young, Brady 21.94 3.75 1-1 5-0 0 0-0 0 5.1 15 15 13 5 5 7 0 0 31 .484 6 1 0 0 0
25 Fenuccio, Nick 22.50 2.50 0-0 1-0 0 0-0 0 2.0 5 6 5 0 1 1 0 2 12 .417 0 1 0 0 0
Totals 6.91 1.88 18-21 134-38 3 1 5 290.1 396 285 223 148 221 74 6 20 1233 .321 43 68 4 13 15
Opponents 7.10 1.94 21-18 122-39 3 3 1 293.0 398 288 231 170 201 79 7 23 1211 .329 45 60 8 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 MacLennan, Finn 12 11 1 0 1.000 2 0 0 0 0
32 Caron, Michael 10 9 1 0 1.000 0 1 0 1 0
33 Keary, Simon 10 3 7 0 1.000 0 3 1 0 0
41 D'Angelo, Chris 8 7 1 0 1.000 0 0 0 1 0
14 Ferris, Zach 4 1 3 0 1.000 0 8 0 0 0
19 Kane, Ryan 2 2 0 0 1.000 0 5 0 0 0
20 Davis, Grant 2 2 0 0 1.000 0 0 0 0 0
22 Goerlich, Hayden 2 0 2 0 1.000 0 0 0 0 0
23 Powers, Justin 2 0 2 0 1.000 0 1 0 0 0
26 DeMarco, Anthony 2 0 2 0 1.000 0 7 0 0 0
34 Corliss, Noah 2 0 2 0 1.000 0 2 0 0 0
45 Russell, Colby 2 2 0 0 1.000 0 3 0 0 0
5 Giordano, Chris 2 1 1 0 1.000 1 0 0 0 0
1 Hill, Rex 1 0 1 0 1.000 0 2 1 0 0
11 Young, Brady 1 0 1 0 1.000 0 2 0 0 0
50 Moreau, Matt 1 0 1 0 1.000 0 2 1 0 0
31 Staffier, Noah 216 197 16 3 .986 2 66 6 5 0
4 Watson, Dylan 52 46 5 1 .981 1 6 1 0 0
6 Schmitt, Jared 41 34 6 1 .976 0 3 1 0 0
12 Dennis, Evan 321 300 10 11 .966 29 0 0 0 0
29 Putnam, Jacob 175 54 115 6 .966 25 0 0 0 0
13 McLeer, Mike 74 71 0 3 .959 0 0 0 0 0
7 Montalvo, Devin 152 51 92 9 .941 23 0 0 0 0
16 Chaves, Jesse 41 36 2 3 .927 0 14 2 1 0
43 Fowler, Connor 9 6 2 1 .889 0 6 0 0 0
2 Roeger, Sean 107 27 66 14 .869 5 0 0 0 0
17 McMannus, Micah 6 0 5 1 .833 0 8 1 0 0
9 Johnson, Nick 6 5 0 1 .833 0 0 0 0 0
30 Carpenter, Will 5 0 4 1 .800 0 11 2 0 0
21 Cruz, Janai 9 6 1 2 .778 1 0 0 0 0
3 Krouse, Mike 4 1 2 1 .750 2 0 0 0 0
10 Hogan, Mike 11 0 8 3 .727 1 11 1 0 0
18 Roy, Thomas 0 0 0 0 .000 0 0 0 0 0
25 Fenuccio, Nick 0 0 0 0 .000 0 1 0 0 0
47 Nelson, Oscar 0 0 0 0 .000 0 0 0 0 0
Totals 1292 872 359 61 .953 33 162 17 8 0
Opponents 1247 879 316 52 .958 26 112 40 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Krouse, Mike 1.000 5.000 6-0 1 2 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-1
13 McLeer, Mike .411 1.091 21-21 73 23 30 3 0 3 18 42 .575 13 4 13 1 .516 1 0 7-8
16 Chaves, Jesse .387 .996 20-19 62 12 24 8 0 0 14 32 .516 9 3 12 1 .480 1 1 4-5
21 Cruz, Janai .364 1.003 14-11 33 7 12 2 0 1 9 17 .515 7 1 6 0 .488 0 1 3-3
31 Staffier, Noah .361 .891 20-19 61 12 22 3 0 1 15 28 .459 3 7 3 1 .432 3 1 2-2
12 Dennis, Evan .357 .994 21-21 70 21 25 6 0 2 12 37 .529 13 2 5 0 .465 1 0 3-6
2 Roeger, Sean .333 .825 21-21 69 14 23 2 1 0 11 27 .391 13 0 8 2 .434 1 1 5-7
7 Montalvo, Devin .314 .751 21-21 70 8 22 4 0 0 10 26 .371 7 1 10 1 .380 1 1 0-0
4 Watson, Dylan .305 .699 21-21 82 19 25 2 0 0 8 27 .329 7 2 6 2 .370 1 2 2-3
29 Putnam, Jacob .296 .814 21-21 71 17 21 2 1 1 13 28 .394 12 4 18 0 .420 1 3 5-8
43 Fowler, Connor .286 .661 8-3 7 0 2 0 0 0 1 2 .286 1 0 0 0 .375 0 1 0-0
6 Schmitt, Jared .227 .763 14-8 22 7 5 2 0 1 3 10 .455 1 2 4 0 .308 1 1 2-3
27 MacLennan, Finn .143 .393 4-1 7 1 1 0 0 0 2 1 .143 0 1 1 0 .250 0 0 0-0
9 Johnson, Nick .000 .308 5-3 9 1 0 0 0 0 0 0 .000 2 2 5 0 .308 0 0 0-0
Totals .334 .872 21-21 637 144 213 34 2 10 119 281 .441 88 29 91 8 .431 11 12 33-46
Opponents .313 .819 21-21 651 136 204 32 4 9 122 271 .416 70 32 108 8 .403 7 9 44-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Russell, Colby 3.12 2.07 1-0 6-0 0 0-0 0 8.2 9 5 3 8 3 1 0 0 32 .281 0 0 0 1 0
4 Watson, Dylan 3.86 1.52 2-3 6-5 2 1-0 0 23.1 25 15 10 10 14 1 2 0 94 .266 1 5 0 0 1
33 Keary, Simon 4.35 1.44 2-1 7-1 0 0-0 1 20.2 24 12 10 5 19 4 0 2 81 .296 3 0 0 0 3
30 Carpenter, Will 4.42 1.77 1-0 5-4 0 0-0 0 18.1 23 12 9 9 12 3 0 0 73 .315 3 7 0 2 0
19 Kane, Ryan 4.76 2.88 0-0 7-0 0 0-0 0 5.2 13 6 3 2 1 1 1 0 31 .419 0 2 0 0 0
10 Hogan, Mike 5.08 1.46 2-2 5-4 1 0-0 0 28.1 34 19 16 7 16 8 0 2 119 .286 1 10 0 0 2
17 McMannus, Micah 5.83 1.86 3-1 7-5 0 0-0 0 29.1 42 29 19 12 27 7 1 2 130 .323 2 2 2 2 1
6 Schmitt, Jared 7.36 2.19 0-0 3-0 0 0-0 2 3.2 3 4 3 4 4 0 0 0 13 .231 0 0 0 1 0
43 Fowler, Connor 7.94 2.12 0-2 4-1 0 0-0 0 5.2 9 8 5 2 3 2 0 0 26 .346 1 0 0 0 0
22 Goerlich, Hayden 10.80 3.33 0-0 3-0 0 0-0 0 1.2 3 3 2 1 2 1 0 1 8 .375 0 1 0 1 0
14 Ferris, Zach 12.00 3.00 0-1 1-1 0 0-0 0 3.0 5 4 4 4 2 3 0 0 14 .357 0 1 0 0 0
50 Moreau, Matt 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 0 1 0 0 7 .429 0 0 0 0 0
26 DeMarco, Anthony 23.62 4.09 0-0 3-0 0 0-0 0 2.2 6 7 7 3 3 0 0 1 14 .429 0 1 0 0 1
23 Powers, Justin 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 3 2 0 1 0 0 1 4 .750 0 0 0 0 1
34 Corliss, Noah 47.25 4.55 0-0 3-0 0 0-0 0 1.1 2 7 7 3 1 0 0 0 5 .400 0 3 0 0 0
Totals 5.95 1.78 11-10 62-21 3 1 3 154.1 204 136 102 70 108 32 4 9 651 .313 11 32 2 7 9
Opponents 6.75 1.95 10-11 55-21 3 2 0 154.2 213 144 116 88 91 34 2 10 637 .334 24 29 3 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Watson, Dylan 28 24 4 0 1.000 0 3 1 0 0
27 MacLennan, Finn 9 8 1 0 1.000 1 0 0 0 0
33 Keary, Simon 9 2 7 0 1.000 0 1 1 0 0
14 Ferris, Zach 2 0 2 0 1.000 0 1 0 0 0
32 Caron, Michael 2 2 0 0 1.000 0 0 0 0 0
19 Kane, Ryan 1 1 0 0 1.000 0 2 0 0 0
21 Cruz, Janai 1 1 0 0 1.000 0 0 0 0 0
23 Powers, Justin 1 0 1 0 1.000 0 1 0 0 0
26 DeMarco, Anthony 1 0 1 0 1.000 0 2 0 0 0
31 Staffier, Noah 119 106 10 3 .975 0 36 4 1 0
29 Putnam, Jacob 84 20 61 3 .964 11 0 0 0 0
6 Schmitt, Jared 26 22 3 1 .962 0 3 1 0 0
12 Dennis, Evan 180 169 4 7 .961 13 0 0 0 0
7 Montalvo, Devin 82 29 49 4 .951 11 0 0 0 0
13 McLeer, Mike 45 42 0 3 .933 0 0 0 0 0
2 Roeger, Sean 54 13 35 6 .889 3 0 0 0 0
16 Chaves, Jesse 22 18 1 3 .864 0 8 1 0 0
10 Hogan, Mike 6 0 5 1 .833 0 5 1 0 0
17 McMannus, Micah 6 0 5 1 .833 0 7 1 0 0
43 Fowler, Connor 6 4 1 1 .833 0 5 0 0 0
30 Carpenter, Will 4 0 3 1 .750 0 9 1 0 0
9 Johnson, Nick 4 3 0 1 .750 0 0 0 0 0
20 Davis, Grant 0 0 0 0 .000 0 0 0 0 0
22 Goerlich, Hayden 0 0 0 0 .000 0 0 0 0 0
3 Krouse, Mike 0 0 0 0 .000 0 0 0 0 0
34 Corliss, Noah 0 0 0 0 .000 0 1 0 0 0
45 Russell, Colby 0 0 0 0 .000 0 3 0 0 0
50 Moreau, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 692 464 193 35 .949 39 88 11 1 0
Opponents 662 464 168 30 .955 40 66 25 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Middlebury L 0-11 20 0 2 0 0 0 0 5 0 0 1 0 0 0 0 8 18 7 4 .100
2/28/2026 at Middlebury L 5-8 28 5 7 5 2 0 0 3 0 1 0 3 0 0 0 8 18 10 3 .250
3/8/2026 at Mass. Maritime L 9-10 31 9 12 8 3 0 2 4 0 3 1 0 0 1 0 6 18 9 3 .387
3/8/2026 at Mass. Maritime L 8-11 31 8 12 7 3 0 1 6 0 2 1 1 1 0 0 7 18 4 0 .387
3/10/2026 at Wentworth W 12-7 37 12 8 8 4 0 1 5 0 0 1 4 0 0 0 7 27 7 1 .216
3/14/2026 at Old Westbury W 3-1 26 3 8 3 2 0 0 4 0 2 1 0 1 0 0 7 21 5 1 .308
3/14/2026 Old Westbury L 1-14 23 1 4 1 2 0 0 1 0 1 0 1 0 0 0 10 21 11 1 .174
3/15/2026 vs Mary Washington L 1-10 31 1 4 1 0 0 0 1 0 1 0 1 0 0 0 4 24 11 1 .129
3/16/2026 vs WestConn W 23-2 50 23 28 20 6 4 1 3 0 1 0 1 0 2 0 4 27 7 3 .560
3/17/2026 vs Hobart L 3-11 33 3 8 1 0 0 0 6 0 0 0 2 1 0 0 8 27 11 3 .242
3/18/2026 vs WestConn W 10-1 38 10 15 9 4 0 1 6 0 3 0 0 0 1 1 6 27 14 0 .395
3/18/2026 vs Mt. Aloysius L 14-15 39 14 17 12 4 0 1 8 0 1 1 3 3 0 0 0 24 11 0 .436
3/19/2026 Apprentice School L 3-8 31 3 5 1 1 0 0 0 0 2 0 1 0 1 0 6 27 12 1 .161
3/22/2026 at Dean W 21-2 35 21 13 17 3 0 4 9 0 0 0 3 0 3 0 3 21 9 3 .371
3/28/2026 at Mitchell L 0-11 23 0 4 0 0 0 0 2 0 0 1 1 0 0 0 5 18 7 2 .174
3/28/2026 at Mitchell L 6-7 33 6 8 5 0 0 1 1 0 1 0 0 1 0 0 8 25 12 1 .242
3/31/2026 at Dean L 2-12 33 2 9 0 0 0 0 4 0 2 0 0 1 0 0 2 23 11 1 .273
4/1/2026 at Gordon W 9-6 36 9 16 9 5 0 2 3 0 0 1 1 1 0 0 6 24 12 3 .444
4/1/2026 at Gordon L 4-10 29 4 10 3 1 0 1 2 0 0 0 1 0 1 0 7 18 8 0 .345
4/3/2026 at Norwich W 13-11 35 13 19 13 2 0 1 3 0 3 1 2 1 1 1 6 21 9 1 .543
4/3/2026 at Norwich L 2-7 36 2 9 1 2 0 0 4 0 2 0 0 0 0 1 4 24 11 1 .250
4/4/2026 at Saint Joseph (Conn.) L 2-5 21 2 3 2 0 0 0 7 1 2 0 1 0 1 1 7 18 8 1 .143
4/4/2026 at Saint Joseph (Conn.) L 2-12 24 2 6 2 1 0 0 2 0 2 1 4 0 1 1 6 19 8 0 .250
4/6/2026 Lasell W 3-1 20 3 6 3 0 0 0 4 0 2 2 1 0 1 0 2 21 10 1 .300
4/6/2026 Lasell L 4-11 37 4 7 2 1 0 0 2 0 1 0 1 0 1 0 4 27 7 4 .189
4/11/2026 Albertus Magnus W 9-6 30 9 13 8 1 0 0 8 0 4 0 2 0 0 0 7 21 7 0 .433
4/11/2026 Albertus Magnus W 18-3 34 18 19 12 5 0 0 8 0 6 0 2 0 0 0 2 22 9 1 .559
4/12/2026 Rivier W 9-8 36 9 13 9 3 0 0 1 0 1 0 1 0 1 0 4 24 11 5 .361
4/12/2026 Rivier W 5-4 28 5 11 5 1 0 0 2 0 0 2 1 1 0 0 4 21 10 0 .393
4/16/2026 Plymouth St. W 24-11 36 24 17 22 3 0 2 10 0 2 1 4 2 1 0 2 21 8 0 .472
4/16/2026 Plymouth St. W 8-3 23 8 8 8 4 0 1 4 0 3 0 3 0 2 0 5 21 5 0 .348
4/18/2026 at New England Col. W 8-0 31 8 14 6 3 1 1 2 0 1 2 0 1 0 1 0 21 12 0 .452
4/18/2026 at New England Col. W 13-7 38 13 15 8 0 0 1 8 0 2 1 4 3 0 2 5 27 12 3 .395
4/22/2026 Elms W 9-5 27 9 12 9 4 0 1 8 0 1 1 1 1 0 0 3 21 6 2 .444
4/22/2026 Elms W 14-4 33 14 13 13 1 1 0 6 0 2 1 4 1 0 0 5 24 7 3 .394
4/25/2026 Saint Joseph's (Me.) L 0-4 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 21 9 3 .154
4/25/2026 Saint Joseph's (Me.) L 3-5 32 3 9 3 4 0 1 5 1 1 1 0 2 1 0 7 27 12 0 .281
5/1/2026 at Dean L 1-11 25 1 6 1 3 0 0 1 0 0 0 1 0 1 1 1 18 6 3 .240
5/2/2026 vs Elms L 7-10 32 7 4 6 1 1 0 11 0 1 0 5 0 1 0 9 27 14 2 .125
Total 288-285 1211 288 398 243 79 7 23 170 2 56 21 60 21 21 9 201 872 359 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Middlebury L 0-11 6.0 13 11 7 3 9 4 1 0 1 0 1 0 0 1 0 10.50
2/28/2026 at Middlebury L 5-8 6.0 4 8 5 5 5 1 0 0 1 0 4 0 0 2 0 7.50
3/8/2026 at Mass. Maritime L 9-10 6.0 14 10 9 4 8 2 0 1 1 1 1 0 0 3 0 13.50
3/8/2026 at Mass. Maritime L 8-11 6.0 14 11 11 4 8 3 0 2 7 0 0 0 0 4 0 16.50
3/10/2026 at Wentworth W 12-7 9.0 10 7 3 4 9 3 0 0 0 0 2 0 1 4 0 3.00
3/14/2026 at Old Westbury W 3-1 7.0 4 1 1 2 8 0 0 0 1 0 0 0 2 4 0 1.29
3/14/2026 Old Westbury L 1-14 7.0 13 14 10 2 5 2 0 3 0 0 1 0 2 5 0 12.86
3/15/2026 vs Mary Washington L 1-10 8.0 10 10 9 7 4 4 0 0 1 1 6 0 2 6 0 10.13
3/16/2026 vs WestConn W 23-2 9.0 4 2 0 4 12 1 0 0 0 0 1 0 3 6 0 0.00
3/17/2026 vs Hobart L 3-11 9.0 15 11 9 3 5 3 1 1 1 0 4 0 3 7 0 9.00
3/18/2026 vs WestConn W 10-1 9.0 9 1 1 4 3 0 0 0 2 0 0 0 4 7 0 1.00
3/18/2026 vs Mt. Aloysius L 14-15 8.0 17 15 15 10 5 3 0 2 5 0 5 0 4 8 0 16.88
3/19/2026 Apprentice School L 3-8 9.0 12 8 7 6 5 1 0 0 0 0 1 0 4 9 0 7.00
3/22/2026 at Dean W 21-2 7.0 7 2 2 1 8 1 0 2 1 0 1 0 5 9 0 2.57
3/28/2026 at Mitchell L 0-11 6.0 10 11 7 3 7 0 1 1 0 0 2 0 5 10 0 10.50
3/28/2026 at Mitchell L 6-7 8.1 12 7 6 8 0 1 0 0 1 0 3 0 5 11 0 6.48
3/31/2026 at Dean L 2-12 7.2 16 12 11 6 7 3 0 1 0 0 4 0 5 12 0 12.91
4/1/2026 at Gordon W 9-6 8.0 10 6 3 7 6 2 0 0 2 0 2 0 6 12 0 3.38
4/1/2026 at Gordon L 4-10 6.0 14 10 10 6 4 4 0 2 3 0 1 0 6 13 0 15.00
4/3/2026 at Norwich W 13-11 7.0 13 11 8 5 5 1 0 0 1 1 0 0 7 13 0 10.29
4/3/2026 at Norwich L 2-7 8.0 11 7 7 2 7 1 0 1 1 0 3 1 7 14 0 7.88
4/4/2026 at Saint Joseph (Conn.) L 2-5 6.0 7 5 5 3 1 0 0 1 1 0 2 0 7 15 0 7.50
4/4/2026 at Saint Joseph (Conn.) L 2-12 6.1 15 12 12 6 2 4 0 0 0 0 1 0 7 16 0 17.05
4/6/2026 Lasell W 3-1 7.0 6 1 0 0 4 0 1 0 0 0 0 0 8 16 0 0.00
4/6/2026 Lasell L 4-11 9.0 15 11 6 4 6 4 0 0 1 0 2 0 8 17 0 6.00
4/11/2026 Albertus Magnus W 9-6 7.0 10 6 6 5 8 2 0 1 0 0 1 0 9 17 0 7.71
4/11/2026 Albertus Magnus W 18-3 7.0 7 3 3 2 6 2 0 0 0 0 3 0 10 17 0 3.86
4/12/2026 Rivier W 9-8 8.0 7 8 3 1 8 1 1 0 0 0 2 1 11 17 0 3.38
4/12/2026 Rivier W 5-4 7.0 6 4 4 5 6 2 0 0 1 0 2 0 12 17 0 5.14
4/16/2026 Plymouth St. W 24-11 7.0 12 11 11 3 4 2 0 0 4 0 1 0 13 17 0 14.14
4/16/2026 Plymouth St. W 8-3 7.0 6 3 3 1 7 5 0 0 1 0 1 0 14 17 0 3.86
4/18/2026 at New England Col. W 8-0 7.0 4 0 0 3 4 0 0 0 1 0 0 0 15 17 0 0.00
4/18/2026 at New England Col. W 13-7 9.0 11 7 4 1 8 4 0 0 0 1 1 0 16 17 0 4.00
4/22/2026 Elms W 9-5 7.0 11 5 3 2 8 1 0 1 1 0 1 0 17 17 0 3.86
4/22/2026 Elms W 14-4 8.0 8 4 1 1 5 1 0 0 0 0 0 0 18 17 0 1.13
4/25/2026 Saint Joseph's (Me.) L 0-4 7.0 7 4 4 2 3 0 0 1 0 0 2 0 18 18 0 5.14
4/25/2026 Saint Joseph's (Me.) L 3-5 9.0 9 5 5 4 3 1 1 0 2 0 0 1 18 19 0 5.00
5/1/2026 at Dean L 1-11 6.0 12 11 5 6 2 3 0 0 0 0 2 1 18 20 0 7.50
5/2/2026 vs Elms L 7-10 9.0 11 10 7 3 6 2 0 0 2 0 5 0 18 21 0 7.00
Total 288-285 290.1 396 285 223 148 221 74 6 20 43 4 68 4 18 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 WestConn (3/16/2026)
RUNS SCORED 24 Plymouth St. (4/16/2026)
HITS 28 WestConn (3/16/2026)
RBIS 22 Plymouth St. (4/16/2026)
DOUBLES 6 WestConn (3/16/2026)
TRIPLES 4 WestConn (3/16/2026)
HOME RUNS 4 Dean (3/22/2026)
WALKS 11 Elms (5/2/2026)
STRIKEOUTS 10 Old Westbury (3/14/2026)
SAC HITS 3 Mt. Aloysius (3/18/2026); New England Col. (4/18/2026)
SAC FLIES 3 Dean (3/22/2026)
STOLEN BASES 6 Albertus Magnus (4/11/2026)
HIT BY PITCH 5 Elms (5/2/2026)
CAUGHT STEALING 2 Lasell (4/6/2026); Rivier (4/12/2026); New England Col. (4/18/2026)
HIT INTO DP 3 Middlebury (2/28/2026); New England Col. (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 WestConn (3/16/2026); Hobart (3/17/2026); WestConn (3/18/2026); Apprentice School (3/19/2026); Lasell (4/6/2026)
RUNS ALLOWED 15 Mt. Aloysius (3/18/2026)
EARNED RUNS 15 Mt. Aloysius (3/18/2026)
WALKS ALLOWED 10 Mt. Aloysius (3/18/2026)
STRIKEOUTS 12 WestConn (3/16/2026)
HITS ALLOWED 17 Mt. Aloysius (3/18/2026)
DOUBLES ALLOWED 5 Plymouth St. (4/16/2026)
TRIPLES ALLOWED 1 Hobart (3/17/2026); Lasell (4/6/2026); Rivier (4/12/2026); Saint Joseph's (Me.) (4/25/2026); Middlebury (2/28/2026)
HOME RUNS ALLOWED 3 Old Westbury (3/14/2026)
WILD PITCHES 7 Mass. Maritime (3/8/2026)
HIT BATTERS 6 Mary Washington (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 WestConn (3/16/2026); Hobart (3/17/2026); WestConn (3/18/2026); Apprentice School (3/19/2026); Lasell (4/6/2026)
ASSISTS 14 WestConn (3/18/2026); Elms (5/2/2026)
ERRORS 5 Rivier (4/12/2026)
PASSED BALLS 1 Old Westbury (3/14/2026); WestConn (3/16/2026); Plymouth St. (4/16/2026); Middlebury (2/28/2026); Middlebury (2/28/2026)
DPS TURNED 3 Mary Washington (3/15/2026); Gordon (4/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Jacob Putnam WestConn (3/16/2026)
RUNS SCORED 5 Mike McLeer Albertus Magnus (4/11/2026)
HITS 5 Sean Roeger WestConn (3/18/2026); Mt. Aloysius (3/18/2026)
RBIS 6 Mike McLeer Plymouth St. (4/16/2026)
DOUBLES 2 Nick Johnson; Jesse Chaves; Jared Schmitt; Sean Roeger WestConn (3/16/2026); Albertus Magnus (4/11/2026); Elms (4/22/2026); Saint Joseph's (Me.) (4/25/2026); Mass. Maritime (3/8/2026)
