Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Chaves, Jesse 16 Chaves, Jesse .387 1.048 13-10 31 9 12 5 0 0 7 17 .548 5 2 5 0 .500 0 3 1-2
2 Roeger, Sean 2 Roeger, Sean .367 .853 16-16 60 15 22 2 0 1 8 27 .450 5 0 7 0 .403 2 0 1-2
7 Montalvo, Devin 7 Montalvo, Devin .356 1.025 16-16 45 12 16 6 1 0 8 24 .533 11 2 10 0 .492 1 1 0-0
12 Dennis, Evan 12 Dennis, Evan .352 .877 16-16 54 14 19 3 0 0 5 22 .407 9 3 7 0 .470 0 0 5-5
13 McLeer, Mike 13 McLeer, Mike .333 1.098 16-16 54 17 18 4 1 4 15 36 .667 7 3 11 0 .431 1 0 3-3
4 Watson, Dylan 4 Watson, Dylan .295 .792 12-11 44 11 13 3 0 1 9 19 .432 5 0 1 0 .360 1 0 0-0
29 Putnam, Jacob 29 Putnam, Jacob .273 .830 16-15 55 11 15 4 0 2 12 25 .455 6 3 15 1 .375 0 1 4-7
6 Schmitt, Jared 6 Schmitt, Jared .261 .848 13-9 23 4 6 0 1 1 6 11 .478 2 2 7 0 .370 0 2 1-2
9 Johnson, Nick 9 Johnson, Nick .259 .792 14-7 27 7 7 2 0 0 2 9 .333 6 4 10 0 .459 0 0 1-2
31 Staffier, Noah 31 Staffier, Noah .250 .624 15-14 52 5 13 3 0 1 7 19 .365 1 0 7 0 .259 1 0 1-1
21 Cruz, Janai 21 Cruz, Janai .194 .635 15-11 36 7 7 2 0 1 7 12 .333 5 1 9 0 .302 1 0 1-1
3 Krouse, Mike 3 Krouse, Mike 1.000 5.000 6-0 1 2 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
20 Davis, Grant 20 Davis, Grant .500 1.833 5-0 2 0 1 0 1 0 2 3 1.500 0 0 1 0 .333 1 0 0-0
41 D'Angelo, Chris 41 D'Angelo, Chris .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
27 MacLennan, Finn 27 MacLennan, Finn .286 .572 5-0 7 2 2 0 0 0 2 2 .286 0 0 1 0 .286 0 0 0-0
5 Giordano, Chris 5 Giordano, Chris .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
43 Fowler, Connor 43 Fowler, Connor .111 .384 6-3 9 2 1 0 0 0 3 1 .111 2 0 2 0 .273 0 0 0-0
32 Caron, Michael 32 Caron, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Roy, Thomas 18 Roy, Thomas .000 .500 1-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
Totals .305 .857 16-16 509 119 155 34 4 12 98 233 .458 64 21 97 1 .399 8 7 18-25
Opponents .325 .897 16-16 517 129 168 29 3 12 110 239 .462 70 32 101 5 .435 2 5 34-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 McMannus, Micah 17McMannus, Micah 0.43 1.29 2-1 6-4 0 0-0 1 21.0 21 11 1 6 25 3 1 1 87 .241 1 1 0 0 0
30 Carpenter, Will 30Carpenter, Will 5.21 1.58 1-1 5-5 0 0-0 0 19.0 22 13 11 8 14 4 1 2 74 .297 3 2 0 0 1
45 Russell, Colby 45Russell, Colby 2.25 1.00 0-0 3-0 0 0-0 0 4.0 3 1 1 1 2 2 0 0 16 .188 1 1 0 0 0
22 Goerlich, Hayden 22Goerlich, Hayden 3.18 1.06 0-0 5-0 0 0-0 0 5.2 6 2 2 0 1 1 0 1 22 .273 1 2 0 1 0
19 Kane, Ryan 19Kane, Ryan 4.15 1.50 1-0 5-0 0 0-0 0 8.2 11 6 4 2 6 2 1 0 38 .289 1 1 0 0 0
43 Fowler, Connor 43Fowler, Connor 4.15 1.38 0-0 2-0 0 0-0 0 4.1 4 2 2 2 1 1 0 0 15 .267 0 0 0 0 0
26 DeMarco, Anthony 26DeMarco, Anthony 5.40 2.25 0-1 6-1 0 0-0 0 6.2 8 6 4 7 11 1 0 2 28 .286 2 2 1 0 1
50 Moreau, Matt 50Moreau, Matt 5.40 2.10 0-0 3-0 0 0-0 0 3.1 5 3 2 2 2 0 0 0 13 .385 1 2 0 0 1
34 Corliss, Noah 34Corliss, Noah 7.71 1.86 1-0 5-0 0 0-0 0 7.0 7 6 6 6 2 0 0 0 25 .280 0 3 0 0 0
23 Powers, Justin 23Powers, Justin 10.12 2.25 0-0 3-0 0 0-0 0 2.2 5 3 3 1 3 1 0 0 11 .455 0 0 0 0 1
4 Watson, Dylan 4Watson, Dylan 11.25 2.00 0-2 3-1 0 0-0 0 4.0 5 6 5 3 1 0 0 0 19 .263 0 3 0 0 0
10 Hogan, Mike 10Hogan, Mike 13.20 2.73 0-2 4-2 0 0-0 0 15.0 31 27 22 10 17 3 0 2 77 .403 1 1 0 0 0
14 Ferris, Zach 14Ferris, Zach 13.50 3.38 0-1 3-1 0 0-0 0 5.1 8 8 8 10 6 2 0 0 22 .364 5 6 0 0 0
33 Keary, Simon 33Keary, Simon 17.18 2.73 0-0 2-0 0 0-0 0 3.2 9 8 7 1 1 3 0 1 20 .450 1 1 1 0 0
1 Hill, Rex 1Hill, Rex 18.00 3.25 0-1 2-1 0 0-0 0 4.0 9 8 8 4 2 1 0 1 18 .500 0 4 0 1 0
25 Fenuccio, Nick 25Fenuccio, Nick 22.50 2.50 0-0 1-0 0 0-0 0 2.0 5 6 5 0 1 1 0 2 12 .417 0 1 0 0 0
11 Young, Brady 11Young, Brady 23.14 3.86 0-1 3-0 0 0-0 0 2.1 7 8 6 2 4 4 0 0 14 .500 3 1 0 0 0
6 Schmitt, Jared 6Schmitt, Jared 27.00 4.20 0-1 2-0 0 0-0 0 1.2 2 5 5 5 2 0 0 0 6 .333 2 1 0 0 1
Totals 7.63 1.98 5-11 63-15 0 0 1 120.1 168 129 102 70 101 29 3 12 517 .325 22 32 2 2 5
Opponents 6.39 1.75 11-5 63-16 1 2 1 125.1 155 119 89 64 97 34 4 12 509 .305 17 21 2 8 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 McLeer, Mike 13 McLeer, Mike 25 25 0 0 1.000 0 0 0 0 0
16 Chaves, Jesse 16 Chaves, Jesse 19 17 2 0 1.000 0 9 2 1 0
6 Schmitt, Jared 6 Schmitt, Jared 17 15 2 0 1.000 0 0 0 0 0
27 MacLennan, Finn 27 MacLennan, Finn 10 9 1 0 1.000 1 0 0 0 0
41 D'Angelo, Chris 41 D'Angelo, Chris 5 4 1 0 1.000 0 0 0 1 0
43 Fowler, Connor 43 Fowler, Connor 3 2 1 0 1.000 0 1 0 0 0
20 Davis, Grant 20 Davis, Grant 2 2 0 0 1.000 0 0 0 0 0
30 Carpenter, Will 30 Carpenter, Will 2 0 2 0 1.000 0 4 2 0 0
32 Caron, Michael 32 Caron, Michael 2 2 0 0 1.000 0 0 0 0 0
34 Corliss, Noah 34 Corliss, Noah 2 0 2 0 1.000 0 1 0 0 0
45 Russell, Colby 45 Russell, Colby 2 2 0 0 1.000 0 0 0 0 0
9 Johnson, Nick 9 Johnson, Nick 2 2 0 0 1.000 0 0 0 0 0
1 Hill, Rex 1 Hill, Rex 1 0 1 0 1.000 0 1 1 0 0
14 Ferris, Zach 14 Ferris, Zach 1 0 1 0 1.000 0 4 0 0 0
19 Kane, Ryan 19 Kane, Ryan 1 1 0 0 1.000 0 3 0 0 0
22 Goerlich, Hayden 22 Goerlich, Hayden 1 0 1 0 1.000 0 0 0 0 0
23 Powers, Justin 23 Powers, Justin 1 0 1 0 1.000 0 0 0 0 0
26 DeMarco, Anthony 26 DeMarco, Anthony 1 0 1 0 1.000 0 2 0 0 0
33 Keary, Simon 33 Keary, Simon 1 1 0 0 1.000 0 2 0 0 0
50 Moreau, Matt 50 Moreau, Matt 1 0 1 0 1.000 0 1 1 0 0
31 Staffier, Noah 31 Staffier, Noah 93 87 5 1 .989 1 25 2 4 0
12 Dennis, Evan 12 Dennis, Evan 124 116 5 3 .976 14 0 0 0 0
29 Putnam, Jacob 29 Putnam, Jacob 79 28 48 3 .962 12 0 0 0 0
7 Montalvo, Devin 7 Montalvo, Devin 65 18 43 4 .938 13 0 0 0 0
4 Watson, Dylan 4 Watson, Dylan 14 13 0 1 .929 0 3 0 0 0
2 Roeger, Sean 2 Roeger, Sean 48 13 25 10 .792 2 0 0 0 0
21 Cruz, Janai 21 Cruz, Janai 7 4 1 2 .714 1 0 0 0 0
10 Hogan, Mike 10 Hogan, Mike 4 0 2 2 .500 1 6 0 0 0
17 McMannus, Micah 17 McMannus, Micah 2 0 1 1 .500 0 3 0 0 0
11 Young, Brady 11 Young, Brady 0 0 0 0 .000 0 2 0 0 0
18 Roy, Thomas 18 Roy, Thomas 0 0 0 0 .000 0 0 0 0 0
25 Fenuccio, Nick 25 Fenuccio, Nick 0 0 0 0 .000 0 1 0 0 0
3 Krouse, Mike 3 Krouse, Mike 0 0 0 0 .000 0 0 0 0 0
5 Giordano, Chris 5 Giordano, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 535 361 147 27 .950 16 68 8 6 0
Opponents 530 376 132 22 .958 12 36 13 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Krouse, Mike 3Krouse, Mike 1.000 5.000 1-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
43 Fowler, Connor 43Fowler, Connor 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Cruz, Janai 21Cruz, Janai .429 1.286 3-2 7 2 3 0 0 1 3 6 .857 0 0 0 0 .429 0 0 0-0
13 McLeer, Mike 13McLeer, Mike .400 1.500 3-3 10 4 4 0 0 2 4 10 1.000 1 1 1 0 .500 0 0 1-1
7 Montalvo, Devin 7Montalvo, Devin .400 1.017 3-3 10 3 4 2 0 0 2 6 .600 1 0 2 0 .417 1 0 0-0
29 Putnam, Jacob 29Putnam, Jacob .300 .964 3-3 10 3 3 0 0 1 3 6 .600 1 0 4 0 .364 0 0 0-0
16 Chaves, Jesse 16Chaves, Jesse .286 .831 3-3 7 3 2 0 0 0 1 2 .286 3 1 3 0 .545 0 0 0-1
31 Staffier, Noah 31Staffier, Noah .286 .536 3-2 7 1 2 0 0 0 1 2 .286 0 0 0 0 .250 1 0 0-0
27 MacLennan, Finn 27MacLennan, Finn .250 .500 1-0 4 1 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
4 Watson, Dylan 4Watson, Dylan .182 .581 3-3 11 4 2 1 0 0 0 3 .273 2 0 0 0 .308 0 0 0-0
12 Dennis, Evan 12Dennis, Evan .143 .476 3-3 7 1 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
2 Roeger, Sean 2Roeger, Sean .091 .245 3-3 11 2 1 0 0 0 2 1 .091 1 0 1 0 .154 1 0 0-0
9 Johnson, Nick 9Johnson, Nick .000 .400 2-1 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
6 Schmitt, Jared 6Schmitt, Jared .000 .333 2-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 1 0-0
Totals .275 .846 3-3 91 27 25 3 0 5 22 43 .473 12 4 16 0 .373 3 1 1-2
Opponents .319 .889 3-3 91 20 29 2 1 3 19 42 .462 12 6 15 2 .427 1 0 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Kane, Ryan 19Kane, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
17 McMannus, Micah 17McMannus, Micah 0.90 1.50 1-1 2-2 0 0-0 0 10.0 12 5 1 3 11 1 1 1 42 .286 1 1 0 0 0
26 DeMarco, Anthony 26DeMarco, Anthony 3.86 1.43 0-0 2-0 0 0-0 0 2.1 1 1 1 2 3 0 0 1 9 .111 0 1 0 0 0
30 Carpenter, Will 30Carpenter, Will 4.50 2.25 0-0 1-1 0 0-0 0 4.0 5 3 2 4 0 0 0 0 15 .333 1 1 0 0 0
43 Fowler, Connor 43Fowler, Connor 6.75 1.82 0-0 1-0 0 0-0 0 2.2 3 2 2 1 0 1 0 0 11 .273 0 0 0 0 0
22 Goerlich, Hayden 22Goerlich, Hayden 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 1 3 .667 0 0 0 1 0
4 Watson, Dylan 4Watson, Dylan 54.00 40.00 0-1 1-0 0 0-0 0 0.1 3 2 2 1 0 0 0 0 4 .750 0 1 0 0 0
34 Corliss, Noah 34Corliss, Noah 135.00 30.00 0-0 1-0 0 0-0 0 0.1 2 5 5 1 1 0 0 0 3 .667 0 2 0 0 0
Totals 6.33 1.94 1-2 10-3 0 0 0 21.1 29 20 15 12 15 2 1 3 91 .319 2 6 0 1 0
Opponents 6.26 1.61 2-1 8-3 1 1 0 23.0 25 27 16 12 16 3 0 5 91 .275 5 4 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Putnam, Jacob 29 Putnam, Jacob 13 4 9 0 1.000 2 0 0 0 0
27 MacLennan, Finn 27 MacLennan, Finn 8 7 1 0 1.000 1 0 0 0 0
16 Chaves, Jesse 16 Chaves, Jesse 6 5 1 0 1.000 0 4 1 0 0
6 Schmitt, Jared 6 Schmitt, Jared 5 5 0 0 1.000 0 0 0 0 0
13 McLeer, Mike 13 McLeer, Mike 4 4 0 0 1.000 0 0 0 0 0
4 Watson, Dylan 4 Watson, Dylan 2 2 0 0 1.000 0 0 0 0 0
30 Carpenter, Will 30 Carpenter, Will 1 0 1 0 1.000 0 3 1 0 0
43 Fowler, Connor 43 Fowler, Connor 1 0 1 0 1.000 0 1 0 0 0
12 Dennis, Evan 12 Dennis, Evan 20 18 1 1 .950 2 0 0 0 0
31 Staffier, Noah 31 Staffier, Noah 16 15 0 1 .938 0 3 0 0 0
7 Montalvo, Devin 7 Montalvo, Devin 14 3 10 1 .929 3 0 0 0 0
2 Roeger, Sean 2 Roeger, Sean 6 1 3 2 .667 1 0 0 0 0
17 McMannus, Micah 17 McMannus, Micah 2 0 1 1 .500 0 2 0 0 0
19 Kane, Ryan 19 Kane, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Davis, Grant 20 Davis, Grant 0 0 0 0 .000 0 0 0 0 0
21 Cruz, Janai 21 Cruz, Janai 0 0 0 0 .000 0 0 0 0 0
22 Goerlich, Hayden 22 Goerlich, Hayden 0 0 0 0 .000 0 0 0 0 0
26 DeMarco, Anthony 26 DeMarco, Anthony 0 0 0 0 .000 0 0 0 0 0
3 Krouse, Mike 3 Krouse, Mike 0 0 0 0 .000 0 0 0 0 0
34 Corliss, Noah 34 Corliss, Noah 0 0 0 0 .000 0 1 0 0 0
9 Johnson, Nick 9 Johnson, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 98 64 28 6 .939 9 14 2 0 0
Opponents 97 69 21 7 .928 4 2 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Middlebury L 0-11 20 0 2 0 0 0 0 5 0 0 1 0 0 0 0 8 18 7 4 .100
2/28/2026 at Middlebury L 5-8 28 5 7 5 2 0 0 3 0 1 0 3 0 0 0 8 18 10 3 .250
3/8/2026 at Mass. Maritime L 9-10 31 9 12 8 3 0 2 4 0 3 1 0 0 1 0 6 18 9 3 .387
3/8/2026 at Mass. Maritime L 8-11 31 8 12 7 3 0 1 6 0 2 1 1 1 0 0 7 18 4 0 .387
3/10/2026 at Wentworth W 12-7 37 12 8 8 4 0 1 5 0 0 1 4 0 0 0 7 27 7 1 .216
3/14/2026 at Old Westbury W 3-1 26 3 8 3 2 0 0 4 0 2 1 0 1 0 0 7 21 5 1 .308
3/14/2026 Old Westbury L 1-14 23 1 4 1 2 0 0 1 0 1 0 1 0 0 0 10 21 11 1 .174
3/15/2026 vs Mary Washington L 1-10 31 1 4 1 0 0 0 1 0 1 0 1 0 0 0 4 24 11 1 .129
3/16/2026 vs WestConn W 23-2 50 23 28 20 6 4 1 3 0 1 0 1 0 2 0 4 27 7 3 .560
3/17/2026 vs Hobart L 3-11 33 3 8 1 0 0 0 6 0 0 0 2 1 0 0 8 27 11 3 .242
3/18/2026 vs WestConn W 10-1 38 10 15 9 4 0 1 6 0 3 0 0 0 1 1 6 27 14 0 .395
3/18/2026 vs Mt. Aloysius L 14-15 39 14 17 12 4 0 1 8 0 1 1 3 3 0 0 0 24 11 0 .436
3/19/2026 Apprentice School L 3-8 31 3 5 1 1 0 0 0 0 2 0 1 0 1 0 6 27 12 1 .161
3/22/2026 at Dean W 21-2 35 21 13 17 3 0 4 9 0 0 0 3 0 3 0 3 21 9 3 .371
3/28/2026 at Mitchell L 0-11 23 0 4 0 0 0 0 2 0 0 1 1 0 0 0 5 18 7 2 .174
3/28/2026 at Mitchell L 6-7 33 6 8 5 0 0 1 1 0 1 0 0 1 0 0 8 25 12 1 .242
Total 119-129 509 119 155 98 34 4 12 64 0 18 7 21 7 8 1 97 361 147 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Middlebury L 0-11 6.0 13 11 7 3 9 4 1 0 1 0 1 0 0 1 0 10.50
2/28/2026 at Middlebury L 5-8 6.0 4 8 5 5 5 1 0 0 1 0 4 0 0 2 0 7.50
3/8/2026 at Mass. Maritime L 9-10 6.0 14 10 9 4 8 2 0 1 1 1 1 0 0 3 0 13.50
3/8/2026 at Mass. Maritime L 8-11 6.0 14 11 11 4 8 3 0 2 7 0 0 0 0 4 0 16.50
3/10/2026 at Wentworth W 12-7 9.0 10 7 3 4 9 3 0 0 0 0 2 0 1 4 0 3.00
3/14/2026 at Old Westbury W 3-1 7.0 4 1 1 2 8 0 0 0 1 0 0 0 2 4 0 1.29
3/14/2026 Old Westbury L 1-14 7.0 13 14 10 2 5 2 0 3 0 0 1 0 2 5 0 12.86
3/15/2026 vs Mary Washington L 1-10 8.0 10 10 9 7 4 4 0 0 1 1 6 0 2 6 0 10.13
3/16/2026 vs WestConn W 23-2 9.0 4 2 0 4 12 1 0 0 0 0 1 0 3 6 0 0.00
3/17/2026 vs Hobart L 3-11 9.0 15 11 9 3 5 3 1 1 1 0 4 0 3 7 0 9.00
3/18/2026 vs WestConn W 10-1 9.0 9 1 1 4 3 0 0 0 2 0 0 0 4 7 0 1.00
3/18/2026 vs Mt. Aloysius L 14-15 8.0 17 15 15 10 5 3 0 2 5 0 5 0 4 8 0 16.88
3/19/2026 Apprentice School L 3-8 9.0 12 8 7 6 5 1 0 0 0 0 1 0 4 9 0 7.00
3/22/2026 at Dean W 21-2 7.0 7 2 2 1 8 1 0 2 1 0 1 0 5 9 0 2.57
3/28/2026 at Mitchell L 0-11 6.0 10 11 7 3 7 0 1 1 0 0 2 0 5 10 0 10.50
3/28/2026 at Mitchell L 6-7 8.1 12 7 6 8 0 1 0 0 1 0 3 0 5 11 0 6.48
Total 119-129 120.1 168 129 102 70 101 29 3 12 22 2 32 0 5 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 WestConn (3/16/2026)
RUNS SCORED 23 WestConn (3/16/2026)
HITS 28 WestConn (3/16/2026)
RBIS 20 WestConn (3/16/2026)
DOUBLES 6 WestConn (3/16/2026)
TRIPLES 4 WestConn (3/16/2026)
HOME RUNS 4 Dean (3/22/2026)
WALKS 9 Dean (3/22/2026)
STRIKEOUTS 10 Old Westbury (3/14/2026)
SAC HITS 3 Mt. Aloysius (3/18/2026)
SAC FLIES 3 Dean (3/22/2026)
STOLEN BASES 3 WestConn (3/18/2026); Mass. Maritime (3/8/2026)
HIT BY PITCH 4 Wentworth (3/10/2026)
CAUGHT STEALING 1 Middlebury (2/28/2026); Mass. Maritime (3/8/2026); Mass. Maritime (3/8/2026); Wentworth (3/10/2026); Old Westbury (3/14/2026)
HIT INTO DP 3 Middlebury (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 WestConn (3/16/2026); Hobart (3/17/2026); WestConn (3/18/2026); Apprentice School (3/19/2026); Wentworth (3/10/2026)
RUNS ALLOWED 15 Mt. Aloysius (3/18/2026)
EARNED RUNS 15 Mt. Aloysius (3/18/2026)
WALKS ALLOWED 10 Mt. Aloysius (3/18/2026)
STRIKEOUTS 12 WestConn (3/16/2026)
HITS ALLOWED 17 Mt. Aloysius (3/18/2026)
DOUBLES ALLOWED 4 Middlebury (2/28/2026); Mary Washington (3/15/2026)
TRIPLES ALLOWED 1 Hobart (3/17/2026); Middlebury (2/28/2026); Mitchell (3/28/2026)
HOME RUNS ALLOWED 3 Old Westbury (3/14/2026)
WILD PITCHES 7 Mass. Maritime (3/8/2026)
HIT BATTERS 6 Mary Washington (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 WestConn (3/16/2026); Hobart (3/17/2026); WestConn (3/18/2026); Apprentice School (3/19/2026); Wentworth (3/10/2026)
ASSISTS 14 WestConn (3/18/2026)
ERRORS 4 Middlebury (2/28/2026)
PASSED BALLS 1 Old Westbury (3/14/2026); WestConn (3/16/2026); Middlebury (2/28/2026); Middlebury (2/28/2026); Mass. Maritime (3/8/2026)
DPS TURNED 3 Mary Washington (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Jacob Putnam WestConn (3/16/2026)
RUNS SCORED 4 Nick Johnson WestConn (3/16/2026)
HITS 5 Sean Roeger WestConn (3/18/2026); Mt. Aloysius (3/18/2026)
RBIS 4 Dylan Watson; Jacob Putnam; Mike McLeer WestConn (3/16/2026); Wentworth (3/10/2026); Dean (3/22/2026)
DOUBLES 2 Nick Johnson; Sean Roeger; Devin Montalvo WestConn (3/16/2026); Mass. Maritime (3/8/2026); Dean (3/22/2026)
TRIPLES 1 Grant Davis WestConn (3/16/2026)
HOME RUNS 2 Mike McLeer Dean (3/22/2026)
WALKS 3 Nick Johnson; Jesse Chaves WestConn (3/18/2026); Dean (3/22/2026)
STRIKEOUTS 2 Connor Fowler; Jacob Putnam; Nick Johnson; Sean Roeger; J. Cruz Old Westbury (3/14/2026); WestConn (3/16/2026); Hobart (3/17/2026); Apprentice School (3/19/2026); Middlebury (2/28/2026)
SAC HITS 2 Jesse Chaves Mt. Aloysius (3/18/2026)
SAC FLIES 1 Grant Davis; Dylan Watson; Mike McLeer; Janai Cruz; Sean Roeger WestConn (3/16/2026); WestConn (3/18/2026); Apprentice School (3/19/2026); Mass. Maritime (3/8/2026); Dean (3/22/2026)
STOLEN BASES 1 Jacob Putnam; Evan Dennis; Jesse Chaves; N. Staffier Old Westbury (3/14/2026); WestConn (3/16/2026); WestConn (3/18/2026); Apprentice School (3/19/2026); Middlebury (2/28/2026)
HIT BY PITCH 1 Mike McLeer; Nick Johnson; Jacob Putnam; T. Roy Old Westbury (3/14/2026); WestConn (3/16/2026); Hobart (3/17/2026); Apprentice School (3/19/2026); Middlebury (2/28/2026)
CAUGHT STEALING 1 J. Schmitt; Nick Johnson; Jacob Putnam Middlebury (2/28/2026); Mass. Maritime (3/8/2026); Mass. Maritime (3/8/2026); Wentworth (3/10/2026); Old Westbury (3/14/2026)
HIT INTO DP 2 Dylan Watson Mitchell (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Mike Hogan Apprentice School (3/19/2026)
RUNS ALLOWED 8 Mike Hogan Old Westbury (3/14/2026); Apprentice School (3/19/2026)
EARNED RUNS 7 Mike Hogan Apprentice School (3/19/2026)
WALKS ALLOWED 4 Mike Hogan; Zach Ferris; Jared Schmitt; Will Carpenter Apprentice School (3/19/2026); Mary Washington (3/15/2026); Mt. Aloysius (3/18/2026); Mitchell (3/28/2026)
STRIKEOUTS 7 Micah McMannus WestConn (3/16/2026)
HITS ALLOWED 11 Mike Hogan Apprentice School (3/19/2026)
DOUBLES ALLOWED 3 W. Carpenter Middlebury (2/28/2026)
TRIPLES ALLOWED 1 Ryan Kane; W. Carpenter; Micah McMannus Hobart (3/17/2026); Middlebury (2/28/2026); Mitchell (3/28/2026)
HOME RUNS ALLOWED 2 Nick Fenuccio; Will Carpenter Old Westbury (3/14/2026); Mass. Maritime (3/8/2026)
WILD PITCHES 4 Zach Ferris Mass. Maritime (3/8/2026)
HIT BATTERS 6 Zach Ferris Mary Washington (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Evan Dennis Apprentice School (3/19/2026)
ASSISTS 7 Jacob Putnam WestConn (3/18/2026)
ERRORS 3 S. Roeger Middlebury (2/28/2026)
PASSED BALLS 1 Jesse Chaves; Chris D'Angelo; N. Staffier; Noah Staffier Old Westbury (3/14/2026); WestConn (3/16/2026); Middlebury (2/28/2026); Middlebury (2/28/2026); Mass. Maritime (3/8/2026)
DPS TURNED 2 Jacob Putnam; Evan Dennis Hobart (3/17/2026); WestConn (3/18/2026); Apprentice School (3/19/2026); Mary Washington (3/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Chaves, Jesse .387
Roeger, Sean.367
Montalvo, Devin.356
Dennis, Evan .352
McLeer, Mike .333
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
McLeer, Mike .667
Chaves, Jesse .548
Montalvo, Devin.533
Schmitt, Jared .478
Putnam, Jacob.455
Team Leaders: Runs Scored
Runs Scored
Player High
McLeer, Mike 17
Roeger, Sean15
Dennis, Evan 14
Montalvo, Devin12
Putnam, Jacob11
Team Leaders: Hits
Hits
Player High
Roeger, Sean22
Dennis, Evan 19
McLeer, Mike 18
Montalvo, Devin16
Putnam, Jacob15
Team Leaders: Runs Batted In
Runs Batted In
Player High
McLeer, Mike 15
Putnam, Jacob12
Watson, Dylan 9
Roeger, Sean8
Montalvo, Devin8
Team Leaders: Doubles
Doubles
Player High
Montalvo, Devin6
Chaves, Jesse 5
McLeer, Mike 4
Putnam, Jacob4
Dennis, Evan 3
Team Leaders: Triples
Triples
Player High
McLeer, Mike 1
Schmitt, Jared 1
Montalvo, Devin1
Team Leaders: Home Runs
Home Runs
Player High
McLeer, Mike 4
Putnam, Jacob2
Roeger, Sean1
Cruz, Janai 1
Staffier, Noah 1
Team Leaders: Total Bases
Total Bases
Player High
McLeer, Mike 36
Roeger, Sean27
Putnam, Jacob25
Montalvo, Devin24
Dennis, Evan 22
Team Leaders: Walks
Walks
Player High
