Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Dennis, Evan 12 Dennis, Evan .355 1.076 39-39 138 37 49 15 1 6 39 84 .609 20 10 14 1 .467 1 0 7-7
5 O'Brien, Cooper 5 O'Brien, Cooper .326 1.006 40-40 144 34 47 15 1 6 35 82 .569 23 6 38 0 .437 1 0 11-13
21 Cruz, Janai 21 Cruz, Janai .301 .878 31-23 83 20 25 8 1 1 13 38 .458 13 4 23 0 .420 0 1 3-8
31 Staffier, Noah 31 Staffier, Noah .297 .806 31-28 101 23 30 9 0 1 23 42 .416 11 5 12 0 .390 1 1 8-10
42 Roeger, Sean 42 Roeger, Sean .293 .691 40-40 147 38 43 3 0 1 14 49 .333 14 2 15 0 .358 2 1 9-12
4 Watson, Dylan 4 Watson, Dylan .273 .754 36-36 139 22 38 6 2 2 22 54 .388 19 2 15 0 .366 1 1 10-15
7 Montalvo, Devin 7 Montalvo, Devin .241 .660 37-36 112 17 27 3 0 1 18 33 .295 16 7 28 0 .365 2 4 0-4
2 Wheeler, Griffin 2 Wheeler, Griffin .169 .491 33-27 77 6 13 1 0 1 13 17 .221 10 1 46 1 .270 1 12 4-7
8 Snyder, Colin 8 Snyder, Colin .387 .828 11-8 31 5 12 0 0 0 1 12 .387 3 0 3 0 .441 0 0 0-0
3 Holmes, Brady 3 Holmes, Brady .357 .831 21-8 28 5 10 1 0 0 6 11 .393 4 0 11 0 .438 0 2 0-0
13 McLeer, Mike 13 McLeer, Mike .344 1.076 18-18 61 21 21 6 2 2 15 37 .607 11 6 17 0 .469 3 0 1-2
17 Krouse, Mike 17 Krouse, Mike .286 .804 19-10 35 9 10 2 0 1 4 15 .429 4 1 13 0 .375 0 1 2-3
27 MacLennan, Finn 27 MacLennan, Finn .278 .687 14-4 18 5 5 0 0 0 0 5 .278 4 0 4 1 .409 0 1 0-1
6 Schmitt, Jared 6 Schmitt, Jared .250 .742 25-22 60 8 15 6 0 1 17 24 .400 7 3 18 0 .342 3 0 8-8
29 Digiacomo, Vinny 29 Digiacomo, Vinny .231 .641 9-4 13 2 3 1 0 0 0 4 .308 2 0 4 0 .333 0 0 0-0
20 Morse, Hunter 20 Morse, Hunter .200 .508 6-1 10 3 2 0 0 0 1 2 .200 0 2 1 0 .308 1 0 2-2
38 Camacho, Bailey 38 Camacho, Bailey .200 .629 3-1 5 0 1 0 0 0 2 1 .200 0 2 1 0 .429 0 0 1-1
9 Johnson, Nick 9 Johnson, Nick .194 .588 18-8 36 2 7 3 0 0 2 10 .278 4 2 16 0 .310 0 0 0-0
43 Giordano, Chris 43 Giordano, Chris .167 .453 6-1 6 0 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-1
16 Chaves, Jesse 16 Chaves, Jesse .105 .366 10-6 19 4 2 0 0 0 2 2 .105 4 0 6 0 .261 0 1 1-1
Totals .286 .803 40-40 1263 261 361 79 7 23 228 523 .414 170 53 287 3 .389 16 25 67-95
Opponents .332 .904 40-40 1348 353 448 116 15 14 319 636 .472 166 86 277 7 .432 21 18 78-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Carpenter, Will 30Carpenter, Will 6.02 1.55 3-3 12-9 1 1-0 0 46.1 53 32 31 19 37 21 2 3 187 .283 5 7 0 0 3
10 Hogan, Mike 10Hogan, Mike 8.56 1.63 2-0 11-7 0 0-0 0 41.0 53 45 39 14 36 15 3 1 172 .308 4 14 1 3 2
14 Rogers, Zach 14Rogers, Zach 8.74 1.89 1-7 12-11 1 0-0 0 56.2 80 63 55 27 48 15 5 3 240 .333 7 11 0 3 3
41 Young, Brady 41Young, Brady 4.30 1.84 0-2 12-0 0 0-0 1 14.2 16 12 7 11 11 5 1 0 58 .276 2 3 0 1 1
23 Powers, Justin 23Powers, Justin 4.73 1.73 0-1 11-0 0 0-0 0 13.1 21 12 7 2 12 5 0 0 57 .368 2 7 0 2 1
44 Mullen, Jack 44Mullen, Jack 4.86 1.44 4-1 13-0 0 0-0 1 33.1 30 20 18 18 53 5 3 0 131 .229 3 3 0 0 1
1 Hill, Rex 1Hill, Rex 7.47 1.76 3-2 11-7 1 0-0 0 31.1 35 28 26 20 22 8 0 2 122 .287 6 12 0 4 1
15 Lovelette, Kam 15Lovelette, Kam 7.71 3.00 0-0 3-0 0 0-0 0 4.2 10 4 4 4 3 2 0 0 22 .455 3 0 0 0 0
4 Watson, Dylan 4Watson, Dylan 7.94 1.76 0-1 2-2 0 0-0 0 5.2 7 6 5 3 6 1 0 0 23 .304 0 1 0 0 1
11 Burchard, Colin 11Burchard, Colin 9.00 3.00 1-0 5-2 0 0-0 0 8.0 16 11 8 8 7 4 1 0 37 .432 1 1 0 0 1
40 Keary, Simon 40Keary, Simon 9.00 1.80 0-0 7-1 0 0-0 0 10.0 14 11 10 4 9 2 0 0 42 .333 2 2 0 2 2
29 Digiacomo, Vinny 29Digiacomo, Vinny 9.00 3.00 0-1 1-0 0 0-0 0 1.0 2 2 1 1 2 2 0 0 4 .500 0 1 0 0 1
33 St. Gelais, Connor 33St. Gelais, Connor 10.35 2.15 0-4 11-0 0 0-0 1 20.0 37 26 23 6 9 12 0 1 90 .411 0 9 0 2 1
25 Fenuccio, Nick 25Fenuccio, Nick 10.50 2.17 0-1 4-0 0 0-0 1 6.0 11 8 7 2 6 3 0 1 29 .379 1 3 0 0 0
32 Spratt, Kenneth 32Spratt, Kenneth 13.50 2.63 0-0 4-0 0 0-0 0 5.1 10 9 8 4 3 4 0 0 25 .400 0 3 0 0 0
34 Robichaud, Trevor 34Robichaud, Trevor 15.19 2.44 0-1 5-1 0 0-0 0 5.1 10 10 9 3 4 3 0 0 26 .385 1 4 0 0 0
47 Kane, Ryan 47Kane, Ryan 16.87 3.00 0-0 2-0 0 0-0 0 2.2 7 5 5 1 2 2 0 0 14 .500 0 1 0 1 0
35 Finkle, Josh 35Finkle, Josh 27.00 5.50 0-0 4-0 0 0-0 0 2.0 5 9 6 6 2 2 0 0 12 .417 3 0 0 0 0
50 Moreau, Matt 50Moreau, Matt 29.70 3.90 0-1 5-0 0 0-0 0 3.1 10 11 11 3 4 2 0 0 20 .500 0 3 0 0 0
22 Goerlich, Hayden 22Goerlich, Hayden 37.13 5.25 0-1 7-0 0 0-0 0 5.1 20 23 22 8 1 3 0 3 35 .571 2 1 0 2 0
45 Russell, Colby 45Russell, Colby 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 3 2 0 0 0 0 2 .500 0 0 0 1 0
Totals 8.68 1.94 14-26 143-40 3 1 4 316.1 448 351 305 166 277 116 15 14 1348 .332 42 86 1 21 18
Opponents 6.33 1.65 26-14 144-40 1 2 5 322.2 361 261 227 170 287 79 7 23 1263 .286 46 53 9 16 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Snyder, Colin 8 Snyder, Colin 17 11 6 0 1.000 0 3 0 3 0
27 MacLennan, Finn 27 MacLennan, Finn 9 8 1 0 1.000 0 0 0 0 0
29 Digiacomo, Vinny 29 Digiacomo, Vinny 6 5 1 0 1.000 0 3 0 0 0
20 Morse, Hunter 20 Morse, Hunter 4 4 0 0 1.000 0 0 0 0 0
23 Powers, Justin 23 Powers, Justin 4 0 4 0 1.000 0 5 0 0 0
44 Mullen, Jack 44 Mullen, Jack 4 2 2 0 1.000 0 5 1 0 0
41 Young, Brady 41 Young, Brady 3 0 3 0 1.000 0 3 2 0 0
11 Burchard, Colin 11 Burchard, Colin 2 1 1 0 1.000 0 0 1 0 0
32 Spratt, Kenneth 32 Spratt, Kenneth 2 1 1 0 1.000 0 1 0 0 0
22 Goerlich, Hayden 22 Goerlich, Hayden 1 1 0 0 1.000 0 4 1 0 0
25 Fenuccio, Nick 25 Fenuccio, Nick 1 0 1 0 1.000 0 3 0 0 0
33 St. Gelais, Connor 33 St. Gelais, Connor 1 0 1 0 1.000 0 0 0 0 0
40 Keary, Simon 40 Keary, Simon 1 0 1 0 1.000 0 3 0 0 0
43 Giordano, Chris 43 Giordano, Chris 1 1 0 0 1.000 0 0 0 0 0
47 Kane, Ryan 47 Kane, Ryan 1 0 1 0 1.000 0 1 0 0 0
50 Moreau, Matt 50 Moreau, Matt 1 0 1 0 1.000 0 0 0 0 0
31 Staffier, Noah 31 Staffier, Noah 224 199 22 3 .987 1 54 9 11 0
12 Dennis, Evan 12 Dennis, Evan 298 280 10 8 .973 22 0 0 0 0
4 Watson, Dylan 4 Watson, Dylan 55 50 3 2 .964 0 1 0 0 0
3 Holmes, Brady 3 Holmes, Brady 25 23 1 1 .960 0 0 0 0 0
16 Chaves, Jesse 16 Chaves, Jesse 48 39 7 2 .958 0 10 1 4 0
2 Wheeler, Griffin 2 Wheeler, Griffin 113 40 68 5 .956 15 0 0 0 0
5 O'Brien, Cooper 5 O'Brien, Cooper 63 58 1 4 .937 0 0 0 0 0
6 Schmitt, Jared 6 Schmitt, Jared 47 42 2 3 .936 0 0 0 0 0
21 Cruz, Janai 21 Cruz, Janai 72 60 7 5 .931 0 11 2 9 0
13 McLeer, Mike 13 McLeer, Mike 12 11 0 1 .917 0 0 0 0 0
42 Roeger, Sean 42 Roeger, Sean 126 39 75 12 .905 8 0 0 0 0
7 Montalvo, Devin 7 Montalvo, Devin 131 50 68 13 .901 13 0 0 0 0
10 Hogan, Mike 10 Hogan, Mike 10 1 8 1 .900 1 8 0 0 0
30 Carpenter, Will 30 Carpenter, Will 9 0 8 1 .889 0 11 1 0 0
17 Krouse, Mike 17 Krouse, Mike 31 16 11 4 .871 1 0 0 0 0
14 Rogers, Zach 14 Rogers, Zach 14 2 10 2 .857 0 20 6 0 0
1 Hill, Rex 1 Hill, Rex 7 2 4 1 .857 0 7 1 0 0
9 Johnson, Nick 9 Johnson, Nick 3 1 0 2 .333 0 0 0 0 0
15 Lovelette, Kam 15 Lovelette, Kam 0 0 0 0 .000 0 2 0 0 0
34 Robichaud, Trevor 34 Robichaud, Trevor 0 0 0 0 .000 0 0 0 0 0
35 Finkle, Josh 35 Finkle, Josh 0 0 0 0 .000 0 1 0 0 0
38 Camacho, Bailey 38 Camacho, Bailey 0 0 0 0 .000 0 0 0 0 0
45 Russell, Colby 45 Russell, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 1346 947 329 70 .948 25 156 25 27 0
Opponents 1362 968 345 49 .964 11 134 55 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Holmes, Brady 3Holmes, Brady .500 1.000 5-1 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
9 Johnson, Nick 9Johnson, Nick .417 1.033 6-3 12 2 5 1 0 0 0 6 .500 2 1 4 0 .533 0 0 0-0
13 McLeer, Mike 13McLeer, Mike .372 1.098 12-12 43 16 16 5 2 0 8 25 .581 8 6 10 0 .517 1 0 1-1
5 O'Brien, Cooper 5O'Brien, Cooper .356 1.093 16-16 59 16 21 5 1 3 14 37 .627 9 4 13 0 .466 1 0 6-7
42 Roeger, Sean 42Roeger, Sean .333 .732 16-16 60 18 20 1 0 0 5 21 .350 6 0 4 0 .382 2 0 4-4
31 Staffier, Noah 31Staffier, Noah .317 .824 16-16 60 15 19 4 0 1 17 26 .433 6 2 8 0 .391 1 0 4-5
21 Cruz, Janai 21Cruz, Janai .300 .814 9-4 20 5 6 1 1 0 2 9 .450 2 0 7 0 .364 0 0 0-0
12 Dennis, Evan 12Dennis, Evan .293 .904 16-16 58 16 17 5 1 1 16 27 .466 11 4 5 0 .438 0 0 2-2
6 Schmitt, Jared 6Schmitt, Jared .286 .843 12-10 28 4 8 3 0 1 14 14 .500 3 1 8 0 .343 3 0 3-3
4 Watson, Dylan 4Watson, Dylan .279 .767 16-16 68 12 19 2 2 1 12 28 .412 6 2 8 0 .355 0 1 2-2
7 Montalvo, Devin 7Montalvo, Devin .278 .670 16-16 54 7 15 2 0 0 7 17 .315 7 0 9 0 .355 1 3 0-2
20 Morse, Hunter 20Morse, Hunter .250 .450 1-1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .200 1 0 1-1
8 Snyder, Colin 8Snyder, Colin .222 .444 2-2 9 0 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
2 Wheeler, Griffin 2Wheeler, Griffin .105 .295 15-13 38 1 4 0 0 0 3 4 .105 4 0 27 0 .190 0 5 0-2
17 Krouse, Mike 17Krouse, Mike .000 .000 7-2 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 0-0
27 MacLennan, Finn 27MacLennan, Finn .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Chaves, Jesse 16Chaves, Jesse .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Digiacomo, Vinny 29Digiacomo, Vinny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Giordano, Chris 43Giordano, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .789 16-16 533 114 154 29 7 7 100 218 .409 64 20 116 0 .380 10 10 23-29
Opponents .290 .783 16-16 548 119 159 36 4 2 108 209 .381 70 37 133 4 .402 6 7 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Lovelette, Kam 15Lovelette, Kam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 1 0 0 0 0
34 Robichaud, Trevor 34Robichaud, Trevor 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 1 0 0 4 .250 0 0 0 0 0
41 Young, Brady 41Young, Brady 0.00 1.73 0-1 4-0 0 0-0 0 5.2 3 3 0 6 2 1 1 0 18 .167 1 2 0 0 1
23 Powers, Justin 23Powers, Justin 1.74 1.58 0-1 8-0 0 0-0 0 10.1 14 5 2 2 10 3 0 0 43 .326 1 5 0 1 0
44 Mullen, Jack 44Mullen, Jack 2.55 1.16 3-1 8-0 0 0-0 1 24.2 15 8 7 13 42 2 1 0 89 .169 0 2 0 0 1
30 Carpenter, Will 30Carpenter, Will 3.50 1.11 2-0 4-3 1 1-0 0 18.0 11 7 7 9 16 2 0 1 63 .175 2 3 0 0 0
14 Rogers, Zach 14Rogers, Zach 7.62 1.78 0-2 5-5 0 0-0 0 28.1 38 28 24 12 27 8 1 0 116 .328 2 4 0 2 3
33 St. Gelais, Connor 33St. Gelais, Connor 9.39 1.94 0-2 6-0 0 0-0 0 7.2 12 9 8 2 4 4 0 0 32 .375 0 2 0 1 1
10 Hogan, Mike 10Hogan, Mike 10.23 1.82 1-0 6-4 0 0-0 0 22.0 31 30 25 9 18 8 1 0 98 .316 2 9 0 0 1
1 Hill, Rex 1Hill, Rex 11.20 2.58 1-2 4-4 0 0-0 0 13.2 23 18 17 11 9 6 0 1 62 .371 3 7 0 0 0
40 Keary, Simon 40Keary, Simon 13.50 2.73 0-0 1-0 0 0-0 0 1.1 2 2 2 1 1 0 0 0 6 .333 1 1 0 1 0
25 Fenuccio, Nick 25Fenuccio, Nick 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 0 5 .400 0 2 0 0 0
22 Goerlich, Hayden 22Goerlich, Hayden 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 1 0 0 2 .500 0 0 0 1 0
11 Burchard, Colin 11Burchard, Colin 81.00 50.00 0-0 1-0 0 0-0 0 0.1 5 3 3 0 1 0 0 0 6 .833 0 0 0 0 0
Totals 6.57 1.69 7-9 51-16 1 1 1 135.2 159 117 99 70 133 36 4 2 548 .290 13 37 0 6 7
Opponents 6.63 1.61 9-7 54-16 0 1 2 135.2 154 114 100 64 116 29 7 7 533 .289 28 20 0 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Staffier, Noah 31 Staffier, Noah 149 136 13 0 1.000 0 21 4 7 0
4 Watson, Dylan 4 Watson, Dylan 27 27 0 0 1.000 0 0 0 0 0
21 Cruz, Janai 21 Cruz, Janai 8 8 0 0 1.000 0 0 0 0 0
17 Krouse, Mike 17 Krouse, Mike 6 4 2 0 1.000 0 0 0 0 0
20 Morse, Hunter 20 Morse, Hunter 3 3 0 0 1.000 0 0 0 0 0
23 Powers, Justin 23 Powers, Justin 3 0 3 0 1.000 0 4 0 0 0
3 Holmes, Brady 3 Holmes, Brady 3 3 0 0 1.000 0 0 0 0 0
30 Carpenter, Will 30 Carpenter, Will 2 0 2 0 1.000 0 4 0 0 0
44 Mullen, Jack 44 Mullen, Jack 2 1 1 0 1.000 0 2 0 0 0
33 St. Gelais, Connor 33 St. Gelais, Connor 1 0 1 0 1.000 0 0 0 0 0
41 Young, Brady 41 Young, Brady 1 0 1 0 1.000 0 2 1 0 0
2 Wheeler, Griffin 2 Wheeler, Griffin 59 21 37 1 .983 6 0 0 0 0
12 Dennis, Evan 12 Dennis, Evan 125 117 5 3 .976 9 0 0 0 0
6 Schmitt, Jared 6 Schmitt, Jared 26 24 1 1 .962 0 0 0 0 0
5 O'Brien, Cooper 5 O'Brien, Cooper 24 21 1 2 .917 0 0 0 0 0
7 Montalvo, Devin 7 Montalvo, Devin 59 22 31 6 .898 7 0 0 0 0
42 Roeger, Sean 42 Roeger, Sean 49 11 32 6 .878 4 0 0 0 0
10 Hogan, Mike 10 Hogan, Mike 6 1 4 1 .833 1 1 0 0 0
14 Rogers, Zach 14 Rogers, Zach 6 2 3 1 .833 0 4 3 0 0
13 McLeer, Mike 13 McLeer, Mike 5 4 0 1 .800 0 0 0 0 0
1 Hill, Rex 1 Hill, Rex 3 1 1 1 .667 0 2 0 0 0
16 Chaves, Jesse 16 Chaves, Jesse 2 1 0 1 .500 0 0 0 0 0
11 Burchard, Colin 11 Burchard, Colin 0 0 0 0 .000 0 0 0 0 0
15 Lovelette, Kam 15 Lovelette, Kam 0 0 0 0 .000 0 0 0 0 0
22 Goerlich, Hayden 22 Goerlich, Hayden 0 0 0 0 .000 0 0 0 0 0
25 Fenuccio, Nick 25 Fenuccio, Nick 0 0 0 0 .000 0 2 0 0 0
27 MacLennan, Finn 27 MacLennan, Finn 0 0 0 0 .000 0 0 0 0 0
29 Digiacomo, Vinny 29 Digiacomo, Vinny 0 0 0 0 .000 0 0 0 0 0
34 Robichaud, Trevor 34 Robichaud, Trevor 0 0 0 0 .000 0 0 0 0 0
40 Keary, Simon 40 Keary, Simon 0 0 0 0 .000 0 0 0 0 0
43 Giordano, Chris 43 Giordano, Chris 0 0 0 0 .000 0 0 0 0 0
8 Snyder, Colin 8 Snyder, Colin 0 0 0 0 .000 0 0 0 0 0
9 Johnson, Nick 9 Johnson, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 569 407 138 24 .958 27 42 8 7 0
Opponents 560 407 136 17 .970 4 46 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Emerson L 2-7 32 2 8 2 2 0 1 4 0 0 2 2 0 1 0 6 24 11 0 .250
3/4/2025 at Middlebury L 3-9 30 3 5 2 0 0 0 5 0 3 1 1 0 0 1 5 24 10 3 .167
3/9/2025 at Mass. Maritime W 17-3 33 17 14 15 3 0 1 9 0 6 0 3 1 0 0 10 21 8 0 .424
3/9/2025 at Mass. Maritime L 7-14 32 7 11 7 2 0 1 4 0 0 1 0 0 0 0 7 18 6 2 .344
3/11/2025 vs Keene St. L 5-17 33 5 7 3 1 0 1 2 0 0 0 2 1 0 0 16 24 3 2 .212
3/15/2025 at Hobart L 1-8 26 1 6 1 1 0 0 1 0 1 1 1 0 0 0 5 21 9 1 .231
3/15/2025 at Hobart L 5-10 25 5 8 5 1 0 0 5 0 1 1 0 1 1 1 10 18 11 4 .320
3/17/2025 vs Mt. Aloysius L 4-16 30 4 6 3 2 0 1 6 0 3 1 0 1 0 0 8 23 6 3 .200
3/17/2025 vs McDaniel L 6-19 36 6 9 5 2 0 2 1 0 3 1 1 0 0 0 11 27 7 3 .250
3/19/2025 vs Mt. St. Vincent W 6-4 22 6 6 4 1 0 1 4 0 2 1 3 1 1 0 5 21 7 1 .273
3/19/2025 vs Mt. St. Vincent L 4-12 26 4 6 3 5 0 0 2 0 3 0 2 1 0 0 5 18 7 1 .231
3/20/2025 vs St. Joseph's (L.I.) W 7-4 33 7 7 7 3 0 1 1 0 1 1 5 1 0 0 5 27 8 1 .212
3/20/2025 vs Plymouth St. L 12-18 42 12 16 10 4 0 0 12 0 3 0 2 0 0 0 6 25 11 2 .381
3/21/2025 Apprentice School W 9-4 35 9 11 8 4 0 0 4 0 5 0 3 1 0 0 5 27 11 3 .314
3/25/2025 at Mitchell L 2-12 29 2 6 2 0 1 1 1 0 1 1 1 0 0 0 9 23 8 0 .207
3/26/2025 at Gordon L 2-4 27 2 7 2 1 0 0 2 0 0 1 2 0 0 0 6 18 8 1 .259
3/26/2025 at Gordon L 2-5 21 2 4 2 0 0 0 4 0 0 1 1 2 0 1 6 18 5 2 .190
3/28/2025 Saint Joseph's (Me.) W 12-2 29 12 14 9 3 2 0 4 0 4 0 2 2 1 0 8 21 8 1 .483
3/28/2025 Saint Joseph's (Me.) W 5-3 34 5 12 2 2 1 0 1 0 2 1 1 0 0 0 9 27 12 1 .353
3/31/2025 at Salem St. L 8-10 35 8 11 6 5 0 2 7 1 0 1 0 2 0 0 6 24 8 2 .314
4/1/25 at JWU (Providence) L 0-8 31 0 5 0 1 0 0 2 0 2 1 0 0 0 0 8 24 12 2 .161
4/4/2025 at New England Col. L 8-10 35 8 9 7 2 0 0 7 0 2 0 3 1 1 0 6 24 10 0 .257
4/4/2025 at New England Col. W 11-8 36 11 10 11 1 0 0 8 0 3 0 4 0 2 0 6 27 3 2 .278
4/6/2025 at Elms W 10-0 29 10 9 9 4 1 1 5 0 1 0 1 0 1 0 9 21 12 1 .310
4/9/2025 New England Col. W 7-5 26 7 8 6 1 0 0 6 0 4 1 0 1 0 0 5 21 6 1 .308
4/10/2025 Lasell L 4-5 34 4 8 4 0 1 1 2 0 1 0 0 0 2 0 6 27 12 0 .235
4/14/2025 Dean W 9-8 39 9 15 9 5 0 2 0 0 2 1 1 0 0 0 8 27 7 2 .385
4/15/2025 Anna Maria L 6-10 35 6 10 4 2 0 0 7 0 0 0 2 1 0 0 10 27 8 1 .286
4/16/2025 Vermont State Lyndon L 0-3 24 0 5 0 1 0 0 3 0 0 3 0 0 0 0 4 21 11 3 .208
4/16/2025 vs Vermont State Lyndon L 7-8 33 7 11 7 4 0 0 2 0 1 0 0 0 0 0 5 21 9 3 .333
4/19/2025 Albertus Magnus W 13-12 37 13 15 12 2 0 1 3 0 0 0 0 2 0 0 6 27 12 2 .405
4/19/2025 Albertus Magnus W 10-7 24 10 10 9 2 0 1 7 0 3 1 3 1 1 0 5 21 7 1 .417
4/21/2025 Norwich L 9-11 34 9 14 9 2 0 0 4 0 0 2 1 2 1 0 5 27 6 4 .412
4/21/2025 Norwich W 11-1 29 11 11 10 2 1 1 6 0 1 0 1 1 1 0 4 24 6 0 .379
4/23/2025 at Saint Joseph (Conn.) L 1-14 20 1 1 1 0 0 0 4 0 0 0 2 1 1 0 3 18 4 3 .050
4/28/2025 at Rivier L 5-6 48 5 8 4 1 0 0 6 0 3 0 0 0 0 0 9 37 13 5 .167
4/29/2025 at Rivier L 8-9 34 8 7 7 2 0 0 4 0 1 0 1 0 0 0 10 26 5 0 .206
5/2/25 at JWU (Providence) L 6-22 34 6 7 6 1 0 1 2 0 1 0 0 0 1 0 13 24 8 1 .206
5/3/25 at St. Joseph's (ME) W 10-9 35 10 13 8 2 0 2 6 0 3 3 0 1 1 0 10 27 7 2 .371
5/3/25 vs Saint Joseph (CT) L 7-16 36 7 11 7 2 0 1 7 0 1 1 2 0 0 0 7 27 7 4 .306
Total 261-353 1263 261 361 228 79 7 23 170 1 67 28 53 25 16 3 287 947 329 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Emerson L 2-7 8.0 7 7 7 2 3 3 0 1 2 0 4 0 0 1 0 7.88
3/4/2025 at Middlebury L 3-9 8.0 10 9 8 7 6 1 0 0 2 0 2 0 0 2 0 9.00
3/9/2025 at Mass. Maritime W 17-3 7.0 4 3 3 5 8 0 0 0 0 0 1 0 1 2 0 3.86
3/9/2025 at Mass. Maritime L 7-14 6.0 16 14 13 5 7 4 1 0 1 0 0 1 1 3 0 19.50
3/11/2025 vs Keene St. L 5-17 8.0 16 17 15 7 13 7 1 1 5 0 1 0 1 4 0 16.88
3/15/2025 at Hobart L 1-8 7.0 11 8 7 4 4 0 2 0 1 0 2 0 1 5 0 9.00
3/15/2025 at Hobart L 5-10 6.0 9 10 8 4 7 5 1 0 0 0 5 0 1 6 0 12.00
3/17/2025 vs Mt. Aloysius L 4-16 7.2 16 16 15 3 0 5 0 2 1 0 3 0 1 7 0 17.61
3/17/2025 vs McDaniel L 6-19 9.0 21 19 16 6 10 6 0 1 1 0 5 0 1 8 0 16.00
3/19/2025 vs Mt. St. Vincent W 6-4 7.0 5 4 4 4 2 0 0 1 0 0 2 0 2 8 0 5.14
3/19/2025 vs Mt. St. Vincent L 4-12 6.0 17 12 11 2 5 2 0 0 2 0 2 0 2 9 0 16.50
3/20/2025 vs St. Joseph's (L.I.) W 7-4 9.0 10 4 4 0 8 2 0 1 0 1 2 0 3 9 0 4.00
3/20/2025 vs Plymouth St. L 12-18 9.0 25 18 17 3 4 4 1 3 0 0 1 0 3 10 0 17.00
3/21/2025 Apprentice School W 9-4 9.0 10 4 2 5 4 3 0 0 0 0 1 0 4 10 0 2.00
3/25/2025 at Mitchell L 2-12 7.2 13 12 12 3 5 5 0 0 1 0 3 0 4 11 0 14.09
3/26/2025 at Gordon L 2-4 6.0 11 4 4 1 6 5 0 0 0 0 0 0 4 12 0 6.00
3/26/2025 at Gordon L 2-5 6.0 4 5 4 5 7 0 0 0 2 0 1 0 4 13 0 6.00
3/28/2025 Saint Joseph's (Me.) W 12-2 7.0 6 2 2 4 4 0 0 0 1 0 2 0 5 13 0 2.57
3/28/2025 Saint Joseph's (Me.) W 5-3 9.0 5 3 3 4 4 1 0 0 0 0 3 0 6 13 0 3.00
3/31/2025 at Salem St. L 8-10 8.0 13 10 9 4 7 6 1 0 1 0 2 0 6 14 0 10.13
4/1/25 at JWU (Providence) L 0-8 8.0 13 8 8 8 7 4 1 0 1 0 3 0 6 15 0 9.00
4/4/2025 at New England Col. L 8-10 8.0 16 10 10 2 7 5 0 0 2 0 5 0 6 16 0 11.25
4/4/2025 at New England Col. W 11-8 9.0 8 8 6 4 14 2 0 0 0 0 4 0 7 16 0 6.00
4/6/2025 at Elms W 10-0 7.0 2 0 0 3 1 0 0 0 0 0 1 0 8 16 0 0.00
4/9/2025 New England Col. W 7-5 7.0 8 5 4 5 8 4 0 0 0 0 1 0 9 16 0 5.14
