Skip To Main Content
Skip To Main Content

Colby-Sawyer (3-3) -VS- Whittier College (2-4)

Box Score

Colby-Sawyer logo
0
vs
Whittier College logo
3

Colby-Sawyer (3-3)
-VS-
Whittier College (2-4)

Team Score By Period
Team 1 2 3
Colby-Sawyer CSC 12 11 12
Winner Whittier College WCVB 25 25 25
Date:
9/6/2019
Time:
3:00 PM
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
45
VIEW
Match History vs Whittier College

Match Details

Game Statistics By Set
Set Colby-Sawyer Whittier College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSC - WCVB
Points
21.0
53.0
Kills
17
37
Aces
1
9
Blocks
3
7
Assists
17
31
Digs
33
40

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Cox, Naarah (5), Mohammed, Sam (4), Straubel, Rebecca (2)
Aces Flynn, Morgan (1)
Blocks Cox, Naarah (3), Allen, Anna (1)
Assists Allen, Anna (11), Goodrich, Olivia (5), Werner, Olivia (1)
Digs Flynn, Morgan (9), Mohammed, Sam (8), Allen, Anna (5)
WCVB - Leaders
Statistic Leaders
Kills Katelyn Popoff (8), Franki Piloto (7), Alaina Rhee (7)
Aces Makayla Wright (5), Marissa Montoya (2), Haley Petruescu (1)
Blocks Alaina Rhee (5), Kathea Schamblin (3), Franki Piloto (2)
Assists Makayla Wright (18), Serena Alvarez (11), Haley Petruescu (1)
Digs Katelyn Popoff (8), Marissa Montoya (7), Franki Piloto (5)

Individual Statistics

Colby-Sawyer (3-3)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mohammed, Sam 3 4 3 16 .063 0 0 0 0 0-0 0 0 0 8 0 1 4.0
5 5 Dupre, Ellie 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 4 0 2 0.0
12 12 Allen, Anna 3 0 0 1 .000 11 0 0 0 0-0 0 1 0 5 0 0 0.5
14 14 Straubel, Rebecca 3 2 4 12 -.167 0 0 0 0 0-0 0 0 0 1 0 1 2.0
17 17 Cox, Naarah 3 5 11 28 -.214 0 0 0 0 0-0 2 1 0 3 0 0 7.5
1 1 Flynn, Morgan 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 9 0 1 1.0
7 7 Sheehan, Bre 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 LaValle, Ava 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Codman, Riley 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Werner, Olivia 2 2 3 8 -.125 1 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Young, Kaytlin 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 3 1.0
11 11 Goodrich, Olivia 2 0 0 0 0 5 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Matcheski, Nicole 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Flynn, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 28 86 -.128 17 0 1 1 1-1 2 2 0 33 0 9 21
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mohammed, Sam 3 0 0 0 8 0 1 4.0
5 5 Dupre, Ellie 3 0 0 0 4 0 2 0.0
12 12 Allen, Anna 3 0 1 0 5 0 0 0.5
14 14 Straubel, Rebecca 3 0 0 0 1 0 1 2.0
17 17 Cox, Naarah 3 2 1 0 3 0 0 7.5
1 1 Flynn, Morgan 3 0 0 0 9 0 1 1.0
7 7 Sheehan, Bre 3 0 0 0 0 0 0 0.0
16 16 LaValle, Ava 3 0 0 0 0 0 0 2.0
21 21 Codman, Riley 2 0 0 0 0 0 0 0.0
2 2 Werner, Olivia 2 0 0 0 0 0 0 2.0
8 8 Young, Kaytlin 2 0 0 0 2 0 3 1.0
11 11 Goodrich, Olivia 2 0 0 0 0 0 0 0.0
18 18 Matcheski, Nicole 1 0 0 0 0 0 0 1.0
23 23 Flynn, Meghan 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 2 0 33 0 9 21

Whittier College (2-4)

WCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Franki Piloto 3 7 2 21 .238 0 0 0 0 0-0 1 1 0 5 0 0 8.5
5 5 Makayla Wright 3 0 0 0 0 18 0 5 1 5-1 0 0 0 2 0 0 5.0
25 25 Alaina Rhee 3 7 1 15 .400 0 0 0 0 0-0 0 5 1 0 0 0 9.5
28 28 Serena Alvarez 3 0 0 1 .000 11 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Katelyn Popoff 2 8 1 13 .538 0 0 0 1 0-1 0 0 0 8 0 0 8.0
4 4 Valerie Van der Lind 2 2 0 3 .667 0 0 0 1 0-1 0 1 0 1 0 0 2.5
7 7 Jazmyn Sudbrook-John 2 0 1 6 -.167 1 0 0 0 0-0 0 1 0 2 0 0 0.5
8 8 Marissa Montoya 2 1 0 4 .250 0 0 2 0 2-0 0 0 0 7 0 0 3.0
11 11 Katie Engle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Aubrey Caires 2 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
22 22 Madisen Diaz 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Haley Petruescu 1 0 0 0 0 1 0 1 0 1-0 0 0 0 5 1 0 1.0
10 10 Hailey Kelley 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
12 12 Lauryn Patrizio 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Abby Salmon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Hana Abdullah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
27 27 Kathea Schamblin 1 7 2 12 .417 0 0 0 1 0-1 0 3 0 1 0 0 8.5
TM TM TEAM 0 0 -
Totals 37 8 87 .333 31 0 9 6 9-6 1 12 1 40 1 1 53
WCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Franki Piloto 3 1 1 0 5 0 0 8.5
5 5 Makayla Wright 3 0 0 0 2 0 0 5.0
25 25 Alaina Rhee 3 0 5 1 0 0 0 9.5
28 28 Serena Alvarez 3 0 0 0 0 0 0 0.0
1 1 Katelyn Popoff 2 0 0 0 8 0 0 8.0
4 4 Valerie Van der Lind 2 0 1 0 1 0 0 2.5
7 7 Jazmyn Sudbrook-John 2 0 1 0 2 0 0 0.5
8 8 Marissa Montoya 2 0 0 0 7 0 0 3.0
11 11 Katie Engle 2 0 0 0 4 0 0 0.0
21 21 Aubrey Caires 2 0 1 0 0 0 0 3.5
22 22 Madisen Diaz 2 0 0 0 4 0 0 1.0
6 6 Haley Petruescu 1 0 0 0 5 1 0 1.0
10 10 Hailey Kelley 1 0 0 0 0 0 1 1.0
12 12 Lauryn Patrizio 1 0 0 0 1 0 0 0.0
13 13 Abby Salmon 1 0 0 0 0 0 0 0.0
24 24 Hana Abdullah 1 0 0 0 0 0 0 1.0
27 27 Kathea Schamblin 1 0 3 0 1 0 0 8.5
TM TM TEAM 0
Totals 1 12 1 40 1 1 53