Skip To Main Content
Skip To Main Content

Colby-Sawyer (5-4) -VS- Trinity (Conn.) (6-2)

Box Score

Colby-Sawyer logo
0
vs
Trinity (Conn.) logo
3

Colby-Sawyer (5-4)
-VS-
Trinity (Conn.) (6-2)

Team Score By Period
Team 1 2 3
Colby-Sawyer CSC 21 21 19
Winner Trinity (Conn.) TCVB2013 25 25 25
Date:
9/14/2013
Time:
3 pm
Site:
Hartford, Conn. (Oosting Gym)
Attendance:
150
VIEW
Match History vs Trinity (Conn.)

Match Details

Game Statistics By Set
Set Colby-Sawyer Trinity (Conn.)
K E TA % K E TA %
Set #1 10 2 28 .286 11 6 27 .185
Set #2 11 3 30 .267 10 1 28 .321
Set #3 8 2 29 .207 15 4 37 .297
Total 29 7 87 .253 36 11 92 .272
Team Statistical Comparison
Statistic Team Comparison
CSC - TCVB2013
Points
42.5
55.0
Kills
29
36
Aces
5
15
Blocks
8
4
Assists
18
34
Digs
45
41

Game Leaders

CSC - Leaders
Statistic Leaders
Kills McBride, Emilee (11), Keating, Jackie (8), O'Hara, Courtney (4)
Aces O'Hara, Courtney (2), Hannon, Sarah (1), Keating, Jackie (1)
Blocks McBride, Emilee (6), Keating, Jackie (2), O'Hara, Courtney (1)
Assists Smolinski, Laura (18)
Digs Le-Bruno, Ally (13), Smolinski, Laura (10), Hannon, Sarah (8)
TCVB2013 - Leaders
Statistic Leaders
Kills Kate Giddens (12), Hannah Brickley (8), Katie Stueber (5)
Aces Kate Giddens (7), Amy Hackett (3), Randi Whitham (2)
Blocks Katie Stueber (3), Amanda Horan (2), Hannah Brickley (1)
Assists Amy Hackett (19), Randi Whitham (15)
Digs Hannah Brickley (10), Kristen Cooprider (9), Hunter Drews (5)

Individual Statistics

Colby-Sawyer (5-4)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannon, Sarah 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
2 2 McBride, Emilee 3 11 2 20 .450 0 0 0 0 0-0 3 3 1 0 0 0 15.5
3 3 O'Hara, Courtney 3 4 1 14 .214 0 0 2 2 2-2 1 0 1 2 0 0 7.0
4 4 Vecchio, Stephanie 3 1 1 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
13 13 Le-Bruno, Ally 3 2 0 6 .333 0 0 0 1 0-1 0 0 0 13 0 2 2.0
14 14 Keating, Jackie 3 8 2 25 .240 0 0 1 3 1-3 1 1 0 8 0 5 10.5
16 16 Yee, Julia 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 5 0.0
18 18 Smolinski, Laura 3 1 0 3 .333 18 0 1 0 1-0 1 0 2 10 0 2 3.0
10 10 Rodriguez, Gabrielle 1 2 1 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 7 87 .253 18 0 5 6 5-6 6 5 5 45 0 15 42.5
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannon, Sarah 3 0 0 0 8 0 1 1.0
2 2 McBride, Emilee 3 3 3 1 0 0 0 15.5
3 3 O'Hara, Courtney 3 1 0 1 2 0 0 7.0
4 4 Vecchio, Stephanie 3 0 1 0 1 0 0 1.5
13 13 Le-Bruno, Ally 3 0 0 0 13 0 2 2.0
14 14 Keating, Jackie 3 1 1 0 8 0 5 10.5
16 16 Yee, Julia 3 0 0 0 3 0 5 0.0
18 18 Smolinski, Laura 3 1 0 2 10 0 2 3.0
10 10 Rodriguez, Gabrielle 1 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 6 5 5 45 0 15 42.5

Trinity (Conn.) (6-2)

TCVB2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amy Hackett 3 0 0 0 0 19 0 3 2 3-2 0 0 0 1 1 0 3.0
4 4 Kristen Cooprider 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
5 5 Randi Whitham 3 0 0 0 0 15 0 2 1 2-1 0 0 0 2 1 0 2.0
7 7 Hannah Brickley 3 8 2 28 .214 0 0 2 1 2-1 1 0 0 10 0 0 11.0
10 10 Tori Larson 3 4 2 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 4.0
11 11 Katie Stueber 3 5 0 8 .625 0 0 0 0 0-0 0 3 0 2 0 0 6.5
13 13 Hunter Drews 3 5 2 17 .176 0 0 1 1 1-1 0 1 0 5 0 0 6.5
15 15 Sarah Whitham 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
18 18 Kate Giddens 3 12 2 21 .476 0 0 7 1 7-1 0 0 0 2 0 0 19.0
20 20 Amanda Horan 3 2 3 11 -.091 0 0 0 0 0-0 0 2 1 2 0 0 3.0
16 16 Shelby Deck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 36 11 92 .272 34 0 15 6 15-6 1 6 1 41 2 5 55
TCVB2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amy Hackett 3 0 0 0 1 1 0 3.0
4 4 Kristen Cooprider 3 0 0 0 9 0 3 0.0
5 5 Randi Whitham 3 0 0 0 2 1 0 2.0
7 7 Hannah Brickley 3 1 0 0 10 0 0 11.0
10 10 Tori Larson 3 0 0 0 2 0 0 4.0
11 11 Katie Stueber 3 0 3 0 2 0 0 6.5
13 13 Hunter Drews 3 0 1 0 5 0 0 6.5
15 15 Sarah Whitham 3 0 0 0 4 0 2 0.0
18 18 Kate Giddens 3 0 0 0 2 0 0 19.0
20 20 Amanda Horan 3 0 2 1 2 0 0 3.0
16 16 Shelby Deck 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 6 1 41 2 5 55