Skip To Main Content
Skip To Main Content

2022 Women's Volleyball Cumulative Statistics

Team (9-18, 5-8)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Attack
Kills 943 995
Errors 531 478
Attempts 3156 2943
Percent .131 .176
Kills Per Set 9.6 10.2
Set
Assists 857 909
Assists Per Set 8.7 9.3
Ball Handling Errors 31 16
Serve
Aces 209 273
Errors 210 206
Aces Per Set 2.1 2.8
Receptions
Errors 273 210
Errors Per Set 2.8 2.1
Defense
Digs 1261 1388
Digs Per Set 12.9 14.2
Blocking
Solo 53 60
Assists 100 137
Errors 37 34
Blocks 103.0 128.5
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 May, Lauryl 19 16 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
2 Werner, Olivia 73 21 21 172.5 2.36 167 2.29 84 572 .145 7 0.10 0 0.00 0
3 Lopez, Mia 80 24 10 18.0 0.23 1 0.01 0 6 .167 11 0.14 17 0.21 18
4 Burnham, Margeaux 13 12 0 4.0 0.31 4 0.31 1 18 .167 0 0.00 0 0.00 0
6 Blinne, Makaila 70 24 8 117.0 1.67 113 1.61 66 339 .139 22 0.31 7 0.10 16
8 Young, Kaytlin 97 27 15 52.0 0.54 6 0.06 28 70 -.314 10 0.10 46 0.47 59
9 Lebron, Jayden 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
10 Fontes, Audra 98 27 1 46.0 0.47 3 0.03 4 62 -.016 43 0.44 43 0.44 24
11 Majenski, Ally 78 27 0 168.5 2.16 160 2.05 100 508 .118 2 0.03 0 0.00 1
13 Mollberg, Katie 86 26 14 131.0 1.52 96 1.12 55 366 .112 8 0.09 25 0.29 12
14 Williams, Abby 24 19 0 10.0 0.42 8 0.33 12 39 -.103 3 0.13 2 0.08 2
15 Humpage, Brenna 81 26 11 7.0 0.09 6 0.07 4 18 .111 10 0.12 1 0.01 5
18 Patnode, Brooke 95 26 26 59.0 0.62 20 0.21 22 162 -.012 725 7.63 28 0.29 42
19 Harmon, Mia 98 27 27 260.5 2.66 203 2.07 70 577 .231 10 0.10 33 0.34 24
21 Avila, Maria 33 18 1 10.0 0.30 3 0.09 0 8 .375 2 0.06 7 0.21 5
22 Cotten, Ameesah 98 27 27 194.5 1.98 153 1.56 84 409 .169 2 0.02 0 0.00 1
Total 98 27 1,250.0 12.76 943 9.62 531 3156 .131 857 8.74 209 2.13 210
Opponents 98 27 1,396.5 14.25 995 10.15 478 2943 .176 909 9.28 273 2.79 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 May, Lauryl 19 3 0.16 8 22 .636 0.42 0 0 0 0.00 0 0
2 Werner, Olivia 73 55 0.75 5 50 .900 0.07 1 9 10.0 0.14 1 0
3 Lopez, Mia 80 105 1.31 22 205 .893 0.28 0 0 0 0.00 0 0
4 Burnham, Margeaux 13 3 0.23 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Blinne, Makaila 70 40 0.57 21 108 .806 0.30 0 4 4.0 0.06 2 0
8 Young, Kaytlin 97 143 1.47 35 396 .912 0.36 0 0 0 0.00 0 0
9 Lebron, Jayden 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Fontes, Audra 98 319 3.26 33 535 .938 0.34 0 0 0 0.00 0 0
11 Majenski, Ally 78 48 0.62 13 67 .806 0.17 2 13 15.0 0.19 5 1
13 Mollberg, Katie 86 140 1.63 18 131 .863 0.21 1 18 19.0 0.22 5 3
14 Williams, Abby 24 13 0.54 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Humpage, Brenna 81 83 1.02 41 266 .846 0.51 0 0 0 0.00 0 0
18 Patnode, Brooke 95 209 2.20 0 4 1.000 0.00 7 8 15.0 0.16 4 22
19 Harmon, Mia 98 63 0.64 2 17 .882 0.02 12 25 37.0 0.38 9 4
21 Avila, Maria 33 17 0.52 17 80 .788 0.52 0 0 0 0.00 0 1
22 Cotten, Ameesah 98 18 0.18 0 1 1.000 0.00 30 23 53.0 0.54 11 0
Total 98 1261 12.87 273 1893 .856 2.79 53 100 103.0 1.05 37 31
Opponents 98 1388 14.16 210 1713 .877 2.14 60 137 128.5 1.31 34 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 May, Lauryl 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Werner, Olivia 48 13 13 121.0 2.52 118 2.46 53 369 .176 6 0.13 0 0.00 0
3 Lopez, Mia 39 11 1 6.0 0.15 0 0.00 0 2 .000 9 0.23 6 0.15 8
4 Burnham, Margeaux 4 4 0 3.0 0.75 3 0.75 0 9 .333 0 0.00 0 0.00 0
6 Blinne, Makaila 29 12 1 45.0 1.55 43 1.48 27 135 .119 21 0.72 1 0.03 6
8 Young, Kaytlin 48 13 11 21.0 0.44 2 0.04 16 38 -.368 9 0.19 19 0.40 32
10 Fontes, Audra 49 13 1 22.0 0.45 1 0.02 3 34 -.059 27 0.55 21 0.43 12
11 Majenski, Ally 37 13 0 77.0 2.08 71 1.92 37 221 .154 2 0.05 0 0.00 0
13 Mollberg, Katie 44 12 3 62.0 1.41 52 1.18 32 192 .104 7 0.16 6 0.14 5
14 Williams, Abby 10 9 0 4.0 0.40 3 0.30 0 6 .500 3 0.30 1 0.10 1
15 Humpage, Brenna 41 12 9 1.0 0.02 1 0.02 3 8 -.250 6 0.15 0 0.00 2
18 Patnode, Brooke 46 12 12 35.5 0.77 12 0.26 15 84 -.036 378 8.22 17 0.37 20
19 Harmon, Mia 49 13 13 151.0 3.08 114 2.33 35 294 .269 6 0.12 23 0.47 10
21 Avila, Maria 21 10 1 10.0 0.48 3 0.14 0 7 .429 2 0.10 7 0.33 4
22 Cotten, Ameesah 49 13 13 107.5 2.19 85 1.73 41 198 .222 1 0.02 0 0.00 1
Total 49 13 666.0 13.59 508 10.37 262 1597 .154 477 9.73 101 2.06 101
Opponents 49 13 701.5 14.32 518 10.57 242 1561 .177 474 9.67 118 2.41 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 May, Lauryl 6 0 0.00 3 7 .571 0.50 0 0 0 0.00 0 0
2 Werner, Olivia 48 35 0.73 4 32 .875 0.08 1 4 5.0 0.10 0 0
3 Lopez, Mia 39 55 1.41 9 95 .905 0.23 0 0 0 0.00 0 0
4 Burnham, Margeaux 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Blinne, Makaila 29 17 0.59 4 38 .895 0.14 0 2 2.0 0.07 1 0
8 Young, Kaytlin 48 71 1.48 20 217 .908 0.42 0 0 0 0.00 0 0
10 Fontes, Audra 49 153 3.12 17 259 .934 0.35 0 0 0 0.00 0 0
11 Majenski, Ally 37 22 0.59 4 21 .810 0.11 1 10 11.0 0.30 2 0
13 Mollberg, Katie 44 78 1.77 9 73 .877 0.20 0 8 8.0 0.18 2 1
14 Williams, Abby 10 8 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Humpage, Brenna 41 57 1.39 17 136 .875 0.41 0 0 0 0.00 0 0
18 Patnode, Brooke 46 115 2.50 0 2 1.000 0.00 5 3 8.0 0.17 1 10
19 Harmon, Mia 49 36 0.73 0 3 1.000 0.00 7 14 21.0 0.43 5 1
21 Avila, Maria 21 16 0.76 12 53 .774 0.57 0 0 0 0.00 0 1
22 Cotten, Ameesah 49 6 0.12 0 1 1.000 0.00 17 11 28.0 0.57 4 0
Total 49 671 13.69 118 941 .875 2.41 31 52 57.0 1.16 15 13
Opponents 49 689 14.06 101 911 .889 2.06 33 65 65.5 1.34 15 7

Match-By-Match

Colby-Sawyer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Plymouth St. L 3 27 19 108 .074 22 2 8 11 46 1 8 0 5 1 34
9/02/2022 vs Worcester St. W 5 42 17 142 .176 39 11 8 15 60 2 6 3 5 2 58
9/03/2022 at Brandeis L 3 13 18 85 -.059 13 3 5 8 29 1 2 3 2 2 18
9/03/2022 vs Roger Williams L 4 36 30 124 .048 30 8 10 14 37 2 8 1 6 5 50
9/08/2022 Wentworth L 5 45 28 155 .110 39 16 17 14 67 2 6 3 5 0 66
9/10/2022 Salem St. W 3 39 11 107 .262 34 6 6 3 47 5 0 0 5 0 50
9/10/2022 NVU-Johnson W 3 27 16 104 .106 18 15 3 7 30 3 2 0 4 0 46
9/14/2022 at Middlebury L 3 18 19 86 -.012 17 4 1 12 23 3 2 0 4 4 26
9/15/2022 NVU-Johnson W 3 30 15 93 .161 26 11 11 6 40 1 0 0 1 0 42
9/17/2022 Dean W 4 52 22 148 .203 49 6 7 7 62 2 6 0 5 0 63
9/17/2022 Fisher L 3 30 20 102 .098 28 5 7 18 42 0 0 0 0 0 35
9/22/2022 at New England Col. L 5 61 23 176 .216 54 14 16 14 66 1 8 0 5.0 1 80.0
9/24/2022 vs WPI L 3 24 16 105 .076 19 5 7 10 40 0 4 4 2 1 31
9/24/2022 at MIT L 3 17 21 81 -.049 16 3 4 14 24 0 0 0 0 2 20
9/28/2022 at Rivier L 3 19 18 80 .013 19 5 6 15 35 1 6 1 4.0 0 28.0
10/01/2022 vs Emmanuel (Mass.) W 4 47 15 103 .311 46 12 10 7 46 2 4 1 4.0 4 63.0
10/01/2022 at Albertus Magnus W 3 44 14 99 .303 39 10 11 3 27 2 6 0 5.0 1 59.0
10/05/2022 Lasell L 4 27 23 107 .037 26 6 6 7 42 6 4 0 8 0 41
10/08/2022 Saint Joseph (CT) W 4 54 28 168 .155 51 8 4 8 85 3 8 4 7 0 69
10/11/2022 at Regis (MA) L 5 47 33 170 .082 47 9 8 14 73 2 10 1 7 4 63
10/13/2022 JWU (Providence) L 4 25 28 121 -.025 24 5 8 13 43 0 0 4 0 0 30
10/19/2022 at St. Joseph's (ME) L 4 41 23 147 .122 40 7 6 5 69 7 2 3 8 0 56
10/22/2022 vs Anna Maria W 3 44 6 90 .422 34 17 11 4 23 0 0 0 0 1 61
10/22/2022 at Simmons L 4 30 17 108 .120 26 5 5 19 52 3 2 1 4 2 39
10/26/2022 Norwich L 4 54 29 169 .148 52 6 6 10 78 2 4 0 4 0 64
10/27/2022 Plymouth St. L 3 26 16 91 .110 25 5 6 9 39 1 2 8 2 0 33
10/29/2022 at Elms L 3 24 6 87 .207 24 5 13 6 36 1 0 0 1 1 30
Colby-Sawyer 98 943 531 3156 .131 857 209 210 273 1261 53 100 37 103.0 31 1,255.0
Opponents 98 995 478 2943 .176 909 273 206 210 1388 60 137 34 128.5 16 1,396.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.62
Assists Per Set 8.74
Service Aces Per Set 2.13
Reception Errors Per Set 2.79
Digs Per Set 12.87
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.32
Points Per Set 12.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Plymouth St. W 3 36 16 99 .202 32 11 8 2 54 2 6 1 5 0 52
9/02/2022 vs Worcester St. L 5 43 31 138 .087 40 15 9 11 77 1 8 4 5 1 63
9/03/2022 Brandeis W 3 42 9 84 .393 39 8 5 3 47 2 8 1 6 1 56
9/03/2022 vs Roger Williams W 4 35 21 96 .146 31 14 8 8 50 3 12 7 9 5 58
9/08/2022 at Wentworth W 5 29 28 142 .007 27 14 8 16 60 1 2 0 2 1 45
9/10/2022 at Salem St. L 3 21 17 92 .043 18 3 6 6 39 0 0 0 0 0 24
9/10/2022 at NVU-Johnson L 3 24 16 79 .101 22 7 8 15 36 2 0 0 2 0 33
9/14/2022 Middlebury W 3 38 9 75 .387 35 12 3 4 36 5 0 0 5 1 55
9/15/2022 at NVU-Johnson L 3 18 14 81 .049 16 6 11 11 38 2 2 0 3 0 27
9/17/2022 at Dean L 4 30 22 119 .067 25 7 7 6 67 6 2 0 7 0 44
9/17/2022 at Fisher W 3 26 15 87 .126 25 18 6 5 42 2 4 0 4 0 48
9/22/2022 New England Col. W 5 53 26 153 .176 50 14 1 14 85 3 6 0 6.0 0 73.0
9/24/2022 vs WPI W 3 41 17 100 .240 35 10 8 5 55 1 8 0 5 0 56
9/24/2022 MIT W 3 34 7 68 .397 32 14 4 3 37 0 10 2 5 0 53
9/28/2022 Rivier W 3 36 17 92 .207 35 15 17 5 37 1 14 0 8.0 1 59.0
10/01/2022 vs Emmanuel (Mass.) L 4 37 29 113 .071 34 7 8 12 40 1 2 1 2.0 1 46.0
10/01/2022 Albertus Magnus L 3 18 15 60 .050 18 3 3 10 37 1 0 2 1.0 2 22.0
10/05/2022 at Lasell W 4 43 24 118 .161 38 7 10 6 47 9 4 0 11 0 61
10/08/2022 at Saint Joseph (CT) L 4 38 23 154 .097 37 8 7 8 73 2 4 2 4 0 50
10/11/2022 Regis (MA) W 5 54 27 163 .166 53 14 10 9 78 4 18 0 13 1 81
10/13/2022 at JWU (Providence) W 4 45 17 116 .241 41 13 6 5 52 2 2 1 3 0 61
10/19/2022 St. Joseph's (ME) W 4 52 24 160 .175 46 5 9 7 69 1 2 4 2 0 59
10/22/2022 vs Anna Maria L 3 19 8 65 .169 15 4 4 17 26 1 0 1 1 1 24
10/22/2022 Simmons W 4 52 13 133 .293 46 19 15 5 51 2 13 2 8.5 1 79.5
10/26/2022 at Norwich W 4 52 15 158 .234 49 10 5 6 71 2 2 0 3 0 65
10/27/2022 at Plymouth St. W 3 37 10 88 .307 33 9 8 6 43 3 6 4 6 0 52
10/29/2022 Elms W 3 42 8 110 .309 37 6 12 5 41 1 2 2 2 0 50
Opponents 98 995 478 2943 .176 909 273 206 210 1388 60 137 34 128.5 16 1,396.5
Colby-Sawyer 98 943 531 3156 .131 857 209 210 273 1261 53 100 37 103.0 31 1,255.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.15
Assists Per Set 9.28
Service Aces Per Set 2.79
Reception Errors Per Set 2.14
Digs Per Set 14.16
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.16
Points Per Set 14.25

Leaders

Team Leaders: Kills
Player High
Kills
Harmon, Mia 203
Werner, Olivia 167
Majenski, Ally 160
Cotten, Ameesah 153
Blinne, Makaila 113
Team Leaders: Assists
Player High
Assists
Patnode, Brooke 725
Fontes, Audra 43
Blinne, Makaila 22
Lopez, Mia 11
Harmon, Mia 10
Team Leaders: Service Aces
Player High
Service Aces
Young, Kaytlin 46
Fontes, Audra 43
Harmon, Mia 33
Patnode, Brooke 28
Mollberg, Katie 25
Team Leaders: Digs
Player High
Digs
Fontes, Audra 319
Patnode, Brooke 209
Young, Kaytlin 143
Mollberg, Katie 140
Lopez, Mia 105
Team Leaders: Blocks
Player High
Blocks
Cotten, Ameesah 53.0
Harmon, Mia 37.0
Mollberg, Katie 19.0
Majenski, Ally 15.0
Patnode, Brooke 15.0