Skip To Main Content
Skip To Main Content

Lyndon St. (9-11, 2-4) -VS- Colby-Sawyer (18-9, 5-0)

Box Score

Lyndon St. logo
0
vs
Colby-Sawyer logo
3

Lyndon St. (9-11, 2-4)
-VS-
Colby-Sawyer (18-9, 5-0)

Team Score By Period
Team 1 2 3
Lyndon St. LYNW2013 5 13 13
Winner Colby-Sawyer CSC 25 25 25
Date:
10/26/2013
Time:
1:00p
Site:
Johnson, vt (Carter Gym)
Attendance:
70
Officials
1st Referee: Floyd Davison
2nd Referee: Brett Garder
Scorer: Elaine Harvey
VIEW
Match History vs Lyndon St.

Match Details

Game Statistics By Set
Set Lyndon St. Colby-Sawyer
K E TA % K E TA %
Set #1 7 10 35 -.086 29 8 58 .362
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 7 10 35 -.086 29 8 58 .362
Team Statistical Comparison
Statistic Team Comparison
LYNW2013 - CSC
Points
12.0
55.0
Kills
7
29
Aces
3
21
Blocks
2
5
Assists
6
29
Digs
21
18

Game Leaders

LYNW2013 - Leaders
Statistic Leaders
Kills Abbey Greene (3), Morgan Diltz (2), Kelleigh Murtagh (1)
Aces Kelleigh Murtagh (1), Gwyneth Stahl (1), Morgan Diltz (1)
Blocks Joy Piper (1), Abbey Greene (1), Kelleigh Murtagh (1)
Assists Gwyneth Stahl (5), Kelleigh Murtagh (1)
Digs Gwyneth Stahl (6), Morgan Diltz (5), Kelleigh Murtagh (3)
CSC - Leaders
Statistic Leaders
Kills McBride, Emilee (8), O'Hara, Courtney (6), Keating, Jackie (6)
Aces Le-Bruno, Ally (8), Hannon, Sarah (3), O'Hara, Courtney (3)
Blocks McBride, Emilee (3), O'Hara, Courtney (1), Rodriguez, Gabrielle (1)
Assists Smolinski, Laura (27), Le-Bruno, Ally (2)
Digs Le-Bruno, Ally (7), Keating, Jackie (3), Yee, Julia (3)

Individual Statistics

Lyndon St. (9-11, 2-4)

LYNW2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Joy Piper 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 7 0.5
4 4 Abbey Greene 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 1 1 7 3.5
7 7 Kelleigh Murtagh 3 1 1 4 .000 1 0 1 1 1-1 0 1 0 3 0 2 2.5
8 8 Sarah Adams 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
11 11 Gwyneth Stahl 3 0 1 5 -.200 5 0 1 0 1-0 0 1 0 6 0 1 1.5
12 12 Morgan Diltz 3 2 4 12 -.167 0 0 1 0 1-0 0 0 0 5 2 3 3.0
6 6 Liz Mainville 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 7 10 35 -.086 6 0 3 1 3-1 0 4 0 21 3 21 12
LYNW2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Joy Piper 3 0 1 0 1 0 7 0.5
4 4 Abbey Greene 3 0 1 0 1 1 7 3.5
7 7 Kelleigh Murtagh 3 0 1 0 3 0 2 2.5
8 8 Sarah Adams 3 0 0 0 3 0 1 1.0
11 11 Gwyneth Stahl 3 0 1 0 6 0 1 1.5
12 12 Morgan Diltz 3 0 0 0 5 2 3 3.0
6 6 Liz Mainville 2 0 0 0 2 0 0 0.0
Totals 0 4 0 21 3 21 12

Colby-Sawyer (18-9, 5-0)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannon, Sarah 3 0 0 2 .000 0 0 3 3 3-3 0 0 0 2 0 0 3.0
2 2 McBride, Emilee 3 8 1 10 .700 0 0 0 0 0-0 3 0 0 0 0 0 11.0
8 8 Peabody, Elizabeth 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Le-Bruno, Ally 3 0 0 0 0 2 0 8 3 8-3 0 0 0 7 0 3 8.0
14 14 Keating, Jackie 3 6 2 16 .250 0 0 3 1 3-1 0 0 0 3 0 0 9.0
16 16 Yee, Julia 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 3 0 0 3.0
18 18 Smolinski, Laura 3 0 1 3 -.333 27 0 2 0 2-0 1 0 0 3 0 0 3.0
3 3 O'Hara, Courtney 2 6 0 7 .857 0 0 3 1 3-1 0 1 0 0 0 0 9.5
10 10 Rodriguez, Gabrielle 2 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 Mailhiot, Jenn 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Drolet, Leah 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 8 58 .362 29 0 21 9 21-9 4 2 0 18 0 3 55
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannon, Sarah 3 0 0 0 2 0 0 3.0
2 2 McBride, Emilee 3 3 0 0 0 0 0 11.0
8 8 Peabody, Elizabeth 3 0 0 0 0 0 0 3.0
13 13 Le-Bruno, Ally 3 0 0 0 7 0 3 8.0
14 14 Keating, Jackie 3 0 0 0 3 0 0 9.0
16 16 Yee, Julia 3 0 0 0 3 0 0 3.0
18 18 Smolinski, Laura 3 1 0 0 3 0 0 3.0
3 3 O'Hara, Courtney 2 0 1 0 0 0 0 9.5
10 10 Rodriguez, Gabrielle 2 0 1 0 0 0 0 3.5
9 9 Mailhiot, Jenn 1 0 0 0 0 0 0 2.0
15 15 Drolet, Leah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 0 18 0 3 55