Skip To Main Content
Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (9-16, 3-11)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 1444 1715
Points Per Game 57.8 68.6
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 506-1432 653-1623
FG: Percentage .353 .402
FG: Per Game 20.2 26.1
3PT: Made-Attempted 141-582 121-457
3PT: Percentage .242 .265
3PT: Per Game 5.6 4.8
FT: Made-Attempted 291-470 288-449
FT: Percentage .619 .641
FT: Per Game 11.6 11.5
Rebounding
Total 926 971
Per Game 37.0 38.8
Margin -1.8 --
Assists
Total 320 352
Per Game 12.8 14.1
Turnovers
Total 573 438
Per Game 22.9 17.5
Margin -5.4 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.5 20.5
Steals
Total 216 320
Per Game 8.6 12.8
Blocks
Total 47 46
Per Game 1.9 1.8
Attendance
Total 1199 1460
Per Game 11-109 14-104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brewster, Courtney 12 11 305 25.4 48 91 .527 0 2 .000 39 63 .619 135 11.3 23 54 77 6.4 33 18 37 13 8
21 Mitchell, Elyza 20 20 621 31.1 74 180 .411 8 48 .167 65 91 .714 221 11.1 64 102 166 8.3 44 44 64 26 3
04 Holt, Marissa 23 23 580 25.2 65 211 .308 29 103 .282 22 39 .564 181 7.9 13 48 61 2.7 41 52 62 32 3
30 MacDonald, Lauren 16 6 411 25.7 47 134 .351 10 38 .263 16 35 .457 120 7.5 27 63 90 5.6 22 18 38 17 4
11 Grillone, Makenna 24 24 566 23.6 59 163 .362 30 93 .323 26 40 .650 174 7.3 27 41 68 2.8 44 23 57 22 2
03 Chick, Catherine 23 15 525 22.8 64 147 .435 6 31 .194 33 61 .541 167 7.3 29 104 133 5.8 45 28 50 22 9
24 Wilkins, Hayden 19 19 478 25.2 38 142 .268 11 66 .167 30 43 .698 117 6.2 14 41 55 2.9 21 50 50 42 2
01 Drury, Tanner 15 0 155 10.3 18 53 .340 13 36 .361 14 19 .737 63 4.2 4 6 10 0.7 14 6 17 4 0
25 Felker, Emma 24 1 239 10.0 27 101 .267 17 71 .239 9 12 .750 80 3.3 11 32 43 1.8 23 7 25 5 3
23 Derby, Sierra 19 0 130 6.8 16 30 .533 0 1 .000 13 23 .565 45 2.4 5 21 26 1.4 11 5 27 2 6
00 Raymond, Delaney 23 0 201 8.7 16 47 .340 9 31 .290 4 8 .500 45 2.0 7 16 23 1.0 11 6 26 5 0
14 Denis, Molly 25 2 353 14.1 13 61 .213 5 40 .125 12 22 .545 43 1.7 10 25 35 1.4 27 33 55 14 1
02 Daigle, Larissa 18 4 174 9.7 9 34 .265 3 18 .167 4 6 .667 25 1.4 4 30 34 1.9 19 18 33 5 0
05 Greenan, Emma 22 0 233 10.6 11 33 .333 0 1 .000 4 8 .500 26 1.2 15 28 43 2.0 45 11 19 5 6
22 Manzella, Kaylee 5 0 20 4.0 1 5 .200 0 3 .000 0 0 .000 2 0.4 1 3 4 0.8 8 1 1 2 0
20 Desrochers, Sophie 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 43 58 2.3 0 0 12 0 0  
Total 25 4999 200.0 506 1432 .353 141 582 .242 291 470 .619 1444 57.76 269 657 926 37.0 409 320 573 216 47
Opponents 25 4994 199.8 653 1623 .402 121 457 .265 288 449 .641 1715 68.60 316 655 971 38.8 442 352 438 320 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Chick, Catherine 13 12 313 24.1 48 94 .511 4 18 .222 20 40 .500 120 9.2 21 62 83 6.4 32 19 1.5 25 12 6
21 Mitchell, Elyza 9 9 281 31.2 31 75 .413 2 15 .133 25 37 .676 89 9.9 31 41 72 8.0 19 16 1.8 27 9 1
11 Grillone, Makenna 14 14 355 25.4 37 100 .370 16 52 .308 23 34 .676 113 8.1 16 24 40 2.9 29 11 0.8 36 14 0
04 Holt, Marissa 14 14 354 25.3 37 131 .282 15 59 .254 13 24 .542 102 7.3 9 26 35 2.5 29 26 1.9 43 18 1
30 MacDonald, Lauren 14 6 377 26.9 45 124 .363 8 31 .258 13 31 .419 111 7.9 26 60 86 6.1 20 14 1.0 33 14 3
24 Wilkins, Hayden 10 10 252 25.2 24 82 .293 2 33 .061 19 25 .760 69 6.9 8 23 31 3.1 11 27 2.7 28 21 1
01 Drury, Tanner 13 0 139 10.7 17 49 .347 12 32 .375 10 13 .769 56 4.3 4 6 10 0.8 12 6 0.5 14 4 0
23 Derby, Sierra 13 0 99 7.6 10 21 .476 0 0 .000 11 18 .611 31 2.4 3 15 18 1.4 7 4 0.3 18 2 3
00 Raymond, Delaney 13 0 110 8.5 10 28 .357 5 18 .278 2 2 1.000 27 2.1 1 7 8 0.6 7 2 0.2 12 3 0
02 Daigle, Larissa 10 4 105 10.5 4 21 .190 0 10 .000 3 4 .750 11 1.1 4 17 21 2.1 9 6 0.6 19 3 0
14 Denis, Molly 14 0 179 12.8 8 28 .286 3 16 .188 7 10 .700 26 1.9 5 15 20 1.4 12 18 1.3 31 10 1
25 Felker, Emma 13 0 99 7.6 7 41 .171 4 23 .174 4 6 .667 22 1.7 6 14 20 1.5 14 1 0.1 12 2 1
05 Greenan, Emma 12 0 123 10.3 5 17 .294 0 1 .000 2 2 1.000 12 1.0 6 12 18 1.5 27 7 0.6 7 2 3
10 Brewster, Courtney 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Desrochers, Sophie 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Manzella, Kaylee 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 1.6 0 0 0.0 7 0 0  
Total 14 2799 199.9 283 812 .349 71 308 .231 152 246 .618 789 56.36 149 336 485 34.6 231 157 11.2 312 115 20
Opponents 14 2794 199.6 390 920 .424 65 242 .269 171 259 .660 1016 72.57 183 366 549 39.2 234 218 15.6 230 181 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Mitchell, Elyza 20 20 621 74 180 .411 8 48 .167 65 91 .714 221 11.1
10 Brewster, Courtney 12 11 305 48 91 .527 0 2 .000 39 63 .619 135 11.3
11 Grillone, Makenna 24 24 566 59 163 .362 30 93 .323 26 40 .650 174 7.3
04 Holt, Marissa 23 23 580 65 211 .308 29 103 .282 22 39 .564 181 7.9
03 Chick, Catherine 23 15 525 64 147 .435 6 31 .194 33 61 .541 167 7.3
30 MacDonald, Lauren 16 6 411 47 134 .351 10 38 .263 16 35 .457 120 7.5
24 Wilkins, Hayden 19 19 478 38 142 .268 11 66 .167 30 43 .698 117 6.2
01 Drury, Tanner 15 0 155 18 53 .340 13 36 .361 14 19 .737 63 4.2
25 Felker, Emma 24 1 239 27 101 .267 17 71 .239 9 12 .750 80 3.3
23 Derby, Sierra 19 0 130 16 30 .533 0 1 .000 13 23 .565 45 2.4
00 Raymond, Delaney 23 0 201 16 47 .340 9 31 .290 4 8 .500 45 2.0
02 Daigle, Larissa 18 4 174 9 34 .265 3 18 .167 4 6 .667 25 1.4
14 Denis, Molly 25 2 353 13 61 .213 5 40 .125 12 22 .545 43 1.7
05 Greenan, Emma 22 0 233 11 33 .333 0 1 .000 4 8 .500 26 1.2
20 Desrochers, Sophie 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Manzella, Kaylee 5 0 20 1 5 .200 0 3 .000 0 0 .000 2 0.4
Total 25 4999 506 1432 .353 141 582 .242 291 470 .619 1444 57.76
Opponents 25 4994 653 1623 .402 121 457 .265 288 449 .641 1715 68.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Mitchell, Elyza 20 31.1 .411 .167 .714 3.2 5.1 8.3 2.2 1.3 0.2 11.1
10 Brewster, Courtney 12 25.4 .527 .000 .619 1.9 4.5 6.4 1.5 1.1 0.7 11.3
11 Grillone, Makenna 24 23.6 .362 .323 .650 1.1 1.7 2.8 1.0 0.9 0.1 7.3
04 Holt, Marissa 23 25.2 .308 .282 .564 0.6 2.1 2.7 2.3 1.4 0.1 7.9
03 Chick, Catherine 23 22.8 .435 .194 .541 1.3 4.5 5.8 1.2 1.0 0.4 7.3
30 MacDonald, Lauren 16 25.7 .351 .263 .457 1.7 3.9 5.6 1.1 1.1 0.3 7.5
24 Wilkins, Hayden 19 25.2 .268 .167 .698 0.7 2.2 2.9 2.6 2.2 0.1 6.2
01 Drury, Tanner 15 10.3 .340 .361 .737 0.3 0.4 0.7 0.4 0.3 0.0 4.2
25 Felker, Emma 24 10.0 .267 .239 .750 0.5 1.3 1.8 0.3 0.2 0.1 3.3
23 Derby, Sierra 19 6.8 .533 .000 .565 0.3 1.1 1.4 0.3 0.1 0.3 2.4
00 Raymond, Delaney 23 8.7 .340 .290 .500 0.3 0.7 1.0 0.3 0.2 0.0 2.0
02 Daigle, Larissa 18 9.7 .265 .167 .667 0.2 1.7 1.9 1.0 0.3 0.0 1.4
14 Denis, Molly 25 14.1 .213 .125 .545 0.4 1.0 1.4 1.3 0.6 0.0 1.7
05 Greenan, Emma 22 10.6 .333 .000 .500 0.7 1.3 2.0 0.5 0.2 0.3 1.2
20 Desrochers, Sophie 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Manzella, Kaylee 5 4.0 .200 .000 .000 0.2 0.6 0.8 0.2 0.4 0.0 0.4
Total 25 200.0 .353 .242 .619 10.8 26.3 37.0 12.8 8.6 1.9 57.76
Opponents 25 199.8 .402 .265 .641 12.6 26.2 38.8 14.1 12.8 1.8 68.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VTSU Lyndon 11/09/24 69-65 W 26-71 .366 6-26 .231 11-21 .524 13 32 45 45.0 12 11 16 1 9 69 69.0
at VTSU-Johnson 11/10/24 77-46 W 26-56 .464 6-26 .231 19-28 .679 10 32 42 43.5 18 19 17 3 12 77 73.0
vs Thomas (ME) 11/13/24 63-52 W 22-66 .333 7-28 .250 12-19 .632 12 26 38 41.7 15 18 21 2 17 63 69.7
at Wellesley 11/16/24 56-51 W 20-51 .392 6-25 .240 10-18 .556 11 34 45 42.5 19 12 23 2 8 56 66.3
vs Plymouth St. 11/20/24 51-44 W 15-54 .278 8-29 .276 13-21 .619 13 24 37 41.4 16 13 26 3 9 51 63.2
vs Fitchburg St. 11/23/24 78-62 W 31-64 .484 11-23 .478 5-7 .714 10 34 44 41.8 16 27 23 4 6 78 65.7
at Nichols 11/25/24 68-105 L 19-54 .352 4-27 .148 26-36 .722 13 37 50 43.0 21 12 39 4 6 68 66.0
at Amherst 12/04/24 28-67 L 8-40 .200 3-16 .188 9-20 .450 7 23 30 41.4 14 4 26 1 6 28 61.3
vs Coast Guard 12/07/24 50-79 L 15-56 .268 5-29 .172 15-22 .682 10 20 30 40.1 13 14 22 1 11 50 60.0
at Keene St. 12/30/24 56-62 L 22-60 .367 7-30 .233 5-10 .500 8 35 43 40.4 18 19 18 3 5 56 59.6
at Albertus Magnus 01/04/25 51-70 L 19-70 .271 6-31 .194 7-12 .583 16 34 50 41.3 15 5 19 3 6 51 58.8
vs Lasell 01/07/25 40-61 L 14-50 .280 4-21 .190 8-12 .667 8 27 35 40.8 18 9 36 1 14 40 57.3
at Mount Holyoke 01/09/25 59-66 L 19-48 .396 7-15 .467 14-22 .636 13 24 37 40.5 16 14 30 3 12 59 57.4
vs St. Joseph's (ME) 01/11/25 49-62 L 18-57 .316 8-28 .286 5-8 .625 6 22 28 39.6 16 16 16 0 4 49 56.8
at Elms 01/15/25 63-71 L 19-58 .328 5-27 .185 20-32 .625 7 20 27 38.7 26 9 19 2 17 63 57.2
at Dean College 01/18/25 63-58 W 25-64 .391 3-18 .167 10-18 .556 19 25 44 39.1 20 8 22 2 11 63 57.6
vs New England Col. 01/21/25 69-58 W 22-64 .344 4-27 .148 21-26 .808 14 25 39 39.1 13 16 15 0 7 69 58.2
vs JWU (Providence) 01/25/25 74-86 L 30-65 .462 2-16 .125 12-26 .462 9 28 37 38.9 21 14 23 2 8 74 59.1
vs Norwich 01/29/25 40-84 L 11-51 .216 6-32 .188 12-23 .522 12 19 31 38.5 15 10 26 0 3 40 58.1
at Mitchell 02/01/25 70-59 W 27-68 .397 5-17 .294 11-20 .550 14 22 36 38.4 13 15 12 1 12 70 58.7
at Anna Maria 02/08/25 37-75 L 13-50 .260 6-18 .333 5-8 .625 7 26 33 38.1 23 8 27 2 9 37 57.7
at Rivier 02/12/25 61-84 L 23-52 .442 10-20 .500 5-8 .625 5 21 26 37.6 9 14 26 0 6 61 57.8
vs Emmanuel (MA) 02/15/25 47-64 L 15-55 .273 3-25 .120 14-18 .778 15 25 40 37.7 13 10 31 2 6 47 57.3
at Regis (MA) 02/18/25 64-87 L 23-56 .411 0-9 .000 18-25 .720 13 20 33 37.5 12 4 18 3 4 64 57.6
vs Saint Joseph (CT) 02/22/25 61-97 L 24-52 .462 9-19 .474 4-10 .400 4 22 26 37.0 17 19 22 2 8 61 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VTSU Lyndon 11/09/24 65-69 L 24-63 .381 7-22 .318 10-14 .714 7 31 38 38.0 22 11 21 4 7 65 65.0
VTSU-Johnson 11/10/24 46-77 L 15-52 .288 3-18 .167 13-20 .650 7 25 32 35.0 21 5 21 0 9 46 55.5
Thomas (ME) 11/13/24 52-63 L 20-56 .357 5-17 .294 7-17 .412 9 31 40 36.7 20 11 24 2 13 52 54.3
Wellesley 11/16/24 51-56 L 18-64 .281 4-22 .182 11-16 .688 14 24 38 37.0 16 6 15 1 12 51 53.5
Plymouth St. 11/20/24 44-51 L 17-50 .340 1-8 .125 9-23 .391 10 25 35 36.6 21 10 25 1 17 44 51.6
Fitchburg St. 11/23/24 62-78 L 21-68 .309 5-21 .238 15-20 .750 11 22 33 36.0 12 11 16 3 10 62 53.3
Nichols 11/25/24 105-68 W 42-95 .442 12-34 .353 9-18 .500 21 27 48 37.7 31 19 17 0 24 105 60.7
Amherst 12/04/24 67-28 W 25-57 .439 6-15 .400 11-14 .786 12 28 40 38.0 14 13 17 6 16 67 61.5
Coast Guard 12/07/24 79-50 W 33-66 .500 6-15 .400 7-10 .700 13 23 36 37.8 20 25 18 3 10 79 63.4
Keene St. 12/30/24 62-56 W 24-71 .338 3-26 .115 11-18 .611 14 31 45 38.5 13 7 12 5 6 62 63.3
Albertus Magnus 01/04/25 70-51 W 26-65 .400 2-10 .200 16-23 .696 8 32 40 38.6 15 11 11 1 10 70 63.9
Lasell 01/07/25 61-40 W 25-72 .347 1-12 .083 10-21 .476 21 27 48 39.4 15 16 24 2 20 61 63.7
Mount Holyoke 01/09/25 66-59 W 24-61 .393 4-17 .235 14-20 .700 15 22 37 39.2 18 16 22 4 15 66 63.8
St. Joseph's (ME) 01/11/25 62-49 W 23-59 .390 10-29 .345 6-11 .545 13 27 40 39.3 13 19 15 2 8 62 63.7
Elms 01/15/25 71-63 W 21-50 .420 4-17 .235 25-34 .735 8 29 37 39.1 27 11 26 1 8 71 64.2
Dean College 01/18/25 58-63 L 24-56 .429 3-19 .158 7-11 .636 5 25 30 38.6 18 12 24 2 10 58 63.8
New England Col. 01/21/25 58-69 L 24-62 .387 2-10 .200 8-14 .571 12 27 39 38.6 19 13 15 0 7 58 63.5
JWU (Providence) 01/25/25 86-74 W 29-63 .460 7-27 .259 21-34 .618 9 24 33 38.3 22 15 20 0 14 86 64.7
Norwich 01/29/25 84-40 W 33-77 .429 3-22 .136 15-19 .789 21 29 50 38.9 19 19 11 1 17 84 65.7
Mitchell 02/01/25 59-70 L 22-59 .373 6-18 .333 9-12 .750 6 26 32 38.6 15 11 18 2 9 59 65.4
Anna Maria 02/08/25 75-37 W 25-65 .385 4-12 .333 21-30 .700 21 31 52 39.2 12 9 14 1 15 75 65.9
Rivier 02/12/25 84-61 W 32-74 .432 10-26 .385 10-12 .833 18 22 40 39.2 13 22 12 2 19 84 66.7
Emmanuel (MA) 02/15/25 64-47 W 29-73 .397 2-13 .154 4-10 .400 14 23 37 39.1 17 15 17 1 22 64 66.6
Regis (MA) 02/18/25 87-64 W 37-74 .500 7-18 .389 6-10 .600 17 24 41 39.2 19 22 12 2 12 87 67.4
Saint Joseph (CT) 02/22/25 97-61 W 40-71 .563 4-9 .444 13-18 .722 10 20 30 38.8 10 23 11 0 10 97 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VTSU Lyndon 11/09/24 69-65 4 26-71/24-63 .366/.381 6-26/7-22 .231/.318 11-21/10-14 .524-.714 45/38 7 11/11 16/21 1/4 9/7 12/22
VTSU-Johnson 11/10/24 77-46 31 26-56/15-52 .464/.288 6-26/3-18 .231/.167 19-28/13-20 .679-.650 42/32 10 19/5 17/21 3/0 12/9 18/21
Thomas (ME) 11/13/24 63-52 11 22-66/20-56 .333/.357 7-28/5-17 .250/.294 12-19/7-17 .632-.412 38/40 -2 18/11 21/24 2/2 17/13 15/20
Wellesley 11/16/24 56-51 5 20-51/18-64 .392/.281 6-25/4-22 .240/.182 10-18/11-16 .556-.688 45/38 7 12/6 23/15 2/1 8/12 19/16
Plymouth St. 11/20/24 51-44 7 15-54/17-50 .278/.340 8-29/1-8 .276/.125 13-21/9-23 .619-.391 37/35 2 13/10 26/25 3/1 9/17 16/21
Fitchburg St. 11/23/24 78-62 16 31-64/21-68 .484/.309 11-23/5-21 .478/.238 5-7/15-20 .714-.750 44/33 11 27/11 23/16 4/3 6/10 16/12
Nichols 11/25/24 68-105 -37 19-54/42-95 .352/.442 4-27/12-34 .148/.353 26-36/9-18 .722-.500 50/48 2 12/19 39/17 4/0 6/24 21/31
Amherst 12/04/24 28-67 -39 8-40/25-57 .200/.439 3-16/6-15 .188/.400 9-20/11-14 .450-.786 30/40 -10 4/13 26/17 1/6 6/16 14/14
Coast Guard 12/07/24 50-79 -29 15-56/33-66 .268/.500 5-29/6-15 .172/.400 15-22/7-10 .682-.700 30/36 -6 14/25 22/18 1/3 11/10 13/20
Keene St. 12/30/24 56-62 -6 22-60/24-71 .367/.338 7-30/3-26 .233/.115 5-10/11-18 .500-.611 43/45 -2 19/7 18/12 3/5 5/6 18/13
Albertus Magnus 01/04/25 51-70 -19 19-70/26-65 .271/.400 6-31/2-10 .194/.200 7-12/16-23 .583-.696 50/40 10 5/11 19/11 3/1 6/10 15/15
Lasell 01/07/25 40-61 -21 14-50/25-72 .280/.347 4-21/1-12 .190/.083 8-12/10-21 .667-.476 35/48 -13 9/16 36/24 1/2 14/20 18/15
Mount Holyoke 01/09/25 59-66 -7 19-48/24-61 .396/.393 7-15/4-17 .467/.235 14-22/14-20 .636-.700 37/37 0 14/16 30/22 3/4 12/15 16/18
St. Joseph's (ME) 01/11/25 49-62 -13 18-57/23-59 .316/.390 8-28/10-29 .286/.345 5-8/6-11 .625-.545 28/40 -12 16/19 16/15 0/2 4/8 16/13
Elms 01/15/25 63-71 -8 19-58/21-50 .328/.420 5-27/4-17 .185/.235 20-32/25-34 .625-.735 27/37 -10 9/11 19/26 2/1 17/8 26/27
Dean College 01/18/25 63-58 5 25-64/24-56 .391/.429 3-18/3-19 .167/.158 10-18/7-11 .556-.636 44/30 14 8/12 22/24 2/2 11/10 20/18
New England Col. 01/21/25 69-58 11 22-64/24-62 .344/.387 4-27/2-10 .148/.200 21-26/8-14 .808-.571 39/39 0 16/13 15/15 0/0 7/7 13/19
JWU (Providence) 01/25/25 74-86 -12 30-65/29-63 .462/.460 2-16/7-27 .125/.259 12-26/21-34 .462-.618 37/33 4 14/15 23/20 2/0 8/14 21/22
Norwich 01/29/25 40-84 -44 11-51/33-77 .216/.429 6-32/3-22 .188/.136 12-23/15-19 .522-.789 31/50 -19 10/19 26/11 0/1 3/17 15/19
Mitchell 02/01/25 70-59 11 27-68/22-59 .397/.373 5-17/6-18 .294/.333 11-20/9-12 .550-.750 36/32 4 15/11 12/18 1/2 12/9 13/15
Anna Maria 02/08/25 37-75 -38 13-50/25-65 .260/.385 6-18/4-12 .333/.333 5-8/21-30 .625-.700 33/52 -19 8/9 27/14 2/1 9/15 23/12
Rivier 02/12/25 61-84 -23 23-52/32-74 .442/.432 10-20/10-26 .500/.385 5-8/10-12 .625-.833 26/40 -14 14/22 26/12 0/2 6/19 9/13
Emmanuel (MA) 02/15/25 47-64 -17 15-55/29-73 .273/.397 3-25/2-13 .120/.154 14-18/4-10 .778-.400 40/37 3 10/15 31/17 2/1 6/22 13/17
Regis (MA) 02/18/25 64-87 -23 23-56/37-74 .411/.500 0-9/7-18 .000/.389 18-25/6-10 .720-.600 33/41 -8 4/22 18/12 3/2 4/12 12/19
Saint Joseph (CT) 02/22/25 61-97 -36 24-52/40-71 .462/.563 9-19/4-9 .474/.444 4-10/13-18 .400-.722 26/30 -4 19/23 22/11 2/0 8/10 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Fitchburg St. (11/23/24)
FIELD GOALS MADE 31 Fitchburg St. (11/23/24)
FIELD GOAL ATTEMPTS 71 VTSU Lyndon (11/09/24)
3 PT FIELD GOALS MADE 11 Fitchburg St. (11/23/24)
3 PT FG ATTEMPTS 32 Norwich (01/29/25)
FREE THROWS MADE 26 Nichols (11/25/24)
FREE THROW ATTEMPTS 36 Nichols (11/25/24)
REBOUNDS 50 Nichols (11/25/24); Albertus Magnus (01/04/25)
ASSISTS 27 Fitchburg St. (11/23/24)
STEALS 17 Thomas (ME) (11/13/24); Elms (01/15/25)
BLOCKED SHOTS 4 Fitchburg St. (11/23/24); Nichols (11/25/24)
TURNOVERS 39 Nichols (11/25/24)
FOULS 26 Elms (01/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brewster,Courtney VTSU Lyndon (11/09/24)
FIELD GOALS MADE 13 Brewster,Courtney VTSU Lyndon (11/09/24)
FIELD GOAL ATTEMPTS 21 Wilkins,Hayden JWU (Providence) (01/25/25)
3 PT FIELD GOALS MADE 4 Felker,Emma; Holt,Marissa Fitchburg St. (11/23/24); Keene St. (12/30/24); Mitchell (02/01/25)
3 PT FG ATTEMPTS 9 Holt,Marissa Keene St. (12/30/24)
FREE THROWS MADE 11 Mitchell,Elyza New England Col. (01/21/25)
FREE THROW ATTEMPTS 12 Mitchell,Elyza; Courtney Brewster New England Col. (01/21/25); JWU (Providence) (01/25/25); Amherst (12/04/24)
REBOUNDS 19 Brewster,Courtney VTSU Lyndon (11/09/24)
ASSISTS 7 Wilkins,Hayden Mitchell (02/01/25)
STEALS 6 Wilkins,Hayden Thomas (ME) (11/13/24)
BLOCKED SHOTS 2 Derby,Sierra; Greenan,Emma; MacDonald, Lauren Nichols (11/25/24); Elms (01/15/25); Regis (MA) (02/18/25)
TURNOVERS 9 Mitchell,Elyza Nichols (11/25/24)
FOULS 5 Greenan,Emma; Chick,Catherine; Mitchell,Elyza; Denis,Molly; Catherine Chick; Holt,Marissa; Elyza Mitchell; Emma Felker Lasell (01/07/25); JWU (Providence) (01/25/25); Wellesley (11/16/24); Nichols (11/25/24); Mount Holyoke (01/09/25); Elms (01/15/25); Dean College (01/18/25); Anna Maria (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Mitchell, Elyza 20 221 11.1
#04 Holt, Marissa 23 181 7.9
#11 Grillone, Makenna 24 174 7.3
#03 Chick, Catherine 23 167 7.3
#10 Brewster, Courtney 12 135 11.3
#30 MacDonald, Lauren 16 120 7.5
#24 Wilkins, Hayden 19 117 6.2
#25 Felker, Emma 24 80 3.3
#01 Drury, Tanner 15 63 4.2
#23 Derby, Sierra 19 45 2.4
#00 Raymond, Delaney 23 45 2.0
#14 Denis, Molly 25 43 1.7
#05 Greenan, Emma 22 26 1.2
#02 Daigle, Larissa 18 25 1.4
#22 Manzella, Kaylee 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Mitchell, Elyza 20 74 180 .411 3.7 9.0
#04 Holt, Marissa 23 65 211 .308 2.8 9.2
#03 Chick, Catherine 23 64 147 .435 2.8 6.4
#11 Grillone, Makenna 24 59 163 .362 2.5 6.8
#10 Brewster, Courtney 12 48 91 .527 4.0 7.6
#30 MacDonald, Lauren 16 47 134 .351 2.9 8.4
#24 Wilkins, Hayden 19 38 142 .268 2.0 7.5
#25 Felker, Emma 24 27 101 .267 1.1 4.2
#01 Drury, Tanner 15 18 53 .340 1.2 3.5
#23 Derby, Sierra 19 16 30 .533 0.8 1.6
#00 Raymond, Delaney 23 16 47 .340 0.7 2.0
#14 Denis, Molly 25 13 61 .213 0.5 2.4
#05 Greenan, Emma 22 11 33 .333 0.5 1.5
#02 Daigle, Larissa 18 9 34 .265 0.5 1.9
#22 Manzella, Kaylee 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Grillone, Makenna 24 30 93 .323 1.3 3.9
#04 Holt, Marissa 23 29 103 .282 1.3 4.5
#25 Felker, Emma 24 17 71 .239 0.7 3.0
#01 Drury, Tanner 15 13 36 .361 0.9 2.4
#24 Wilkins, Hayden 19 11 66 .167 0.6 3.5
#30 MacDonald, Lauren 16 10 38 .263 0.6 2.4
#00 Raymond, Delaney 23 9 31 .290 0.4 1.3
#21 Mitchell, Elyza 20 8 48 .167 0.4 2.4
#03 Chick, Catherine 23 6 31 .194 0.3 1.3
#14 Denis, Molly 25 5 40 .125 0.2 1.6
#02 Daigle, Larissa 18 3 18 .167 0.2 1.0
#10 Brewster, Courtney 12 0 2 .000 0.0 0.2
#23 Derby, Sierra 19 0 1 .000 0.0 0.1
#05 Greenan, Emma 22 0 1 .000 0.0 0.0
#22 Manzella, Kaylee 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Mitchell, Elyza 20 65 91 .714 3.3 4.6
#10 Brewster, Courtney 12 39 63 .619 3.3 5.3
#03 Chick, Catherine 23 33 61 .541 1.4 2.7
#24 Wilkins, Hayden 19 30 43 .698 1.6 2.3
#11 Grillone, Makenna 24 26 40 .650 1.1 1.7
#04 Holt, Marissa 23 22 39 .564 1.0 1.7
#30 MacDonald, Lauren 16 16 35 .457 1.0 2.2
#01 Drury, Tanner 15 14 19 .737 0.9 1.3
#23 Derby, Sierra 19 13 23 .565 0.7 1.2
#14 Denis, Molly 25 12 22 .545 0.5 0.9
#25 Felker, Emma 24 9 12 .750 0.4 0.5
#02 Daigle, Larissa 18 4 6 .667 0.2 0.3
