Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 360 318
Points Per Game 72.0 63.6
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 125-290 112-298
FG: Percentage .431 .376
FG: Per Game 25.0 22.4
3PT: Made-Attempted 38-114 32-100
3PT: Percentage .333 .320
3PT: Per Game 7.6 6.4
FT: Made-Attempted 72-116 62-101
FT: Percentage .621 .614
FT: Per Game 14.4 12.4
Rebounding
Total 161 162
Per Game 32.2 32.4
Margin -0.2 --
Assists
Total 83 44
Per Game 16.6 8.8
Turnovers
Total 98 112
Per Game 19.6 22.4
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 19.6 17.8
Steals
Total 59 43
Per Game 11.8 8.6
Blocks
Total 8 7
Per Game 1.6 1.4
Attendance
Total 690 80
Per Game 4-173 1-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Leonard, Emily 5 0 118 23.6 29 44 .659 16 27 .593 9 10 .900 83 16.6 6 17 23 4.6 14 12 5 6 0
01 Drury, Tanner 5 3 139 27.8 17 47 .362 9 29 .310 25 32 .781 68 13.6 3 12 15 3.0 8 15 16 7 0
21 Mitchell, Elyza 4 4 109 27.3 21 38 .553 1 3 .333 5 16 .313 48 12.0 18 16 34 8.5 6 5 12 8 1
30 MacDonald, Lauren 5 5 116 23.2 18 46 .391 2 12 .167 12 15 .800 50 10.0 4 23 27 5.4 9 6 11 5 4
11 Grillone, Makenna 5 5 116 23.2 10 35 .286 4 17 .235 3 6 .500 27 5.4 1 9 10 2.0 10 8 9 3 1
03 Chick, Catherine 5 5 98 19.6 9 22 .409 0 0 .000 8 15 .533 26 5.2 5 15 20 4.0 12 7 13 10 0
00 Raymond, Delaney 4 0 54 13.5 7 13 .538 4 8 .500 1 2 .500 19 4.8 0 4 4 1.0 4 3 5 4 0
04 Fellows, Taylor 5 0 79 15.8 6 16 .375 2 7 .286 2 8 .250 16 3.2 1 6 7 1.4 5 10 5 9 0
14 Denis, Molly 5 3 100 20.0 2 15 .133 0 9 .000 6 6 1.000 10 2.0 2 10 12 2.4 9 13 6 4 0
05 Greenan, Emma 4 0 33 8.3 4 6 .667 0 0 .000 0 2 .000 8 2.0 2 1 3 0.8 7 1 4 1 1
12 Derby, Sierra 3 0 26 8.7 2 4 .500 0 0 .000 1 4 .250 5 1.7 2 3 5 1.7 4 2 9 1 1  
20 Desrochers, Sophie 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0 1 0
10 Sheehan, Aryanna 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 1 0 0  
25 Trimper, Emma 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
Total 5 1000 200.0 125 290 .431 38 114 .333 72 116 .621 360 72.00 44 117 161 32.2 92 83 98 59 8
Opponents 5 1000 200.0 112 298 .376 32 100 .320 62 101 .614 318 63.60 53 109 162 32.4 95 44 112 43 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Leonard, Emily 5 0 118 29 44 .659 16 27 .593 9 10 .900 83 16.6
01 Drury, Tanner 5 3 139 17 47 .362 9 29 .310 25 32 .781 68 13.6
21 Mitchell, Elyza 4 4 109 21 38 .553 1 3 .333 5 16 .313 48 12.0
30 MacDonald, Lauren 5 5 116 18 46 .391 2 12 .167 12 15 .800 50 10.0
03 Chick, Catherine 5 5 98 9 22 .409 0 0 .000 8 15 .533 26 5.2
11 Grillone, Makenna 5 5 116 10 35 .286 4 17 .235 3 6 .500 27 5.4
00 Raymond, Delaney 4 0 54 7 13 .538 4 8 .500 1 2 .500 19 4.8
04 Fellows, Taylor 5 0 79 6 16 .375 2 7 .286 2 8 .250 16 3.2
14 Denis, Molly 5 3 100 2 15 .133 0 9 .000 6 6 1.000 10 2.0
05 Greenan, Emma 4 0 33 4 6 .667 0 0 .000 0 2 .000 8 2.0
12 Derby, Sierra 3 0 26 2 4 .500 0 0 .000 1 4 .250 5 1.7
20 Desrochers, Sophie 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Sheehan, Aryanna 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Trimper, Emma 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 125 290 .431 38 114 .333 72 116 .621 360 72.00
Opponents 5 1000 112 298 .376 32 100 .320 62 101 .614 318 63.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Leonard, Emily 5 23.6 .659 .593 .900 1.2 3.4 4.6 2.4 1.2 0.0 16.6
01 Drury, Tanner 5 27.8 .362 .310 .781 0.6 2.4 3.0 3.0 1.4 0.0 13.6
21 Mitchell, Elyza 4 27.3 .553 .333 .313 4.5 4.0 8.5 1.3 2.0 0.3 12.0
30 MacDonald, Lauren 5 23.2 .391 .167 .800 0.8 4.6 5.4 1.2 1.0 0.8 10.0
03 Chick, Catherine 5 19.6 .409 .000 .533 1.0 3.0 4.0 1.4 2.0 0.0 5.2
11 Grillone, Makenna 5 23.2 .286 .235 .500 0.2 1.8 2.0 1.6 0.6 0.2 5.4
00 Raymond, Delaney 4 13.5 .538 .500 .500 0.0 1.0 1.0 0.8 1.0 0.0 4.8
04 Fellows, Taylor 5 15.8 .375 .286 .250 0.2 1.2 1.4 2.0 1.8 0.0 3.2
14 Denis, Molly 5 20.0 .133 .000 1.000 0.4 2.0 2.4 2.6 0.8 0.0 2.0
05 Greenan, Emma 4 8.3 .667 .000 .000 0.5 0.3 0.8 0.3 0.3 0.3 2.0
12 Derby, Sierra 3 8.7 .500 .000 .250 0.7 1.0 1.7 0.7 0.3 0.3 1.7
20 Desrochers, Sophie 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
10 Sheehan, Aryanna 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Trimper, Emma 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .431 .333 .621 8.8 23.4 32.2 16.6 11.8 1.6 72.00
Opponents 5 200.0 .376 .320 .614 10.6 21.8 32.4 8.8 8.6 1.4 63.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keene St. 11/07/25 65-89 L 21-58 .362 4-21 .190 19-29 .655 6 21 27 27.0 18 15 24 2 11 65 65.0
vs Lesley 11/09/25 81-44 W 27-52 .519 10-22 .455 17-30 .567 6 19 25 26.0 18 20 23 4 19 81 73.0
vs Nichols 11/15/25 67-76 L 20-56 .357 9-23 .391 18-25 .720 10 26 36 29.3 21 12 19 1 3 67 71.0
vs VTSU-Johnson 11/19/25 74-48 W 29-62 .468 8-24 .333 8-14 .571 7 21 28 29.0 15 19 17 0 16 74 71.8
at Fitchburg St. 11/22/25 73-61 W 28-62 .452 7-24 .292 10-18 .556 15 30 45 32.2 20 17 15 1 10 73 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/07/25 89-65 W 34-78 .436 13-37 .351 8-11 .727 15 29 44 44.0 21 11 22 2 6 89 89.0
Lesley 11/09/25 44-81 L 15-50 .300 3-11 .273 11-19 .579 10 20 30 37.0 23 7 34 0 13 44 66.5
Nichols 11/15/25 76-67 W 25-66 .379 10-28 .357 16-27 .593 14 23 37 37.0 21 11 15 1 8 76 69.7
VTSU-Johnson 11/19/25 48-74 L 16-51 .314 2-10 .200 14-19 .737 5 15 20 32.8 13 8 28 1 9 48 64.3
Fitchburg St. 11/22/25 61-73 L 22-53 .415 4-14 .286 13-25 .520 9 22 31 32.4 17 7 13 3 7 61 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/07/25 65-89 -24 21-58/34-78 .362/.436 4-21/13-37 .190/.351 19-29/8-11 .655-.727 27/44 -17 15/11 24/22 2/2 11/6 18/21
Lesley 11/09/25 81-44 37 27-52/15-50 .519/.300 10-22/3-11 .455/.273 17-30/11-19 .567-.579 25/30 -5 20/7 23/34 4/0 19/13 18/23
Nichols 11/15/25 67-76 -9 20-56/25-66 .357/.379 9-23/10-28 .391/.357 18-25/16-27 .720-.593 36/37 -1 12/11 19/15 1/1 3/8 21/21
VTSU-Johnson 11/19/25 74-48 26 29-62/16-51 .468/.314 8-24/2-10 .333/.200 8-14/14-19 .571-.737 28/20 8 19/8 17/28 0/1 16/9 15/13
Fitchburg St. 11/22/25 73-61 12 28-62/22-53 .452/.415 7-24/4-14 .292/.286 10-18/13-25 .556-.520 45/31 14 17/7 15/13 1/3 10/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Lesley (11/09/25)
FIELD GOALS MADE 29 VTSU-Johnson (11/19/25)
FIELD GOAL ATTEMPTS 62 VTSU-Johnson (11/19/25); Fitchburg St. (11/22/25)
3 PT FIELD GOALS MADE 10 Lesley (11/09/25)
3 PT FG ATTEMPTS 24 VTSU-Johnson (11/19/25); Fitchburg St. (11/22/25)
FREE THROWS MADE 19 Keene St. (11/07/25)
FREE THROW ATTEMPTS 30 Lesley (11/09/25)
REBOUNDS 45 Fitchburg St. (11/22/25)
ASSISTS 20 Lesley (11/09/25)
STEALS 19 Lesley (11/09/25)
BLOCKED SHOTS 4 Lesley (11/09/25)
TURNOVERS 24 Keene St. (11/07/25)
FOULS 21 Nichols (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Drury,Tanner Nichols (11/15/25)
FIELD GOALS MADE 9 Mitchell,Elyza VTSU-Johnson (11/19/25)
FIELD GOAL ATTEMPTS 13 Drury,Tanner; Elyza Mitchell Keene St. (11/07/25); Nichols (11/15/25); Fitchburg St. (11/22/25)
3 PT FIELD GOALS MADE 5 Drury,Tanner Nichols (11/15/25)
3 PT FG ATTEMPTS 9 Drury,Tanner Nichols (11/15/25)
FREE THROWS MADE 9 Drury,Tanner Keene St. (11/07/25)
FREE THROW ATTEMPTS 12 Drury,Tanner Keene St. (11/07/25)
REBOUNDS 14 Elyza Mitchell Fitchburg St. (11/22/25)
ASSISTS 5 Leonard,Emily; Denis,Molly Lesley (11/09/25); VTSU-Johnson (11/19/25)
STEALS 5 Chick,Catherine VTSU-Johnson (11/19/25)
BLOCKED SHOTS 3 MacDonald,Lauren Lesley (11/09/25)
TURNOVERS 5 Drury,Tanner; Mitchell,Elyza Lesley (11/09/25); Nichols (11/15/25)
FOULS 4 Chick,Catherine; Greenan,Emma; Grillone,Makenna; Leonard,Emily; Makenna Grillone Keene St. (11/07/25); Lesley (11/09/25); Nichols (11/15/25); VTSU-Johnson (11/19/25); Fitchburg St. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Leonard, Emily 5 83 16.6
#01 Drury, Tanner 5 68 13.6
#30 MacDonald, Lauren 5 50 10.0
#21 Mitchell, Elyza 4 48 12.0
#11 Grillone, Makenna 5 27 5.4
#03 Chick, Catherine 5 26 5.2
#00 Raymond, Delaney 4 19 4.8
#04 Fellows, Taylor 5 16 3.2
#14 Denis, Molly 5 10 2.0
#05 Greenan, Emma 4 8 2.0
#12 Derby, Sierra 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Leonard, Emily 5 29 44 .659 5.8 8.8
#21 Mitchell, Elyza 4 21 38 .553 5.3 9.5
#30 MacDonald, Lauren 5 18 46 .391 3.6 9.2
#01 Drury, Tanner 5 17 47 .362 3.4 9.4
#11 Grillone, Makenna 5 10 35 .286 2.0 7.0
#03 Chick, Catherine 5 9 22 .409 1.8 4.4
#00 Raymond, Delaney 4 7 13 .538 1.8 3.3
#04 Fellows, Taylor 5 6 16 .375 1.2 3.2
#05 Greenan, Emma 4 4 6 .667 1.0 1.5
#14 Denis, Molly 5 2 15 .133 0.4 3.0
#12 Derby, Sierra 3 2 4 .500 0.7 1.3
#20 Desrochers, Sophie 2 0 1 .000 0.0 0.5
#10 Sheehan, Aryanna 1 0 1 .000 0.0 1.0
#25 Trimper, Emma 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Leonard, Emily 5 16 27 .593 3.2 5.4
#01 Drury, Tanner 5 9 29 .310 1.8 5.8
#11 Grillone, Makenna 5 4 17 .235 0.8 3.4
#00 Raymond, Delaney 4 4 8 .500 1.0 2.0
#04 Fellows, Taylor 5 2 7 .286 0.4 1.4
#30 MacDonald, Lauren 5 2 12 .167 0.4 2.4
#21 Mitchell, Elyza 4 1 3 .333 0.3 0.8
#14 Denis, Molly 5 0 9 .000 0.0 1.8
#20 Desrochers, Sophie 2 0 1 .000 0.0 0.5
#25 Trimper, Emma 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Drury, Tanner 5 25 32 .781 5.0 6.4
#30 MacDonald, Lauren 5 12 15 .800 2.4 3.0
#24 Leonard, Emily 5 9 10 .900 1.8 2.0
#03 Chick, Catherine 5 8 15 .533 1.6 3.0
#14 Denis, Molly 5 6 6 1.000 1.2 1.2
#21 Mitchell, Elyza 4 5 16 .313 1.3 4.0
#11 Grillone, Makenna 5 3 6 .500 0.6 1.2
#04 Fellows, Taylor 5 2 8 .250 0.4 1.6
#12 Derby, Sierra 3 1 4 .250 0.3 1.3
#00 Raymond, Delaney 4 1 2 .500 0.3 0.5
#05 Greenan, Emma 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Mitchell, Elyza 4 34 8.5 18 4.5 16 4.0
#30 MacDonald, Lauren 5 27 5.4 4 0.8 23 4.6
#24 Leonard, Emily 5 23 4.6 6 1.2 17 3.4
#03 Chick, Catherine 5 20 4.0 5 1.0 15 3.0
#01 Drury, Tanner 5 15 3.0 3 0.6 12 2.4
#14 Denis, Molly 5 12 2.4 2 0.4 10 2.0
#11 Grillone, Makenna 5 10 2.0 1 0.2 9 1.8
#04 Fellows, Taylor 5 7 1.4 1 0.2 6 1.2
#12 Derby, Sierra 3 5 1.7 2 0.7 3 1.0
#00 Raymond, Delaney 4 4 1.0 0 0.0 4 1.0
#05 Greenan, Emma 4 3 0.8 2 0.5 1 0.3
#TM Team 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Drury, Tanner 5 15 3.0
#14 Denis, Molly 5 13 2.6
#24 Leonard, Emily 5 12 2.4
#04 Fellows, Taylor 5 10 2.0
#11 Grillone, Makenna 5 8 1.6
#03 Chick, Catherine 5 7 1.4
#30 MacDonald, Lauren 5 6 1.2
#21 Mitchell, Elyza 4 5 1.3
#00 Raymond, Delaney 4 3 0.8
#12 Derby, Sierra 3 2 0.7
#20 Desrochers, Sophie 2 1 0.5
#05 Greenan, Emma 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 MacDonald, Lauren 5 4 0.8
#12 Derby, Sierra 3 1 0.3
#05 Greenan, Emma 4 1 0.3
#11 Grillone, Makenna 5 1 0.2
#21 Mitchell, Elyza 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Chick, Catherine 5 10 2.0
#04 Fellows, Taylor 5 9 1.8
#21 Mitchell, Elyza 4 8 2.0
#01 Drury, Tanner 5 7 1.4
#24 Leonard, Emily 5 6 1.2
#30 MacDonald, Lauren 5 5 1.0
#14 Denis, Molly 5 4 0.8
#00 Raymond, Delaney 4 4 1.0
#11 Grillone, Makenna 5 3 0.6
#12 Derby, Sierra 3 1 0.3
#20 Desrochers, Sophie 2 1 0.5
#05 Greenan, Emma 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Drury, Tanner 5 16 3.2
#03 Chick, Catherine 5 13 2.6
#21 Mitchell, Elyza 4 12 3.0
#30 MacDonald, Lauren 5 11 2.2
#12 Derby, Sierra 3 9 3.0
#11 Grillone, Makenna 5 9 1.8
#14 Denis, Molly 5 6 1.2
#04 Fellows, Taylor 5 5 1.0
#24 Leonard, Emily 5 5 1.0
#00 Raymond, Delaney 4 5 1.3
#05 Greenan, Emma 4 4 1.0
#10 Sheehan, Aryanna 1 1 1.0
#TM Team 5 1 0.2
#25 Trimper, Emma 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Leonard, Emily 5 14 2.8
#03 Chick, Catherine 5 12 2.4
#11 Grillone, Makenna 5 10 2.0
#14 Denis, Molly 5 9 1.8
#30 MacDonald, Lauren 5 9 1.8
#01 Drury, Tanner 5 8 1.6
#05 Greenan, Emma 4 7 1.8
#21 Mitchell, Elyza 4 6 1.5
#04 Fellows, Taylor 5 5 1.0
#12 Derby, Sierra 3 4 1.3
#00 Raymond, Delaney 4 4 1.0
#20 Desrochers, Sophie 2 3 1.5
#25 Trimper, Emma 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Drury, Tanner 5 139 27.8
#24 Leonard, Emily 5 118 23.6
#11 Grillone, Makenna 5 116 23.2
#30 MacDonald, Lauren 5 116 23.2
#21 Mitchell, Elyza 4 109 27.3
#14 Denis, Molly 5 100 20.0
#03 Chick, Catherine 5 98 19.6
#04 Fellows, Taylor 5 79 15.8
#00 Raymond, Delaney 4 54 13.5
#05 Greenan, Emma 4 33 8.3
#12 Derby, Sierra 3 26 8.7
#25 Trimper, Emma 1 5 5.0
#20 Desrochers, Sophie 2 4 2.0
#10 Sheehan, Aryanna 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Denis, Molly 5 13 6 2.17
#04 Fellows, Taylor 5 10 5 2.00
#24 Leonard, Emily 5 12 5 2.40