Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-16, 4-8)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 1584 1723
Points Per Game 63.4 68.9
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 575-1463 664-1670
FG: Percentage .393 .398
FG: Per Game 23.0 26.6
3PT: Made-Attempted 171-583 144-496
3PT: Percentage .293 .290
3PT: Per Game 6.8 5.8
FT: Made-Attempted 263-432 251-399
FT: Percentage .609 .629
FT: Per Game 10.5 10.0
Rebounding
Total 890 984
Per Game 35.6 39.4
Margin -3.8 --
Assists
Total 369 339
Per Game 14.8 13.6
Turnovers
Total 517 443
Per Game 20.7 17.7
Margin -3.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.9 20.8
Steals
Total 216 275
Per Game 8.6 11.0
Blocks
Total 42 64
Per Game 1.7 2.6
Attendance
Total 764 1936
Per Game 11-69 14-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mitchell, Elyza 20 19 636 31.8 102 181 .564 1 7 .143 38 74 .514 243 12.2 64 114 178 8.9 27 37 45 38 2
30 MacDonald, Lauren 25 24 696 27.8 114 258 .442 19 66 .288 40 60 .667 287 11.5 22 124 146 5.8 50 48 61 29 14
01 Drury, Tanner 25 23 753 30.1 88 278 .317 50 174 .287 49 65 .754 275 11.0 23 48 71 2.8 54 74 94 26 1
24 Leonard, Emily 24 4 569 23.7 81 181 .448 46 122 .377 28 37 .757 236 9.8 26 71 97 4.0 61 33 39 12 0
11 Grillone, Makenna 25 25 649 26.0 59 179 .330 23 86 .267 28 45 .622 169 6.8 22 50 72 2.9 43 48 61 25 3
03 Chick, Catherine 24 21 512 21.3 54 134 .403 5 15 .333 34 73 .466 147 6.1 24 102 126 5.3 55 24 71 25 7
04 Fellows, Taylor 25 0 422 16.9 34 107 .318 13 49 .265 21 37 .568 102 4.1 16 36 52 2.1 34 49 53 30 2
05 Greenan, Emma 10 5 164 16.4 13 34 .382 0 0 .000 8 16 .500 34 3.4 10 27 37 3.7 22 11 16 4 9
00 Raymond, Delaney 19 1 209 11.0 16 44 .364 11 33 .333 1 4 .250 44 2.3 1 22 23 1.2 8 9 15 4 1
02 Daigle, Larissa 4 0 27 6.8 3 5 .600 0 2 .000 2 2 1.000 8 2.0 2 2 4 1.0 2 3 2 4 0
12 Derby, Sierra 3 0 26 8.7 2 4 .500 0 0 .000 1 4 .250 5 1.7 2 3 5 1.7 4 2 9 1 1  
10 Sheehan, Aryanna 4 0 20 5.0 1 3 .333 0 0 .000 4 4 1.000 6 1.5 1 3 4 1.0 2 0 2 2 0
14 Denis, Molly 24 3 306 12.8 8 52 .154 3 27 .111 9 11 .818 28 1.2 9 19 28 1.2 26 30 36 15 2
20 Desrochers, Sophie 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 4 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 31 46 1.8 0 0 12 0 0  
25 Trimper, Emma 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
Total 25 5000 200.0 575 1463 .393 171 583 .293 263 432 .609 1584 63.36 237 653 890 35.6 393 369 517 216 42
Opponents 25 5000 200.0 664 1670 .398 144 496 .290 251 399 .629 1723 68.92 343 641 984 39.4 432 339 443 275 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 MacDonald, Lauren 12 11 353 29.4 63 130 .485 12 34 .353 19 22 .864 157 13.1 11 58 69 5.8 25 30 2.5 24 11 7
21 Mitchell, Elyza 12 12 401 33.4 62 109 .569 0 3 .000 24 44 .545 148 12.3 40 75 115 9.6 17 26 2.2 23 15 1
01 Drury, Tanner 12 12 380 31.7 43 148 .291 30 108 .278 14 19 .737 130 10.8 12 25 37 3.1 31 42 3.5 39 11 0
24 Leonard, Emily 11 4 254 23.1 33 91 .363 21 66 .318 12 18 .667 99 9.0 11 39 50 4.5 27 11 1.0 15 4 0
11 Grillone, Makenna 12 12 320 26.7 28 87 .322 10 45 .222 15 24 .625 81 6.8 14 22 36 3.0 13 26 2.2 28 11 1
03 Chick, Catherine 11 8 232 21.1 30 63 .476 3 10 .300 11 31 .355 74 6.7 11 58 69 6.3 23 12 1.1 34 7 6
04 Fellows, Taylor 12 0 207 17.3 14 53 .264 6 27 .222 14 19 .737 48 4.0 13 13 26 2.2 18 26 2.2 23 16 1
10 Sheehan, Aryanna 1 0 7 7.0 0 1 .000 0 0 .000 4 4 1.000 4 4.0 0 1 1 1.0 1 0 0.0 1 1 0
02 Daigle, Larissa 4 0 27 6.8 3 5 .600 0 2 .000 2 2 1.000 8 2.0 2 2 4 1.0 2 3 0.8 2 4 0
00 Raymond, Delaney 11 1 118 10.7 5 24 .208 4 20 .200 0 0 .000 14 1.3 0 16 16 1.5 4 5 0.5 9 0 1
14 Denis, Molly 11 0 101 9.2 5 24 .208 3 13 .231 2 3 .667 15 1.4 4 6 10 0.9 5 8 0.7 10 3 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 14 17 1.4 0 0 0.0 3 0 0  
Total 12 2400 200.0 286 735 .389 89 328 .271 117 186 .629 778 64.83 121 329 450 37.5 166 189 15.8 211 83 18
Opponents 12 2400 200.0 326 811 .402 72 252 .286 104 153 .680 828 69.00 146 315 461 38.4 197 170 14.2 177 115 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Mitchell, Elyza 20 19 636 102 181 .564 1 7 .143 38 74 .514 243 12.2
30 MacDonald, Lauren 25 24 696 114 258 .442 19 66 .288 40 60 .667 287 11.5
01 Drury, Tanner 25 23 753 88 278 .317 50 174 .287 49 65 .754 275 11.0
24 Leonard, Emily 24 4 569 81 181 .448 46 122 .377 28 37 .757 236 9.8
11 Grillone, Makenna 25 25 649 59 179 .330 23 86 .267 28 45 .622 169 6.8
03 Chick, Catherine 24 21 512 54 134 .403 5 15 .333 34 73 .466 147 6.1
04 Fellows, Taylor 25 0 422 34 107 .318 13 49 .265 21 37 .568 102 4.1
05 Greenan, Emma 10 5 164 13 34 .382 0 0 .000 8 16 .500 34 3.4
00 Raymond, Delaney 19 1 209 16 44 .364 11 33 .333 1 4 .250 44 2.3
02 Daigle, Larissa 4 0 27 3 5 .600 0 2 .000 2 2 1.000 8 2.0
14 Denis, Molly 24 3 306 8 52 .154 3 27 .111 9 11 .818 28 1.2
12 Derby, Sierra 3 0 26 2 4 .500 0 0 .000 1 4 .250 5 1.7
10 Sheehan, Aryanna 4 0 20 1 3 .333 0 0 .000 4 4 1.000 6 1.5
20 Desrochers, Sophie 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Trimper, Emma 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5000 575 1463 .393 171 583 .293 263 432 .609 1584 63.36
Opponents 25 5000 664 1670 .398 144 496 .290 251 399 .629 1723 68.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Mitchell, Elyza 20 31.8 .564 .143 .514 3.2 5.7 8.9 1.9 1.9 0.1 12.2
30 MacDonald, Lauren 25 27.8 .442 .288 .667 0.9 5.0 5.8 1.9 1.2 0.6 11.5
01 Drury, Tanner 25 30.1 .317 .287 .754 0.9 1.9 2.8 3.0 1.0 0.0 11.0
24 Leonard, Emily 24 23.7 .448 .377 .757 1.1 3.0 4.0 1.4 0.5 0.0 9.8
11 Grillone, Makenna 25 26.0 .330 .267 .622 0.9 2.0 2.9 1.9 1.0 0.1 6.8
03 Chick, Catherine 24 21.3 .403 .333 .466 1.0 4.3 5.3 1.0 1.0 0.3 6.1
04 Fellows, Taylor 25 16.9 .318 .265 .568 0.6 1.4 2.1 2.0 1.2 0.1 4.1
05 Greenan, Emma 10 16.4 .382 .000 .500 1.0 2.7 3.7 1.1 0.4 0.9 3.4
00 Raymond, Delaney 19 11.0 .364 .333 .250 0.1 1.2 1.2 0.5 0.2 0.1 2.3
02 Daigle, Larissa 4 6.8 .600 .000 1.000 0.5 0.5 1.0 0.8 1.0 0.0 2.0
14 Denis, Molly 24 12.8 .154 .111 .818 0.4 0.8 1.2 1.3 0.6 0.1 1.2
12 Derby, Sierra 3 8.7 .500 .000 .250 0.7 1.0 1.7 0.7 0.3 0.3 1.7
10 Sheehan, Aryanna 4 5.0 .333 .000 1.000 0.3 0.8 1.0 0.0 0.5 0.0 1.5
20 Desrochers, Sophie 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
25 Trimper, Emma 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .393 .293 .609 9.5 26.1 35.6 14.8 8.6 1.7 63.36
Opponents 25 200.0 .398 .290 .629 13.7 25.6 39.4 13.6 11.0 2.6 68.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keene St. 11/07/25 65-89 L 21-58 .362 4-21 .190 19-29 .655 6 21 27 27.0 18 15 24 2 11 65 65.0
vs Lesley 11/09/25 81-44 W 27-52 .519 10-22 .455 17-30 .567 6 19 25 26.0 18 20 23 4 19 81 73.0
vs Nichols 11/15/25 67-76 L 20-56 .357 9-23 .391 18-25 .720 10 26 36 29.3 21 12 19 1 3 67 71.0
vs VTSU-Johnson 11/19/25 74-48 W 29-62 .468 8-24 .333 8-14 .571 7 21 28 29.0 15 19 17 0 16 74 71.8
at Fitchburg St. 11/22/25 73-61 W 28-62 .452 7-24 .292 10-18 .556 15 30 45 32.2 20 17 15 1 10 73 72.0
at Thomas (ME) 11/24/25 52-66 L 20-61 .328 2-21 .095 10-16 .625 10 25 35 32.7 14 8 19 3 12 52 68.7
at New York University 11/29/25 42-115 L 15-44 .341 1-9 .111 11-21 .524 9 25 34 32.9 13 12 52 2 6 42 64.9
at Medgar Evers 11/30/25 76-59 W 27-64 .422 8-19 .421 14-25 .560 11 36 47 34.6 18 22 18 2 10 76 66.3
at Plymouth St. 12/03/25 64-74 L 26-52 .500 9-19 .474 3-11 .273 3 30 33 34.4 21 10 24 1 9 64 66.0
at Middlebury 12/06/25 37-73 L 14-45 .311 1-13 .077 8-11 .727 6 23 29 33.9 15 4 29 2 7 37 63.1
at Amherst 12/10/25 42-78 L 16-47 .340 6-17 .353 4-10 .400 7 17 24 33.0 15 8 32 1 7 42 61.2
at Anna Maria 01/03/26 58-64 L 19-64 .297 6-21 .286 14-18 .778 15 27 42 33.8 18 13 19 0 8 58 60.9
vs Mount Holyoke 01/07/26 75-48 W 27-61 .443 11-22 .500 10-18 .556 11 24 35 33.8 21 20 15 5 15 75 62.0
at Emmanuel (MA) 01/10/26 53-79 L 17-53 .321 5-25 .200 14-27 .519 7 25 32 33.7 11 9 21 3 5 53 61.4
vs Dean 01/17/26 77-52 W 29-71 .408 10-34 .294 9-15 .600 17 26 43 34.3 18 23 13 1 14 77 62.4
at New England Col. 01/20/26 57-76 L 24-58 .414 4-22 .182 5-13 .385 9 25 34 34.3 11 14 17 0 2 57 62.1
vs Elms 01/24/26 77-83 L 27-68 .397 15-36 .417 8-16 .500 12 24 36 34.4 10 22 17 4 4 77 62.9
vs Rivier 01/28/26 58-41 W 20-71 .282 7-35 .200 11-15 .733 14 30 44 34.9 9 14 14 1 10 58 62.7
vs Mitchell 01/31/26 88-60 W 34-65 .523 12-30 .400 8-11 .727 10 30 40 35.2 14 26 16 1 8 88 64.0
at Norwich 02/03/26 50-66 L 19-61 .311 8-35 .229 4-8 .500 10 24 34 35.2 16 11 19 2 11 50 63.3
at Saint Joseph (CT) 02/07/26 69-59 W 23-57 .404 2-14 .143 21-26 .808 6 34 40 35.4 14 11 18 1 8 69 63.6
vs Regis (MA) 02/11/26 66-76 L 23-55 .418 4-15 .267 16-24 .667 7 24 31 35.2 19 14 21 0 11 66 63.7
at St. Joseph's (ME) 02/14/26 48-93 L 19-51 .373 4-20 .200 6-8 .750 7 25 32 35.0 15 13 24 2 3 48 63.0
at Lasell 02/17/26 66-71 L 24-63 .381 8-32 .250 10-14 .714 12 30 42 35.3 12 11 12 0 3 66 63.1
vs Albertus Magnus 02/21/26 69-72 L 27-62 .435 10-30 .333 5-9 .556 10 32 42 35.6 17 21 19 3 4 69 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/07/25 89-65 W 34-78 .436 13-37 .351 8-11 .727 15 29 44 44.0 21 11 22 2 6 89 89.0
Lesley 11/09/25 44-81 L 15-50 .300 3-11 .273 11-19 .579 10 20 30 37.0 23 7 34 0 13 44 66.5
Nichols 11/15/25 76-67 W 25-66 .379 10-28 .357 16-27 .593 14 23 37 37.0 21 11 15 1 8 76 69.7
VTSU-Johnson 11/19/25 48-74 L 16-51 .314 2-10 .200 14-19 .737 5 15 20 32.8 13 8 28 1 9 48 64.3
Fitchburg St. 11/22/25 61-73 L 22-53 .415 4-14 .286 13-25 .520 9 22 31 32.4 17 7 13 3 7 61 63.6
Thomas (ME) 11/24/25 66-52 W 27-59 .458 4-12 .333 8-13 .615 9 33 42 34.0 18 18 20 3 13 66 64.0
New York University 11/29/25 115-42 W 49-95 .516 8-22 .364 9-16 .563 25 22 47 35.9 21 30 17 6 33 115 71.3
Medgar Evers 11/30/25 59-76 L 23-72 .319 0-9 .000 13-29 .448 19 28 47 37.3 21 11 19 3 11 59 69.8
Plymouth St. 12/03/25 74-64 W 26-62 .419 6-22 .273 16-26 .615 11 26 37 37.2 15 17 16 7 8 74 70.2
Middlebury 12/06/25 73-37 W 28-68 .412 5-18 .278 12-15 .800 18 27 45 38.0 13 17 16 2 14 73 70.5
Amherst 12/10/25 78-42 W 32-70 .457 4-13 .308 10-15 .667 22 27 49 39.0 16 13 20 6 20 78 71.2
Anna Maria 01/03/26 64-58 W 22-66 .333 9-28 .321 11-15 .733 16 30 46 39.6 20 13 23 5 11 64 70.6
Mount Holyoke 01/07/26 48-75 L 19-69 .275 4-20 .200 6-16 .375 24 24 48 40.2 16 6 23 1 7 48 68.8
Emmanuel (MA) 01/10/26 79-53 W 33-75 .440 6-18 .333 7-11 .636 19 37 56 41.4 25 19 20 2 12 79 69.6
Dean 01/17/26 52-77 L 18-60 .300 6-22 .273 10-13 .769 12 21 33 40.8 14 9 23 0 8 52 68.4
New England Col. 01/20/26 76-57 W 33-74 .446 7-25 .280 3-6 .500 19 30 49 41.3 12 23 9 4 4 76 68.9
Elms 01/24/26 83-77 W 36-83 .434 6-21 .286 5-8 .625 16 26 42 41.4 19 18 14 1 10 83 69.7
Rivier 01/28/26 41-58 L 17-63 .270 6-27 .222 1-2 .500 10 25 35 41.0 15 8 20 5 8 41 68.1
Mitchell 01/31/26 60-88 L 23-66 .348 7-22 .318 7-11 .636 8 18 26 40.2 12 10 15 1 6 60 67.7
Norwich 02/03/26 66-50 W 25-58 .431 3-16 .188 13-16 .813 10 33 43 40.4 16 14 18 0 14 66 67.6
Saint Joseph (CT) 02/07/26 59-69 L 24-58 .414 3-16 .188 8-13 .615 3 28 31 39.9 21 10 16 4 7 59 67.2
Regis (MA) 02/11/26 76-66 W 26-65 .400 5-22 .227 19-23 .826 13 24 37 39.8 22 11 18 1 10 76 67.6
St. Joseph's (ME) 02/14/26 93-48 W 33-75 .440 15-32 .469 12-16 .750 17 21 38 39.7 10 19 8 0 13 93 68.7
Lasell 02/17/26 71-66 W 29-61 .475 7-18 .389 6-13 .462 6 29 35 39.5 14 20 8 5 9 71 68.8
Albertus Magnus 02/21/26 72-69 W 29-73 .397 1-13 .077 13-21 .619 13 23 36 39.4 17 9 8 1 14 72 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/07/25 65-89 -24 21-58/34-78 .362/.436 4-21/13-37 .190/.351 19-29/8-11 .655-.727 27/44 -17 15/11 24/22 2/2 11/6 18/21
Lesley 11/09/25 81-44 37 27-52/15-50 .519/.300 10-22/3-11 .455/.273 17-30/11-19 .567-.579 25/30 -5 20/7 23/34 4/0 19/13 18/23
Nichols 11/15/25 67-76 -9 20-56/25-66 .357/.379 9-23/10-28 .391/.357 18-25/16-27 .720-.593 36/37 -1 12/11 19/15 1/1 3/8 21/21
VTSU-Johnson 11/19/25 74-48 26 29-62/16-51 .468/.314 8-24/2-10 .333/.200 8-14/14-19 .571-.737 28/20 8 19/8 17/28 0/1 16/9 15/13
Fitchburg St. 11/22/25 73-61 12 28-62/22-53 .452/.415 7-24/4-14 .292/.286 10-18/13-25 .556-.520 45/31 14 17/7 15/13 1/3 10/7 20/17
Thomas (ME) 11/24/25 52-66 -14 20-61/27-59 .328/.458 2-21/4-12 .095/.333 10-16/8-13 .625-.615 35/42 -7 8/18 19/20 3/3 12/13 14/18
New York University 11/29/25 42-115 -73 15-44/49-95 .341/.516 1-9/8-22 .111/.364 11-21/9-16 .524-.563 34/47 -13 12/30 52/17 2/6 6/33 13/21
Medgar Evers 11/30/25 76-59 17 27-64/23-72 .422/.319 8-19/0-9 .421/.000 14-25/13-29 .560-.448 47/47 0 22/11 18/19 2/3 10/11 18/21
Plymouth St. 12/03/25 64-74 -10 26-52/26-62 .500/.419 9-19/6-22 .474/.273 3-11/16-26 .273-.615 33/37 -4 10/17 24/16 1/7 9/8 21/15
Middlebury 12/06/25 37-73 -36 14-45/28-68 .311/.412 1-13/5-18 .077/.278 8-11/12-15 .727-.800 29/45 -16 4/17 29/16 2/2 7/14 15/13
Amherst 12/10/25 42-78 -36 16-47/32-70 .340/.457 6-17/4-13 .353/.308 4-10/10-15 .400-.667 24/49 -25 8/13 32/20 1/6 7/20 15/16
Anna Maria 01/03/26 58-64 -6 19-64/22-66 .297/.333 6-21/9-28 .286/.321 14-18/11-15 .778-.733 42/46 -4 13/13 19/23 0/5 8/11 18/20
Mount Holyoke 01/07/26 75-48 27 27-61/19-69 .443/.275 11-22/4-20 .500/.200 10-18/6-16 .556-.375 35/48 -13 20/6 15/23 5/1 15/7 21/16
Emmanuel (MA) 01/10/26 53-79 -26 17-53/33-75 .321/.440 5-25/6-18 .200/.333 14-27/7-11 .519-.636 32/56 -24 9/19 21/20 3/2 5/12 11/25
Dean 01/17/26 77-52 25 29-71/18-60 .408/.300 10-34/6-22 .294/.273 9-15/10-13 .600-.769 43/33 10 23/9 13/23 1/0 14/8 18/14
New England Col. 01/20/26 57-76 -19 24-58/33-74 .414/.446 4-22/7-25 .182/.280 5-13/3-6 .385-.500 34/49 -15 14/23 17/9 0/4 2/4 11/12
Elms 01/24/26 77-83 -6 27-68/36-83 .397/.434 15-36/6-21 .417/.286 8-16/5-8 .500-.625 36/42 -6 22/18 17/14 4/1 4/10 10/19
Rivier 01/28/26 58-41 17 20-71/17-63 .282/.270 7-35/6-27 .200/.222 11-15/1-2 .733-.500 44/35 9 14/8 14/20 1/5 10/8 9/15
Mitchell 01/31/26 88-60 28 34-65/23-66 .523/.348 12-30/7-22 .400/.318 8-11/7-11 .727-.636 40/26 14 26/10 16/15 1/1 8/6 14/12
Norwich 02/03/26 50-66 -16 19-61/25-58 .311/.431 8-35/3-16 .229/.188 4-8/13-16 .500-.813 34/43 -9 11/14 19/18 2/0 11/14 16/16
Saint Joseph (CT) 02/07/26 69-59 10 23-57/24-58 .404/.414 2-14/3-16 .143/.188 21-26/8-13 .808-.615 40/31 9 11/10 18/16 1/4 8/7 14/21
Regis (MA) 02/11/26 66-76 -10 23-55/26-65 .418/.400 4-15/5-22 .267/.227 16-24/19-23 .667-.826 31/37 -6 14/11 21/18 0/1 11/10 19/22
St. Joseph's (ME) 02/14/26 48-93 -45 19-51/33-75 .373/.440 4-20/15-32 .200/.469 6-8/12-16 .750-.750 32/38 -6 13/19 24/8 2/0 3/13 15/10
Lasell 02/17/26 66-71 -5 24-63/29-61 .381/.475 8-32/7-18 .250/.389 10-14/6-13 .714-.462 42/35 7 11/20 12/8 0/5 3/9 12/14
Albertus Magnus 02/21/26 69-72 -3 27-62/29-73 .435/.397 10-30/1-13 .333/.077 5-9/13-21 .556-.619 42/36 6 21/9 19/8 3/1 4/14 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Mitchell (01/31/26)
FIELD GOALS MADE 34 Mitchell (01/31/26)
FIELD GOAL ATTEMPTS 71 Dean (01/17/26); Rivier (01/28/26)
3 PT FIELD GOALS MADE 15 Elms (01/24/26)
3 PT FG ATTEMPTS 36 Elms (01/24/26)
FREE THROWS MADE 21 Saint Joseph (CT) (02/07/26)
FREE THROW ATTEMPTS 30 Lesley (11/09/25)
REBOUNDS 47 Medgar Evers (11/30/25)
ASSISTS 26 Mitchell (01/31/26)
STEALS 19 Lesley (11/09/25)
BLOCKED SHOTS 5 Mount Holyoke (01/07/26)
TURNOVERS 52 New York University (11/29/25)
FOULS 21 Nichols (11/15/25); Mount Holyoke (01/07/26); Plymouth St. (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Drury,Tanner Nichols (11/15/25)
FIELD GOALS MADE 9 Mitchell,Elyza; MacDonald,Lauren; Emily Leonard VTSU-Johnson (11/19/25); Albertus Magnus (02/21/26); Medgar Evers (11/30/25); St. Joseph's (ME) (02/14/26)
FIELD GOAL ATTEMPTS 18 Drury,Tanner Mitchell (01/31/26); Norwich (02/03/26)
3 PT FIELD GOALS MADE 6 Drury,Tanner; Emily Leonard Dean (01/17/26); Medgar Evers (11/30/25)
3 PT FG ATTEMPTS 13 Drury,Tanner Mitchell (01/31/26); Albertus Magnus (02/21/26); Lasell (02/17/26)
FREE THROWS MADE 10 Fellows,Taylor Regis (MA) (02/11/26)
FREE THROW ATTEMPTS 12 Drury,Tanner Keene St. (11/07/25)
REBOUNDS 14 Mitchell,Elyza; Elyza Mitchell Rivier (01/28/26); Fitchburg St. (11/22/25)
ASSISTS 8 Drury,Tanner Mitchell (01/31/26)
STEALS 6 Mitchell,Elyza Thomas (ME) (11/24/25)
BLOCKED SHOTS 3 MacDonald,Lauren Lesley (11/09/25); Mount Holyoke (01/07/26); Albertus Magnus (02/21/26)
TURNOVERS 12 Tanner Drury New York University (11/29/25)
FOULS 5 Leonard,Emily; MacDonald,Lauren; Drury,Tanner Dean (01/17/26); Regis (MA) (02/11/26); Saint Joseph (CT) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 MacDonald, Lauren 25 287 11.5
#01 Drury, Tanner 25 275 11.0
#21 Mitchell, Elyza 20 243 12.2
#24 Leonard, Emily 24 236 9.8
#11 Grillone, Makenna 25 169 6.8
#03 Chick, Catherine 24 147 6.1
#04 Fellows, Taylor 25 102 4.1
#00 Raymond, Delaney 19 44 2.3
#05 Greenan, Emma 10 34 3.4
#14 Denis, Molly 24 28 1.2
#02 Daigle, Larissa 4 8 2.0
#10 Sheehan, Aryanna 4 6 1.5
#12 Derby, Sierra 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 MacDonald, Lauren 25 114 258 .442 4.6 10.3
#21 Mitchell, Elyza 20 102 181 .564 5.1 9.1
#01 Drury, Tanner 25 88 278 .317 3.5 11.1
#24 Leonard, Emily 24 81 181 .448 3.4 7.5
#11 Grillone, Makenna 25 59 179 .330 2.4 7.2
#03 Chick, Catherine 24 54 134 .403 2.3 5.6
#04 Fellows, Taylor 25 34 107 .318 1.4 4.3
#00 Raymond, Delaney 19 16 44 .364 0.8 2.3
#05 Greenan, Emma 10 13 34 .382 1.3 3.4
#14 Denis, Molly 24 8 52 .154 0.3 2.2
#02 Daigle, Larissa 4 3 5 .600 0.8 1.3
#12 Derby, Sierra 3 2 4 .500 0.7 1.3
#10 Sheehan, Aryanna 4 1 3 .333 0.3 0.8
#20 Desrochers, Sophie 3 0 1 .000 0.0 0.3
#25 Trimper, Emma 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Drury, Tanner 25 50 174 .287 2.0 7.0
#24 Leonard, Emily 24 46 122 .377 1.9 5.1
#11 Grillone, Makenna 25 23 86 .267 0.9 3.4
#30 MacDonald, Lauren 25 19 66 .288 0.8 2.6
#04 Fellows, Taylor 25 13 49 .265 0.5 2.0
#00 Raymond, Delaney 19 11 33 .333 0.6 1.7
#03 Chick, Catherine 24 5 15 .333 0.2 0.6
#14 Denis, Molly 24 3 27 .111 0.1 1.1
#21 Mitchell, Elyza 20 1 7 .143 0.1 0.4
#02 Daigle, Larissa 4 0 2 .000 0.0 0.5
#20 Desrochers, Sophie 3 0 1 .000 0.0 0.3
#25 Trimper, Emma 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Drury, Tanner 25 49 65 .754 2.0 2.6
#30 MacDonald, Lauren 25 40 60 .667 1.6 2.4
#21 Mitchell, Elyza 20 38 74 .514 1.9 3.7
#03 Chick, Catherine 24 34 73 .466 1.4 3.0
#11 Grillone, Makenna 25 28 45 .622 1.1 1.8
#24 Leonard, Emily 24 28 37 .757 1.2 1.5
#04 Fellows, Taylor 25 21 37 .568 0.8 1.5
#14 Denis, Molly 24 9 11 .818 0.4 0.5
#05 Greenan, Emma 10 8 16 .500 0.8 1.6
#10 Sheehan, Aryanna 4 4 4 1.000 1.0 1.0
#02 Daigle, Larissa 4 2 2 1.000 0.5 0.5
#12 Derby, Sierra 3 1 4 .250 0.3 1.3
#00 Raymond, Delaney 19 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Mitchell, Elyza 20 178 8.9 64 3.2 114 5.7
#30 MacDonald, Lauren 25 146 5.8 22 0.9 124 5.0
#03 Chick, Catherine 24 126 5.3 24 1.0 102 4.3
#24 Leonard, Emily 24 97 4.0 26 1.1 71 3.0
#11 Grillone, Makenna 25 72 2.9 22 0.9 50 2.0
#01 Drury, Tanner 25 71 2.8 23 0.9 48 1.9
#04 Fellows, Taylor 25 52 2.1 16 0.6 36 1.4
#TM Team 25 46 1.8 15 0.6 31 1.2
#05 Greenan, Emma 10 37 3.7 10 1.0 27 2.7
#14 Denis, Molly 24 28 1.2 9 0.4 19 0.8
