Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-10, 1-2)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 993 1102
Points Per Game 62.1 68.9
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 359-910 422-1068
FG: Percentage .395 .395
FG: Per Game 22.4 26.4
3PT: Made-Attempted 101-336 91-309
3PT: Percentage .301 .294
3PT: Per Game 6.3 5.7
FT: Made-Attempted 174-301 167-276
FT: Percentage .578 .605
FT: Per Game 10.9 10.4
Rebounding
Total 549 661
Per Game 34.3 41.3
Margin -7.0 --
Assists
Total 226 220
Per Game 14.1 13.8
Turnovers
Total 357 318
Per Game 22.3 19.9
Margin -2.4 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 16.9 22.6
Steals
Total 154 184
Per Game 9.6 11.5
Blocks
Total 28 46
Per Game 1.8 2.9
Attendance
Total 690 1235
Per Game 6-115 10-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mitchell, Elyza 11 10 325 29.5 57 102 .559 1 6 .167 16 37 .432 131 11.9 32 52 84 7.6 13 16 28 26 1
01 Drury, Tanner 16 14 458 28.6 53 158 .335 28 90 .311 42 54 .778 176 11.0 14 29 43 2.7 28 41 65 17 1
30 MacDonald, Lauren 16 16 414 25.9 63 152 .414 10 41 .244 25 42 .595 161 10.1 13 76 89 5.6 34 23 40 19 9
24 Leonard, Emily 16 0 387 24.2 55 110 .500 30 74 .405 17 23 .739 157 9.8 18 42 60 3.8 43 26 27 10 0
11 Grillone, Makenna 16 16 403 25.2 39 114 .342 14 49 .286 17 28 .607 109 6.8 12 32 44 2.8 31 32 40 17 2
03 Chick, Catherine 16 16 348 21.8 37 94 .394 2 6 .333 28 60 .467 104 6.5 20 64 84 5.3 38 15 47 20 3
04 Fellows, Taylor 16 0 255 15.9 22 62 .355 7 24 .292 7 20 .350 58 3.6 5 25 30 1.9 18 26 36 18 1
05 Greenan, Emma 10 5 164 16.4 13 34 .382 0 0 .000 8 16 .500 34 3.4 10 27 37 3.7 22 11 16 4 9
00 Raymond, Delaney 11 0 136 12.4 13 31 .419 9 23 .391 1 4 .250 36 3.3 1 13 14 1.3 6 5 8 4 0
12 Derby, Sierra 3 0 26 8.7 2 4 .500 0 0 .000 1 4 .250 5 1.7 2 3 5 1.7 4 2 9 1 1  
10 Sheehan, Aryanna 4 0 20 5.0 1 3 .333 0 0 .000 4 4 1.000 6 1.5 1 3 4 1.0 2 0 2 2 0
14 Denis, Molly 16 3 251 15.7 4 43 .093 0 21 .000 8 9 .889 16 1.0 7 14 21 1.3 22 28 29 14 1
02 Daigle, Larissa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 1 0
20 Desrochers, Sophie 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 4 1 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 2.0 0 0 9 0 0  
25 Trimper, Emma 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
Total 16 3200 200.0 359 910 .395 101 336 .301 174 301 .578 993 62.06 149 400 549 34.3 267 226 357 154 28
Opponents 16 3200 200.0 422 1068 .395 91 309 .294 167 276 .605 1102 68.88 247 414 661 41.3 286 220 318 184 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mitchell, Elyza 3 3 90 30.0 17 30 .567 0 2 .000 2 7 .286 36 12.0 8 13 21 7.0 3 5 1.7 6 3 0
03 Chick, Catherine 3 3 68 22.7 13 23 .565 0 1 .000 5 18 .278 31 10.3 7 20 27 9.0 6 3 1.0 10 2 2
01 Drury, Tanner 3 3 85 28.3 8 28 .286 8 24 .333 7 8 .875 31 10.3 3 6 9 3.0 5 9 3.0 10 2 0
30 MacDonald, Lauren 3 3 71 23.7 12 24 .500 3 9 .333 4 4 1.000 31 10.3 2 10 12 4.0 9 5 1.7 3 1 2
11 Grillone, Makenna 3 3 74 24.7 8 22 .364 1 8 .125 4 7 .571 21 7.0 4 4 8 2.7 1 10 3.3 7 3 0
24 Leonard, Emily 3 0 72 24.0 7 20 .350 5 18 .278 1 4 .250 20 6.7 3 10 13 4.3 9 4 1.3 3 2 0
10 Sheehan, Aryanna 1 0 7 7.0 0 1 .000 0 0 .000 4 4 1.000 4 4.0 0 1 1 1.0 1 0 0.0 1 1 0
00 Raymond, Delaney 3 0 45 15.0 2 11 .182 2 10 .200 0 0 .000 6 2.0 0 7 7 2.3 2 1 0.3 2 0 0
14 Denis, Molly 3 0 46 15.3 1 15 .067 0 7 .000 1 1 1.000 3 1.0 2 1 3 1.0 1 6 2.0 3 2 0
04 Fellows, Taylor 3 0 40 13.3 2 8 .250 0 2 .000 0 2 .000 4 1.3 2 2 4 1.3 2 3 1.0 6 4 0
02 Daigle, Larissa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0.0 0 0 0  
Total 3 600 200.0 70 182 .385 19 81 .235 28 55 .509 187 62.33 33 76 109 36.3 40 46 15.3 51 21 4
Opponents 3 600 200.0 84 209 .402 19 65 .292 20 30 .667 207 69.00 50 88 138 46.0 51 51 17.0 52 24 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Drury, Tanner 16 14 458 53 158 .335 28 90 .311 42 54 .778 176 11.0
21 Mitchell, Elyza 11 10 325 57 102 .559 1 6 .167 16 37 .432 131 11.9
30 MacDonald, Lauren 16 16 414 63 152 .414 10 41 .244 25 42 .595 161 10.1
24 Leonard, Emily 16 0 387 55 110 .500 30 74 .405 17 23 .739 157 9.8
03 Chick, Catherine 16 16 348 37 94 .394 2 6 .333 28 60 .467 104 6.5
11 Grillone, Makenna 16 16 403 39 114 .342 14 49 .286 17 28 .607 109 6.8
05 Greenan, Emma 10 5 164 13 34 .382 0 0 .000 8 16 .500 34 3.4
04 Fellows, Taylor 16 0 255 22 62 .355 7 24 .292 7 20 .350 58 3.6
00 Raymond, Delaney 11 0 136 13 31 .419 9 23 .391 1 4 .250 36 3.3
14 Denis, Molly 16 3 251 4 43 .093 0 21 .000 8 9 .889 16 1.0
12 Derby, Sierra 3 0 26 2 4 .500 0 0 .000 1 4 .250 5 1.7
10 Sheehan, Aryanna 4 0 20 1 3 .333 0 0 .000 4 4 1.000 6 1.5
02 Daigle, Larissa 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Desrochers, Sophie 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Trimper, Emma 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 16 3200 359 910 .395 101 336 .301 174 301 .578 993 62.06
Opponents 16 3200 422 1068 .395 91 309 .294 167 276 .605 1102 68.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Drury, Tanner 16 28.6 .335 .311 .778 0.9 1.8 2.7 2.6 1.1 0.1 11.0
21 Mitchell, Elyza 11 29.5 .559 .167 .432 2.9 4.7 7.6 1.5 2.4 0.1 11.9
30 MacDonald, Lauren 16 25.9 .414 .244 .595 0.8 4.8 5.6 1.4 1.2 0.6 10.1
24 Leonard, Emily 16 24.2 .500 .405 .739 1.1 2.6 3.8 1.6 0.6 0.0 9.8
03 Chick, Catherine 16 21.8 .394 .333 .467 1.3 4.0 5.3 0.9 1.3 0.2 6.5
11 Grillone, Makenna 16 25.2 .342 .286 .607 0.8 2.0 2.8 2.0 1.1 0.1 6.8
05 Greenan, Emma 10 16.4 .382 .000 .500 1.0 2.7 3.7 1.1 0.4 0.9 3.4
04 Fellows, Taylor 16 15.9 .355 .292 .350 0.3 1.6 1.9 1.6 1.1 0.1 3.6
00 Raymond, Delaney 11 12.4 .419 .391 .250 0.1 1.2 1.3 0.5 0.4 0.0 3.3
14 Denis, Molly 16 15.7 .093 .000 .889 0.4 0.9 1.3 1.8 0.9 0.1 1.0
12 Derby, Sierra 3 8.7 .500 .000 .250 0.7 1.0 1.7 0.7 0.3 0.3 1.7
10 Sheehan, Aryanna 4 5.0 .333 .000 1.000 0.3 0.8 1.0 0.0 0.5 0.0 1.5
02 Daigle, Larissa 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
20 Desrochers, Sophie 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
25 Trimper, Emma 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 16 200.0 .395 .301 .578 9.3 25.0 34.3 14.1 9.6 1.8 62.06
Opponents 16 200.0 .395 .294 .605 15.4 25.9 41.3 13.8 11.5 2.9 68.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keene St. 11/07/25 65-89 L 21-58 .362 4-21 .190 19-29 .655 6 21 27 27.0 18 15 24 2 11 65 65.0
vs Lesley 11/09/25 81-44 W 27-52 .519 10-22 .455 17-30 .567 6 19 25 26.0 18 20 23 4 19 81 73.0
vs Nichols 11/15/25 67-76 L 20-56 .357 9-23 .391 18-25 .720 10 26 36 29.3 21 12 19 1 3 67 71.0
vs VTSU-Johnson 11/19/25 74-48 W 29-62 .468 8-24 .333 8-14 .571 7 21 28 29.0 15 19 17 0 16 74 71.8
at Fitchburg St. 11/22/25 73-61 W 28-62 .452 7-24 .292 10-18 .556 15 30 45 32.2 20 17 15 1 10 73 72.0
at Thomas (ME) 11/24/25 52-66 L 20-61 .328 2-21 .095 10-16 .625 10 25 35 32.7 14 8 19 3 12 52 68.7
at New York University 11/29/25 42-115 L 15-44 .341 1-9 .111 11-21 .524 9 25 34 32.9 13 12 52 2 6 42 64.9
at Medgar Evers 11/30/25 76-59 W 27-64 .422 8-19 .421 14-25 .560 11 36 47 34.6 18 22 18 2 10 76 66.3
at Plymouth St. 12/03/25 64-74 L 26-52 .500 9-19 .474 3-11 .273 3 30 33 34.4 21 10 24 1 9 64 66.0
at Middlebury 12/06/25 37-73 L 14-45 .311 1-13 .077 8-11 .727 6 23 29 33.9 15 4 29 2 7 37 63.1
at Amherst 12/10/25 42-78 L 16-47 .340 6-17 .353 4-10 .400 7 17 24 33.0 15 8 32 1 7 42 61.2
at Anna Maria 01/03/26 58-64 L 19-64 .297 6-21 .286 14-18 .778 15 27 42 33.8 18 13 19 0 8 58 60.9
vs Mount Holyoke 01/07/26 75-48 W 27-61 .443 11-22 .500 10-18 .556 11 24 35 33.8 21 20 15 5 15 75 62.0
at Emmanuel (MA) 01/10/26 53-79 L 17-53 .321 5-25 .200 14-27 .519 7 25 32 33.7 11 9 21 3 5 53 61.4
vs Dean 01/17/26 77-52 W 29-71 .408 10-34 .294 9-15 .600 17 26 43 34.3 18 23 13 1 14 77 62.4
at New England Col. 01/20/26 57-76 L 24-58 .414 4-22 .182 5-13 .385 9 25 34 34.3 11 14 17 0 2 57 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/07/25 89-65 W 34-78 .436 13-37 .351 8-11 .727 15 29 44 44.0 21 11 22 2 6 89 89.0
Lesley 11/09/25 44-81 L 15-50 .300 3-11 .273 11-19 .579 10 20 30 37.0 23 7 34 0 13 44 66.5
Nichols 11/15/25 76-67 W 25-66 .379 10-28 .357 16-27 .593 14 23 37 37.0 21 11 15 1 8 76 69.7
VTSU-Johnson 11/19/25 48-74 L 16-51 .314 2-10 .200 14-19 .737 5 15 20 32.8 13 8 28 1 9 48 64.3
Fitchburg St. 11/22/25 61-73 L 22-53 .415 4-14 .286 13-25 .520 9 22 31 32.4 17 7 13 3 7 61 63.6
Thomas (ME) 11/24/25 66-52 W 27-59 .458 4-12 .333 8-13 .615 9 33 42 34.0 18 18 20 3 13 66 64.0
New York University 11/29/25 115-42 W 49-95 .516 8-22 .364 9-16 .563 25 22 47 35.9 21 30 17 6 33 115 71.3
Medgar Evers 11/30/25 59-76 L 23-72 .319 0-9 .000 13-29 .448 19 28 47 37.3 21 11 19 3 11 59 69.8
Plymouth St. 12/03/25 74-64 W 26-62 .419 6-22 .273 16-26 .615 11 26 37 37.2 15 17 16 7 8 74 70.2
Middlebury 12/06/25 73-37 W 28-68 .412 5-18 .278 12-15 .800 18 27 45 38.0 13 17 16 2 14 73 70.5
Amherst 12/10/25 78-42 W 32-70 .457 4-13 .308 10-15 .667 22 27 49 39.0 16 13 20 6 20 78 71.2
Anna Maria 01/03/26 64-58 W 22-66 .333 9-28 .321 11-15 .733 16 30 46 39.6 20 13 23 5 11 64 70.6
Mount Holyoke 01/07/26 48-75 L 19-69 .275 4-20 .200 6-16 .375 24 24 48 40.2 16 6 23 1 7 48 68.8
Emmanuel (MA) 01/10/26 79-53 W 33-75 .440 6-18 .333 7-11 .636 19 37 56 41.4 25 19 20 2 12 79 69.6
Dean 01/17/26 52-77 L 18-60 .300 6-22 .273 10-13 .769 12 21 33 40.8 14 9 23 0 8 52 68.4
New England Col. 01/20/26 76-57 W 33-74 .446 7-25 .280 3-6 .500 19 30 49 41.3 12 23 9 4 4 76 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/07/25 65-89 -24 21-58/34-78 .362/.436 4-21/13-37 .190/.351 19-29/8-11 .655-.727 27/44 -17 15/11 24/22 2/2 11/6 18/21
Lesley 11/09/25 81-44 37 27-52/15-50 .519/.300 10-22/3-11 .455/.273 17-30/11-19 .567-.579 25/30 -5 20/7 23/34 4/0 19/13 18/23
Nichols 11/15/25 67-76 -9 20-56/25-66 .357/.379 9-23/10-28 .391/.357 18-25/16-27 .720-.593 36/37 -1 12/11 19/15 1/1 3/8 21/21
VTSU-Johnson 11/19/25 74-48 26 29-62/16-51 .468/.314 8-24/2-10 .333/.200 8-14/14-19 .571-.737 28/20 8 19/8 17/28 0/1 16/9 15/13
Fitchburg St. 11/22/25 73-61 12 28-62/22-53 .452/.415 7-24/4-14 .292/.286 10-18/13-25 .556-.520 45/31 14 17/7 15/13 1/3 10/7 20/17
Thomas (ME) 11/24/25 52-66 -14 20-61/27-59 .328/.458 2-21/4-12 .095/.333 10-16/8-13 .625-.615 35/42 -7 8/18 19/20 3/3 12/13 14/18
New York University 11/29/25 42-115 -73 15-44/49-95 .341/.516 1-9/8-22 .111/.364 11-21/9-16 .524-.563 34/47 -13 12/30 52/17 2/6 6/33 13/21
Medgar Evers 11/30/25 76-59 17 27-64/23-72 .422/.319 8-19/0-9 .421/.000 14-25/13-29 .560-.448 47/47 0 22/11 18/19 2/3 10/11 18/21
Plymouth St. 12/03/25 64-74 -10 26-52/26-62 .500/.419 9-19/6-22 .474/.273 3-11/16-26 .273-.615 33/37 -4 10/17 24/16 1/7 9/8 21/15
Middlebury 12/06/25 37-73 -36 14-45/28-68 .311/.412 1-13/5-18 .077/.278 8-11/12-15 .727-.800 29/45 -16 4/17 29/16 2/2 7/14 15/13
Amherst 12/10/25 42-78 -36 16-47/32-70 .340/.457 6-17/4-13 .353/.308 4-10/10-15 .400-.667 24/49 -25 8/13 32/20 1/6 7/20 15/16
Anna Maria 01/03/26 58-64 -6 19-64/22-66 .297/.333 6-21/9-28 .286/.321 14-18/11-15 .778-.733 42/46 -4 13/13 19/23 0/5 8/11 18/20
Mount Holyoke 01/07/26 75-48 27 27-61/19-69 .443/.275 11-22/4-20 .500/.200 10-18/6-16 .556-.375 35/48 -13 20/6 15/23 5/1 15/7 21/16
Emmanuel (MA) 01/10/26 53-79 -26 17-53/33-75 .321/.440 5-25/6-18 .200/.333 14-27/7-11 .519-.636 32/56 -24 9/19 21/20 3/2 5/12 11/25
Dean 01/17/26 77-52 25 29-71/18-60 .408/.300 10-34/6-22 .294/.273 9-15/10-13 .600-.769 43/33 10 23/9 13/23 1/0 14/8 18/14
New England Col. 01/20/26 57-76 -19 24-58/33-74 .414/.446 4-22/7-25 .182/.280 5-13/3-6 .385-.500 34/49 -15 14/23 17/9 0/4 2/4 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Lesley (11/09/25)
FIELD GOALS MADE 29 VTSU-Johnson (11/19/25); Dean (01/17/26)
FIELD GOAL ATTEMPTS 71 Dean (01/17/26)
3 PT FIELD GOALS MADE 11 Mount Holyoke (01/07/26)
3 PT FG ATTEMPTS 34 Dean (01/17/26)
FREE THROWS MADE 19 Keene St. (11/07/25)
FREE THROW ATTEMPTS 30 Lesley (11/09/25)
REBOUNDS 47 Medgar Evers (11/30/25)
ASSISTS 23 Dean (01/17/26)
STEALS 19 Lesley (11/09/25)
BLOCKED SHOTS 5 Mount Holyoke (01/07/26)
TURNOVERS 52 New York University (11/29/25)
FOULS 21 Nichols (11/15/25); Mount Holyoke (01/07/26); Plymouth St. (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Drury,Tanner Nichols (11/15/25)
FIELD GOALS MADE 9 Mitchell,Elyza; Emily Leonard VTSU-Johnson (11/19/25); Medgar Evers (11/30/25)
FIELD GOAL ATTEMPTS 15 MacDonald,Lauren Thomas (ME) (11/24/25)
3 PT FIELD GOALS MADE 6 Drury,Tanner; Emily Leonard Dean (01/17/26); Medgar Evers (11/30/25)
3 PT FG ATTEMPTS 9 Drury,Tanner Nichols (11/15/25); Dean (01/17/26)
FREE THROWS MADE 9 Drury,Tanner Keene St. (11/07/25)
FREE THROW ATTEMPTS 12 Drury,Tanner Keene St. (11/07/25)
REBOUNDS 14 Elyza Mitchell Fitchburg St. (11/22/25)
ASSISTS 7 Grillone,Makenna Dean (01/17/26)
STEALS 6 Mitchell,Elyza Thomas (ME) (11/24/25)
BLOCKED SHOTS 3 MacDonald,Lauren Lesley (11/09/25); Mount Holyoke (01/07/26)
TURNOVERS 12 Tanner Drury New York University (11/29/25)
FOULS 5 Leonard,Emily Dean (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Drury, Tanner 16 176 11.0
#30 MacDonald, Lauren 16 161 10.1
#24 Leonard, Emily 16 157 9.8
#21 Mitchell, Elyza 11 131 11.9
#11 Grillone, Makenna 16 109 6.8
#03 Chick, Catherine 16 104 6.5
#04 Fellows, Taylor 16 58 3.6
#00 Raymond, Delaney 11 36 3.3
#05 Greenan, Emma 10 34 3.4
#14 Denis, Molly 16 16 1.0
#10 Sheehan, Aryanna 4 6 1.5
#12 Derby, Sierra 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 MacDonald, Lauren 16 63 152 .414 3.9 9.5
#21 Mitchell, Elyza 11 57 102 .559 5.2 9.3
#24 Leonard, Emily 16 55 110 .500 3.4 6.9
#01 Drury, Tanner 16 53 158 .335 3.3 9.9
#11 Grillone, Makenna 16 39 114 .342 2.4 7.1
#03 Chick, Catherine 16 37 94 .394 2.3 5.9
#04 Fellows, Taylor 16 22 62 .355 1.4 3.9
#05 Greenan, Emma 10 13 34 .382 1.3 3.4
#00 Raymond, Delaney 11 13 31 .419 1.2 2.8
#14 Denis, Molly 16 4 43 .093 0.3 2.7
#12 Derby, Sierra 3 2 4 .500 0.7 1.3
#10 Sheehan, Aryanna 4 1 3 .333 0.3 0.8
#20 Desrochers, Sophie 3 0 1 .000 0.0 0.3
#25 Trimper, Emma 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Leonard, Emily 16 30 74 .405 1.9 4.6
#01 Drury, Tanner 16 28 90 .311 1.8 5.6
#11 Grillone, Makenna 16 14 49 .286 0.9 3.1
#30 MacDonald, Lauren 16 10 41 .244 0.6 2.6
#00 Raymond, Delaney 11 9 23 .391 0.8 2.1
#04 Fellows, Taylor 16 7 24 .292 0.4 1.5
#03 Chick, Catherine 16 2 6 .333 0.1 0.4
#21 Mitchell, Elyza 11 1 6 .167 0.1 0.5
#14 Denis, Molly 16 0 21 .000 0.0 1.3
#20 Desrochers, Sophie 3 0 1 .000 0.0 0.3
#25 Trimper, Emma 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Drury, Tanner 16 42 54 .778 2.6 3.4
#03 Chick, Catherine 16 28 60 .467 1.8 3.8
#30 MacDonald, Lauren 16 25 42 .595 1.6 2.6
#11 Grillone, Makenna 16 17 28 .607 1.1 1.8
#24 Leonard, Emily 16 17 23 .739 1.1 1.4
#21 Mitchell, Elyza 11 16 37 .432 1.5 3.4
#14 Denis, Molly 16 8 9 .889 0.5 0.6
#05 Greenan, Emma 10 8 16 .500 0.8 1.6
#04 Fellows, Taylor 16 7 20 .350 0.4 1.3
#10 Sheehan, Aryanna 4 4 4 1.000 1.0 1.0
#12 Derby, Sierra 3 1 4 .250 0.3 1.3
#00 Raymond, Delaney 11 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 MacDonald, Lauren 16 89 5.6 13 0.8 76 4.8
#03 Chick, Catherine 16 84 5.3 20 1.3 64 4.0
#21 Mitchell, Elyza 11 84 7.6 32 2.9 52 4.7
#24 Leonard, Emily 16 60 3.8 18 1.1 42 2.6
#11 Grillone, Makenna 16 44 2.8 12 0.8 32 2.0
#01 Drury, Tanner 16 43 2.7 14 0.9 29 1.8
#05 Greenan, Emma 10 37 3.7 10 1.0 27 2.7
#TM Team 16 32 2.0 13 0.8 19 1.2
#04 Fellows, Taylor 16 30 1.9 5 0.3 25 1.6
#14 Denis, Molly 16 21 1.3 7 0.4 14 0.9
#00 Raymond, Delaney 11 14 1.3 1 0.1 13 1.2
#12 Derby, Sierra 3 5 1.7 2 0.7 3 1.0
#10 Sheehan, Aryanna 4 4 1.0 1 0.3 3 0.8
#02 Daigle, Larissa 1 1 1.0 1 1.0 0 0.0
#20 Desrochers, Sophie 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Drury, Tanner 16 41 2.6
#11 Grillone, Makenna 16 32 2.0
#14 Denis, Molly 16 28 1.8
#04 Fellows, Taylor 16 26 1.6
#24 Leonard, Emily 16 26 1.6
#30 MacDonald, Lauren 16 23 1.4
#21 Mitchell, Elyza 11 16 1.5
#03 Chick, Catherine 16 15 0.9
#05 Greenan, Emma 10 11 1.1
#00 Raymond, Delaney 11 5 0.5
#12 Derby, Sierra 3 2 0.7
#20 Desrochers, Sophie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Greenan, Emma 10 9 0.9
#30 MacDonald, Lauren 16 9 0.6
#03 Chick, Catherine 16 3 0.2
#11 Grillone, Makenna 16 2 0.1
#14 Denis, Molly 16 1 0.1
#12 Derby, Sierra 3 1 0.3
#01 Drury, Tanner 16 1 0.1
#04 Fellows, Taylor 16 1 0.1
#21 Mitchell, Elyza 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Mitchell, Elyza 11 26 2.4
#03 Chick, Catherine 16 20 1.3
#30 MacDonald, Lauren 16 19 1.2
#04 Fellows, Taylor 16 18 1.1
#01 Drury, Tanner 16 17 1.1
#11 Grillone, Makenna 16 17 1.1
#14 Denis, Molly 16 14 0.9
#24 Leonard, Emily 16 10 0.6
#05 Greenan, Emma 10 4 0.4
#00 Raymond, Delaney 11 4 0.4
#10 Sheehan, Aryanna 4 2 0.5
#02 Daigle, Larissa 1 1 1.0
#12 Derby, Sierra 3 1 0.3
#20 Desrochers, Sophie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Drury, Tanner 16 65 4.1
#03 Chick, Catherine 16 47 2.9
#11 Grillone, Makenna 16 40 2.5
#30 MacDonald, Lauren 16 40 2.5
#04 Fellows, Taylor 16 36 2.3
#14 Denis, Molly 16 29 1.8
#21 Mitchell, Elyza 11 28 2.5
#24 Leonard, Emily 16 27 1.7
#05 Greenan, Emma 10 16 1.6
#12 Derby, Sierra 3 9 3.0
#TM Team 16 9 0.6
#00 Raymond, Delaney 11 8 0.7
#10 Sheehan, Aryanna 4 2 0.5
#25 Trimper, Emma 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Leonard, Emily 16 43 2.7
#03 Chick, Catherine 16 38 2.4
#30 MacDonald, Lauren 16 34 2.1
#11 Grillone, Makenna 16 31 1.9
#01 Drury, Tanner 16 28 1.8
#14 Denis, Molly 16 22 1.4
#05 Greenan, Emma 10 22 2.2
#04 Fellows, Taylor 16 18 1.1
#21 Mitchell, Elyza 11 13 1.2
#00 Raymond, Delaney 11 6 0.5
#12 Derby, Sierra 3 4 1.3
#20 Desrochers, Sophie 3 4 1.3
#10 Sheehan, Aryanna 4 2 0.5
#02 Daigle, Larissa 1 1 1.0
#25 Trimper, Emma 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Drury, Tanner 16 458 28.6
#30 MacDonald, Lauren 16 414 25.9
#11 Grillone, Makenna 16 403 25.2
#24 Leonard, Emily 16 387 24.2
#03 Chick, Catherine 16 348 21.8
#21 Mitchell, Elyza 11 325 29.5
#04 Fellows, Taylor 16 255 15.9
#14 Denis, Molly 16 251 15.7
#05 Greenan, Emma 10 164 16.4
#00 Raymond, Delaney 11 136 12.4
#12 Derby, Sierra 3 26 8.7
#10 Sheehan, Aryanna 4 20 5.0
#20 Desrochers, Sophie 3 6 2.0
#25 Trimper, Emma 1 5 5.0
#02 Daigle, Larissa 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio