Skip To Main Content
Skip To Main Content

2023 Men's Volleyball Cumulative Statistics

Team (4-22, 1-15)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Attack
Kills 579 826
Errors 491 361
Attempts 2087 2019
Percent .042 .230
Kills Per Set 7.0 10.0
Set
Assists 546 744
Assists Per Set 6.6 9.0
Ball Handling Errors 22 6
Serve
Aces 118 273
Errors 268 263
Aces Per Set 1.4 3.3
Receptions
Errors 273 118
Errors Per Set 3.3 1.4
Defense
Digs 716 872
Digs Per Set 8.6 10.5
Blocking
Solo 52 43
Assists 48 146
Errors 22 37
Blocks 76.0 116.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Husband, Finn 43 14 14 34.0 0.79 24 0.56 35 132 -.083 2 0.05 5 0.12 23  
7 Davies, Isaac 83 26 24 351.5 4.23 291 3.51 208 765 .108 19 0.23 37 0.45 53  
9 Fortier, Aiden 76 24 10 12.0 0.16 8 0.11 2 38 .158 9 0.12 4 0.05 21  
10 8 2 2 9.0 1.13 3 0.38 3 12 .000 0 0.00 6 0.75 6  
10 Thivierge, Maverick 27 9 9 25.5 0.94 21 0.78 16 87 .057 2 0.07 4 0.15 20  
11 Ngo, Phu 82 26 25 53.0 0.65 34 0.41 63 279 -.104 8 0.10 17 0.21 28  
12 Ponsness, Austin 83 26 26 226.5 2.73 178 2.14 130 611 .079 15 0.18 23 0.28 53  
16 Foley, Patrick 67 21 20 15.0 0.22 3 0.04 16 42 -.310 2 0.03 0 0.00 20  
18 Murphy, Cj 83 26 26 45.5 0.55 16 0.19 16 112 .000 489 5.89 22 0.27 44  
22 Nelson, Stanton 9 4 0 1.0 0.11 1 0.11 2 9 -.111 0 0.00 0 0.00 0  
Total 83 26 773.0 9.31 579 6.98 491 2087 .042 546 6.58 118 1.42 268
Opponents 83 26 1,215.0 14.64 826 9.95 361 2019 .230 744 8.96 273 3.29 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Husband, Finn 43 69 1.60 26 174 .851 0.60 3 4 7.0 0.16 2 1  
7 Davies, Isaac 83 170 2.05 39 626 .938 0.47 16 15 31.0 0.37 4 0  
9 Fortier, Aiden 76 70 0.92 45 147 .694 0.59 0 0 0 0.00 0 1  
10 8 15 1.88 3 20 .850 0.38 0 0 0 0.00 0 0  
10 Thivierge, Maverick 27 27 1.00 16 74 .784 0.59 0 1 1.0 0.04 2 8  
11 Ngo, Phu 82 111 1.35 60 323 .814 0.73 1 2 3.0 0.04 5 3  
12 Ponsness, Austin 83 142 1.71 23 261 .912 0.28 21 9 30.0 0.36 3 2  
16 Foley, Patrick 67 13 0.19 2 4 .500 0.03 6 12 18.0 0.27 4 3  
18 Murphy, Cj 83 99 1.19 2 8 .750 0.02 5 5 10.0 0.12 2 4  
22 Nelson, Stanton 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 83 716 8.63 273 1642 .834 3.29 52 48 76.0 0.92 22 22
Opponents 83 872 10.51 118 1138 .896 1.42 43 146 116.0 1.40 37 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Husband, Finn 37 12 12 31.0 0.84 23 0.62 31 112 -.071 2 0.05 3 0.08 20  
7 Davies, Isaac 49 16 15 187.0 3.82 153 3.12 134 428 .044 7 0.14 22 0.45 32  
9 Fortier, Aiden 42 14 8 10.0 0.24 7 0.17 1 31 .194 7 0.17 3 0.07 10  
10 Thivierge, Maverick 12 4 4 9.0 0.75 8 0.67 7 35 .029 0 0.00 1 0.08 9  
11 Ngo, Phu 48 16 15 24.5 0.51 18 0.38 39 168 -.125 4 0.08 6 0.13 14  
12 Ponsness, Austin 49 16 16 111.5 2.28 87 1.78 83 356 .011 9 0.18 13 0.27 27  
16 Foley, Patrick 33 11 10 8.0 0.24 3 0.09 10 26 -.269 0 0.00 0 0.00 7  
18 Murphy, Cj 49 16 16 25.0 0.51 10 0.20 10 63 .000 261 5.33 12 0.24 27  
22 Nelson, Stanton 7 3 0 1.0 0.14 1 0.14 2 9 -.111 0 0.00 0 0.00 0  
Total 49 16 407.0 8.31 310 6.33 317 1228 -.006 290 5.92 60 1.22 146
Opponents 49 16 771.0 15.73 517 10.55 189 1190 .276 474 9.67 170 3.47 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Husband, Finn 37 58 1.57 25 150 .833 0.68 3 4 7.0 0.19 2 1  
7 Davies, Isaac 49 101 2.06 29 390 .926 0.59 7 10 17.0 0.35 1 0  
9 Fortier, Aiden 42 44 1.05 24 84 .714 0.57 0 0 0 0.00 0 1  
10 Thivierge, Maverick 12 12 1.00 10 39 .744 0.83 0 0 0 0.00 1 4  
11 Ngo, Phu 48 64 1.33 39 192 .797 0.81 0 1 1.0 0.02 4 2  
12 Ponsness, Austin 49 75 1.53 15 160 .906 0.31 10 3 13.0 0.27 3 1  
16 Foley, Patrick 33 7 0.21 1 1 .000 0.03 2 6 8.0 0.24 3 1  
18 Murphy, Cj 49 55 1.12 2 4 .500 0.04 2 2 4.0 0.08 2 4  
22 Nelson, Stanton 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 49 416 8.49 170 1025 .834 3.47 24 26 37.0 0.76 16 14
Opponents 49 519 10.59 60 611 .902 1.22 27 114 84.0 1.71 19 3

Match-By-Match

Colby-Sawyer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2023 at Russell Sage L 5 36 21 103 .146 32 11 18 13 41 3 8 0 7.0 1 54.0
1/28/2023 at Wentworth L 3 17 17 54 .000 16 5 5 21 11 0 0 3 0 0 22
1/28/2023 vs MIT L 3 5 16 48 -.229 5 0 7 19 16 1 0 0 1 1 6
2/04/2023 at NVU-Johnson L 3 20 14 72 .083 20 7 8 15 28 0 2 0 1 0 28
2/04/2023 vs Dean W 5 48 20 136 .206 47 11 17 16 49 5 8 0 9 0 68
2/11/2023 Emmanuel (MA) L 3 11 17 60 -.100 10 1 8 14 18 3 0 6 3 0 15
2/11/2023 Fisher W 3 40 11 84 .345 37 10 18 1 31 3 2 1 4 1 54
2/18/2023 vs Lasell L 3 16 20 58 -.069 13 4 8 12 17 0 0 0 0.0 3 20.0
2/18/2023 at Emmanuel L 3 23 18 71 .070 21 6 9 10 19 1 4 1 3.0 4 32.0
2/22/2023 Eastern Nazarene L 3 20 16 73 .055 19 1 8 12 26 2 0 0 2 1 23
2/25/2023 NVU-Johnson L 3 28 17 85 .129 28 2 15 4 23 6 0 3 6 0 36
2/25/2023 NVU-Johnson L 3 25 17 77 .104 23 3 9 9 24 5 0 2 5 1 33
3/07/2023 Russell Sage L 3 10 15 67 -.075 9 4 8 12 24 2 0 0 2 3 16
3/09/2023 Elms L 3 21 25 117 -.034 20 5 5 4 36 5 0 0 5 1 31
3/21/2023 at Rivier L 3 10 17 54 -.130 9 5 6 15 16 0 2 0 1 1 16
3/23/2023 Lasell L 3 8 15 51 -.137 8 0 10 9 13 2 0 1 2 0 10
3/25/2023 vs Wentworth L 3 16 14 54 .037 16 1 13 12 17 0 6 0 3.0 0 20.0
3/25/2023 at Emerson L 3 16 26 76 -.132 15 4 7 10 25 0 0 1 0.0 3 20.0
3/28/2023 Fisher W 3 37 27 114 .088 36 9 14 2 38 1 2 0 2 0 48
3/30/2023 at Elms L 3 33 20 100 .130 32 3 12 5 41 3 6 1 6 0 42
4/01/2023 vs Emerson L 3 21 26 91 -.055 21 1 8 5 26 0 2 1 1 0 23
4/01/2023 at Regis (MA) L 3 17 29 90 -.133 17 0 11 7 33 1 0 0 1 1 18
4/04/2023 Rivier L 3 12 15 64 -.047 10 4 7 16 18 0 0 1 0 0 16
4/06/2023 at Dean W 4 51 20 134 .231 46 11 13 12 66 3 6 1 6 1 68
4/08/2023 Regis (MA) L 3 12 17 59 -.085 11 3 11 10 23 2 0 0 2 0 17
4/08/2023 Dean L 3 26 21 95 .053 25 7 13 8 37 4 0 0 4 0 37
Colby-Sawyer 83 579 491 2087 .042 546 118 268 273 716 52 48 22 76.0 22 773.0
Opponents 83 826 361 2019 .230 744 273 263 118 872 43 146 37 116.0 6 1,215.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 6.98
Assists Per Set 6.58
Service Aces Per Set 1.42
Reception Errors Per Set 3.29
Digs Per Set 8.63
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.27
Points Per Set 9.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2023 Russell Sage W 5 46 36 128 .078 40 13 22 11 41 1 2 2 2.0 0 61.0
1/28/2023 Wentworth W 3 32 7 53 .472 31 21 6 5 19 2 8 0 6 0 59
1/28/2023 vs MIT W 3 32 15 66 .258 27 19 16 0 23 1 6 0 4 0 55
2/04/2023 NVU-Johnson W 3 33 9 75 .320 28 15 8 7 33 2 6 0 5 0 53
2/04/2023 vs Dean L 5 40 25 127 .118 33 16 11 11 50 2 4 0 4 0 60
2/11/2023 at Emmanuel (MA) W 3 32 11 64 .328 30 14 9 1 30 3 6 1 6 0 52
2/11/2023 at Fisher L 3 9 11 52 -.038 6 1 7 10 29 1 2 9 2 2 12
2/18/2023 vs Lasell W 3 31 6 56 .446 28 12 13 4 19 2 10 1 7.0 1 50.0
2/18/2023 Emmanuel W 3 30 12 67 .269 29 10 4 6 25 1 4 1 3.0 0 43.0
2/22/2023 at Eastern Nazarene W 3 32 12 77 .260 28 12 6 1 32 2 0 3 2 0 46
2/25/2023 at NVU-Johnson W 3 38 19 83 .229 36 4 9 2 35 0 6 0 3 0 45
2/25/2023 at NVU-Johnson W 3 36 15 79 .266 34 9 12 3 33 2 6 1 5 1 50
3/07/2023 at Russell Sage W 3 29 13 71 .225 27 12 12 4 38 0 0 0 0 0 41
3/09/2023 at Elms W 3 35 17 103 .175 32 4 5 5 57 4 2 0 5 0 44
3/21/2023 Rivier W 3 33 6 56 .482 33 15 15 5 26 3 10 0 8 0 56
3/23/2023 at Lasell W 3 33 10 60 .383 29 9 15 0 24 0 4 1 2 0 44
3/25/2023 vs Wentworth W 3 33 10 60 .383 30 12 12 1 21 1 6 0 4.0 0 49.0
3/25/2023 Emerson W 3 27 15 70 .171 24 10 10 4 26 2 8 2 6.0 0 43.0
3/28/2023 at Fisher L 3 14 17 71 -.042 11 2 9 9 39 5 0 3 5 0 21
3/30/2023 Elms W 3 35 20 100 .150 30 5 5 3 44 1 6 4 4 0 44
4/01/2023 vs Emerson W 3 36 5 72 .431 34 5 9 1 38 0 14 2 7 0 48
4/01/2023 Regis (MA) W 3 25 8 67 .254 25 7 5 0 40 3 14 2 10 0 42
4/04/2023 at Rivier W 3 29 4 58 .431 24 16 12 4 26 2 2 0 3 1 48
4/06/2023 Dean L 4 42 23 134 .142 37 12 12 11 53 1 4 0 3 1 57
4/08/2023 at Regis (MA) W 3 33 19 82 .171 29 10 12 3 28 2 10 3 7 0 50
4/08/2023 at Dean W 3 31 16 88 .170 29 8 7 7 43 0 6 2 3 0 42
Opponents 83 826 361 2019 .230 744 273 263 118 872 43 146 37 116.0 6 1,215.0
Colby-Sawyer 83 579 491 2087 .042 546 118 268 273 716 52 48 22 76.0 22 773.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 9.95
Assists Per Set 8.96
Service Aces Per Set 3.29
Reception Errors Per Set 1.42
Digs Per Set 10.51
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.07
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Davies, Isaac 291
Ponsness, Austin 178
Ngo, Phu 34
Husband, Finn 24
Thivierge, Maverick 21
Team Leaders: Assists
Player High
Assists
Murphy, Cj 489
Davies, Isaac 19
Ponsness, Austin 15
Fortier, Aiden 9
Ngo, Phu 8
Team Leaders: Service Aces
Player High
Service Aces
Davies, Isaac 37
Ponsness, Austin 23
Murphy, Cj 22
Ngo, Phu 17
6
Team Leaders: Digs
Player High
Digs
Davies, Isaac 170
Ponsness, Austin 142
Ngo, Phu 111
Murphy, Cj 99
Fortier, Aiden 70
Team Leaders: Blocks
Player High
Blocks
Davies, Isaac 31.0
Ponsness, Austin 30.0
Foley, Patrick 18.0
Murphy, Cj 10.0
Husband, Finn 7.0