Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 346 345
Points Per Game 86.5 86.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 120-260 125-225
FG: Percentage .462 .556
FG: Per Game 30.0 31.3
3PT: Made-Attempted 30-95 43-88
3PT: Percentage .316 .489
3PT: Per Game 7.5 10.8
FT: Made-Attempted 76-95 52-76
FT: Percentage .800 .684
FT: Per Game 19.0 13.0
Rebounding
Total 146 107
Per Game 36.5 26.8
Margin 9.8 --
Assists
Total 56 58
Per Game 14.0 14.5
Turnovers
Total 44 53
Per Game 11.0 13.3
Margin 2.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 16.0 15.5
Steals
Total 25 27
Per Game 6.3 6.8
Blocks
Total 4 7
Per Game 1.0 1.8
Attendance
Total 383 100
Per Game 2-192 1-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ehlen, Will 4 2 112 28.0 28 57 .491 4 14 .286 18 24 .750 78 19.5 2 12 14 3.5 12 15 7 5 0
04 Rogers, Brady 4 4 116 29.0 23 44 .523 16 28 .571 6 8 .750 68 17.0 1 7 8 2.0 12 6 8 7 0
00 Hills, Mike 4 3 137 34.3 18 54 .333 5 18 .278 17 20 .850 58 14.5 2 15 17 4.3 8 13 7 3 0
10 Bellows , Tobey 4 4 119 29.8 12 33 .364 2 17 .118 17 20 .850 43 10.8 2 12 14 3.5 11 7 7 2 0
20 Peterson, Sean 4 3 72 18.0 12 18 .667 1 3 .333 8 11 .727 33 8.3 19 13 32 8.0 7 6 2 1 1
22 Lapierre Caissie, Logan 4 4 98 24.5 13 18 .722 0 0 .000 3 4 .750 29 7.3 13 10 23 5.8 8 3 5 3 0
24 Thibodeau, Jack 4 0 61 15.3 9 17 .529 2 4 .500 5 6 .833 25 6.3 5 14 19 4.8 4 2 4 1 3
06 Ferola, Anthony 4 0 42 10.5 4 11 .364 0 5 .000 2 2 1.000 10 2.5 3 6 9 2.3 3 1 3 1 0
08 Johnson, Nate 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
01 Blunt, Andrew 3 0 13 4.3 0 5 .000 0 5 .000 0 0 .000 0 0.0 1 2 3 1.0 2 1 0 1 0
09 Cote, Connor 4 0 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0 0 0
07 De Moor, Dante 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
02 Edmunds , Tevin 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
05 Jean-Fort, Jeremiah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Reisman, Caden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
23 Rodriguez , Dominic 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 1.0 0 0 1 0 0  
Total 4 800 200.0 120 260 .462 30 95 .316 76 95 .800 346 86.50 51 95 146 36.5 71 56 44 25 4
Opponents 4 800 200.0 125 225 .556 43 88 .489 52 76 .684 345 86.25 17 90 107 26.8 78 58 53 27 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ehlen, Will 4 2 112 28 57 .491 4 14 .286 18 24 .750 78 19.5
04 Rogers, Brady 4 4 116 23 44 .523 16 28 .571 6 8 .750 68 17.0
00 Hills, Mike 4 3 137 18 54 .333 5 18 .278 17 20 .850 58 14.5
10 Bellows , Tobey 4 4 119 12 33 .364 2 17 .118 17 20 .850 43 10.8
20 Peterson, Sean 4 3 72 12 18 .667 1 3 .333 8 11 .727 33 8.3
22 Lapierre Caissie, Logan 4 4 98 13 18 .722 0 0 .000 3 4 .750 29 7.3
24 Thibodeau, Jack 4 0 61 9 17 .529 2 4 .500 5 6 .833 25 6.3
06 Ferola, Anthony 4 0 42 4 11 .364 0 5 .000 2 2 1.000 10 2.5
08 Johnson, Nate 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
01 Blunt, Andrew 3 0 13 0 5 .000 0 5 .000 0 0 .000 0 0.0
09 Cote, Connor 4 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 De Moor, Dante 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Edmunds , Tevin 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Jean-Fort, Jeremiah 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Reisman, Caden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Rodriguez , Dominic 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 120 260 .462 30 95 .316 76 95 .800 346 86.50
Opponents 4 800 125 225 .556 43 88 .489 52 76 .684 345 86.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ehlen, Will 4 28.0 .491 .286 .750 0.5 3.0 3.5 3.8 1.3 0.0 19.5
04 Rogers, Brady 4 29.0 .523 .571 .750 0.3 1.8 2.0 1.5 1.8 0.0 17.0
00 Hills, Mike 4 34.3 .333 .278 .850 0.5 3.8 4.3 3.3 0.8 0.0 14.5
10 Bellows , Tobey 4 29.8 .364 .118 .850 0.5 3.0 3.5 1.8 0.5 0.0 10.8
20 Peterson, Sean 4 18.0 .667 .333 .727 4.8 3.3 8.0 1.5 0.3 0.3 8.3
22 Lapierre Caissie, Logan 4 24.5 .722 .000 .750 3.3 2.5 5.8 0.8 0.8 0.0 7.3
24 Thibodeau, Jack 4 15.3 .529 .500 .833 1.3 3.5 4.8 0.5 0.3 0.8 6.3
06 Ferola, Anthony 4 10.5 .364 .000 1.000 0.8 1.5 2.3 0.3 0.3 0.0 2.5
08 Johnson, Nate 2 3.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
01 Blunt, Andrew 3 4.3 .000 .000 .000 0.3 0.7 1.0 0.3 0.3 0.0 0.0
09 Cote, Connor 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
07 De Moor, Dante 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
02 Edmunds , Tevin 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
05 Jean-Fort, Jeremiah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Reisman, Caden 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Rodriguez , Dominic 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .462 .316 .800 12.8 23.8 36.5 14.0 6.3 1.0 86.50
Opponents 4 200.0 .556 .489 .684 4.3 22.5 26.8 14.5 6.8 1.8 86.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VTSU Lyndon 11/06/26 81-91 L 24-57 .421 5-19 .263 28-33 .848 9 18 27 27.0 17 9 10 3 9 81 81.0
vs VTSU-Johnson 11/07/26 103-70 W 34-75 .453 11-32 .344 24-34 .706 27 27 54 40.5 14 21 6 0 5 103 92.0
vs Lesley 11/11/26 86-97 L 33-72 .458 7-22 .318 13-16 .813 10 23 33 38.0 22 14 11 0 6 86 90.0
vs Gordon 11/14/26 76-87 L 29-56 .518 7-22 .318 11-12 .917 5 27 32 36.5 18 12 17 1 5 76 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VTSU Lyndon 11/06/26 91-81 W 32-55 .582 13-21 .619 14-20 .700 7 25 32 32.0 21 16 14 4 7 91 91.0
VTSU-Johnson 11/07/26 70-103 L 28-55 .509 9-26 .346 5-7 .714 2 19 21 26.5 27 14 13 2 4 70 80.5
Lesley 11/11/26 97-86 W 32-52 .615 13-21 .619 20-30 .667 1 28 29 27.3 16 14 14 1 7 97 86.0
Gordon 11/14/26 87-76 W 33-63 .524 8-20 .400 13-19 .684 7 18 25 26.8 14 14 12 0 9 87 86.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VTSU Lyndon 11/06/26 81-91 -10 24-57/32-55 .421/.582 5-19/13-21 .263/.619 28-33/14-20 .848-.700 27/32 -5 9/16 10/14 3/4 9/7 17/21
VTSU-Johnson 11/07/26 103-70 33 34-75/28-55 .453/.509 11-32/9-26 .344/.346 24-34/5-7 .706-.714 54/21 33 21/14 6/13 0/2 5/4 14/27
Lesley 11/11/26 86-97 -11 33-72/32-52 .458/.615 7-22/13-21 .318/.619 13-16/20-30 .813-.667 33/29 4 14/14 11/14 0/1 6/7 22/16
Gordon 11/14/26 76-87 -11 29-56/33-63 .518/.524 7-22/8-20 .318/.400 11-12/13-19 .917-.684 32/25 7 12/14 17/12 1/0 5/9 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 VTSU-Johnson (11/07/26)
FIELD GOALS MADE 34 VTSU-Johnson (11/07/26)
FIELD GOAL ATTEMPTS 75 VTSU-Johnson (11/07/26)
3 PT FIELD GOALS MADE 11 VTSU-Johnson (11/07/26)
3 PT FG ATTEMPTS 32 VTSU-Johnson (11/07/26)
FREE THROWS MADE 28 VTSU Lyndon (11/06/26)
FREE THROW ATTEMPTS 34 VTSU-Johnson (11/07/26)
REBOUNDS 54 VTSU-Johnson (11/07/26)
ASSISTS 21 VTSU-Johnson (11/07/26)
STEALS 9 VTSU Lyndon (11/06/26)
BLOCKED SHOTS 3 VTSU Lyndon (11/06/26)
TURNOVERS 17 Gordon (11/14/26)
FOULS 22 Lesley (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Rogers,Brady VTSU-Johnson (11/07/26)
FIELD GOALS MADE 10 Ehlen,Will Lesley (11/11/26); Gordon (11/14/26)
FIELD GOAL ATTEMPTS 24 Ehlen,Will Lesley (11/11/26)
3 PT FIELD GOALS MADE 7 Rogers,Brady VTSU-Johnson (11/07/26)
3 PT FG ATTEMPTS 11 Rogers,Brady VTSU-Johnson (11/07/26)
FREE THROWS MADE 10 Bellows,Tobey VTSU Lyndon (11/06/26)
FREE THROW ATTEMPTS 12 Bellows,Tobey VTSU Lyndon (11/06/26)
REBOUNDS 15 Peterson,Sean VTSU-Johnson (11/07/26)
ASSISTS 8 Ehlen,Will Gordon (11/14/26)
STEALS 4 Rogers,Brady VTSU Lyndon (11/06/26)
BLOCKED SHOTS 2 Thibodeau,Jack VTSU Lyndon (11/06/26)
TURNOVERS 3 Hills,Mike; Bellows,Tobey Lesley (11/11/26); Gordon (11/14/26); VTSU Lyndon (11/06/26)
FOULS 5 Rogers,Brady Lesley (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ehlen, Will 4 78 19.5
#04 Rogers, Brady 4 68 17.0
#00 Hills, Mike 4 58 14.5
#10 Bellows , Tobey 4 43 10.8
#20 Peterson, Sean 4 33 8.3
#22 Lapierre Caissie, Logan 4 29 7.3
#24 Thibodeau, Jack 4 25 6.3
#06 Ferola, Anthony 4 10 2.5
#08 Johnson, Nate 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Ehlen, Will 4 28 57 .491 7.0 14.3
#04 Rogers, Brady 4 23 44 .523 5.8 11.0
#00 Hills, Mike 4 18 54 .333 4.5 13.5
#22 Lapierre Caissie, Logan 4 13 18 .722 3.3 4.5
#10 Bellows , Tobey 4 12 33 .364 3.0 8.3
#20 Peterson, Sean 4 12 18 .667 3.0 4.5
#24 Thibodeau, Jack 4 9 17 .529 2.3 4.3
#06 Ferola, Anthony 4 4 11 .364 1.0 2.8
#08 Johnson, Nate 2 1 2 .500 0.5 1.0
#01 Blunt, Andrew 3 0 5 .000 0.0 1.7
#07 De Moor, Dante 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Rogers, Brady 4 16 28 .571 4.0 7.0
#00 Hills, Mike 4 5 18 .278 1.3 4.5
#03 Ehlen, Will 4 4 14 .286 1.0 3.5
#10 Bellows , Tobey 4 2 17 .118 0.5 4.3
#24 Thibodeau, Jack 4 2 4 .500 0.5 1.0
#20 Peterson, Sean 4 1 3 .333 0.3 0.8
#01 Blunt, Andrew 3 0 5 .000 0.0 1.7
#07 De Moor, Dante 1 0 1 .000 0.0 1.0
#06 Ferola, Anthony 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Ehlen, Will 4 18 24 .750 4.5 6.0
#10 Bellows , Tobey 4 17 20 .850 4.3 5.0
#00 Hills, Mike 4 17 20 .850 4.3 5.0
#20 Peterson, Sean 4 8 11 .727 2.0 2.8
#04 Rogers, Brady 4 6 8 .750 1.5 2.0
#24 Thibodeau, Jack 4 5 6 .833 1.3 1.5
#22 Lapierre Caissie, Logan 4 3 4 .750 0.8 1.0
#06 Ferola, Anthony 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Peterson, Sean 4 32 8.0 19 4.8 13 3.3
#22 Lapierre Caissie, Logan 4 23 5.8 13 3.3 10 2.5
#24 Thibodeau, Jack 4 19 4.8 5 1.3 14 3.5
#00 Hills, Mike 4 17 4.3 2 0.5 15 3.8
#10 Bellows , Tobey 4 14 3.5 2 0.5 12 3.0
#03 Ehlen, Will 4 14 3.5 2 0.5 12 3.0
#06 Ferola, Anthony 4 9 2.3 3 0.8 6 1.5
#04 Rogers, Brady 4 8 2.0 1 0.3 7 1.8
#TM Team 4 4 1.0 3 0.8 1 0.3
#01 Blunt, Andrew 3 3 1.0 1 0.3 2 0.7
#02 Edmunds , Tevin 2 1 0.5 0 0.0 1 0.5
#13 Reisman, Caden 1 1 1.0 0 0.0 1 1.0
#23 Rodriguez , Dominic 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Ehlen, Will 4 15 3.8
#00 Hills, Mike 4 13 3.3
#10 Bellows , Tobey 4 7 1.8
#20 Peterson, Sean 4 6 1.5
#04 Rogers, Brady 4 6 1.5
#22 Lapierre Caissie, Logan 4 3 0.8
#24 Thibodeau, Jack 4 2 0.5
#01 Blunt, Andrew 3 1 0.3
#09 Cote, Connor 4 1 0.3
#07 De Moor, Dante 1 1 1.0
#06 Ferola, Anthony 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Thibodeau, Jack 4 3 0.8
#20 Peterson, Sean 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Rogers, Brady 4 7 1.8
#03 Ehlen, Will 4 5 1.3
#22 Lapierre Caissie, Logan 4 3 0.8
#00 Hills, Mike 4 3 0.8
#10 Bellows , Tobey 4 2 0.5
#01 Blunt, Andrew 3 1 0.3
#06 Ferola, Anthony 4 1 0.3
#08 Johnson, Nate 2 1 0.5
#20 Peterson, Sean 4 1 0.3
#24 Thibodeau, Jack 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Rogers, Brady 4 8 2.0
#10 Bellows , Tobey 4 7 1.8
#03 Ehlen, Will 4 7 1.8
#00 Hills, Mike 4 7 1.8
#22 Lapierre Caissie, Logan 4 5 1.3
#24 Thibodeau, Jack 4 4 1.0
#06 Ferola, Anthony 4 3 0.8
#20 Peterson, Sean 4 2 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Ehlen, Will 4 12 3.0
#04 Rogers, Brady 4 12 3.0
#10 Bellows , Tobey 4 11 2.8
#22 Lapierre Caissie, Logan 4 8 2.0
#00 Hills, Mike 4 8 2.0
#20 Peterson, Sean 4 7 1.8
#09 Cote, Connor 4 4 1.0
#24 Thibodeau, Jack 4 4 1.0
#06 Ferola, Anthony 4 3 0.8
#01 Blunt, Andrew 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Hills, Mike 4 137 34.3
#10 Bellows , Tobey 4 119 29.8
#04 Rogers, Brady 4 116 29.0
#03 Ehlen, Will 4 112 28.0
#22 Lapierre Caissie, Logan 4 98 24.5
#20 Peterson, Sean 4 72 18.0
#24 Thibodeau, Jack 4 61 15.3
#06 Ferola, Anthony 4 42 10.5
#01 Blunt, Andrew 3 13 4.3
#09 Cote, Connor 4 12 3.0
#08 Johnson, Nate 2 7 3.5
#02 Edmunds , Tevin 2 4 2.0
#05 Jean-Fort, Jeremiah 1 3 3.0
#07 De Moor, Dante 1 2 2.0
#13 Reisman, Caden 1 1 1.0
#23 Rodriguez , Dominic 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Peterson, Sean 4 6 2 3.00
#03 Ehlen, Will 4 15 7 2.14
#10 Bellows , Tobey 4 7 7 1.00
#00 Hills, Mike 4 13 7 1.86