Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-21, 1-9)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 1531 1951
Points Per Game 66.6 84.8
Scoring Margin -18.3 --
Shooting
FG: Made-Attempted 568-1419 700-1528
FG: Percentage .400 .458
FG: Per Game 24.7 30.4
3PT: Made-Attempted 113-392 188-606
3PT: Percentage .288 .310
3PT: Per Game 4.9 8.2
FT: Made-Attempted 282-415 363-526
FT: Percentage .680 .690
FT: Per Game 12.3 15.8
Rebounding
Total 840 863
Per Game 36.5 37.5
Margin -1.0 --
Assists
Total 253 383
Per Game 11.0 16.7
Turnovers
Total 419 257
Per Game 18.2 11.2
Margin -7.0 --
Assist/Turnover Ratio 0.6 1.5
Points Off Turnovers 8.7 21.8
Steals
Total 119 267
Per Game 5.2 11.6
Blocks
Total 52 101
Per Game 2.3 4.4
Attendance
Total 496 2157
Per Game 10-50 11-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bellows , Tobey 23 23 713 31.0 104 269 .387 35 116 .302 34 41 .829 277 12.0 13 77 90 3.9 51 44 70 14 9
00 Thomas, Elijah 18 15 522 29.0 87 179 .486 9 25 .360 23 36 .639 206 11.4 46 47 93 5.2 33 25 41 10 10
02 Adarkwa, Emmanuel 20 11 512 25.6 81 190 .426 20 61 .328 33 40 .825 215 10.8 6 42 48 2.4 40 39 62 17 4
20 Peterson, Sean 20 17 521 26.1 79 151 .523 6 20 .300 43 64 .672 207 10.4 67 146 213 10.7 70 12 33 12 10
22 Lapierre Caissie, Logan 19 14 476 25.1 62 137 .453 0 0 .000 19 27 .704 143 7.5 38 45 83 4.4 45 26 25 15 2
13 Efosa, Junior 7 1 139 19.9 12 48 .250 0 2 .000 26 41 .634 50 7.1 8 22 30 4.3 21 9 16 4 2  
55 Edmunds , Tevin 23 17 546 23.7 38 115 .330 4 19 .211 39 60 .650 119 5.2 8 54 62 2.7 30 43 63 13 0
12 Blunt, Andrew 23 11 459 20.0 43 119 .361 18 67 .269 11 18 .611 115 5.0 10 42 52 2.3 41 14 37 7 9
04 Abdullahi, Sadiq 6 0 86 14.3 11 40 .275 1 9 .111 2 4 .500 25 4.2 7 14 21 3.5 10 5 6 2 3  
22 Lapierre Caissie, Logan 3 2 62 20.7 5 12 .417 0 0 .000 2 4 .500 12 4.0 7 1 8 2.7 4 1 4 2 0
22 Lapierre Caissie, Logan 1 1 35 35.0 2 10 .200 0 0 .000 0 0 .000 4 4.0 9 3 12 12.0 1 3 2 1 0
24 Brown, Hayden 5 0 30 6.0 6 18 .333 5 12 .417 3 4 .750 20 4.0 0 7 7 1.4 8 1 4 2 0
40 Johnson, James 3 0 40 13.3 3 11 .273 1 2 .500 4 6 .667 11 3.7 4 9 13 4.3 3 3 4 3 0  
32 De Moor, Dante 17 3 199 11.7 14 45 .311 3 17 .176 18 30 .600 49 2.9 6 13 19 1.1 23 11 14 6 2
24 Brown, Hayden 4 0 23 5.8 1 6 .167 1 4 .250 6 7 .857 9 2.3 1 3 4 1.0 3 1 2 1 0
25 Rodriguez , Dominic 18 0 160 8.9 10 47 .213 4 22 .182 13 22 .591 37 2.1 4 17 21 1.2 25 10 19 3 0
05 Mendez , Derek 13 0 60 4.6 8 16 .500 6 13 .462 0 5 .000 22 1.7 0 5 5 0.4 1 3 4 1 0
32 De Moor, Dante 3 0 21 7.0 0 3 .000 0 2 .000 4 4 1.000 4 1.3 0 1 1 0.3 2 1 0 1 0
23 Rodriguez , Dominic 5 0 21 4.2 2 3 .667 0 1 .000 2 2 1.000 6 1.2 0 3 3 0.6 1 2 1 5 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 25 55 2.4 0 0 12 0 0  
Total 23 4625 201.1 568 1419 .400 113 392 .288 282 415 .680 1531 66.57 264 576 840 36.5 412 253 419 119 52
Opponents 23 4625 201.1 700 1528 .458 188 606 .310 363 526 .690 1951 84.83 269 594 863 37.5 396 383 257 267 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bellows , Tobey 10 10 316 31.6 51 136 .375 15 52 .288 19 21 .905 136 13.6 4 41 45 4.5 24 14 1.4 33 3 4
00 Thomas, Elijah 5 3 141 28.2 28 51 .549 2 2 1.000 4 10 .400 62 12.4 11 10 21 4.2 7 4 0.8 12 4 2
20 Peterson, Sean 8 8 256 32.0 33 62 .532 5 10 .500 24 34 .706 95 11.9 30 76 106 13.3 29 3 0.4 12 4 5
02 Adarkwa, Emmanuel 7 3 194 27.7 31 77 .403 8 29 .276 11 15 .733 81 11.6 3 11 14 2.0 12 15 2.1 16 7 1
22 Lapierre Caissie, Logan 9 9 282 31.3 40 89 .449 0 0 .000 10 16 .625 90 10.0 26 26 52 5.8 24 16 1.8 17 8 1
22 Lapierre Caissie, Logan 1 1 28 28.0 4 5 .800 0 0 .000 1 2 .500 9 9.0 3 1 4 4.0 4 1 1.0 1 1 0
24 Brown, Hayden 3 0 25 8.3 6 15 .400 5 10 .500 3 4 .750 20 6.7 0 7 7 2.3 8 1 0.3 3 2 0
55 Edmunds , Tevin 10 8 278 27.8 17 53 .321 0 5 .000 12 26 .462 46 4.6 4 28 32 3.2 15 16 1.6 27 7 0
12 Blunt, Andrew 10 5 213 21.3 16 44 .364 6 26 .231 5 10 .500 43 4.3 3 20 23 2.3 19 5 0.5 20 5 4
32 De Moor, Dante 9 3 150 16.7 8 30 .267 1 9 .111 15 26 .577 32 3.6 4 11 15 1.7 15 9 1.0 12 4 2
05 Mendez , Derek 7 0 38 5.4 6 12 .500 4 9 .444 0 4 .000 16 2.3 0 2 2 0.3 1 2 0.3 2 1 0
23 Rodriguez , Dominic 6 0 68 11.3 1 17 .059 0 10 .000 5 8 .625 7 1.2 2 8 10 1.7 11 4 0.7 9 1 0
32 De Moor, Dante 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 1.4 0 0 0.0 6 0 0  
Total 10 2000 200.0 241 592 .407 46 162 .284 109 176 .619 637 63.70 96 249 345 34.5 170 90 9.0 170 47 19
Opponents 10 2000 200.0 306 695 .440 95 311 .305 141 208 .678 848 84.80 135 255 390 39.0 175 165 16.5 95 112 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bellows , Tobey 23 23 713 104 269 .387 35 116 .302 34 41 .829 277 12.0
00 Thomas, Elijah 18 15 522 87 179 .486 9 25 .360 23 36 .639 206 11.4
20 Peterson, Sean 20 17 521 79 151 .523 6 20 .300 43 64 .672 207 10.4
02 Adarkwa, Emmanuel 20 11 512 81 190 .426 20 61 .328 33 40 .825 215 10.8
22 Lapierre Caissie, Logan 19 14 476 62 137 .453 0 0 .000 19 27 .704 143 7.5
13 Efosa, Junior 7 1 139 12 48 .250 0 2 .000 26 41 .634 50 7.1
55 Edmunds , Tevin 23 17 546 38 115 .330 4 19 .211 39 60 .650 119 5.2
12 Blunt, Andrew 23 11 459 43 119 .361 18 67 .269 11 18 .611 115 5.0
22 Lapierre Caissie, Logan 3 2 62 5 12 .417 0 0 .000 2 4 .500 12 4.0
22 Lapierre Caissie, Logan 1 1 35 2 10 .200 0 0 .000 0 0 .000 4 4.0
04 Abdullahi, Sadiq 6 0 86 11 40 .275 1 9 .111 2 4 .500 25 4.2
24 Brown, Hayden 5 0 30 6 18 .333 5 12 .417 3 4 .750 20 4.0
40 Johnson, James 3 0 40 3 11 .273 1 2 .500 4 6 .667 11 3.7
32 De Moor, Dante 17 3 199 14 45 .311 3 17 .176 18 30 .600 49 2.9
25 Rodriguez , Dominic 18 0 160 10 47 .213 4 22 .182 13 22 .591 37 2.1
24 Brown, Hayden 4 0 23 1 6 .167 1 4 .250 6 7 .857 9 2.3
23 Rodriguez , Dominic 5 0 21 2 3 .667 0 1 .000 2 2 1.000 6 1.2
05 Mendez , Derek 13 0 60 8 16 .500 6 13 .462 0 5 .000 22 1.7
32 De Moor, Dante 3 0 21 0 3 .000 0 2 .000 4 4 1.000 4 1.3
Total 23 4625 568 1419 .400 113 392 .288 282 415 .680 1531 66.57
Opponents 23 4625 700 1528 .458 188 606 .310 363 526 .690 1951 84.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bellows , Tobey 23 31.0 .387 .302 .829 0.6 3.3 3.9 1.9 0.6 0.4 12.0
00 Thomas, Elijah 18 29.0 .486 .360 .639 2.6 2.6 5.2 1.4 0.6 0.6 11.4
20 Peterson, Sean 20 26.1 .523 .300 .672 3.4 7.3 10.7 0.6 0.6 0.5 10.4
02 Adarkwa, Emmanuel 20 25.6 .426 .328 .825 0.3 2.1 2.4 2.0 0.9 0.2 10.8
22 Lapierre Caissie, Logan 19 25.1 .453 .000 .704 2.0 2.4 4.4 1.4 0.8 0.1 7.5
13 Efosa, Junior 7 19.9 .250 .000 .634 1.1 3.1 4.3 1.3 0.6 0.3 7.1
55 Edmunds , Tevin 23 23.7 .330 .211 .650 0.3 2.3 2.7 1.9 0.6 0.0 5.2
12 Blunt, Andrew 23 20.0 .361 .269 .611 0.4 1.8 2.3 0.6 0.3 0.4 5.0
22 Lapierre Caissie, Logan 3 20.7 .417 .000 .500 2.3 0.3 2.7 0.3 0.7 0.0 4.0
22 Lapierre Caissie, Logan 1 35.0 .200 .000 .000 9.0 3.0 12.0 3.0 1.0 0.0 4.0
04 Abdullahi, Sadiq 6 14.3 .275 .111 .500 1.2 2.3 3.5 0.8 0.3 0.5 4.2
24 Brown, Hayden 5 6.0 .333 .417 .750 0.0 1.4 1.4 0.2 0.4 0.0 4.0
40 Johnson, James 3 13.3 .273 .500 .667 1.3 3.0 4.3 1.0 1.0 0.0 3.7
32 De Moor, Dante 17 11.7 .311 .176 .600 0.4 0.8 1.1 0.6 0.4 0.1 2.9
25 Rodriguez , Dominic 18 8.9 .213 .182 .591 0.2 0.9 1.2 0.6 0.2 0.0 2.1
24 Brown, Hayden 4 5.8 .167 .250 .857 0.3 0.8 1.0 0.3 0.3 0.0 2.3
23 Rodriguez , Dominic 5 4.2 .667 .000 1.000 0.0 0.6 0.6 0.4 1.0 0.2 1.2
05 Mendez , Derek 13 4.6 .500 .462 .000 0.0 0.4 0.4 0.2 0.1 0.0 1.7
32 De Moor, Dante 3 7.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.3
Total 23 201.1 .400 .288 .680 11.5 25.0 36.5 11.0 5.2 2.3 66.57
Opponents 23 201.1 .458 .310 .690 11.7 25.8 37.5 16.7 11.6 4.4 84.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Suffolk 11/12/25 51-66 L 20-70 .286 5-16 .313 6-6 1.000 24 21 45 45.0 17 7 16 2 6 51 51.0
vs Hartford 11/14/25 66-86 L 25-66 .379 2-11 .182 14-20 .700 19 23 42 43.5 12 12 20 8 6 66 58.5
vs SUNY Geneseo 11/15/25 67-96 L 24-66 .364 9-33 .273 10-15 .667 10 25 35 40.7 22 12 17 2 6 67 61.3
at Framingham St. 11/18/25 64-79 L 21-47 .447 7-18 .389 15-20 .750 9 21 30 38.0 14 14 24 2 3 64 62.0
vs Salem St. 11/22/25 76-96 L 25-58 .431 5-16 .313 21-27 .778 9 25 34 37.2 26 16 22 2 5 76 64.8
vs VTSU Castleton 11/25/25 81-86 L (OT) 30-65 .462 5-24 .208 16-25 .640 12 19 31 36.2 30 17 25 2 4 81 67.5
vs Fitchburg St. 11/30/25 81-90 L 29-68 .426 7-19 .368 16-23 .696 10 29 39 36.6 19 14 15 0 1 81 69.4
at Plymouth St. 12/03/25 51-75 L 19-43 .442 2-12 .167 11-19 .579 8 25 33 36.1 13 6 25 5 6 51 67.1
at Westfield St. 12/08/25 59-86 L 24-69 .348 0-9 .000 11-15 .733 16 29 45 37.1 19 10 21 2 10 59 66.2
at Gordon 12/11/25 73-87 L 28-79 .354 9-20 .450 8-16 .500 17 25 42 37.6 18 16 11 3 7 73 66.9
vs SUNY Canton 01/03/26 79-78 W 31-62 .500 6-12 .500 11-13 .846 5 27 32 37.1 18 18 14 1 8 79 68.0
vs Fisher 01/07/26 79-92 L 29-69 .420 5-20 .250 16-16 1.000 12 30 42 37.5 17 13 23 0 6 79 68.9
at Curry 01/08/26 67-86 L 22-65 .338 5-20 .250 18-24 .750 17 28 45 38.1 17 8 16 4 4 67 68.8
at Emmanuel (MA) 01/10/26 67-92 L 24-52 .462 5-9 .556 14-20 .700 11 30 41 38.3 20 11 25 2 1 67 68.6
vs Dean 01/17/26 74-104 L 27-59 .458 8-21 .381 12-19 .632 12 19 31 37.8 21 11 27 0 7 74 69.0
at New England Col. 01/20/26 72-78 L 30-64 .469 6-23 .261 6-12 .500 10 18 28 37.2 20 14 10 4 9 72 69.2
vs Elms 01/24/26 52-56 L 22-56 .393 3-13 .231 5-7 .714 9 27 36 37.1 18 6 13 0 3 52 68.2
vs Rivier 01/28/26 58-59 L 24-62 .387 6-16 .375 4-10 .400 8 37 45 37.6 14 11 16 4 1 58 67.6
vs Mitchell 01/31/26 93-90 W 28-55 .509 5-13 .385 32-49 .653 12 28 40 37.7 28 14 16 1 6 93 68.9
at Norwich 02/03/26 52-98 L 19-64 .297 3-26 .115 11-16 .688 8 21 29 37.3 17 3 11 1 6 52 68.1
at Saint Joseph (CT) 02/07/26 53-95 L 19-59 .322 2-16 .125 13-17 .765 10 27 37 37.2 10 9 20 4 4 53 67.4
vs Regis (MA) 02/11/26 66-75 L 26-64 .406 5-13 .385 9-14 .643 10 22 32 37.0 17 7 13 2 6 66 67.3
at St. Joseph's (ME) 02/14/26 50-101 L 22-57 .386 3-12 .250 3-12 .250 6 20 26 36.5 5 4 19 1 4 50 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Suffolk 11/12/25 66-51 W 25-50 .500 5-19 .263 11-17 .647 9 26 35 35.0 11 13 15 12 10 66 66.0
Hartford 11/14/25 86-66 W 32-64 .500 12-28 .429 10-13 .769 10 28 38 36.5 19 20 17 7 11 86 76.0
SUNY Geneseo 11/15/25 96-67 W 34-57 .596 6-17 .353 22-34 .647 7 35 42 38.3 17 21 13 3 15 96 82.7
Framingham St. 11/18/25 79-64 W 30-57 .526 10-29 .345 9-13 .692 7 19 26 35.3 18 20 15 3 13 79 81.8
Salem St. 11/22/25 96-76 W 29-67 .433 8-25 .320 30-39 .769 13 19 32 34.6 21 17 9 2 10 96 84.6
VTSU Castleton 11/25/25 86-81 W (OT) 24-56 .429 6-28 .214 32-44 .727 9 22 31 34.0 23 10 19 1 10 86 84.8
Fitchburg St. 11/30/25 90-81 W 30-66 .455 4-19 .211 26-29 .897 5 30 35 34.1 22 14 7 5 10 90 85.6
Plymouth St. 12/03/25 75-51 W 27-68 .397 9-24 .375 12-15 .800 18 20 38 34.6 13 13 12 4 15 75 84.3
Westfield St. 12/08/25 86-59 W 34-77 .442 7-26 .269 11-25 .440 18 30 48 36.1 16 21 12 6 19 86 84.4
Gordon 12/11/25 87-73 W 32-61 .525 7-15 .467 16-26 .615 10 39 49 37.4 12 24 17 6 9 87 84.7
SUNY Canton 01/03/26 78-79 L 28-69 .406 7-26 .269 15-20 .750 11 20 31 36.8 17 12 11 4 10 78 84.1
Fisher 01/07/26 92-79 W 38-74 .514 5-20 .250 11-20 .550 6 24 30 36.3 14 19 8 6 14 92 84.8
Curry 01/08/26 86-67 W 31-67 .463 7-19 .368 17-23 .739 11 27 38 36.4 18 14 7 7 9 86 84.8
Emmanuel (MA) 01/10/26 92-67 W 33-71 .465 10-30 .333 16-24 .667 11 21 32 36.1 20 20 7 4 18 92 85.4
Dean 01/17/26 104-74 W 39-75 .520 5-20 .250 21-26 .808 18 18 36 36.1 17 14 11 2 16 104 86.6
New England Col. 01/20/26 78-72 W 27-51 .529 7-20 .350 17-22 .773 8 26 34 35.9 15 13 16 3 6 78 86.1
Elms 01/24/26 56-52 W 19-59 .322 6-26 .231 12-20 .600 9 17 26 35.4 13 8 5 4 7 56 84.3
Rivier 01/28/26 59-58 W 25-72 .347 5-30 .167 4-12 .333 11 27 38 35.5 14 13 5 2 8 59 82.9
Mitchell 01/31/26 90-93 L 25-66 .379 8-32 .250 32-43 .744 11 18 29 35.2 32 13 10 3 10 90 83.3
Norwich 02/03/26 98-52 W 36-66 .545 14-34 .412 12-20 .600 14 41 55 36.2 17 17 15 2 9 98 84.0
Saint Joseph (CT) 02/07/26 95-53 W 38-78 .487 10-34 .294 9-13 .692 14 33 47 36.7 15 23 9 8 17 95 84.5
Regis (MA) 02/11/26 75-66 W 26-67 .388 10-34 .294 13-21 .619 15 26 41 36.9 15 15 11 4 8 75 84.1
St. Joseph's (ME) 02/14/26 101-50 W 38-90 .422 20-51 .392 5-7 .714 24 28 52 37.5 17 29 6 3 13 101 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Suffolk 11/12/25 51-66 -15 20-70/25-50 .286/.500 5-16/5-19 .313/.263 6-6/11-17 1.000-.647 45/35 10 7/13 16/15 2/12 6/10 17/11
Hartford 11/14/25 66-86 -20 25-66/32-64 .379/.500 2-11/12-28 .182/.429 14-20/10-13 .700-.769 42/38 4 12/20 20/17 8/7 6/11 12/19
SUNY Geneseo 11/15/25 67-96 -29 24-66/34-57 .364/.596 9-33/6-17 .273/.353 10-15/22-34 .667-.647 35/42 -7 12/21 17/13 2/3 6/15 22/17
Framingham St. 11/18/25 64-79 -15 21-47/30-57 .447/.526 7-18/10-29 .389/.345 15-20/9-13 .750-.692 30/26 4 14/20 24/15 2/3 3/13 14/18
Salem St. 11/22/25 76-96 -20 25-58/29-67 .431/.433 5-16/8-25 .313/.320 21-27/30-39 .778-.769 34/32 2 16/17 22/9 2/2 5/10 26/21
VTSU Castleton 11/25/25 81-86 -5 30-65/24-56 .462/.429 5-24/6-28 .208/.214 16-25/32-44 .640-.727 31/31 0 17/10 25/19 2/1 4/10 30/23
Fitchburg St. 11/30/25 81-90 -9 29-68/30-66 .426/.455 7-19/4-19 .368/.211 16-23/26-29 .696-.897 39/35 4 14/14 15/7 0/5 1/10 19/22
Plymouth St. 12/03/25 51-75 -24 19-43/27-68 .442/.397 2-12/9-24 .167/.375 11-19/12-15 .579-.800 33/38 -5 6/13 25/12 5/4 6/15 13/13
Westfield St. 12/08/25 59-86 -27 24-69/34-77 .348/.442 0-9/7-26 .000/.269 11-15/11-25 .733-.440 45/48 -3 10/21 21/12 2/6 10/19 19/16
Gordon 12/11/25 73-87 -14 28-79/32-61 .354/.525 9-20/7-15 .450/.467 8-16/16-26 .500-.615 42/49 -7 16/24 11/17 3/6 7/9 18/12
SUNY Canton 01/03/26 79-78 1 31-62/28-69 .500/.406 6-12/7-26 .500/.269 11-13/15-20 .846-.750 32/31 1 18/12 14/11 1/4 8/10 18/17
Fisher 01/07/26 79-92 -13 29-69/38-74 .420/.514 5-20/5-20 .250/.250 16-16/11-20 1.000-.550 42/30 12 13/19 23/8 0/6 6/14 17/14
Curry 01/08/26 67-86 -19 22-65/31-67 .338/.463 5-20/7-19 .250/.368 18-24/17-23 .750-.739 45/38 7 8/14 16/7 4/7 4/9 17/18
Emmanuel (MA) 01/10/26 67-92 -25 24-52/33-71 .462/.465 5-9/10-30 .556/.333 14-20/16-24 .700-.667 41/32 9 11/20 25/7 2/4 1/18 20/20
Dean 01/17/26 74-104 -30 27-59/39-75 .458/.520 8-21/5-20 .381/.250 12-19/21-26 .632-.808 31/36 -5 11/14 27/11 0/2 7/16 21/17
New England Col. 01/20/26 72-78 -6 30-64/27-51 .469/.529 6-23/7-20 .261/.350 6-12/17-22 .500-.773 28/34 -6 14/13 10/16 4/3 9/6 20/15
Elms 01/24/26 52-56 -4 22-56/19-59 .393/.322 3-13/6-26 .231/.231 5-7/12-20 .714-.600 36/26 10 6/8 13/5 0/4 3/7 18/13
Rivier 01/28/26 58-59 -1 24-62/25-72 .387/.347 6-16/5-30 .375/.167 4-10/4-12 .400-.333 45/38 7 11/13 16/5 4/2 1/8 14/14
Mitchell 01/31/26 93-90 3 28-55/25-66 .509/.379 5-13/8-32 .385/.250 32-49/32-43 .653-.744 40/29 11 14/13 16/10 1/3 6/10 28/32
Norwich 02/03/26 52-98 -46 19-64/36-66 .297/.545 3-26/14-34 .115/.412 11-16/12-20 .688-.600 29/55 -26 3/17 11/15 1/2 6/9 17/17
Saint Joseph (CT) 02/07/26 53-95 -42 19-59/38-78 .322/.487 2-16/10-34 .125/.294 13-17/9-13 .765-.692 37/47 -10 9/23 20/9 4/8 4/17 10/15
Regis (MA) 02/11/26 66-75 -9 26-64/26-67 .406/.388 5-13/10-34 .385/.294 9-14/13-21 .643-.619 32/41 -9 7/15 13/11 2/4 6/8 17/15
St. Joseph's (ME) 02/14/26 50-101 -51 22-57/38-90 .386/.422 3-12/20-51 .250/.392 3-12/5-7 .250-.714 26/52 -26 4/29 19/6 1/3 4/13 5/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Mitchell (01/31/26)
FIELD GOALS MADE 31 SUNY Canton (01/03/26)
FIELD GOAL ATTEMPTS 79 Gordon (12/11/25)
3 PT FIELD GOALS MADE 9 SUNY Geneseo (11/15/25); Gordon (12/11/25)
3 PT FG ATTEMPTS 33 SUNY Geneseo (11/15/25)
FREE THROWS MADE 32 Mitchell (01/31/26)
FREE THROW ATTEMPTS 49 Mitchell (01/31/26)
REBOUNDS 45 Rivier (01/28/26); Suffolk (11/12/25); Westfield St. (12/08/25); Curry (01/08/26)
ASSISTS 18 SUNY Canton (01/03/26)
STEALS 10 Westfield St. (12/08/25)
BLOCKED SHOTS 8 Hartford (11/14/25)
TURNOVERS 27 Dean (01/17/26)
FOULS 30 VTSU Castleton (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bellows,Tobey Regis (MA) (02/11/26)
FIELD GOALS MADE 11 Bellows,Tobey Regis (MA) (02/11/26)
FIELD GOAL ATTEMPTS 24 Bellows,Tobey Regis (MA) (02/11/26)
3 PT FIELD GOALS MADE 5 Bellows,Tobey VTSU Castleton (11/25/25)
3 PT FG ATTEMPTS 13 Bellows,Tobey VTSU Castleton (11/25/25)
FREE THROWS MADE 10 Peterson,Sean Mitchell (01/31/26)
FREE THROW ATTEMPTS 14 Efosa,Junior VTSU Castleton (11/25/25)
REBOUNDS 26 Peterson,Sean Rivier (01/28/26)
ASSISTS 8 Edmunds,Tevin SUNY Canton (01/03/26)
STEALS 3 Caiss,Logan Lapierre; Bellows,Tobey; Peterson,Sean; Adarkwa,Emmanuel Hartford (11/14/25); SUNY Canton (01/03/26); Fisher (01/07/26); Mitchell (01/31/26); Saint Joseph (CT) (02/07/26)
BLOCKED SHOTS 5 Thomas,Elijah Hartford (11/14/25)
TURNOVERS 7 Adarkwa,Emmanuel; Tevin Edmonds VTSU Castleton (11/25/25); Framingham St. (11/18/25)
FOULS 6 Peterson, Sean Curry (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bellows , Tobey 23 277 12.0
#02 Adarkwa, Emmanuel 20 215 10.8
#20 Peterson, Sean 20 207 10.4
#00 Thomas, Elijah 18 206 11.4
#22 Lapierre Caissie, Logan 19 143 7.5
#55 Edmunds , Tevin 23 119 5.2
#12 Blunt, Andrew 23 115 5.0
#13 Efosa, Junior 7 50 7.1
#32 De Moor, Dante 17 49 2.9
#25 Rodriguez , Dominic 18 37 2.1
#04 Abdullahi, Sadiq 6 25 4.2
#05 Mendez , Derek 13 22 1.7
#24 Brown, Hayden 5 20 4.0
#22 Lapierre Caissie, Logan 3 12 4.0
#40 Johnson, James 3 11 3.7
#24 Brown, Hayden 4 9 2.3
#23 Rodriguez , Dominic 5 6 1.2
#22 Lapierre Caissie, Logan 1 4 4.0
#32 De Moor, Dante 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bellows , Tobey 23 104 269 .387 4.5 11.7
#00 Thomas, Elijah 18 87 179 .486 4.8 9.9
#02 Adarkwa, Emmanuel 20 81 190 .426 4.1 9.5
#20 Peterson, Sean 20 79 151 .523 4.0 7.6
#22 Lapierre Caissie, Logan 19 62 137 .453 3.3 7.2
#12 Blunt, Andrew 23 43 119 .361 1.9 5.2
#55 Edmunds , Tevin 23 38 115 .330 1.7 5.0
#32 De Moor, Dante 17 14 45 .311 0.8 2.6
#13 Efosa, Junior 7 12 48 .250 1.7 6.9
#04 Abdullahi, Sadiq 6 11 40 .275 1.8 6.7
#25 Rodriguez , Dominic 18 10 47 .213 0.6 2.6
#05 Mendez , Derek 13 8 16 .500 0.6 1.2
#24 Brown, Hayden 5 6 18 .333 1.2 3.6
#22 Lapierre Caissie, Logan 3 5 12 .417 1.7 4.0
#40 Johnson, James 3 3 11 .273 1.0 3.7
#23 Rodriguez , Dominic 5 2 3 .667 0.4 0.6
#22 Lapierre Caissie, Logan 1 2 10 .200 2.0 10.0
#24 Brown, Hayden 4 1 6 .167 0.3 1.5
#32 De Moor, Dante 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bellows , Tobey 23 35 116 .302 1.5 5.0
#02 Adarkwa, Emmanuel 20 20 61 .328 1.0 3.1
#12 Blunt, Andrew 23 18 67 .269 0.8 2.9
#00 Thomas, Elijah 18 9 25 .360 0.5 1.4
#05 Mendez , Derek 13 6 13 .462 0.5 1.0
#20 Peterson, Sean 20 6 20 .300 0.3 1.0
#24 Brown, Hayden 5 5 12 .417 1.0 2.4
#55 Edmunds , Tevin 23 4 19 .211 0.2 0.8
#25 Rodriguez , Dominic 18 4 22 .182 0.2 1.2
#32 De Moor, Dante 17 3 17 .176 0.2 1.0
#04 Abdullahi, Sadiq 6 1 9 .111 0.2 1.5
#40 Johnson, James 3 1 2 .500 0.3 0.7
#24 Brown, Hayden 4 1 4 .250 0.3 1.0
#13 Efosa, Junior 7 0 2 .000 0.0 0.3
#23 Rodriguez , Dominic 5 0 1 .000 0.0 0.2
#32 De Moor, Dante 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Peterson, Sean 20 43 64 .672 2.2 3.2
#55 Edmunds , Tevin 23 39 60 .650 1.7 2.6
#10 Bellows , Tobey 23 34 41 .829 1.5 1.8
#02 Adarkwa, Emmanuel 20 33 40 .825 1.7 2.0
#13 Efosa, Junior 7 26 41 .634 3.7 5.9
#00 Thomas, Elijah 18 23 36 .639 1.3 2.0
#22 Lapierre Caissie, Logan 19 19 27 .704 1.0 1.4
