Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-20, 2-11)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 1736 2013
Points Per Game 69.4 80.5
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 646-1583 734-1580
FG: Percentage .408 .465
FG: Per Game 25.8 29.4
3PT: Made-Attempted 173-582 211-643
3PT: Percentage .297 .328
3PT: Per Game 6.9 8.4
FT: Made-Attempted 271-397 334-488
FT: Percentage .683 .684
FT: Per Game 10.8 13.4
Rebounding
Total 853 963
Per Game 34.1 38.5
Margin -4.4 --
Assists
Total 328 417
Per Game 13.1 16.7
Turnovers
Total 374 362
Per Game 15.0 14.5
Margin -0.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 15.7 16.3
Steals
Total 206 193
Per Game 8.2 7.7
Blocks
Total 40 91
Per Game 1.6 3.6
Attendance
Total 1994 1717
Per Game 12-166 12-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cullum, Chaz 23 22 749 32.6 137 309 .443 8 46 .174 45 77 .584 327 14.2 26 128 154 6.7 73 84 39 60 1
05 Martin, Cha'Mar 12 8 284 23.7 49 117 .419 7 27 .259 46 62 .742 151 12.6 15 47 62 5.2 30 22 52 21 3
15 Jenkins, Bryson 25 24 784 31.4 101 265 .381 63 189 .333 33 43 .767 298 11.9 19 45 64 2.6 44 32 47 22 3
13 Mutiganzi, A.J. 2 0 49 24.5 10 17 .588 0 0 .000 3 4 .750 23 11.5 5 9 14 7.0 5 11 4 2 1
13 Mutiganzi, A.J. 1 1 18 18.0 4 6 .667 0 0 .000 3 4 .750 11 11.0 2 4 6 6.0 4 3 1 0 0
13 Mutiganzi, A.J. 19 14 434 22.8 67 147 .456 7 24 .292 22 32 .688 163 8.6 19 70 89 4.7 37 43 52 4 4
40 Rogers, Brady 18 0 269 14.9 41 96 .427 26 70 .371 26 37 .703 134 7.4 13 25 38 2.1 41 5 21 16 1
12 Blunt, Andrew 16 12 287 17.9 26 69 .377 18 51 .353 12 14 .857 82 5.1 4 32 36 2.3 25 14 9 8 1
10 Thomas, Elijah 22 18 428 19.5 39 92 .424 8 21 .381 22 30 .733 108 4.9 33 32 65 3.0 35 16 14 15 3
32 Einarson, Matthew 9 3 87 9.7 17 36 .472 2 11 .182 7 8 .875 43 4.8 8 10 18 2.0 7 4 9 0 1
03 Grant, Nick 20 2 374 18.7 38 100 .380 2 13 .154 15 35 .429 93 4.7 9 36 45 2.3 39 31 30 18 7
11 Joanou, Mike 20 6 320 16.0 34 94 .362 14 54 .259 6 8 .750 88 4.4 10 25 35 1.8 21 12 13 13 2
20 Peterson, Sean 19 7 271 14.3 32 80 .400 1 11 .091 16 19 .842 81 4.3 32 59 91 4.8 30 13 18 5 8
00 Adarkwa, Emmanuel "RIP" 13 1 169 13.0 22 52 .423 4 17 .235 4 5 .800 52 4.0 6 6 12 0.9 11 14 9 6 1
04 Abdullahi, Sadiq 12 0 129 10.8 11 25 .440 0 2 .000 7 9 .778 29 2.4 9 17 26 2.2 22 7 11 5 3
23 Hoskins, Kayden 14 0 107 7.6 11 35 .314 10 33 .303 0 0 .000 32 2.3 1 12 13 0.9 6 3 5 3 0
02 De Moor, Dante 2 0 25 12.5 1 3 .333 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 2 0 7 1 0
25 Lapierre Caissie, Logan 2 2 22 11.0 0 3 .000 0 0 .000 2 2 1.000 2 1.0 1 3 4 2.0 3 1 3 0 0
25 Lapierre Caissie, Logan 7 3 70 10.0 1 8 .125 1 3 .333 2 6 .333 5 0.7 7 5 12 1.7 6 5 4 0 0
31 Morse, Owen 3 0 31 10.3 1 7 .143 0 2 .000 0 1 .000 2 0.7 0 3 3 1.0 1 1 2 0 0
02 De Moor, Dante 11 2 69 6.3 3 10 .300 1 4 .250 0 1 .000 7 0.6 1 4 5 0.5 11 2 9 3 1
00 Adarkwa, Emmanuel "RIP" 2 0 27 13.5 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 2.0 4 4 2 3 0
21 Kontos, Demetrios 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
99 Roode, Jordan 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Roode, Jordan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 23 51 2.0 0 0 10 0 0  
22 Wood, Josh 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 25 5009 200.4 645 1577 .409 173 581 .298 271 397 .683 1734 69.36 250 601 851 34.0 457 327 371 205 40
Opponents 25 5020 200.8 734 1580 .465 211 643 .328 334 488 .684 2013 80.52 269 694 963 38.5 365 417 362 193 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cullum, Chaz 14 14 457 32.6 92 194 .474 8 38 .211 22 38 .579 214 15.3 15 80 95 6.8 44 52 3.7 25 34 0
15 Jenkins, Bryson 14 14 442 31.6 53 134 .396 34 95 .358 23 29 .793 163 11.6 12 24 36 2.6 31 20 1.4 24 14 1
13 Mutiganzi, A.J. 1 1 18 18.0 4 6 .667 0 0 .000 3 4 .750 11 11.0 2 4 6 6.0 4 3 3.0 1 0 0
13 Mutiganzi, A.J. 12 9 266 22.2 46 99 .465 5 12 .417 18 23 .783 115 9.6 13 45 58 4.8 23 28 2.3 30 1 0
40 Rogers, Brady 13 0 233 17.9 34 81 .420 22 59 .373 24 35 .686 114 8.8 12 22 34 2.6 30 4 0.3 18 14 1
05 Martin, Cha'Mar 2 1 27 13.5 5 16 .313 0 0 .000 4 6 .667 14 7.0 1 6 7 3.5 4 3 1.5 7 3 1
12 Blunt, Andrew 13 12 271 20.8 26 67 .388 18 49 .367 6 8 .750 76 5.8 4 31 35 2.7 21 14 1.1 8 7 1
03 Grant, Nick 11 1 202 18.4 22 50 .440 2 8 .250 9 23 .391 55 5.0 1 19 20 1.8 22 18 1.6 18 7 3
32 Einarson, Matthew 3 1 32 10.7 6 12 .500 1 4 .250 1 2 .500 14 4.7 1 2 3 1.0 5 0 0.0 3 0 1
10 Thomas, Elijah 13 12 264 20.3 18 47 .383 4 15 .267 10 14 .714 50 3.8 20 16 36 2.8 22 9 0.7 10 8 3
20 Peterson, Sean 13 3 187 14.4 18 45 .400 1 6 .167 7 9 .778 44 3.4 20 39 59 4.5 22 7 0.5 15 2 4
00 Adarkwa, Emmanuel "RIP" 9 0 104 11.6 12 35 .343 2 12 .167 1 2 .500 27 3.0 4 3 7 0.8 6 6 0.7 2 4 0
11 Joanou, Mike 10 1 113 11.3 11 37 .297 4 21 .190 2 2 1.000 28 2.8 3 5 8 0.8 2 5 0.5 5 2 1
23 Hoskins, Kayden 8 0 76 9.5 7 25 .280 7 24 .292 0 0 .000 21 2.6 1 11 12 1.5 5 3 0.4 0 2 0
31 Morse, Owen 2 0 28 14.0 1 7 .143 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 2 0 0
25 Lapierre Caissie, Logan 3 1 15 5.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.7 1 3 1.0 1 0 0
04 Abdullahi, Sadiq 5 0 40 8.0 2 6 .333 0 1 .000 0 1 .000 4 0.8 2 8 10 2.0 11 1 0.2 4 0 1
02 De Moor, Dante 4 0 21 5.3 1 3 .333 0 1 .000 0 1 .000 2 0.5 0 2 2 0.5 6 0 0.0 2 2 0
21 Kontos, Demetrios 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
99 Roode, Jordan 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Roode, Jordan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 1.4 0 0 0.0 6 0 0  
22 Wood, Josh 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 14 2801 200.1 358 866 .413 108 347 .311 130 199 .653 954 68.14 122 330 452 32.3 259 176 12.6 181 100 17
Opponents 14 2797 199.8 418 885 .472 125 376 .332 173 250 .692 1134 81.00 150 382 532 38.0 191 237 16.9 175 82 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cullum, Chaz 23 22 749 137 309 .443 8 46 .174 45 77 .584 327 14.2
05 Martin, Cha'Mar 12 8 284 49 117 .419 7 27 .259 46 62 .742 151 12.6
15 Jenkins, Bryson 25 24 784 101 265 .381 63 189 .333 33 43 .767 298 11.9
13 Mutiganzi, A.J. 1 1 18 4 6 .667 0 0 .000 3 4 .750 11 11.0
13 Mutiganzi, A.J. 2 0 49 10 17 .588 0 0 .000 3 4 .750 23 11.5
13 Mutiganzi, A.J. 19 14 434 67 147 .456 7 24 .292 22 32 .688 163 8.6
40 Rogers, Brady 18 0 269 41 96 .427 26 70 .371 26 37 .703 134 7.4
12 Blunt, Andrew 16 12 287 26 69 .377 18 51 .353 12 14 .857 82 5.1
10 Thomas, Elijah 22 18 428 39 92 .424 8 21 .381 22 30 .733 108 4.9
20 Peterson, Sean 19 7 271 32 80 .400 1 11 .091 16 19 .842 81 4.3
11 Joanou, Mike 20 6 320 34 94 .362 14 54 .259 6 8 .750 88 4.4
32 Einarson, Matthew 9 3 87 17 36 .472 2 11 .182 7 8 .875 43 4.8
03 Grant, Nick 20 2 374 38 100 .380 2 13 .154 15 35 .429 93 4.7
00 Adarkwa, Emmanuel "RIP" 13 1 169 22 52 .423 4 17 .235 4 5 .800 52 4.0
04 Abdullahi, Sadiq 12 0 129 11 25 .440 0 2 .000 7 9 .778 29 2.4
23 Hoskins, Kayden 14 0 107 11 35 .314 10 33 .303 0 0 .000 32 2.3
25 Lapierre Caissie, Logan 2 2 22 0 3 .000 0 0 .000 2 2 1.000 2 1.0
02 De Moor, Dante 2 0 25 1 3 .333 1 1 1.000 0 0 .000 3 1.5
25 Lapierre Caissie, Logan 7 3 70 1 8 .125 1 3 .333 2 6 .333 5 0.7
02 De Moor, Dante 11 2 69 3 10 .300 1 4 .250 0 1 .000 7 0.6
00 Adarkwa, Emmanuel "RIP" 2 0 27 0 5 .000 0 2 .000 0 0 .000 0 0.0
21 Kontos, Demetrios 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
99 Roode, Jordan 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
31 Morse, Owen 3 0 31 1 7 .143 0 2 .000 0 1 .000 2 0.7
24 Roode, Jordan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Wood, Josh 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5009 645 1577 .409 173 581 .298 271 397 .683 1734 69.36
Opponents 25 5020 734 1580 .465 211 643 .328 334 488 .684 2013 80.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cullum, Chaz 23 32.6 .443 .174 .584 1.1 5.6 6.7 3.7 2.6 0.0 14.2
05 Martin, Cha'Mar 12 23.7 .419 .259 .742 1.3 3.9 5.2 1.8 1.8 0.3 12.6
15 Jenkins, Bryson 25 31.4 .381 .333 .767 0.8 1.8 2.6 1.3 0.9 0.1 11.9
13 Mutiganzi, A.J. 1 18.0 .667 .000 .750 2.0 4.0 6.0 3.0 0.0 0.0 11.0
13 Mutiganzi, A.J. 2 24.5 .588 .000 .750 2.5 4.5 7.0 5.5 1.0 0.5 11.5
13 Mutiganzi, A.J. 19 22.8 .456 .292 .688 1.0 3.7 4.7 2.3 0.2 0.2 8.6
40 Rogers, Brady 18 14.9 .427 .371 .703 0.7 1.4 2.1 0.3 0.9 0.1 7.4
12 Blunt, Andrew 16 17.9 .377 .353 .857 0.3 2.0 2.3 0.9 0.5 0.1 5.1
10 Thomas, Elijah 22 19.5 .424 .381 .733 1.5 1.5 3.0 0.7 0.7 0.1 4.9
20 Peterson, Sean 19 14.3 .400 .091 .842 1.7 3.1 4.8 0.7 0.3 0.4 4.3
11 Joanou, Mike 20 16.0 .362 .259 .750 0.5 1.3 1.8 0.6 0.7 0.1 4.4
32 Einarson, Matthew 9 9.7 .472 .182 .875 0.9 1.1 2.0 0.4 0.0 0.1 4.8
03 Grant, Nick 20 18.7 .380 .154 .429 0.5 1.8 2.3 1.6 0.9 0.4 4.7
00 Adarkwa, Emmanuel "RIP" 13 13.0 .423 .235 .800 0.5 0.5 0.9 1.1 0.5 0.1 4.0
04 Abdullahi, Sadiq 12 10.8 .440 .000 .778 0.8 1.4 2.2 0.6 0.4 0.3 2.4
23 Hoskins, Kayden 14 7.6 .314 .303 .000 0.1 0.9 0.9 0.2 0.2 0.0 2.3
25 Lapierre Caissie, Logan 2 11.0 .000 .000 1.000 0.5 1.5 2.0 0.5 0.0 0.0 1.0
02 De Moor, Dante 2 12.5 .333 1.000 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.5
25 Lapierre Caissie, Logan 7 10.0 .125 .333 .333 1.0 0.7 1.7 0.7 0.0 0.0 0.7
02 De Moor, Dante 11 6.3 .300 .250 .000 0.1 0.4 0.5 0.2 0.3 0.1 0.6
00 Adarkwa, Emmanuel "RIP" 2 13.5 .000 .000 .000 0.5 1.5 2.0 2.0 1.5 0.0 0.0
21 Kontos, Demetrios 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
99 Roode, Jordan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Morse, Owen 3 10.3 .143 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.7
24 Roode, Jordan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Wood, Josh 2 0.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 25 200.4 .409 .298 .683 10.0 24.0 34.0 13.1 8.2 1.6 69.36
Opponents 25 200.8 .465 .328 .684 10.8 27.8 38.5 16.7 7.7 3.6 80.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Salem St. 11/09/24 64-89 L 23-66 .348 6-17 .353 12-16 .750 23 27 50 50.0 18 14 25 4 9 64 64.0
vs Thomas (ME) 11/13/24 80-76 W 29-70 .414 9-32 .281 13-19 .684 8 26 34 42.0 16 20 15 0 13 80 72.0
at UMass Boston 11/15/24 82-87 L (OT) 33-77 .429 5-21 .238 11-19 .579 15 22 37 40.3 17 14 14 5 9 82 75.3
at Brandeis 11/16/24 75-91 L 26-61 .426 5-15 .333 16-18 .889 4 19 23 36.0 13 7 13 3 7 73 74.8
at Hartford 11/19/24 71-77 L 27-60 .450 5-23 .217 12-20 .600 14 29 43 37.4 23 11 20 1 8 71 74.0
vs Suffolk 11/22/24 63-79 L 21-59 .356 7-26 .269 14-18 .778 7 9 16 33.8 14 11 12 2 12 63 72.2
at Vermont State Castleton 11/26/24 69-83 L 26-57 .456 8-23 .348 9-17 .529 7 25 32 33.6 21 13 22 2 10 69 71.7
vs Framingham St. 11/30/24 70-82 L 26-64 .406 7-20 .350 11-13 .846 7 25 32 33.4 17 12 20 2 9 70 71.5
vs Westfield St. 12/07/24 73-92 L 27-68 .397 4-16 .250 15-18 .833 11 26 37 33.8 16 13 16 2 11 73 71.7
vs SUNY Polytechnic 12/28/24 67-74 L 25-64 .391 4-20 .200 13-21 .619 16 26 42 34.6 20 18 13 1 9 67 71.2
at Medgar Evers Cougars 12/29/24 68-49 W 24-65 .369 5-21 .238 15-19 .789 16 37 53 36.3 23 18 20 1 8 68 70.9
at Albertus Magnus 01/04/25 56-116 L 19-60 .317 3-15 .200 15-25 .600 7 24 31 35.8 31 9 20 1 6 56 69.7
vs Lasell 01/07/25 68-84 L 26-69 .377 7-27 .259 9-15 .600 14 23 37 35.9 20 11 20 1 11 68 69.5
vs St. Joseph's (ME) 01/11/25 61-95 L 23-63 .365 4-28 .143 11-13 .846 7 18 25 35.1 17 15 15 2 8 61 68.9
at Elms 01/15/25 78-85 L 29-65 .446 9-23 .391 11-12 .917 17 18 35 35.1 22 10 13 1 7 78 69.5
at Dean College 01/18/25 70-89 L 24-66 .364 12-32 .375 10-18 .556 10 24 34 35.1 21 10 10 2 6 70 69.6
vs New England Col. 01/21/25 75-83 L 29-62 .468 11-34 .324 6-8 .750 6 24 30 34.8 22 15 11 1 3 75 69.9
vs JWU (Providence) 01/25/25 75-57 W 25-54 .463 12-22 .545 13-17 .765 7 29 36 34.8 17 19 15 2 7 75 70.2
vs Norwich 01/29/25 64-74 L 28-70 .400 5-30 .167 3-12 .250 10 24 34 34.8 16 18 7 1 8 64 69.8
at Mitchell 02/01/25 67-79 L 28-61 .459 6-18 .333 5-11 .455 8 25 33 34.7 15 9 17 3 7 67 69.7
at Anna Maria 02/08/25 80-67 W 27-59 .458 14-31 .452 12-14 .857 8 29 37 34.8 19 13 8 1 6 80 70.2
at Rivier 02/12/25 66-74 L 25-63 .397 7-19 .368 9-14 .643 7 32 39 35.0 13 7 10 0 4 66 70.0
vs Emmanuel (MA) 02/15/25 78-72 W 28-59 .475 8-21 .381 14-20 .700 9 20 29 34.7 18 17 12 0 14 78 70.3
at Regis (MA) 02/19/25 67-77 L 26-57 .456 7-23 .304 8-13 .615 10 25 35 34.8 19 13 15 0 5 67 70.2
vs Saint Joseph (CT) 02/22/25 49-82 L 21-58 .362 3-24 .125 4-7 .571 2 15 17 34.0 9 10 8 2 8 49 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem St. 11/09/24 89-64 W 33-69 .478 12-29 .414 11-22 .500 14 24 38 38.0 17 21 11 13 13 89 89.0
Thomas (ME) 11/13/24 76-80 L 32-67 .478 3-19 .158 9-17 .529 11 32 43 40.5 18 13 22 0 8 76 82.5
UMass Boston 11/15/24 87-82 W (OT) 32-68 .471 9-23 .391 14-22 .636 9 30 39 40.0 17 16 20 4 12 87 84.0
Brandeis 11/16/24 91-75 W 34-65 .523 8-23 .348 15-16 .938 8 33 41 40.3 17 17 17 4 9 91 85.8
Hartford 11/19/24 77-71 W 25-56 .446 6-22 .273 21-32 .656 10 23 33 38.8 15 9 13 1 12 77 84.0
Suffolk 11/22/24 79-63 W 28-53 .528 6-17 .353 17-19 .895 13 29 42 39.3 18 12 24 4 6 79 83.2
Vermont State Castleton 11/26/24 83-69 W 28-72 .389 8-23 .348 19-25 .760 21 30 51 41.0 12 18 17 4 13 83 83.1
Framingham St. 11/30/24 82-70 W 27-64 .422 11-30 .367 17-24 .708 9 28 37 40.5 13 19 17 1 9 82 83.0
Westfield St. 12/07/24 92-73 W 35-66 .530 8-19 .421 14-21 .667 8 29 37 40.1 15 22 14 5 9 92 84.0
SUNY Polytechnic 12/28/24 74-67 W 22-54 .407 13-35 .371 17-21 .810 7 28 35 39.6 18 17 15 8 8 74 83.0
Medgar Evers Cougars 12/29/24 49-68 L 20-61 .328 2-27 .074 7-19 .368 9 26 35 39.2 14 16 17 4 12 49 79.9
Albertus Magnus 01/04/25 116-56 W 42-70 .600 12-23 .522 20-27 .741 9 40 49 40.0 21 18 11 8 10 116 82.9
Lasell 01/07/25 84-68 W 31-63 .492 11-29 .379 11-21 .524 11 29 40 40.0 17 26 19 2 10 84 83.0
St. Joseph's (ME) 01/11/25 95-61 W 37-78 .474 10-34 .294 11-15 .733 21 28 49 40.6 16 23 15 0 6 95 83.9
Elms 01/15/25 85-78 W 26-52 .500 9-24 .375 24-31 .774 9 17 26 39.7 13 13 13 2 6 85 83.9
Dean College 01/18/25 89-70 W 34-65 .523 7-19 .368 14-22 .636 10 34 44 39.9 13 18 10 5 4 89 84.3
New England Col. 01/21/25 83-75 W 31-60 .517 6-16 .375 15-23 .652 7 28 35 39.6 12 15 9 3 7 83 84.2
JWU (Providence) 01/25/25 57-75 L 21-60 .350 8-29 .276 7-12 .583 7 20 27 38.9 13 11 11 4 6 57 82.7
Norwich 01/29/25 74-64 W 24-59 .407 8-30 .267 18-21 .857 8 30 38 38.9 14 11 10 2 4 74 82.2
Mitchell 02/01/25 79-67 W 30-74 .405 7-18 .389 12-13 .923 15 23 38 38.9 11 14 10 3 6 79 82.1
Anna Maria 02/08/25 67-80 L 26-64 .406 8-33 .242 7-15 .467 18 25 43 39.0 14 15 12 3 3 67 81.3
Rivier 02/12/25 74-66 W 27-69 .391 14-47 .298 6-11 .545 12 33 45 39.3 11 23 9 2 6 74 81.0
Emmanuel (MA) 02/15/25 72-78 L 26-53 .491 9-24 .375 11-15 .733 6 18 24 38.7 17 15 20 5 4 72 80.6
Regis (MA) 02/19/25 77-67 W 28-59 .475 9-29 .310 12-16 .750 9 22 31 38.3 12 15 10 3 5 77 80.5
Saint Joseph (CT) 02/22/25 82-49 W 35-59 .593 7-21 .333 5-8 .625 8 35 43 38.5 7 20 16 1 5 82 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem St. 11/09/24 64-89 -25 23-66/33-69 .348/.478 6-17/12-29 .353/.414 12-16/11-22 .750-.500 50/38 12 14/21 25/11 4/13 9/13 18/17
Thomas (ME) 11/13/24 80-76 4 29-70/32-67 .414/.478 9-32/3-19 .281/.158 13-19/9-17 .684-.529 34/43 -9 20/13 15/22 0/0 13/8 16/18
UMass Boston 11/15/24 82-87 -5 33-77/32-68 .429/.471 5-21/9-23 .238/.391 11-19/14-22 .579-.636 37/39 -2 14/16 14/20 5/4 9/12 17/17
Brandeis 11/16/24 75-91 -16 26-61/34-65 .426/.523 5-15/8-23 .333/.348 16-18/15-16 .889-.938 23/41 -18 7/17 13/17 3/4 7/9 13/17
Hartford 11/19/24 71-77 -6 27-60/25-56 .450/.446 5-23/6-22 .217/.273 12-20/21-32 .600-.656 43/33 10 11/9 20/13 1/1 8/12 23/15
Suffolk 11/22/24 63-79 -16 21-59/28-53 .356/.528 7-26/6-17 .269/.353 14-18/17-19 .778-.895 16/42 -26 11/12 12/24 2/4 12/6 14/18
Vermont State Castleton 11/26/24 69-83 -14 26-57/28-72 .456/.389 8-23/8-23 .348/.348 9-17/19-25 .529-.760 32/51 -19 13/18 22/17 2/4 10/13 21/12
Framingham St. 11/30/24 70-82 -12 26-64/27-64 .406/.422 7-20/11-30 .350/.367 11-13/17-24 .846-.708 32/37 -5 12/19 20/17 2/1 9/9 17/13
Westfield St. 12/07/24 73-92 -19 27-68/35-66 .397/.530 4-16/8-19 .250/.421 15-18/14-21 .833-.667 37/37 0 13/22 16/14 2/5 11/9 16/15
SUNY Polytechnic 12/28/24 67-74 -7 25-64/22-54 .391/.407 4-20/13-35 .200/.371 13-21/17-21 .619-.810 42/35 7 18/17 13/15 1/8 9/8 20/18
Medgar Evers Cougars 12/29/24 68-49 19 24-65/20-61 .369/.328 5-21/2-27 .238/.074 15-19/7-19 .789-.368 53/35 18 18/16 20/17 1/4 8/12 23/14
Albertus Magnus 01/04/25 56-116 -60 19-60/42-70 .317/.600 3-15/12-23 .200/.522 15-25/20-27 .600-.741 31/49 -18 9/18 20/11 1/8 6/10 31/21
Lasell 01/07/25 68-84 -16 26-69/31-63 .377/.492 7-27/11-29 .259/.379 9-15/11-21 .600-.524 37/40 -3 11/26 20/19 1/2 11/10 20/17
St. Joseph's (ME) 01/11/25 61-95 -34 23-63/37-78 .365/.474 4-28/10-34 .143/.294 11-13/11-15 .846-.733 25/49 -24 15/23 15/15 2/0 8/6 17/16
Elms 01/15/25 78-85 -7 29-65/26-52 .446/.500 9-23/9-24 .391/.375 11-12/24-31 .917-.774 35/26 9 10/13 13/13 1/2 7/6 22/13
Dean College 01/18/25 70-89 -19 24-66/34-65 .364/.523 12-32/7-19 .375/.368 10-18/14-22 .556-.636 34/44 -10 10/18 10/10 2/5 6/4 21/13
New England Col. 01/21/25 75-83 -8 29-62/31-60 .468/.517 11-34/6-16 .324/.375 6-8/15-23 .750-.652 30/35 -5 15/15 11/9 1/3 3/7 22/12
JWU (Providence) 01/25/25 75-57 18 25-54/21-60 .463/.350 12-22/8-29 .545/.276 13-17/7-12 .765-.583 36/27 9 19/11 15/11 2/4 7/6 17/13
Norwich 01/29/25 64-74 -10 28-70/24-59 .400/.407 5-30/8-30 .167/.267 3-12/18-21 .250-.857 34/38 -4 18/11 7/10 1/2 8/4 16/14
Mitchell 02/01/25 67-79 -12 28-61/30-74 .459/.405 6-18/7-18 .333/.389 5-11/12-13 .455-.923 33/38 -5 9/14 17/10 3/3 7/6 15/11
Anna Maria 02/08/25 80-67 13 27-59/26-64 .458/.406 14-31/8-33 .452/.242 12-14/7-15 .857-.467 37/43 -6 13/15 8/12 1/3 6/3 19/14
Rivier 02/12/25 66-74 -8 25-63/27-69 .397/.391 7-19/14-47 .368/.298 9-14/6-11 .643-.545 39/45 -6 7/23 10/9 0/2 4/6 13/11
Emmanuel (MA) 02/15/25 78-72 6 28-59/26-53 .475/.491 8-21/9-24 .381/.375 14-20/11-15 .700-.733 29/24 5 17/15 12/20 0/5 14/4 18/17
Regis (MA) 02/19/25 67-77 -10 26-57/28-59 .456/.475 7-23/9-29 .304/.310 8-13/12-16 .615-.750 35/31 4 13/15 15/10 0/3 5/5 19/12
Saint Joseph (CT) 02/22/25 49-82 -33 21-58/35-59 .362/.593 3-24/7-21 .125/.333 4-7/5-8 .571-.625 17/43 -26 10/20 8/16 2/1 8/5 9/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 UMass Boston (11/15/24)
FIELD GOALS MADE 33 UMass Boston (11/15/24)
FIELD GOAL ATTEMPTS 79 UMass Boston (11/15/24)
3 PT FIELD GOALS MADE 14 Anna Maria (02/08/25)
3 PT FG ATTEMPTS 34 New England Col. (01/21/25)
FREE THROWS MADE 16 Brandeis (11/16/24)
FREE THROW ATTEMPTS 25 Albertus Magnus (01/04/25)
REBOUNDS 53 Medgar Evers Cougars (12/29/24)
ASSISTS 20 Thomas (ME) (11/13/24)
STEALS 14 Emmanuel (MA) (02/15/25)
BLOCKED SHOTS 5 UMass Boston (11/15/24)
TURNOVERS 25 Salem St. (11/09/24)
FOULS 31 Albertus Magnus (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Martin,Cha'Mar Framingham St. (11/30/24)
