Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-17, 5-9)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 1780 2084
Points Per Game 68.5 80.2
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 689-1661 771-1733
FG: Percentage .415 .445
FG: Per Game 26.5 29.7
3PT: Made-Attempted 129-445 210-610
3PT: Percentage .290 .344
3PT: Per Game 5.0 8.1
FT: Made-Attempted 273-424 332-484
FT: Percentage .644 .686
FT: Per Game 10.5 12.8
Rebounding
Total 982 1063
Per Game 37.8 40.9
Margin -3.1 --
Assists
Total 258 451
Per Game 9.9 17.3
Turnovers
Total 418 341
Per Game 16.1 13.1
Margin -3.0 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 13.0 16.6
Steals
Total 214 235
Per Game 8.2 9.0
Blocks
Total 82 91
Per Game 3.2 3.5
Attendance
Total 2216 2606
Per Game 11-201 12-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mosely, Jaquan 2 2 58 29.0 12 22 .545 6 8 .750 1 2 .500 31 15.5 4 9 13 6.5 4 5 5 2 4  
01 Cullum, Chaz 25 25 826 33.0 144 298 .483 8 29 .276 59 96 .615 355 14.2 22 104 126 5.0 69 72 65 67 3
23 Martin, Cha'Mar 19 3 408 21.5 69 177 .390 9 32 .281 78 106 .736 225 11.8 30 67 97 5.1 44 27 51 20 2
10 Mosley, Jaquan 7 7 193 27.6 32 76 .421 6 22 .273 5 8 .625 75 10.7 13 28 41 5.9 10 10 11 6 9  
15 Jenkins, Bryson 12 8 323 26.9 36 116 .310 21 85 .247 8 10 .800 101 8.4 7 23 30 2.5 16 7 17 5 3
22 Taban, Bullen 23 17 673 29.3 75 134 .560 1 3 .333 37 62 .597 188 8.2 52 139 191 8.3 70 30 67 20 33
05 Parker, Jaisan 24 2 371 15.5 76 209 .364 14 63 .222 26 49 .531 192 8.0 17 24 41 1.7 44 12 33 22 1
20 Peterson, Sean 25 15 514 20.6 68 148 .459 17 41 .415 23 33 .697 176 7.0 38 99 137 5.5 63 16 43 8 3
13 Grant, Nick 20 11 421 21.1 55 147 .374 8 33 .242 16 27 .593 134 6.7 11 39 50 2.5 25 38 31 14 8
11 Joanou, Mike 26 24 697 26.8 61 150 .407 18 48 .375 12 16 .750 152 5.8 23 51 74 2.8 46 18 25 29 8
4 Abdullahi, Sadiq 22 7 425 19.3 37 97 .381 11 38 .289 4 6 .667 89 4.0 13 62 75 3.4 30 14 30 15 6
21 Bates, Hunter 2 0 10 5.0 3 3 1.000 2 2 1.000 0 0 .000 8 4.0 0 1 1 0.5 1 0 0 0 1  
0 Maldonado, Nate 7 0 75 10.7 8 29 .276 3 15 .200 2 4 .500 21 3.0 4 4 8 1.1 5 1 6 2 0  
00 Maldonado, Nathaniel 1 0 3 3.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0  
31 Morse, Owen 16 9 214 13.4 11 46 .239 5 24 .208 1 2 .500 28 1.8 2 15 17 1.1 17 6 20 4 0
55 Nieves, Juan 9 0 36 4.0 1 4 .250 0 0 .000 1 3 .333 3 0.3 2 4 6 0.7 1 2 4 0 1
2 Allen, Dhey 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 41 75 2.9 0 0 7 0 0  
Total 26 5250 201.9 689 1661 .415 129 445 .290 273 424 .644 1780 68.46 272 710 982 37.8 447 258 418 214 82
Opponents 26 5232 201.2 771 1733 .445 210 610 .344 332 484 .686 2084 80.15 313 750 1063 40.9 373 451 341 235 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cullum, Chaz 13 13 473 36.4 87 171 .509 7 20 .350 36 60 .600 217 16.7 10 61 71 5.5 36 48 3.7 33 43 0
23 Martin, Cha'Mar 10 2 223 22.3 39 91 .429 4 16 .250 55 75 .733 137 13.7 13 42 55 5.5 24 17 1.7 29 10 2
15 Jenkins, Bryson 5 2 137 27.4 19 61 .311 11 42 .262 2 2 1.000 51 10.2 3 12 15 3.0 6 2 0.4 10 2 2
22 Taban, Bullen 12 12 384 32.0 44 75 .587 1 2 .500 27 47 .574 116 9.7 32 65 97 8.1 41 15 1.3 39 15 13
13 Grant, Nick 12 10 296 24.7 44 113 .389 7 26 .269 11 20 .550 106 8.8 8 28 36 3.0 23 26 2.2 27 11 4
05 Parker, Jaisan 13 0 194 14.9 45 115 .391 8 31 .258 15 25 .600 113 8.7 11 13 24 1.8 24 9 0.7 14 14 1
11 Joanou, Mike 14 14 405 28.9 40 93 .430 14 33 .424 6 9 .667 100 7.1 8 28 36 2.6 23 10 0.7 17 20 3
20 Peterson, Sean 13 7 299 23.0 35 77 .455 13 33 .394 11 15 .733 94 7.2 19 56 75 5.8 31 10 0.8 18 5 2
04 Abdullahi, Sadiq 14 3 291 20.8 25 65 .385 8 26 .308 3 4 .750 61 4.4 7 48 55 3.9 20 10 0.7 20 10 4
10 Mosley, Jaquan 1 1 24 24.0 2 7 .286 0 2 .000 0 0 .000 4 4.0 1 3 4 4.0 4 1 1.0 1 1 1  
31 Morse, Owen 8 6 103 12.9 4 20 .200 2 11 .182 0 0 .000 10 1.3 1 6 7 0.9 11 4 0.5 8 2 0
00 Maldonado, Nate 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
55 Nieves, Juan 5 0 18 3.6 1 3 .333 0 0 .000 1 2 .500 3 0.6 0 1 1 0.2 1 1 0.2 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 32 51 3.6 0 0 0.0 2 0 0  
Total 14 2850 203.6 385 892 .432 75 242 .310 167 259 .645 1012 72.29 132 395 527 37.6 244 153 10.9 219 133 33
Opponents 14 2832 202.3 409 938 .436 118 354 .333 197 285 .691 1133 80.93 171 412 583 41.6 218 248 17.7 195 112 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Mosely, Jaquan 2 2 58 12 22 .545 6 8 .750 1 2 .500 31 15.5
01 Cullum, Chaz 25 25 826 144 298 .483 8 29 .276 59 96 .615 355 14.2
23 Martin, Cha'Mar 19 3 408 69 177 .390 9 32 .281 78 106 .736 225 11.8
10 Mosley, Jaquan 7 7 193 32 76 .421 6 22 .273 5 8 .625 75 10.7
22 Taban, Bullen 23 17 673 75 134 .560 1 3 .333 37 62 .597 188 8.2
15 Jenkins, Bryson 12 8 323 36 116 .310 21 85 .247 8 10 .800 101 8.4
05 Parker, Jaisan 24 2 371 76 209 .364 14 63 .222 26 49 .531 192 8.0
20 Peterson, Sean 25 15 514 68 148 .459 17 41 .415 23 33 .697 176 7.0
13 Grant, Nick 20 11 421 55 147 .374 8 33 .242 16 27 .593 134 6.7
11 Joanou, Mike 26 24 697 61 150 .407 18 48 .375 12 16 .750 152 5.8
4 Abdullahi, Sadiq 22 7 425 37 97 .381 11 38 .289 4 6 .667 89 4.0
21 Bates, Hunter 2 0 10 3 3 1.000 2 2 1.000 0 0 .000 8 4.0
0 Maldonado, Nate 7 0 75 8 29 .276 3 15 .200 2 4 .500 21 3.0
00 Maldonado, Nathaniel 1 0 3 1 3 .333 0 1 .000 0 0 .000 2 2.0
31 Morse, Owen 16 9 214 11 46 .239 5 24 .208 1 2 .500 28 1.8
2 Allen, Dhey 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
55 Nieves, Juan 9 0 36 1 4 .250 0 0 .000 1 3 .333 3 0.3
Total 26 5250 689 1661 .415 129 445 .290 273 424 .644 1780 68.46
Opponents 26 5232 771 1733 .445 210 610 .344 332 484 .686 2084 80.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Mosely, Jaquan 2 29.0 .545 .750 .500 2.0 4.5 6.5 2.5 1.0 2.0 15.5
01 Cullum, Chaz 25 33.0 .483 .276 .615 0.9 4.2 5.0 2.9 2.7 0.1 14.2
23 Martin, Cha'Mar 19 21.5 .390 .281 .736 1.6 3.5 5.1 1.4 1.1 0.1 11.8
10 Mosley, Jaquan 7 27.6 .421 .273 .625 1.9 4.0 5.9 1.4 0.9 1.3 10.7
22 Taban, Bullen 23 29.3 .560 .333 .597 2.3 6.0 8.3 1.3 0.9 1.4 8.2
15 Jenkins, Bryson 12 26.9 .310 .247 .800 0.6 1.9 2.5 0.6 0.4 0.3 8.4
05 Parker, Jaisan 24 15.5 .364 .222 .531 0.7 1.0 1.7 0.5 0.9 0.0 8.0
20 Peterson, Sean 25 20.6 .459 .415 .697 1.5 4.0 5.5 0.6 0.3 0.1 7.0
13 Grant, Nick 20 21.1 .374 .242 .593 0.6 2.0 2.5 1.9 0.7 0.4 6.7
11 Joanou, Mike 26 26.8 .407 .375 .750 0.9 2.0 2.8 0.7 1.1 0.3 5.8
4 Abdullahi, Sadiq 22 19.3 .381 .289 .667 0.6 2.8 3.4 0.6 0.7 0.3 4.0
21 Bates, Hunter 2 5.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.5 4.0
0 Maldonado, Nate 7 10.7 .276 .200 .500 0.6 0.6 1.1 0.1 0.3 0.0 3.0
00 Maldonado, Nathaniel 1 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
31 Morse, Owen 16 13.4 .239 .208 .500 0.1 0.9 1.1 0.4 0.3 0.0 1.8
2 Allen, Dhey 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Nieves, Juan 9 4.0 .250 .000 .333 0.2 0.4 0.7 0.2 0.0 0.1 0.3
Total 26 201.9 .415 .290 .644 10.5 27.3 37.8 9.9 8.2 3.2 68.46
Opponents 26 201.2 .445 .344 .686 12.0 28.8 40.9 17.3 9.0 3.5 80.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem St. 11/08/23 82-87 L 33-72 .458 9-24 .375 7-11 .636 11 29 40 40.0 17 16 20 5 9 82 82.0
vs Gordon 11/10/23 79-68 W 31-71 .437 3-12 .250 14-25 .560 20 35 55 47.5 23 12 25 3 10 79 80.5
at Emerson 11/11/23 65-62 W 26-60 .433 3-11 .273 10-13 .769 12 34 46 47.0 18 12 19 6 5 65 75.3
at Suffolk 11/15/23 52-68 L 17-51 .333 4-18 .222 14-18 .778 6 28 34 43.8 25 4 15 9 5 52 69.5
vs UMass Boston 11/17/23 70-68 W 28-68 .412 4-23 .174 10-13 .769 12 24 36 42.2 12 12 11 5 10 70 69.6
at Amherst 11/21/23 46-93 L 19-65 .292 5-21 .238 3-4 .750 12 16 28 39.8 14 4 15 1 4 46 65.7
vs VTSU Castleton 11/28/23 78-64 W 31-73 .425 5-16 .313 11-15 .733 14 29 43 40.3 15 14 7 6 9 78 67.4
vs Albertus Magnus 12/02/23 74-82 L 26-60 .433 3-15 .200 19-31 .613 11 28 39 40.1 29 12 20 5 11 74 68.3
at Wesleyan (CT) 12/06/23 68-96 L 25-60 .417 7-18 .389 11-19 .579 8 22 30 39.0 17 9 16 5 6 68 68.2
at Utica 12/29/23 60-95 L 26-69 .377 4-17 .235 4-7 .571 14 24 38 38.9 15 6 18 2 7 60 67.4
vs Rensselaer 12/30/23 48-73 L 20-54 .370 2-11 .182 6-14 .429 13 27 40 39.0 23 4 25 4 6 48 65.6
vs Tufts 01/02/24 50-79 L 20-56 .357 3-11 .273 7-11 .636 5 26 31 38.3 12 7 18 2 7 50 64.3
at St. Joseph's (ME) 01/06/24 71-77 L 29-72 .403 5-19 .263 8-12 .667 8 22 30 37.7 24 10 13 3 7 71 64.8
vs Elms 01/10/24 71-70 W 29-60 .483 5-13 .385 8-16 .500 13 30 43 38.1 13 14 23 3 11 71 65.3
vs Dean 01/13/24 79-78 W 31-79 .392 12-31 .387 5-11 .455 20 23 43 38.4 9 14 9 4 8 79 66.2
at New England Col. 01/18/24 97-89 W (OT) 33-71 .465 4-14 .286 27-41 .659 12 32 44 38.8 23 14 14 1 17 97 68.1
at JWU (Providence) 01/20/24 65-84 L 24-53 .453 5-15 .333 12-20 .600 3 21 24 37.9 19 12 14 2 7 65 67.9
at Norwich 01/24/24 60-100 L 25-74 .338 2-14 .143 8-9 .889 10 26 36 37.8 15 3 14 2 9 60 67.5
vs Mitchell 01/27/24 56-54 W 24-57 .421 3-11 .273 5-7 .714 6 32 38 37.8 12 10 15 3 12 56 66.9
at Lasell 02/01/24 80-90 L 32-56 .571 6-10 .600 10-16 .625 6 26 32 37.5 18 10 21 1 8 80 67.6
vs Anna Maria 02/03/24 83-76 W 27-55 .491 7-15 .467 22-29 .759 9 29 38 37.5 14 13 17 3 11 83 68.3
vs Rivier 02/07/24 77-80 L (OT) 30-62 .484 7-22 .318 10-19 .526 4 35 39 37.6 18 12 12 2 7 77 68.7
at Emmanuel (MA) 02/10/24 75-94 L 29-68 .426 5-22 .227 12-16 .750 12 31 43 37.8 20 9 17 2 8 75 69.0
vs Regis (MA) 02/14/24 54-68 L 19-65 .292 2-18 .111 14-21 .667 13 32 45 38.1 13 8 11 2 6 54 68.3
at Saint Joseph (CT) 02/17/24 70-91 L 27-60 .450 9-23 .391 7-11 .636 5 28 33 37.9 17 12 19 0 11 70 68.4
at Rivier 02/19/24 70-98 L 28-70 .400 5-21 .238 9-15 .600 13 21 34 37.8 12 5 10 1 3 70 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem St. 11/08/23 87-82 W 34-73 .466 8-24 .333 11-12 .917 11 29 40 40.0 10 19 19 2 14 87 87.0
Gordon 11/10/23 68-79 L 22-72 .306 11-25 .440 13-22 .591 12 21 33 36.5 17 14 14 2 11 68 77.5
Emerson 11/11/23 62-65 L 23-62 .371 7-19 .368 9-18 .500 8 22 30 34.3 16 12 10 2 10 62 72.3
Suffolk 11/15/23 68-52 W 25-68 .368 1-11 .091 17-27 .630 21 30 51 38.5 16 11 8 1 10 68 71.3
UMass Boston 11/17/23 68-70 L 28-59 .475 6-11 .545 6-11 .545 9 24 33 37.4 13 11 17 2 5 68 70.6
Amherst 11/21/23 93-46 W 38-65 .585 8-23 .348 9-13 .692 13 34 47 39.0 8 22 12 9 8 93 74.3
VTSU Castleton 11/28/23 64-78 L 24-64 .375 6-19 .316 10-14 .714 14 31 45 39.9 11 8 15 5 7 64 72.9
Albertus Magnus 12/02/23 82-74 W 26-64 .406 2-14 .143 28-46 .609 17 29 46 40.6 22 16 15 2 7 82 74.0
Wesleyan (CT) 12/06/23 96-68 W 40-71 .563 3-13 .231 13-18 .722 11 30 41 40.7 16 32 8 5 12 96 76.4
Utica 12/29/23 95-60 W 34-65 .523 13-25 .520 14-16 .875 8 32 40 40.6 8 21 10 9 13 95 78.3
Rensselaer 12/30/23 73-48 W 26-60 .433 6-26 .231 15-27 .556 15 26 41 40.6 16 15 13 4 17 73 77.8
Tufts 01/02/24 79-50 W 30-67 .448 10-31 .323 9-11 .818 12 32 44 40.9 10 20 14 3 8 79 77.9
St. Joseph's (ME) 01/06/24 77-71 W 23-60 .383 9-29 .310 22-31 .710 12 32 44 41.2 14 20 17 4 7 77 77.8
Elms 01/10/24 70-71 L 29-70 .414 6-20 .300 6-12 .500 13 24 37 40.9 16 14 17 4 17 70 77.3
Dean 01/13/24 78-79 L 32-65 .492 6-14 .429 8-10 .800 11 31 42 40.9 14 14 14 1 4 78 77.3
New England Col. 01/18/24 89-97 L (OT) 31-71 .437 5-19 .263 22-28 .786 12 34 46 41.3 29 16 22 1 7 89 78.1
JWU (Providence) 01/20/24 84-65 W 32-57 .561 8-16 .500 12-18 .667 8 29 37 41.0 15 17 14 3 7 84 78.4
Norwich 01/24/24 100-60 W 38-70 .543 12-29 .414 12-14 .857 8 40 48 41.4 13 21 12 6 11 100 79.6
Mitchell 01/27/24 54-56 L 19-62 .306 2-15 .133 14-18 .778 14 27 41 41.4 8 12 12 5 7 54 78.3
Lasell 02/01/24 90-80 W 32-69 .464 10-29 .345 16-21 .762 12 20 32 40.9 15 21 11 3 13 90 78.9
Anna Maria 02/03/24 76-83 L 29-72 .403 11-34 .324 7-12 .583 16 21 37 40.7 22 16 15 4 6 76 78.7
Rivier 02/07/24 80-77 W (OT) 25-73 .342 14-40 .350 16-21 .762 17 31 48 41.0 13 12 11 0 6 80 78.8
Emmanuel (MA) 02/10/24 94-75 W 32-65 .492 11-28 .393 19-30 .633 7 28 35 40.8 14 23 14 2 8 94 79.4
Regis (MA) 02/14/24 68-54 W 27-71 .380 10-34 .294 4-8 .500 15 35 50 41.2 13 21 10 6 5 68 79.0
Saint Joseph (CT) 02/17/24 91-70 W 34-69 .493 12-33 .364 11-16 .688 9 31 40 41.1 10 25 11 3 7 91 79.4
Rivier 02/19/24 98-70 W 38-69 .551 13-29 .448 9-10 .900 8 27 35 40.9 14 18 6 3 8 98 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem St. 11/08/23 82-87 -5 33-72/34-73 .458/.466 9-24/8-24 .375/.333 7-11/11-12 .636-.917 40/40 0 16/19 20/19 5/2 9/14 17/10
Gordon 11/10/23 79-68 11 31-71/22-72 .437/.306 3-12/11-25 .250/.440 14-25/13-22 .560-.591 55/33 22 12/14 25/14 3/2 10/11 23/17
Emerson 11/11/23 65-62 3 26-60/23-62 .433/.371 3-11/7-19 .273/.368 10-13/9-18 .769-.500 46/30 16 12/12 19/10 6/2 5/10 18/16
Suffolk 11/15/23 52-68 -16 17-51/25-68 .333/.368 4-18/1-11 .222/.091 14-18/17-27 .778-.630 34/51 -17 4/11 15/8 9/1 5/10 25/16
UMass Boston 11/17/23 70-68 2 28-68/28-59 .412/.475 4-23/6-11 .174/.545 10-13/6-11 .769-.545 36/33 3 12/11 11/17 5/2 10/5 12/13
Amherst 11/21/23 46-93 -47 19-65/38-65 .292/.585 5-21/8-23 .238/.348 3-4/9-13 .750-.692 28/47 -19 4/22 15/12 1/9 4/8 14/8
VTSU Castleton 11/28/23 78-64 14 31-73/24-64 .425/.375 5-16/6-19 .313/.316 11-15/10-14 .733-.714 43/45 -2 14/8 7/15 6/5 9/7 15/11
Albertus Magnus 12/02/23 74-82 -8 26-60/26-64 .433/.406 3-15/2-14 .200/.143 19-31/28-46 .613-.609 39/46 -7 12/16 20/15 5/2 11/7 29/22
Wesleyan (CT) 12/06/23 68-96 -28 25-60/40-71 .417/.563 7-18/3-13 .389/.231 11-19/13-18 .579-.722 30/41 -11 9/32 16/8 5/5 6/12 17/16
Utica 12/29/23 60-95 -35 26-69/34-65 .377/.523 4-17/13-25 .235/.520 4-7/14-16 .571-.875 38/40 -2 6/21 18/10 2/9 7/13 15/8
Rensselaer 12/30/23 48-73 -25 20-54/26-60 .370/.433 2-11/6-26 .182/.231 6-14/15-27 .429-.556 40/41 -1 4/15 25/13 4/4 6/17 23/16
Tufts 01/02/24 50-79 -29 20-56/30-67 .357/.448 3-11/10-31 .273/.323 7-11/9-11 .636-.818 31/44 -13 7/20 18/14 2/3 7/8 12/10
St. Joseph's (ME) 01/06/24 71-77 -6 29-72/23-60 .403/.383 5-19/9-29 .263/.310 8-12/22-31 .667-.710 30/44 -14 10/20 13/17 3/4 7/7 24/14
Elms 01/10/24 71-70 1 29-60/29-70 .483/.414 5-13/6-20 .385/.300 8-16/6-12 .500-.500 43/37 6 14/14 23/17 3/4 11/17 13/16
Dean 01/13/24 79-78 1 31-79/32-65 .392/.492 12-31/6-14 .387/.429 5-11/8-10 .455-.800 43/42 1 14/14 9/14 4/1 8/4 9/14
New England Col. 01/18/24 97-89 8 33-71/31-71 .465/.437 4-14/5-19 .286/.263 27-41/22-28 .659-.786 44/46 -2 14/16 14/22 1/1 17/7 23/29
JWU (Providence) 01/20/24 65-84 -19 24-53/32-57 .453/.561 5-15/8-16 .333/.500 12-20/12-18 .600-.667 24/37 -13 12/17 14/14 2/3 7/7 19/15
Norwich 01/24/24 60-100 -40 25-74/38-70 .338/.543 2-14/12-29 .143/.414 8-9/12-14 .889-.857 36/48 -12 3/21 14/12 2/6 9/11 15/13
Mitchell 01/27/24 56-54 2 24-57/19-62 .421/.306 3-11/2-15 .273/.133 5-7/14-18 .714-.778 38/41 -3 10/12 15/12 3/5 12/7 12/8
Lasell 02/01/24 80-90 -10 32-56/32-69 .571/.464 6-10/10-29 .600/.345 10-16/16-21 .625-.762 32/32 0 10/21 21/11 1/3 8/13 18/15
Anna Maria 02/03/24 83-76 7 27-55/29-72 .491/.403 7-15/11-34 .467/.324 22-29/7-12 .759-.583 38/37 1 13/16 17/15 3/4 11/6 14/22
Rivier 02/07/24 77-80 -3 30-62/25-73 .484/.342 7-22/14-40 .318/.350 10-19/16-21 .526-.762 39/48 -9 12/12 12/11 2/0 7/6 18/13
Emmanuel (MA) 02/10/24 75-94 -19 29-68/32-65 .426/.492 5-22/11-28 .227/.393 12-16/19-30 .750-.633 43/35 8 9/23 17/14 2/2 8/8 20/14
Regis (MA) 02/14/24 54-68 -14 19-65/27-71 .292/.380 2-18/10-34 .111/.294 14-21/4-8 .667-.500 45/50 -5 8/21 11/10 2/6 6/5 13/13
Saint Joseph (CT) 02/17/24 70-91 -21 27-60/34-69 .450/.493 9-23/12-33 .391/.364 7-11/11-16 .636-.688 33/40 -7 12/25 19/11 0/3 11/7 17/10
Rivier 02/19/24 70-98 -28 28-70/38-69 .400/.551 5-21/13-29 .238/.448 9-15/9-10 .600-.900 34/35 -1 5/18 10/6 1/3 3/8 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 New England Col. (01/18/24)
FIELD GOALS MADE 33 Salem St. (11/08/23); New England Col. (01/18/24)
FIELD GOAL ATTEMPTS 79 Dean (01/13/24)
3 PT FIELD GOALS MADE 12 Dean (01/13/24)
3 PT FG ATTEMPTS 31 Dean (01/13/24)
FREE THROWS MADE 27 New England Col. (01/18/24)
FREE THROW ATTEMPTS 41 New England Col. (01/18/24)
REBOUNDS 55 Gordon (11/10/23)
ASSISTS 16 Salem St. (11/08/23)
STEALS 17 New England Col. (01/18/24)
BLOCKED SHOTS 9 Suffolk (11/15/23)
TURNOVERS 25 Gordon (11/10/23); Rensselaer (12/30/23)
FOULS 29 Albertus Magnus (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cullum,Chaz Emmanuel (MA) (02/10/24)
FIELD GOALS MADE 10 Jaquan Mosley; Cullum,Chaz Gordon (11/10/23); Anna Maria (02/03/24); Emmanuel (MA) (02/10/24)
FIELD GOAL ATTEMPTS 20 Parker,Jaisan Rensselaer (12/30/23)
3 PT FIELD GOALS MADE 4 Mosley,Jaquan VTSU Castleton (11/28/23)
3 PT FG ATTEMPTS 13 Jenkins,Bryson Emmanuel (MA) (02/10/24)
FREE THROWS MADE 13 Martin,Cha'Mar Anna Maria (02/03/24)
FREE THROW ATTEMPTS 17 Martin,Cha'Mar Anna Maria (02/03/24)
REBOUNDS 13 Taban,Bullen VTSU Castleton (11/28/23); Dean (01/13/24)
ASSISTS 7 Grant,Nick Anna Maria (02/03/24)
STEALS 5 Cullum,Chaz; Chaz Cullum UMass Boston (11/17/23); New England Col. (01/18/24)
BLOCKED SHOTS 5 Bullen Taban Suffolk (11/15/23)
TURNOVERS 8 Taban,Bullen; Martin,Cha'Mar Elms (01/10/24); Saint Joseph (CT) (02/17/24)
FOULS 5 Cullum,Chaz; Peterson,Sean; Morse,Owen; Taban,Bullen; Chaz Cullum Salem St. (11/08/23); UMass Boston (11/17/23); VTSU Castleton (11/28/23); Albertus Magnus (12/02/23); Rensselaer (12/30/23); Anna Maria (02/03/24); Suffolk (11/15/23); Wesleyan (CT) (12/06/23); St. Joseph's (ME) (01/06/24); Norwich (01/24/24); Emmanuel (MA) (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cullum, Chaz 25 355 14.2
#23 Martin, Cha'Mar 19 225 11.8
#05 Parker, Jaisan 24 192 8.0
#22 Taban, Bullen 23 188 8.2
#20 Peterson, Sean 25 176 7.0
#11 Joanou, Mike 26 152 5.8
#13 Grant, Nick 20 134 6.7
#15 Jenkins, Bryson 12 101 8.4
#4 Abdullahi, Sadiq 22 89 4.0
#10 Mosley, Jaquan 7 75 10.7
#10 Mosely, Jaquan 2 31 15.5
#31 Morse, Owen 16 28 1.8
#0 Maldonado, Nate 7 21 3.0
#21 Bates, Hunter 2 8 4.0
#55 Nieves, Juan 9 3 0.3
#00 Maldonado, Nathaniel 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cullum, Chaz 25 144 298 .483 5.8 11.9
#05 Parker, Jaisan 24 76 209 .364 3.2 8.7
#22 Taban, Bullen 23 75 134 .560 3.3 5.8
#23 Martin, Cha'Mar 19 69 177 .390 3.6 9.3
#20 Peterson, Sean 25 68 148 .459 2.7 5.9
#11 Joanou, Mike 26 61 150 .407 2.3 5.8
#13 Grant, Nick 20 55 147 .374 2.8 7.4
#4 Abdullahi, Sadiq 22 37 97 .381 1.7 4.4
#15 Jenkins, Bryson 12 36 116 .310 3.0 9.7
#10 Mosley, Jaquan 7 32 76 .421 4.6 10.9
#10 Mosely, Jaquan 2 12 22 .545 6.0 11.0
#31 Morse, Owen 16 11 46 .239 0.7 2.9
#0 Maldonado, Nate 7 8 29 .276 1.1 4.1
#21 Bates, Hunter 2 3 3 1.000 1.5 1.5
#00 Maldonado, Nathaniel 1 1 3 .333 1.0 3.0
#55 Nieves, Juan 9 1 4 .250 0.1 0.4
#2 Allen, Dhey 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Jenkins, Bryson 12 21 85 .247 1.8 7.1
#11 Joanou, Mike 26 18 48 .375 0.7 1.8
#20 Peterson, Sean 25 17 41 .415 0.7 1.6
#05 Parker, Jaisan 24 14 63 .222 0.6 2.6
#4 Abdullahi, Sadiq 22 11 38 .289 0.5 1.7
#23 Martin, Cha'Mar 19 9 32 .281 0.5 1.7
#01 Cullum, Chaz 25 8 29 .276 0.3 1.2
#13 Grant, Nick 20 8 33 .242 0.4 1.7
#10 Mosely, Jaquan 2 6 8 .750 3.0 4.0
#10 Mosley, Jaquan 7 6 22 .273 0.9 3.1
#31 Morse, Owen 16 5 24 .208 0.3 1.5
#0 Maldonado, Nate 7 3 15 .200 0.4 2.1
#21 Bates, Hunter 2 2 2 1.000 1.0 1.0
