Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2014-15 Men's Basketball Cumulative Statistics

Team Stats (19-7, 15-3)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 2041 1720
Points Per Game 78.5 66.2
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 736-1656 612-1470
FG: Percentage .444 .416
FG: Per Game 28.3 23.5
3PT: Made-Attempted 195-610 151-497
3PT: Percentage .320 .304
3PT: Per Game 7.5 5.8
FT: Made-Attempted 374-534 345-489
FT: Percentage .700 .706
FT: Per Game 14.4 13.3
Rebounding
Total 1053 871
Per Game 40.5 33.5
Margin 7.0 --
Assists
Total 384 323
Per Game 14.8 12.4
Turnovers
Total 388 485
Per Game 14.9 18.7
Margin 3.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 22.1 14.3
Steals
Total 252 204
Per Game 9.7 7.8
Blocks
Total 87 76
Per Game 3.3 2.9
Attendance
Total 3496 2853
Per Game 13-269 11-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Donato, Peter 26 25 765 29.4 165 283 .583 1 3 .333 57 106 .538 388 14.9 75 103 178 6.8 66 19 53 34 38
23 Majong, Wol 26 26 793 30.5 118 278 .424 56 141 .397 75 88 .852 367 14.1 42 73 115 4.4 58 94 61 44 2
22 Dias, Mike 26 9 528 20.3 125 210 .595 0 4 .000 59 90 .656 309 11.9 57 77 134 5.2 83 29 63 27 11
11 Bean, Zach 26 26 832 32.0 94 230 .409 32 108 .296 39 53 .736 259 10.0 46 63 109 4.2 33 63 30 25 5
45 Thok, Koang 25 9 573 22.9 74 202 .366 21 81 .259 59 80 .738 228 9.1 25 49 74 3.0 47 27 52 39 6
32 Maynard, Jake 26 17 589 22.7 58 137 .423 27 82 .329 34 42 .810 177 6.8 38 105 143 5.5 62 42 26 19 9
05 Grande, Taylor 26 17 614 23.6 29 122 .238 18 69 .261 21 39 .538 97 3.7 18 54 72 2.8 64 74 65 35 7
20 Meservey, Cam 25 0 214 8.6 30 75 .400 22 62 .355 9 10 .900 91 3.6 11 24 35 1.4 25 10 14 6 1
42 Nelson, Kyle 22 1 154 7.0 22 57 .386 13 41 .317 3 3 1.000 60 2.7 7 26 33 1.5 22 1 3 10 5
55 Swanson, Mike 3 0 16 5.3 3 6 .500 0 0 .000 2 5 .400 8 2.7 3 2 5 1.7 6 0 3 1 0
25 Meyers, Kohl 17 0 92 5.4 9 21 .429 3 11 .273 7 8 .875 28 1.6 10 12 22 1.3 5 8 5 5 0
24 Ali, Ahmed 8 0 33 4.1 4 14 .286 1 3 .333 3 4 .750 12 1.5 5 10 15 1.9 0 1 1 0 3
03 Nolette, Evyn 12 0 52 4.3 3 13 .231 1 5 .200 6 6 1.000 13 1.1 1 2 3 0.3 3 15 6 4 0
33 Maynard, Matt 6 0 20 3.3 2 8 .250 0 0 .000 0 0 .000 4 0.7 7 1 8 1.3 4 1 1 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 60 107 4.1 1 0 5 0 0  
Total 26 5275 202.9 736 1656 .444 195 610 .320 374 534 .700 2041 78.50 392 661 1053 40.5 479 384 388 252 87
Opponents 26 5275 202.9 612 1470 .416 151 497 .304 345 489 .706 1720 66.15 263 608 871 33.5 493 323 485 204 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Donato, Peter 18 17 508 28.2 114 199 .573 0 1 .000 40 76 .526 268 14.9 56 70 126 7.0 42 16 0.9 35 24 24
23 Majong, Wol 18 18 545 30.3 75 180 .417 35 91 .385 55 62 .887 240 13.3 31 51 82 4.6 33 61 3.4 33 26 2
11 Bean, Zach 18 18 561 31.2 70 165 .424 19 71 .268 31 38 .816 190 10.6 39 46 85 4.7 25 42 2.3 21 15 4
22 Dias, Mike 18 6 347 19.3 79 132 .598 0 2 .000 34 53 .642 192 10.7 39 48 87 4.8 57 21 1.2 39 18 6
45 Thok, Koang 18 6 388 21.6 56 142 .394 16 59 .271 40 54 .741 168 9.3 16 34 50 2.8 30 18 1.0 41 25 3
32 Maynard, Jake 18 12 414 23.0 44 101 .436 18 57 .316 24 30 .800 130 7.2 28 82 110 6.1 37 35 1.9 20 10 6
55 Swanson, Mike 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0.0 1 1 0
05 Grande, Taylor 18 12 427 23.7 20 81 .247 13 51 .255 12 24 .500 65 3.6 15 35 50 2.8 49 51 2.8 38 19 5
42 Nelson, Kyle 17 1 123 7.2 21 52 .404 13 37 .351 3 3 1.000 58 3.4 6 18 24 1.4 17 1 0.1 2 9 5
20 Meservey, Cam 17 0 150 8.8 18 50 .360 12 42 .286 9 10 .900 57 3.4 6 19 25 1.5 24 7 0.4 10 5 1
24 Ali, Ahmed 7 0 22 3.1 4 10 .400 1 3 .333 2 2 1.000 11 1.6 4 8 12 1.7 0 1 0.1 1 0 3
33 Maynard, Matt 6 0 20 3.3 2 8 .250 0 0 .000 0 0 .000 4 0.7 7 1 8 1.3 4 1 0.2 1 3 0
25 Meyers, Kohl 11 0 56 5.1 3 10 .300 2 6 .333 2 2 1.000 10 0.9 4 9 13 1.2 3 3 0.3 5 0 0
03 Nolette, Evyn 9 0 33 3.7 1 9 .111 0 3 .000 6 6 1.000 8 0.9 0 1 1 0.1 2 7 0.8 6 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 3.9 1 0 0.0 4 0 0  
Total 18 3600 200.0 509 1142 .446 129 423 .305 258 360 .717 1405 78.06 284 462 746 41.4 324 264 14.7 257 156 59
Opponents 18 3600 200.0 408 997 .409 115 367 .313 222 319 .696 1153 64.06 170 397 567 31.5 339 212 11.8 318 131 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Majong, Wol 26 26 793 118 278 .424 56 141 .397 75 88 .852 367 14.1
21 Donato, Peter 26 25 765 165 283 .583 1 3 .333 57 106 .538 388 14.9
22 Dias, Mike 26 9 528 125 210 .595 0 4 .000 59 90 .656 309 11.9
11 Bean, Zach 26 26 832 94 230 .409 32 108 .296 39 53 .736 259 10.0
45 Thok, Koang 25 9 573 74 202 .366 21 81 .259 59 80 .738 228 9.1
32 Maynard, Jake 26 17 589 58 137 .423 27 82 .329 34 42 .810 177 6.8
05 Grande, Taylor 26 17 614 29 122 .238 18 69 .261 21 39 .538 97 3.7
20 Meservey, Cam 25 0 214 30 75 .400 22 62 .355 9 10 .900 91 3.6
42 Nelson, Kyle 22 1 154 22 57 .386 13 41 .317 3 3 1.000 60 2.7
55 Swanson, Mike 3 0 16 3 6 .500 0 0 .000 2 5 .400 8 2.7
24 Ali, Ahmed 8 0 33 4 14 .286 1 3 .333 3 4 .750 12 1.5
25 Meyers, Kohl 17 0 92 9 21 .429 3 11 .273 7 8 .875 28 1.6
03 Nolette, Evyn 12 0 52 3 13 .231 1 5 .200 6 6 1.000 13 1.1
33 Maynard, Matt 6 0 20 2 8 .250 0 0 .000 0 0 .000 4 0.7
Total 26 5275 736 1656 .444 195 610 .320 374 534 .700 2041 78.50
Opponents 26 5275 612 1470 .416 151 497 .304 345 489 .706 1720 66.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Majong, Wol 26 30.5 .424 .397 .852 1.6 2.8 4.4 3.6 1.7 0.1 14.1
21 Donato, Peter 26 29.4 .583 .333 .538 2.9 4.0 6.8 0.7 1.3 1.5 14.9
22 Dias, Mike 26 20.3 .595 .000 .656 2.2 3.0 5.2 1.1 1.0 0.4 11.9
11 Bean, Zach 26 32.0 .409 .296 .736 1.8 2.4 4.2 2.4 1.0 0.2 10.0
45 Thok, Koang 25 22.9 .366 .259 .738 1.0 2.0 3.0 1.1 1.6 0.2 9.1
32 Maynard, Jake 26 22.7 .423 .329 .810 1.5 4.0 5.5 1.6 0.7 0.3 6.8
05 Grande, Taylor 26 23.6 .238 .261 .538 0.7 2.1 2.8 2.8 1.3 0.3 3.7
20 Meservey, Cam 25 8.6 .400 .355 .900 0.4 1.0 1.4 0.4 0.2 0.0 3.6
42 Nelson, Kyle 22 7.0 .386 .317 1.000 0.3 1.2 1.5 0.0 0.5 0.2 2.7
55 Swanson, Mike 3 5.3 .500 .000 .400 1.0 0.7 1.7 0.0 0.3 0.0 2.7
24 Ali, Ahmed 8 4.1 .286 .333 .750 0.6 1.3 1.9 0.1 0.0 0.4 1.5
25 Meyers, Kohl 17 5.4 .429 .273 .875 0.6 0.7 1.3 0.5 0.3 0.0 1.6
03 Nolette, Evyn 12 4.3 .231 .200 1.000 0.1 0.2 0.3 1.3 0.3 0.0 1.1
33 Maynard, Matt 6 3.3 .250 .000 .000 1.2 0.2 1.3 0.2 0.5 0.0 0.7
Total 26 202.9 .444 .320 .700 15.1 25.4 40.5 14.8 9.7 3.3 78.50
Opponents 26 202.9 .416 .304 .706 10.1 23.4 33.5 12.4 7.8 2.9 66.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Plymouth State 11/15/14 81-54 W 30-60 .500 10-21 .476 11-16 .688 8 24 32 32.0 17 10 12 4 9 81 81.0
vs Mass.-Boston 11/18/14 62-75 L 26-74 .351 6-23 .261 4-11 .364 13 24 37 34.5 15 10 16 7 13 62 71.5
vs Fitchburg State 11/21/14 72-83 L 25-60 .417 7-29 .241 15-22 .682 14 21 35 34.7 23 20 22 2 13 72 71.7
at Albany CPHS 11/22/14 118-55 W 43-77 .558 16-27 .593 16-23 .696 14 20 34 34.5 19 27 6 1 19 118 83.3
vs Keene St. 12/04/14 83-91 L (OT) 24-63 .381 6-21 .286 29-38 .763 12 33 45 36.6 29 14 29 5 14 83 83.2
vs Green Mountain 12/06/14 98-69 W 36-70 .514 7-20 .350 19-29 .655 15 33 48 38.5 25 21 18 3 10 98 85.7
at Johnson St. 12/11/14 79-58 W 28-64 .438 3-13 .231 20-30 .667 16 21 37 38.3 25 10 9 3 7 79 84.7
vs Lyndon St. 12/13/14 75-56 W 28-61 .459 12-28 .429 7-8 .875 13 27 40 38.5 12 15 16 2 8 75 83.5
at Castleton 01/06/15 72-64 W 26-51 .510 8-19 .421 12-21 .571 10 23 33 37.9 22 18 17 2 8 72 82.2
at Me.-Farmington 01/09/15 72-55 W 26-62 .419 7-22 .318 13-21 .619 22 23 45 38.6 9 10 10 4 8 72 81.2
at Thomas 01/10/15 88-58 W 33-61 .541 11-26 .423 11-17 .647 11 34 45 39.2 14 16 14 2 8 88 81.8
vs Husson 01/16/15 77-82 L 26-62 .419 9-20 .450 16-22 .727 13 25 38 39.1 18 10 17 2 8 77 81.4
vs Maine Maritime 01/17/15 78-51 W 25-65 .385 3-21 .143 25-32 .781 16 28 44 39.5 22 11 10 6 14 78 81.2
at Green Mountain 01/20/15 74-63 W 24-60 .400 4-19 .211 22-26 .846 13 22 35 39.1 18 11 15 4 6 74 80.6
vs New England Col. 01/24/15 91-75 W 32-67 .478 9-26 .346 18-24 .750 20 26 46 39.6 18 18 20 5 14 91 81.3
vs Thomas 01/30/15 63-74 L 21-68 .309 5-27 .185 16-18 .889 16 31 47 40.1 13 12 14 5 6 63 80.2
vs Me.-Farmington 01/31/15 84-70 W 32-61 .525 7-20 .350 13-20 .650 13 26 39 40.0 24 18 17 2 7 84 80.4
at Maine Maritime 02/06/15 70-67 W 24-52 .462 7-27 .259 15-21 .714 11 23 34 39.7 19 12 17 2 9 70 79.8
at Husson 02/07/15 65-46 W 24-58 .414 8-23 .348 9-14 .643 14 26 40 39.7 11 19 15 2 8 65 79.1
vs Castleton 02/11/15 78-60 W 33-79 .418 8-25 .320 4-9 .444 28 23 51 40.3 17 19 14 4 11 78 79.0
at New England College 02/14/15 89-56 W 36-79 .456 10-38 .263 7-9 .778 22 29 51 40.8 17 23 11 6 8 89 79.5
at Lyndon 02/19/15 71-79 L 26-59 .441 5-26 .192 14-16 .875 14 20 34 40.5 24 6 8 2 7 71 79.1
vs Johnson St. 02/21/15 81-70 W 29-63 .460 6-23 .261 17-23 .739 17 22 39 40.4 16 15 15 3 9 81 79.2
vs Castleton 02/27/15 79-76 W (2 OT) 29-70 .414 8-29 .276 13-24 .542 21 26 47 40.7 17 15 18 4 15 79 79.2
vs Husson 02/28/15 86-73 W 27-56 .482 8-17 .471 24-32 .750 14 30 44 40.8 14 12 11 3 4 86 79.4
at Trinity (Conn.) 03/06/15 55-60 L 23-54 .426 5-20 .250 4-8 .500 12 21 33 40.5 21 12 17 2 9 55 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plymouth State 11/15/14 54-81 L 21-56 .375 1-10 .100 11-16 .688 11 26 37 37.0 21 9 21 3 5 54 54.0
Mass.-Boston 11/18/14 75-62 W 28-68 .412 6-15 .400 13-15 .867 17 39 56 46.5 14 20 24 6 8 75 64.5
Fitchburg State 11/21/14 83-72 W 28-51 .549 5-8 .625 22-24 .917 4 22 26 39.7 19 16 20 2 14 83 70.7
Albany CPHS 11/22/14 55-118 L 21-47 .447 3-14 .214 10-19 .526 12 24 36 38.8 18 9 33 2 3 55 66.8
Keene St. 12/04/14 91-83 W (OT) 34-69 .493 3-12 .250 20-37 .541 12 34 46 40.2 28 22 25 3 16 91 71.6
Green Mountain 12/06/14 69-98 L 23-66 .348 6-26 .231 17-29 .586 17 23 40 40.2 23 9 23 3 11 69 71.2
Johnson St. 12/11/14 58-79 L 18-46 .391 4-9 .444 18-30 .600 7 21 28 38.4 25 7 17 2 8 58 69.3
Lyndon St. 12/13/14 56-75 L 23-55 .418 3-16 .188 7-13 .538 7 20 27 37.0 13 13 16 0 12 56 67.6
Castleton 01/06/15 64-72 L 22-53 .415 4-14 .286 16-25 .640 13 19 32 36.4 22 13 17 0 7 64 67.2
Me.-Farmington 01/09/15 55-72 L 21-49 .429 5-16 .313 8-14 .571 7 18 25 35.3 18 5 15 1 5 55 66.0
Thomas 01/10/15 58-88 L 21-61 .344 7-33 .212 9-10 .900 6 20 26 34.5 19 10 12 2 5 58 65.3
Husson 01/16/15 82-77 W 32-61 .525 10-21 .476 8-13 .615 9 26 35 34.5 18 16 17 6 9 82 66.7
Maine Maritime 01/17/15 51-78 L 15-49 .306 4-19 .211 17-26 .654 10 29 39 34.8 22 9 22 4 6 51 65.5
Green Mountain 01/20/15 63-74 L 26-60 .433 5-23 .217 6-11 .545 15 26 41 35.3 20 16 21 5 8 63 65.3
New England Col. 01/24/15 75-91 L 29-62 .468 8-17 .471 9-13 .692 10 18 28 34.8 21 13 19 3 8 75 65.9
Thomas 01/30/15 74-63 W 30-64 .469 9-23 .391 5-8 .625 6 32 38 35.0 16 21 12 1 9 74 66.4
Me.-Farmington 01/31/15 70-84 L 22-57 .386 5-18 .278 21-23 .913 8 19 27 34.5 20 11 20 4 8 70 66.6
Maine Maritime 02/06/15 67-70 L 22-50 .440 11-25 .440 12-16 .750 8 22 30 34.3 20 13 18 0 3 67 66.7
Husson 02/07/15 46-65 L 16-44 .364 6-19 .316 8-10 .800 3 22 25 33.8 17 9 23 2 5 46 65.6
Castleton 02/11/15 60-78 L 19-49 .388 7-20 .350 15-19 .789 8 22 30 33.6 15 10 19 9 9 60 65.3
New England College 02/14/15 56-89 L 18-63 .286 3-22 .136 17-20 .850 15 22 37 33.8 12 11 16 3 6 56 64.9
Lyndon 02/19/15 79-71 W 29-53 .547 6-26 .231 15-22 .682 10 19 29 33.5 15 12 11 2 2 79 65.5
Johnson St. 02/21/15 70-81 L 22-55 .400 12-20 .600 14-17 .824 11 19 30 33.4 23 14 20 4 10 70 65.7
Castleton 02/27/15 76-79 L (2 OT) 26-64 .406 8-21 .381 16-19 .842 11 26 37 33.5 19 16 21 3 12 76 66.1
Husson 02/28/15 73-86 L 25-67 .373 7-31 .226 16-17 .941 11 20 31 33.4 22 6 6 2 3 73 66.4
Trinity (Conn.) 03/06/15 60-55 W 21-51 .412 3-19 .158 15-23 .652 15 20 35 33.5 13 13 17 4 12 60 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plymouth State 11/15/14 81-54 27 30-60/21-56 .500/.375 10-21/1-10 .476/.100 11-16/11-16 .688-.688 32/37 -5 10/9 12/21 4/3 9/5 17/21
Mass.-Boston 11/18/14 62-75 -13 26-74/28-68 .351/.412 6-23/6-15 .261/.400 4-11/13-15 .364-.867 37/56 -19 10/20 16/24 7/6 13/8 15/14
Fitchburg State 11/21/14 72-83 -11 25-60/28-51 .417/.549 7-29/5-8 .241/.625 15-22/22-24 .682-.917 35/26 9 20/16 22/20 2/2 13/14 23/19
Albany CPHS 11/22/14 118-55 63 43-77/21-47 .558/.447 16-27/3-14 .593/.214 16-23/10-19 .696-.526 34/36 -2 27/9 6/33 1/2 19/3 19/18
Keene St. 12/04/14 83-91 -8 24-63/34-69 .381/.493 6-21/3-12 .286/.250 29-38/20-37 .763-.541 45/46 -1 14/22 29/25 5/3 14/16 29/28
Green Mountain 12/06/14 98-69 29 36-70/23-66 .514/.348 7-20/6-26 .350/.231 19-29/17-29 .655-.586 48/40 8 21/9 18/23 3/3 10/11 25/23
Johnson St. 12/11/14 79-58 21 28-64/18-46 .438/.391 3-13/4-9 .231/.444 20-30/18-30 .667-.600 37/28 9 10/7 9/17 3/2 7/8 25/25
Lyndon St. 12/13/14 75-56 19 28-61/23-55 .459/.418 12-28/3-16 .429/.188 7-8/7-13 .875-.538 40/27 13 15/13 16/16 2/0 8/12 12/13
Castleton 01/06/15 72-64 8 26-51/22-53 .510/.415 8-19/4-14 .421/.286 12-21/16-25 .571-.640 33/32 1 18/13 17/17 2/0 8/7 22/22
Me.-Farmington 01/09/15 72-55 17 26-62/21-49 .419/.429 7-22/5-16 .318/.313 13-21/8-14 .619-.571 45/25 20 10/5 10/15 4/1 8/5 9/18
Thomas 01/10/15 88-58 30 33-61/21-61 .541/.344 11-26/7-33 .423/.212 11-17/9-10 .647-.900 45/26 19 16/10 14/12 2/2 8/5 14/19
Husson 01/16/15 77-82 -5 26-62/32-61 .419/.525 9-20/10-21 .450/.476 16-22/8-13 .727-.615 38/35 3 10/16 17/17 2/6 8/9 18/18
Maine Maritime 01/17/15 78-51 27 25-65/15-49 .385/.306 3-21/4-19 .143/.211 25-32/17-26 .781-.654 44/39 5 11/9 10/22 6/4 14/6 22/22
Green Mountain 01/20/15 74-63 11 24-60/26-60 .400/.433 4-19/5-23 .211/.217 22-26/6-11 .846-.545 35/41 -6 11/16 15/21 4/5 6/8 18/20
New England Col. 01/24/15 91-75 16 32-67/29-62 .478/.468 9-26/8-17 .346/.471 18-24/9-13 .750-.692 46/28 18 18/13 20/19 5/3 14/8 18/21
Thomas 01/30/15 63-74 -11 21-68/30-64 .309/.469 5-27/9-23 .185/.391 16-18/5-8 .889-.625 47/38 9 12/21 14/12 5/1 6/9 13/16
Me.-Farmington 01/31/15 84-70 14 32-61/22-57 .525/.386 7-20/5-18 .350/.278 13-20/21-23 .650-.913 39/27 12 18/11 17/20 2/4 7/8 24/20
Maine Maritime 02/06/15 70-67 3 24-52/22-50 .462/.440 7-27/11-25 .259/.440 15-21/12-16 .714-.750 34/30 4 12/13 17/18 2/0 9/3 19/20
Husson 02/07/15 65-46 19 24-58/16-44 .414/.364 8-23/6-19 .348/.316 9-14/8-10 .643-.800 40/25 15 19/9 15/23 2/2 8/5 11/17
Castleton 02/11/15 78-60 18 33-79/19-49 .418/.388 8-25/7-20 .320/.350 4-9/15-19 .444-.789 51/30 21 19/10 14/19 4/9 11/9 17/15
New England College 02/14/15 89-56 33 36-79/18-63 .456/.286 10-38/3-22 .263/.136 7-9/17-20 .778-.850 51/37 14 23/11 11/16 6/3 8/6 17/12
Lyndon 02/19/15 71-79 -8 26-59/29-53 .441/.547 5-26/6-26 .192/.231 14-16/15-22 .875-.682 34/29 5 6/12 8/11 2/2 7/2 24/15
Johnson St. 02/21/15 81-70 11 29-63/22-55 .460/.400 6-23/12-20 .261/.600 17-23/14-17 .739-.824 39/30 9 15/14 15/20 3/4 9/10 16/23
Castleton 02/27/15 79-76 3 29-70/26-64 .414/.406 8-29/8-21 .276/.381 13-24/16-19 .542-.842 47/37 10 15/16 18/21 4/3 15/12 17/19
Husson 02/28/15 86-73 13 27-56/25-67 .482/.373 8-17/7-31 .471/.226 24-32/16-17 .750-.941 44/31 13 12/6 11/6 3/2 4/3 14/22
Trinity (Conn.) 03/06/15 55-60 -5 23-54/21-51 .426/.412 5-20/3-19 .250/.158 4-8/15-23 .500-.652 33/35 -2 12/13 17/17 2/4 9/12 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Albany CPHS (11/22/14)
FIELD GOALS MADE 43 Albany CPHS (11/22/14)
FIELD GOAL ATTEMPTS 79 Castleton (02/11/15); New England College (02/14/15)
3 PT FIELD GOALS MADE 16 Albany CPHS (11/22/14)
3 PT FG ATTEMPTS 38 New England College (02/14/15)
FREE THROWS MADE 29 Keene St. (12/04/14)
FREE THROW ATTEMPTS 38 Keene St. (12/04/14)
REBOUNDS 51 Castleton (02/11/15); New England College (02/14/15)
ASSISTS 27 Albany CPHS (11/22/14)
STEALS 19 Albany CPHS (11/22/14)
BLOCKED SHOTS 7 Mass.-Boston (11/18/14)
TURNOVERS 29 Keene St. (12/04/14)
FOULS 29 Keene St. (12/04/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Peter Donato; Wol Majong Maine Maritime (01/17/15); Castleton (02/27/15); Plymouth State (11/15/14)
FIELD GOALS MADE 12 Peter Donato Green Mountain (12/06/14)
FIELD GOAL ATTEMPTS 19 Wol Majong Castleton (02/27/15)
3 PT FIELD GOALS MADE 5 Kyle Nelson; Wol Majong; Cam Meservey; Taylor Grande Lyndon St. (12/13/14); Castleton (02/27/15); Albany CPHS (11/22/14); Maine Maritime (02/06/15)
3 PT FG ATTEMPTS 10 Wol Majong Castleton (02/27/15)
FREE THROWS MADE 11 Mike Dias Keene St. (12/04/14)
FREE THROW ATTEMPTS 16 Mike Dias Keene St. (12/04/14)
REBOUNDS 15 Peter Donato Thomas (01/30/15)
ASSISTS 8 Wol Majong; Evyn Nolette Green Mountain (12/06/14); Albany CPHS (11/22/14); Trinity (Conn.) (03/06/15)
STEALS 6 Wol Majong Castleton (02/27/15)
BLOCKED SHOTS 4 Peter Donato Castleton (02/27/15)
TURNOVERS 7 Taylor Grande; Mike Dias Fitchburg State (11/21/14); Castleton (02/27/15)
FOULS 5 Wol Majong; Cam Meservey; Mike Dias; Mike Swanson; Koang Thok; Peter Donato Keene St. (12/04/14); Green Mountain (12/06/14); Me.-Farmington (01/31/15); Castleton (02/27/15); Albany CPHS (11/22/14); Castleton (01/06/15); Lyndon (02/19/15); Trinity (Conn.) (03/06/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Donato, Peter 26 388 14.9
#23 Majong, Wol 26 367 14.1
#22 Dias, Mike 26 309 11.9
#11 Bean, Zach 26 259 10.0
#45 Thok, Koang 25 228 9.1
#32 Maynard, Jake 26 177 6.8
#05 Grande, Taylor 26 97 3.7
#20 Meservey, Cam 25 91 3.6
#42 Nelson, Kyle 22 60 2.7
#25 Meyers, Kohl 17 28 1.6
#03 Nolette, Evyn 12 13 1.1
#24 Ali, Ahmed 8 12 1.5
#55 Swanson, Mike 3 8 2.7
#33 Maynard, Matt 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Donato, Peter 26 165 283 .583 6.3 10.9
#22 Dias, Mike 26 125 210 .595 4.8 8.1
#23 Majong, Wol 26 118 278 .424 4.5 10.7
#11 Bean, Zach 26 94 230 .409 3.6 8.8
#45 Thok, Koang 25 74 202 .366 3.0 8.1
#32 Maynard, Jake 26 58 137 .423 2.2 5.3
#20 Meservey, Cam 25 30 75 .400 1.2 3.0
#05 Grande, Taylor 26 29 122 .238 1.1 4.7
#42 Nelson, Kyle 22 22 57 .386 1.0 2.6
#25 Meyers, Kohl 17 9 21 .429 0.5 1.2
#24 Ali, Ahmed 8 4 14 .286 0.5 1.8
#03 Nolette, Evyn 12 3 13 .231 0.3 1.1
#55 Swanson, Mike 3 3 6 .500 1.0 2.0
#33 Maynard, Matt 6 2 8 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Majong, Wol 26 56 141 .397 2.2 5.4
#11 Bean, Zach 26 32 108 .296 1.2 4.2
#32 Maynard, Jake 26 27 82 .329 1.0 3.2
#20 Meservey, Cam 25 22 62 .355 0.9 2.5
#45 Thok, Koang 25 21 81 .259 0.8 3.2
#05 Grande, Taylor 26 18 69 .261 0.7 2.7
#42 Nelson, Kyle 22 13 41 .317 0.6 1.9
#25 Meyers, Kohl 17 3 11 .273 0.2 0.6
#24 Ali, Ahmed 8 1 3 .333 0.1 0.4
#21 Donato, Peter 26 1 3 .333 0.0 0.1
#03 Nolette, Evyn 12 1 5 .200 0.1 0.4
#22 Dias, Mike 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Majong, Wol 26 75 88 .852 2.9 3.4
#22 Dias, Mike 26 59 90 .656 2.3 3.5
#45 Thok, Koang 25 59 80 .738 2.4 3.2
#21 Donato, Peter 26 57 106 .538 2.2 4.1
#11 Bean, Zach 26 39 53 .736 1.5 2.0
#32 Maynard, Jake 26 34 42 .810 1.3 1.6
#05 Grande, Taylor 26 21 39 .538 0.8 1.5
#20 Meservey, Cam 25 9 10 .900 0.4 0.4
#25 Meyers, Kohl 17 7 8 .875 0.4 0.5
#03 Nolette, Evyn 12 6 6 1.000 0.5 0.5
#24 Ali, Ahmed 8 3 4 .750 0.4 0.5
#42 Nelson, Kyle 22 3 3 1.000 0.1 0.1
#55 Swanson, Mike 3 2 5 .400 0.7 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Donato, Peter 26 178 6.8 75 2.9 103 4.0
#32 Maynard, Jake 26 143 5.5 38 1.5 105 4.0
#22 Dias, Mike 26 134 5.2 57 2.2 77 3.0
#23 Majong, Wol 26 115 4.4 42 1.6 73 2.8
#11 Bean, Zach 26 109 4.2 46 1.8 63 2.4
#TM Team 26 107 4.1 47 1.8 60 2.3
#45 Thok, Koang 25 74 3.0 25 1.0 49 2.0
#05 Grande, Taylor 26 72 2.8 18 0.7 54 2.1
#20 Meservey, Cam 25 35 1.4 11 0.4 24 1.0
#42 Nelson, Kyle 22 33 1.5 7 0.3 26 1.2
#25 Meyers, Kohl 17 22 1.3 10 0.6 12 0.7
#24 Ali, Ahmed 8 15 1.9 5 0.6 10 1.3
#33 Maynard, Matt 6 8 1.3 7 1.2 1 0.2
