Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 184 248
Points Per Game 61.3 82.7
Scoring Margin -21.3 --
Shooting
FG: Made-Attempted 69-202 91-171
FG: Percentage .342 .532
FG: Per Game 23.0 30.3
3PT: Made-Attempted 16-60 23-64
3PT: Percentage .267 .359
3PT: Per Game 5.3 7.7
FT: Made-Attempted 30-41 43-64
FT: Percentage .732 .672
FT: Per Game 10.0 14.3
Rebounding
Total 122 115
Per Game 40.7 38.3
Margin 2.3 --
Assists
Total 31 54
Per Game 10.3 18.0
Turnovers
Total 53 45
Per Game 17.7 15.0
Margin -2.7 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 11.7 15.3
Steals
Total 18 36
Per Game 6.0 12.0
Blocks
Total 12 22
Per Game 4.0 7.3
Attendance
Total 0 210
Per Game 0-0 1-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Thomas, Elijah 3 3 93 31.0 13 38 .342 2 8 .250 6 9 .667 34 11.3 12 10 22 7.3 8 4 4 4 5
10 Bellows , Tobey 3 3 86 28.7 10 33 .303 3 16 .188 4 4 1.000 27 9.0 2 6 8 2.7 7 4 9 3 2
12 Blunt, Andrew 3 2 82 27.3 8 25 .320 5 13 .385 4 4 1.000 25 8.3 2 11 13 4.3 8 4 3 1 2
55 Edmonds , Tevin 3 3 67 22.3 7 16 .438 2 2 1.000 2 4 .500 18 6.0 2 3 5 1.7 2 1 8 0 0
04 Abdullahi, Sadiq 3 0 61 20.3 8 28 .286 0 7 .000 2 4 .500 18 6.0 5 11 16 5.3 6 4 5 0 3
20 Peterson, Sean 2 0 22 11.0 5 5 1.000 0 0 .000 2 4 .500 12 6.0 8 7 15 7.5 5 2 5 0 0
24 Roode, Jordan 2 0 11 5.5 1 4 .250 1 3 .333 6 7 .857 9 4.5 0 3 3 1.5 2 0 2 0 0
02 Adarkwa, Emmanuel 3 1 55 18.3 6 19 .316 0 5 .000 1 2 .500 13 4.3 1 4 5 1.7 3 5 7 2 0
22 Lapierre Caissie, Logan 1 1 35 35.0 2 10 .200 0 0 .000 0 0 .000 4 4.0 9 3 12 12.0 1 3 2 1 0
25 Rodriguez , Dominic 3 0 22 7.3 4 9 .444 2 4 .500 0 0 .000 10 3.3 0 1 1 0.3 5 2 4 0 0
22 Lapierre Caissie, Logan 2 2 35 17.5 3 11 .273 0 0 .000 0 0 .000 6 3.0 4 3 7 3.5 3 1 1 3 0
32 De Moor, Dante 2 0 13 6.5 1 3 .333 0 1 .000 1 1 1.000 3 1.5 0 0 0 0.0 0 1 1 0 0
05 Mendez , Derek 2 0 8 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 2 0 0
23 Hoskins, Kayden 2 0 9 4.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0 4 0
32 De Moor, Dante 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 4.7 0 0 0 0 0  
Total 3 600 200.0 69 202 .342 16 60 .267 30 41 .732 184 61.33 53 69 122 40.7 51 31 53 18 12
Opponents 3 600 200.0 91 171 .532 23 64 .359 43 64 .672 248 82.67 26 89 115 38.3 47 54 45 36 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Thomas, Elijah 3 3 93 13 38 .342 2 8 .250 6 9 .667 34 11.3
10 Bellows , Tobey 3 3 86 10 33 .303 3 16 .188 4 4 1.000 27 9.0
12 Blunt, Andrew 3 2 82 8 25 .320 5 13 .385 4 4 1.000 25 8.3
55 Edmonds , Tevin 3 3 67 7 16 .438 2 2 1.000 2 4 .500 18 6.0
04 Abdullahi, Sadiq 3 0 61 8 28 .286 0 7 .000 2 4 .500 18 6.0
20 Peterson, Sean 2 0 22 5 5 1.000 0 0 .000 2 4 .500 12 6.0
02 Adarkwa, Emmanuel 3 1 55 6 19 .316 0 5 .000 1 2 .500 13 4.3
22 Lapierre Caissie, Logan 1 1 35 2 10 .200 0 0 .000 0 0 .000 4 4.0
24 Roode, Jordan 2 0 11 1 4 .250 1 3 .333 6 7 .857 9 4.5
22 Lapierre Caissie, Logan 2 2 35 3 11 .273 0 0 .000 0 0 .000 6 3.0
25 Rodriguez , Dominic 3 0 22 4 9 .444 2 4 .500 0 0 .000 10 3.3
32 De Moor, Dante 2 0 13 1 3 .333 0 1 .000 1 1 1.000 3 1.5
23 Hoskins, Kayden 2 0 9 0 0 .000 0 0 .000 2 2 1.000 2 1.0
05 Mendez , Derek 2 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
32 De Moor, Dante 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 69 202 .342 16 60 .267 30 41 .732 184 61.33
Opponents 3 600 91 171 .532 23 64 .359 43 64 .672 248 82.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Thomas, Elijah 3 31.0 .342 .250 .667 4.0 3.3 7.3 1.3 1.3 1.7 11.3
10 Bellows , Tobey 3 28.7 .303 .188 1.000 0.7 2.0 2.7 1.3 1.0 0.7 9.0
12 Blunt, Andrew 3 27.3 .320 .385 1.000 0.7 3.7 4.3 1.3 0.3 0.7 8.3
55 Edmonds , Tevin 3 22.3 .438 1.000 .500 0.7 1.0 1.7 0.3 0.0 0.0 6.0
04 Abdullahi, Sadiq 3 20.3 .286 .000 .500 1.7 3.7 5.3 1.3 0.0 1.0 6.0
20 Peterson, Sean 2 11.0 1.000 .000 .500 4.0 3.5 7.5 1.0 0.0 0.0 6.0
02 Adarkwa, Emmanuel 3 18.3 .316 .000 .500 0.3 1.3 1.7 1.7 0.7 0.0 4.3
22 Lapierre Caissie, Logan 1 35.0 .200 .000 .000 9.0 3.0 12.0 3.0 1.0 0.0 4.0
24 Roode, Jordan 2 5.5 .250 .333 .857 0.0 1.5 1.5 0.0 0.0 0.0 4.5
22 Lapierre Caissie, Logan 2 17.5 .273 .000 .000 2.0 1.5 3.5 0.5 1.5 0.0 3.0
25 Rodriguez , Dominic 3 7.3 .444 .500 .000 0.0 0.3 0.3 0.7 0.0 0.0 3.3
32 De Moor, Dante 2 6.5 .333 .000 1.000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
23 Hoskins, Kayden 2 4.5 .000 .000 1.000 0.0 0.5 0.5 0.0 2.0 0.0 1.0
05 Mendez , Derek 2 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
32 De Moor, Dante 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .342 .267 .732 17.7 23.0 40.7 10.3 6.0 4.0 61.33
Opponents 3 200.0 .532 .359 .672 8.7 29.7 38.3 18.0 12.0 7.3 82.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Suffolk 11/12/25 51-66 L 20-70 .286 5-16 .313 6-6 1.000 24 21 45 45.0 17 7 16 2 6 51 51.0
vs Hartford 11/14/25 66-86 L 25-66 .379 2-11 .182 14-20 .700 19 23 42 43.5 12 12 20 8 6 66 58.5
vs SUNY Geneseo 11/15/25 67-96 L 24-66 .364 9-33 .273 10-15 .667 10 25 35 40.7 22 12 17 2 6 67 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Suffolk 11/12/25 66-51 W 25-50 .500 5-19 .263 11-17 .647 9 26 35 35.0 11 13 15 12 10 66 66.0
Hartford 11/14/25 86-66 W 32-64 .500 12-28 .429 10-13 .769 10 28 38 36.5 19 20 17 7 11 86 76.0
SUNY Geneseo 11/15/25 96-67 W 34-57 .596 6-17 .353 22-34 .647 7 35 42 38.3 17 21 13 3 15 96 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Suffolk 11/12/25 51-66 -15 20-70/25-50 .286/.500 5-16/5-19 .313/.263 6-6/11-17 1.000-.647 45/35 10 7/13 16/15 2/12 6/10 17/11
Hartford 11/14/25 66-86 -20 25-66/32-64 .379/.500 2-11/12-28 .182/.429 14-20/10-13 .700-.769 42/38 4 12/20 20/17 8/7 6/11 12/19
SUNY Geneseo 11/15/25 67-96 -29 24-66/34-57 .364/.596 9-33/6-17 .273/.353 10-15/22-34 .667-.647 35/42 -7 12/21 17/13 2/3 6/15 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 SUNY Geneseo (11/15/25)
FIELD GOALS MADE 25 Hartford (11/14/25)
FIELD GOAL ATTEMPTS 70 Suffolk (11/12/25)
3 PT FIELD GOALS MADE 9 SUNY Geneseo (11/15/25)
3 PT FG ATTEMPTS 33 SUNY Geneseo (11/15/25)
FREE THROWS MADE 14 Hartford (11/14/25)
FREE THROW ATTEMPTS 20 Hartford (11/14/25)
REBOUNDS 45 Suffolk (11/12/25)
ASSISTS 12 Hartford (11/14/25); SUNY Geneseo (11/15/25)
STEALS 6 Hartford (11/14/25); SUNY Geneseo (11/15/25); Suffolk (11/12/25)
BLOCKED SHOTS 8 Hartford (11/14/25)
TURNOVERS 20 Hartford (11/14/25)
FOULS 22 SUNY Geneseo (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Thomas,Elijah Hartford (11/14/25); SUNY Geneseo (11/15/25)
FIELD GOALS MADE 6 Thomas,Elijah Hartford (11/14/25)
FIELD GOAL ATTEMPTS 15 Elijah Thomas Suffolk (11/12/25)
3 PT FIELD GOALS MADE 3 Blunt,Andrew SUNY Geneseo (11/15/25)
3 PT FG ATTEMPTS 7 Blunt,Andrew SUNY Geneseo (11/15/25)
FREE THROWS MADE 4 Roode,Jordan Hartford (11/14/25)
FREE THROW ATTEMPTS 5 Roode,Jordan; Thomas,Elijah Hartford (11/14/25); SUNY Geneseo (11/15/25)
REBOUNDS 12 Logan Lapierre-Caiss Suffolk (11/12/25)
ASSISTS 3 Abdullahi,Sadiq; Logan Lapierre-Caiss SUNY Geneseo (11/15/25); Suffolk (11/12/25)
STEALS 3 Caiss,Logan Lapierre Hartford (11/14/25)
BLOCKED SHOTS 5 Thomas,Elijah Hartford (11/14/25)
TURNOVERS 6 Bellows,Tobey Hartford (11/14/25)
FOULS 4 Abdullahi,Sadiq; Elijah Thomas SUNY Geneseo (11/15/25); Suffolk (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Thomas, Elijah 3 34 11.3
#10 Bellows , Tobey 3 27 9.0
#12 Blunt, Andrew 3 25 8.3
#04 Abdullahi, Sadiq 3 18 6.0
#55 Edmonds , Tevin 3 18 6.0
#02 Adarkwa, Emmanuel 3 13 4.3
#20 Peterson, Sean 2 12 6.0
#25 Rodriguez , Dominic 3 10 3.3
#24 Roode, Jordan 2 9 4.5
#22 Lapierre Caissie, Logan 2 6 3.0
#22 Lapierre Caissie, Logan 1 4 4.0
#32 De Moor, Dante 2 3 1.5
#05 Mendez , Derek 2 3 1.5
#23 Hoskins, Kayden 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Thomas, Elijah 3 13 38 .342 4.3 12.7
#10 Bellows , Tobey 3 10 33 .303 3.3 11.0
#04 Abdullahi, Sadiq 3 8 28 .286 2.7 9.3
#12 Blunt, Andrew 3 8 25 .320 2.7 8.3
#55 Edmonds , Tevin 3 7 16 .438 2.3 5.3
#02 Adarkwa, Emmanuel 3 6 19 .316 2.0 6.3
#20 Peterson, Sean 2 5 5 1.000 2.5 2.5
#25 Rodriguez , Dominic 3 4 9 .444 1.3 3.0
#22 Lapierre Caissie, Logan 2 3 11 .273 1.5 5.5
#22 Lapierre Caissie, Logan 1 2 10 .200 2.0 10.0
#32 De Moor, Dante 2 1 3 .333 0.5 1.5
#05 Mendez , Derek 2 1 1 1.000 0.5 0.5
#24 Roode, Jordan 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Blunt, Andrew 3 5 13 .385 1.7 4.3
#10 Bellows , Tobey 3 3 16 .188 1.0 5.3
#55 Edmonds , Tevin 3 2 2 1.000 0.7 0.7
#25 Rodriguez , Dominic 3 2 4 .500 0.7 1.3
#00 Thomas, Elijah 3 2 8 .250 0.7 2.7
#05 Mendez , Derek 2 1 1 1.000 0.5 0.5
#24 Roode, Jordan 2 1 3 .333 0.5 1.5
#04 Abdullahi, Sadiq 3 0 7 .000 0.0 2.3
#02 Adarkwa, Emmanuel 3 0 5 .000 0.0 1.7
#32 De Moor, Dante 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Roode, Jordan 2 6 7 .857 3.0 3.5
#00 Thomas, Elijah 3 6 9 .667 2.0 3.0
#10 Bellows , Tobey 3 4 4 1.000 1.3 1.3
#12 Blunt, Andrew 3 4 4 1.000 1.3 1.3
#04 Abdullahi, Sadiq 3 2 4 .500 0.7 1.3
#55 Edmonds , Tevin 3 2 4 .500 0.7 1.3
#23 Hoskins, Kayden 2 2 2 1.000 1.0 1.0
#20 Peterson, Sean 2 2 4 .500 1.0 2.0
#02 Adarkwa, Emmanuel 3 1 2 .500 0.3 0.7
#32 De Moor, Dante 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Thomas, Elijah 3 22 7.3 12 4.0 10 3.3
#04 Abdullahi, Sadiq 3 16 5.3 5 1.7 11 3.7
#20 Peterson, Sean 2 15 7.5 8 4.0 7 3.5
#TM Team 3 14 4.7 8 2.7 6 2.0
#12 Blunt, Andrew 3 13 4.3 2 0.7 11 3.7
#22 Lapierre Caissie, Logan 1 12 12.0 9 9.0 3 3.0
#10 Bellows , Tobey 3 8 2.7 2 0.7 6 2.0
#22 Lapierre Caissie, Logan 2 7 3.5 4 2.0 3 1.5
#02 Adarkwa, Emmanuel 3 5 1.7 1 0.3 4 1.3
#55 Edmonds , Tevin 3 5 1.7 2 0.7 3 1.0
#24 Roode, Jordan 2 3 1.5 0 0.0 3 1.5
#23 Hoskins, Kayden 2 1 0.5 0 0.0 1 0.5
#25 Rodriguez , Dominic 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Adarkwa, Emmanuel 3 5 1.7
#04 Abdullahi, Sadiq 3 4 1.3
#10 Bellows , Tobey 3 4 1.3
#12 Blunt, Andrew 3 4 1.3
#00 Thomas, Elijah 3 4 1.3
#22 Lapierre Caissie, Logan 1 3 3.0
#20 Peterson, Sean 2 2 1.0
#25 Rodriguez , Dominic 3 2 0.7
#22 Lapierre Caissie, Logan 2 1 0.5
#32 De Moor, Dante 2 1 0.5
#55 Edmonds , Tevin 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Thomas, Elijah 3 5 1.7
#04 Abdullahi, Sadiq 3 3 1.0
#10 Bellows , Tobey 3 2 0.7
#12 Blunt, Andrew 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Hoskins, Kayden 2 4 2.0
#00 Thomas, Elijah 3 4 1.3
#10 Bellows , Tobey 3 3 1.0
#22 Lapierre Caissie, Logan 2 3 1.5
#02 Adarkwa, Emmanuel 3 2 0.7
#12 Blunt, Andrew 3 1 0.3
#22 Lapierre Caissie, Logan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Bellows , Tobey 3 9 3.0
#55 Edmonds , Tevin 3 8 2.7
#02 Adarkwa, Emmanuel 3 7 2.3
#04 Abdullahi, Sadiq 3 5 1.7
#20 Peterson, Sean 2 5 2.5
#25 Rodriguez , Dominic 3 4 1.3
#00 Thomas, Elijah 3 4 1.3
#12 Blunt, Andrew 3 3 1.0
#22 Lapierre Caissie, Logan 1 2 2.0
#05 Mendez , Derek 2 2 1.0
#24 Roode, Jordan 2 2 1.0
#22 Lapierre Caissie, Logan 2 1 0.5
#32 De Moor, Dante 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Blunt, Andrew 3 8 2.7
#00 Thomas, Elijah 3 8 2.7
#10 Bellows , Tobey 3 7 2.3
#04 Abdullahi, Sadiq 3 6 2.0
#20 Peterson, Sean 2 5 2.5
#25 Rodriguez , Dominic 3 5 1.7
#02 Adarkwa, Emmanuel 3 3 1.0
#22 Lapierre Caissie, Logan 2 3 1.5
#55 Edmonds , Tevin 3 2 0.7
#24 Roode, Jordan 2 2 1.0
#22 Lapierre Caissie, Logan 1 1 1.0
#32 De Moor, Dante 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Thomas, Elijah 3 93 31.0
#10 Bellows , Tobey 3 86 28.7
#12 Blunt, Andrew 3 82 27.3
#55 Edmonds , Tevin 3 67 22.3
#04 Abdullahi, Sadiq 3 61 20.3
#02 Adarkwa, Emmanuel 3 55 18.3
#22 Lapierre Caissie, Logan 2 35 17.5
#22 Lapierre Caissie, Logan 1 35 35.0
#20 Peterson, Sean 2 22 11.0
#25 Rodriguez , Dominic 3 22 7.3
#32 De Moor, Dante 2 13 6.5
#24 Roode, Jordan 2 11 5.5
#23 Hoskins, Kayden 2 9 4.5
#05 Mendez , Derek 2 8 4.0
#32 De Moor, Dante 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Blunt, Andrew 3 4 3 1.33
#22 Lapierre Caissie, Logan 2 1 1 1.00
#32 De Moor, Dante 2 1 1 1.00
#22 Lapierre Caissie, Logan 1 3 2 1.50
#00 Thomas, Elijah 3 4 4 1.00