Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 MacGlashing , Jesse .340 .799 34-31 103 13 35 4 2 0 20 43 .417 6 1 19 0 .382 0 1 2-3
5 O'Brien, Cooper .327 .997 37-37 107 23 35 6 0 6 27 59 .551 22 1 34 0 .446 0 2 4-6
38 Choiniere, Jake .324 .865 36-36 111 20 36 9 0 2 16 51 .459 14 2 16 0 .406 1 5 5-6
4 Turpel, Ian .270 .734 36-36 111 27 30 7 1 0 14 39 .351 18 3 22 1 .383 1 4 8-10
2 Wheeler, Griffin .161 .458 29-27 62 6 10 0 0 0 3 10 .161 10 2 32 0 .297 0 7 4-4
19 Mensch, Ben .290 .694 27-20 69 8 20 4 0 0 7 24 .348 4 3 21 0 .346 2 0 2-3
10 Matarese , Jack .279 .739 25-20 61 11 17 3 0 1 8 23 .377 8 0 17 1 .362 0 1 0-0
16 Sasso, Tommy .275 .948 27-26 80 24 22 2 3 4 16 42 .525 14 8 26 0 .423 2 2 7-9
8 Sierra, Cross .257 .636 22-12 35 5 9 1 0 0 2 10 .286 4 1 11 2 .350 0 2 1-1
6 Eliason, Dryden .250 .648 9-7 20 1 5 1 0 0 1 6 .300 3 0 7 1 .348 0 0 0-0
11 Brennan, Ben .245 .662 27-18 53 5 13 2 0 0 4 15 .283 10 2 14 1 .379 1 3 2-3
14 Rogers, Zach .222 .684 24-22 36 4 8 1 1 0 4 11 .306 4 5 12 0 .378 0 3 2-2
3 Holmes, Brady .214 .481 19-12 42 7 9 0 0 0 4 9 .214 2 1 15 0 .267 0 2 1-3
35 Camacho, Bailey .176 .462 23-17 51 4 9 2 0 0 12 11 .216 1 4 8 0 .246 1 1 0-0
12 Martinez, Jonathan .150 .377 12-5 20 2 3 0 0 0 3 3 .150 2 0 7 0 .227 0 0 0-0
9 Parmentier, Jackson .030 .268 27-16 33 6 1 0 0 0 3 1 .030 4 5 12 0 .238 0 1 0-0
23 Coughlin, Anthony .000 .100 10-1 9 2 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
27 .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
24 Richardson, Sam .000 .400 5-0 3 0 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0
Totals .259 .715 37-37 1010 168 262 42 7 13 144 357 .353 128 39 283 6 .362 8 34 38-50
Opponents .339 .898 37-37 1116 298 378 78 13 12 270 518 .464 148 54 205 2 .434 17 19 70-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Mullen, Jack 5.95 1.87 4-4 12-9 0 0-0 0 42.1 53 44 28 26 48 14 1 1 182 .291 2 6 1 1 2
14 Rogers, Zach 7.27 1.80 1-7 10-8 0 0-0 0 43.1 64 45 35 14 39 13 2 0 185 .346 2 7 5 3 5
6 Eliason, Dryden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
15 Evans, Kyle 3.52 2.09 0-0 7-0 0 0-0 0 7.2 10 7 3 6 9 2 1 0 33 .303 2 0 0 0 0
25 Rohs, Erik 4.39 1.65 1-1 16-1 0 0-0 2 26.2 25 14 13 19 21 5 1 1 95 .263 6 7 0 3 2
20 Donahue, Connor 5.40 2.40 0-0 4-0 0 0-0 0 3.1 4 2 2 4 2 0 0 0 12 .333 0 0 0 0 0
9 Parmentier, Jackson 6.19 1.75 0-3 8-2 0 0-0 0 16.0 25 14 11 3 11 6 0 1 72 .347 2 2 0 2 1
32 Spratt, Kenneth 7.71 1.79 1-1 16-2 0 0-0 0 28.0 43 26 24 7 12 9 3 0 119 .361 3 7 4 3 1
34 Lewis, Max 7.71 1.29 0-1 5-0 0 0-0 0 4.2 6 5 4 0 2 1 1 1 21 .286 0 1 0 0 1
37 Finkle, Josh 8.83 2.48 0-0 11-0 0 0-0 0 17.1 27 21 17 16 9 5 0 0 73 .370 1 1 0 4 4
13 Close, Kaelen 12.27 3.00 0-1 7-3 0 0-0 0 11.0 15 17 15 18 6 5 0 1 43 .349 4 2 0 0 2
17 Lovelette, Kam 12.72 1.97 1-7 9-7 0 0-0 0 29.0 45 48 41 12 22 9 1 3 133 .338 4 13 0 1 1
7 Miller, Matt 13.98 2.73 0-4 9-5 0 0-0 0 18.2 42 32 29 9 10 6 1 2 96 .438 2 7 0 0 0
26 Bennett, Matt 15.19 3.56 0-0 7-0 0 0-0 0 5.1 9 10 9 10 10 3 1 0 25 .360 1 1 1 0 0
18 McDonald, Ryan 23.62 3.00 0-0 3-0 0 0-0 0 2.2 7 8 7 1 4 0 1 2 17 .412 1 0 0 0 0
8 Sierra, Cross 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 5 3 3 0 0 0 0 6 .333 1 0 0 0 0
Totals 8.41 2.04 8-29 127-37 0 0 2 258.0 378 298 241 148 205 78 13 12 1116 .339 31 54 11 17 19
Opponents 4.47 1.44 29-8 98-37 6 5 7 271.2 262 168 135 128 283 42 7 13 1010 .259 26 39 7 8 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Eliason, Dryden 10 10 0 0 1.000 0 0 0 0 0
37 Finkle, Josh 6 2 4 0 1.000 0 7 1 0 0
24 Richardson, Sam 5 3 2 0 1.000 0 2 0 0 0
27 27 5 5 0 0 1.000 0 0 0 0 0  
15 Evans, Kyle 1 0 1 0 1.000 0 1 0 0 0
18 McDonald, Ryan 1 1 0 0 1.000 0 3 0 0 0
20 Donahue, Connor 1 0 1 0 1.000 0 0 0 0 0
19 Mensch, Ben 87 77 9 1 .989 0 27 3 3 0
4 Turpel, Ian 125 66 57 2 .984 10 0 0 0 0
16 Sasso, Tommy 61 56 4 1 .984 0 0 0 0 0
38 Choiniere, Jake 237 209 23 5 .979 11 0 0 0 0
35 Camacho, Bailey 101 90 8 3 .970 0 21 5 10 0
21 MacGlashing , Jesse 48 44 2 2 .958 0 20 1 7 0
3 Holmes, Brady 24 22 1 1 .958 0 0 0 0 0
5 O'Brien, Cooper 58 53 2 3 .948 1 0 0 0 0
9 Parmentier, Jackson 57 19 35 3 .947 3 3 0 0 0
10 Matarese , Jack 37 31 4 2 .946 1 0 0 0 0
11 Brennan, Ben 39 24 12 3 .923 1 0 0 0 0
2 Wheeler, Griffin 104 37 58 9 .913 7 0 0 0 0
17 Lovelette, Kam 11 2 8 1 .909 0 6 2 0 0
32 Spratt, Kenneth 10 3 6 1 .900 0 7 0 0 0
25 Rohs, Erik 8 3 4 1 .875 0 5 3 0 0
14 Rogers, Zach 34 11 18 5 .853 1 14 3 0 0
23 Coughlin, Anthony 5 0 4 1 .800 0 0 0 0 0
8 Sierra, Cross 25 4 14 7 .720 1 0 0 0 0
13 Close, Kaelen 6 1 3 2 .667 0 1 2 0 0
1 Mullen, Jack 13 1 5 7 .462 0 15 0 0 0
34 Lewis, Max 3 0 1 2 .333 0 0 0 0 0
7 Miller, Matt 3 0 1 2 .333 0 3 0 0 0
12 Martinez, Jonathan 1 0 0 1 .000 0 0 0 0 0
26 Bennett, Matt 0 0 0 0 .000 0 5 0 0 0
Totals 1126 774 287 65 .942 16 140 20 20 0
Opponents 1161 815 296 50 .957 13 76 23 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Mensch, Ben .353 .866 12-12 34 5 12 3 0 0 4 15 .441 2 3 13 0 .425 1 0 2-2
5 O'Brien, Cooper .333 1.020 19-19 54 10 18 1 0 4 18 31 .574 11 0 19 0 .446 0 1 3-3
21 MacGlashing , Jesse .305 .739 18-18 59 8 18 3 1 0 11 23 .390 3 1 9 0 .349 0 0 1-2
11 Brennan, Ben .276 .734 12-9 29 3 8 2 0 0 3 10 .345 6 0 5 1 .389 1 0 0-1
16 Sasso, Tommy .276 .821 12-11 29 9 8 0 1 0 5 10 .345 7 5 9 0 .476 1 1 4-6
38 Choiniere, Jake .273 .842 19-19 55 10 15 5 0 2 12 26 .473 7 2 9 0 .369 1 3 0-0
12 Martinez, Jonathan .250 .650 3-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
4 Turpel, Ian .240 .737 18-18 50 13 12 5 0 0 4 17 .340 11 2 10 1 .397 0 2 4-5
35 Camacho, Bailey .238 .542 10-7 21 0 5 0 0 0 2 5 .238 0 2 0 0 .304 0 0 0-0
10 Matarese , Jack .235 .715 13-11 34 5 8 2 0 1 4 13 .382 5 0 9 0 .333 0 0 0-0
8 Sierra, Cross .200 .554 13-8 20 2 4 1 0 0 0 5 .250 3 0 6 2 .304 0 1 0-0
3 Holmes, Brady .192 .442 9-8 26 4 5 0 0 0 2 5 .192 1 1 7 0 .250 0 1 1-2
6 Eliason, Dryden .182 .630 6-5 11 1 2 1 0 0 0 3 .273 3 0 5 0 .357 0 0 0-0
2 Wheeler, Griffin .139 .383 16-15 36 3 5 0 0 0 1 5 .139 4 1 20 0 .244 0 5 1-1
14 Rogers, Zach .111 .444 12-10 9 0 1 0 0 0 0 1 .111 1 2 2 0 .333 0 1 0-0
9 Parmentier, Jackson .071 .259 13-7 14 2 1 0 0 0 1 1 .071 1 1 4 0 .188 0 0 0-0
23 Coughlin, Anthony .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
24 Richardson, Sam .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
27 27 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .251 .710 19-19 491 77 123 23 2 7 67 171 .348 67 21 132 4 .362 4 15 16-22
Opponents .364 .952 19-19 574 166 209 43 6 8 152 288 .502 74 26 104 1 .450 12 8 46-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Donahue, Connor 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
8 Sierra, Cross 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Rohs, Erik 3.24 1.48 0-1 9-0 0 0-0 2 16.2 15 7 6 9 11 2 0 1 59 .254 1 4 0 2 1
15 Evans, Kyle 3.37 1.36 0-0 3-0 0 0-0 0 2.2 3 1 1 0 3 1 1 0 11 .273 0 0 0 0 0
1 Mullen, Jack 6.99 2.06 2-3 7-7 0 0-0 0 28.1 39 29 22 19 32 10 1 0 122 .320 2 6 1 1 1
9 Parmentier, Jackson 9.00 2.40 0-1 3-1 0 0-0 0 5.0 9 6 5 3 4 2 0 1 25 .360 0 0 0 0 0
14 Rogers, Zach 9.51 2.10 1-5 7-6 0 0-0 0 29.1 50 41 31 11 24 13 2 0 133 .376 1 6 2 3 5
7 Miller, Matt 9.58 2.28 0-1 3-2 0 0-0 0 10.1 18 11 11 5 5 1 0 2 47 .383 0 3 0 0 0
34 Lewis, Max 10.80 1.67 0-1 2-0 0 0-0 0 1.2 2 3 2 0 1 1 0 0 7 .286 0 1 0 0 1
26 Bennett, Matt 11.57 4.29 0-0 3-0 0 0-0 0 2.1 3 4 3 6 5 2 0 0 10 .300 0 0 1 0 0
37 Finkle, Josh 11.74 3.61 0-0 6-0 0 0-0 0 7.2 18 14 10 8 5 2 0 0 36 .500 0 0 0 4 0
32 Spratt, Kenneth 12.19 2.28 0-0 7-0 0 0-0 0 10.1 21 16 14 2 6 5 1 0 50 .420 1 3 1 1 0
17 Lovelette, Kam 19.55 2.93 1-3 4-3 0 0-0 0 9.2 21 23 21 6 4 2 1 2 52 .404 3 3 0 1 0
18 McDonald, Ryan 21.60 3.33 0-0 2-0 0 0-0 0 1.2 4 4 4 0 1 0 0 2 9 .444 0 0 0 0 0
13 Close, Kaelen 27.00 5.50 0-0 2-0 0 0-0 0 2.0 6 7 6 5 3 2 0 0 12 .500 1 0 0 0 0
Totals 9.56 2.21 4-15 60-19 0 0 2 128.0 209 166 136 74 104 43 6 8 574 .364 9 26 5 12 8
Opponents 4.47 1.41 15-4 43-19 5 4 1 135.0 123 77 67 67 132 23 2 7 491 .251 9 21 5 4 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Mensch, Ben 38 33 5 0 1.000 0 17 2 3 0
16 Sasso, Tommy 31 27 4 0 1.000 0 0 0 0 0
6 Eliason, Dryden 8 8 0 0 1.000 0 0 0 0 0
17 Lovelette, Kam 6 1 5 0 1.000 0 2 1 0 0
25 Rohs, Erik 4 2 2 0 1.000 0 4 2 0 0
37 Finkle, Josh 2 1 1 0 1.000 0 7 0 0 0
13 Close, Kaelen 1 0 1 0 1.000 0 0 0 0 0
18 McDonald, Ryan 1 1 0 0 1.000 0 0 0 0 0
20 Donahue, Connor 1 0 1 0 1.000 0 0 0 0 0
32 Spratt, Kenneth 1 1 0 0 1.000 0 4 0 0 0
7 Miller, Matt 1 0 1 0 1.000 0 1 0 0 0
4 Turpel, Ian 59 30 28 1 .983 4 0 0 0 0
35 Camacho, Bailey 46 43 2 1 .978 0 11 0 8 0
38 Choiniere, Jake 115 100 12 3 .974 6 0 0 0 0
21 MacGlashing , Jesse 39 35 2 2 .949 0 18 1 6 0
10 Matarese , Jack 18 15 2 1 .944 0 0 0 0 0
9 Parmentier, Jackson 31 12 17 2 .935 2 2 0 0 0
3 Holmes, Brady 15 14 0 1 .933 0 0 0 0 0
5 O'Brien, Cooper 30 25 2 3 .900 1 0 0 0 0
11 Brennan, Ben 18 8 8 2 .889 0 0 0 0 0
2 Wheeler, Griffin 52 18 27 7 .865 4 0 0 0 0
14 Rogers, Zach 15 7 5 3 .800 0 10 0 0 0
8 Sierra, Cross 13 2 6 5 .615 0 0 0 0 0
1 Mullen, Jack 8 1 3 4 .500 0 15 0 0 0
34 Lewis, Max 2 0 0 2 .000 0 0 0 0 0
12 Martinez, Jonathan 0 0 0 0 .000 0 0 0 0 0
15 Evans, Kyle 0 0 0 0 .000 0 0 0 0 0
23 Coughlin, Anthony 0 0 0 0 .000 0 0 0 0 0
24 Richardson, Sam 0 0 0 0 .000 0 0 0 0 0
26 Bennett, Matt 0 0 0 0 .000 0 1 0 0 0
27 27 0 0 0 0 .000 0 0 0 0 0  
Totals 555 384 134 37 .933 17 92 6 17 0
Opponents 572 405 142 25 .956 20 32 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2022 at Mass. Maritime L 3-14 32 3 7 3 2 0 0 3 0 1 0 1 1 0 0 12 24 10 5 .219
3/12/2022 vs MCLA L 4-5 22 4 3 4 2 0 0 4 0 0 1 1 1 0 0 7 18 9 2 .136
3/12/2022 vs MCLA W 10-3 30 10 12 6 2 3 0 3 0 3 0 0 0 1 0 7 21 9 1 .400
3/13/2022 vs St. Lawrence L 1-2 23 1 3 1 0 0 1 3 0 0 0 2 1 0 0 8 18 7 0 .130
3/13/2022 vs St. Lawrence L 3-8 23 3 3 1 0 0 0 5 0 1 0 0 0 0 1 7 21 6 2 .130
3/14/2022 vs Loras College L 0-10 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 11 18 8 0 .130
3/16/2022 vs Curry L 4-5 25 4 9 2 2 0 0 2 0 3 3 1 2 0 0 6 18 7 0 .360
3/16/2022 vs Curry W 8-7 31 8 12 7 2 0 1 1 0 3 0 1 1 0 0 9 21 9 0 .387
3/17/2022 vs Me.-Presque Isle W 10-5 33 10 8 10 1 1 1 0 0 0 0 1 1 0 0 3 21 5 2 .242
3/17/2022 vs Me.-Presque Isle L 9-13 31 9 13 8 2 0 0 4 0 2 1 2 2 0 0 4 21 7 4 .419
3/18/2022 vs Bowdoin L 3-10 34 3 7 3 0 0 0 4 0 0 0 0 1 0 0 12 24 9 2 .206
3/19/2022 vs Greenville L 2-3 31 2 6 1 1 0 1 1 0 0 0 0 1 0 0 13 27 10 1 .194
3/26/2022 Anna Maria L 0-9 22 0 1 0 0 0 0 2 0 1 0 1 0 0 0 4 21 9 0 .045
3/26/2022 Anna Maria L 4-7 30 4 8 4 2 0 0 5 1 1 0 0 3 0 0 11 24 8 1 .267
3/30/2022 at Norwich W 10-4 25 10 9 8 1 0 3 10 1 2 0 1 2 1 0 5 21 10 2 .360
3/30/2022 at Norwich W 12-6 31 12 13 10 3 0 1 10 0 1 0 2 2 0 0 8 21 8 1 .419
3/31/2022 at Fitchburg St. L 8-12 37 8 13 7 3 0 1 5 0 3 1 1 1 1 1 5 24 5 3 .351
4/2/2022 Lasell W 6-4 21 6 6 4 0 1 0 4 0 1 0 1 3 0 0 6 21 6 2 .286
4/2/2022 Lasell L 4-6 25 4 8 3 2 0 0 2 0 3 1 2 2 1 0 10 21 6 4 .320
4/3/2022 at Johnson & Wales (RI) L 3-13 21 3 1 3 1 0 0 4 0 0 0 2 0 1 1 6 18 9 2 .048
4/3/2022 at Johnson & Wales (RI) L 0-21 19 0 1 0 0 0 0 1 0 0 0 1 0 0 3 8 18 6 3 .053
4/10/2022 Lesley L 6-11 34 6 10 5 0 0 1 6 0 3 0 0 2 0 0 14 27 13 1 .294
4/11/2022 Saint Joseph's (Me.) L 4-9 27 4 9 4 3 0 0 1 0 0 0 3 1 1 0 10 21 7 3 .333
4/11/2022 Saint Joseph's (Me.) L 1-7 23 1 4 1 0 0 0 5 0 0 2 1 0 0 0 9 21 8 1 .174
4/12/2022 New England Col. L 0-2 21 0 2 0 0 0 0 4 0 0 0 1 2 0 0 7 21 11 1 .095
4/12/2022 New England Col. L 2-8 24 2 5 2 1 1 0 4 0 0 0 1 0 1 0 8 21 7 1 .208
4/16/2022 at Elms L 5-11 27 5 10 5 3 0 0 2 0 0 0 1 0 0 0 3 18 7 4 .370
4/16/2022 at Elms W 4-3 25 4 5 2 1 0 1 2 0 0 1 0 0 0 0 5 21 4 0 .200
4/21/2022 at New England Col. L 1-10 34 1 8 1 0 0 0 1 0 0 0 1 0 0 0 16 24 8 2 .235
4/23/2022 Rivier L 5-14 30 5 7 5 2 0 0 2 0 1 0 0 0 0 0 5 21 9 3 .233
4/23/2022 Rivier L 0-2 20 0 2 0 0 0 0 5 0 2 1 0 0 0 0 7 21 6 2 .100
4/24/2022 at Albertus Magnus L 4-13 27 4 8 4 1 0 1 0 0 1 1 3 2 0 0 3 18 5 1 .296
4/24/2022 at Albertus Magnus L 6-13 34 6 12 6 2 0 1 4 0 0 0 0 0 0 0 5 18 3 2 .353
4/27/2022 at Northern Vermont-Lyn W 12-6 28 12 9 12 1 0 0 6 0 0 0 2 1 1 0 5 21 11 1 .321
4/27/2022 at Northern Vermont-Lyn L 5-8 26 5 9 4 0 0 0 5 0 3 0 3 2 0 0 8 18 10 0 .346
4/30/2022 at Dean L 6-10 28 6 8 6 2 1 0 1 0 1 0 1 0 0 0 5 18 6 4 .286
4/30/2022 at Dean L 3-4 33 3 8 2 0 0 0 7 0 2 0 2 0 0 0 11 24 9 2 .242
Total 168-298 1010 168 262 144 42 7 13 128 2 38 12 39 34 8 6 283 774 287 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2022 at Mass. Maritime L 3-14 8.0 13 14 7 5 8 2 1 1 1 0 1 0 0 1 0 7.88
3/12/2022 vs MCLA L 4-5 6.0 5 5 5 7 3 1 0 0 1 0 2 0 0 2 0 7.50
3/12/2022 vs MCLA W 10-3 7.0 7 3 3 4 6 2 0 0 0 0 0 0 1 2 0 3.86
3/13/2022 vs St. Lawrence L 1-2 6.0 4 2 2 1 7 1 0 0 0 2 1 0 1 3 0 3.00
3/13/2022 vs St. Lawrence L 3-8 7.0 9 8 6 2 10 2 1 1 1 2 1 0 1 4 0 7.71
3/14/2022 vs Loras College L 0-10 6.0 13 10 10 5 2 3 0 0 0 0 2 0 1 5 0 15.00
3/16/2022 vs Curry L 4-5 6.0 8 5 5 4 3 3 0 1 1 0 1 0 1 6 0 7.50
3/16/2022 vs Curry W 8-7 7.0 10 7 7 6 3 2 1 0 2 1 3 1 2 6 0 9.00
3/17/2022 vs Me.-Presque Isle W 10-5 7.0 7 5 1 1 9 3 0 0 0 0 0 0 3 6 0 1.29
3/17/2022 vs Me.-Presque Isle L 9-13 7.0 7 13 10 8 5 0 0 0 2 0 4 0 3 7 0 12.86
3/18/2022 vs Bowdoin L 3-10 8.0 13 10 7 7 6 2 1 0 3 0 1 0 3 8 0 7.88
3/19/2022 vs Greenville L 2-3 9.0 11 3 3 1 6 0 0 0 1 1 0 0 3 9 0 3.00
3/26/2022 Anna Maria L 0-9 7.0 16 9 9 2 3 5 2 0 0 1 1 0 3 10 0 11.57
3/26/2022 Anna Maria L 4-7 8.0 14 7 7 3 5 3 0 1 1 1 1 0 3 11 0 7.88
3/30/2022 at Norwich W 10-4 7.0 5 4 4 2 5 1 0 0 2 0 1 0 4 11 0 5.14
3/30/2022 at Norwich W 12-6 7.0 10 6 5 3 4 3 0 0 0 0 0 0 5 11 0 6.43
3/31/2022 at Fitchburg St. L 8-12 8.0 13 12 10 6 9 2 1 0 3 0 2 0 5 12 0 11.25
4/2/2022 Lasell W 6-4 7.0 7 4 2 3 4 2 0 0 0 0 2 0 6 12 0 2.57
4/2/2022 Lasell L 4-6 7.0 10 6 2 0 4 2 0 0 1 0 2 0 6 13 0 2.57
4/3/2022 at Johnson & Wales (RI) L 3-13 6.0 13 13 10 7 4 2 1 3 0 0 0 0 6 14 0 15.00
4/3/2022 at Johnson & Wales (RI) L 0-21 6.0 20 21 13 7 9 3 0 1 0 0 2 0 6 15 0 19.50
4/10/2022 Lesley L 6-11 9.0 17 11 6 4 6 4 0 0 0 0 3 0 6 16 0 6.00
4/11/2022 Saint Joseph's (Me.) L 4-9 7.0 12 9 4 3 7 2 1 0 0 2 1 0 6 17 0 5.14
4/11/2022 Saint Joseph's (Me.) L 1-7 7.0 10 7 7 4 8 3 0 0 2 0 1 1 6 18 0 9.00
4/12/2022 New England Col. L 0-2 7.0 9 2 2 3 3 2 0 0 0 0 3 0 6 19 0 2.57
4/12/2022 New England Col. L 2-8 7.0 12 8 7 3 2 1 1 0 2 0 0 0 6 20 0 9.00
4/16/2022 at Elms L 5-11 6.0 8 11 11 5 5 2 0 0 0 0 4 0 6 21 0 16.50
4/16/2022 at Elms W 4-3 7.0 5 3 3 3 7 1 1 0 0 0 3 0 7 21 0 3.86
4/21/2022 at New England Col. L 1-10 8.0 9 10 10 5 7 3 0 1 1 0 3 0 7 22 0 11.25
4/23/2022 Rivier L 5-14 7.0 15 14 11 6 5 1 0 0 1 0 2 0 7 23 0 14.14
4/23/2022 Rivier L 0-2 7.0 2 2 2 3 9 1 0 0 0 0 1 0 7 24 0 2.57
4/24/2022 at Albertus Magnus L 4-13 6.0 18 13 12 3 7 2 0 3 0 0 0 0 7 25 0 18.00
4/24/2022 at Albertus Magnus L 6-13 6.0 14 13 13 3 6 3 0 0 1 0 2 0 7 26 0 19.50
4/27/2022 at Northern Vermont-Lyn W 12-6 7.0 5 6 6 5 3 1 1 0 3 0 1 1 8 26 0 7.71
4/27/2022 at Northern Vermont-Lyn L 5-8 6.0 10 8 8 2 5 4 0 0 1 0 2 0 8 27 0 12.00
4/30/2022 at Dean L 6-10 6.0 9 10 9 4 7 4 0 0 1 1 0 0 8 28 0 13.50
4/30/2022 at Dean L 3-4 8.0 8 4 2 8 3 0 1 0 0 0 1 0 8 29 0 2.25
Total 168-298 258.0 378 298 241 148 205 78 13 12 31 11 54 3 8 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Fitchburg St. (3/31/2022)
RUNS SCORED 12 Norwich (3/30/2022); Northern Vermont-Lyn (4/27/2022)
HITS 13 Me.-Presque Isle (3/17/2022); Norwich (3/30/2022); Fitchburg St. (3/31/2022)
RBIS 12 Northern Vermont-Lyn (4/27/2022)
DOUBLES 3 Saint Joseph's (Me.) (4/11/2022); Norwich (3/30/2022); Fitchburg St. (3/31/2022); Elms (4/16/2022)
TRIPLES 3 MCLA (3/12/2022)
HOME RUNS 3 Norwich (3/30/2022)
WALKS 10 Norwich (3/30/2022); Norwich (3/30/2022)
STRIKEOUTS 16 New England Col. (4/21/2022)
SAC HITS 3 Anna Maria (3/26/2022); Lasell (4/2/2022)
SAC FLIES 1 MCLA (3/12/2022); Lasell (4/2/2022); Saint Joseph's (Me.) (4/11/2022); New England Col. (4/12/2022); Norwich (3/30/2022)
STOLEN BASES 3 MCLA (3/12/2022); Curry (3/16/2022); Lasell (4/2/2022); Lesley (4/10/2022); Curry (3/16/2022)
HIT BY PITCH 3 Saint Joseph's (Me.) (4/11/2022); Albertus Magnus (4/24/2022); Northern Vermont-Lyn (4/27/2022)
CAUGHT STEALING 3 Curry (3/16/2022)
HIT INTO DP 3 Johnson & Wales (RI) (4/3/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Greenville (3/19/2022); Lesley (4/10/2022)
RUNS ALLOWED 21 Johnson & Wales (RI) (4/3/2022)
EARNED RUNS 13 Johnson & Wales (RI) (4/3/2022); Albertus Magnus (4/24/2022)
WALKS ALLOWED 8 Me.-Presque Isle (3/17/2022); Dean (4/30/2022)
STRIKEOUTS 10 St. Lawrence (3/13/2022)
HITS ALLOWED 20 Johnson & Wales (RI) (4/3/2022)
DOUBLES ALLOWED 5 Anna Maria (3/26/2022)
TRIPLES ALLOWED 2 Anna Maria (3/26/2022)
HOME RUNS ALLOWED 3 Johnson & Wales (RI) (4/3/2022); Albertus Magnus (4/24/2022)
WILD PITCHES 3 Bowdoin (3/18/2022); Fitchburg St. (3/31/2022); Northern Vermont-Lyn (4/27/2022)
HIT BATTERS 4 Me.-Presque Isle (3/17/2022); Elms (4/16/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Greenville (3/19/2022); Lesley (4/10/2022)
ASSISTS 13 Lesley (4/10/2022)
ERRORS 5 Mass. Maritime (3/8/2022)
PASSED BALLS 6 Johnson & Wales (RI) (4/3/2022)
DPS TURNED 2 MCLA (3/12/2022); Lesley (4/10/2022); Saint Joseph's (Me.) (4/11/2022); Rivier (4/23/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Choiniere (4); T. Sasso; B. Holmes (2) Fitchburg St. (3/31/2022); Lesley (4/10/2022); Dean (4/30/2022)
RUNS SCORED 3 T. Sasso (2); C. O'Brien; J. Choiniere Norwich (3/30/2022); Norwich (3/30/2022); Northern Vermont-Lyn (4/27/2022)
HITS 4 J. Choiniere Norwich (3/30/2022)
