Skip To Main Content
Skip To Main Content

2021 Women's Volleyball Cumulative Statistics

Team (11-18, 5-8)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Attack
Kills 987 1069
Errors 624 515
Attempts 3657 3525
Percent .099 .157
Kills Per Set 9.4 10.2
Set
Assists 902 981
Assists Per Set 8.6 9.3
Ball Handling Errors 31 42
Serve
Aces 215 195
Errors 204 257
Aces Per Set 2.0 1.9
Receptions
Errors 195 215
Errors Per Set 1.9 2.0
Defense
Digs 1573 1595
Digs Per Set 15.0 15.2
Blocking
Solo 49 61
Assists 112 132
Errors 16 18
Blocks 105.0 127.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 May, Lauryl 4 4 0 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 0
2 Werner, Olivia 81 28 15 173.0 2.14 166 2.05 90 522 .146 2 0.02 3 0.04 2
3 Lopez, Mia 69 24 2 9.0 0.13 1 0.01 2 32 -.031 5 0.07 8 0.12 4
4 Mohammed, Sam 66 20 16 145.5 2.20 116 1.76 49 408 .164 8 0.12 21 0.32 12
5 Fontes, Audra 51 15 0 15.0 0.29 2 0.04 8 68 -.088 28 0.55 13 0.25 6
5 Fontes, Audra 49 13 3 16.0 0.33 1 0.02 1 23 .000 37 0.76 15 0.31 10
6 Blinne, Makaila 60 22 11 106.5 1.78 93 1.55 80 325 .040 6 0.10 10 0.17 24
7 LaValle, Ava 54 22 12 86.0 1.59 64 1.19 35 183 .158 2 0.04 10 0.19 12
8 Young, Kaytlin 75 24 3 43.0 0.57 23 0.31 27 112 -.036 6 0.08 20 0.27 41
9 Lebron, Jayden 4 4 0 0 0.00 0 0.00 0 2 .000 1 0.25 0 0.00 1
10 Thornton, Shaelyn 76 25 18 201.5 2.65 167 2.20 112 488 .113 30 0.39 30 0.39 39
11 Majenski, Ally 59 23 15 82.0 1.39 72 1.22 53 272 .070 3 0.05 3 0.05 7
12 Allen, Anna 105 29 28 87.0 0.83 38 0.36 11 297 .091 706 6.72 41 0.39 9
13 Mollberg, Katie 4 3 0 5.0 1.25 4 1.00 0 10 .400 0 0.00 1 0.25 1
14 Williams, Abby 10 8 0 3.0 0.30 2 0.20 3 14 -.071 2 0.20 1 0.10 1
15 Humpage, Brenna 35 13 1 10.0 0.29 0 0.00 4 8 -.500 5 0.14 10 0.29 15
18 Patnode, Brooke 21 11 0 2.0 0.10 1 0.05 1 18 .000 52 2.48 1 0.05 6
19 Harmon, Mia 67 23 13 153.0 2.28 113 1.69 65 447 .107 5 0.07 23 0.34 14
20 Codman, Riley 26 15 7 30.5 1.17 25 0.96 20 114 .044 0 0.00 0 0.00 0
21 Avila, Maria 5 4 0 6.0 1.20 1 0.20 1 3 .000 0 0.00 5 1.00 0
22 Cotten, Ameesah 93 28 24 131.0 1.41 96 1.03 61 305 .115 4 0.04 0 0.00 0
Total 105 29 1,307.0 12.45 987 9.40 624 3657 .099 902 8.59 215 2.05 204
Opponents 105 29 1,391.0 13.25 1069 10.18 515 3525 .157 981 9.34 195 1.86 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 May, Lauryl 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Werner, Olivia 81 70 0.86 17 166 .898 0.21 0 8 8.0 0.10 2 5
3 Lopez, Mia 69 104 1.51 16 175 .909 0.23 0 0 0 0.00 0 0
4 Mohammed, Sam 66 53 0.80 6 26 .769 0.09 2 13 15.0 0.23 1 2
5 Fontes, Audra 51 173 3.39 13 299 .957 0.25 0 0 0 0.00 0 1
5 Fontes, Audra 49 208 4.24 20 257 .922 0.41 0 0 0 0.00 0 0
6 Blinne, Makaila 60 111 1.85 20 198 .899 0.33 2 3 5.0 0.08 1 0
7 LaValle, Ava 54 29 0.54 0 4 1.000 0.00 6 12 18.0 0.33 2 2
8 Young, Kaytlin 75 117 1.56 17 242 .930 0.23 0 0 0 0.00 0 1
9 Lebron, Jayden 4 3 0.75 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Thornton, Shaelyn 76 227 2.99 17 346 .951 0.22 3 3 6.0 0.08 2 2
11 Majenski, Ally 59 49 0.83 4 42 .905 0.07 4 6 10.0 0.17 1 0
12 Allen, Anna 105 241 2.30 0 1 1.000 0.00 2 12 14.0 0.13 0 10
13 Mollberg, Katie 4 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Williams, Abby 10 6 0.60 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Humpage, Brenna 35 57 1.63 9 66 .864 0.26 0 0 0 0.00 0 0
18 Patnode, Brooke 21 22 1.05 0 0 .000 0.00 0 0 0 0.00 0 1
19 Harmon, Mia 67 66 0.99 1 34 .971 0.01 9 16 25.0 0.37 2 0
20 Codman, Riley 26 9 0.35 0 2 1.000 0.00 3 5 8.0 0.31 1 2
21 Avila, Maria 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
22 Cotten, Ameesah 93 25 0.27 1 3 .667 0.01 18 34 52.0 0.56 4 4
Total 105 1573 14.98 194 1882 .897 1.85 49 112 105.0 1.00 16 31
Opponents 105 1595 15.19 215 1802 .881 2.05 61 132 127.0 1.21 18 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 May, Lauryl 3 3 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
2 Werner, Olivia 34 13 9 73.5 2.16 71 2.09 40 232 .134 0 0.00 1 0.03 0
3 Lopez, Mia 39 13 1 7.0 0.18 1 0.03 1 20 .000 1 0.03 6 0.15 2
4 Mohammed, Sam 34 12 9 81.5 2.40 69 2.03 24 251 .179 4 0.12 9 0.26 4
5 Fontes, Audra 18 6 0 4.0 0.22 1 0.06 4 28 -.107 10 0.56 3 0.17 0
5 Fontes, Audra 25 7 1 9.0 0.36 1 0.04 0 11 .091 23 0.92 8 0.32 5
6 Blinne, Makaila 21 9 3 38.0 1.81 34 1.62 20 93 .151 3 0.14 4 0.19 6
7 LaValle, Ava 30 12 8 41.5 1.38 34 1.13 22 102 .118 0 0.00 4 0.13 6
8 Young, Kaytlin 32 11 0 16.0 0.50 6 0.19 10 42 -.095 4 0.13 10 0.31 14
9 Lebron, Jayden 4 4 0 0 0.00 0 0.00 0 2 .000 1 0.25 0 0.00 1
10 Thornton, Shaelyn 37 12 8 84.5 2.28 67 1.81 51 218 .073 18 0.49 17 0.46 15
11 Majenski, Ally 27 11 6 41.0 1.52 39 1.44 23 141 .113 1 0.04 0 0.00 1
12 Allen, Anna 48 14 14 48.5 1.01 18 0.38 4 141 .099 312 6.50 27 0.56 5
13 Mollberg, Katie 4 3 0 5.0 1.25 4 1.00 0 10 .400 0 0.00 1 0.25 1
14 Williams, Abby 8 6 0 2.0 0.25 1 0.13 3 11 -.182 2 0.25 1 0.13 1
15 Humpage, Brenna 12 5 1 3.0 0.25 0 0.00 0 2 .000 1 0.08 3 0.25 5
18 Patnode, Brooke 12 7 0 0 0.00 0 0.00 0 11 .000 31 2.58 0 0.00 5
19 Harmon, Mia 30 11 6 62.0 2.07 42 1.40 21 152 .138 2 0.07 12 0.40 7
20 Codman, Riley 15 9 5 21.5 1.43 17 1.13 11 67 .090 0 0.00 0 0.00 0
21 Avila, Maria 4 3 0 6.0 1.50 1 0.25 0 2 .500 0 0.00 5 1.25 0
22 Cotten, Ameesah 42 14 13 61.0 1.45 44 1.05 26 127 .142 0 0.00 0 0.00 0
Total 48 14 607.0 12.65 452 9.42 261 1669 .114 413 8.60 111 2.31 78
Opponents 48 14 614.0 12.79 479 9.98 235 1614 .151 447 9.31 81 1.69 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 May, Lauryl 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Werner, Olivia 34 33 0.97 6 67 .910 0.18 0 3 3.0 0.09 0 3
3 Lopez, Mia 39 59 1.51 10 97 .897 0.26 0 0 0 0.00 0 0
4 Mohammed, Sam 34 37 1.09 5 22 .773 0.15 1 5 6.0 0.18 0 1
5 Fontes, Audra 18 50 2.78 5 114 .956 0.28 0 0 0 0.00 0 0
5 Fontes, Audra 25 122 4.88 6 117 .949 0.24 0 0 0 0.00 0 0
6 Blinne, Makaila 21 36 1.71 4 50 .920 0.19 0 0 0 0.00 0 0
7 LaValle, Ava 30 18 0.60 0 3 1.000 0.00 1 5 6.0 0.20 1 1
8 Young, Kaytlin 32 44 1.38 8 97 .918 0.25 0 0 0 0.00 0 0
9 Lebron, Jayden 4 3 0.75 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Thornton, Shaelyn 37 100 2.70 10 164 .939 0.27 0 1 1.0 0.03 0 0
11 Majenski, Ally 27 28 1.04 2 23 .913 0.07 0 4 4.0 0.15 0 0
12 Allen, Anna 48 118 2.46 0 1 1.000 0.00 0 7 7.0 0.15 0 3
13 Mollberg, Katie 4 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Williams, Abby 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Humpage, Brenna 12 21 1.75 3 28 .893 0.25 0 0 0 0.00 0 0
18 Patnode, Brooke 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
19 Harmon, Mia 30 28 0.93 1 4 .750 0.03 4 8 12.0 0.40 2 0
20 Codman, Riley 15 7 0.47 0 0 .000 0.00 3 3 6.0 0.40 0 1
21 Avila, Maria 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Cotten, Ameesah 42 13 0.31 0 0 .000 0.00 8 18 26.0 0.62 1 1
Total 48 736 15.33 81 802 .899 1.69 17 54 44.0 0.92 4 10
Opponents 48 747 15.56 111 827 .866 2.31 23 62 54.0 1.13 7 24

Match-By-Match

Colby-Sawyer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Elms W 4 48 26 159 .138 45 15 18 6 74 0 0 0 0 3 63
9/03/2021 vs WPI L 3 20 13 101 .069 16 4 7 10 49 0 4 0 2.0 2 26.0
9/03/2021 vs Cobleskill St. W 5 51 37 186 .075 47 9 9 11 108 3 4 4 5.0 3 65.0
9/07/2021 Wentworth L 5 37 20 150 .113 35 17 17 9 51 7 0 1 7 0 61
9/10/2021 vs Husson W 5 49 33 161 .099 46 8 12 13 62 0 12 1 6.0 1 63.0
9/11/2021 vs Regis (Mass.) L 4 40 25 146 .103 37 4 11 7 71 0 10 2 5.0 1 49.0
9/11/2021 at Eastern Nazarene L 4 40 27 150 .087 37 6 4 9 72 0 2 2 1.0 2 47.0
9/15/2021 Middlebury L 3 22 21 88 .011 21 4 3 9 25 2 0 1 2 0 28
9/18/2021 at Johnson & Wales (RI) L 4 31 21 132 .076 29 4 6 8 47 0 6 0 3.0 0 38.0
9/18/2021 vs U. of New England L 4 36 32 141 .028 34 7 7 12 71 3 6 1 6.0 0 49.0
9/22/2021 Salem St. W 3 40 16 100 .240 35 7 8 1 41 0 0 0 0 2 47
9/23/2021 NVU-Johnson W 5 54 32 165 .133 47 9 13 7 64 5 4 0 7 2 70
9/28/2021 New England Col. L 4 36 28 155 .052 34 6 10 2 57 5 2 0 6.0 5 48.0
10/01/2021 Endicott L 3 22 17 101 .050 21 6 4 5 34 1 0 0 1 1 29
10/02/2021 at Lasell L 5 37 36 143 .007 32 6 10 12 66 1 8 0 5.0 0 48.0
10/02/2021 vs St. Joseph (Conn.) W 3 34 8 68 .382 34 11 3 0 39 1 6 0 4.0 0 49.0
10/07/2021 Fitchburg St. W 3 33 22 126 .087 31 11 11 3 52 4 4 0 6 2 50
10/08/2021 Dean W 3 30 14 114 .140 25 11 7 3 56 3 6 0 6 0 47
10/12/2021 at Regis (MA) L 3 20 23 100 -.030 18 2 2 6 38 0 16 2 8.0 1 30.0
10/13/2021 Simmons L 3 16 8 78 .103 16 1 3 12 28 3 0 0 3 1 20
10/16/2021 Rivier L 3 36 23 125 .104 33 5 4 6 56 0 2 0 1 0 42
10/16/2021 Anna Maria W 3 35 12 120 .192 28 12 5 4 49 2 0 0 2 1 49
10/19/2021 at Keene St. L 3 32 18 119 .118 29 2 5 9 46 0 6 0 3 0 37
10/21/2021 Plymouth St. L 3 23 22 99 .010 19 4 5 7 34 2 4 0 4 0 31
10/23/2021 St. Joseph's (ME) L 4 35 30 165 .030 31 8 2 9 67 5 0 0 5 4 48
10/23/2021 Elms L 4 34 25 173 .052 31 7 3 7 78 1 0 0 1 0 42
10/27/2021 at Norwich L 3 26 16 100 .100 25 7 7 3 43 1 2 2 2.0 0 35.0
10/30/2021 at Emmanuel (MA) W 3 32 8 98 .245 32 5 3 4 53 0 6 0 3.0 0 40.0
10/30/2021 vs Albertus Magnus W 3 38 11 94 .287 34 17 5 1 42 0 2 0 1.0 0 56.0
Colby-Sawyer 105 987 624 3657 .099 902 215 204 195 1573 49 112 16 105.0 31 1,307.0
Opponents 105 1069 515 3525 .157 981 195 257 215 1595 61 132 18 127.0 42 1,391.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.40
Assists Per Set 8.59
Service Aces Per Set 2.05
Reception Errors Per Set 1.86
Digs Per Set 14.98
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.30
Points Per Set 12.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Elms L 4 29 13 119 .134 26 6 8 15 74 2 14 0 9 6 44
9/03/2021 vs WPI W 3 40 12 111 .252 39 10 12 4 61 0 4 0 2.0 1 52.0
9/03/2021 vs Cobleskill St. L 5 37 24 180 .072 33 11 11 9 85 3 6 1 6.0 3 54.0
9/07/2021 at Wentworth W 5 60 26 164 .207 55 9 15 17 74 4 0 0 4 1 73
9/10/2021 vs Husson L 5 44 42 159 .013 40 13 6 8 66 1 8 2 5.0 4 62.0
9/11/2021 vs Regis (Mass.) W 4 46 16 138 .217 44 7 10 4 72 2 10 3 7.0 2 60.0
9/11/2021 Eastern Nazarene W 4 56 18 149 .255 54 9 12 6 68 0 12 0 6.0 1 71.0
9/15/2021 at Middlebury W 3 38 13 79 .316 38 9 4 4 39 4 4 3 6 1 53
9/18/2021 Johnson & Wales (RI) W 4 57 14 126 .341 54 8 13 4 64 1 4 2 3.0 1 68.0
9/18/2021 vs U. of New England W 4 38 15 126 .183 33 12 14 7 64 2 8 0 6.0 0 56.0
9/22/2021 at Salem St. L 3 13 13 76 .000 7 1 7 7 28 2 2 0 3 1 17
9/23/2021 at NVU-Johnson L 5 36 24 139 .086 31 7 13 9 52 4 6 2 7 3 50
9/28/2021 at New England Col. W 4 43 22 154 .136 35 2 10 6 60 1 2 0 2.0 1 47.0
10/01/2021 at Endicott W 3 45 8 110 .336 41 5 8 6 41 5 2 0 6 0 56
10/02/2021 Lasell W 5 44 24 143 .140 41 12 22 6 62 4 12 2 10.0 0 66.0
10/02/2021 vs St. Joseph (Conn.) L 3 18 21 79 -.038 18 0 3 11 22 0 4 0 2.0 0 20.0
10/07/2021 at Fitchburg St. L 3 18 21 115 -.026 17 3 7 11 45 2 0 0 2 0 23
10/08/2021 at Dean L 3 14 24 115 -.087 12 3 5 11 40 2 4 0 4 2 21
10/12/2021 Regis (MA) W 3 42 18 103 .233 40 6 4 2 54 0 10 0 5.0 2 53.0
10/13/2021 at Simmons W 3 42 9 98 .337 39 12 12 1 41 0 0 0 0 2 54
10/16/2021 at Rivier W 3 36 5 111 .279 33 6 5 5 51 3 6 0 6 2 48
10/16/2021 at Anna Maria L 3 13 12 87 .011 10 4 5 12 44 1 0 0 1 2 18
10/19/2021 Keene St. W 3 42 14 109 .257 37 9 5 2 55 0 4 0 2 0 53
10/21/2021 at Plymouth St. W 3 34 12 102 .216 30 7 8 4 38 8 2 0 9 0 50
10/23/2021 at St. Joseph's (ME) W 4 38 21 152 .112 35 9 8 8 71 5 2 0 6 5 53
10/23/2021 at Elms W 4 47 19 173 .162 43 7 10 7 83 3 0 0 3 2 57
10/27/2021 Norwich W 3 49 13 114 .316 49 3 7 7 53 0 2 2 1.0 0 53.0
10/30/2021 Emmanuel (MA) L 3 32 28 117 .034 32 4 9 5 49 0 0 1 0.0 0 36.0
10/30/2021 vs Albertus Magnus L 3 18 14 77 .052 15 1 4 17 39 2 4 0 4.0 0 23.0
Opponents 105 1069 515 3525 .157 981 195 257 215 1595 61 132 18 127.0 42 1,391.0
Colby-Sawyer 105 987 624 3657 .099 902 215 204 195 1573 49 112 16 105.0 31 1,307.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.18
Assists Per Set 9.34
Service Aces Per Set 1.86
Reception Errors Per Set 2.05
Digs Per Set 15.19
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.40
Points Per Set 13.25

Leaders

Team Leaders: Kills
Player High
Kills
Thornton, Shaelyn 167
Werner, Olivia 166
Mohammed, Sam 116
Harmon, Mia 113
Cotten, Ameesah 96
Team Leaders: Assists
Player High
Assists
Allen, Anna 706
Patnode, Brooke 52
Fontes, Audra 37
Thornton, Shaelyn 30
Fontes, Audra 28
Team Leaders: Service Aces
Player High
Service Aces
Allen, Anna 41
Thornton, Shaelyn 30
Harmon, Mia 23
Mohammed, Sam 21
Young, Kaytlin 20
Team Leaders: Digs
Player High
Digs
Allen, Anna 241
Thornton, Shaelyn 227
Fontes, Audra 208
Fontes, Audra 173
Young, Kaytlin 117
Team Leaders: Blocks
Player High
Blocks
Cotten, Ameesah 52.0
Harmon, Mia 25.0
LaValle, Ava 18.0
Mohammed, Sam 15.0
Allen, Anna 14.0