Skip To Main Content
Skip To Main Content

2018 Women's Volleyball Cumulative Statistics

Team (21-11, 10-2)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Attack
Kills 1199 1242
Errors 596 671
Attempts 3908 3950
Percent .154 .145
Kills Per Set 10.1 10.4
Set
Assists 1106 1153
Assists Per Set 9.3 9.7
Ball Handling Errors 49 57
Serve
Aces 298 236
Errors 287 254
Aces Per Set 2.5 2.0
Receptions
Errors 235 296
Errors Per Set 2.0 2.5
Defense
Digs 1824 1858
Digs Per Set 15.3 15.6
Blocking
Solo 51 44
Assists 210 190
Errors 61 37
Blocks 156.0 139.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Flynn, Morgan 109 30 0 69.0 0.63 9 0.08 11 53 -.038 55 0.50 60 0.55 49
2 Marcotte, Brook-Lynne 18 12 0 5.0 0.28 1 0.06 0 4 .250 2 0.11 4 0.22 2
3 Frivoll, Charlotte 91 27 2 19.0 0.21 3 0.03 4 12 -.083 11 0.12 16 0.18 26
4 Mohammed, Sam 72 26 12 141.5 1.97 112 1.56 41 342 .208 1 0.01 20 0.28 14
6 Olivieri, Nicole 111 31 8 63.5 0.57 29 0.26 36 137 -.051 15 0.14 32 0.29 42
7 Sheehan, Bre 23 12 1 12.0 0.52 10 0.43 6 36 .111 1 0.04 2 0.09 1
8 Hornung, Katarina 86 29 19 121.5 1.41 103 1.20 53 328 .152 4 0.05 0 0.00 1
9 Murray, Courtney 111 31 31 271.0 2.44 240 2.16 90 704 .213 5 0.05 5 0.05 10
10 Conroy, Maddie 51 20 2 71.5 1.40 68 1.33 25 228 .189 1 0.02 0 0.00 0
11 Goodrich, Olivia 21 13 5 16.5 0.79 6 0.29 2 16 .250 120 5.71 8 0.38 3
12 Allen, Anna 98 31 25 81.0 0.83 40 0.41 20 163 .123 774 7.90 30 0.31 12
14 Straubel, Rebecca 104 29 27 132.0 1.27 80 0.77 57 318 .072 11 0.11 51 0.49 54
15 Dupre, Ellie 13 9 2 7.0 0.54 5 0.38 3 21 .095 84 6.46 2 0.15 1
16 Bromley, Maddie 111 30 30 364.5 3.28 288 2.59 145 1000 .143 16 0.14 58 0.52 52
17 Cox, Naarah 101 28 28 242.0 2.40 183 1.81 88 480 .198 2 0.02 1 0.01 1
18 Matcheski, Nicole 9 9 0 3.0 0.33 1 0.11 5 7 -.571 0 0.00 2 0.22 2
21 Codman, Riley 8 6 0 6.5 0.81 5 0.63 1 12 .333 0 0.00 0 0.00 0
23 Flynn, Meghan 45 19 0 7.0 0.16 1 0.02 2 8 -.125 4 0.09 6 0.13 14
24 Powell, Maeve 11 9 0 19.5 1.77 15 1.36 7 39 .205 0 0.00 1 0.09 3
Total 119 32 1,653.0 13.89 1199 10.08 596 3908 .154 1106 9.29 298 2.50 287
Opponents 119 32 1,617.0 13.59 1242 10.44 671 3950 .145 1153 9.69 236 1.98 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Flynn, Morgan 109 454 4.17 57 0 .000 0.52 0 0 0 0.00 0 0
2 Marcotte, Brook-Lynne 18 22 1.22 2 0 .000 0.11 0 0 0 0.00 0 0
3 Frivoll, Charlotte 91 134 1.47 18 0 .000 0.20 0 0 0 0.00 0 1
4 Mohammed, Sam 72 50 0.69 16 0 .000 0.22 1 17 18.0 0.25 1 1
6 Olivieri, Nicole 111 164 1.48 29 0 .000 0.26 0 5 5.0 0.05 5 1
7 Sheehan, Bre 23 14 0.61 1 0 .000 0.04 0 0 0 0.00 0 0
8 Hornung, Katarina 86 28 0.33 0 0 .000 0.00 2 33 35.0 0.41 4 2
9 Murray, Courtney 111 46 0.41 4 0 .000 0.04 10 32 42.0 0.38 11 2
10 Conroy, Maddie 51 43 0.84 3 0 .000 0.06 2 3 5.0 0.10 1 0
11 Goodrich, Olivia 21 28 1.33 1 0 .000 0.05 1 3 4.0 0.19 0 2
12 Allen, Anna 98 226 2.31 2 0 .000 0.02 3 16 19.0 0.19 3 33
14 Straubel, Rebecca 104 200 1.92 34 0 .000 0.33 0 2 2.0 0.02 0 0
15 Dupre, Ellie 13 24 1.85 0 0 .000 0.00 0 0 0 0.00 3 2
16 Bromley, Maddie 111 319 2.87 40 0 .000 0.36 2 33 35.0 0.32 10 1
17 Cox, Naarah 101 38 0.38 1 0 .000 0.01 28 60 88.0 0.87 19 4
18 Matcheski, Nicole 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Codman, Riley 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 1 0
23 Flynn, Meghan 45 25 0.56 7 0 .000 0.16 0 0 0 0.00 0 0
24 Powell, Maeve 11 5 0.45 1 0 .000 0.09 2 3 5.0 0.45 3 0
Total 119 1824 15.33 235 0 .000 1.97 51 210 156.0 1.31 61 49
Opponents 119 1858 15.61 296 0 .000 2.49 44 190 139.0 1.17 37 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Flynn, Morgan 38 10 0 29.0 0.76 2 0.05 2 11 .000 24 0.63 27 0.71 11
2 Marcotte, Brook-Lynne 9 6 0 2.0 0.22 0 0.00 0 2 .000 0 0.00 2 0.22 2
3 Frivoll, Charlotte 35 11 1 10.0 0.29 2 0.06 2 5 .000 5 0.14 8 0.23 15
4 Mohammed, Sam 26 10 5 52.5 2.02 42 1.62 21 128 .164 1 0.04 5 0.19 1
6 Olivieri, Nicole 43 12 4 27.0 0.63 10 0.23 10 32 .000 6 0.14 16 0.37 21
7 Sheehan, Bre 8 7 0 4.0 0.50 4 0.50 4 18 .000 1 0.13 0 0.00 0
8 Hornung, Katarina 34 12 7 48.5 1.43 39 1.15 25 133 .105 3 0.09 0 0.00 0
9 Murray, Courtney 45 12 12 125.5 2.79 112 2.49 28 308 .273 2 0.04 2 0.04 3
10 Conroy, Maddie 28 11 1 39.0 1.39 37 1.32 14 121 .190 1 0.04 0 0.00 0
11 Goodrich, Olivia 9 6 1 11.0 1.22 3 0.33 2 9 .111 52 5.78 6 0.67 1
12 Allen, Anna 39 12 11 32.5 0.83 19 0.49 6 60 .217 315 8.08 10 0.26 3
14 Straubel, Rebecca 40 11 10 41.5 1.04 22 0.55 21 104 .010 4 0.10 19 0.48 27
15 Dupre, Ellie 3 3 0 2.0 0.67 1 0.33 0 5 .200 22 7.33 1 0.33 0
16 Bromley, Maddie 42 11 11 146.5 3.49 117 2.79 59 402 .144 10 0.24 23 0.55 15
17 Cox, Naarah 32 9 9 80.0 2.50 61 1.91 27 156 .218 0 0.00 0 0.00 0
18 Matcheski, Nicole 5 5 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
21 Codman, Riley 3 3 0 5.0 1.67 4 1.33 1 8 .375 0 0.00 0 0.00 0
23 Flynn, Meghan 12 6 0 0 0.00 0 0.00 0 3 .000 2 0.17 0 0.00 6
24 Powell, Maeve 6 5 0 8.0 1.33 7 1.17 2 20 .250 0 0.00 0 0.00 1
Total 45 12 664.0 14.76 482 10.71 226 1528 .168 448 9.96 119 2.64 107
Opponents 45 12 571.0 12.69 438 9.73 252 1527 .122 401 8.91 83 1.84 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Flynn, Morgan 38 182 4.79 21 0 .000 0.55 0 0 0 0.00 0 0
2 Marcotte, Brook-Lynne 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
3 Frivoll, Charlotte 35 66 1.89 4 0 .000 0.11 0 0 0 0.00 0 1
4 Mohammed, Sam 26 11 0.42 6 0 .000 0.23 0 11 11.0 0.42 1 0
6 Olivieri, Nicole 43 71 1.65 6 0 .000 0.14 0 2 2.0 0.05 2 0
7 Sheehan, Bre 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hornung, Katarina 34 9 0.26 0 0 .000 0.00 1 17 18.0 0.53 2 2
9 Murray, Courtney 45 17 0.38 3 0 .000 0.07 4 15 19.0 0.42 3 0
10 Conroy, Maddie 28 24 0.86 1 0 .000 0.04 1 2 3.0 0.11 0 0
11 Goodrich, Olivia 9 15 1.67 0 0 .000 0.00 1 2 3.0 0.33 0 0
12 Allen, Anna 39 100 2.56 0 0 .000 0.00 1 5 6.0 0.15 2 7
14 Straubel, Rebecca 40 89 2.23 18 0 .000 0.45 0 1 1.0 0.03 0 0
15 Dupre, Ellie 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Bromley, Maddie 42 134 3.19 14 0 .000 0.33 1 11 12.0 0.29 2 0
17 Cox, Naarah 32 11 0.34 1 0 .000 0.03 7 24 31.0 0.97 7 2
18 Matcheski, Nicole 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Codman, Riley 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
23 Flynn, Meghan 12 7 0.58 3 0 .000 0.25 0 0 0 0.00 0 0
24 Powell, Maeve 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
Total 45 754 16.76 82 0 .000 1.82 16 94 63.0 1.40 20 12
Opponents 45 714 15.87 117 0 .000 2.60 17 66 50.0 1.11 18 20

Match-By-Match

Colby-Sawyer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at DeSales University L 3 20 20 102 .000 18 2 6 3 46 3 2 4 4.0 0 26.0
8/31/2018 vs Washington College L 4 35 25 130 .077 31 9 9 8 51 0 2 1 1.0 2 45.0
9/01/2018 vs Baruch College W 5 53 23 156 .192 45 8 11 10 78 0 6 6 3.0 1 64.0
9/01/2018 vs Rutgers-Camden W 4 46 13 138 .239 39 14 5 8 59 1 6 4 4.0 2 64.0
9/05/2018 at New England College W 4 43 17 122 .213 37 14 15 10 48 2 6 1 5.0 2 62.0
9/08/2018 Johnson & Wales (RI) L 3 29 14 88 .170 29 2 6 8 39 0 0 3 0.0 2 31.0
9/08/2018 St. Joseph (CT) W 3 35 15 97 .206 32 8 8 3 53 0 12 1 6.0 1 49.0
9/11/2018 at Keene State L 3 27 24 138 .022 25 4 8 7 71 2 4 0 4.0 0 35.0
9/13/2018 Fitchburg St. W 3 32 8 78 .308 32 13 13 4 24 3 6 0 6.0 0 51.0
9/15/2018 vs Western New England L 5 42 20 115 .191 36 19 11 14 46 1 10 1 6.0 0 67.0
9/15/2018 at Worcester State L 3 23 13 78 .128 21 2 7 13 27 0 4 0 2.0 2 27.0
9/19/2018 at Eastern Nazarene W 4 37 14 109 .211 37 12 16 6 48 2 8 0 6.0 1 55.0
9/22/2018 Rivier L 3 19 18 111 .009 17 2 6 7 41 1 4 4 3.0 0 24.0
9/22/2018 Lasell W 4 43 23 137 .146 41 6 6 9 78 2 2 2 3.0 2 52.0
9/25/2018 Southern Vt. W 4 50 29 171 .123 49 10 10 5 93 2 2 3 3.0 4 63.0
9/27/2018 at UMass Dartmouth W 3 24 20 100 .040 21 11 3 6 62 2 12 2 8.0 4 43.0
9/28/2018 vs Mass Maritime W 3 36 11 101 .248 30 9 5 5 52 1 4 2 3.0 1 48.0
9/29/2018 at Suffolk W 4 33 20 140 .093 30 13 11 6 64 0 16 1 8.0 1 54.0
10/03/2018 at Regis (Mass.) W 5 47 29 158 .114 44 11 9 7 90 3 10 2 8.0 3 66.0
10/04/2018 Babson L 3 16 15 68 .015 16 8 8 9 21 0 2 3 1.0 1 25.0
10/06/2018 at Simmons University W 4 47 17 154 .195 45 11 11 12 69 1 16 2 9.0 0 67.0
10/06/2018 vs Albertus Magnus Col. W 3 38 11 104 .260 34 8 12 6 44 2 4 1 4.0 0 50.0
10/11/2018 at Salem St. W 5 51 25 159 .164 47 11 8 10 80 3 6 1 6.0 2 68.0
10/13/2018 St. Joseph's (ME) W 3 38 15 105 .219 36 11 3 2 62 0 8 0 4.0 0 53.0
10/18/2018 at Southern Maine L 4 52 24 141 .199 51 4 9 9 57 5 8 0 9.0 4 65.0
10/20/2018 at Emmanuel (MA) W 5 54 30 185 .130 49 14 9 8 96 3 18 2 12.0 2 80.0
10/24/2018 Middlebury L 3 22 17 103 .049 20 4 6 8 42 3 8 4 7.0 1 33.0
10/25/2018 Plymouth St. W 3 31 15 109 .147 30 11 10 3 50 2 4 1 4.0 6 46.0
10/27/2018 Norwich W 5 64 25 174 .224 61 16 17 8 82 1 4 1 3.0 1 83.0
10/27/2018 Anna Maria W 3 35 9 75 .347 30 17 9 6 36 3 0 1 3.0 0 55.0
10/30/2018 Simmons W 4 44 16 146 .192 42 9 10 6 73 3 14 8 10.0 4 63.0
11/01/2018 at Rivier L 4 33 21 116 .103 31 5 10 9 42 0 2 0 1.0 0 39.0
Colby-Sawyer 119 1199 596 3908 .154 1106 298 287 235 1824 51 210 61 156.0 49 1,653.0
Opponents 119 1242 671 3950 .145 1153 236 254 296 1858 44 190 37 139.0 57 1,617.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 10.08
Assists Per Set 9.29
Service Aces Per Set 2.50
Reception Errors Per Set 1.97
Digs Per Set 15.33
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.41
Points Per Set 13.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 DeSales University W 3 44 14 107 .280 41 3 5 2 55 0 12 1 6.0 4 53.0
8/31/2018 vs Washington College W 4 49 17 123 .260 45 8 10 9 62 1 6 1 4.0 1 61.0
9/01/2018 vs Baruch College L 5 53 25 164 .171 51 10 18 8 79 1 2 1 2.0 2 65.0
9/01/2018 vs Rutgers-Camden L 4 59 25 150 .227 53 8 9 14 72 0 6 2 3.0 2 70.0
9/05/2018 New England College L 4 34 31 122 .025 30 10 9 14 52 0 0 1 0.0 0 44.0
9/08/2018 at Johnson & Wales (RI) W 3 44 11 97 .340 42 8 3 2 42 3 6 2 6.0 0 58.0
9/08/2018 at St. Joseph (CT) L 3 12 23 91 -.121 10 3 3 8 44 2 4 2 4.0 0 19.0
9/11/2018 Keene State W 3 36 21 136 .110 34 7 2 4 85 3 4 2 5.0 0 48.0
9/13/2018 at Fitchburg St. L 3 12 21 57 -.158 12 4 2 13 30 0 4 0 2.0 3 18.0
9/15/2018 vs Western New England W 5 49 25 126 .190 47 14 12 19 48 2 8 1 6.0 6 69.0
9/15/2018 Worcester State W 3 37 7 75 .400 35 13 1 2 38 0 2 0 1.0 0 51.0
9/19/2018 Eastern Nazarene L 4 41 31 135 .074 39 6 12 12 49 1 4 1 3.0 0 50.0
9/22/2018 at Rivier W 3 42 19 112 .205 42 7 3 2 70 2 10 1 7.0 2 56.0
9/22/2018 at Lasell L 4 42 21 152 .138 41 9 6 6 66 1 4 1 3.0 3 54.0
9/25/2018 at Southern Vt. L 4 35 18 153 .111 34 5 11 10 84 0 16 2 8.0 3 48.0
9/27/2018 UMass Dartmouth L 3 21 24 114 -.026 19 6 9 11 49 3 2 1 4.0 5 31.0
9/28/2018 vs Mass Maritime L 3 24 16 97 .082 22 5 5 9 43 0 0 0 0.0 2 29.0
9/29/2018 Suffolk L 4 36 27 135 .067 30 6 13 13 73 2 2 2 3.0 3 45.0
10/03/2018 Regis (Mass.) L 5 38 30 163 .049 33 7 9 11 72 3 12 1 9.0 6 54.0
10/04/2018 at Babson W 3 41 11 75 .400 38 9 9 8 31 1 8 1 5.0 1 55.0
10/06/2018 Simmons University L 4 49 21 145 .193 47 12 12 11 75 0 10 3 5.0 0 66.0
10/06/2018 vs Albertus Magnus Col. L 3 28 26 105 .019 24 6 4 8 51 0 0 0 0.0 0 34.0
10/11/2018 Salem St. L 5 42 32 157 .064 38 10 9 11 71 3 6 0 6.0 2 58.0
10/13/2018 at St. Joseph's (ME) L 3 26 16 106 .094 26 2 7 11 44 0 6 2 3.0 1 31.0
10/18/2018 Southern Maine W 4 52 20 139 .230 49 9 6 4 53 5 10 4 10.0 3 71.0
10/20/2018 Emmanuel (MA) L 5 52 28 195 .123 44 9 9 12 83 4 6 1 7.0 3 68.0
10/24/2018 at Middlebury W 3 40 11 97 .299 36 8 8 4 57 1 8 0 5.0 0 53.0
10/25/2018 at Plymouth St. L 3 27 22 110 .045 24 3 5 11 55 3 4 0 5.0 2 35.0
10/27/2018 at Norwich L 5 48 16 152 .211 46 8 11 16 68 0 6 1 3.0 1 59.0
10/27/2018 at Anna Maria L 3 21 14 74 .095 16 6 5 17 26 0 0 2 0.0 1 27.0
10/30/2018 at Simmons L 4 54 29 163 .153 53 6 14 9 76 0 12 1 6.0 1 66.0
11/01/2018 Rivier W 4 54 19 123 .285 52 9 13 5 55 3 10 0 8.0 0 71.0
Opponents 119 1242 671 3950 .145 1153 236 254 296 1858 44 190 37 139.0 57 1,617.0
Colby-Sawyer 119 1199 596 3908 .154 1106 298 287 235 1824 51 210 61 156.0 49 1,653.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.44
Assists Per Set 9.69
Service Aces Per Set 1.98
Reception Errors Per Set 2.49
Digs Per Set 15.61
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.48
Points Per Set 13.59

Leaders

Team Leaders: Kills
Player High
Kills
Bromley, Maddie 288
Murray, Courtney 240
Cox, Naarah 183
Mohammed, Sam 112
Hornung, Katarina 103
Team Leaders: Assists
Player High
Assists
Allen, Anna 774
Goodrich, Olivia 120
Dupre, Ellie 84
Flynn, Morgan 55
Bromley, Maddie 16
Team Leaders: Service Aces
Player High
Service Aces
Flynn, Morgan 60
Bromley, Maddie 58
Straubel, Rebecca 51
Olivieri, Nicole 32
Allen, Anna 30
Team Leaders: Digs
Player High
Digs
Flynn, Morgan 454
Bromley, Maddie 319
Allen, Anna 226
Straubel, Rebecca 200
Olivieri, Nicole 164
Team Leaders: Blocks
Player High
Blocks
Cox, Naarah 88.0
Murray, Courtney 42.0
Bromley, Maddie 35.0
Hornung, Katarina 35.0
Allen, Anna 19.0