Skip To Main Content
Skip To Main Content

2016 Women's Volleyball Cumulative Statistics

Team (11-21, 6-1)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Attack
Kills 974 1143
Errors 576 538
Attempts 3308 3394
Percent .120 .178
Kills Per Set 8.9 10.5
Set
Assists 909 1077
Assists Per Set 8.3 9.9
Ball Handling Errors 64 70
Serve
Aces 201 221
Errors 170 250
Aces Per Set 1.8 2.0
Receptions
Errors 221 201
Errors Per Set 2.0 1.8
Defense
Digs 1542 1612
Digs Per Set 14.1 14.8
Blocking
Solo 33 56
Assists 197 170
Errors 87 53
Blocks 131.5 141.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woodland, Jaia 70 24 21 143.0 2.04 117 1.67 64 316 .168 2 0.03 0 0.00 1
2 Strong, Lexi 19 7 0 2.0 0.11 0 0.00 2 6 -.333 1 0.05 2 0.11 2
3 Kinley, Ashley 84 29 3 20.0 0.24 0 0.00 4 30 -.133 11 0.13 20 0.24 14
4 Clairmont, Elyssa 40 16 7 42.5 1.06 19 0.48 5 53 .264 264 6.60 18 0.45 10
5 Lane, Kacie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Juranovits, Shari 30 16 2 43.5 1.45 42 1.40 24 122 .148 0 0.00 0 0.00 1
7 Rogers, Allie 22 10 4 25.0 1.14 23 1.05 21 78 .026 1 0.05 0 0.00 0
8 McCoy, Caroline 81 24 1 28.0 0.35 9 0.11 4 71 .070 26 0.32 19 0.23 3
9 Murray, Courtney 102 32 30 194.5 1.91 169 1.66 112 545 .105 7 0.07 0 0.00 0
10 Rodriguez, Gabrielle 104 32 29 284.0 2.73 216 2.08 117 791 .125 27 0.26 53 0.51 36
11 Goodrich, Olivia 82 29 23 47.0 0.57 24 0.29 22 89 .022 536 6.54 18 0.22 19
12 Scheindel, Monika 50 22 6 7.0 0.14 2 0.04 6 16 -.250 10 0.20 5 0.10 13
13 Lahiff, Alli 38 18 6 61.5 1.62 55 1.45 27 147 .190 1 0.03 2 0.05 3
14 Olivieri, Nicole 35 12 0 14.0 0.40 0 0.00 0 1 .000 0 0.00 14 0.40 11
16 Straubel, Rebecca 28 8 4 25.0 0.89 21 0.75 22 107 -.009 4 0.14 4 0.14 8
17 Cox, Naarah 91 29 25 182.0 2.00 146 1.60 48 346 .283 5 0.05 0 0.00 0
18 Kinley, Aspen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Cardozo, Micaela 100 32 25 158.5 1.59 128 1.28 95 541 .061 6 0.06 21 0.21 14
23 Flynn, Morgan 92 30 0 29.0 0.32 3 0.03 3 49 .000 8 0.09 25 0.27 34
Total 109 32 1,306.5 11.99 974 8.94 576 3308 .120 909 8.34 201 1.84 170
Opponents 109 32 1,505.0 13.81 1143 10.49 538 3394 .178 1077 9.88 221 2.03 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woodland, Jaia 70 18 0.26 0 0 .000 0.00 8 36 44.0 0.63 13 3
2 Strong, Lexi 19 39 2.05 3 20 .850 0.16 0 0 0 0.00 0 0
3 Kinley, Ashley 84 160 1.90 28 130 .785 0.33 0 0 0 0.00 0 3
4 Clairmont, Elyssa 40 86 2.15 1 2 .500 0.03 2 7 9.0 0.23 1 9
5 Lane, Kacie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Juranovits, Shari 30 19 0.63 1 13 .923 0.03 0 3 3.0 0.10 5 3
7 Rogers, Allie 22 10 0.45 0 0 .000 0.00 0 4 4.0 0.18 3 2
8 McCoy, Caroline 81 284 3.51 27 192 .859 0.33 0 0 0 0.00 0 2
9 Murray, Courtney 102 25 0.25 0 1 1.000 0.00 8 35 43.0 0.42 16 4
10 Rodriguez, Gabrielle 104 252 2.42 33 139 .763 0.32 3 24 27.0 0.26 23 2
11 Goodrich, Olivia 82 108 1.32 0 0 .000 0.00 1 8 9.0 0.11 8 23
12 Scheindel, Monika 50 59 1.18 10 38 .737 0.20 0 0 0 0.00 0 3
13 Lahiff, Alli 38 16 0.42 0 0 .000 0.00 1 7 8.0 0.21 4 4
14 Olivieri, Nicole 35 12 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
16 Straubel, Rebecca 28 33 1.18 8 20 .600 0.29 0 0 0 0.00 1 0
17 Cox, Naarah 91 27 0.30 0 1 1.000 0.00 9 54 63.0 0.69 8 3
18 Kinley, Aspen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cardozo, Micaela 100 216 2.16 36 123 .707 0.36 1 17 18.0 0.18 5 2
23 Flynn, Morgan 92 178 1.93 43 98 .561 0.47 0 2 2.0 0.02 0 1
Total 109 1542 14.15 220 793 .723 2.02 33 197 131.5 1.21 87 64
Opponents 109 1612 14.79 201 746 .731 1.84 56 170 141.0 1.29 53 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woodland, Jaia 15 5 5 36.0 2.40 29 1.93 14 75 .200 0 0.00 0 0.00 0
3 Kinley, Ashley 23 7 1 12.0 0.52 0 0.00 2 7 -.286 5 0.22 12 0.52 7
4 Clairmont, Elyssa 14 5 3 26.0 1.86 12 0.86 2 21 .476 125 8.93 13 0.93 5
6 Juranovits, Shari 17 6 2 34.5 2.03 34 2.00 11 73 .315 0 0.00 0 0.00 1
7 Rogers, Allie 2 2 0 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 0
8 McCoy, Caroline 10 3 0 12.0 1.20 5 0.50 1 14 .286 6 0.60 7 0.70 1
9 Murray, Courtney 19 7 7 39.5 2.08 33 1.74 17 110 .145 2 0.11 0 0.00 0
10 Rodriguez, Gabrielle 22 7 6 75.5 3.43 55 2.50 18 135 .274 8 0.36 19 0.86 6
11 Goodrich, Olivia 9 4 4 8.5 0.94 5 0.56 2 10 .300 74 8.22 3 0.33 2
12 Scheindel, Monika 12 5 1 2.0 0.17 0 0.00 4 6 -.667 6 0.50 2 0.17 3
13 Lahiff, Alli 11 4 2 28.5 2.59 24 2.18 8 46 .348 0 0.00 2 0.18 1
14 Olivieri, Nicole 18 6 0 12.0 0.67 0 0.00 0 0 0 0 0.00 12 0.67 7
17 Cox, Naarah 16 5 5 33.0 2.06 28 1.75 8 56 .357 1 0.06 0 0.00 0
18 Kinley, Aspen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Cardozo, Micaela 16 7 6 24.5 1.53 20 1.25 16 73 .055 4 0.25 3 0.19 5
23 Flynn, Morgan 16 5 0 8.0 0.50 2 0.13 1 9 .111 1 0.06 5 0.31 9
Total 23 7 354.5 15.41 249 10.83 104 637 .228 232 10.09 78 3.39 48
Opponents 23 7 176.0 7.65 131 5.70 110 551 .038 119 5.17 28 1.22 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woodland, Jaia 15 3 0.20 0 0 .000 0.00 0 14 14.0 0.93 5 0
3 Kinley, Ashley 23 57 2.48 9 34 .735 0.39 0 0 0 0.00 0 2
4 Clairmont, Elyssa 14 35 2.50 0 0 .000 0.00 0 2 2.0 0.14 0 2
6 Juranovits, Shari 17 13 0.76 1 10 .900 0.06 0 1 1.0 0.06 4 2
7 Rogers, Allie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 McCoy, Caroline 10 34 3.40 3 0 .000 0.30 0 0 0 0.00 0 1
9 Murray, Courtney 19 3 0.16 0 1 1.000 0.00 1 11 12.0 0.63 4 1
10 Rodriguez, Gabrielle 22 45 2.05 5 12 .583 0.23 0 3 3.0 0.14 1 2
11 Goodrich, Olivia 9 10 1.11 0 0 .000 0.00 0 1 1.0 0.11 1 3
12 Scheindel, Monika 12 19 1.58 1 9 .889 0.08 0 0 0 0.00 0 1
13 Lahiff, Alli 11 9 0.82 0 0 .000 0.00 1 3 4.0 0.36 1 4
14 Olivieri, Nicole 18 9 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cox, Naarah 16 4 0.25 0 0 .000 0.00 0 10 10.0 0.63 1 0
18 Kinley, Aspen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cardozo, Micaela 16 34 2.13 1 10 .900 0.06 0 3 3.0 0.19 2 1
23 Flynn, Morgan 16 26 1.63 5 13 .615 0.31 0 2 2.0 0.13 0 1
Total 23 301 13.09 27 90 .700 1.17 2 51 27.5 1.20 19 20
Opponents 23 269 11.70 78 147 .469 3.39 8 18 17.0 0.74 19 28

Match-By-Match

Colby-Sawyer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Simmons L 5 50 28 161 .137 50 5 6 9 85 4 0 2 4.0 0 59.0
9/03/2016 at Western Connecticut L 3 28 13 111 .135 28 2 3 7 59 3 0 1 3.0 0 33.0
9/03/2016 vs St. Joseph's (LI) W 3 37 23 109 .128 37 7 5 4 45 6 0 1 6.0 0 50.0
9/07/2016 at Lasell L 5 41 25 190 .084 41 7 6 13 107 1 6 0 4.0 3 52.0
9/09/2016 at Daniel Webster L 3 23 27 102 -.039 23 6 4 11 46 0 2 2 1.0 0 30.0
9/09/2016 at Rivier University L 3 21 22 79 -.013 20 9 5 11 31 0 6 0 3.0 0 33.0
9/10/2016 Keene St. L 3 29 24 122 .041 26 2 6 2 45 0 8 4 4.0 3 35.0
9/10/2016 Plymouth St. W 5 34 31 141 .021 29 12 6 9 67 1 16 3 9.0 2 55.0
9/13/2016 Regis W 4 43 21 133 .165 40 4 7 7 66 1 6 4 4.0 4 51.0
9/15/2016 Rivier University L 4 39 21 120 .150 36 2 3 7 43 1 10 7 6.0 1 47.0
9/17/2016 Framingham St. L 3 35 21 134 .104 33 1 4 6 59 0 10 5 5.0 2 41.0
9/17/2016 Western New Eng. L 5 46 23 165 .139 42 12 8 10 77 2 10 6 7.0 1 65.0
9/21/2016 at Amherst College L 3 18 13 83 .060 16 3 2 10 29 0 0 0 0.0 1 21.0
9/24/2016 at Trinity (Conn.) L 3 18 12 77 .078 13 7 2 4 46 1 2 6 2.0 2 27.0
9/24/2016 vs Wesleyan (Conn.) L 3 19 12 80 .088 13 6 5 9 59 1 0 3 1.0 3 26.0
9/27/2016 Middlebury L 3 24 21 94 .032 24 0 7 7 44 1 2 2 2.0 1 26.0
9/30/2016 at Maine Maritime L 3 15 9 77 .078 14 6 3 9 32 0 13 7 6.5 4 27.5
10/01/2016 vs Johnson St. W 3 33 9 63 .381 32 7 6 1 47 1 6 2 4.0 2 44.0
10/01/2016 vs Lyndon St. W 4 48 15 121 .273 45 16 6 4 73 0 4 3 2.0 9 66.0
10/06/2016 at MIT L 3 16 12 78 .051 15 2 4 15 27 0 6 2 3.0 2 21.0
10/08/2016 UMass Boston L 3 23 13 79 .127 22 1 3 7 28 0 6 7 3.0 0 27.0
10/08/2016 Coast Guard L 3 23 20 90 .033 20 6 5 8 38 1 6 2 4.0 2 33.0
10/12/2016 at Johnson & Wales L 3 15 16 79 -.013 15 2 2 10 28 2 4 0 4.0 1 21.0
10/15/2016 at Castleton W 4 48 26 127 .173 45 17 10 3 49 0 14 2 7.0 3 72.0
10/15/2016 vs Green Mountain W 3 25 9 55 .291 21 16 11 1 14 1 2 0 2.0 0 43.0
10/19/2016 at Southern Maine L 3 30 17 101 .129 26 4 3 10 44 1 10 3 6.0 2 40.0
10/21/2016 at Suffolk W 3 30 13 71 .239 26 10 2 2 29 1 16 1 9.0 1 49.0
10/22/2016 Me.-Presque Isle W 3 41 19 93 .237 40 7 7 6 41 0 4 1 2.0 1 50.0
10/22/2016 Husson W 3 39 17 101 .218 35 9 5 4 45 0 8 4 4.0 1 52.0
10/29/2016 at Bowdoin L 3 15 16 71 -.014 15 2 7 4 16 0 0 0 0.0 0 17.0
11/04/2016 vs Husson W 3 37 17 97 .206 36 8 11 2 58 1 2 4 2.0 3 47.0
11/05/2016 at Maine Maritime L 4 31 11 104 .192 31 3 6 9 65 3 18 3 12.0 10 46.0
Colby-Sawyer 109 974 576 3308 .120 909 201 170 221 1542 33 197 87 131.5 64 1,306.5
Opponents 109 1143 538 3394 .178 1077 221 250 201 1612 56 170 53 141.0 70 1,505.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 8.94
Assists Per Set 8.34
Service Aces Per Set 1.84
Reception Errors Per Set 2.03
Digs Per Set 14.15
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.59
Points Per Set 11.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Simmons W 5 64 28 177 .203 64 9 20 5 83 1 6 0 4.0 0 77.0
9/03/2016 Western Connecticut W 3 44 18 122 .213 44 7 8 2 69 5 0 1 5.0 0 56.0
9/03/2016 vs St. Joseph's (LI) L 3 24 24 93 .000 24 4 4 7 49 3 0 0 3.0 0 31.0
9/07/2016 Lasell W 5 54 32 212 .104 51 13 15 7 109 2 12 0 8.0 0 75.0
9/09/2016 Daniel Webster W 3 25 12 92 .141 25 11 10 6 48 4 8 3 8.0 0 44.0
9/09/2016 Rivier University W 3 34 11 80 .288 32 11 11 9 35 6 0 0 6.0 0 51.0
9/10/2016 at Keene St. W 3 38 10 106 .264 34 2 8 2 57 0 10 3 5.0 2 45.0
9/10/2016 at Plymouth St. L 5 48 31 159 .107 45 9 10 12 68 2 7 1 5.5 3 62.5
9/13/2016 at Regis L 4 43 28 142 .106 41 7 12 4 60 0 8 1 4.0 3 54.0
9/15/2016 at Rivier University W 4 60 19 133 .308 57 7 11 2 54 1 6 2 4.0 0 71.0
9/17/2016 at Framingham St. W 3 41 16 123 .203 36 6 4 1 70 3 6 1 6.0 1 53.0
9/17/2016 at Western New Eng. W 5 54 28 169 .154 51 10 9 12 84 1 6 4 4.0 3 68.0
9/21/2016 Amherst College W 3 47 9 88 .432 46 10 7 3 49 0 2 0 1.0 2 58.0
9/24/2016 Trinity (Conn.) W 3 37 11 101 .257 34 4 5 7 30 3 4 3 5.0 1 46.0
9/24/2016 vs Wesleyan (Conn.) W 3 29 3 92 .283 27 9 6 6 30 2 2 3 3.0 3 41.0
9/27/2016 at Middlebury W 3 37 7 95 .316 32 7 5 0 45 3 8 0 7.0 0 51.0
9/30/2016 Maine Maritime W 3 34 11 80 .288 31 9 9 6 44 1 8 4 5.0 4 48.0
10/01/2016 vs Johnson St. L 3 10 10 58 .000 10 1 3 7 27 1 2 2 2.0 8 13.0
10/01/2016 vs Lyndon St. L 4 18 13 104 .048 16 4 4 16 58 2 0 6 2.0 5 24.0
10/06/2016 MIT W 3 40 11 83 .349 37 15 6 2 40 0 10 1 5.0 5 60.0
10/08/2016 at UMass Boston W 3 49 21 102 .275 47 7 10 1 37 2 6 0 5.0 1 61.0
10/08/2016 at Coast Guard W 3 38 17 97 .216 34 8 8 6 44 0 14 0 7.0 0 53.0
10/12/2016 Johnson & Wales W 3 42 9 83 .398 40 10 8 2 40 3 10 0 8.0 1 60.0
10/15/2016 Castleton L 4 26 26 109 .000 22 3 3 17 51 3 2 3 4.0 1 33.0
10/15/2016 vs Green Mountain L 3 6 21 42 -.357 6 1 5 16 20 0 0 1 0.0 7 7.0
10/19/2016 Southern Maine W 3 45 27 131 .137 40 10 6 4 50 6 2 0 7.0 4 62.0
10/21/2016 Suffolk L 3 20 22 76 -.026 18 2 8 10 25 0 12 2 6.0 1 28.0
10/22/2016 at Me.-Presque Isle L 3 17 11 72 .083 14 6 6 7 31 1 4 1 3.0 1 26.0
10/22/2016 at Husson L 3 20 18 86 .023 20 4 5 9 38 0 2 2 1.0 2 25.0
10/29/2016 Bowdoin W 3 43 6 67 .552 43 4 11 2 39 0 6 1 3.0 0 50.0
11/04/2016 vs Husson L 3 9 10 77 -.013 9 2 3 8 43 0 2 7 1.0 9 12.0
11/05/2016 Maine Maritime W 4 47 18 143 .203 47 9 10 3 85 1 5 1 3.5 3 59.5
Opponents 109 1143 538 3394 .178 1077 221 250 201 1612 56 170 53 141.0 70 1,505.0
Colby-Sawyer 109 974 576 3308 .120 909 201 170 221 1542 33 197 87 131.5 64 1,306.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.49
Assists Per Set 9.88
Service Aces Per Set 2.03
Reception Errors Per Set 1.84
Digs Per Set 14.79
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.64
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Rodriguez, Gabrielle 216
Murray, Courtney 169
Cox, Naarah 146
Cardozo, Micaela 128
Woodland, Jaia 117
Team Leaders: Assists
Player High
Assists
Goodrich, Olivia 536
Clairmont, Elyssa 264
Rodriguez, Gabrielle 27
McCoy, Caroline 26
Kinley, Ashley 11
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Gabrielle 53
Flynn, Morgan 25
Cardozo, Micaela 21
Kinley, Ashley 20
McCoy, Caroline 19
Team Leaders: Digs
Player High
Digs
McCoy, Caroline 284
Rodriguez, Gabrielle 252
Cardozo, Micaela 216
Flynn, Morgan 178
Kinley, Ashley 160
Team Leaders: Blocks
Player High
Blocks
Cox, Naarah 63.0
Woodland, Jaia 44.0
Murray, Courtney 43.0
Rodriguez, Gabrielle 27.0
Cardozo, Micaela 18.0