Skip To Main Content
Skip To Main Content

Colby-Sawyer (3-11) -VS- Trinity (Conn.) (2-6)

Box Score

Colby-Sawyer logo
0
vs
Trinity (Conn.) logo
3

Colby-Sawyer (3-11)
-VS-
Trinity (Conn.) (2-6)

Team Score By Period
Team 1 2 3
Colby-Sawyer CSC 19 11 21
Winner Trinity (Conn.) TC 25 25 25
Date:
9/24/2016
Time:
11:00 am
Site:
Hartford, Conn. (Oosting Gymnasium)
Attendance:
60
VIEW
Match History vs Trinity (Conn.)

Match Details

Game Statistics By Set
Set Colby-Sawyer Trinity (Conn.)
K E TA % K E TA %
Set #1 6 1 34 .147 15 6 41 .220
Set #2 6 6 23 .000 10 1 29 .310
Set #3 6 5 20 .050 12 4 31 .258
Total 18 12 77 .078 37 11 101 .257
Team Statistical Comparison
Statistic Team Comparison
CSC - TC
Points
27.0
46.0
Kills
18
37
Aces
7
4
Blocks
2
5
Assists
13
34
Digs
46
30

Game Leaders

TC - Leaders
Statistic Leaders
Kills Hanna Engstrom (12), Rachel Underwood (11), Colette Scheffers (7)
Aces Rachel Underwood (3), Grace Metry (1)
Blocks Randi Whitham (2), Claudia Varner (2), Colette Scheffers (2)
Assists Randi Whitham (34)
Digs Rachel Underwood (11), Grace Metry (7), Colette Scheffers (6)

Individual Statistics

Colby-Sawyer (3-11)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 McCoy, Caroline 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 10 0 1 1.0
9 9 Murray, Courtney 3 5 4 13 .077 0 0 0 0 0-0 1 0 1 2 0 0 6.0
10 10 Rodriguez, Gabrielle 3 2 1 17 .059 0 0 3 0 3-0 0 0 3 9 0 1 5.0
20 20 Cardozo, Micaela 3 6 1 21 .238 0 0 0 0 0-0 0 0 0 10 0 1 6.0
3 3 Kinley, Ashley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
23 23 Flynn, Morgan 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 9 0 1 2.0
7 7 Rogers, Allie 2 0 3 7 -.429 0 0 0 0 0-0 0 0 1 0 1 0 0.0
13 13 Lahiff, Alli 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
11 11 Goodrich, Olivia 2 0 0 1 .000 10 0 0 1 0-1 0 0 0 3 0 0 0.0
17 17 Cox, Naarah 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Clairmont, Elyssa 1 2 0 2 1.000 2 0 0 0 0-0 0 0 0 1 1 0 2.0
6 6 Juranovits, Shari 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 18 12 77 .078 13 0 7 2 7-2 1 2 6 46 2 4 27
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 McCoy, Caroline 3 0 0 0 10 0 1 1.0
9 9 Murray, Courtney 3 1 0 1 2 0 0 6.0
10 10 Rodriguez, Gabrielle 3 0 0 3 9 0 1 5.0
20 20 Cardozo, Micaela 3 0 0 0 10 0 1 6.0
3 3 Kinley, Ashley 3 0 0 0 2 0 0 1.0
23 23 Flynn, Morgan 3 0 0 0 9 0 1 2.0
7 7 Rogers, Allie 2 0 0 1 0 1 0 0.0
13 13 Lahiff, Alli 2 0 0 1 0 0 0 1.0
11 11 Goodrich, Olivia 2 0 0 0 3 0 0 0.0
17 17 Cox, Naarah 2 0 1 0 0 0 0 2.5
4 4 Clairmont, Elyssa 1 0 0 0 1 1 0 2.0
6 6 Juranovits, Shari 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 2 6 46 2 4 27

Trinity (Conn.) (2-6)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Randi Whitham 3 0 0 0 0 34 0 0 1 0-1 0 2 3 4 0 0 1.0
7 7 Claudia Varner 3 5 0 17 .294 0 0 0 2 0-2 0 2 0 0 0 0 6.0
12 12 Rachel Underwood 3 11 2 18 .500 0 0 3 0 3-0 0 0 0 11 0 2 14.0
13 13 Colette Scheffers 3 7 3 26 .154 0 0 0 0 0-0 2 0 0 6 0 4 9.0
17 17 Hanna Engstrom 3 12 3 31 .290 0 0 0 0 0-0 1 0 0 2 1 0 13.0
18 18 Wyllie Boughton 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Grace Metry 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 7 0 1 1.0
21 21 Carter Stancil 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 11 101 .257 34 0 4 5 4-5 3 4 3 30 1 7 46
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Randi Whitham 3 0 2 3 4 0 0 1.0
7 7 Claudia Varner 3 0 2 0 0 0 0 6.0
12 12 Rachel Underwood 3 0 0 0 11 0 2 14.0
13 13 Colette Scheffers 3 2 0 0 6 0 4 9.0
17 17 Hanna Engstrom 3 1 0 0 2 1 0 13.0
18 18 Wyllie Boughton 3 0 0 0 0 0 0 1.0
3 3 Grace Metry 3 0 0 0 7 0 1 1.0
21 21 Carter Stancil 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 4 3 30 1 7 46