Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2021-22 Men's Basketball Cumulative Statistics

Team Stats (9-15, 6-11)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 1644 1872
Points Per Game 68.5 78.0
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 608-1462 709-1563
FG: Percentage .416 .454
FG: Per Game 25.3 29.5
3PT: Made-Attempted 174-524 185-567
3PT: Percentage .332 .326
3PT: Per Game 7.3 7.7
FT: Made-Attempted 254-357 269-410
FT: Percentage .711 .656
FT: Per Game 10.6 11.2
Rebounding
Total 817 969
Per Game 34.0 40.4
Margin -6.3 --
Assists
Total 268 352
Per Game 11.2 14.7
Turnovers
Total 335 317
Per Game 14.0 13.2
Margin -0.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.7 17.0
Steals
Total 147 180
Per Game 6.1 7.5
Blocks
Total 57 75
Per Game 2.4 3.1
Attendance
Total 1279 2677
Per Game 11-116 12-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lampron, Scott 21 20 683 32.5 110 243 .453 38 99 .384 39 53 .736 297 14.1 17 70 87 4.1 27 36 60 24 3
24 Cummings, Kevin 24 23 740 30.8 107 256 .418 71 194 .366 27 31 .871 312 13.0 22 68 90 3.8 35 25 21 19 2
15 Boone, Omar 24 15 696 29.0 122 267 .457 12 45 .267 40 53 .755 296 12.3 39 114 153 6.4 59 21 41 16 24
40 Kelly, Conor 22 18 533 24.2 76 149 .510 0 4 .000 27 54 .500 179 8.1 54 105 159 7.2 57 25 36 15 17
02 Smith, Deondre 20 3 368 18.4 44 124 .355 2 14 .143 54 69 .783 144 7.2 8 23 31 1.6 34 24 37 17 1
03 Caraballo, Zack 24 22 679 28.3 51 144 .354 20 64 .313 31 41 .756 153 6.4 9 78 87 3.6 39 79 54 18 1
21 Flowers, Deonte 19 6 295 15.5 34 88 .386 17 47 .362 7 10 .700 92 4.8 5 27 32 1.7 30 12 23 7 3
05 Harvey Jr., Terrence 11 3 186 16.9 14 47 .298 5 19 .263 6 10 .600 39 3.5 3 21 24 2.2 14 17 18 11 1
13 Santosuosso, Dylan 22 10 374 17.0 29 78 .372 4 17 .235 9 17 .529 71 3.2 11 40 51 2.3 31 13 20 11 3
23 Konialis, Emmanouil 14 0 203 14.5 17 49 .347 3 17 .176 7 9 .778 44 3.1 3 31 34 2.4 25 8 12 4 1
11 Berg, Chase 8 0 66 8.3 3 14 .214 1 3 .333 6 8 .750 13 1.6 1 4 5 0.6 9 5 7 3 0  
12 Rocheleau, Cody 5 0 27 5.4 1 3 .333 1 1 1.000 1 2 .500 4 0.8 0 0 0 0.0 2 3 1 2 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 30 64 2.7 0 0 5 0 0  
Total 24 4850 202.1 608 1462 .416 174 524 .332 254 357 .711 1644 68.50 206 611 817 34.0 362 268 335 147 57
Opponents 24 4848 202.0 709 1563 .454 185 567 .326 269 410 .656 1872 78.00 283 686 969 40.4 364 352 317 180 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lampron, Scott 12 11 390 32.5 62 138 .449 21 57 .368 18 24 .750 163 13.6 9 46 55 4.6 15 14 1.2 29 9 2
24 Cummings, Kevin 15 14 478 31.9 65 173 .376 43 130 .331 13 14 .929 186 12.4 16 41 57 3.8 23 15 1.0 14 13 1
15 Boone, Omar 15 8 414 27.6 71 156 .455 3 20 .150 29 37 .784 174 11.6 25 74 99 6.6 41 10 0.7 25 7 14
40 Kelly, Conor 13 9 306 23.5 48 91 .527 0 2 .000 17 34 .500 113 8.7 30 56 86 6.6 34 13 1.0 24 9 11
02 Smith, Deondre 14 3 280 20.0 39 100 .390 2 12 .167 44 54 .815 124 8.9 6 17 23 1.6 28 20 1.4 26 15 1
11 Berg, Chase 1 0 8 8.0 1 1 1.000 1 1 1.000 4 4 1.000 7 7.0 0 0 0 0.0 0 2 2.0 0 2 0  
03 Caraballo, Zack 15 13 405 27.0 26 82 .317 9 38 .237 15 21 .714 76 5.1 8 47 55 3.7 22 46 3.1 28 11 0
21 Flowers, Deonte 14 6 230 16.4 28 73 .384 15 38 .395 5 8 .625 76 5.4 3 17 20 1.4 22 9 0.6 15 6 2
13 Santosuosso, Dylan 14 8 257 18.4 23 57 .404 2 8 .250 7 10 .700 55 3.9 9 19 28 2.0 24 7 0.5 12 7 1
05 Harvey Jr., Terrence 10 3 161 16.1 12 40 .300 3 16 .188 4 8 .500 31 3.1 2 21 23 2.3 13 11 1.1 17 8 1
23 Konialis, Emmanouil 7 0 90 12.9 7 23 .304 0 8 .000 2 3 .667 16 2.3 2 11 13 1.9 5 7 1.0 2 3 0
12 Rocheleau, Cody 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 18 40 2.7 0 0 0.0 2 0 0  
Total 15 3025 201.7 382 934 .409 99 330 .300 158 217 .728 1021 68.07 132 367 499 33.3 228 155 10.3 194 90 33
Opponents 15 3023 201.5 454 965 .470 103 328 .314 186 261 .713 1197 79.80 170 441 611 40.7 213 221 14.7 195 96 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lampron, Scott 21 20 683 110 243 .453 38 99 .384 39 53 .736 297 14.1
24 Cummings, Kevin 24 23 740 107 256 .418 71 194 .366 27 31 .871 312 13.0
15 Boone, Omar 24 15 696 122 267 .457 12 45 .267 40 53 .755 296 12.3
40 Kelly, Conor 22 18 533 76 149 .510 0 4 .000 27 54 .500 179 8.1
02 Smith, Deondre 20 3 368 44 124 .355 2 14 .143 54 69 .783 144 7.2
03 Caraballo, Zack 24 22 679 51 144 .354 20 64 .313 31 41 .756 153 6.4
21 Flowers, Deonte 19 6 295 34 88 .386 17 47 .362 7 10 .700 92 4.8
13 Santosuosso, Dylan 22 10 374 29 78 .372 4 17 .235 9 17 .529 71 3.2
05 Harvey Jr., Terrence 11 3 186 14 47 .298 5 19 .263 6 10 .600 39 3.5
23 Konialis, Emmanouil 14 0 203 17 49 .347 3 17 .176 7 9 .778 44 3.1
11 Berg, Chase 8 0 66 3 14 .214 1 3 .333 6 8 .750 13 1.6
12 Rocheleau, Cody 5 0 27 1 3 .333 1 1 1.000 1 2 .500 4 0.8
Total 24 4850 608 1462 .416 174 524 .332 254 357 .711 1644 68.50
Opponents 24 4848 709 1563 .454 185 567 .326 269 410 .656 1872 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lampron, Scott 21 32.5 .453 .384 .736 0.8 3.3 4.1 1.7 1.1 0.1 14.1
24 Cummings, Kevin 24 30.8 .418 .366 .871 0.9 2.8 3.8 1.0 0.8 0.1 13.0
15 Boone, Omar 24 29.0 .457 .267 .755 1.6 4.8 6.4 0.9 0.7 1.0 12.3
40 Kelly, Conor 22 24.2 .510 .000 .500 2.5 4.8 7.2 1.1 0.7 0.8 8.1
02 Smith, Deondre 20 18.4 .355 .143 .783 0.4 1.2 1.6 1.2 0.9 0.1 7.2
03 Caraballo, Zack 24 28.3 .354 .313 .756 0.4 3.3 3.6 3.3 0.8 0.0 6.4
21 Flowers, Deonte 19 15.5 .386 .362 .700 0.3 1.4 1.7 0.6 0.4 0.2 4.8
13 Santosuosso, Dylan 22 17.0 .372 .235 .529 0.5 1.8 2.3 0.6 0.5 0.1 3.2
05 Harvey Jr., Terrence 11 16.9 .298 .263 .600 0.3 1.9 2.2 1.5 1.0 0.1 3.5
23 Konialis, Emmanouil 14 14.5 .347 .176 .778 0.2 2.2 2.4 0.6 0.3 0.1 3.1
11 Berg, Chase 8 8.3 .214 .333 .750 0.1 0.5 0.6 0.6 0.4 0.0 1.6
12 Rocheleau, Cody 5 5.4 .333 1.000 .500 0.0 0.0 0.0 0.6 0.4 0.2 0.8
Total 24 202.1 .416 .332 .711 8.6 25.5 34.0 11.2 6.1 2.4 68.50
Opponents 24 202.0 .454 .326 .656 11.8 28.6 40.4 14.7 7.5 3.1 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Univ. of New England 11/06/21 76-60 W 28-54 .519 8-19 .421 12-18 .667 5 33 38 38.0 12 13 16 2 4 76 76.0
at Keene St. 11/09/21 60-85 L 19-56 .339 9-21 .429 13-19 .684 4 24 28 33.0 13 6 13 3 5 60 68.0
at Amherst 11/17/21 52-89 L 21-53 .396 8-24 .333 2-5 .400 4 21 25 30.3 18 9 19 2 2 52 62.7
vs UMass Boston 11/20/21 51-72 L 21-50 .420 3-12 .250 6-11 .545 10 19 29 30.0 17 8 16 4 9 51 59.8
vs Elms 12/01/21 71-59 W 24-65 .369 9-29 .310 14-17 .824 12 32 44 32.8 17 14 13 6 8 71 62.0
at Norwich 12/04/21 63-72 L 26-58 .448 7-18 .389 4-7 .571 7 23 30 32.3 17 16 11 1 4 63 62.2
vs Me.-Fort Kent 12/05/21 76-73 W 27-58 .466 11-21 .524 11-14 .786 9 18 27 31.6 16 16 12 1 8 76 64.1
vs New England Col. 12/09/21 88-77 W 29-58 .500 11-23 .478 19-26 .731 8 41 49 33.8 15 17 24 2 7 88 67.1
at Emmanuel (MA) 12/11/21 66-99 L 23-65 .354 7-28 .250 13-17 .765 10 19 29 33.2 13 10 10 1 3 66 67.0
at Johnson & Wales (RI) 01/06/22 63-78 L 24-72 .333 10-29 .345 5-5 1.000 5 21 26 32.5 14 12 7 2 6 63 66.6
vs Anna Maria 01/08/22 98-90 W (OT) 35-76 .461 10-29 .345 18-20 .900 12 26 38 33.0 16 17 16 4 13 98 69.5
vs Dean 01/12/22 72-70 W 26-62 .419 9-22 .409 11-16 .688 8 29 37 33.3 14 13 12 2 9 72 69.7
at St. Joseph (Conn.) 01/15/22 62-103 L 20-58 .345 3-15 .200 19-27 .704 5 21 26 32.8 24 8 14 0 7 62 69.1
vs Rivier 01/18/22 65-71 L 24-57 .421 6-20 .300 11-20 .550 7 25 32 32.7 16 7 13 7 4 65 68.8
at Lasell 01/22/22 48-78 L 19-54 .352 1-15 .067 9-14 .643 5 23 28 32.4 16 5 15 2 7 48 67.4
vs St. Joseph's (ME) 01/26/22 90-94 L (OT) 32-75 .427 13-32 .406 13-19 .684 14 27 41 32.9 10 20 14 3 11 90 68.8
at Anna Maria 01/30/22 70-67 W 29-74 .392 6-26 .231 6-8 .750 15 27 42 33.5 12 11 11 1 6 70 68.9
vs Norwich 02/03/22 54-76 L 23-66 .348 4-24 .167 4-6 .667 17 15 32 33.4 9 4 12 2 6 54 68.1
vs Emmanuel (MA) 02/05/22 61-77 L 23-64 .359 10-29 .345 5-8 .625 13 23 36 33.5 14 9 12 4 3 61 67.7
at Rivier 02/09/22 76-65 W 29-59 .492 5-16 .313 13-21 .619 9 39 48 34.3 17 9 13 1 4 76 68.1
vs Albertus Magnus 02/12/22 67-93 L 25-60 .417 5-22 .227 12-14 .857 7 23 30 34.0 25 7 19 0 4 67 68.0
at Saint Joseph's (Me.) 02/15/22 94-83 W 34-56 .607 9-19 .474 17-20 .850 6 23 29 33.8 7 12 12 2 8 94 69.2
vs Regis (MA) 02/19/22 62-75 L 22-53 .415 7-18 .389 11-14 .786 6 30 36 33.9 14 15 17 4 6 62 68.9
at Regis (MA) 02/22/22 59-66 L 25-59 .424 3-13 .231 6-11 .545 8 29 37 34.0 16 10 14 1 3 59 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ. of New England 11/06/21 60-76 L 24-74 .324 8-36 .222 4-8 .500 15 23 38 38.0 15 11 14 1 8 60 60.0
Keene St. 11/09/21 85-60 W 33-72 .458 10-32 .313 9-18 .500 12 32 44 41.0 17 21 8 5 9 85 72.5
Amherst 11/17/21 89-52 W 34-61 .557 7-21 .333 14-24 .583 13 30 43 41.7 13 12 12 4 14 89 78.0
UMass Boston 11/20/21 72-51 W 29-58 .500 9-16 .563 5-11 .455 13 24 37 40.5 17 17 16 4 11 72 76.5
Elms 12/01/21 59-71 L 18-64 .281 6-24 .250 17-24 .708 16 30 46 41.6 17 13 15 3 5 59 73.0
Norwich 12/04/21 72-63 W 28-59 .475 7-20 .350 9-13 .692 9 24 33 40.2 7 16 11 4 5 72 72.8
Me.-Fort Kent 12/05/21 73-76 L 26-52 .500 13-21 .619 8-15 .533 5 20 25 38.0 19 11 16 1 4 73 72.9
New England Col. 12/09/21 77-88 L 29-87 .333 7-32 .219 12-21 .571 20 24 44 38.8 24 10 13 3 13 77 73.4
Emmanuel (MA) 12/11/21 99-66 W 39-65 .600 10-21 .476 11-14 .786 7 35 42 39.1 16 21 9 2 3 99 76.2
Johnson & Wales (RI) 01/06/22 78-63 W 28-59 .475 7-20 .350 15-18 .833 12 43 55 40.7 10 10 18 6 3 78 76.4
Anna Maria 01/08/22 90-98 L (OT) 35-71 .493 11-25 .440 9-14 .643 14 29 43 40.9 17 19 24 4 11 90 77.6
Dean 01/12/22 70-72 L 30-70 .429 4-18 .222 6-19 .316 17 33 50 41.7 17 15 14 0 5 70 77.0
St. Joseph (Conn.) 01/15/22 103-62 W 37-60 .617 6-17 .353 23-30 .767 6 34 40 41.5 20 20 12 6 7 103 79.0
Rivier 01/18/22 71-65 W 25-61 .410 5-16 .313 16-20 .800 10 29 39 41.4 17 7 12 0 5 71 78.4
Lasell 01/22/22 78-48 W 32-71 .451 9-29 .310 5-12 .417 20 30 50 41.9 12 20 15 3 11 78 78.4
St. Joseph's (ME) 01/26/22 94-90 W (OT) 39-73 .534 15-35 .429 1-5 .200 8 33 41 41.9 15 27 17 3 10 94 79.4
Anna Maria 01/30/22 67-70 L 27-62 .435 2-13 .154 11-14 .786 9 32 41 41.8 17 15 13 2 8 67 78.6
Norwich 02/03/22 76-54 W 31-51 .608 9-21 .429 5-9 .556 5 26 31 41.2 8 12 16 1 5 76 78.5
Emmanuel (MA) 02/05/22 77-61 W 26-62 .419 6-22 .273 19-21 .905 13 29 42 41.3 9 17 9 4 2 77 78.4
Rivier 02/09/22 65-76 L 23-67 .343 1-22 .045 18-22 .818 6 24 30 40.7 18 5 5 3 7 65 77.8
Albertus Magnus 02/12/22 93-67 W 29-58 .500 9-22 .409 26-35 .743 9 28 37 40.5 14 15 13 3 8 93 78.5
Saint Joseph's (Me.) 02/15/22 83-94 L 35-81 .432 12-37 .324 1-3 .333 20 18 38 40.4 17 16 14 1 6 83 78.7
Regis (MA) 02/19/22 75-62 W 29-68 .426 5-25 .200 12-17 .706 13 27 40 40.4 14 13 10 6 10 75 78.5
Regis (MA) 02/22/22 66-59 W 23-57 .404 7-22 .318 13-23 .565 11 29 40 40.4 14 9 11 6 10 66 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ. of New England 11/06/21 76-60 16 28-54/24-74 .519/.324 8-19/8-36 .421/.222 12-18/4-8 .667-.500 38/38 0 13/11 16/14 2/1 4/8 12/15
Keene St. 11/09/21 60-85 -25 19-56/33-72 .339/.458 9-21/10-32 .429/.313 13-19/9-18 .684-.500 28/44 -16 6/21 13/8 3/5 5/9 13/17
Amherst 11/17/21 52-89 -37 21-53/34-61 .396/.557 8-24/7-21 .333/.333 2-5/14-24 .400-.583 25/43 -18 9/12 19/12 2/4 2/14 18/13
UMass Boston 11/20/21 51-72 -21 21-50/29-58 .420/.500 3-12/9-16 .250/.563 6-11/5-11 .545-.455 29/37 -8 8/17 16/16 4/4 9/11 17/17
Elms 12/01/21 71-59 12 24-65/18-64 .369/.281 9-29/6-24 .310/.250 14-17/17-24 .824-.708 44/46 -2 14/13 13/15 6/3 8/5 17/17
Norwich 12/04/21 63-72 -9 26-58/28-59 .448/.475 7-18/7-20 .389/.350 4-7/9-13 .571-.692 30/33 -3 16/16 11/11 1/4 4/5 17/7
Me.-Fort Kent 12/05/21 76-73 3 27-58/26-52 .466/.500 11-21/13-21 .524/.619 11-14/8-15 .786-.533 27/25 2 16/11 12/16 1/1 8/4 16/19
New England Col. 12/09/21 88-77 11 29-58/29-87 .500/.333 11-23/7-32 .478/.219 19-26/12-21 .731-.571 49/44 5 17/10 24/13 2/3 7/13 15/24
Emmanuel (MA) 12/11/21 66-99 -33 23-65/39-65 .354/.600 7-28/10-21 .250/.476 13-17/11-14 .765-.786 29/42 -13 10/21 10/9 1/2 3/3 13/16
Johnson & Wales (RI) 01/06/22 63-78 -15 24-72/28-59 .333/.475 10-29/7-20 .345/.350 5-5/15-18 1.000-.833 26/55 -29 12/10 7/18 2/6 6/3 14/10
Anna Maria 01/08/22 98-90 8 35-76/35-71 .461/.493 10-29/11-25 .345/.440 18-20/9-14 .900-.643 38/43 -5 17/19 16/24 4/4 13/11 16/17
Dean 01/12/22 72-70 2 26-62/30-70 .419/.429 9-22/4-18 .409/.222 11-16/6-19 .688-.316 37/50 -13 13/15 12/14 2/0 9/5 14/17
St. Joseph (Conn.) 01/15/22 62-103 -41 20-58/37-60 .345/.617 3-15/6-17 .200/.353 19-27/23-30 .704-.767 26/40 -14 8/20 14/12 0/6 7/7 24/20
Rivier 01/18/22 65-71 -6 24-57/25-61 .421/.410 6-20/5-16 .300/.313 11-20/16-20 .550-.800 32/39 -7 7/7 13/12 7/0 4/5 16/17
Lasell 01/22/22 48-78 -30 19-54/32-71 .352/.451 1-15/9-29 .067/.310 9-14/5-12 .643-.417 28/50 -22 5/20 15/15 2/3 7/11 16/12
St. Joseph's (ME) 01/26/22 90-94 -4 32-75/39-73 .427/.534 13-32/15-35 .406/.429 13-19/1-5 .684-.200 41/41 0 20/27 14/17 3/3 11/10 10/15
Anna Maria 01/30/22 70-67 3 29-74/27-62 .392/.435 6-26/2-13 .231/.154 6-8/11-14 .750-.786 42/41 1 11/15 11/13 1/2 6/8 12/17
Norwich 02/03/22 54-76 -22 23-66/31-51 .348/.608 4-24/9-21 .167/.429 4-6/5-9 .667-.556 32/31 1 4/12 12/16 2/1 6/5 9/8
Emmanuel (MA) 02/05/22 61-77 -16 23-64/26-62 .359/.419 10-29/6-22 .345/.273 5-8/19-21 .625-.905 36/42 -6 9/17 12/9 4/4 3/2 14/9
Rivier 02/09/22 76-65 11 29-59/23-67 .492/.343 5-16/1-22 .313/.045 13-21/18-22 .619-.818 48/30 18 9/5 13/5 1/3 4/7 17/18
Albertus Magnus 02/12/22 67-93 -26 25-60/29-58 .417/.500 5-22/9-22 .227/.409 12-14/26-35 .857-.743 30/37 -7 7/15 19/13 0/3 4/8 25/14
Saint Joseph's (Me.) 02/15/22 94-83 11 34-56/35-81 .607/.432 9-19/12-37 .474/.324 17-20/1-3 .850-.333 29/38 -9 12/16 12/14 2/1 8/6 7/17
Regis (MA) 02/19/22 62-75 -13 22-53/29-68 .415/.426 7-18/5-25 .389/.200 11-14/12-17 .786-.706 36/40 -4 15/13 17/10 4/6 6/10 14/14
Regis (MA) 02/22/22 59-66 -7 25-59/23-57 .424/.404 3-13/7-22 .231/.318 6-11/13-23 .545-.565 37/40 -3 10/9 14/11 1/6 3/10 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Anna Maria (01/08/22)
FIELD GOALS MADE 35 Anna Maria (01/08/22)
FIELD GOAL ATTEMPTS 76 Anna Maria (01/08/22)
3 PT FIELD GOALS MADE 13 St. Joseph's (ME) (01/26/22)
3 PT FG ATTEMPTS 32 St. Joseph's (ME) (01/26/22)
FREE THROWS MADE 19 New England Col. (12/09/21); St. Joseph (Conn.) (01/15/22)
FREE THROW ATTEMPTS 27 St. Joseph (Conn.) (01/15/22)
REBOUNDS 49 New England Col. (12/09/21)
ASSISTS 20 St. Joseph's (ME) (01/26/22)
STEALS 13 Anna Maria (01/08/22)
BLOCKED SHOTS 7 Rivier (01/18/22)
TURNOVERS 24 New England Col. (12/09/21)
FOULS 25 Albertus Magnus (02/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Scott Lampron Rivier (02/09/22)
FIELD GOALS MADE 14 Scott Lampron Rivier (02/09/22)
FIELD GOAL ATTEMPTS 21 Cummings,Kevin; Scott Lampron Anna Maria (01/08/22); Rivier (02/09/22)
3 PT FIELD GOALS MADE 5 Cummings,Kevin; Lampron,Scott; Kevin Cummings Elms (12/01/21); Me.-Fort Kent (12/05/21); New England Col. (12/09/21); Dean (01/12/22); St. Joseph's (ME) (01/26/22); Emmanuel (MA) (02/05/22); Johnson & Wales (RI) (01/06/22)
3 PT FG ATTEMPTS 14 Cummings,Kevin; Kevin Cummings St. Joseph's (ME) (01/26/22); Anna Maria (01/30/22)
FREE THROWS MADE 9 Smith,Deondre Anna Maria (01/08/22)
FREE THROW ATTEMPTS 10 Smith,Deondre; Kelly,Conor Anna Maria (01/08/22); Rivier (01/18/22)
REBOUNDS 16 Kelly,Conor New England Col. (12/09/21)
ASSISTS 7 Caraballo,Zack New England Col. (12/09/21)
STEALS 4 Lampron,Scott; Smith,Deondre Me.-Fort Kent (12/05/21); Dean (01/12/22)
BLOCKED SHOTS 6 Kelly,Conor Rivier (01/18/22)
TURNOVERS 7 Caraballo,Zack New England Col. (12/09/21)
FOULS 5 Flowers,Deonte; Harvey Jr.,Terrence; Smith,Deondre; Kevin Cummings; Omar Boone Anna Maria (01/08/22); Rivier (01/18/22); Albertus Magnus (02/12/22); Johnson & Wales (RI) (01/06/22); Rivier (02/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Cummings, Kevin 24 312 13.0
#01 Lampron, Scott 21 297 14.1
#15 Boone, Omar 24 296 12.3
#40 Kelly, Conor 22 179 8.1
#03 Caraballo, Zack 24 153 6.4
#02 Smith, Deondre 20 144 7.2
#21 Flowers, Deonte 19 92 4.8
#13 Santosuosso, Dylan 22 71 3.2
#23 Konialis, Emmanouil 14 44 3.1
#05 Harvey Jr., Terrence 11 39 3.5
#11 Berg, Chase 8 13 1.6
#12 Rocheleau, Cody 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Boone, Omar 24 122 267 .457 5.1 11.1
#01 Lampron, Scott 21 110 243 .453 5.2 11.6
#24 Cummings, Kevin 24 107 256 .418 4.5 10.7
#40 Kelly, Conor 22 76 149 .510 3.5 6.8
#03 Caraballo, Zack 24 51 144 .354 2.1 6.0
#02 Smith, Deondre 20 44 124 .355 2.2 6.2
#21 Flowers, Deonte 19 34 88 .386 1.8 4.6
#13 Santosuosso, Dylan 22 29 78 .372 1.3 3.5
#23 Konialis, Emmanouil 14 17 49 .347 1.2 3.5
#05 Harvey Jr., Terrence 11 14 47 .298 1.3 4.3
#11 Berg, Chase 8 3 14 .214 0.4 1.8
#12 Rocheleau, Cody 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Cummings, Kevin 24 71 194 .366 3.0 8.1
#01 Lampron, Scott 21 38 99 .384 1.8 4.7
#03 Caraballo, Zack 24 20 64 .313 0.8 2.7
#21 Flowers, Deonte 19 17 47 .362 0.9 2.5
#15 Boone, Omar 24 12 45 .267 0.5 1.9
#05 Harvey Jr., Terrence 11 5 19 .263 0.5 1.7
#13 Santosuosso, Dylan 22 4 17 .235 0.2 0.8
#23 Konialis, Emmanouil 14 3 17 .176 0.2 1.2
#02 Smith, Deondre 20 2 14 .143 0.1 0.7
#11 Berg, Chase 8 1 3 .333 0.1 0.4
#12 Rocheleau, Cody 5 1 1 1.000 0.2 0.2
#40 Kelly, Conor 22 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smith, Deondre 20 54 69 .783 2.7 3.5
#15 Boone, Omar 24 40 53 .755 1.7 2.2
#01 Lampron, Scott 21 39 53 .736 1.9 2.5
#03 Caraballo, Zack 24 31 41 .756 1.3 1.7
#24 Cummings, Kevin 24 27 31 .871 1.1 1.3
#40 Kelly, Conor 22 27 54 .500 1.2 2.5
#13 Santosuosso, Dylan 22 9 17 .529 0.4 0.8
#21 Flowers, Deonte 19 7 10 .700 0.4 0.5
#23 Konialis, Emmanouil 14 7 9 .778 0.5 0.6
#11 Berg, Chase 8 6 8 .750 0.8 1.0
#05 Harvey Jr., Terrence 11 6 10 .600 0.5 0.9
#12 Rocheleau, Cody 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Kelly, Conor 22 159 7.2 54 2.5 105 4.8
#15 Boone, Omar 24 153 6.4 39 1.6 114 4.8
#24 Cummings, Kevin 24 90 3.8 22 0.9 68 2.8
#03 Caraballo, Zack 24 87 3.6 9 0.4 78 3.3
#01 Lampron, Scott 21 87 4.1 17 0.8 70 3.3
#TM Team 24 64 2.7 34 1.4 30 1.3
#13 Santosuosso, Dylan 22 51 2.3 11 0.5 40 1.8
#23 Konialis, Emmanouil 14 34 2.4 3 0.2 31 2.2
#21 Flowers, Deonte 19 32 1.7 5 0.3 27 1.4
#02 Smith, Deondre 20 31 1.6 8 0.4 23 1.2
#05 Harvey Jr., Terrence 11 24 2.2 3 0.3 21 1.9
#11 Berg, Chase 8 5 0.6 1 0.1 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Caraballo, Zack 24 79 3.3
#01 Lampron, Scott 21 36 1.7
#24 Cummings, Kevin 24 25 1.0
#40 Kelly, Conor 22 25 1.1
#02 Smith, Deondre 20 24 1.2
#15 Boone, Omar 24 21 0.9
#05 Harvey Jr., Terrence 11 17 1.5
#13 Santosuosso, Dylan 22 13 0.6
#21 Flowers, Deonte 19 12 0.6
#23 Konialis, Emmanouil 14 8 0.6
#11 Berg, Chase 8 5 0.6
#12 Rocheleau, Cody 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Boone, Omar 24 24 1.0
#40 Kelly, Conor 22 17 0.8
#21 Flowers, Deonte 19 3 0.2
#01 Lampron, Scott 21 3 0.1
#13 Santosuosso, Dylan 22 3 0.1
#24 Cummings, Kevin 24 2 0.1
#03 Caraballo, Zack 24 1 0.0
#05 Harvey Jr., Terrence 11 1 0.1
#23 Konialis, Emmanouil 14 1 0.1
#12 Rocheleau, Cody 5 1 0.2
#02 Smith, Deondre 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
