Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2018-19 Men's Basketball Cumulative Statistics

Team Stats (13-13, 7-4)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 2227 2188
Points Per Game 85.7 84.2
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 825-1798 759-1730
FG: Percentage .459 .439
FG: Per Game 31.7 29.2
3PT: Made-Attempted 175-515 283-769
3PT: Percentage .340 .368
3PT: Per Game 6.7 10.9
FT: Made-Attempted 402-548 387-561
FT: Percentage .734 .690
FT: Per Game 15.5 14.9
Rebounding
Total 1045 1046
Per Game 40.2 40.2
Margin 0.0 --
Assists
Total 400 451
Per Game 15.4 17.3
Turnovers
Total 424 477
Per Game 16.3 18.3
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 21.3 18.2
Steals
Total 269 221
Per Game 10.3 8.5
Blocks
Total 77 64
Per Game 3.0 2.5
Attendance
Total 1819 2675
Per Game 10-182 13-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Coffey, Patrick 26 26 773 29.7 181 382 .474 48 121 .397 66 75 .880 476 18.3 36 78 114 4.4 86 61 47 39 9
20 Bean, Dana 25 25 742 29.7 176 301 .585 0 0 .000 82 121 .678 434 17.4 74 155 229 9.2 65 18 57 12 33
12 Bell, Jourdain 26 26 865 33.3 152 341 .446 37 106 .349 61 84 .726 402 15.5 42 83 125 4.8 45 86 74 73 10
23 Synvrit, KJ 26 18 620 23.8 76 163 .466 0 0 .000 75 111 .676 227 8.7 62 81 143 5.5 79 41 45 21 9
03 Backer, Nick 26 7 511 19.7 70 185 .378 23 85 .271 37 44 .841 200 7.7 12 64 76 2.9 52 63 70 31 4
10 Harvey Jr., Terrence 20 1 372 18.6 53 128 .414 25 61 .410 23 38 .605 154 7.7 7 24 31 1.6 38 35 26 40 0
04 Carrier, Jake 26 8 354 13.6 47 126 .373 26 68 .382 19 21 .905 139 5.3 14 33 47 1.8 25 23 16 17 0
42 Trevino, Nate 26 8 506 19.5 39 59 .661 0 0 .000 11 16 .688 89 3.4 42 97 139 5.3 53 26 32 22 11
24 Boudreau, Austin 18 11 324 18.0 16 71 .225 11 54 .204 13 16 .813 56 3.1 1 36 37 2.1 29 35 34 9 1
11 Garcia, Franky 10 0 50 5.0 4 13 .308 0 2 .000 9 12 .750 17 1.7 0 2 2 0.2 7 6 9 1 0
05 Whaley, Austin 15 0 76 5.1 6 17 .353 3 12 .250 4 6 .667 19 1.3 4 4 8 0.5 7 4 1 2 0
33 Inglezos, Kostas 6 0 16 2.7 2 3 .667 2 3 .667 0 0 .000 6 1.0 0 2 2 0.3 1 0 3 0 0
55 Kovacs, Andrew 6 0 17 2.8 2 3 .667 0 0 .000 2 4 .500 6 1.0 5 3 8 1.3 8 2 1 0 0
45 Bechlivanos, Giannis 6 0 14 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 3 4 0.7 0 0 0 0 0
25 Guzman, Mikey 3 0 10 3.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 35 80 3.1 0 0 9 0 0  
Total 26 5250 201.9 825 1798 .459 175 515 .340 402 548 .734 2227 85.65 345 700 1045 40.2 496 400 424 269 77
Opponents 26 5250 201.9 759 1730 .439 283 769 .368 387 561 .690 2188 84.15 350 696 1046 40.2 486 451 477 221 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Coffey, Patrick 11 11 339 30.8 74 157 .471 26 57 .456 42 47 .894 216 19.6 17 34 51 4.6 34 23 2.1 16 19 3
20 Bean, Dana 11 11 345 31.4 88 140 .629 0 0 .000 30 48 .625 206 18.7 39 74 113 10.3 28 9 0.8 24 6 18
12 Bell, Jourdain 11 11 366 33.3 65 135 .481 17 43 .395 28 36 .778 175 15.9 14 35 49 4.5 14 34 3.1 30 31 5
23 Synvrit, KJ 11 9 292 26.5 39 69 .565 0 0 .000 25 48 .521 103 9.4 20 47 67 6.1 34 22 2.0 13 10 4
03 Backer, Nick 11 4 239 21.7 28 81 .346 9 42 .214 17 20 .850 82 7.5 1 30 31 2.8 21 32 2.9 33 13 1
04 Carrier, Jake 11 6 193 17.5 25 67 .373 14 36 .389 12 12 1.000 76 6.9 7 22 29 2.6 11 13 1.2 11 7 0
10 Harvey Jr., Terrence 8 0 139 17.4 17 43 .395 6 20 .300 11 17 .647 51 6.4 2 12 14 1.8 16 11 1.4 8 18 0
33 Inglezos, Kostas 2 0 9 4.5 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 1 1 0.5 0 0 0.0 1 0 0
05 Whaley, Austin 4 0 27 6.8 2 5 .400 2 5 .400 3 4 .750 9 2.3 2 2 4 1.0 1 3 0.8 1 0 0
42 Trevino, Nate 11 2 172 15.6 10 15 .667 0 0 .000 1 3 .333 21 1.9 8 25 33 3.0 25 9 0.8 14 8 4
24 Boudreau, Austin 5 1 58 11.6 2 14 .143 2 12 .167 2 2 1.000 8 1.6 0 6 6 1.2 9 7 1.4 7 1 0
45 Bechlivanos, Giannis 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
11 Garcia, Franky 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
25 Guzman, Mikey 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
55 Kovacs, Andrew 2 0 7 3.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 2 2 4 2.0 3 2 1.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 2.5 0 0 0.0 3 0 0  
Total 11 2200 200.0 352 733 .480 78 219 .356 172 239 .720 954 86.73 128 304 432 39.3 197 165 15.0 162 114 35
Opponents 11 2200 200.0 304 728 .418 117 316 .370 162 221 .733 887 80.64 143 287 430 39.1 203 191 17.4 191 81 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Coffey, Patrick 26 26 773 181 382 .474 48 121 .397 66 75 .880 476 18.3
20 Bean, Dana 25 25 742 176 301 .585 0 0 .000 82 121 .678 434 17.4
12 Bell, Jourdain 26 26 865 152 341 .446 37 106 .349 61 84 .726 402 15.5
23 Synvrit, KJ 26 18 620 76 163 .466 0 0 .000 75 111 .676 227 8.7
03 Backer, Nick 26 7 511 70 185 .378 23 85 .271 37 44 .841 200 7.7
10 Harvey Jr., Terrence 20 1 372 53 128 .414 25 61 .410 23 38 .605 154 7.7
04 Carrier, Jake 26 8 354 47 126 .373 26 68 .382 19 21 .905 139 5.3
24 Boudreau, Austin 18 11 324 16 71 .225 11 54 .204 13 16 .813 56 3.1
42 Trevino, Nate 26 8 506 39 59 .661 0 0 .000 11 16 .688 89 3.4
11 Garcia, Franky 10 0 50 4 13 .308 0 2 .000 9 12 .750 17 1.7
33 Inglezos, Kostas 6 0 16 2 3 .667 2 3 .667 0 0 .000 6 1.0
55 Kovacs, Andrew 6 0 17 2 3 .667 0 0 .000 2 4 .500 6 1.0
05 Whaley, Austin 15 0 76 6 17 .353 3 12 .250 4 6 .667 19 1.3
45 Bechlivanos, Giannis 6 0 14 1 3 .333 0 0 .000 0 0 .000 2 0.3
25 Guzman, Mikey 3 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 26 5250 825 1798 .459 175 515 .340 402 548 .734 2227 85.65
Opponents 26 5250 759 1730 .439 283 769 .368 387 561 .690 2188 84.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Coffey, Patrick 26 29.7 .474 .397 .880 1.4 3.0 4.4 2.3 1.5 0.3 18.3
20 Bean, Dana 25 29.7 .585 .000 .678 3.0 6.2 9.2 0.7 0.5 1.3 17.4
12 Bell, Jourdain 26 33.3 .446 .349 .726 1.6 3.2 4.8 3.3 2.8 0.4 15.5
23 Synvrit, KJ 26 23.8 .466 .000 .676 2.4 3.1 5.5 1.6 0.8 0.3 8.7
03 Backer, Nick 26 19.7 .378 .271 .841 0.5 2.5 2.9 2.4 1.2 0.2 7.7
10 Harvey Jr., Terrence 20 18.6 .414 .410 .605 0.4 1.2 1.6 1.8 2.0 0.0 7.7
04 Carrier, Jake 26 13.6 .373 .382 .905 0.5 1.3 1.8 0.9 0.7 0.0 5.3
24 Boudreau, Austin 18 18.0 .225 .204 .813 0.1 2.0 2.1 1.9 0.5 0.1 3.1
42 Trevino, Nate 26 19.5 .661 .000 .688 1.6 3.7 5.3 1.0 0.8 0.4 3.4
11 Garcia, Franky 10 5.0 .308 .000 .750 0.0 0.2 0.2 0.6 0.1 0.0 1.7
33 Inglezos, Kostas 6 2.7 .667 .667 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
55 Kovacs, Andrew 6 2.8 .667 .000 .500 0.8 0.5 1.3 0.3 0.0 0.0 1.0
05 Whaley, Austin 15 5.1 .353 .250 .667 0.3 0.3 0.5 0.3 0.1 0.0 1.3
45 Bechlivanos, Giannis 6 2.3 .333 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.3
25 Guzman, Mikey 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 26 201.9 .459 .340 .734 13.3 26.9 40.2 15.4 10.3 3.0 85.65
Opponents 26 201.9 .439 .368 .690 13.5 26.8 40.2 17.3 8.5 2.5 84.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Castleton 11/16/18 90-64 W 37-77 .481 9-23 .391 7-10 .700 19 31 50 50.0 17 13 13 3 10 90 90.0
at Salve Regina 11/17/18 82-91 L 31-72 .431 12-29 .414 8-11 .727 14 18 32 41.0 23 14 17 2 7 82 86.0
vs Plymouth St. 11/20/18 80-72 W 23-56 .411 4-9 .444 30-42 .714 16 19 35 39.0 19 11 21 2 17 80 84.0
at Rivier University 11/28/18 111-76 W 37-70 .529 10-21 .476 27-37 .730 18 32 50 41.8 22 21 7 4 5 111 90.8
at Colby 12/01/18 68-92 L 26-68 .382 4-18 .222 12-17 .706 10 20 30 39.4 20 13 18 1 13 68 86.2
vs Norwich 12/04/18 82-68 W 33-73 .452 8-26 .308 8-11 .727 15 27 42 39.8 18 21 12 3 12 82 85.5
at Univ. of New England 12/08/18 108-101 W 40-77 .519 4-19 .211 24-32 .750 16 35 51 41.4 20 23 27 8 13 108 88.7
vs Northern Vermont-Lyndon 12/11/18 87-75 W 32-65 .492 6-15 .400 17-25 .680 11 30 41 41.4 21 17 22 6 16 87 88.5
vs New England Col. 12/13/18 66-95 L 25-68 .368 8-21 .381 8-13 .615 18 21 39 41.1 12 14 25 2 8 66 86.0
vs Endicott 12/29/18 69-93 L 28-75 .373 3-17 .176 10-14 .714 11 33 44 41.4 19 10 16 3 11 69 84.3
at Salem St. 12/30/18 112-114 L (2 OT) 48-94 .511 8-20 .400 8-15 .533 18 31 49 42.1 29 22 20 2 11 112 86.8
at Thomas (ME) 01/05/19 78-87 L 29-68 .426 5-18 .278 15-19 .789 11 30 41 42.0 18 12 14 1 5 78 86.1
vs St. Joseph (Conn.) 01/08/19 91-88 W 33-67 .493 5-16 .313 20-24 .833 14 28 42 42.0 25 14 18 5 13 91 86.5
at JWU (Providence) 01/10/19 58-76 L 26-77 .338 4-24 .167 2-5 .400 16 27 43 42.1 18 10 19 4 7 58 84.4
at Anna Maria 01/12/19 86-80 W 34-61 .557 10-23 .435 8-10 .800 6 29 35 41.6 15 22 17 0 10 86 84.5
vs Regis (Mass.) 01/17/19 87-67 W 35-67 .522 7-13 .538 10-11 .909 10 32 42 41.6 12 16 10 8 7 87 84.7
vs Albertus Magnus 01/19/19 81-84 L 29-63 .460 4-16 .250 19-29 .655 9 25 34 41.2 23 12 15 2 7 81 84.5
at Keene St. 01/21/19 73-83 L 26-68 .382 6-23 .261 15-17 .882 15 22 37 40.9 22 12 18 1 8 73 83.8
at Lasell 01/24/19 96-86 W 30-59 .508 6-17 .353 30-37 .811 11 28 39 40.8 15 15 15 2 14 96 84.5
vs Rivier 01/31/19 106-59 W 35-66 .530 9-25 .360 27-40 .675 18 35 53 41.5 14 18 14 4 12 106 85.6
at Suffolk 02/02/19 78-86 L 32-72 .444 5-16 .313 9-12 .750 10 27 37 41.2 13 10 6 1 10 78 85.2
vs Saint Joseph's (Me.) 02/05/19 96-94 W 38-72 .528 9-21 .429 11-22 .500 14 23 37 41.0 22 18 16 3 15 96 85.7
vs Emmanuel (Mass.) 02/09/19 81-84 L 31-67 .463 10-26 .385 9-10 .900 10 20 30 40.6 19 17 18 4 13 81 85.5
at Norwich 02/13/19 94-83 W 29-62 .468 9-22 .409 27-39 .692 10 30 40 40.5 21 13 14 2 6 94 85.8
at Saint Joseph's (Me.) 02/16/19 84-100 L 28-68 .412 6-21 .286 22-24 .917 14 25 39 40.5 18 18 16 3 9 84 85.8
at Emmanuel (MA) 02/19/19 83-90 L 30-66 .455 4-16 .250 19-22 .864 11 22 33 40.2 21 14 16 1 10 83 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Castleton 11/16/18 64-90 L 23-60 .383 8-24 .333 10-13 .769 8 22 30 30.0 17 9 17 2 6 64 64.0
Salve Regina 11/17/18 91-82 W 33-53 .623 7-18 .389 18-30 .600 8 28 36 33.0 14 15 20 0 8 91 77.5
Plymouth St. 11/20/18 72-80 L 25-66 .379 5-27 .185 17-26 .654 22 23 45 37.0 31 14 26 3 14 72 75.7
Rivier University 11/28/18 76-111 L 24-61 .393 10-31 .323 18-25 .720 7 21 28 34.8 28 14 8 4 2 76 75.8
Colby 12/01/18 92-68 W 30-68 .441 17-36 .472 15-23 .652 20 35 55 38.8 19 19 25 0 7 92 79.0
Norwich 12/04/18 68-82 L 24-59 .407 11-19 .579 9-18 .500 11 28 39 38.8 16 14 20 2 6 68 77.2
Univ. of New England 12/08/18 101-108 L 33-98 .337 21-64 .328 14-20 .700 32 25 57 41.4 24 22 25 1 16 101 80.6
Northern Vermont-Lyndon 12/11/18 75-87 L 25-60 .417 5-21 .238 20-25 .800 8 25 33 40.4 18 11 24 2 14 75 79.9
New England Col. 12/13/18 95-66 W 38-66 .576 11-21 .524 8-16 .500 11 25 36 39.9 13 17 18 8 18 95 81.6
Endicott 12/29/18 93-69 W 31-72 .431 15-41 .366 16-25 .640 13 37 50 40.9 12 21 14 1 7 93 82.7
Salem St. 12/30/18 114-112 W (2 OT) 41-80 .513 11-29 .379 21-37 .568 20 33 53 42.0 19 20 25 6 9 114 85.5
Thomas (ME) 01/05/19 87-78 W 34-73 .466 11-34 .324 8-14 .571 13 31 44 42.2 17 18 14 3 8 87 85.7
St. Joseph (Conn.) 01/08/19 88-91 L 28-72 .389 7-18 .389 25-40 .625 22 23 45 42.4 19 17 15 5 11 88 85.8
JWU (Providence) 01/10/19 76-58 W 27-60 .450 10-23 .435 12-18 .667 9 37 46 42.6 13 18 19 4 6 76 85.1
Anna Maria 01/12/19 80-86 L 28-68 .412 9-35 .257 15-18 .833 12 23 35 42.1 15 23 14 2 7 80 84.8
Regis (Mass.) 01/17/19 67-87 L 27-74 .365 8-25 .320 5-7 .714 16 22 38 41.9 15 17 12 3 3 67 83.7
Albertus Magnus 01/19/19 84-81 W 31-67 .463 9-22 .409 13-26 .500 16 31 47 42.2 21 21 20 0 9 84 83.7
Keene St. 01/21/19 83-73 W 30-61 .492 8-28 .286 15-22 .682 11 21 32 41.6 18 22 17 2 10 83 83.7
Lasell 01/24/19 86-96 L 31-71 .437 15-37 .405 9-13 .692 15 22 37 41.4 25 15 21 1 7 86 83.8
Rivier 01/31/19 59-106 L 21-65 .323 7-34 .206 10-13 .769 10 19 29 40.8 23 14 19 0 5 59 82.6
Suffolk 02/02/19 86-78 W 28-58 .483 18-35 .514 12-13 .923 4 31 35 40.5 14 18 12 1 6 86 82.7
Saint Joseph's (Me.) 02/05/19 94-96 L 30-61 .492 14-33 .424 20-23 .870 9 27 36 40.3 20 22 21 2 8 94 83.2
Emmanuel (Mass.) 02/09/19 84-81 W 27-64 .422 10-25 .400 20-22 .909 19 27 46 40.5 13 16 24 0 9 84 83.3
Norwich 02/13/19 83-94 L 26-68 .382 10-29 .345 21-28 .750 11 25 36 40.3 25 10 14 6 10 83 83.3
Saint Joseph's (Me.) 02/16/19 100-84 W 35-62 .565 17-38 .447 13-19 .684 8 28 36 40.2 21 27 17 1 5 100 83.9
Emmanuel (MA) 02/19/19 90-83 W 29-63 .460 9-22 .409 23-27 .852 15 27 42 40.2 16 17 16 5 10 90 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Castleton 11/16/18 90-64 26 37-77/23-60 .481/.383 9-23/8-24 .391/.333 7-10/10-13 .700-.769 50/30 20 13/9 13/17 3/2 10/6 17/17
Salve Regina 11/17/18 82-91 -9 31-72/33-53 .431/.623 12-29/7-18 .414/.389 8-11/18-30 .727-.600 32/36 -4 14/15 17/20 2/0 7/8 23/14
Plymouth St. 11/20/18 80-72 8 23-56/25-66 .411/.379 4-9/5-27 .444/.185 30-42/17-26 .714-.654 35/45 -10 11/14 21/26 2/3 17/14 19/31
Rivier University 11/28/18 111-76 35 37-70/24-61 .529/.393 10-21/10-31 .476/.323 27-37/18-25 .730-.720 50/28 22 21/14 7/8 4/4 5/2 22/28
Colby 12/01/18 68-92 -24 26-68/30-68 .382/.441 4-18/17-36 .222/.472 12-17/15-23 .706-.652 30/55 -25 13/19 18/25 1/0 13/7 20/19
Norwich 12/04/18 82-68 14 33-73/24-59 .452/.407 8-26/11-19 .308/.579 8-11/9-18 .727-.500 42/39 3 21/14 12/20 3/2 12/6 18/16
Univ. of New England 12/08/18 108-101 7 40-77/33-98 .519/.337 4-19/21-64 .211/.328 24-32/14-20 .750-.700 51/57 -6 23/22 27/25 8/1 13/16 20/24
Northern Vermont-Lyndon 12/11/18 87-75 12 32-65/25-60 .492/.417 6-15/5-21 .400/.238 17-25/20-25 .680-.800 41/33 8 17/11 22/24 6/2 16/14 21/18
New England Col. 12/13/18 66-95 -29 25-68/38-66 .368/.576 8-21/11-21 .381/.524 8-13/8-16 .615-.500 39/36 3 14/17 25/18 2/8 8/18 12/13
Endicott 12/29/18 69-93 -24 28-75/31-72 .373/.431 3-17/15-41 .176/.366 10-14/16-25 .714-.640 44/50 -6 10/21 16/14 3/1 11/7 19/12
Salem St. 12/30/18 112-114 -2 48-94/41-80 .511/.513 8-20/11-29 .400/.379 8-15/21-37 .533-.568 49/53 -4 22/20 20/25 2/6 11/9 29/19
Thomas (ME) 01/05/19 78-87 -9 29-68/34-73 .426/.466 5-18/11-34 .278/.324 15-19/8-14 .789-.571 41/44 -3 12/18 14/14 1/3 5/8 18/17
St. Joseph (Conn.) 01/08/19 91-88 3 33-67/28-72 .493/.389 5-16/7-18 .313/.389 20-24/25-40 .833-.625 42/45 -3 14/17 18/15 5/5 13/11 25/19
JWU (Providence) 01/10/19 58-76 -18 26-77/27-60 .338/.450 4-24/10-23 .167/.435 2-5/12-18 .400-.667 43/46 -3 10/18 19/19 4/4 7/6 18/13
Anna Maria 01/12/19 86-80 6 34-61/28-68 .557/.412 10-23/9-35 .435/.257 8-10/15-18 .800-.833 35/35 0 22/23 17/14 0/2 10/7 15/15
Regis (Mass.) 01/17/19 87-67 20 35-67/27-74 .522/.365 7-13/8-25 .538/.320 10-11/5-7 .909-.714 42/38 4 16/17 10/12 8/3 7/3 12/15
Albertus Magnus 01/19/19 81-84 -3 29-63/31-67 .460/.463 4-16/9-22 .250/.409 19-29/13-26 .655-.500 34/47 -13 12/21 15/20 2/0 7/9 23/21
Keene St. 01/21/19 73-83 -10 26-68/30-61 .382/.492 6-23/8-28 .261/.286 15-17/15-22 .882-.682 37/32 5 12/22 18/17 1/2 8/10 22/18
Lasell 01/24/19 96-86 10 30-59/31-71 .508/.437 6-17/15-37 .353/.405 30-37/9-13 .811-.692 39/37 2 15/15 15/21 2/1 14/7 15/25
Rivier 01/31/19 106-59 47 35-66/21-65 .530/.323 9-25/7-34 .360/.206 27-40/10-13 .675-.769 53/29 24 18/14 14/19 4/0 12/5 14/23
Suffolk 02/02/19 78-86 -8 32-72/28-58 .444/.483 5-16/18-35 .313/.514 9-12/12-13 .750-.923 37/35 2 10/18 6/12 1/1 10/6 13/14
Saint Joseph's (Me.) 02/05/19 96-94 2 38-72/30-61 .528/.492 9-21/14-33 .429/.424 11-22/20-23 .500-.870 37/36 1 18/22 16/21 3/2 15/8 22/20
Emmanuel (Mass.) 02/09/19 81-84 -3 31-67/27-64 .463/.422 10-26/10-25 .385/.400 9-10/20-22 .900-.909 30/46 -16 17/16 18/24 4/0 13/9 19/13
Norwich 02/13/19 94-83 11 29-62/26-68 .468/.382 9-22/10-29 .409/.345 27-39/21-28 .692-.750 40/36 4 13/10 14/14 2/6 6/10 21/25
Saint Joseph's (Me.) 02/16/19 84-100 -16 28-68/35-62 .412/.565 6-21/17-38 .286/.447 22-24/13-19 .917-.684 39/36 3 18/27 16/17 3/1 9/5 18/21
Emmanuel (MA) 02/19/19 83-90 -7 30-66/29-63 .455/.460 4-16/9-22 .250/.409 19-22/23-27 .864-.852 33/42 -9 14/17 16/16 1/5 10/10 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Salem St. (12/30/18)
FIELD GOALS MADE 48 Salem St. (12/30/18)
FIELD GOAL ATTEMPTS 94 Salem St. (12/30/18)
3 PT FIELD GOALS MADE 12 Salve Regina (11/17/18)
3 PT FG ATTEMPTS 29 Salve Regina (11/17/18)
FREE THROWS MADE 30 Plymouth St. (11/20/18); Lasell (01/24/19)
FREE THROW ATTEMPTS 42 Plymouth St. (11/20/18)
REBOUNDS 53 Rivier (01/31/19)
ASSISTS 23 Univ. of New England (12/08/18)
STEALS 17 Plymouth St. (11/20/18)
BLOCKED SHOTS 8 Regis (Mass.) (01/17/19); Univ. of New England (12/08/18)
TURNOVERS 27 Univ. of New England (12/08/18)
FOULS 29 Salem St. (12/30/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Patrick Coffey St. Joseph (Conn.) (01/08/19)
FIELD GOALS MADE 11 Patrick Coffey; Jourdain Bell; Dana Bean Norwich (12/04/18); Salem St. (12/30/18); Anna Maria (01/12/19)
FIELD GOAL ATTEMPTS 26 Jourdain Bell Salem St. (12/30/18)
3 PT FIELD GOALS MADE 4 Patrick Coffey; Jourdain Bell Saint Joseph's (Me.) (02/05/19); Emmanuel (Mass.) (02/09/19); Salve Regina (11/17/18); Rivier University (11/28/18); Anna Maria (01/12/19)
3 PT FG ATTEMPTS 9 Austin Boudreau; Patrick Coffey Salve Regina (11/17/18); JWU (Providence) (01/10/19)
FREE THROWS MADE 11 KJ Synvrit Plymouth St. (11/20/18)
FREE THROW ATTEMPTS 15 KJ Synvrit Plymouth St. (11/20/18)
REBOUNDS 16 Dana Bean St. Joseph (Conn.) (01/08/19)
ASSISTS 7 Patrick Coffey; Nick Backer Salve Regina (11/17/18); Salem St. (12/30/18)
STEALS 9 Jourdain Bell Plymouth St. (11/20/18)
BLOCKED SHOTS 6 Dana Bean Regis (Mass.) (01/17/19)
TURNOVERS 8 Austin Boudreau; Dana Bean; Nick Backer Northern Vermont-Lyndon (12/11/18); Emmanuel (Mass.) (02/09/19); JWU (Providence) (01/10/19)
FOULS 5 KJ Synvrit; Patrick Coffey; Nick Backer; Dana Bean Norwich (12/04/18); St. Joseph (Conn.) (01/08/19); Albertus Magnus (01/19/19); Saint Joseph's (Me.) (02/05/19); Salem St. (12/30/18); Keene St. (01/21/19); Norwich (02/13/19); Saint Joseph's (Me.) (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Coffey, Patrick 26 476 18.3
#20 Bean, Dana 25 434 17.4
#12 Bell, Jourdain 26 402 15.5
#23 Synvrit, KJ 26 227 8.7
#03 Backer, Nick 26 200 7.7
#10 Harvey Jr., Terrence 20 154 7.7
#04 Carrier, Jake 26 139 5.3
#42 Trevino, Nate 26 89 3.4
#24 Boudreau, Austin 18 56 3.1
#05 Whaley, Austin 15 19 1.3
#11 Garcia, Franky 10 17 1.7
#33 Inglezos, Kostas 6 6 1.0
#55 Kovacs, Andrew 6 6 1.0
#45 Bechlivanos, Giannis 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Coffey, Patrick 26 181 382 .474 7.0 14.7
#20 Bean, Dana 25 176 301 .585 7.0 12.0
#12 Bell, Jourdain 26 152 341 .446 5.8 13.1
#23 Synvrit, KJ 26 76 163 .466 2.9 6.3
#03 Backer, Nick 26 70 185 .378 2.7 7.1
#10 Harvey Jr., Terrence 20 53 128 .414 2.7 6.4
#04 Carrier, Jake 26 47 126 .373 1.8 4.8
#42 Trevino, Nate 26 39 59 .661 1.5 2.3
#24 Boudreau, Austin 18 16 71 .225 0.9 3.9
#05 Whaley, Austin 15 6 17 .353 0.4 1.1
#11 Garcia, Franky 10 4 13 .308 0.4 1.3
#33 Inglezos, Kostas 6 2 3 .667 0.3 0.5
#55 Kovacs, Andrew 6 2 3 .667 0.3 0.5
#45 Bechlivanos, Giannis 6 1 3 .333 0.2 0.5
#25 Guzman, Mikey 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Coffey, Patrick 26 48 121 .397 1.8 4.7
#12 Bell, Jourdain 26 37 106 .349 1.4 4.1
#04 Carrier, Jake 26 26 68 .382 1.0 2.6
#10 Harvey Jr., Terrence 20 25 61 .410 1.3 3.1
#03 Backer, Nick 26 23 85 .271 0.9 3.3
#24 Boudreau, Austin 18 11 54 .204 0.6 3.0
#05 Whaley, Austin 15 3 12 .250 0.2 0.8
#33 Inglezos, Kostas 6 2 3 .667 0.3 0.5
#11 Garcia, Franky 10 0 2 .000 0.0 0.2
#25 Guzman, Mikey 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Bean, Dana 25 82 121 .678 3.3 4.8
#23 Synvrit, KJ 26 75 111 .676 2.9 4.3
#32 Coffey, Patrick 26 66 75 .880 2.5 2.9
#12 Bell, Jourdain 26 61 84 .726 2.3 3.2
#03 Backer, Nick 26 37 44 .841 1.4 1.7
#10 Harvey Jr., Terrence 20 23 38 .605 1.2 1.9
#04 Carrier, Jake 26 19 21 .905 0.7 0.8
#24 Boudreau, Austin 18 13 16 .813 0.7 0.9
#42 Trevino, Nate 26 11 16 .688 0.4 0.6
#11 Garcia, Franky 10 9 12 .750 0.9 1.2
