Skip To Main Content
Skip To Main Content

Keene St. (7-2) -VS- Colby-Sawyer (3-6)

Box Score

Keene St. logo
3
vs
Colby-Sawyer logo
1

Keene St. (7-2)
-VS-
Colby-Sawyer (3-6)

Team Score By Period
Team 1 2 3 4
Winner Keene St. KSC 25 25 25 25
Colby-Sawyer CSC 14 11 27 20
Date:
9/10/2019
Time:
7:00 pm
Site:
New London, NH (Hogan Sports Center)
Attendance:
65
Officials
1st Referee: Ted Wilcox
2nd Referee: John Peterson
VIEW
Match History vs Keene St.

Match Details

Game Statistics By Set
Set Keene St. Colby-Sawyer
K E TA % K E TA %
Set #1 8 6 28 .071 6 10 35 -.114
Set #2 11 3 27 .296 7 5 25 .080
Set #3 16 6 54 .185 16 6 55 .182
Set #4 14 6 43 .186 8 6 39 .051
Total 49 21 152 .184 37 27 154 .065
Team Statistical Comparison
Statistic Team Comparison
KSC - CSC
Points
68.0
51.0
Kills
49
37
Aces
14
7
Blocks
5
7
Assists
44
34
Digs
80
74

Game Leaders

KSC - Leaders
Statistic Leaders
Kills McLoughlin, Ali (14), Ashford, Emilyann (10), Palmer, Megan (9)
Aces Wilson, Bailey (5), Palmer, Megan (4), Johnson, Elizabeth (3)
Blocks McLoughlin, Ali (3), Johnson, Elizabeth (2), Ashford, Emilyann (2)
Assists Wilson, Bailey (33), Palmer, Megan (5), Mathieu, Olivia (2)
Digs Palmer, Megan (22), Mathieu, Olivia (21), Wilson, Bailey (13)
CSC - Leaders
Statistic Leaders
Kills Cox, Naarah (14), Straubel, Rebecca (10), Mohammed, Sam (5)
Aces Young, Kaytlin (2), Flynn, Morgan (1), Mohammed, Sam (1)
Blocks Codman, Riley (5), Cox, Naarah (4), Mohammed, Sam (1)
Assists Allen, Anna (28), Flynn, Morgan (2), Mohammed, Sam (1)
Digs Mohammed, Sam (18), Flynn, Morgan (17), Allen, Anna (13)

Individual Statistics

Keene St. (7-2)

KSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mathieu, Olivia 4 0 1 3 -.333 2 0 0 0 0-0 0 0 0 21 0 2 0.0
4 4 Johnson, Sydney 4 2 2 7 .000 2 0 1 1 1-1 0 0 0 11 0 1 3.0
5 5 Johnson, Elizabeth 4 2 3 14 -.071 0 0 3 0 3-0 0 2 0 5 0 0 6.0
8 8 Palmer, Megan 4 9 2 33 .212 5 0 4 1 4-1 0 1 0 22 1 3 13.5
9 9 Ashford, Emilyann 4 10 4 29 .207 0 0 0 0 0-0 1 1 0 0 0 0 11.5
10 10 Williams, Sarah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Hunt, Kelly 4 8 3 17 .294 0 0 0 0 0-0 0 0 0 0 0 0 8.0
16 16 Wilson, Bailey 4 4 0 13 .308 33 0 5 1 5-1 0 0 0 13 0 0 9.0
21 21 McLoughlin, Ali 4 14 5 34 .265 2 0 1 3 1-3 0 3 0 6 0 0 16.5
1 1 Hine, Paige 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 Azzinaro, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 21 152 .184 44 0 14 6 14-6 1 8 0 80 1 7 68
KSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mathieu, Olivia 4 0 0 0 21 0 2 0.0
4 4 Johnson, Sydney 4 0 0 0 11 0 1 3.0
5 5 Johnson, Elizabeth 4 0 2 0 5 0 0 6.0
8 8 Palmer, Megan 4 0 1 0 22 1 3 13.5
9 9 Ashford, Emilyann 4 1 1 0 0 0 0 11.5
10 10 Williams, Sarah 4 0 0 0 2 0 1 0.0
15 15 Hunt, Kelly 4 0 0 0 0 0 0 8.0
16 16 Wilson, Bailey 4 0 0 0 13 0 0 9.0
21 21 McLoughlin, Ali 4 0 3 0 6 0 0 16.5
1 1 Hine, Paige 1 0 1 0 0 0 0 0.5
2 2 Azzinaro, Brianna 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 0 80 1 7 68

Colby-Sawyer (3-6)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Flynn, Morgan 4 1 0 1 1.000 2 0 1 1 1-1 0 0 0 17 0 5 2.0
4 4 Mohammed, Sam 4 5 2 33 .091 1 0 1 2 1-2 0 1 0 18 1 6 6.5
5 5 Dupre, Ellie 4 0 2 5 -.400 1 0 1 0 1-0 0 0 0 9 0 0 1.0
8 8 Young, Kaytlin 4 0 0 4 .000 1 0 2 2 2-2 0 0 0 5 0 0 2.0
12 12 Allen, Anna 4 2 0 8 .250 28 2 1 0 1-0 0 0 0 13 0 0 3.0
14 14 Straubel, Rebecca 4 10 7 35 .086 1 1 0 1 0-1 0 0 0 4 0 2 10.0
17 17 Cox, Naarah 4 14 9 40 .125 0 0 0 0 0-0 1 3 1 7 0 0 16.5
21 21 Codman, Riley 4 2 2 11 .000 0 0 0 0 0-0 2 3 1 0 0 0 5.5
2 2 Werner, Olivia 2 3 3 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Sheehan, Bre 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 LaValle, Ava 2 0 2 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 27 154 .065 34 3 7 6 7-6 3 8 2 74 1 14 51
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Flynn, Morgan 4 0 0 0 17 0 5 2.0
4 4 Mohammed, Sam 4 0 1 0 18 1 6 6.5
5 5 Dupre, Ellie 4 0 0 0 9 0 0 1.0
8 8 Young, Kaytlin 4 0 0 0 5 0 0 2.0
12 12 Allen, Anna 4 0 0 0 13 0 0 3.0
14 14 Straubel, Rebecca 4 0 0 0 4 0 2 10.0
17 17 Cox, Naarah 4 1 3 1 7 0 0 16.5
21 21 Codman, Riley 4 2 3 1 0 0 0 5.5
2 2 Werner, Olivia 2 0 0 0 1 0 0 3.0
7 7 Sheehan, Bre 2 0 0 0 0 0 0 1.0
16 16 LaValle, Ava 2 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 8 2 74 1 14 51

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team KSC - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team KSC - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team KSC - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team KSC - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSC - Play Description