Skip To Main Content
Skip To Main Content

Husson (2-2, 1-1 NAC)-VS-Colby-Sawyer (4-2, 1-1 NAC)

Box Score

Husson logo
10
vs
Colby-Sawyer logo
17

Husson (2-2, 1-1 NAC)
-VS-
Colby-Sawyer (4-2, 1-1 NAC)

Team Score By Period
Team F Total
Husson 5 5 10
Winner Colby-Sawyer 8 9 17
HUSW
Amanda Deshaies (4); Mattie Russell (3); Cali Newton (1); Mariah Carrier (1); Serian Williams (1)
CSC
Schuster, Sierra (5); Ireland, Brittany (5); Pignone, Nikki (3); Mulcahy, Molly (2); Lavigne, Nicole (2)
Date:
3/31/2017
Start:
1:30 pm
Time:
2:00
Attendance:
40
Location:
New London, N.H.
Stadium:
Veitch Turf Field
Officials:
Kari Crowe; Margaret Metz; Kristie Toupin
VIEW
Match History vs Husson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW CSC
CSC 1st 28:08 Sierra Schuster Unassisted 0 1
CSC 1st 24:39 Brittany Ireland Sierra Schuster 0 2
CSC 1st 20:27 Nicole Lavigne Unassisted 0 3
HUSW 1st 17:33 Serian Williams Unassisted 1 3
CSC 1st 17:18 Brittany Ireland Unassisted 1 4
HUSW 1st 14:36 Mariah Carrier Amanda Deshaies 2 4
HUSW 1st 13:34 Amanda Deshaies Unassisted 3 4
HUSW 1st 12:32 Cali Newton Cassidy Roderick 4 4
HUSW 1st 10:46 Mattie Russell Unassisted 5 4
CSC 1st 10:17 Sierra Schuster Unassisted 5 5
CSC 1st 08:51 Nikki Pignone Unassisted 5 6
CSC 1st 06:24 Nikki Pignone Unassisted 5 7
CSC 1st 05:48 Molly Mulcahy Nicole Lavigne 5 8
CSC 1st 04:14 Sierra Schuster Brittany Ireland 5 9
CSC 1st 02:17 Brittany Ireland Unassisted 5 10
HUSW 2nd 29:21 Amanda Deshaies Unassisted 6 10
CSC 2nd 27:44 Molly Mulcahy Nikki Pignone 6 11
CSC 2nd 27:00 Sierra Schuster Carli Chiodo 6 12
CSC 2nd 25:39 Sierra Schuster Unassisted 6 13
HUSW 2nd 23:41 Amanda Deshaies Unassisted 7 13
CSC 2nd 21:55 Brittany Ireland Unassisted 7 14
HUSW 2nd 21:42 Mattie Russell Unassisted 8 14
CSC 2nd 18:51 Nicole Lavigne Sierra Schuster 8 15
CSC 2nd 11:56 Nikki Pignone Unassisted 8 16
CSC 2nd 10:06 Brittany Ireland Sierra Schuster 8 17
HUSW 2nd 06:43 Mattie Russell Unassisted 9 17
HUSW 2nd 01:02 Amanda Deshaies Unassisted 10 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
CSC 2nd 18:02 Sierra Schuster YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 16 11 27
Colby-Sawyer 15 14 29
Shots On Goal
Husson 13 10 23
Colby-Sawyer 11 13 24
Saves
Husson 3 4 7
Colby-Sawyer 8 5 13
Turnovers
Husson 8 5 13
Colby-Sawyer 8 6 14
Clears
Husson 2-2 5-8 7-10
Colby-Sawyer 1-1 7-10 8-11
Ground Balls
Husson 14 6 20
Colby-Sawyer 19 13 32
Draw Controls
Husson 3 3 6
Colby-Sawyer 13 10 23
Free-Position Shots
Husson 3-9 1-1 4-10
Colby-Sawyer 8-10 2-2 10-12

Individual Statistics

Husson 10

Husson 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Isabelle Smith 0 0 0 0 0 1 0 0 0 0
4 Jordyn Labrie 0 0 0 0 0 0 0 0 0 0
5 Cassidy Roderick 0 1 1 5 4 3 1 0 1 2 0-3
6 Makenna Mont 0 0 0 2 2 1 0 0 0 1 0-1
7 Mattie Russell 3 0 3 5 4 0 0 0 1 2 1-1
8 Amanda Deshaies 4 1 5 8 7 1 1 1 1 0 0-1
9 Megan Bataran 0 0 0 0 0 1 1 0 0 2
10 Cali Newton 1 0 1 1 1 3 0 0 0 0
12 Lauren Coughlin 0 0 0 0 0 3 0 3 0 0
13 Kelsi Thibeau 0 0 0 2 1 1 0 0 0 0
14 Victoria Papsis 0 0 0 0 0 0 0 0 0 0
17 Abby Greenleaf 0 0 0 1 1 0 0 0 0 1
18 Traviana Higgins 0 0 0 0 0 0 0 0 0 0
19 Mariah Carrier 1 0 1 1 1 3 0 2 2 2
GK 22 Kaitlin Dolloff 0 0 0 0 0 0 0 0 0 0
24 Serian Williams 1 0 1 2 2 3 1 0 1 0
Totals 10 2 12 27 23 20 4 6 6 10 1-6

Colby-Sawyer 17

Colby-Sawyer 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Lapham, Kailyn 0 0 0 0 0 0 0 0 0 0
3 Murch, Jesse 0 0 0 0 0 0 0 1 0 0
4 Schuster, Sierra 5 3 8 10 9 10 5 5 9 4 3-3
5 Viens, Paige 0 0 0 0 0 0 0 0 0 2
6 Lampert, Courtney 0 0 0 0 0 0 0 1 0 0
7 Ireland, Brittany 5 1 6 5 5 4 2 1 6 0 2-1
8 Walker, Shae-Lyn 0 0 0 1 0 5 2 0 1 0
9 Mulcahy, Molly 2 0 2 3 2 0 3 0 0 2 0-1
11 Chiodo, Carli 0 1 1 0 0 0 1 0 0 2
14 Woodfin, Hadley 0 0 0 1 0 0 1 0 0 0
16 Landon, Abby 0 0 0 0 0 0 0 0 0 0
18 Lavigne, Nicole 2 1 3 4 4 8 1 0 4 2 1-1
21 Mitchell, Sam 0 0 0 0 0 0 0 0 0 1
22 Pignone, Nikki 3 1 4 5 4 4 2 2 0 0 3-2
23 Fennessey, Bethany 0 0 0 0 0 2 0 1 0 0
25 Vosburgh, Grace 0 0 0 0 0 0 0 0 0 0
GK 35 Castellano, Meghan 0 0 0 0 0 0 1 0 0 0
Totals 17 7 24 29 24 33 18 11 20 13 9-8

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
22 Kaitlin Dolloff 60:00 17 7 L
Totals 17 7
CSC - Goalkeeping
# Player Minutes GA Saves Dec
35 Castellano, Meghan 30:00 5 8 W
1 Lapham, Kailyn 30:00 5 5
Totals 10 13

Play By Play