Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Lacrosse Cumulative Statistics

Team (13-3, 9-3)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Goals 235 85
Assists 103 46
Shots 490 216
Shot Percentage .480 .394
Shots On Goal 335 140
Shots On Goal Percentage .816 .75
Shots Per Game 30.6 13.5
Goal Breakdown
Free Position 48 16
Woman-up 21 8
Woman-down 1 1
Unassisted 132 39
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 48-87 16-40
Free Position: % .552 .400
Miscellaneous
Ground Balls 330 243
Turnovers 271 372
Caused Turnovers 240 189
Draw Controls 209 136
Clears 195-250 172-289
Clear Percentage .780 .595

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Vignola, Lauren 16-15 62 6 68 105 .590 87 .829 3 16 17 13 22 12 0 0 0-2-8
24 Finlayson, Rose 15-15 40 19 59 80 .500 67 .838 3 8 11 19 29 14 65 2 0-1-6
11 Bronson, Elena 15-15 26 29 55 47 .553 44 .936 0 4 9 19 39 14 34 1 0-0-5
13 Joly, Grace 16-15 37 16 53 73 .507 60 .822 2 8 13 36 22 23 41 2 0-0-5
2 Ponzini, Cecilia 16-16 21 14 35 56 .375 45 .804 0 4 12 47 30 24 29 7 0-3-4
7 Knight, Madeline 16-16 24 5 29 57 .421 39 .684 2 3 8 14 22 8 1 3 0-4-3
19 Holcomb, Reese 15-11 10 3 13 32 .313 23 .719 2 2 9 20 18 13 24 2 0-2-1
10 Pedro, Sophie 12-2 2 10 12 14 .143 11 .786 0 0 3 3 6 3 0 0 0-1-1
6 Jenkins, Anika 15-2 9 0 9 17 .529 17 1.000 1 2 3 1 6 2 2 3 0-0-2
22 Linscott, Allison 12-0 3 0 3 4 .750 3 .750 0 1 1 4 6 1 0 0 0-0-0
25 Stroshine, Claire 13-9 1 0 1 1 1.000 1 1.000 0 0 0 11 4 7 0 3 0-0-0
9 Pelletier, Ashley 15-4 0 1 1 0 .000 0 .000 0 0 0 11 4 13 2 0 0-1-1
26 Farquhar, Brooke 16-14 0 0 0 0 .000 0 .000 0 0 0 39 5 27 0 4 0-2-2
4 Carbone, Grace 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
18 Dishong, Molly 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Drake, Olivia 3-0 0 0 0 3 .000 2 .667 0 0 1 1 1 1 0 0 0-0-0
1 Glavin, Addison 16-11 0 0 0 0 .000 0 .000 0 0 0 19 13 13 0 0 0-0-0
15 Hanson, Julia 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 1 0-0-0
14 Ter Horst, Brianna 13-11 0 0 0 0 .000 0 .000 0 0 0 13 8 11 0 1 0-0-1
20 Pizon, Gracie 14-14 0 0 0 0 .000 0 .000 0 0 0 24 5 17 0 6 0-1-1
00 Rose, Bethany 12-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
3 Walden, Luci 16-16 0 0 0 0 .000 0 .000 0 0 0 33 18 35 3 4 0-1-3
23 Webster, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 8 4 0-0-0  
Totals 16 235 103 338 490 .480 400 .816 13 48 87 330 271 240 209 43 0-18-43
Opponents 16 85 46 131 216 .394 162 .750 3 16 40 243 372 189 136 69 0-20-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Rose, Bethany 11-3 299:07 18 3.61 9 .333 4 0 35
1 Glavin, Addison 16-13 659:19 67 6.10 68 .504 9 3 181

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Vignola, Lauren 12-11 44 6 50 73 .603 62 .849 3 11 12 10 16 11 0 0 0-1-6
24 Finlayson, Rose 11-11 33 11 44 61 .541 50 .820 3 7 9 13 18 11 48 2 0-1-6
13 Joly, Grace 12-11 28 14 42 54 .519 44 .815 1 7 11 24 19 19 31 0 0-0-3
11 Bronson, Elena 11-11 18 21 39 33 .545 31 .939 0 3 7 9 29 6 18 0 0-0-2
7 Knight, Madeline 12-12 22 4 26 48 .458 31 .646 1 3 7 13 19 7 1 2 0-4-1
2 Ponzini, Cecilia 12-12 15 11 26 32 .469 26 .813 0 4 9 33 22 18 25 6 0-1-4
10 Pedro, Sophie 9-2 1 9 10 13 .077 10 .769 0 0 3 3 5 2 0 0 0-1-1
6 Jenkins, Anika 11-2 8 0 8 13 .615 13 1.000 1 2 2 1 6 2 2 3 0-0-2
19 Holcomb, Reese 11-7 4 2 6 18 .222 14 .778 0 0 4 12 14 8 17 2 0-2-0
22 Linscott, Allison 8-0 3 0 3 4 .750 3 .750 0 1 1 2 3 1 0 0 0-0-0
25 Stroshine, Claire 12-9 1 0 1 1 1.000 1 1.000 0 0 0 11 4 7 0 3 0-0-0
9 Pelletier, Ashley 12-4 0 1 1 0 .000 0 .000 0 0 0 11 4 12 2 0 0-1-0
26 Farquhar, Brooke 12-10 0 0 0 0 .000 0 .000 0 0 0 29 5 20 0 3 0-2-2
4 Carbone, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Dishong, Molly 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Drake, Olivia 3-0 0 0 0 3 .000 2 .667 0 0 1 1 1 1 0 0 0-0-0
1 Glavin, Addison 12-8 0 0 0 0 .000 0 .000 0 0 0 13 10 10 0 0 0-0-0
15 Hanson, Julia 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 1 0-0-0
14 Ter Horst, Brianna 9-7 0 0 0 0 .000 0 .000 0 0 0 10 6 9 0 1 0-0-1
20 Pizon, Gracie 10-10 0 0 0 0 .000 0 .000 0 0 0 20 4 16 0 5 0-1-1
00 Rose, Bethany 8-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Walden, Luci 12-12 0 0 0 0 .000 0 .000 0 0 0 23 12 26 3 3 0-1-1
23 Webster, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 8 3 0-0-0  
Totals 12 177 79 256 353 .501 287 .813 9 38 66 239 205 188 155 34 0-15-30
Opponents 12 62 31 93 160 .388 123 .769 3 13 36 170 278 137 102 57 0-14-34

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Rose, Bethany 7-2 179:07 6 2.01 2 .250 3 0 10
1 Glavin, Addison 12-10 539:19 56 6.23 59 .513 6 3 150

Game-By-Game

Colby-Sawyer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Clark University W 13-4 13 8 21 38 .342 30 .789 1 3 7 3 0 28 21 16 9
2/28/26 Salve Regina W 12-5 12 3 15 30 .400 24 .800 1 1 3 0 0 19 21 18 14
3/04/26 at Fitchburg St. W 13-11 13 7 20 29 .448 28 .966 1 2 4 0 0 21 17 8 13
3/07/26 at Albertus Magnus W 20-0 20 6 26 33 .606 31 .939 1 4 6 5 0 23 13 14 16
3/11/26 at Vermont State Castleton W 20-3 20 6 26 40 .500 31 .775 1 4 7 2 0 23 7 10 18
3/14/26 Elms W 19-1 19 6 25 43 .442 35 .814 1 9 11 0 1 15 12 12 17
3/19/26 at Regis (Mass.) W 16-5 16 14 30 28 .571 23 .821 1 1 4 3 0 22 18 18 12
3/21/26 Dean W 19-0 19 8 27 37 .514 32 .865 1 0 1 0 0 22 12 21 15
3/25/26 Saint Joseph's (Me.) L 7-10 7 4 11 18 .389 14 .778 0 1 4 0 0 16 20 14 4
3/28/26 at Saint Joseph (Conn.) W 15-9 15 8 23 24 .625 21 .875 1 2 3 1 0 19 20 12 12
3/31/26 New England Col. W 16-5 16 4 20 28 .571 26 .929 1 6 9 1 0 20 19 19 12
4/04/26 at Emmanuel L 8-10 8 3 11 25 .320 20 .800 0 3 8 1 0 21 13 11 14
4/07/26 at Norwich L 10-11 10 1 11 24 .417 15 .625 0 7 8 4 0 22 21 11 10
4/11/26 Simmons W 14-4 14 3 17 31 .452 21 .677 1 1 1 0 0 20 18 20 10
4/14/26 Rivier W 10-7 10 7 17 24 .417 18 .750 1 2 5 1 0 22 29 19 12
4/18/26 Mitchell W 23-0 23 15 38 38 .605 31 .816 1 2 6 0 0 17 10 17 21
Colby-Sawyer 235-85 235 103 338 490 .480 400 .816 13 48 87 21 1 330 271 240 209
Opponents 85-235 85 46 131 216 .394 162 .750 3 16 40 8 1 243 372 189 136

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Clark University 13-4 60:00 4 4.00 5 .556 1 0 14
2/28/26 Salve Regina 12-5 60:00 5 5.00 4 .444 1 0 11
3/04/26 at Fitchburg St. 13-11 60:00 11 11.00 3 .214 1 0 19
3/07/26 at Albertus Magnus 20-0 58:26 0 0.00 1 1.000 1 0 3
3/11/26 at Vermont State Castleton 20-3 60:00 3 3.00 4 .571 1 0 12
3/14/26 Elms 19-1 60:00 1 1.00 2 .667 1 0 3
3/19/26 at Regis (Mass.) 16-5 60:00 5 5.00 5 .500 1 0 11
3/21/26 Dean 19-0 60:00 0 0.00 0 .000 1 0 0
3/25/26 Saint Joseph's (Me.) 7-10 60:00 10 10.00 12 .545 0 1 30
3/28/26 at Saint Joseph (Conn.) 15-9 60:00 9 9.00 9 .500 1 0 24
3/31/26 New England Col. 16-5 60:00 5 5.00 4 .444 1 0 15
4/04/26 at Emmanuel 8-10 60:00 10 10.00 4 .286 0 1 17
4/07/26 at Norwich 10-11 60:00 11 11.00 7 .389 0 1 24
4/11/26 Simmons 14-4 60:00 4 4.00 6 .600 1 0 11
4/14/26 Rivier 10-7 60:00 7 7.00 8 .533 1 0 18
4/18/26 Mitchell 23-0 60:00 0 0.00 3 1.000 1 0 4
Colby-Sawyer 235-85 958:26 85 5.32 77 .475 13 3 216
Opponents 85-235 958:26 235 14.71 165 .413 3 13 490

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Clark University L 4-13 4 2 6 14 .286 9 .643 0 0 0 0 0 20 35 15 10
2/28/26 at Salve Regina L 5-12 5 3 8 11 .455 9 .818 0 0 0 1 0 21 22 18 5
3/04/26 Fitchburg St. L 11-13 11 9 20 19 .579 14 .737 0 2 3 0 0 17 22 14 13
3/07/26 Albertus Magnus L 0-20 0 0 0 3 .000 1 .333 0 0 0 0 0 10 26 5 6
3/11/26 Vermont State Castleton L 3-20 3 1 4 12 .250 7 .583 0 1 1 1 0 15 15 5 6
3/14/26 at Elms L 1-19 1 0 1 3 .333 3 1.000 0 1 2 0 1 11 23 3 4
3/19/26 Regis (Mass.) L 5-16 5 2 7 11 .455 10 .909 0 0 1 1 0 17 23 11 9
3/21/26 at Dean L 0-19 0 0 0 0 .000 0 .000 0 0 0 0 0 7 28 7 6
3/25/26 at Saint Joseph's (Me.) W 10-7 10 8 18 30 .333 22 .733 1 0 4 0 0 16 22 16 15
3/28/26 Saint Joseph (Conn.) L 9-15 9 5 14 24 .375 18 .750 0 1 3 1 0 15 21 12 14
3/31/26 at New England Col. L 5-16 5 4 9 15 .333 9 .600 0 0 4 0 0 15 26 15 10
4/04/26 Emmanuel W 10-8 10 2 12 17 .588 14 .824 1 7 11 2 0 13 15 7 6
4/07/26 Norwich W 11-10 11 5 16 24 .458 18 .750 1 1 4 1 0 24 23 17 12
4/11/26 at Simmons L 4-14 4 2 6 11 .364 10 .909 0 0 0 0 0 10 24 12 10
4/14/26 at Rivier L 7-10 7 3 10 18 .389 15 .833 0 3 6 1 0 23 29 23 6
4/18/26 at Mitchell L 0-23 0 0 0 4 .000 3 .750 0 0 1 0 0 9 18 9 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Clark University 4-13 60:00 13 13.00 17 .567 0 1 38
2/28/26 at Salve Regina 5-12 60:00 12 12.00 12 .500 0 1 30
3/04/26 Fitchburg St. 11-13 60:00 13 13.00 15 .536 0 1 29
3/07/26 Albertus Magnus 0-20 58:26 20 20.54 11 .355 0 1 33
3/11/26 Vermont State Castleton 3-20 60:00 20 20.00 11 .355 0 1 40
3/14/26 at Elms 1-19 60:00 19 19.00 16 .457 0 1 43
3/19/26 Regis (Mass.) 5-16 60:00 16 16.00 7 .304 0 1 28
3/21/26 at Dean 0-19 60:00 19 19.00 13 .406 0 1 37
3/25/26 at Saint Joseph's (Me.) 10-7 60:00 7 7.00 7 .500 1 0 18
3/28/26 Saint Joseph (Conn.) 9-15 60:00 15 15.00 6 .286 0 1 24
3/31/26 at New England Col. 5-16 60:00 16 16.00 10 .385 0 1 28
4/04/26 Emmanuel 10-8 60:00 8 8.00 12 .600 1 0 25
4/07/26 Norwich 11-10 60:00 10 10.00 5 .333 1 0 24
4/11/26 at Simmons 4-14 60:00 14 14.00 7 .333 0 1 31
4/14/26 at Rivier 7-10 60:00 10 10.00 8 .444 0 1 24
4/18/26 at Mitchell 0-23 60:00 23 23.00 8 .258 0 1 38
Opponents 85-235 958:26 235 14.71 165 .413 3 13 490
Colby-Sawyer 235-85 958:26 85 5.32 77 .475 13 3 216

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Clark University W 13-4 8/2 38/14 30/9 28/20 21/35 9/10 16-22/12-27
2/28/26 Salve Regina W 12-5 3/3 30/11 24/9 19/21 21/22 14/5 10-14/14-22
3/04/26 at Fitchburg St. W 13-11 7/9 29/19 28/14 21/17 17/22 13/13 5-10/9-12
3/07/26 at Albertus Magnus W 20-0 6/0 33/3 31/1 23/10 13/26 16/6 13-13/8-17
3/11/26 at Vermont State Castleton W 20-3 6/1 40/12 31/7 23/15 7/15 18/6 15-15/12-16
3/14/26 Elms W 19-1 6/0 43/3 35/3 15/11 12/23 17/4 8-8/9-20
3/19/26 at Regis (Mass.) W 16-5 14/2 28/11 23/10 22/17 18/23 12/9 17-19/12-18
3/21/26 Dean W 19-0 8/0 37/0 32/0 22/7 12/28 15/6 7-9/4-18
3/25/26 Saint Joseph's (Me.) L 7-10 4/8 18/30 14/22 16/16 20/22 4/15 11-15/10-16
3/28/26 at Saint Joseph (Conn.) W 15-9 8/5 24/24 21/18 19/15 20/21 12/14 18-20/13-20
3/31/26 New England Col. W 16-5 4/4 28/15 26/9 20/15 19/26 12/10 15-18/13-21
4/04/26 at Emmanuel L 8-10 3/2 25/17 20/14 21/13 13/15 14/6 10-15/17-21
4/07/26 at Norwich L 10-11 1/5 24/24 15/18 22/24 21/23 10/12 14-21/13-16
4/11/26 Simmons W 14-4 3/2 31/11 21/10 20/10 18/24 10/10 15-19/9-12
4/14/26 Rivier W 10-7 7/3 24/18 18/15 22/23 29/29 12/6 11-20/12-20
4/18/26 Mitchell W 23-0 15/0 38/4 31/3 17/9 10/18 21/4 10-12/5-13
Colby-Sawyer 235-85 103/46 490/216 400/162 330/243 271/372 209/136 195-250/172-289
Opponents 85-235 46/103 216/490 162/400 243/330 372/271 136/209 172-289/195-250

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Mitchell (4/18/26)
GOALS 23 Mitchell (4/18/26)
ASSISTS 15 Mitchell (4/18/26)
SHOTS 43 Elms (3/14/26)
SHOTS ON GOAL 35 Elms (3/14/26)
SAVES 12 Saint Joseph's (Me.) (3/25/26)
GROUND BALLS 28 Clark University (2/21/26)
TURNOVERS 29 Rivier (4/14/26)
CAUSED TURNOVERS 21 Dean (3/21/26)
CLEARS 18 Saint Joseph (Conn.) (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lauren Vignola Regis (Mass.) (3/19/26)
GOALS 8 Lauren Vignola Regis (Mass.) (3/19/26)
ASSISTS 6 Elena Bronson Regis (Mass.) (3/19/26)
SHOTS 11 Lauren Vignola Vermont State Castleton (3/11/26)
SHOTS ON GOAL 8 Madeline Knight; Lauren Vignola; Cecilia Ponzini Dean (3/21/26); Mitchell (4/18/26); Vermont State Castleton (3/11/26); Regis (Mass.) (3/19/26)
SAVES 12 Addison Glavin Saint Joseph's (Me.) (3/25/26)
GROUND BALLS 5 Cecilia Ponzini; Reese Holcomb; Gracie Pizon New England Col. (3/31/26); Clark University (2/21/26); Emmanuel (4/04/26); Norwich (4/07/26)
TURNOVERS 8 Elena Bronson Saint Joseph (Conn.) (3/28/26)
CAUSED TURNOVERS 6 Luci Walden Salve Regina (2/28/26)