Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Lacrosse Cumulative Statistics

Team (14-5, 10-4)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Goals 262 111
Assists 112 66
Shots 556 284
Shot Percentage .471 .391
Shots On Goal 376 178
Shots On Goal Percentage .818 .732
Shots Per Game 29.3 14.9
Goal Breakdown
Free Position 54 19
Woman-up 27 16
Woman-down 1 1
Unassisted 150 45
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 54-104 19-52
Free Position: % .519 .365
Miscellaneous
Ground Balls 399 291
Turnovers 346 457
Caused Turnovers 291 230
Draw Controls 234 169
Clears 240-316 222-353
Clear Percentage .759 .629

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Vignola, Lauren 19-18 69 6 75 121 .570 100 .826 3 18 22 18 30 17 0 1 0-3-11
24 Finlayson, Rose 18-18 49 21 70 97 .505 82 .845 3 9 13 22 33 14 73 3 0-2-7
11 Bronson, Elena 18-18 30 32 62 55 .545 51 .927 1 6 11 24 47 19 36 1 0-1-5
13 Joly, Grace 19-18 39 18 57 83 .470 70 .843 2 8 16 39 30 26 43 3 0-0-6
2 Ponzini, Cecilia 19-19 23 14 37 62 .371 48 .774 0 4 15 59 38 34 33 11 0-3-8
7 Knight, Madeline 19-19 27 6 33 66 .409 46 .697 2 4 10 14 24 9 1 3 0-4-3
19 Holcomb, Reese 18-14 10 3 13 32 .313 23 .719 2 2 9 24 23 16 25 2 0-2-2
10 Pedro, Sophie 14-2 2 10 12 14 .143 11 .786 0 0 3 4 6 3 0 0 0-1-1
6 Jenkins, Anika 18-2 9 0 9 17 .529 17 1.000 1 2 3 1 6 2 2 3 0-0-3
22 Linscott, Allison 12-0 3 0 3 4 .750 3 .750 0 1 1 4 6 1 0 0 0-0-0
9 Pelletier, Ashley 18-4 0 2 2 0 .000 0 .000 0 0 0 11 5 13 2 1 0-1-1
25 Stroshine, Claire 16-12 1 0 1 1 1.000 1 1.000 0 0 0 13 5 8 0 4 0-0-1
26 Farquhar, Brooke 19-17 0 0 0 0 .000 0 .000 0 0 0 48 8 35 0 8 0-4-2
4 Carbone, Grace 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
18 Dishong, Molly 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Drake, Olivia 3-0 0 0 0 3 .000 2 .667 0 0 1 1 1 1 0 0 0-0-0
1 Glavin, Addison 19-14 0 0 0 0 .000 0 .000 0 0 0 32 22 15 0 0 0-0-0
15 Hanson, Julia 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 1 0-0-0
14 Ter Horst, Brianna 16-11 0 0 0 0 .000 0 .000 0 0 0 15 9 12 0 1 0-1-1
20 Pizon, Gracie 17-17 0 0 0 0 .000 0 .000 0 0 0 29 9 22 2 7 0-2-4
00 Rose, Bethany 12-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
3 Walden, Luci 19-18 0 0 0 0 .000 0 .000 0 0 0 38 23 42 3 6 0-2-4
23 Webster, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 14 5 0-0-0  
Totals 19 262 112 374 556 .471 455 .818 14 54 104 399 346 291 234 61 0-26-59
Opponents 19 111 66 177 284 .391 208 .732 5 19 52 291 457 230 169 90 0-27-69

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Rose, Bethany 11-3 299:07 18 3.61 9 .333 4 0 35
1 Glavin, Addison 19-16 839:19 93 6.65 88 .486 10 5 249

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Vignola, Lauren 13-12 46 6 52 79 .582 66 .835 3 11 14 13 21 14 0 0 0-2-7
24 Finlayson, Rose 12-12 34 13 47 66 .515 53 .803 3 7 9 13 20 11 54 2 0-1-6
13 Joly, Grace 13-12 30 15 45 62 .484 52 .839 1 7 14 24 21 20 32 0 0-0-3
11 Bronson, Elena 12-12 20 22 42 36 .556 34 .944 0 3 7 11 32 8 19 0 0-1-2
7 Knight, Madeline 13-13 23 4 27 52 .442 34 .654 1 3 8 13 19 7 1 2 0-4-1
2 Ponzini, Cecilia 13-13 16 11 27 34 .471 27 .794 0 4 10 38 25 22 27 7 0-1-6
10 Pedro, Sophie 10-2 1 9 10 13 .077 10 .769 0 0 3 3 5 2 0 0 0-1-1
6 Jenkins, Anika 12-2 8 0 8 13 .615 13 1.000 1 2 2 1 6 2 2 3 0-0-2
19 Holcomb, Reese 12-8 4 2 6 18 .222 14 .778 0 0 4 12 14 8 17 2 0-2-0
22 Linscott, Allison 8-0 3 0 3 4 .750 3 .750 0 1 1 2 3 1 0 0 0-0-0
25 Stroshine, Claire 13-10 1 0 1 1 1.000 1 1.000 0 0 0 11 4 8 0 3 0-0-0
9 Pelletier, Ashley 13-4 0 1 1 0 .000 0 .000 0 0 0 11 4 12 2 1 0-1-0
26 Farquhar, Brooke 13-11 0 0 0 0 .000 0 .000 0 0 0 30 6 24 0 3 0-3-2
4 Carbone, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Dishong, Molly 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Drake, Olivia 3-0 0 0 0 3 .000 2 .667 0 0 1 1 1 1 0 0 0-0-0
1 Glavin, Addison 13-9 0 0 0 0 .000 0 .000 0 0 0 19 15 11 0 0 0-0-0
15 Hanson, Julia 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 1 0-0-0
14 Ter Horst, Brianna 10-7 0 0 0 0 .000 0 .000 0 0 0 11 6 10 0 1 0-0-1
20 Pizon, Gracie 11-11 0 0 0 0 .000 0 .000 0 0 0 22 4 19 0 5 0-1-2
00 Rose, Bethany 8-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Walden, Luci 13-13 0 0 0 0 .000 0 .000 0 0 0 24 13 27 3 3 0-2-2
23 Webster, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 8 4 0-0-0  
Totals 13 186 83 269 381 .488 309 .811 9 38 73 260 228 209 165 38 0-19-35
Opponents 13 73 40 113 181 .403 140 .773 4 14 38 184 306 152 113 66 0-15-40

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Rose, Bethany 7-2 179:07 6 2.01 2 .250 3 0 10
1 Glavin, Addison 13-11 599:19 67 6.71 65 .492 6 4 171

Game-By-Game

Colby-Sawyer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Clark University W 13-4 13 8 21 38 .342 30 .789 1 3 7 3 0 28 21 16 9
2/28/26 Salve Regina W 12-5 12 3 15 30 .400 24 .800 1 1 3 0 0 19 21 18 14
3/04/26 at Fitchburg St. W 13-11 13 7 20 29 .448 28 .966 1 2 4 0 0 21 17 8 13
3/07/26 at Albertus Magnus W 20-0 20 6 26 33 .606 31 .939 1 4 6 5 0 23 13 14 16
3/11/26 at Vermont State Castleton W 20-3 20 6 26 40 .500 31 .775 1 4 7 2 0 23 7 10 18
3/14/26 Elms W 19-1 19 6 25 43 .442 35 .814 1 9 11 0 1 15 12 12 17
3/19/26 at Regis (Mass.) W 16-5 16 14 30 28 .571 23 .821 1 1 4 3 0 22 18 18 12
3/21/26 Dean W 19-0 19 8 27 37 .514 32 .865 1 0 1 0 0 22 12 21 15
3/25/26 Saint Joseph's (Me.) L 7-10 7 4 11 18 .389 14 .778 0 1 4 0 0 16 20 14 4
3/28/26 at Saint Joseph (Conn.) W 15-9 15 8 23 24 .625 21 .875 1 2 3 1 0 19 20 12 12
3/31/26 New England Col. W 16-5 16 4 20 28 .571 26 .929 1 6 9 1 0 20 19 19 12
4/04/26 at Emmanuel L 8-10 8 3 11 25 .320 20 .800 0 3 8 1 0 21 13 11 14
4/07/26 at Norwich L 10-11 10 1 11 24 .417 15 .625 0 7 8 4 0 22 21 11 10
4/11/26 Simmons W 14-4 14 3 17 31 .452 21 .677 1 1 1 0 0 20 18 20 10
4/14/26 Rivier W 10-7 10 7 17 24 .417 18 .750 1 2 5 1 0 22 29 19 12
4/18/26 Mitchell W 23-0 23 15 38 38 .605 31 .816 1 2 6 0 0 17 10 17 21
4/22/26 at Lasell L 9-11 9 4 13 28 .321 22 .786 0 0 7 2 0 21 23 21 10
4/25/26 at Lasell W 12-8 12 3 15 23 .522 20 .870 1 2 4 2 0 21 26 19 8
4/28/26 at Saint Joseph's (Me.) L 6-7 6 2 8 15 .400 13 .867 0 4 6 2 0 27 26 11 7
Colby-Sawyer 262-111 262 112 374 556 .471 455 .818 14 54 104 27 1 399 346 291 234
Opponents 111-262 111 66 177 284 .391 208 .732 5 19 52 16 1 291 457 230 169

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Clark University 13-4 60:00 4 4.00 5 .556 1 0 14
2/28/26 Salve Regina 12-5 60:00 5 5.00 4 .444 1 0 11
3/04/26 at Fitchburg St. 13-11 60:00 11 11.00 3 .214 1 0 19
3/07/26 at Albertus Magnus 20-0 58:26 0 0.00 1 1.000 1 0 3
3/11/26 at Vermont State Castleton 20-3 60:00 3 3.00 4 .571 1 0 12
3/14/26 Elms 19-1 60:00 1 1.00 2 .667 1 0 3
3/19/26 at Regis (Mass.) 16-5 60:00 5 5.00 5 .500 1 0 11
3/21/26 Dean 19-0 60:00 0 0.00 0 .000 1 0 0
3/25/26 Saint Joseph's (Me.) 7-10 60:00 10 10.00 12 .545 0 1 30
3/28/26 at Saint Joseph (Conn.) 15-9 60:00 9 9.00 9 .500 1 0 24
3/31/26 New England Col. 16-5 60:00 5 5.00 4 .444 1 0 15
4/04/26 at Emmanuel 8-10 60:00 10 10.00 4 .286 0 1 17
4/07/26 at Norwich 10-11 60:00 11 11.00 7 .389 0 1 24
4/11/26 Simmons 14-4 60:00 4 4.00 6 .600 1 0 11
4/14/26 Rivier 10-7 60:00 7 7.00 8 .533 1 0 18
4/18/26 Mitchell 23-0 60:00 0 0.00 3 1.000 1 0 4
4/22/26 at Lasell 9-11 60:00 11 11.00 6 .353 0 1 21
4/25/26 at Lasell 12-8 60:00 8 8.00 7 .467 1 0 19
4/28/26 at Saint Joseph's (Me.) 6-7 60:00 7 7.00 7 .500 0 1 28
Colby-Sawyer 262-111 1138:26 111 5.85 97 .466 14 5 284
Opponents 111-262 1138:26 262 13.81 193 .424 5 14 556

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Clark University L 4-13 4 2 6 14 .286 9 .643 0 0 0 0 0 20 35 15 10
2/28/26 at Salve Regina L 5-12 5 3 8 11 .455 9 .818 0 0 0 1 0 21 22 18 5
3/04/26 Fitchburg St. L 11-13 11 9 20 19 .579 14 .737 0 2 3 0 0 17 22 14 13
3/07/26 Albertus Magnus L 0-20 0 0 0 3 .000 1 .333 0 0 0 0 0 10 26 5 6
3/11/26 Vermont State Castleton L 3-20 3 1 4 12 .250 7 .583 0 1 1 1 0 15 15 5 6
3/14/26 at Elms L 1-19 1 0 1 3 .333 3 1.000 0 1 2 0 1 11 23 3 4
3/19/26 Regis (Mass.) L 5-16 5 2 7 11 .455 10 .909 0 0 1 1 0 17 23 11 9
3/21/26 at Dean L 0-19 0 0 0 0 .000 0 .000 0 0 0 0 0 7 28 7 6
3/25/26 at Saint Joseph's (Me.) W 10-7 10 8 18 30 .333 22 .733 1 0 4 0 0 16 22 16 15
3/28/26 Saint Joseph (Conn.) L 9-15 9 5 14 24 .375 18 .750 0 1 3 1 0 15 21 12 14
3/31/26 at New England Col. L 5-16 5 4 9 15 .333 9 .600 0 0 4 0 0 15 26 15 10
4/04/26 Emmanuel W 10-8 10 2 12 17 .588 14 .824 1 7 11 2 0 13 15 7 6
4/07/26 Norwich W 11-10 11 5 16 24 .458 18 .750 1 1 4 1 0 24 23 17 12
4/11/26 at Simmons L 4-14 4 2 6 11 .364 10 .909 0 0 0 0 0 10 24 12 10
4/14/26 at Rivier L 7-10 7 3 10 18 .389 15 .833 0 3 6 1 0 23 29 23 6
4/18/26 at Mitchell L 0-23 0 0 0 4 .000 3 .750 0 0 1 0 0 9 18 9 4
4/22/26 Lasell W 11-9 11 9 20 21 .524 17 .810 1 1 2 2 0 14 28 15 11
4/25/26 Lasell L 8-12 8 4 12 19 .421 15 .789 0 2 7 3 0 14 32 16 14
4/28/26 Saint Joseph's (Me.) W 7-6 7 7 14 28 .250 14 .500 1 0 3 3 0 20 25 10 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Clark University 4-13 60:00 13 13.00 17 .567 0 1 38
2/28/26 at Salve Regina 5-12 60:00 12 12.00 12 .500 0 1 30
3/04/26 Fitchburg St. 11-13 60:00 13 13.00 15 .536 0 1 29
3/07/26 Albertus Magnus 0-20 58:26 20 20.54 11 .355 0 1 33
3/11/26 Vermont State Castleton 3-20 60:00 20 20.00 11 .355 0 1 40
3/14/26 at Elms 1-19 60:00 19 19.00 16 .457 0 1 43
3/19/26 Regis (Mass.) 5-16 60:00 16 16.00 7 .304 0 1 28
3/21/26 at Dean 0-19 60:00 19 19.00 13 .406 0 1 37
3/25/26 at Saint Joseph's (Me.) 10-7 60:00 7 7.00 7 .500 1 0 18
3/28/26 Saint Joseph (Conn.) 9-15 60:00 15 15.00 6 .286 0 1 24
3/31/26 at New England Col. 5-16 60:00 16 16.00 10 .385 0 1 28
4/04/26 Emmanuel 10-8 60:00 8 8.00 12 .600 1 0 25
4/07/26 Norwich 11-10 60:00 10 10.00 5 .333 1 0 24
4/11/26 at Simmons 4-14 60:00 14 14.00 7 .333 0 1 31
4/14/26 at Rivier 7-10 60:00 10 10.00 8 .444 0 1 24
4/18/26 at Mitchell 0-23 60:00 23 23.00 8 .258 0 1 38
4/22/26 Lasell 11-9 60:00 9 9.00 13 .591 1 0 28
4/25/26 Lasell 8-12 60:00 12 12.00 8 .400 0 1 23
4/28/26 Saint Joseph's (Me.) 7-6 60:00 6 6.00 7 .538 1 0 15
Opponents 111-262 1138:26 262 13.81 193 .424 5 14 556
Colby-Sawyer 262-111 1138:26 111 5.85 97 .466 14 5 284

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Clark University W 13-4 8/2 38/14 30/9 28/20 21/35 9/10 16-22/12-27
2/28/26 Salve Regina W 12-5 3/3 30/11 24/9 19/21 21/22 14/5 10-14/14-22
3/04/26 at Fitchburg St. W 13-11 7/9 29/19 28/14 21/17 17/22 13/13 5-10/9-12
3/07/26 at Albertus Magnus W 20-0 6/0 33/3 31/1 23/10 13/26 16/6 13-13/8-17
3/11/26 at Vermont State Castleton W 20-3 6/1 40/12 31/7 23/15 7/15 18/6 15-15/12-16
3/14/26 Elms W 19-1 6/0 43/3 35/3 15/11 12/23 17/4 8-8/9-20
3/19/26 at Regis (Mass.) W 16-5 14/2 28/11 23/10 22/17 18/23 12/9 17-19/12-18
3/21/26 Dean W 19-0 8/0 37/0 32/0 22/7 12/28 15/6 7-9/4-18
3/25/26 Saint Joseph's (Me.) L 7-10 4/8 18/30 14/22 16/16 20/22 4/15 11-15/10-16
3/28/26 at Saint Joseph (Conn.) W 15-9 8/5 24/24 21/18 19/15 20/21 12/14 18-20/13-20
3/31/26 New England Col. W 16-5 4/4 28/15 26/9 20/15 19/26 12/10 15-18/13-21
4/04/26 at Emmanuel L 8-10 3/2 25/17 20/14 21/13 13/15 14/6 10-15/17-21
4/07/26 at Norwich L 10-11 1/5 24/24 15/18 22/24 21/23 10/12 14-21/13-16
4/11/26 Simmons W 14-4 3/2 31/11 21/10 20/10 18/24 10/10 15-19/9-12
4/14/26 Rivier W 10-7 7/3 24/18 18/15 22/23 29/29 12/6 11-20/12-20
4/18/26 Mitchell W 23-0 15/0 38/4 31/3 17/9 10/18 21/4 10-12/5-13
4/22/26 at Lasell L 9-11 4/9 28/21 22/17 21/14 23/28 10/11 15-22/18-24
4/25/26 at Lasell W 12-8 3/4 23/19 20/15 21/14 26/32 8/14 15-27/13-21
4/28/26 at Saint Joseph's (Me.) L 6-7 2/7 15/28 13/14 27/20 26/25 7/8 15-17/19-19
Colby-Sawyer 262-111 112/66 556/284 455/208 399/291 346/457 234/169 240-316/222-353
Opponents 111-262 66/112 284/556 208/455 291/399 457/346 169/234 222-353/240-316

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Mitchell (4/18/26)
GOALS 23 Mitchell (4/18/26)
ASSISTS 15 Mitchell (4/18/26)
SHOTS 43 Elms (3/14/26)
SHOTS ON GOAL 35 Elms (3/14/26)
SAVES 12 Saint Joseph's (Me.) (3/25/26)
GROUND BALLS 28 Clark University (2/21/26)
TURNOVERS 29 Rivier (4/14/26)
CAUSED TURNOVERS 21 Dean (3/21/26); Lasell (4/22/26)
CLEARS 18 Saint Joseph (Conn.) (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lauren Vignola Regis (Mass.) (3/19/26)
GOALS 8 Lauren Vignola Regis (Mass.) (3/19/26)
ASSISTS 6 Elena Bronson Regis (Mass.) (3/19/26)
SHOTS 11 Lauren Vignola Vermont State Castleton (3/11/26)
SHOTS ON GOAL 8 Madeline Knight; Lauren Vignola; Cecilia Ponzini; Grace Joly; Rose Finlayson Dean (3/21/26); Mitchell (4/18/26); Vermont State Castleton (3/11/26); Regis (Mass.) (3/19/26); Lasell (4/22/26); Lasell (4/25/26)
SAVES 12 Addison Glavin Saint Joseph's (Me.) (3/25/26)
GROUND BALLS 6 Addison Glavin; Brooke Farquhar Lasell (4/22/26); Saint Joseph's (Me.) (4/28/26)
TURNOVERS 8 Elena Bronson Saint Joseph (Conn.) (3/28/26)
CAUSED TURNOVERS 6 Luci Walden Salve Regina (2/28/26)