Skip To Main Content
Skip To Main Content

2014 Women's Volleyball Cumulative Statistics

Team (27-9, 6-0)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Attack
Kills 1432 1143
Errors 633 720
Attempts 4241 4073
Percent .188 .104
Kills Per Set 11.6 9.3
Set
Assists 1316 1085
Assists Per Set 10.7 8.8
Ball Handling Errors 41 56
Serve
Aces 299 200
Errors 256 232
Aces Per Set 2.4 1.6
Receptions
Errors 200 299
Errors Per Set 1.6 2.4
Defense
Digs 1923 1946
Digs Per Set 15.6 15.8
Blocking
Solo 69 49
Assists 199 192
Errors 65 61
Blocks 168.5 145.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hannon, Sarah 111 33 1 47.0 0.42 4 0.04 2 23 .087 21 0.19 43 0.39 37
2 Strong, Lexi 120 36 3 55.0 0.46 7 0.06 14 79 -.089 61 0.51 48 0.40 30
4 Vecchio, Stephanie 120 36 34 416.5 3.47 364 3.03 168 1035 .189 10 0.08 35 0.29 26
6 Dionne, Kirsten 89 29 0 24.0 0.27 0 0.00 0 4 .000 2 0.02 24 0.27 27
7 Walczak, Brenna 53 17 14 87.0 1.64 64 1.21 20 157 .280 1 0.02 0 0.00 0
10 Rodriguez, Gabrielle 109 34 28 275.0 2.52 235 2.16 102 767 .173 15 0.14 22 0.20 20
11 Sullivan, Kelsey 96 32 25 162.0 1.69 119 1.24 65 337 .160 18 0.19 15 0.16 22
12 Lane, Kacie 4 3 0 12.0 3.00 9 2.25 3 25 .240 0 0.00 3 0.75 3
13 Lahiff, Alli 7 5 0 10.0 1.43 9 1.29 5 19 .211 0 0.00 0 0.00 0
14 Keating, Jackie 121 36 34 442.5 3.66 367 3.03 141 1111 .203 19 0.16 55 0.45 50
15 Drolet, Leah 119 36 31 228.0 1.92 182 1.53 89 450 .207 1 0.01 1 0.01 5
17 McCulley, Kelsey 20 14 0 20.5 1.03 9 0.45 7 29 .069 0 0.00 11 0.55 10
18 Smolinski, Laura 123 36 34 120.0 0.98 63 0.51 17 205 .224 1168 9.50 42 0.34 26
Total 123 36 1,899.5 15.44 1432 11.64 633 4241 .188 1316 10.70 299 2.43 256
Opponents 123 36 1,488.0 12.10 1143 9.29 720 4073 .104 1085 8.82 200 1.63 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hannon, Sarah 111 185 1.67 31 195 .841 0.28 0 0 0 0.00 0 2
2 Strong, Lexi 120 534 4.45 67 638 .895 0.56 0 0 0 0.00 0 1
4 Vecchio, Stephanie 120 186 1.55 19 241 .921 0.16 3 29 32.0 0.27 5 1
6 Dionne, Kirsten 89 40 0.45 3 10 .700 0.03 0 0 0 0.00 0 0
7 Walczak, Brenna 53 8 0.15 0 1 1.000 0.00 16 14 30.0 0.57 9 0
10 Rodriguez, Gabrielle 109 170 1.56 26 205 .873 0.24 5 26 31.0 0.28 18 0
11 Sullivan, Kelsey 96 79 0.82 9 51 .824 0.09 12 32 44.0 0.46 9 5
12 Lane, Kacie 4 1 0.25 1 4 .750 0.25 0 0 0 0.00 0 0
13 Lahiff, Alli 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 1 0
14 Keating, Jackie 121 375 3.10 30 292 .897 0.25 8 25 33.0 0.27 4 3
15 Drolet, Leah 119 33 0.28 0 4 1.000 0.00 19 52 71.0 0.60 9 1
17 McCulley, Kelsey 20 12 0.60 2 2 .000 0.10 0 1 1.0 0.05 1 0
18 Smolinski, Laura 123 297 2.41 1 4 .750 0.01 6 18 24.0 0.20 9 28
Total 123 1923 15.63 200 1766 .887 1.63 69 199 168.5 1.37 65 41
Opponents 123 1946 15.82 299 2213 .865 2.43 49 192 145.0 1.18 61 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hannon, Sarah 17 6 0 9.0 0.53 0 0.00 0 2 .000 1 0.06 9 0.53 4
2 Strong, Lexi 15 6 2 10.0 0.67 0 0.00 2 11 -.182 8 0.53 10 0.67 2
4 Vecchio, Stephanie 15 6 6 71.0 4.73 60 4.00 17 117 .368 1 0.07 9 0.60 1
5 Lane, Kacie 3 2 0 12.0 4.00 9 3.00 3 24 .250 0 0.00 3 1.00 2
6 Dionne, Kirsten 12 5 0 6.0 0.50 0 0.00 0 0 0 2 0.17 6 0.50 4
10 Rodriguez, Gabrielle 17 6 6 50.0 2.94 43 2.53 14 116 .250 5 0.29 4 0.24 2
11 Sullivan, Kelsey 18 6 6 36.0 2.00 30 1.67 8 57 .386 8 0.44 1 0.06 2
13 Lahiff, Alli 4 2 0 7.0 1.75 7 1.75 5 14 .143 0 0.00 0 0.00 0
14 Keating, Jackie 16 6 6 64.0 4.00 49 3.06 12 103 .359 2 0.13 15 0.94 8
15 Drolet, Leah 14 6 4 25.0 1.79 20 1.43 5 42 .357 0 0.00 0 0.00 0
17 McCulley, Kelsey 6 4 0 12.0 2.00 6 1.00 4 13 .154 0 0.00 6 1.00 4
18 Smolinski, Laura 18 6 6 16.0 0.89 7 0.39 1 19 .316 177 9.83 5 0.28 1
Total 18 6 318.0 17.67 231 12.83 71 518 .309 204 11.33 68 3.78 30
Opponents 18 6 122.0 6.78 90 5.00 90 418 .000 77 4.28 20 1.11 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hannon, Sarah 17 26 1.53 5 15 .667 0.29 0 0 0 0.00 0 0
2 Strong, Lexi 15 59 3.93 6 51 .882 0.40 0 0 0 0.00 0 0
4 Vecchio, Stephanie 15 25 1.67 1 23 .957 0.07 0 4 4.0 0.27 0 1
5 Lane, Kacie 3 0 0.00 1 3 .667 0.33 0 0 0 0.00 0 0
6 Dionne, Kirsten 12 10 0.83 2 6 .667 0.17 0 0 0 0.00 0 0
10 Rodriguez, Gabrielle 17 12 0.71 1 11 .909 0.06 2 2 4.0 0.24 4 0
11 Sullivan, Kelsey 18 10 0.56 0 0 .000 0.00 4 2 6.0 0.33 1 2
13 Lahiff, Alli 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Keating, Jackie 16 32 2.00 2 23 .913 0.13 0 0 0 0.00 0 0
15 Drolet, Leah 14 2 0.14 0 1 1.000 0.00 3 4 7.0 0.50 2 0
17 McCulley, Kelsey 6 5 0.83 1 0 .000 0.17 0 0 0 0.00 1 0
18 Smolinski, Laura 18 44 2.44 0 0 .000 0.00 3 2 5.0 0.28 0 1
Total 18 227 12.61 20 138 .855 1.11 12 14 19.0 1.06 8 4
Opponents 18 191 10.61 68 277 .755 3.78 9 6 12.0 0.67 20 15

Match-By-Match

Colby-Sawyer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Montclair State L 4 54 29 159 .157 49 8 11 8 62 1 8 1 5.0 1 67.0
8/30/2014 vs Suffolk W 3 36 16 92 .217 36 14 4 1 44 0 2 1 1.0 0 51.0
8/30/2014 at CGA L 3 30 18 118 .102 27 4 4 8 47 1 0 0 1.0 0 35.0
9/03/2014 at Bridgewater State W 3 35 18 102 .167 29 10 6 4 42 6 0 1 6.0 4 51.0
9/06/2014 vs Lasell W 3 37 10 89 .303 36 14 11 5 37 2 4 0 4.0 0 55.0
9/06/2014 at Univ. of New England W 3 39 15 113 .212 37 8 5 3 48 1 6 1 4.0 0 51.0
9/10/2014 Rivier W 4 48 22 150 .173 45 10 7 5 72 2 4 4 4.0 0 62.0
9/12/2014 at Roger Williams L 3 20 13 103 .068 19 3 8 12 49 0 6 1 3.0 0 26.0
9/13/2014 vs Wheaton (Mass.) W 4 48 28 141 .142 45 10 11 5 59 3 0 5 3.0 2 61.0
9/13/2014 vs Salve Regina W 4 49 28 147 .143 46 8 10 6 72 8 0 4 8.0 6 65.0
9/19/2014 Plymouth St. W 3 35 11 91 .264 32 9 4 8 52 2 10 3 7.0 0 51.0
9/19/2014 Keene St. L 4 53 31 180 .122 50 7 3 6 81 1 10 5 6.0 1 66.0
9/20/2014 at Rivier W 3 34 7 78 .346 33 9 9 3 33 3 2 0 4.0 0 47.0
9/20/2014 at Daniel Webster W 3 32 10 90 .244 29 11 10 5 48 2 8 2 6.0 0 49.0
9/25/2014 at Endicott W 4 46 22 170 .141 43 6 7 8 81 1 14 2 8.0 1 60.0
9/27/2014 Emmanuel L 4 45 30 168 .089 41 7 9 8 84 0 6 6 3.0 1 55.0
9/27/2014 Brandeis W 3 29 13 97 .165 27 8 7 3 51 1 10 2 6.0 1 43.0
10/04/2014 Husson W 3 33 9 82 .293 32 11 6 3 38 0 4 1 2.0 0 46.0
10/04/2014 Maine Maritime W 3 40 8 92 .348 32 9 4 4 50 1 2 2 2.0 1 51.0
10/07/2014 at Johnson & Wales W 3 42 19 118 .195 37 4 9 5 56 1 8 0 5.0 1 51.0
10/10/2014 vs Trine University L 3 32 15 124 .137 26 2 4 4 44 1 8 0 5.0 1 39.0
10/10/2014 vs Roger Williams L 3 30 15 109 .138 27 5 5 9 45 1 10 2 6.0 2 41.0
10/11/2014 vs Emerson College W 4 50 21 146 .199 45 6 8 7 85 2 6 2 5.0 2 61.0
10/11/2014 at UMass Boston L 5 37 21 146 .110 34 7 13 13 54 6 4 2 8.0 6 52.0
10/14/2014 Middlebury W 4 47 31 153 .105 46 1 11 6 80 3 14 2 10.0 0 58.0
10/18/2014 at Green Mountain W 3 36 19 73 .233 35 18 5 4 36 0 2 0 1.0 0 55.0
10/18/2014 vs Castleton W 3 37 16 89 .236 34 10 1 2 30 1 6 1 4.0 1 51.0
10/21/2014 at Keene St. W 4 50 21 158 .184 50 11 9 10 67 2 6 0 5.0 3 66.0
10/22/2014 Norwich W 3 37 10 93 .290 34 8 11 3 45 1 4 0 3.0 2 48.0
10/25/2014 at Lyndon W 3 45 10 102 .343 36 5 9 4 48 7 0 4 7.0 2 57.0
10/25/2014 vs Johnson State W 3 40 9 80 .388 35 15 5 3 25 3 0 0 3.0 0 58.0
11/01/2014 vs Emerson College W 5 55 29 158 .165 50 8 10 10 53 2 7 1 5.5 1 68.5
11/01/2014 at Clark University W 4 47 21 138 .188 45 9 5 5 71 2 6 1 5.0 1 61.0
11/07/2014 Lyndon W 3 29 7 59 .373 26 12 3 1 32 1 8 0 5.0 0 46.0
11/08/2014 Maine Maritime W 3 44 17 123 .220 37 5 7 0 49 1 4 3 3.0 0 52.0
11/14/2014 vs Babson L 3 31 14 110 .155 31 7 5 9 53 0 10 6 5.0 1 43.0
Colby-Sawyer 123 1432 633 4241 .188 1316 299 256 200 1923 69 199 65 168.5 41 1,899.5
Opponents 123 1143 720 4073 .104 1085 200 232 299 1946 49 192 61 145.0 56 1,488.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 11.64
Assists Per Set 10.70
Service Aces Per Set 2.43
Reception Errors Per Set 1.63
Digs Per Set 15.63
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.33
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Montclair State W 4 48 23 145 .172 46 8 5 8 66 0 14 2 7.0 1 63.0
8/30/2014 vs Suffolk L 3 13 17 86 -.047 12 1 1 14 38 1 2 0 2.0 0 16.0
8/30/2014 CGA W 3 43 12 114 .272 42 8 3 4 58 1 0 1 1.0 0 52.0
9/03/2014 Bridgewater State L 3 26 25 109 .009 24 4 5 10 49 3 3 6 4.5 0 34.5
9/06/2014 vs Lasell L 3 18 15 75 .040 18 5 4 14 34 0 6 1 3.0 1 26.0
9/06/2014 Univ. of New England L 3 30 13 97 .175 28 3 7 8 56 0 8 0 4.0 1 37.0
9/10/2014 at Rivier L 4 41 22 142 .134 38 5 6 10 75 1 6 1 4.0 2 50.0
9/12/2014 Roger Williams W 3 41 17 113 .212 40 12 8 3 64 1 6 1 4.0 1 57.0
9/13/2014 vs Wheaton (Mass.) L 4 37 19 140 .129 37 5 9 10 79 2 21 5 12.5 4 54.5
9/13/2014 vs Salve Regina L 4 44 23 142 .148 44 6 9 8 70 1 0 3 1.0 4 51.0
9/19/2014 at Plymouth St. L 3 30 21 110 .082 29 8 9 9 41 0 10 2 5.0 1 43.0
9/19/2014 at Keene St. W 4 56 23 171 .193 53 6 5 7 79 2 16 0 10.0 0 72.0
9/20/2014 Rivier L 3 31 19 88 .136 28 3 8 9 35 1 4 2 3.0 0 37.0
9/20/2014 Daniel Webster L 3 18 23 93 -.054 18 5 7 11 43 1 0 1 1.0 1 24.0
9/25/2014 Endicott L 4 50 28 168 .131 50 8 6 6 86 0 12 0 6.0 1 64.0
9/27/2014 at Emmanuel W 4 43 23 163 .123 40 8 7 7 80 3 10 1 8.0 4 59.0
9/27/2014 at Brandeis L 3 23 30 111 -.063 23 3 5 8 51 2 2 0 3.0 0 29.0
10/04/2014 at Husson L 3 22 16 81 .074 19 3 7 11 32 0 2 1 1.0 5 26.0
10/04/2014 at Maine Maritime L 3 20 15 87 .057 18 4 4 9 41 0 2 2 1.0 1 25.0
10/07/2014 Johnson & Wales L 3 31 16 115 .130 30 5 11 4 52 1 4 3 3.0 1 39.0
10/10/2014 vs Trine University W 3 53 20 121 .273 49 4 2 2 68 2 2 0 3.0 1 60.0
10/10/2014 vs Roger Williams W 3 44 14 107 .280 43 9 5 5 56 0 6 0 3.0 0 56.0
10/11/2014 vs Emerson College L 4 26 22 141 .028 26 7 9 6 69 4 2 1 5.0 3 38.0
10/11/2014 UMass Boston W 5 55 25 139 .216 54 13 17 7 77 6 2 1 7.0 3 75.0
10/14/2014 at Middlebury L 4 42 30 162 .074 41 6 14 1 69 0 10 2 5.0 2 53.0
10/18/2014 Green Mountain L 3 5 11 53 -.113 5 4 5 18 16 1 2 1 2.0 4 11.0
10/18/2014 vs Castleton L 3 20 20 73 .000 19 2 4 10 35 0 0 0 0.0 4 22.0
10/21/2014 Keene St. L 4 37 28 142 .063 35 10 6 11 75 0 8 0 4.0 1 51.0
10/22/2014 at Norwich L 3 23 17 86 .070 20 3 8 8 42 1 8 2 5.0 1 31.0
10/25/2014 Lyndon L 3 14 14 76 .000 12 4 3 5 43 3 0 11 3.0 1 21.0
10/25/2014 vs Johnson State L 3 9 14 48 -.104 4 3 6 15 24 5 0 5 5.0 0 17.0
11/01/2014 vs Emerson College L 5 41 22 142 .134 34 10 6 8 49 3 2 1 4.0 2 55.0
11/01/2014 Clark University L 4 32 19 148 .088 31 5 11 9 57 3 8 0 7.0 0 44.0
11/07/2014 at Lyndon L 3 9 27 72 -.250 9 1 3 12 22 0 0 0 0.0 1 10.0
11/08/2014 at Maine Maritime L 3 23 15 88 .091 22 0 0 5 55 1 4 0 3.0 5 26.0
11/14/2014 vs Babson W 3 45 22 125 .184 44 9 7 7 60 0 10 5 5.0 0 59.0
Opponents 123 1143 720 4073 .104 1085 200 232 299 1946 49 192 61 145.0 56 1,488.0
Colby-Sawyer 123 1432 633 4241 .188 1316 299 256 200 1923 69 199 65 168.5 41 1,899.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 9.29
Assists Per Set 8.82
Service Aces Per Set 1.63
Reception Errors Per Set 2.43
Digs Per Set 15.82
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.46
Points Per Set 12.10

Leaders

Team Leaders: Kills
Player High
Kills
Keating, Jackie 367
Vecchio, Stephanie 364
Rodriguez, Gabrielle 235
Drolet, Leah 182
Sullivan, Kelsey 119
Team Leaders: Assists
Player High
Assists
Smolinski, Laura 1168
Strong, Lexi 61
Hannon, Sarah 21
Keating, Jackie 19
Sullivan, Kelsey 18
Team Leaders: Service Aces
Player High
Service Aces
Keating, Jackie 55
Strong, Lexi 48
Hannon, Sarah 43
Smolinski, Laura 42
Vecchio, Stephanie 35
Team Leaders: Digs
Player High
Digs
Strong, Lexi 534
Keating, Jackie 375
Smolinski, Laura 297
Vecchio, Stephanie 186
Hannon, Sarah 185
Team Leaders: Blocks
Player High
Blocks
Drolet, Leah 71.0
Sullivan, Kelsey 44.0
Keating, Jackie 33.0
Vecchio, Stephanie 32.0
Rodriguez, Gabrielle 31.0