Skip To Main Content
Skip To Main Content

2018 Women's Lacrosse Cumulative Statistics

Team (10-6, 5-2)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Goals 247 147
Assists 80 65
Shots 539 412
Shot Percentage .458 .357
Shots On Goal 426 301
Shots On Goal Percentage .79 .731
Shots Per Game 33.7 25.8
Goal Breakdown
Free Position 54 20
Woman-up 13 10
Woman-down 1 3
Unassisted 167 82
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 54-133 20-71
Free Position: % .406 .282
Miscellaneous
Ground Balls 368 331
Turnovers 335 357
Caused Turnovers 183 191
Draw Controls 250 172
Clears 230-303 237-328
Clear Percentage .759 .723

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Lavigne, Nicole Lavigne, Nicole 16-16 78 15 93 121 .645 102 .843 3 26 37 55 47 23 111 9 0-0-1
4 Schuster, Sierra Schuster, Sierra 16-16 39 16 55 90 .433 78 .867 2 5 17 29 40 18 11 20 0-5-0
7 Ireland, Brittany Ireland, Brittany 16-16 28 18 46 71 .394 55 .775 2 6 12 27 30 17 2 9 0-3-0
10 Couture, Briana Couture, Briana 16-15 33 4 37 69 .478 55 .797 1 6 15 21 15 8 1 3 0-0-0
2 Morin, Sarah Morin, Sarah 16-12 22 3 25 54 .407 40 .741 0 7 19 17 17 10 11 4 0-0-0
9 Mulcahy, Molly Mulcahy, Molly 12-4 8 11 19 16 .500 13 .813 0 0 0 6 11 1 0 1 0-1-0
15 Starr, Bailey Starr, Bailey 16-16 13 4 17 38 .342 26 .684 1 2 8 35 39 23 90 17 0-2-0
22 Tattersall, Jess Tattersall, Jess 15-0 9 1 10 14 .643 10 .714 0 1 2 13 8 1 6 6 0-0-0
5 Vosburgh, Grace Vosburgh, Grace 12-2 7 1 8 12 .583 11 .917 0 1 3 4 15 4 1 3 0-0-0
11 Chiodo, Carli Chiodo, Carli 14-3 3 2 5 20 .150 14 .700 1 0 7 1 9 0 0 1 0-0-0
8 Walker, Shae-Lyn Walker, Shae-Lyn 14-11 1 4 5 8 .125 6 .750 0 0 2 12 14 5 0 0 0-0-0
29 Dinger, Talia Dinger, Talia 9-0 4 0 4 11 .364 9 .818 0 0 3 1 4 3 0 1 0-0-0
17 Piracini, Allison Piracini, Allison 16-1 2 1 3 11 .182 6 .545 0 0 5 11 20 13 11 7 0-1-0
23 Fennessey, Bethany Fennessey, Bethany 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
13 Iaria, Mattie Iaria, Mattie 16-15 0 0 0 0 .000 0 .000 0 0 0 38 14 19 0 4 0-1-0
25 Johansson, Madison Johansson, Madison 16-16 0 0 0 0 .000 0 .000 0 0 0 34 10 12 2 1 0-0-0
6 Lampert, Courtney Lampert, Courtney 16-16 0 0 0 2 .000 0 .000 0 0 1 19 10 8 1 7 0-0-0
1 Lapham, Kailyn Lapham, Kailyn 16-16 0 0 0 0 .000 0 .000 0 0 0 23 10 0 0 0 0-0-0
28 Stolz, Brady Stolz, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Wood, Jaime Wood, Jaime 16-16 0 0 0 2 .000 0 .000 0 0 1 20 10 17 1 4 0-0-0
TM Team Team 11-0 0 0 0 0 .000 1 .000 0 0 1 0 11 0 2 39 0-0-0  
Totals 16 247 80 327 539 .458 426 .790 10 54 133 368 335 183 250 137 0-13-1
Opponents 16 147 65 212 412 .357 301 .731 6 20 71 331 357 191 172 173 0-19-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lapham, Kailyn Lapham, Kailyn 16-16 962:10 147 9.17 154 .512 10 6 378

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Lavigne, Nicole Lavigne, Nicole 7-7 34 10 44 57 .596 49 .860 2 10 18 25 19 12 50 6 0-0-1
4 Schuster, Sierra Schuster, Sierra 7-7 18 9 27 31 .581 27 .871 1 2 8 14 17 10 5 9 0-4-0
7 Ireland, Brittany Ireland, Brittany 7-7 9 7 16 22 .409 16 .727 1 1 3 14 12 9 0 4 0-1-0
2 Morin, Sarah Morin, Sarah 7-6 14 0 14 30 .467 21 .700 0 5 11 8 7 7 5 1 0-0-0
10 Couture, Briana Couture, Briana 7-6 11 1 12 23 .478 16 .696 0 2 7 12 9 5 1 2 0-0-0
15 Starr, Bailey Starr, Bailey 7-7 5 3 8 22 .227 13 .591 0 1 5 17 13 12 40 9 0-1-0
22 Tattersall, Jess Tattersall, Jess 7-0 6 1 7 8 .750 6 .750 0 0 0 5 1 0 5 1 0-0-0
9 Mulcahy, Molly Mulcahy, Molly 6-1 3 4 7 6 .500 4 .667 0 0 0 4 8 1 0 0 0-0-0
5 Vosburgh, Grace Vosburgh, Grace 6-1 5 1 6 7 .714 6 .857 0 1 2 3 10 4 0 0 0-0-0
29 Dinger, Talia Dinger, Talia 5-0 4 0 4 5 .800 5 1.000 0 0 0 0 2 0 0 1 0-0-0
8 Walker, Shae-Lyn Walker, Shae-Lyn 7-5 1 3 4 6 .167 4 .667 0 0 1 7 6 3 0 0 0-0-0
11 Chiodo, Carli Chiodo, Carli 6-2 2 1 3 13 .154 9 .692 1 0 6 0 4 0 0 1 0-0-0
17 Piracini, Allison Piracini, Allison 7-0 1 1 2 8 .125 4 .500 0 0 4 7 11 11 3 4 0-1-0
23 Fennessey, Bethany Fennessey, Bethany 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
13 Iaria, Mattie Iaria, Mattie 7-6 0 0 0 0 .000 0 .000 0 0 0 14 6 11 0 4 0-0-0
25 Johansson, Madison Johansson, Madison 7-7 0 0 0 0 .000 0 .000 0 0 0 15 5 7 1 1 0-0-0
6 Lampert, Courtney Lampert, Courtney 7-7 0 0 0 2 .000 0 .000 0 0 1 12 6 3 1 2 0-0-0
1 Lapham, Kailyn Lapham, Kailyn 7-7 0 0 0 0 .000 0 .000 0 0 0 9 6 0 0 0 0-0-0
28 Stolz, Brady Stolz, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Wood, Jaime Wood, Jaime 7-7 0 0 0 1 .000 0 .000 0 0 1 13 5 10 0 3 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 11 0-0-0  
Totals 7 113 41 154 241 .469 180 .747 5 22 67 180 151 106 111 60 0-7-1
Opponents 7 52 27 79 158 .329 112 .709 2 6 25 144 177 89 65 77 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lapham, Kailyn Lapham, Kailyn 7-7 420:00 52 7.43 60 .536 5 2 150

Game-By-Game

Colby-Sawyer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at Rivier University W 23-10 23 13 36 45 .511 41 .911 1 2 6 1 0 19 8 4 22
2/27/18 at Simmons College L 13-14 13 2 15 31 .419 23 .742 0 2 4 1 0 25 23 7 13
3/03/18 at Mount Ida W 18-16 18 7 25 31 .581 27 .871 1 3 8 1 0 16 24 8 19
3/05/18 at Norwich W 17-11 17 3 20 35 .486 30 .857 1 4 6 2 0 17 19 8 14
3/18/18 vs Southern Maine L 8-10 8 1 9 17 .471 14 .824 0 3 4 2 0 19 23 6 11
3/24/18 at Castleton L 9-17 9 2 11 24 .375 16 .667 0 2 9 0 0 21 33 13 17
3/29/18 Nichols W 17-6 17 10 27 46 .370 39 .848 1 2 7 0 0 17 15 12 17
3/31/18 Thomas (ME) W 19-2 19 7 26 28 .679 24 .857 1 0 6 0 0 10 6 13 20
4/07/18 at Me.-Farmington W 15-2 15 4 19 38 .395 29 .763 1 2 8 0 0 32 16 11 7
4/08/18 at Husson L 8-10 8 3 11 27 .296 16 .593 0 1 7 0 0 35 37 14 14
4/11/18 New England Col. W 19-9 19 5 24 41 .463 33 .805 1 5 12 2 0 34 26 18 16
4/19/18 at Worcester State L 7-10 7 0 7 23 .304 15 .652 0 6 7 0 0 20 29 10 12
4/21/18 Maine Maritime W 17-4 17 8 25 36 .472 25 .694 1 5 11 2 0 23 14 19 12
4/22/18 at Lyndon St. W 26-8 26 12 38 47 .553 37 .787 1 7 14 0 0 25 19 18 25
4/30/18 New England Col. W 21-6 21 2 23 41 .512 33 .805 1 7 16 0 1 31 24 14 19
5/05/18 at Castleton L 10-12 10 1 11 29 .345 24 .828 0 3 8 2 0 24 19 8 12
Colby-Sawyer 247-147 247 80 327 539 .458 426 .790 10 54 133 13 1 368 335 183 250
Opponents 147-247 147 65 212 412 .357 301 .731 6 20 71 10 3 331 357 191 172

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at Rivier University 23-10 60:00 10 10.00 8 .444 1 0 17
2/27/18 at Simmons College 13-14 62:10 14 13.51 9 .391 0 1 32
3/03/18 at Mount Ida 18-16 60:00 16 16.00 17 .515 1 0 37
3/05/18 at Norwich 17-11 60:00 11 11.00 12 .522 1 0 39
3/18/18 vs Southern Maine 8-10 60:00 10 10.00 13 .565 0 1 29
3/24/18 at Castleton 9-17 60:00 17 17.00 5 .227 0 1 32
3/29/18 Nichols 17-6 60:00 6 6.00 8 .571 1 0 0
3/31/18 Thomas (ME) 19-2 60:00 2 2.00 6 .750 1 0 0
4/07/18 at Me.-Farmington 15-2 60:00 2 2.00 12 .857 1 0 22
4/08/18 at Husson 8-10 60:00 10 10.00 11 .524 0 1 28
4/11/18 New England Col. 19-9 60:00 9 9.00 8 .471 1 0 30
4/19/18 at Worcester State 7-10 60:00 10 10.00 10 .500 0 1 30
4/21/18 Maine Maritime 17-4 60:00 4 4.00 6 .600 1 0 14
4/22/18 at Lyndon St. 26-8 60:00 8 8.00 12 .600 1 0 24
4/30/18 New England Col. 21-6 60:00 6 6.00 6 .500 1 0 16
5/05/18 at Castleton 10-12 60:00 12 12.00 11 .478 0 1 28
Colby-Sawyer 247-147 962:10 147 9.17 154 .512 10 6 378
Opponents 147-247 962:10 247 15.40 179 .420 6 10 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 Rivier University L 10-23 10 3 13 21 .476 18 .857 0 1 3 0 0 16 11 3 13
2/27/18 Simmons College W 14-13 14 5 19 32 .438 23 .719 1 3 5 2 0 18 22 12 15
3/03/18 Mount Ida L 16-18 16 7 23 37 .432 33 .892 0 3 10 1 0 22 13 13 17
3/05/18 Norwich L 11-17 11 2 13 39 .282 23 .590 0 2 8 0 0 23 21 5 16
3/18/18 vs Southern Maine W 10-8 10 5 15 29 .345 23 .793 1 2 6 3 1 28 21 12 9
3/24/18 Castleton W 17-9 17 11 28 32 .531 22 .688 1 1 1 2 0 30 27 21 11
3/29/18 at Nichols L 6-17 6 5 11 22 .273 14 .636 0 0 2 0 0 13 16 12 8
3/31/18 at Thomas (ME) L 2-19 2 0 2 8 .250 8 1.000 0 1 1 0 0 12 17 3 3
4/07/18 Me.-Farmington L 2-15 2 1 3 22 .091 14 .636 0 0 2 0 0 23 24 12 11
4/08/18 Husson W 10-8 10 6 16 28 .357 21 .750 1 1 3 2 1 24 30 15 6
4/11/18 at New England Col. L 9-19 9 2 11 30 .300 17 .567 0 0 6 0 0 21 32 17 14
4/19/18 Worcester State W 10-7 10 3 13 30 .333 20 .667 1 1 3 0 0 29 25 16 7
4/21/18 at Maine Maritime L 4-17 4 1 5 14 .286 10 .714 0 2 6 0 0 15 29 6 11
4/22/18 Lyndon St. L 8-26 8 6 14 24 .333 20 .833 0 1 6 0 0 19 18 15 9
4/30/18 at New England Col. L 6-21 6 2 8 16 .375 12 .750 0 0 2 0 0 17 31 15 10
5/05/18 Castleton W 12-10 12 6 18 28 .429 23 .821 1 2 7 0 1 21 20 14 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 Rivier University 10-23 60:00 23 23.00 18 .439 0 1 46
2/27/18 Simmons College 14-13 62:10 13 12.55 10 .435 1 0 31
3/03/18 Mount Ida 16-18 60:00 18 18.00 9 .333 0 1 31
3/05/18 Norwich 11-17 60:00 17 17.00 13 .433 0 1 35
3/18/18 vs Southern Maine 10-8 60:00 8 8.00 6 .429 1 0 17
3/24/18 Castleton 17-9 60:00 9 9.00 7 .438 1 0 24
3/29/18 at Nichols 6-17 60:00 17 17.00 22 .564 0 1 0
3/31/18 at Thomas (ME) 2-19 60:00 19 19.00 5 .208 0 1 0
4/07/18 Me.-Farmington 2-15 60:00 15 15.00 14 .483 0 1 38
4/08/18 Husson 10-8 60:00 8 8.00 8 .500 1 0 27
4/11/18 at New England Col. 9-19 60:00 19 19.00 14 .424 0 1 41
4/19/18 Worcester State 10-7 60:00 7 7.00 8 .533 1 0 23
4/21/18 at Maine Maritime 4-17 60:00 17 17.00 8 .320 0 1 36
4/22/18 Lyndon St. 8-26 60:00 26 26.00 11 .297 0 1 47
4/30/18 at New England Col. 6-21 60:00 21 21.00 12 .364 0 1 41
5/05/18 Castleton 12-10 60:00 10 10.00 14 .583 1 0 29
Opponents 147-247 962:10 247 15.40 179 .420 6 10 466
Colby-Sawyer 247-147 962:10 147 9.17 154 .512 10 6 378

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 at Rivier University W 23-10 13/3 45/21 41/18 19/16 8/11 22/13 8-8/11-14
2/27/18 at Simmons College L 13-14 2/5 31/32 23/23 25/18 23/22 13/15 14-22/15-20
3/03/18 at Mount Ida W 18-16 7/7 31/37 27/33 16/22 24/13 19/17 18-22/18-23
3/05/18 at Norwich W 17-11 3/2 35/39 30/23 17/23 19/21 14/16 16-18/12-14
3/18/18 vs Southern Maine L 8-10 1/5 17/29 14/23 19/28 23/21 11/9 14-15/15-19
3/24/18 at Castleton L 9-17 2/11 24/32 16/22 21/30 33/27 17/11 14-23/22-30
3/29/18 Nichols W 17-6 10/5 46/22 39/14 17/13 15/16 17/8 15-16/18-20
3/31/18 Thomas (ME) W 19-2 7/0 28/8 24/8 10/12 6/17 20/3 5-8/7-9
4/07/18 at Me.-Farmington W 15-2 4/1 38/22 29/14 32/23 16/24 7/11 20-24/14-23
4/08/18 at Husson L 8-10 3/6 27/28 16/21 35/24 37/30 14/6 11-21/14-29
4/11/18 New England Col. W 19-9 5/2 41/30 33/17 34/21 26/32 16/14 17-23/16-21
4/19/18 at Worcester State L 7-10 0/3 23/30 15/20 20/29 29/25 12/7 19-26/22-26
4/21/18 Maine Maritime W 17-4 8/1 36/14 25/10 23/15 14/29 12/11 14-16/9-18
4/22/18 at Lyndon St. W 26-8 12/6 47/24 37/20 25/19 19/18 25/9 11-18/10-20
4/30/18 New England Col. W 21-6 2/2 41/16 33/12 31/17 24/31 19/10 18-19/14-18
5/05/18 at Castleton L 10-12 1/6 29/28 24/23 24/21 19/20 12/12 16-24/20-24
Colby-Sawyer 247-147 80/65 539/412 426/301 368/331 335/357 250/172 230-303/237-328
Opponents 147-247 65/80 412/539 301/426 331/368 357/335 172/250 237-328/230-303

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Lyndon St. (4/22/18)
GOALS 26 Lyndon St. (4/22/18)
ASSISTS 13 Rivier University (2/24/18)
SHOTS 47 Lyndon St. (4/22/18)
SHOTS ON GOAL 41 Rivier University (2/24/18)
SAVES 17 Mount Ida (3/03/18)
GROUND BALLS 35 Husson (4/08/18)
TURNOVERS 37 Husson (4/08/18)
CAUSED TURNOVERS 19 Maine Maritime (4/21/18)
CLEARS 20 Me.-Farmington (4/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Nicole Lavigne; Brittany Ireland Thomas (ME) (3/31/18); Mount Ida (3/03/18); Lyndon St. (4/22/18)
GOALS 7 Nicole Lavigne New England Col. (4/11/18)
ASSISTS 4 Brittany Ireland Mount Ida (3/03/18)
SHOTS 12 Sierra Schuster Rivier University (2/24/18)
SHOTS ON GOAL 11 Sierra Schuster Rivier University (2/24/18)
SAVES 17 Kailyn Lapham Mount Ida (3/03/18)
GROUND BALLS 6 Nicole Lavigne New England Col. (4/30/18); Lyndon St. (4/22/18)
TURNOVERS 6 Sierra Schuster; Nicole Lavigne New England Col. (4/11/18); Castleton (3/24/18)
CAUSED TURNOVERS 5 Mattie Iaria Mount Ida (3/03/18)