Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-10)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 669 847
Points Per Game 66.9 84.7
Scoring Margin -17.8 --
Shooting
FG: Made-Attempted 245-631 297-623
FG: Percentage .388 .477
FG: Per Game 24.5 29.7
3PT: Made-Attempted 51-178 74-230
3PT: Percentage .287 .322
3PT: Per Game 5.1 7.4
FT: Made-Attempted 128-186 179-255
FT: Percentage .688 .702
FT: Per Game 12.8 17.9
Rebounding
Total 376 374
Per Game 37.6 37.4
Margin 0.2 --
Assists
Total 124 173
Per Game 12.4 17.3
Turnovers
Total 196 136
Per Game 19.6 13.6
Margin -6.0 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 10.6 20.8
Steals
Total 54 122
Per Game 5.4 12.2
Blocks
Total 28 49
Per Game 2.8 4.9
Attendance
Total 370 1172
Per Game 3-123 5-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Thomas, Elijah 10 10 287 28.7 49 102 .480 7 21 .333 12 19 .632 117 11.7 29 28 57 5.7 21 17 23 5 8
10 Bellows , Tobey 10 10 297 29.7 36 94 .383 13 48 .271 9 13 .692 94 9.4 6 22 28 2.8 19 19 28 7 5
02 Adarkwa, Emmanuel 10 5 214 21.4 31 72 .431 7 20 .350 15 18 .833 84 8.4 3 22 25 2.5 19 18 34 8 1
20 Peterson, Sean 9 6 185 20.6 29 56 .518 0 5 .000 15 24 .625 73 8.1 27 47 74 8.2 27 6 16 4 3
13 Efosa , Junior 7 1 139 19.9 12 48 .250 0 2 .000 26 41 .634 50 7.1 8 22 30 4.3 21 9 16 4 2
55 Edmunds , Tevin 5 4 110 22.0 11 29 .379 3 5 .600 8 11 .727 33 6.6 3 6 9 1.8 4 9 18 2 0
12 Blunt, Andrew 10 6 219 21.9 23 63 .365 12 37 .324 4 6 .667 62 6.2 5 20 25 2.5 20 8 15 1 5
22 Lapierre Caissie, Logan 7 4 122 17.4 13 30 .433 0 0 .000 7 8 .875 33 4.7 4 10 14 2.0 18 7 5 7 0
04 Abdullahi, Sadiq 6 0 86 14.3 11 40 .275 1 9 .111 2 4 .500 25 4.2 7 14 21 3.5 10 5 6 2 3  
22 Lapierre Caissie, Logan 1 1 35 35.0 2 10 .200 0 0 .000 0 0 .000 4 4.0 9 3 12 12.0 1 3 2 1 0
40 Johnson, James 3 0 40 13.3 3 11 .273 1 2 .500 4 6 .667 11 3.7 4 9 13 4.3 3 3 4 3 0
55 Edmunds , Tevin 5 2 78 15.6 6 21 .286 0 6 .000 4 6 .667 16 3.2 1 7 8 1.6 4 7 8 1 0
32 De Moor, Dante 6 0 41 6.8 6 13 .462 2 7 .286 3 4 .750 17 2.8 2 1 3 0.5 6 2 2 1 0
24 Roode, Jordan 4 0 23 5.8 1 6 .167 1 4 .250 6 7 .857 9 2.3 1 3 4 1.0 3 1 2 1 0
25 Rodriguez , Dominic 10 0 65 6.5 7 20 .350 2 5 .400 6 10 .600 22 2.2 2 6 8 0.8 12 6 7 0 0
32 De Moor, Dante 2 0 10 5.0 0 2 .000 0 2 .000 4 4 1.000 4 2.0 0 1 1 0.5 1 1 0 1 0
22 Lapierre Caissie, Logan 2 1 34 17.0 1 7 .143 0 0 .000 1 2 .500 3 1.5 4 0 4 2.0 0 0 3 1 0
23 Hoskins, Kayden 5 0 21 4.2 2 3 .667 0 1 .000 2 2 1.000 6 1.2 0 3 3 0.6 1 2 1 5 1
05 Mendez , Derek 5 0 19 3.8 2 4 .500 2 4 .500 0 1 .000 6 1.2 0 3 3 0.6 0 1 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 3.4 0 0 4 0 0  
Total 10 2025 202.5 245 631 .388 51 178 .287 128 186 .688 669 66.90 134 242 376 37.6 190 124 196 54 28
Opponents 10 2025 202.5 297 623 .477 74 230 .322 179 255 .702 847 84.70 106 268 374 37.4 172 173 136 122 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Thomas, Elijah 10 10 287 49 102 .480 7 21 .333 12 19 .632 117 11.7
10 Bellows , Tobey 10 10 297 36 94 .383 13 48 .271 9 13 .692 94 9.4
20 Peterson, Sean 9 6 185 29 56 .518 0 5 .000 15 24 .625 73 8.1
02 Adarkwa, Emmanuel 10 5 214 31 72 .431 7 20 .350 15 18 .833 84 8.4
13 Efosa , Junior 7 1 139 12 48 .250 0 2 .000 26 41 .634 50 7.1
12 Blunt, Andrew 10 6 219 23 63 .365 12 37 .324 4 6 .667 62 6.2
55 Edmunds , Tevin 5 4 110 11 29 .379 3 5 .600 8 11 .727 33 6.6
22 Lapierre Caissie, Logan 7 4 122 13 30 .433 0 0 .000 7 8 .875 33 4.7
22 Lapierre Caissie, Logan 1 1 35 2 10 .200 0 0 .000 0 0 .000 4 4.0
04 Abdullahi, Sadiq 6 0 86 11 40 .275 1 9 .111 2 4 .500 25 4.2
55 Edmunds , Tevin 5 2 78 6 21 .286 0 6 .000 4 6 .667 16 3.2
40 Johnson, James 3 0 40 3 11 .273 1 2 .500 4 6 .667 11 3.7
32 De Moor, Dante 6 0 41 6 13 .462 2 7 .286 3 4 .750 17 2.8
32 De Moor, Dante 2 0 10 0 2 .000 0 2 .000 4 4 1.000 4 2.0
25 Rodriguez , Dominic 10 0 65 7 20 .350 2 5 .400 6 10 .600 22 2.2
24 Roode, Jordan 4 0 23 1 6 .167 1 4 .250 6 7 .857 9 2.3
22 Lapierre Caissie, Logan 2 1 34 1 7 .143 0 0 .000 1 2 .500 3 1.5
23 Hoskins, Kayden 5 0 21 2 3 .667 0 1 .000 2 2 1.000 6 1.2
05 Mendez , Derek 5 0 19 2 4 .500 2 4 .500 0 1 .000 6 1.2
Total 10 2025 245 631 .388 51 178 .287 128 186 .688 669 66.90
Opponents 10 2025 297 623 .477 74 230 .322 179 255 .702 847 84.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Thomas, Elijah 10 28.7 .480 .333 .632 2.9 2.8 5.7 1.7 0.5 0.8 11.7
10 Bellows , Tobey 10 29.7 .383 .271 .692 0.6 2.2 2.8 1.9 0.7 0.5 9.4
20 Peterson, Sean 9 20.6 .518 .000 .625 3.0 5.2 8.2 0.7 0.4 0.3 8.1
02 Adarkwa, Emmanuel 10 21.4 .431 .350 .833 0.3 2.2 2.5 1.8 0.8 0.1 8.4
13 Efosa , Junior 7 19.9 .250 .000 .634 1.1 3.1 4.3 1.3 0.6 0.3 7.1
12 Blunt, Andrew 10 21.9 .365 .324 .667 0.5 2.0 2.5 0.8 0.1 0.5 6.2
55 Edmunds , Tevin 5 22.0 .379 .600 .727 0.6 1.2 1.8 1.8 0.4 0.0 6.6
22 Lapierre Caissie, Logan 7 17.4 .433 .000 .875 0.6 1.4 2.0 1.0 1.0 0.0 4.7
22 Lapierre Caissie, Logan 1 35.0 .200 .000 .000 9.0 3.0 12.0 3.0 1.0 0.0 4.0
04 Abdullahi, Sadiq 6 14.3 .275 .111 .500 1.2 2.3 3.5 0.8 0.3 0.5 4.2
55 Edmunds , Tevin 5 15.6 .286 .000 .667 0.2 1.4 1.6 1.4 0.2 0.0 3.2
40 Johnson, James 3 13.3 .273 .500 .667 1.3 3.0 4.3 1.0 1.0 0.0 3.7
32 De Moor, Dante 6 6.8 .462 .286 .750 0.3 0.2 0.5 0.3 0.2 0.0 2.8
32 De Moor, Dante 2 5.0 .000 .000 1.000 0.0 0.5 0.5 0.5 0.5 0.0 2.0
25 Rodriguez , Dominic 10 6.5 .350 .400 .600 0.2 0.6 0.8 0.6 0.0 0.0 2.2
24 Roode, Jordan 4 5.8 .167 .250 .857 0.3 0.8 1.0 0.3 0.3 0.0 2.3
22 Lapierre Caissie, Logan 2 17.0 .143 .000 .500 2.0 0.0 2.0 0.0 0.5 0.0 1.5
23 Hoskins, Kayden 5 4.2 .667 .000 1.000 0.0 0.6 0.6 0.4 1.0 0.2 1.2
05 Mendez , Derek 5 3.8 .500 .500 .000 0.0 0.6 0.6 0.2 0.0 0.0 1.2
Total 10 202.5 .388 .287 .688 13.4 24.2 37.6 12.4 5.4 2.8 66.90
Opponents 10 202.5 .477 .322 .702 10.6 26.8 37.4 17.3 12.2 4.9 84.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Suffolk 11/12/25 51-66 L 20-70 .286 5-16 .313 6-6 1.000 24 21 45 45.0 17 7 16 2 6 51 51.0
vs Hartford 11/14/25 66-86 L 25-66 .379 2-11 .182 14-20 .700 19 23 42 43.5 12 12 20 8 6 66 58.5
vs SUNY Geneseo 11/15/25 67-96 L 24-66 .364 9-33 .273 10-15 .667 10 25 35 40.7 22 12 17 2 6 67 61.3
at Framingham St. 11/18/25 64-79 L 21-47 .447 7-18 .389 15-20 .750 9 21 30 38.0 14 14 24 2 3 64 62.0
vs Salem St. 11/22/25 76-96 L 25-58 .431 5-16 .313 21-27 .778 9 25 34 37.2 26 16 22 2 5 76 64.8
vs VTSU Castleton 11/25/25 81-86 L (OT) 30-65 .462 5-24 .208 16-25 .640 12 19 31 36.2 30 17 25 2 4 81 67.5
vs Fitchburg St. 11/30/25 81-90 L 29-68 .426 7-19 .368 16-23 .696 10 29 39 36.6 19 14 15 0 1 81 69.4
at Plymouth St. 12/03/25 51-75 L 19-43 .442 2-12 .167 11-19 .579 8 25 33 36.1 13 6 25 5 6 51 67.1
at Westfield St. 12/08/25 59-86 L 24-69 .348 0-9 .000 11-15 .733 16 29 45 37.1 19 10 21 2 10 59 66.2
at Gordon 12/11/25 73-87 L 28-79 .354 9-20 .450 8-16 .500 17 25 42 37.6 18 16 11 3 7 73 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Suffolk 11/12/25 66-51 W 25-50 .500 5-19 .263 11-17 .647 9 26 35 35.0 11 13 15 12 10 66 66.0
Hartford 11/14/25 86-66 W 32-64 .500 12-28 .429 10-13 .769 10 28 38 36.5 19 20 17 7 11 86 76.0
SUNY Geneseo 11/15/25 96-67 W 34-57 .596 6-17 .353 22-34 .647 7 35 42 38.3 17 21 13 3 15 96 82.7
Framingham St. 11/18/25 79-64 W 30-57 .526 10-29 .345 9-13 .692 7 19 26 35.3 18 20 15 3 13 79 81.8
Salem St. 11/22/25 96-76 W 29-67 .433 8-25 .320 30-39 .769 13 19 32 34.6 21 17 9 2 10 96 84.6
VTSU Castleton 11/25/25 86-81 W (OT) 24-56 .429 6-28 .214 32-44 .727 9 22 31 34.0 23 10 19 1 10 86 84.8
Fitchburg St. 11/30/25 90-81 W 30-66 .455 4-19 .211 26-29 .897 5 30 35 34.1 22 14 7 5 10 90 85.6
Plymouth St. 12/03/25 75-51 W 27-68 .397 9-24 .375 12-15 .800 18 20 38 34.6 13 13 12 4 15 75 84.3
Westfield St. 12/08/25 86-59 W 34-77 .442 7-26 .269 11-25 .440 18 30 48 36.1 16 21 12 6 19 86 84.4
Gordon 12/11/25 87-73 W 32-61 .525 7-15 .467 16-26 .615 10 39 49 37.4 12 24 17 6 9 87 84.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Suffolk 11/12/25 51-66 -15 20-70/25-50 .286/.500 5-16/5-19 .313/.263 6-6/11-17 1.000-.647 45/35 10 7/13 16/15 2/12 6/10 17/11
Hartford 11/14/25 66-86 -20 25-66/32-64 .379/.500 2-11/12-28 .182/.429 14-20/10-13 .700-.769 42/38 4 12/20 20/17 8/7 6/11 12/19
SUNY Geneseo 11/15/25 67-96 -29 24-66/34-57 .364/.596 9-33/6-17 .273/.353 10-15/22-34 .667-.647 35/42 -7 12/21 17/13 2/3 6/15 22/17
Framingham St. 11/18/25 64-79 -15 21-47/30-57 .447/.526 7-18/10-29 .389/.345 15-20/9-13 .750-.692 30/26 4 14/20 24/15 2/3 3/13 14/18
Salem St. 11/22/25 76-96 -20 25-58/29-67 .431/.433 5-16/8-25 .313/.320 21-27/30-39 .778-.769 34/32 2 16/17 22/9 2/2 5/10 26/21
VTSU Castleton 11/25/25 81-86 -5 30-65/24-56 .462/.429 5-24/6-28 .208/.214 16-25/32-44 .640-.727 31/31 0 17/10 25/19 2/1 4/10 30/23
Fitchburg St. 11/30/25 81-90 -9 29-68/30-66 .426/.455 7-19/4-19 .368/.211 16-23/26-29 .696-.897 39/35 4 14/14 15/7 0/5 1/10 19/22
Plymouth St. 12/03/25 51-75 -24 19-43/27-68 .442/.397 2-12/9-24 .167/.375 11-19/12-15 .579-.800 33/38 -5 6/13 25/12 5/4 6/15 13/13
Westfield St. 12/08/25 59-86 -27 24-69/34-77 .348/.442 0-9/7-26 .000/.269 11-15/11-25 .733-.440 45/48 -3 10/21 21/12 2/6 10/19 19/16
Gordon 12/11/25 73-87 -14 28-79/32-61 .354/.525 9-20/7-15 .450/.467 8-16/16-26 .500-.615 42/49 -7 16/24 11/17 3/6 7/9 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 VTSU Castleton (11/25/25); Fitchburg St. (11/30/25)
FIELD GOALS MADE 30 VTSU Castleton (11/25/25)
FIELD GOAL ATTEMPTS 79 Gordon (12/11/25)
3 PT FIELD GOALS MADE 9 SUNY Geneseo (11/15/25); Gordon (12/11/25)
3 PT FG ATTEMPTS 33 SUNY Geneseo (11/15/25)
FREE THROWS MADE 21 Salem St. (11/22/25)
FREE THROW ATTEMPTS 27 Salem St. (11/22/25)
REBOUNDS 45 Suffolk (11/12/25); Westfield St. (12/08/25)
ASSISTS 17 VTSU Castleton (11/25/25)
STEALS 10 Westfield St. (12/08/25)
BLOCKED SHOTS 8 Hartford (11/14/25)
TURNOVERS 25 VTSU Castleton (11/25/25); Plymouth St. (12/03/25)
FOULS 30 VTSU Castleton (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Adarkwa,Emmanuel Fitchburg St. (11/30/25)
FIELD GOALS MADE 9 Thomas,Elijah; Elijah Thomas VTSU Castleton (11/25/25); Westfield St. (12/08/25)
FIELD GOAL ATTEMPTS 15 Elijah Thomas Suffolk (11/12/25)
3 PT FIELD GOALS MADE 5 Bellows,Tobey VTSU Castleton (11/25/25)
3 PT FG ATTEMPTS 13 Bellows,Tobey VTSU Castleton (11/25/25)
FREE THROWS MADE 9 Efosa,Junior Salem St. (11/22/25)
FREE THROW ATTEMPTS 14 Efosa,Junior VTSU Castleton (11/25/25)
REBOUNDS 12 Logan Lapierre-Caiss; Peterson,Sean Suffolk (11/12/25); Plymouth St. (12/03/25)
ASSISTS 7 Tevin Edmonds Framingham St. (11/18/25)
STEALS 3 Caiss,Logan Lapierre Hartford (11/14/25)
BLOCKED SHOTS 5 Thomas,Elijah Hartford (11/14/25)
TURNOVERS 7 Adarkwa,Emmanuel; Tevin Edmonds VTSU Castleton (11/25/25); Framingham St. (11/18/25)
FOULS 5 Thomas,Elijah; Efosa,Junior; Sean Peterson VTSU Castleton (11/25/25); Plymouth St. (12/03/25); Westfield St. (12/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Thomas, Elijah 10 117 11.7
#10 Bellows , Tobey 10 94 9.4
#02 Adarkwa, Emmanuel 10 84 8.4
#20 Peterson, Sean 9 73 8.1
#12 Blunt, Andrew 10 62 6.2
#13 Efosa , Junior 7 50 7.1
#22 Lapierre Caissie, Logan 7 33 4.7
#55 Edmunds , Tevin 5 33 6.6
#04 Abdullahi, Sadiq 6 25 4.2
#25 Rodriguez , Dominic 10 22 2.2
#32 De Moor, Dante 6 17 2.8
#55 Edmunds , Tevin 5 16 3.2
#40 Johnson, James 3 11 3.7
#24 Roode, Jordan 4 9 2.3
#23 Hoskins, Kayden 5 6 1.2
#05 Mendez , Derek 5 6 1.2
#22 Lapierre Caissie, Logan 1 4 4.0
#32 De Moor, Dante 2 4 2.0
#22 Lapierre Caissie, Logan 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Thomas, Elijah 10 49 102 .480 4.9 10.2
#10 Bellows , Tobey 10 36 94 .383 3.6 9.4
#02 Adarkwa, Emmanuel 10 31 72 .431 3.1 7.2
#20 Peterson, Sean 9 29 56 .518 3.2 6.2
#12 Blunt, Andrew 10 23 63 .365 2.3 6.3
#22 Lapierre Caissie, Logan 7 13 30 .433 1.9 4.3
#13 Efosa , Junior 7 12 48 .250 1.7 6.9
#04 Abdullahi, Sadiq 6 11 40 .275 1.8 6.7
#55 Edmunds , Tevin 5 11 29 .379 2.2 5.8
#25 Rodriguez , Dominic 10 7 20 .350 0.7 2.0
#32 De Moor, Dante 6 6 13 .462 1.0 2.2
#55 Edmunds , Tevin 5 6 21 .286 1.2 4.2
#40 Johnson, James 3 3 11 .273 1.0 3.7
#23 Hoskins, Kayden 5 2 3 .667 0.4 0.6
#22 Lapierre Caissie, Logan 1 2 10 .200 2.0 10.0
#05 Mendez , Derek 5 2 4 .500 0.4 0.8
#22 Lapierre Caissie, Logan 2 1 7 .143 0.5 3.5
#24 Roode, Jordan 4 1 6 .167 0.3 1.5
#32 De Moor, Dante 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bellows , Tobey 10 13 48 .271 1.3 4.8
#12 Blunt, Andrew 10 12 37 .324 1.2 3.7
#02 Adarkwa, Emmanuel 10 7 20 .350 0.7 2.0
#00 Thomas, Elijah 10 7 21 .333 0.7 2.1
#55 Edmunds , Tevin 5 3 5 .600 0.6 1.0
#32 De Moor, Dante 6 2 7 .286 0.3 1.2
#05 Mendez , Derek 5 2 4 .500 0.4 0.8
#25 Rodriguez , Dominic 10 2 5 .400 0.2 0.5
#04 Abdullahi, Sadiq 6 1 9 .111 0.2 1.5
#40 Johnson, James 3 1 2 .500 0.3 0.7
#24 Roode, Jordan 4 1 4 .250 0.3 1.0
#55 Edmunds , Tevin 5 0 6 .000 0.0 1.2
#13 Efosa , Junior 7 0 2 .000 0.0 0.3
#23 Hoskins, Kayden 5 0 1 .000 0.0 0.2
#32 De Moor, Dante 2 0 2 .000 0.0 1.0
#20 Peterson, Sean 9 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Efosa , Junior 7 26 41 .634 3.7 5.9
#02 Adarkwa, Emmanuel 10 15 18 .833 1.5 1.8
#20 Peterson, Sean 9 15 24 .625 1.7 2.7
#00 Thomas, Elijah 10 12 19 .632 1.2 1.9
#10 Bellows , Tobey 10 9 13 .692 0.9 1.3
#55 Edmunds , Tevin 5 8 11 .727 1.6 2.2
#22 Lapierre Caissie, Logan 7 7 8 .875 1.0 1.1
#25 Rodriguez , Dominic 10 6 10 .600 0.6 1.0
#24 Roode, Jordan 4 6 7 .857 1.5 1.8
#12 Blunt, Andrew 10 4 6 .667 0.4 0.6
#55 Edmunds , Tevin 5 4 6 .667 0.8 1.2
#40 Johnson, James 3 4 6 .667 1.3 2.0
#32 De Moor, Dante 2 4 4 1.000 2.0 2.0
#32 De Moor, Dante 6 3 4 .750 0.5 0.7
#04 Abdullahi, Sadiq 6 2 4 .500 0.3 0.7
#23 Hoskins, Kayden 5 2 2 1.000 0.4 0.4
#22 Lapierre Caissie, Logan 2 1 2 .500 0.5 1.0
#05 Mendez , Derek 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Peterson, Sean 9 74 8.2 27 3.0 47 5.2
#00 Thomas, Elijah 10 57 5.7 29 2.9 28 2.8
#TM Team 10 34 3.4 19 1.9 15 1.5
#13 Efosa , Junior 7 30 4.3 8 1.1 22 3.1
#10 Bellows , Tobey 10 28 2.8 6 0.6 22 2.2
#02 Adarkwa, Emmanuel 10 25 2.5 3 0.3 22 2.2
#12 Blunt, Andrew 10 25 2.5 5 0.5 20 2.0
#04 Abdullahi, Sadiq 6 21 3.5 7 1.2 14 2.3
#22 Lapierre Caissie, Logan 7 14 2.0 4 0.6 10 1.4
#40 Johnson, James 3 13 4.3 4 1.3 9 3.0
#22 Lapierre Caissie, Logan 1 12 12.0 9 9.0 3 3.0
#55 Edmunds , Tevin 5 9 1.8 3 0.6 6 1.2
#55 Edmunds , Tevin 5 8 1.6 1 0.2 7 1.4
#25 Rodriguez , Dominic 10 8 0.8 2 0.2 6 0.6
#22 Lapierre Caissie, Logan 2 4 2.0 4 2.0 0 0.0
#24 Roode, Jordan 4 4 1.0 1 0.3 3 0.8
#32 De Moor, Dante 6 3 0.5 2 0.3 1 0.2
#23 Hoskins, Kayden 5 3 0.6 0 0.0 3 0.6
#05 Mendez , Derek 5 3 0.6 0 0.0 3 0.6
#32 De Moor, Dante 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Bellows , Tobey 10 19 1.9
#02 Adarkwa, Emmanuel 10 18 1.8
#00 Thomas, Elijah 10 17 1.7
#55 Edmunds , Tevin 5 9 1.8
#13 Efosa , Junior 7 9 1.3
#12 Blunt, Andrew 10 8 0.8
#22 Lapierre Caissie, Logan 7 7 1.0
#55 Edmunds , Tevin 5 7 1.4
#20 Peterson, Sean 9 6 0.7
#25 Rodriguez , Dominic 10 6 0.6
#04 Abdullahi, Sadiq 6 5 0.8
#40 Johnson, James 3 3 1.0
#22 Lapierre Caissie, Logan 1 3 3.0
#32 De Moor, Dante 6 2 0.3
#23 Hoskins, Kayden 5 2 0.4
#05 Mendez , Derek 5 1 0.2
#32 De Moor, Dante 2 1 0.5
#24 Roode, Jordan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Thomas, Elijah 10 8 0.8
#10 Bellows , Tobey 10 5 0.5
#12 Blunt, Andrew 10 5 0.5
#04 Abdullahi, Sadiq 6 3 0.5
#20 Peterson, Sean 9 3 0.3
#13 Efosa , Junior 7 2 0.3
#02 Adarkwa, Emmanuel 10 1 0.1
#23 Hoskins, Kayden 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Adarkwa, Emmanuel 10 8 0.8
#10 Bellows , Tobey 10 7 0.7
#22 Lapierre Caissie, Logan 7 7 1.0
#23 Hoskins, Kayden 5 5 1.0
#00 Thomas, Elijah 10 5 0.5
#13 Efosa , Junior 7 4 0.6
#20 Peterson, Sean 9 4 0.4
#40 Johnson, James 3 3 1.0
#04 Abdullahi, Sadiq 6 2 0.3
#55 Edmunds , Tevin 5 2 0.4
#12 Blunt, Andrew 10 1 0.1
#22 Lapierre Caissie, Logan 2 1 0.5
#32 De Moor, Dante 6 1 0.2
#55 Edmunds , Tevin 5 1 0.2
#22 Lapierre Caissie, Logan 1 1 1.0
#32 De Moor, Dante 2 1 0.5
#24 Roode, Jordan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Adarkwa, Emmanuel 10 34 3.4
#10 Bellows , Tobey 10 28 2.8
#00 Thomas, Elijah 10 23 2.3
#55 Edmunds , Tevin 5 18 3.6
#13 Efosa , Junior 7 16 2.3
#20 Peterson, Sean 9 16 1.8
#12 Blunt, Andrew 10 15 1.5
#55 Edmunds , Tevin 5 8 1.6
#25 Rodriguez , Dominic 10 7 0.7
#04 Abdullahi, Sadiq 6 6 1.0
#22 Lapierre Caissie, Logan 7 5 0.7
#40 Johnson, James 3 4 1.3
#TM Team 10 4 0.4
#22 Lapierre Caissie, Logan 2 3 1.5
#32 De Moor, Dante 6 2 0.3
#22 Lapierre Caissie, Logan 1 2 2.0
#05 Mendez , Derek 5 2 0.4
#24 Roode, Jordan 4 2 0.5
#23 Hoskins, Kayden 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Peterson, Sean 9 27 3.0
#13 Efosa , Junior 7 21 3.0
#00 Thomas, Elijah 10 21 2.1
#12 Blunt, Andrew 10 20 2.0
#02 Adarkwa, Emmanuel 10 19 1.9
#10 Bellows , Tobey 10 19 1.9
#22 Lapierre Caissie, Logan 7 18 2.6
#25 Rodriguez , Dominic 10 12 1.2
#04 Abdullahi, Sadiq 6 10 1.7
#32 De Moor, Dante 6 6 1.0
#55 Edmunds , Tevin 5 4 0.8
#55 Edmunds , Tevin 5 4 0.8
#40 Johnson, James 3 3 1.0
#24 Roode, Jordan 4 3 0.8
#23 Hoskins, Kayden 5 1 0.2
#22 Lapierre Caissie, Logan 1 1 1.0
#32 De Moor, Dante 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Bellows , Tobey 10 297 29.7
#00 Thomas, Elijah 10 287 28.7
#12 Blunt, Andrew 10 219 21.9
#02 Adarkwa, Emmanuel 10 214 21.4
#20 Peterson, Sean 9 185 20.6
#13 Efosa , Junior 7 139 19.9
#22 Lapierre Caissie, Logan 7 122 17.4
#55 Edmunds , Tevin 5 110 22.0
#04 Abdullahi, Sadiq 6 86 14.3
#55 Edmunds , Tevin 5 78 15.6
#25 Rodriguez , Dominic 10 65 6.5
#32 De Moor, Dante 6 41 6.8
#40 Johnson, James 3 40 13.3
#22 Lapierre Caissie, Logan 1 35 35.0
#22 Lapierre Caissie, Logan 2 34 17.0
#24 Roode, Jordan 4 23 5.8
#23 Hoskins, Kayden 5 21 4.2
#05 Mendez , Derek 5 19 3.8
#32 De Moor, Dante 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Hoskins, Kayden 5 2 1 2.00
#22 Lapierre Caissie, Logan 7 7 5 1.40
#32 De Moor, Dante 6 2 2 1.00
#22 Lapierre Caissie, Logan 1 3 2 1.50