Skip To Main Content
Skip To Main Content

Colby-Sawyer (1-5) -VS- Plymouth St. (5-2)

Box Score

Colby-Sawyer logo
0
vs
Plymouth St. logo
3

Colby-Sawyer (1-5)
-VS-
Plymouth St. (5-2)

Team Score By Period
Team 1 2 3
Colby-Sawyer CSC 14 13 18
Winner Plymouth St. PSU 25 25 25
Date:
9/8/2017
Time:
9:30 pm
Site:
Plymouth, N.H. (Foley Gymnasium)
Attendance:
100
Officials
1st Referee: John Peterson
2nd Referee: Jeff Scully
Line Judge: PSUSID
VIEW
Match History vs Plymouth St.

Match Details

Game Statistics By Set
Set Colby-Sawyer Plymouth St.
K E TA % K E TA %
Set #1 6 8 26 -.077 12 2 28 .357
Set #2 5 6 29 -.034 11 2 31 .290
Set #3 4 5 22 -.045 12 4 23 .348
Total 15 19 77 -.052 35 8 82 .329
Team Statistical Comparison
Statistic Team Comparison
CSC - PSU
Points
20.0
50.0
Kills
15
35
Aces
3
11
Blocks
2
4
Assists
15
30
Digs
25
43

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Cox, Naarah (5), Murray, Courtney (3), Lahiff, Alli (3)
Aces Flynn, Morgan (2), Straubel, Rebecca (1)
Blocks Lahiff, Alli (2), Straubel, Rebecca (1)
Assists Goodrich, Olivia (11), Straubel, Rebecca (3), Flynn, Morgan (1)
Digs Straubel, Rebecca (8), Flynn, Morgan (7), Murray, Courtney (4)
PSU - Leaders
Statistic Leaders
Kills Claire Sporer (7), Francie Shaffer (7), Alexis Bowers (5)
Aces Claire Sporer (6), Brenna Peruch (2), Francie Shaffer (1)
Blocks Francie Shaffer (3), Ari Linden (1), Samantha Walker (1)
Assists Megan Bailey (20), Kennedy Mang (10)
Digs Megan Bailey (14), Brenna Peruch (9), Nikki Flanagan (7)

Individual Statistics

Colby-Sawyer (1-5)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Murray, Courtney 3 3 5 16 -.125 0 0 0 1 0-1 0 0 0 4 1 2 3.0
5 5 Lahiff, Alli 3 3 4 16 -.063 0 0 0 0 0-0 1 1 0 2 0 0 4.5
6 6 Olivieri, Nicole 3 1 4 9 -.333 0 0 0 1 0-1 0 0 0 0 0 7 1.0
11 11 Goodrich, Olivia 3 0 0 2 .000 11 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Straubel, Rebecca 3 3 3 16 .000 3 0 1 0 1-0 0 1 0 8 0 0 4.5
17 17 Cox, Naarah 3 5 3 18 .111 0 0 0 0 0-0 0 0 0 1 0 0 5.0
1 1 Flynn, Morgan 3 0 0 0 0 1 0 2 2 2-2 0 0 0 7 0 2 2.0
2 2 Marcotte, Brook-Lynne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 19 77 -.052 15 0 3 5 3-5 1 2 0 25 1 11 20
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Murray, Courtney 3 0 0 0 4 1 2 3.0
5 5 Lahiff, Alli 3 1 1 0 2 0 0 4.5
6 6 Olivieri, Nicole 3 0 0 0 0 0 7 1.0
11 11 Goodrich, Olivia 3 0 0 0 3 0 0 0.0
14 14 Straubel, Rebecca 3 0 1 0 8 0 0 4.5
17 17 Cox, Naarah 3 0 0 0 1 0 0 5.0
1 1 Flynn, Morgan 3 0 0 0 7 0 2 2.0
2 2 Marcotte, Brook-Lynne 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 25 1 11 20

Plymouth St. (5-2)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Claire Sporer 3 7 1 20 .300 0 0 6 2 6-2 0 0 0 6 0 1 13.0
25 25 Francie Shaffer 3 7 1 8 .750 0 0 1 1 1-1 2 1 0 2 0 0 10.5
27 27 Nikki Flanagan 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 7 0 1 0.0
11 11 Brenna Peruch 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 0 2.0
2 2 Megan Bailey 2 1 0 2 .500 20 0 0 1 0-1 0 0 0 14 1 0 1.0
4 4 Alexis Bowers 2 5 2 15 .200 0 0 0 0 0-0 0 0 0 2 0 0 5.0
16 16 Ari Linden 2 2 0 12 .167 0 0 0 1 0-1 1 0 0 0 0 0 3.0
6 6 Jill Tiner 2 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Samantha Walker 2 2 1 5 .200 0 0 1 1 1-1 0 1 0 3 0 1 3.5
13 13 Shannon Howland 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
5 5 Kennedy Mang 1 2 0 2 1.000 10 0 0 1 0-1 0 0 0 0 0 0 2.0
7 7 Allie Rogers 1 2 0 2 1.000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
9 9 Elizabeth McLaughlin 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Carabeth Norklun 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 35 8 82 .329 30 0 11 10 11-10 3 2 1 43 1 3 50
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Claire Sporer 3 0 0 0 6 0 1 13.0
25 25 Francie Shaffer 3 2 1 0 2 0 0 10.5
27 27 Nikki Flanagan 3 0 0 0 7 0 1 0.0
11 11 Brenna Peruch 3 0 0 0 9 0 0 2.0
2 2 Megan Bailey 2 0 0 0 14 1 0 1.0
4 4 Alexis Bowers 2 0 0 0 2 0 0 5.0
16 16 Ari Linden 2 1 0 0 0 0 0 3.0
6 6 Jill Tiner 2 0 0 0 0 0 0 4.0
10 10 Samantha Walker 2 0 1 0 3 0 1 3.5
13 13 Shannon Howland 2 0 0 0 0 0 0 1.0
5 5 Kennedy Mang 1 0 0 0 0 0 0 2.0
7 7 Allie Rogers 1 0 0 1 0 0 0 2.0
9 9 Elizabeth McLaughlin 1 0 0 0 0 0 0 0.0
12 12 Carabeth Norklun 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 3 2 1 43 1 3 50