Skip To Main Content
Skip To Main Content

Husson (15-15) -VS- Colby-Sawyer (11-20)

Box Score

Husson logo
0
vs
Colby-Sawyer logo
3

Husson (15-15)
-VS-
Colby-Sawyer (11-20)

Team Score By Period
Team 1 2 3
Husson HUS 16 15 19
Winner Colby-Sawyer CSC 25 25 25
Date:
11/4/2016
Time:
8:00 PM
Site:
Castine, Maine (Smith Gym)
Attendance:
127
Officials
1st Referee: Bertolino
2nd Referee: Garwood
Scorer: Arnold
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Colby-Sawyer
K E TA % K E TA %
Set #1 4 1 25 .120 13 3 31 .323
Set #2 1 5 27 -.148 13 7 32 .188
Set #3 4 4 25 .000 11 7 34 .118
Total 9 10 77 -.013 37 17 97 .206
Team Statistical Comparison
Statistic Team Comparison
HUS - CSC
Points
12.0
47.0
Kills
9
37
Aces
2
8
Blocks
1
2
Assists
9
36
Digs
43
58

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Bailey Cote (3), Mary Grace Power (3), Riley Mooers (2)
Aces Nia Arranaga (1), Delaney Chisholm (1)
Blocks Nia Arranaga (1), Hanna Hembrow (1)
Assists Hanna Hembrow (7), Kaitlyn Woods (1), Riley Mooers (1)
Digs Delaney Chisholm (10), Hanna Hembrow (9), Mary Grace Power (9)

Individual Statistics

Husson (15-15)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 3 1 1 6 .000 0 0 1 0 1-0 0 1 2 1 1 0 2.5
5 5 Kaitlyn Woods 3 0 1 12 -.083 1 0 0 0 0-0 0 0 0 8 1 2 0.0
7 7 Hanna Hembrow 3 0 1 8 -.125 7 0 0 1 0-1 0 1 1 9 5 0 0.5
14 14 Riley Mooers 3 2 2 12 .000 1 0 0 0 0-0 0 0 1 4 2 0 2.0
15 15 Bailey Cote 3 3 0 11 .273 0 0 0 0 0-0 0 0 2 0 0 0 3.0
19 19 Mary Grace Power 3 3 4 22 -.045 0 0 0 1 0-1 0 0 1 9 0 1 3.0
13 13 Delaney Chisholm 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 10 0 1 1.0
11 11 Marissa Tautimer 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 9 10 77 -.013 9 0 2 3 2-3 0 2 7 43 9 8 12
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 3 0 1 2 1 1 0 2.5
5 5 Kaitlyn Woods 3 0 0 0 8 1 2 0.0
7 7 Hanna Hembrow 3 0 1 1 9 5 0 0.5
14 14 Riley Mooers 3 0 0 1 4 2 0 2.0
15 15 Bailey Cote 3 0 0 2 0 0 0 3.0
19 19 Mary Grace Power 3 0 0 1 9 0 1 3.0
13 13 Delaney Chisholm 3 0 0 0 10 0 1 1.0
11 11 Marissa Tautimer 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 2 7 43 9 8 12

Colby-Sawyer (11-20)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Woodland, Jaia 3 9 1 12 .667 0 0 0 0 0-0 0 1 1 1 0 0 9.5
10 10 Rodriguez, Gabrielle 3 12 7 34 .147 1 0 2 4 2-4 0 1 0 9 0 0 14.5
11 11 Goodrich, Olivia 3 0 1 4 -.250 34 0 1 3 1-3 0 0 1 8 2 0 1.0
12 12 Scheindel, Monika 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 1 2 0.0
17 17 Cox, Naarah 3 5 0 6 .833 0 0 0 0 0-0 0 0 1 2 0 0 5.0
3 3 Kinley, Ashley 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
8 8 McCoy, Caroline 3 0 0 1 .000 0 0 4 0 4-0 0 0 0 1 0 0 4.0
20 20 Cardozo, Micaela 3 4 3 12 .083 0 0 0 1 0-1 0 0 0 2 0 0 4.0
23 23 Flynn, Morgan 3 0 0 4 .000 0 0 1 2 1-2 0 0 0 10 0 0 1.0
9 9 Murray, Courtney 2 3 4 13 -.077 0 0 0 0 0-0 1 0 1 0 0 0 4.0
13 13 Lahiff, Alli 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 37 17 97 .206 36 0 8 11 8-11 1 2 4 58 3 2 47
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Woodland, Jaia 3 0 1 1 1 0 0 9.5
10 10 Rodriguez, Gabrielle 3 0 1 0 9 0 0 14.5
11 11 Goodrich, Olivia 3 0 0 1 8 2 0 1.0
12 12 Scheindel, Monika 3 0 0 0 11 1 2 0.0
17 17 Cox, Naarah 3 0 0 1 2 0 0 5.0
3 3 Kinley, Ashley 3 0 0 0 14 0 0 0.0
8 8 McCoy, Caroline 3 0 0 0 1 0 0 4.0
20 20 Cardozo, Micaela 3 0 0 0 2 0 0 4.0
23 23 Flynn, Morgan 3 0 0 0 10 0 0 1.0
9 9 Murray, Courtney 2 1 0 1 0 0 0 4.0
13 13 Lahiff, Alli 2 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 1 2 4 58 3 2 47