Skip To Main Content
Skip To Main Content

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Champagne, Amanda 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Dugan, Payton 4-1 4-1 0-0 2-0 4-1  —   —   —   —   —  L 1 4-1 0-0 0-0
Espinosa Lopez, Maria 2-1 2-1 0-0 0-0  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Gutierrez Avendaño, Isabella 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Gutierrez Avendaño, Isabella 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Hogan, Elise 2-0 2-0 0-0 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Jara, Sky 3-1 3-1 0-0 2-0  —  3-1  —   —   —   —  W 1 3-1 0-0 0-0
Nielsen, Avery 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Nielsen, Avery 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Thoms, Mary 3-1 3-1 0-0 2-0  —   —   —  1-0 1-0 1-1 W 1 3-1 0-0 0-0
Valeri, Callie 1-1 1-1 0-0 1-0  —   —   —   —  1-0 0-1 L 1 1-1 0-0 0-0
Valeri, Callie 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 22-5 22-5 0-0 12-0 4-1 3-1 4-1 4-0 4-0 3-2 0-0 0-0
Percentage .815 .815 .000 1.000 .800 .750 .800 1.000 1.000 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Genest, Mei / Thoms, Mary Thoms, Mary 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Gutierrez Avendaño, Isabella / Espinosa Lopez, Maria Espinosa Lopez, Maria 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gutierrez Avendaño, Isabella / Espinosa Lopez, Maria Espinosa Lopez, Maria 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Hogan, Elise / Jara, Sky Jara, Sky 1-1 1-1 0-0 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Thoms, Mary / Genest, Mei Genest, Mei 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Thoms, Mary / Jara, Sky Jara, Sky 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Nielsen, Avery / Dugan, Payton Dugan, Payton 2-0 2-0 0-0 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Nielsen, Avery / Dugan, Payton Dugan, Payton 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Total 11-3 11-3 0-0 5-1 3-2 4-1 4-0 0-0 0-0
Percentage .786 .786 .000 .833 .600 .800 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Espinosa Lopez, Maria 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Genest, Mei 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Genest, Mei 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Gutierrez Avendaño, Isabella 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Gutierrez Avendaño, Isabella 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Hogan, Elise 1-1 1-1 0-0 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Thoms, Mary 4-0 4-0 0-0 2-0  —   —  4-0 W 4 4-0 0-0 0-0
Dugan, Payton 4-1 4-1 0-0 2-0  —  4-1  —  L 1 4-1 0-0 0-0
Jara, Sky 3-1 3-1 0-0 1-1 1-1  —  2-0 W 3 3-1 0-0 0-0
Nielsen, Avery 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Nielsen, Avery 2-0 2-0 0-0 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 11-3 11-3 0-0 5-1 3-2 4-1 4-0 0-0 0-0
Percentage .786 .786 .000 .833 .600 .800 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Champagne, Amanda 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Dugan, Payton 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Hogan, Elise 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Jara, Sky 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Nielsen, Avery 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Thoms, Mary 2-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Valeri, Callie 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Valeri, Callie 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 12-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Genest, Mei / Thoms, Mary Thoms, Mary 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hogan, Elise / Jara, Sky Jara, Sky 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Thoms, Mary / Genest, Mei Genest, Mei 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Nielsen, Avery / Dugan, Payton Dugan, Payton 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 5-1 1-1 2-0 2-0 0-0 0-0
Percentage .833 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Genest, Mei 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Genest, Mei 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hogan, Elise 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Thoms, Mary 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Dugan, Payton 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Jara, Sky 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Nielsen, Avery 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 5-1 1-1 2-0 2-0 0-0 0-0
Percentage .833 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/24 Simmons W 8-1 W W W W W W L W W
9/10/24 Albertus Magnus W 9-0 W W W W W W W W W
4/9/25 at Gordon W 5-2 W L W W W L W W W
5/9/25 Farmingdale State W 9-0 W W W W W W W W W
5/9/25 at Claremont-Mudd-Scripps (#5) L 0-4 L u L u u L L L u