Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dugan, Payton 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Espinosa Lopez, Maria 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Gutierrez Avendaño, Isabella 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Jara, Sky 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Nielsen, Avery 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Valeri, Callie 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 5-1 5-1 0-0 5-1 1-0 1-0 1-0 1-0 1-0 0-1 0-0 0-0
Percentage .833 .833 .000 .833 1.000 1.000 1.000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gutierrez Avendaño, Isabella / Espinosa Lopez, Maria Espinosa Lopez, Maria 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nielsen, Avery / Jara, Sky Jara, Sky 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Valeri, Callie / Dugan, Payton Dugan, Payton 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dugan, Payton 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Espinosa Lopez, Maria 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Gutierrez Avendaño, Isabella 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Jara, Sky 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nielsen, Avery 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Valeri, Callie 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dugan, Payton 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Espinosa Lopez, Maria 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Gutierrez Avendaño, Isabella 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Jara, Sky 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Nielsen, Avery 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Valeri, Callie 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 5-1 1-0 1-0 1-0 1-0 1-0 0-1 0-0 0-0
Percentage .833 1.000 1.000 1.000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gutierrez Avendaño, Isabella / Espinosa Lopez, Maria Espinosa Lopez, Maria 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Nielsen, Avery / Jara, Sky Jara, Sky 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Valeri, Callie / Dugan, Payton Dugan, Payton 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dugan, Payton 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Espinosa Lopez, Maria 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Gutierrez Avendaño, Isabella 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Jara, Sky 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nielsen, Avery 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Valeri, Callie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Western New Eng. W 6-1 W W W W W L W W W