Skip To Main Content
Skip To Main Content

2025 Women's Lacrosse Cumulative Statistics

Team (11-7, 7-5)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Goals 231 150
Assists 107 72
Shots 525 341
Shot Percentage .439 .439
Shots On Goal 243 155
Shots On Goal Percentage .812 .751
Shots Per Game 29.2 19.0
Goal Breakdown
Free Position 39 28
Woman-up 20 20
Woman-down 5 0
Unassisted 124 78
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 39-108 28-80
Free Position: % .361 .350
Miscellaneous
Ground Balls 415 369
Turnovers 374 474
Caused Turnovers 302 258
Draw Controls 242 195
Clears 269-347 247-390
Clear Percentage .775 .633

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Hanson, Heather Hanson, Heather 18-18 51 18 69 124 .411 98 .790 4 12 37 50 62 41 73 14 0-4-11
24 Finlayson, Rose Finlayson, Rose 18-18 41 16 57 91 .451 76 .835 2 2 7 25 40 15 22 5 0-4-5
2 Ponzini, Cecilia Ponzini, Cecilia 18-18 23 32 55 53 .434 39 .736 1 7 18 59 54 41 46 10 0-5-2
3 Kuhlthau, Soph Kuhlthau, Soph 18-18 39 12 51 78 .500 68 .872 0 9 23 52 40 50 63 19 0-7-20
17 Vignola, Lauren Vignola, Lauren 18-16 28 5 33 53 .528 43 .811 0 1 7 11 18 8 0 6 0-3-4
23 Smith, Andrea Smith, Andrea 12-12 23 4 27 53 .434 45 .849 1 2 5 11 20 3 0 0 0-0-1  
7 Knight, Madeline Knight, Madeline 18-17 14 6 20 38 .368 30 .789 1 3 5 12 20 9 0 2 0-2-5
11 Bronson, Elena Bronson, Elena 18-4 7 10 17 9 .778 8 .889 0 2 2 22 22 16 16 7 0-0-2
18 Dishong, Molly Dishong, Molly 14-2 2 1 3 11 .182 8 .727 0 1 1 10 4 5 1 1 0-0-1
10 Pedro, Sophie Pedro, Sophie 11-1 2 1 3 10 .200 7 .700 0 0 1 1 6 1 0 0 0-0-0
16 Purcell, Caroline Purcell, Caroline 9-0 0 2 2 4 .000 2 .500 0 0 2 1 5 1 3 0 0-0-0
5 Pelletier, Ashley Pelletier, Ashley 14-5 1 0 1 1 1.000 1 1.000 0 0 0 10 3 4 3 4 0-0-0
12 Bennett, Ava Bennett, Ava 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
15 Farquhar, Brooke Farquhar, Brooke 17-17 0 0 0 0 .000 0 .000 0 0 0 21 6 14 1 17 0-2-0
4 Carbone, Grace Carbone, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Stroshine, Claire Stroshine, Claire 12-2 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0 2 0-0-0
27 Hanson, Julia Hanson, Julia 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Himes, Hannah Himes, Hannah 18-18 0 0 0 1 .000 1 1.000 0 0 0 48 9 48 0 22 0-1-1
6 Jenkins, Anika Jenkins, Anika 17-17 0 0 0 0 .000 0 .000 0 0 0 13 6 13 0 6 0-1-1
13 Paredes, Lauren Paredes, Lauren 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
00 Paton, AJ Paton, AJ 18-18 0 0 0 0 .000 0 .000 0 0 0 41 33 19 1 0 0-0-0
20 Pizon, Gracie Pizon, Gracie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
8 Weagle, Emily Weagle, Emily 14-14 0 0 0 0 .000 0 .000 0 0 0 19 7 20 5 10 0-4-3
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 10 2 8 16 0-0-0  
Totals 18 231 107 338 526 .439 426 .810 9 39 108 419 371 316 242 142 0-33-56
Opponents 18 150 72 222 344 .436 258 .750 7 28 80 368 473 257 195 172 0-33-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 01:48 0 .00 0 .000 0 0 0  
00 Paton, AJ Paton, AJ 18-17 1091:37 150 8.24 105 .412 10 7 341

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Hanson, Heather Hanson, Heather 11-11 31 14 45 83 .373 63 .759 2 8 24 30 40 27 40 12 0-2-6
2 Ponzini, Cecilia Ponzini, Cecilia 11-11 16 21 37 41 .390 28 .683 1 6 16 42 33 32 25 5 0-4-1
24 Finlayson, Rose Finlayson, Rose 11-11 24 12 36 56 .429 46 .821 2 1 5 17 24 10 12 3 0-2-4
3 Kuhlthau, Soph Kuhlthau, Soph 11-11 24 7 31 53 .453 46 .868 0 5 16 32 22 29 42 11 0-5-13
17 Vignola, Lauren Vignola, Lauren 11-9 22 2 24 37 .595 29 .784 0 0 3 9 10 4 0 4 0-2-2
23 Smith, Andrea Smith, Andrea 8-8 16 3 19 33 .485 27 .818 0 1 3 8 16 1 0 0 0-0-0  
7 Knight, Madeline Knight, Madeline 11-10 9 4 13 23 .391 18 .783 1 3 5 7 10 6 0 2 0-1-2
11 Bronson, Elena Bronson, Elena 11-4 5 7 12 6 .833 6 1.000 0 1 1 18 12 13 11 5 0-0-2
18 Dishong, Molly Dishong, Molly 10-2 2 1 3 7 .286 6 .857 0 1 1 9 4 5 1 1 0-0-1
10 Pedro, Sophie Pedro, Sophie 6-1 1 1 2 9 .111 6 .667 0 0 1 1 4 1 0 0 0-0-0
5 Pelletier, Ashley Pelletier, Ashley 9-3 1 0 1 1 1.000 1 1.000 0 0 0 5 2 3 2 2 0-0-0
16 Purcell, Caroline Purcell, Caroline 4-0 0 1 1 2 .000 0 .000 0 0 0 1 2 1 1 0 0-0-0
12 Bennett, Ava Bennett, Ava 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
15 Farquhar, Brooke Farquhar, Brooke 10-10 0 0 0 0 .000 0 .000 0 0 0 12 4 8 0 10 0-1-0
4 Carbone, Grace Carbone, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Stroshine, Claire Stroshine, Claire 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
27 Hanson, Julia Hanson, Julia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Himes, Hannah Himes, Hannah 11-11 0 0 0 1 .000 1 1.000 0 0 0 29 6 29 0 14 0-1-1
6 Jenkins, Anika Jenkins, Anika 11-11 0 0 0 0 .000 0 .000 0 0 0 10 5 8 0 6 0-1-1
13 Paredes, Lauren Paredes, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
00 Paton, AJ Paton, AJ 11-11 0 0 0 0 .000 0 .000 0 0 0 23 24 11 0 0 0-0-0
20 Pizon, Gracie Pizon, Gracie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Weagle, Emily Weagle, Emily 7-7 0 0 0 0 .000 0 .000 0 0 0 8 5 9 5 3 0-2-2
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 6 16 0-0-0  
Totals 11 151 73 224 352 .429 277 .787 6 26 75 270 233 201 145 94 0-21-35
Opponents 11 88 43 131 201 .438 148 .736 4 15 45 208 320 158 129 109 0-19-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 01:48 0 .00 0 .000 0 0 0  
00 Paton, AJ Paton, AJ 11-10 671:37 88 7.86 58 .397 7 4 201

Game-By-Game

Colby-Sawyer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Clark University W 14-4 14 8 22 26 .538 21 .808 1 1 3 1 0 22 24 10 12
3/05/25 Fitchburg St. W 16-11 16 4 20 30 .533 28 .933 0 3 6 1 0 22 16 16 21
3/07/25 at Mitchell W 25-1 25 12 37 45 .556 37 .822 1 4 8 2 1 28 11 12 14
3/15/25 at Simmons W 12-6 12 7 19 34 .353 27 .794 1 0 5 1 0 14 22 17 13
3/17/25 vs Framingham St. L 7-16 7 3 10 29 .241 22 .759 0 1 5 1 0 17 18 14 14
3/19/25 vs Wellesley W 9-8 9 4 13 26 .346 22 .846 1 1 4 1 0 16 23 18 17
3/22/25 Johnson & Wales (RI) L 10-16 10 5 15 21 .476 21 1.000 0 1 3 1 0 22 19 18 11
3/26/25 Emmanuel (Mass.) L 9-14 9 5 14 24 .375 18 .750 0 1 7 1 0 32 29 26 11
3/31/25 at Rivier L 8-10 8 4 12 19 .421 13 .684 0 2 4 0 0 23 30 16 12
4/02/25 at Saint Joseph's (Me.) W 11-10 11 5 16 34 .324 24 .706 1 3 10 2 0 33 35 16 12
4/05/25 Anna Maria W 21-4 21 9 30 46 .457 38 .826 0 4 7 1 4 27 11 23 19
4/08/25 Norwich L 9-10 9 8 17 22 .409 18 .818 0 0 5 0 0 20 27 22 12
4/13/25 at Elms W 19-5 19 8 27 35 .543 29 .829 1 5 6 1 0 22 19 15 18
4/16/25 Nichols L 8-11 8 2 10 17 .471 15 .882 0 1 6 0 0 22 25 19 8
4/18/25 Regis (Mass.) W 10-8 10 6 16 34 .294 25 .735 1 2 13 1 0 24 17 21 11
4/23/25 at New England Col. W 17-4 17 4 21 38 .447 27 .711 1 4 7 1 0 25 13 15 12
4/24/25 Simmons W 18-3 18 11 29 24 .750 23 .958 1 4 6 4 0 18 13 18 13
4/26/25 at JWU (Providence) L 8-9 8 2 10 22 .364 19 .864 0 2 3 1 0 28 22 6 12
Colby-Sawyer 231-150 231 107 338 526 .439 427 .812 9 39 108 20 5 415 374 302 242
Opponents 150-231 150 72 222 342 .439 257 .751 7 28 80 20 0 369 474 258 195

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Clark University 14-4 60:00 4 4.00 9 .692 1 0 19
3/05/25 Fitchburg St. 16-11 60:00 11 11.00 7 .389 1 0 20
3/07/25 at Mitchell 25-1 60:00 1 1.00 0 .000 1 0 3
3/15/25 at Simmons 12-6 60:00 6 6.00 7 .538 1 0 20
3/17/25 vs Framingham St. 7-16 60:00 16 16.00 8 .333 0 1 27
3/19/25 vs Wellesley 9-8 60:00 8 8.00 5 .385 1 0 20
3/22/25 Johnson & Wales (RI) 10-16 50:26 16 19.04 5 .238 0 1 25
3/26/25 Emmanuel (Mass.) 9-14 60:00 14 14.00 8 .364 0 1 23
3/31/25 at Rivier 8-10 60:00 10 10.00 3 .231 0 1 18
4/02/25 at Saint Joseph's (Me.) 11-10 82:59 10 7.23 9 .474 1 0 37
4/05/25 Anna Maria 21-4 60:00 4 4.00 2 .333 1 0 9
4/08/25 Norwich 9-10 60:00 10 10.00 12 .545 0 1 24
4/13/25 at Elms 19-5 60:00 5 5.00 5 .500 1 0 12
4/16/25 Nichols 8-11 60:00 11 11.00 11 .500 0 1 27
4/18/25 Regis (Mass.) 10-8 60:00 8 8.00 6 .429 1 0 20
4/23/25 at New England Col. 17-4 60:00 4 4.00 1 .200 1 0 10
4/24/25 Simmons 18-3 60:00 3 3.00 3 .500 1 0 7
4/26/25 at JWU (Providence) 8-9 60:00 9 9.00 4 .308 0 1 21
Colby-Sawyer 231-150 1093:25 150 8.23 105 .412 11 7 342
Opponents 150-231 1093:25 231 12.68 196 .459 7 11 525

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Clark University L 4-14 4 1 5 19 .211 13 .684 0 1 6 0 0 27 27 12 8
3/05/25 at Fitchburg St. L 11-16 11 6 17 20 .550 18 .900 0 1 3 0 0 23 19 15 9
3/07/25 Mitchell L 1-25 1 0 1 3 .333 1 .333 0 1 1 0 0 9 28 5 13
3/15/25 Simmons L 6-12 6 2 8 20 .300 13 .650 0 2 7 2 0 16 26 15 8
3/17/25 vs Framingham St. W 16-7 16 11 27 27 .593 24 .889 1 1 3 4 0 20 16 15 12
3/19/25 vs Wellesley L 8-9 8 5 13 20 .400 13 .650 0 2 5 1 0 22 23 17 4
3/22/25 at Johnson & Wales (RI) W 16-10 16 11 27 25 .640 21 .840 1 2 4 2 0 14 23 14 18
3/26/25 at Emmanuel (Mass.) W 14-9 14 7 21 23 .609 22 .957 1 1 1 3 0 27 29 28 16
3/31/25 Rivier W 10-8 10 6 16 18 .556 13 .722 1 1 6 0 0 28 32 18 8
4/02/25 Saint Joseph's (Me.) L 10-11 10 4 14 37 .270 21 .568 0 4 15 2 0 29 40 10 16
4/05/25 at Anna Maria L 4-21 4 3 7 9 .444 6 .667 0 0 1 2 0 14 29 9 10
4/08/25 at Norwich W 10-9 10 2 12 24 .417 22 .917 1 2 5 1 0 21 30 23 11
4/13/25 Elms L 5-19 5 2 7 12 .417 10 .833 0 1 1 0 0 16 25 14 7
4/16/25 at Nichols W 11-8 11 4 15 27 .407 22 .815 1 4 8 2 0 29 24 24 13
4/18/25 at Regis (Mass.) L 8-10 8 4 12 20 .400 14 .700 0 1 4 0 0 17 30 14 10
4/23/25 New England Col. L 4-17 4 2 6 10 .400 5 .500 0 0 0 0 0 17 28 8 12
4/24/25 at Simmons L 3-18 3 0 3 7 .429 6 .857 0 1 2 0 0 12 24 10 11
4/26/25 JWU (Providence) W 9-8 9 2 11 21 .429 13 .619 1 3 8 1 0 28 21 7 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Clark University 4-14 60:00 14 14.00 7 .333 0 1 25
3/05/25 at Fitchburg St. 11-16 60:00 16 16.00 12 .429 0 1 30
3/07/25 Mitchell 1-25 60:00 25 25.00 12 .324 0 1 45
3/15/25 Simmons 6-12 60:00 12 12.00 15 .556 0 1 34
3/17/25 vs Framingham St. 16-7 60:00 7 7.00 15 .682 1 0 29
3/19/25 vs Wellesley 8-9 60:00 9 9.00 13 .591 0 1 26
3/22/25 at Johnson & Wales (RI) 16-10 50:26 10 11.90 11 .524 1 0 21
3/26/25 at Emmanuel (Mass.) 14-9 60:00 9 9.00 9 .500 1 0 24
3/31/25 Rivier 10-8 60:00 8 8.00 5 .385 1 0 19
4/02/25 Saint Joseph's (Me.) 10-11 82:59 11 7.95 13 .542 0 1 34
4/05/25 at Anna Maria 4-21 60:00 21 21.00 17 .447 0 1 46
4/08/25 at Norwich 10-9 60:00 9 9.00 9 .500 1 0 22
4/13/25 Elms 5-19 60:00 19 19.00 10 .345 0 1 35
4/16/25 at Nichols 11-8 60:00 8 8.00 7 .467 1 0 17
4/18/25 at Regis (Mass.) 8-10 60:00 10 10.00 15 .600 0 1 34
4/23/25 New England Col. 4-17 60:00 17 17.00 10 .370 0 1 38
4/24/25 at Simmons 3-18 60:00 18 18.00 5 .217 0 1 24
4/26/25 JWU (Providence) 9-8 60:00 8 8.00 11 .579 1 0 22
Opponents 150-231 1093:25 231 12.68 196 .459 7 11 525
Colby-Sawyer 231-150 1093:25 150 8.23 105 .412 11 7 342

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Clark University W 14-4 8/1 26/19 21/13 22/27 24/27 12/8 19-30/17-24
3/05/25 Fitchburg St. W 16-11 4/6 30/20 28/18 22/23 16/19 21/9 10-14/10-11
3/07/25 at Mitchell W 25-1 12/0 45/3 37/1 28/9 11/28 14/13 12-12/2-14
3/15/25 at Simmons W 12-6 7/2 34/20 27/13 14/16 22/26 13/8 15-18/18-21
3/17/25 vs Framingham St. L 7-16 3/11 29/27 22/24 17/20 18/16 14/12 13-16/23-27
3/19/25 vs Wellesley W 9-8 4/5 26/20 22/13 16/22 23/23 17/4 14-17/21-28
3/22/25 Johnson & Wales (RI) L 10-16 5/11 21/25 21/21 22/14 19/23 11/18 18-19/16-17
3/26/25 Emmanuel (Mass.) L 9-14 5/7 24/23 18/22 32/27 29/29 11/16 16-23/17-23
3/31/25 at Rivier L 8-10 4/6 19/18 13/13 23/28 30/32 12/8 14-21/10-20
4/02/25 at Saint Joseph's (Me.) W 11-10 5/4 34/37 24/21 33/29 35/40 12/16 30-42/17-38
4/05/25 Anna Maria W 21-4 9/3 46/9 38/6 27/14 11/29 19/10 6-6/5-14
4/08/25 Norwich L 9-10 8/2 22/24 18/22 20/21 27/30 12/11 12-19/13-25
4/13/25 at Elms W 19-5 8/2 35/12 29/10 22/16 19/25 18/7 13-14/10-23
4/16/25 Nichols L 8-11 2/4 17/27 15/22 22/29 25/24 8/13 18-26/20-22
4/18/25 Regis (Mass.) W 10-8 6/4 34/20 25/14 24/17 17/30 11/10 19-20/14-26
4/23/25 at New England Col. W 17-4 4/2 38/10 27/5 25/17 13/28 12/12 18-19/14-23
4/24/25 Simmons W 18-3 11/0 24/7 23/6 18/12 13/24 13/11 10-11/8-13
4/26/25 at JWU (Providence) L 8-9 2/2 22/21 19/13 28/28 22/21 12/9 12-20/12-21
Colby-Sawyer 231-150 107/72 526/342 427/257 415/369 374/474 242/195 269-347/247-390
Opponents 150-231 72/107 342/526 257/427 369/415 474/374 195/242 247-390/269-347

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Mitchell (3/07/25)
GOALS 25 Mitchell (3/07/25)
ASSISTS 12 Mitchell (3/07/25)
SHOTS 46 Anna Maria (4/05/25)
SHOTS ON GOAL 38 Anna Maria (4/05/25)
SAVES 12 Norwich (4/08/25)
GROUND BALLS 33 Saint Joseph's (Me.) (4/02/25)
TURNOVERS 35 Saint Joseph's (Me.) (4/02/25)
CAUSED TURNOVERS 26 Emmanuel (Mass.) (3/26/25)
CLEARS 30 Saint Joseph's (Me.) (4/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Rose Finlayson Mitchell (3/07/25)
GOALS 5 Andrea Smith; Soph Kuhlthau; Heather Hanson; Rose Finlayson Fitchburg St. (3/05/25); Anna Maria (4/05/25); Simmons (4/24/25); Mitchell (3/07/25); Elms (4/13/25); New England Col. (4/23/25)
ASSISTS 6 Rose Finlayson Mitchell (3/07/25)
SHOTS 12 Heather Hanson New England Col. (4/23/25)
SHOTS ON GOAL 9 Rose Finlayson; Heather Hanson Mitchell (3/07/25); Simmons (3/15/25)
SAVES 12 AJ Paton Norwich (4/08/25)
GROUND BALLS 7 Hannah Himes; Soph Kuhlthau Rivier (3/31/25); Saint Joseph's (Me.) (4/02/25)
TURNOVERS 10 AJ Paton Saint Joseph's (Me.) (4/02/25)
CAUSED TURNOVERS 8 Hannah Himes Emmanuel (Mass.) (3/26/25)