Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 166 209
Points Per Game 55.3 69.7
Scoring Margin -14.3 --
Shooting
FG: Made-Attempted 63-173 85-213
FG: Percentage .364 .399
FG: Per Game 21.0 28.3
3PT: Made-Attempted 24-84 14-52
3PT: Percentage .286 .269
3PT: Per Game 8.0 4.7
FT: Made-Attempted 16-23 25-45
FT: Percentage .696 .556
FT: Per Game 5.3 8.3
Rebounding
Total 97 123
Per Game 32.3 41.0
Margin -8.7 --
Assists
Total 38 45
Per Game 12.7 15.0
Turnovers
Total 79 54
Per Game 26.3 18.0
Margin -8.3 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 15.0 24.7
Steals
Total 24 41
Per Game 8.0 13.7
Blocks
Total 7 9
Per Game 2.3 3.0
Attendance
Total 110 538
Per Game 1-110 2-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 MacDonald, Lauren 3 3 87 29.0 14 29 .483 2 9 .222 1 2 .500 31 10.3 2 16 18 6.0 5 8 13 6 4
04 Fellows, Taylor 3 3 86 28.7 10 27 .370 6 16 .375 3 4 .750 29 9.7 4 9 13 4.3 6 8 20 5 0
01 Drury, Tanner 3 3 83 27.7 9 27 .333 5 19 .263 4 4 1.000 27 9.0 2 4 6 2.0 5 8 12 2 2
22 Perry, Sydney 3 3 78 26.0 8 25 .320 0 2 .000 3 4 .750 19 6.3 10 12 22 7.3 9 3 5 3 0
13 Sasso, Maggie 3 3 58 19.3 7 22 .318 2 7 .286 3 4 .750 19 6.3 2 8 10 3.3 4 3 7 1 0
00 Raymond, Delaney 3 0 47 15.7 5 12 .417 4 10 .400 0 2 .000 14 4.7 3 2 5 1.7 4 1 4 0 1
03 O'Quinn, Vivian 3 0 66 22.0 5 13 .385 1 6 .167 1 1 1.000 12 4.0 0 9 9 3.0 3 2 8 3 0
24 Leonard, Emily 3 0 59 19.7 3 14 .214 2 11 .182 1 2 .500 9 3.0 1 9 10 3.3 8 5 6 2 0
10 Thoroughgood, Aijah 3 0 36 12.0 2 4 .500 2 4 .500 0 0 .000 6 2.0 0 0 0 0.0 2 0 2 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 0 0 2 0 0  
Total 3 600 200.0 63 173 .364 24 84 .286 16 23 .696 166 55.33 25 72 97 32.3 46 38 79 24 7
Opponents 3 600 200.0 85 213 .399 14 52 .269 25 45 .556 209 69.67 49 74 123 41.0 35 45 54 41 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 MacDonald, Lauren 3 3 87 14 29 .483 2 9 .222 1 2 .500 31 10.3
01 Drury, Tanner 3 3 83 9 27 .333 5 19 .263 4 4 1.000 27 9.0
04 Fellows, Taylor 3 3 86 10 27 .370 6 16 .375 3 4 .750 29 9.7
22 Perry, Sydney 3 3 78 8 25 .320 0 2 .000 3 4 .750 19 6.3
13 Sasso, Maggie 3 3 58 7 22 .318 2 7 .286 3 4 .750 19 6.3
03 O'Quinn, Vivian 3 0 66 5 13 .385 1 6 .167 1 1 1.000 12 4.0
00 Raymond, Delaney 3 0 47 5 12 .417 4 10 .400 0 2 .000 14 4.7
24 Leonard, Emily 3 0 59 3 14 .214 2 11 .182 1 2 .500 9 3.0
10 Thoroughgood, Aijah 3 0 36 2 4 .500 2 4 .500 0 0 .000 6 2.0
Total 3 600 63 173 .364 24 84 .286 16 23 .696 166 55.33
Opponents 3 600 85 213 .399 14 52 .269 25 45 .556 209 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 MacDonald, Lauren 3 29.0 .483 .222 .500 0.7 5.3 6.0 2.7 2.0 1.3 10.3
01 Drury, Tanner 3 27.7 .333 .263 1.000 0.7 1.3 2.0 2.7 0.7 0.7 9.0
04 Fellows, Taylor 3 28.7 .370 .375 .750 1.3 3.0 4.3 2.7 1.7 0.0 9.7
22 Perry, Sydney 3 26.0 .320 .000 .750 3.3 4.0 7.3 1.0 1.0 0.0 6.3
13 Sasso, Maggie 3 19.3 .318 .286 .750 0.7 2.7 3.3 1.0 0.3 0.0 6.3
03 O'Quinn, Vivian 3 22.0 .385 .167 1.000 0.0 3.0 3.0 0.7 1.0 0.0 4.0
00 Raymond, Delaney 3 15.7 .417 .400 .000 1.0 0.7 1.7 0.3 0.0 0.3 4.7
24 Leonard, Emily 3 19.7 .214 .182 .500 0.3 3.0 3.3 1.7 0.7 0.0 3.0
10 Thoroughgood, Aijah 3 12.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.7 0.0 2.0
Total 3 200.0 .364 .286 .696 8.3 24.0 32.3 12.7 8.0 2.3 55.33
Opponents 3 200.0 .399 .269 .556 16.3 24.7 41.0 15.0 13.7 3.0 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keene St. 11/06/26 49-81 L 19-55 .345 8-25 .320 3-7 .429 8 26 34 34.0 9 12 30 3 4 49 49.0
vs Amherst 11/11/26 40-89 L 15-51 .294 6-28 .214 4-4 1.000 5 19 24 29.0 18 10 28 4 3 40 44.5
at VTSU-Johnson 11/14/26 77-39 W 29-67 .433 10-31 .323 9-12 .750 12 27 39 32.3 19 16 21 0 17 77 55.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/06/26 81-49 W 35-86 .407 9-27 .333 2-4 .500 17 26 43 43.0 13 19 12 3 19 81 81.0
Amherst 11/11/26 89-40 W 36-77 .468 5-18 .278 12-21 .571 19 23 42 42.5 12 18 9 6 16 89 85.0
VTSU-Johnson 11/14/26 39-77 L 14-50 .280 0-7 .000 11-20 .550 13 25 38 41.0 10 8 33 0 6 39 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/06/26 49-81 -32 19-55/35-86 .345/.407 8-25/9-27 .320/.333 3-7/2-4 .429-.500 34/43 -9 12/19 30/12 3/3 4/19 9/13
Amherst 11/11/26 40-89 -49 15-51/36-77 .294/.468 6-28/5-18 .214/.278 4-4/12-21 1.000-.571 24/42 -18 10/18 28/9 4/6 3/16 18/12
VTSU-Johnson 11/14/26 77-39 38 29-67/14-50 .433/.280 10-31/0-7 .323/.000 9-12/11-20 .750-.550 39/38 1 16/8 21/33 0/0 17/6 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 VTSU-Johnson (11/14/26)
FIELD GOALS MADE 29 VTSU-Johnson (11/14/26)
FIELD GOAL ATTEMPTS 67 VTSU-Johnson (11/14/26)
3 PT FIELD GOALS MADE 10 VTSU-Johnson (11/14/26)
3 PT FG ATTEMPTS 31 VTSU-Johnson (11/14/26)
FREE THROWS MADE 9 VTSU-Johnson (11/14/26)
FREE THROW ATTEMPTS 12 VTSU-Johnson (11/14/26)
REBOUNDS 39 VTSU-Johnson (11/14/26)
ASSISTS 16 VTSU-Johnson (11/14/26)
STEALS 17 VTSU-Johnson (11/14/26)
BLOCKED SHOTS 4 Amherst (11/11/26)
TURNOVERS 30 Keene St. (11/06/26)
FOULS 19 VTSU-Johnson (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 MacDonald,Lauren VTSU-Johnson (11/14/26)
FIELD GOALS MADE 8 MacDonald,Lauren VTSU-Johnson (11/14/26)
FIELD GOAL ATTEMPTS 13 Perry,Sydney VTSU-Johnson (11/14/26)
3 PT FIELD GOALS MADE 3 Raymond,Delaney VTSU-Johnson (11/14/26)
3 PT FG ATTEMPTS 7 Drury,Tanner Amherst (11/11/26); Keene St. (11/06/26)
FREE THROWS MADE 3 Fellows,Taylor VTSU-Johnson (11/14/26)
FREE THROW ATTEMPTS 4 Fellows,Taylor VTSU-Johnson (11/14/26)
REBOUNDS 12 Perry,Sydney Keene St. (11/06/26)
ASSISTS 6 Fellows,Taylor VTSU-Johnson (11/14/26)
STEALS 5 Fellows,Taylor VTSU-Johnson (11/14/26)
BLOCKED SHOTS 2 Drury,Tanner; MacDonald,Lauren Amherst (11/11/26); Keene St. (11/06/26)
TURNOVERS 10 Fellows,Taylor Amherst (11/11/26)
FOULS 5 Perry,Sydney Amherst (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 MacDonald, Lauren 3 31 10.3
#04 Fellows, Taylor 3 29 9.7
#01 Drury, Tanner 3 27 9.0
#22 Perry, Sydney 3 19 6.3
#13 Sasso, Maggie 3 19 6.3
#00 Raymond, Delaney 3 14 4.7
#03 O'Quinn, Vivian 3 12 4.0
#24 Leonard, Emily 3 9 3.0
#10 Thoroughgood, Aijah 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 MacDonald, Lauren 3 14 29 .483 4.7 9.7
#04 Fellows, Taylor 3 10 27 .370 3.3 9.0
#01 Drury, Tanner 3 9 27 .333 3.0 9.0
#22 Perry, Sydney 3 8 25 .320 2.7 8.3
#13 Sasso, Maggie 3 7 22 .318 2.3 7.3
#03 O'Quinn, Vivian 3 5 13 .385 1.7 4.3
#00 Raymond, Delaney 3 5 12 .417 1.7 4.0
#24 Leonard, Emily 3 3 14 .214 1.0 4.7
#10 Thoroughgood, Aijah 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Fellows, Taylor 3 6 16 .375 2.0 5.3
#01 Drury, Tanner 3 5 19 .263 1.7 6.3
#00 Raymond, Delaney 3 4 10 .400 1.3 3.3
#24 Leonard, Emily 3 2 11 .182 0.7 3.7
#30 MacDonald, Lauren 3 2 9 .222 0.7 3.0
#13 Sasso, Maggie 3 2 7 .286 0.7 2.3
#10 Thoroughgood, Aijah 3 2 4 .500 0.7 1.3
#03 O'Quinn, Vivian 3 1 6 .167 0.3 2.0
#22 Perry, Sydney 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Drury, Tanner 3 4 4 1.000 1.3 1.3
#04 Fellows, Taylor 3 3 4 .750 1.0 1.3
#22 Perry, Sydney 3 3 4 .750 1.0 1.3
#13 Sasso, Maggie 3 3 4 .750 1.0 1.3
#24 Leonard, Emily 3 1 2 .500 0.3 0.7
#30 MacDonald, Lauren 3 1 2 .500 0.3 0.7
#03 O'Quinn, Vivian 3 1 1 1.000 0.3 0.3
#00 Raymond, Delaney 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Perry, Sydney 3 22 7.3 10 3.3 12 4.0
#30 MacDonald, Lauren 3 18 6.0 2 0.7 16 5.3
#04 Fellows, Taylor 3 13 4.3 4 1.3 9 3.0
#24 Leonard, Emily 3 10 3.3 1 0.3 9 3.0
#13 Sasso, Maggie 3 10 3.3 2 0.7 8 2.7
#03 O'Quinn, Vivian 3 9 3.0 0 0.0 9 3.0
#01 Drury, Tanner 3 6 2.0 2 0.7 4 1.3
#00 Raymond, Delaney 3 5 1.7 3 1.0 2 0.7
#TM Team 3 4 1.3 1 0.3 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Drury, Tanner 3 8 2.7
#04 Fellows, Taylor 3 8 2.7
#30 MacDonald, Lauren 3 8 2.7
#24 Leonard, Emily 3 5 1.7
#22 Perry, Sydney 3 3 1.0
#13 Sasso, Maggie 3 3 1.0
#03 O'Quinn, Vivian 3 2 0.7
#00 Raymond, Delaney 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 MacDonald, Lauren 3 4 1.3
#01 Drury, Tanner 3 2 0.7
#00 Raymond, Delaney 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 MacDonald, Lauren 3 6 2.0
#04 Fellows, Taylor 3 5 1.7
#03 O'Quinn, Vivian 3 3 1.0
#22 Perry, Sydney 3 3 1.0
#01 Drury, Tanner 3 2 0.7
#24 Leonard, Emily 3 2 0.7
#10 Thoroughgood, Aijah 3 2 0.7
#13 Sasso, Maggie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Fellows, Taylor 3 20 6.7
#30 MacDonald, Lauren 3 13 4.3
#01 Drury, Tanner 3 12 4.0
#03 O'Quinn, Vivian 3 8 2.7
#13 Sasso, Maggie 3 7 2.3
#24 Leonard, Emily 3 6 2.0
#22 Perry, Sydney 3 5 1.7
#00 Raymond, Delaney 3 4 1.3
#TM Team 3 2 0.7
#10 Thoroughgood, Aijah 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Perry, Sydney 3 9 3.0
#24 Leonard, Emily 3 8 2.7
#04 Fellows, Taylor 3 6 2.0
#01 Drury, Tanner 3 5 1.7
#30 MacDonald, Lauren 3 5 1.7
#00 Raymond, Delaney 3 4 1.3
#13 Sasso, Maggie 3 4 1.3
#03 O'Quinn, Vivian 3 3 1.0
#10 Thoroughgood, Aijah 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 MacDonald, Lauren 3 87 29.0
#04 Fellows, Taylor 3 86 28.7
#01 Drury, Tanner 3 83 27.7
#22 Perry, Sydney 3 78 26.0
#03 O'Quinn, Vivian 3 66 22.0
#24 Leonard, Emily 3 59 19.7
#13 Sasso, Maggie 3 58 19.3
#00 Raymond, Delaney 3 47 15.7
#10 Thoroughgood, Aijah 3 36 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio