Skip To Main Content
Skip To Main Content

Nichols (1-4)-VS-Colby-Sawyer (4-3)

Box Score

Nichols logo
6
vs
Colby-Sawyer logo
17

Nichols (1-4)
-VS-
Colby-Sawyer (4-3)

Team Score By Period
Team F Total
Nichols 3 3 6
Winner Colby-Sawyer 12 5 17
NC
Lindsay O'Connell (2); Danielle Kozloski (1); Lizz McKinnon (1); McKayla Pratte (1); Miranda Smith (1)
CSC
Lavigne, Nicole (5); Couture, Briana (4); Schuster, Sierra (2); Starr, Bailey (2); Morin, Sarah (1); Vosburgh, Grace (1); Ireland, Brittany (1); Tattersall, Jess (1)
Date:
3/29/2018
Start:
3:30 pm
Time:
2:00
Attendance:
20
Location:
New London, NH
Stadium:
Veitch Turf Field
Officials:
Libby Mongeon; Sharon Newcomb; Kristie Toupin
VIEW
Match History vs Nichols

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC CSC
CSC 1st 28:05 Briana Couture Brittany Ireland 0 1
CSC 1st 26:13 Bailey Starr Nicole Lavigne 0 2
NC 1st 24:27 Danielle Kozloski Allison Bench 1 2
NC 1st 23:15 Lindsay O'Connell Danielle Kozloski 2 2
CSC 1st 19:20 Sarah Morin Unassisted 2 3
CSC 1st 15:18 Briana Couture Sarah Morin 2 4
CSC 1st 13:55 Briana Couture Nicole Lavigne 2 5
CSC 1st 10:01 Sierra Schuster Briana Couture 2 6
NC 1st 08:31 McKayla Pratte Mellissa LaFleur 3 6
CSC 1st 07:16 Briana Couture Bailey Starr 3 7
CSC 1st 06:30 Bailey Starr Unassisted 3 8
CSC 1st 05:51 Nicole Lavigne Sierra Schuster 3 9
CSC 1st 03:49 Nicole Lavigne Unassisted 3 10
CSC 1st 02:09 Nicole Lavigne Unassisted 3 11
CSC 1st 01:07 Grace Vosburgh Unassisted 3 12
CSC 2nd 28:55 Nicole Lavigne Brittany Ireland 3 13
NC 2nd 26:17 Miranda Smith Unassisted 4 13
CSC 2nd 25:30 Brittany Ireland Sierra Schuster 4 14
CSC 2nd 20:37 Nicole Lavigne Brittany Ireland 4 15
CSC 2nd 18:56 Jess Tattersall Unassisted 4 16
NC 2nd 07:43 Lizz McKinnon Lindsay O'Connell 5 16
NC 2nd 05:17 Lindsay O'Connell Kirsten Sullivan 6 16
CSC 2nd 04:19 Sierra Schuster Unassisted 6 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
NC 1st 15:19 Brooke Downey YELLOW CARD
CSC 1st 14:49 Brittany Ireland YELLOW CARD
NC 1st 03:31 Rachel Birmingham YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Nichols 11 11 22
Colby-Sawyer 33 13 46
Shots On Goal
Nichols 9 5 14
Colby-Sawyer 27 12 39
Saves
Nichols 15 7 22
Colby-Sawyer 6 2 8
Turnovers
Nichols 10 6 16
Colby-Sawyer 6 9 15
Clears
Nichols 10-10 8-10 18-20
Colby-Sawyer 10-11 5-5 15-16
Ground Balls
Nichols 3 1 4
Colby-Sawyer 9 7 16
Draw Controls
Nichols 4 3 7
Colby-Sawyer 12 7 19
Free-Position Shots
Nichols 0-2 0-0 0-2
Colby-Sawyer 1-3 0-3 1-6

Individual Statistics

Nichols 6

Nichols 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
6 Danielle Kozloski 1 1 2 4 3 3 1 0 1 0 0-1
7 Jenna Turrini 0 0 0 0 0 0 0 0 0 0
8 Olivia Normandin 0 0 0 0 0 0 0 1 0 0
9 Haley Pichard 0 0 0 0 0 0 0 0 0 0
11 Lindsey Gerzabek 0 0 0 1 1 1 2 0 0 0
14 Rachel Birmingham 0 0 0 0 0 0 2 0 0 2
15 Kirsten Sullivan 0 1 1 4 3 1 2 1 1 0
16 Lizz McKinnon 1 0 1 1 1 2 1 4 2 0
17 Allison Bench 0 1 1 2 1 1 0 0 0 1
19 McKayla Pratte 1 0 1 2 1 0 2 1 0 0
21 Mellissa LaFleur 0 1 1 3 1 3 2 2 2 0 0-1
22 Lindsay O'Connell 2 1 3 3 2 1 1 0 2 0
23 Brooke Downey 0 0 0 0 0 0 1 2 0 1
24 McKenna Gernander 0 0 0 0 0 0 0 1 0 0
25 Miranda Smith 1 0 1 2 1 1 0 0 0 1
27 Molly Steen 0 0 0 0 0 0 0 0 0 0
GK 31 Emily Eagan 0 0 0 0 0 0 2 0 0 0
Totals 6 5 11 22 14 13 16 12 8 5 0-2

Colby-Sawyer 17

Colby-Sawyer 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Lapham, Kailyn 0 0 0 0 0 3 0 0 0 0
2 Morin, Sarah 1 1 2 6 6 0 0 0 0 0 1-3
4 Schuster, Sierra 2 2 4 9 6 3 3 2 0 1 0-1
5 Vosburgh, Grace 1 0 1 3 3 1 2 0 0 2
6 Lampert, Courtney 0 0 0 0 0 0 0 1 0 0
7 Ireland, Brittany 1 3 4 4 3 1 2 0 0 2
10 Couture, Briana 4 1 5 8 7 1 2 2 0 0
11 Chiodo, Carli 0 0 0 0 0 0 0 0 0 0
13 Iaria, Mattie 0 0 0 0 0 2 0 0 0 0
15 Starr, Bailey 2 1 3 5 4 2 2 2 9 2
16 Wood, Jaime 0 0 0 0 0 0 0 2 0 0
17 Piracini, Allison 0 0 0 1 1 0 1 0 1 2 0-1
18 Lavigne, Nicole 5 2 7 8 7 1 1 1 7 1 1-1
22 Tattersall, Jess 1 0 1 1 1 1 2 0 0 0
23 Fennessey, Bethany 0 0 0 0 0 0 0 0 0 0
25 Johansson, Madison 0 0 0 0 0 2 0 1 0 0
29 Dinger, Talia 0 0 0 1 1 0 0 1 0 0 0-1
Totals 17 10 27 46 39 17 15 12 17 10 2-7

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
31 Emily Eagan 43:31 12 18 L
27 Molly Steen 16:29 5 4
Totals 17 22
CSC - Goalkeeping
# Player Minutes GA Saves Dec
1 Lapham, Kailyn 60:00 6 8 W
Totals 6 8

Play By Play