Skip To Main Content
Skip To Main Content

Green Mountain (1-7, 0-5 NAC)-VS-Colby-Sawyer (4-5, 4-2 NAC)

Box Score

Green Mountain logo
4
vs
Colby-Sawyer logo
17

Green Mountain (1-7, 0-5 NAC)
-VS-
Colby-Sawyer (4-5, 4-2 NAC)

Team Score By Period
Team F Total
Green Mountain 1 3 4
Winner Colby-Sawyer 12 5 17
GMCW
Maegan Laymon (2); Catie Brewster (2)
CSC
Whearty, Caitlyn (4); Janak, Alyssia (3); Baker, Carly (3); Starr, Bailey (2); Lavigne, Nicole (2); Cawley, Katie (1); Mulcahy, Molly (1); Green, Shannon (1)
Date:
4/7/2015
Start:
4:00 pm
Time:
1:45
Attendance:
27
Location:
New London, NH
Stadium:
Veitch Turf Field
Officials:
Paula Libercent; Sarah Kneuer; Sharon Winzler; Brett Sayer
VIEW
Match History vs Green Mountain

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GMCW CSC
CSC 1st 29:19 Molly Mulcahy Carly Baker 0 1
GMCW 1st 23:23 Catie Brewster Unassisted 1 1
CSC 1st 22:44 Bailey Starr Unassisted 1 2
CSC 1st 22:01 Caitlyn Whearty Unassisted 1 3
CSC 1st 16:39 Carly Baker Unassisted 1 4
CSC 1st 16:09 Carly Baker Alyssia Janak 1 5
CSC 1st 14:41 Caitlyn Whearty Unassisted 1 6
CSC 1st 13:54 Alyssia Janak Carly Baker 1 7
CSC 1st 12:44 Alyssia Janak Unassisted 1 8
CSC 1st 12:29 Alyssia Janak Maryalice Gurnee 1 9
CSC 1st 09:20 Caitlyn Whearty Unassisted 1 10
CSC 1st 06:02 Bailey Starr Stevie Klein 1 11
CSC 1st 00:19 Katie Cawley Unassisted 1 12
GMCW 2nd 28:44 Catie Brewster Unassisted 2 12
CSC 2nd 23:25 Shannon Green Unassisted 2 13
GMCW 2nd 15:54 Maegan Laymon Unassisted 3 13
CSC 2nd 12:37 Nicole Lavigne Unassisted 3 14
CSC 2nd 10:50 Caitlyn Whearty Carly Baker 3 15
CSC 2nd 07:45 Carly Baker Caitlyn Whearty 3 16
CSC 2nd 06:32 Nicole Lavigne Molly Mulcahy 3 17
GMCW 2nd 00:16 Maegan Laymon Unassisted 4 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
GMCW 1st 16:56 Martha Howe YEL
GMCW 1st 00:29 Martha Howe YEL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Green Mountain 1 4 5
Colby-Sawyer 24 13 37
Shots On Goal
Green Mountain 1 4 5
Colby-Sawyer 21 8 29
Saves
Green Mountain 9 3 12
Colby-Sawyer 0 1 1
Turnovers
Green Mountain 14 11 25
Colby-Sawyer 10 9 19
Clears
Green Mountain 4-7 6-10 10-17
Colby-Sawyer 2-3 7-8 9-11
Ground Balls
Green Mountain 4 4 8
Colby-Sawyer 13 7 20
Draw Controls
Green Mountain 0 3 3
Colby-Sawyer 14 6 20
Free-Position Shots
Green Mountain 0-0 1-1 1-1
Colby-Sawyer 3-7 2-3 5-10

Individual Statistics

Green Mountain 4

Green Mountain 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Casie Sharp 0 0 0 0 0 0 0 0 0 0
4 Rachel Aramburu 0 0 0 1 1 2 2 0 1 0
7 Martha Howe 0 0 0 0 0 0 1 0 0 0
10 Rebecca Girouard 0 0 0 0 0 1 7 3 1 0
11 Maegan Laymon 2 0 2 2 2 2 4 1 0 0
14 Katie Legnard 0 0 0 0 0 0 0 0 0 0
15 Ashley Deschenes 0 0 0 0 0 0 0 0 0 0
16 Bailey Aaron 0 0 0 0 0 1 2 0 0 0
21 Catie Brewster 2 0 2 2 2 0 1 0 1 0
22 Charlotte Grzegorowi 0 0 0 0 0 0 2 0 0 0
23 Maria Aguinaldo 0 0 0 0 0 1 2 0 0 0
24 Mariah Palmer 0 0 0 0 0 1 4 0 0 0
Totals 4 0 4 5 5 8 25 4 3 0 1-0

Colby-Sawyer 17

Colby-Sawyer 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Prokop, Paige 0 0 0 2 1 1 0 0 0 0
3 Raymond, Megan 0 0 0 0 0 1 0 1 1 0
4 Janak, Alyssia 3 1 4 4 4 1 1 0 0 0
5 Cawley, Katie 1 0 1 4 1 3 2 3 2 0
6 Lampert, Courtney 0 0 0 0 0 1 2 0 0 0
7 Klein, Stevie 0 0 0 1 0 0 3 1 0 0
8 Osborn, Katherine 0 0 0 0 0 0 2 0 0 0
9 Mulcahy, Molly 1 1 2 3 3 0 1 0 0 0
11 Chiodo, Carli 0 0 0 2 1 1 1 1 0 0
12 Gurnee, Maryalice 0 1 1 3 3 1 1 0 4 0
13 Baker, Carly 3 3 6 4 4 0 0 0 0 0
14 Green, Shannon 1 0 1 2 2 0 0 0 0 0
15 Starr, Bailey 2 0 2 2 2 3 0 3 6 0
16 Batchelder, Becky 0 0 0 0 0 1 1 1 0 0
17 Danehy, Nichole 0 0 0 0 0 0 0 0 0 0
18 Lavigne, Nicole 2 0 2 5 4 5 5 2 3 0
19 Murch, Jesse 0 0 0 0 0 0 0 0 0 0
21 Whearty, Caitlyn 4 1 5 4 4 0 0 1 2 0
22 Upham, Michelle 0 0 0 1 0 1 0 1 2 0
GK 35 Castellano, Meghan 0 0 0 0 0 1 0 0 0 0
Totals 17 7 24 37 29 20 19 14 20 0 5-0

Goalkeeping Statistics

GMCW - Goalkeeping
# Player Minutes GA Saves Dec
00 Casie Sharp 30:00 12 9 L
14 Katie Legnard 30:00 5 3
Totals 17 12
CSC - Goalkeeping
# Player Minutes GA Saves Dec
35 Castellano, Meghan 60:00 4 1 W
Totals 4 1

Play By Play