Skip To Main Content
Skip To Main Content

Plymouth St. (5-3)-VS-Colby-Sawyer (3-4)

Box Score

Plymouth St. logo
16
vs
Colby-Sawyer logo
4

Plymouth St. (5-3)
-VS-
Colby-Sawyer (3-4)

Team Score By Period
Team F Total
Winner Plymouth St. 10 6 16
Colby-Sawyer 1 3 4
PSU
Amy MacDonald (5); Caroline Vonachen (3); Allie Buckley (2); Emily Tilton (2); Rachel Fistori (2); Kaitlyn Wilder (2)
CSC
Whearty, Caitlyn (2); Berry, Sara (1); Lavigne, Nicole (1)
Date:
4/2/2015
Start:
4:00 pm
Time:
1:45
Attendance:
67
Location:
New London, NH
Stadium:
Veitch Turf Field
Officials:
Kathy Stockman; David Pelletier; Heather Carley; Brett Sayer
VIEW
Match History vs Plymouth St.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PSU CSC
PSU 1st 28:57 Amy MacDonald Unassisted 1 0
PSU 1st 27:03 Caroline Vonachen Megan Tingley 2 0
PSU 1st 25:20 Caroline Vonachen Unassisted 3 0
PSU 1st 24:14 Amy MacDonald Unassisted 4 0
PSU 1st 23:31 Rachel Fistori Amy MacDonald 5 0
PSU 1st 12:08 Kaitlyn Wilder Unassisted 6 0
CSC 1st 10:05 Caitlyn Whearty Nichole Danehy 6 1
PSU 1st 08:57 Emily Tilton Unassisted 7 1
PSU 1st 06:20 Amy MacDonald Kaitlyn Wilder 8 1
PSU 1st 03:30 Rachel Fistori Unassisted 9 1
PSU 1st 02:08 Emily Tilton Kaitlyn Wilder 10 1
PSU 2nd 27:05 Amy MacDonald Unassisted 11 1
PSU 2nd 20:48 Kaitlyn Wilder Amy MacDonald 12 1
PSU 2nd 19:40 Allie Buckley Amy MacDonald 13 1
PSU 2nd 16:26 Allie Buckley Amy MacDonald 14 1
CSC 2nd 10:05 Nicole Lavigne Carly Baker 14 2
CSC 2nd 08:42 Sara Berry Unassisted 14 3
PSU 2nd 03:50 Amy MacDonald Allie Buckley 15 3
PSU 2nd 02:50 Caroline Vonachen Allie Buckley 16 3
CSC 2nd 00:53 Caitlyn Whearty Nichole Danehy 16 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
CSC 1st 27:03 Katie Cawley Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Plymouth St. 17 11 28
Colby-Sawyer 8 9 17
Shots On Goal
Plymouth St. 15 9 24
Colby-Sawyer 5 8 13
Saves
Plymouth St. 4 5 9
Colby-Sawyer 5 3 8
Turnovers
Plymouth St. 9 9 18
Colby-Sawyer 9 8 17
Clears
Plymouth St. 7-8 4-6 11-14
Colby-Sawyer 7-8 4-7 11-15
Ground Balls
Plymouth St. 10 7 17
Colby-Sawyer 5 5 10
Draw Controls
Plymouth St. 10 7 17
Colby-Sawyer 2 3 5
Free-Position Shots
Plymouth St. 1-5 0-1 1-6
Colby-Sawyer 0-4 0-6 0-10

Individual Statistics

Plymouth St. 16

Plymouth St. 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Becky Dale 0 0 0 0 0 3 0 1 0 0
6 Amy MacDonald 5 4 9 7 6 2 4 2 1 0
7 Caroline Vonachen 3 0 3 6 6 1 2 1 3 0
9 Megan Lunetta 0 0 0 0 0 0 0 1 0 0
10 Allie Buckley 2 2 4 2 2 0 2 0 0 0
11 Abbie McCaffrey 0 0 0 1 1 1 0 1 0 0
12 Jordyn Kim 0 0 0 0 0 0 0 0 0 0
13 Megan Tingley 0 1 1 1 0 0 2 0 0 0
16 Molly Gleason 0 0 0 2 0 3 1 3 9 0
17 Emily Tilton 2 0 2 3 3 0 1 0 0 0
19 Rachel Fistori 2 0 2 2 2 2 1 1 3 0
21 Sammy Sullivan 0 0 0 0 0 0 0 0 0 0
23 Sophia Guerriero 0 0 0 0 0 4 1 0 0 0
24 Caity O'Leary 0 0 0 0 0 1 2 0 0 0
26 Kaitlyn Wilder 2 2 4 4 4 1 0 0 1 0
GK 33 Casey Curran 0 0 0 0 0 1 2 1 0 0
35 Jenn Johansson 0 0 0 0 0 0 0 0 0 0
Totals 16 9 25 28 24 19 18 11 17 0 0-0

Colby-Sawyer 4

Colby-Sawyer 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Prokop, Paige 0 0 0 0 0 1 3 1 0 0
3 Raymond, Megan 0 0 0 0 0 0 2 0 0 0
4 Janak, Alyssia 0 0 0 3 2 0 3 0 0 0
5 Cawley, Katie 0 0 0 0 0 0 0 0 0 0
9 Mulcahy, Molly 0 0 0 0 0 0 2 0 0 0
10 Berry, Sara 1 0 1 2 1 0 1 1 1 0
12 Gurnee, Maryalice 0 0 0 0 0 3 1 3 0 0
13 Baker, Carly 0 1 1 4 3 0 1 0 0 0
15 Starr, Bailey 0 0 0 0 0 0 0 0 0 0
16 Batchelder, Becky 0 0 0 0 0 0 0 0 1 0
17 Danehy, Nichole 0 2 2 1 1 1 0 1 0 0
18 Lavigne, Nicole 1 0 1 2 1 2 1 0 1 0
21 Whearty, Caitlyn 2 0 2 3 3 1 2 2 1 0
22 Upham, Michelle 0 0 0 2 2 2 0 2 1 0
GK 35 Castellano, Meghan 0 0 0 0 0 0 0 0 0 0
Totals 4 3 7 17 13 10 16 10 5 0 0-0

Goalkeeping Statistics

PSU - Goalkeeping
# Player Minutes GA Saves Dec
33 Casey Curran 60:00 4 9 W
Totals 4 9
CSC - Goalkeeping
# Player Minutes GA Saves Dec
35 Castellano, Meghan 60:00 16 8 L
Totals 16 8

Play By Play