Skip To Main Content
Skip To Main Content

Colby-Sawyer (23-8, 6-0) -VS- Johnson State (4-17, 1-5)

Box Score

Colby-Sawyer logo
3
vs
Johnson State logo
0

Colby-Sawyer (23-8, 6-0)
-VS-
Johnson State (4-17, 1-5)

Team Score By Period
Team 1 2 3
Winner Colby-Sawyer CSC 25 25 25
Johnson State JSCW2014 7 17 4
Date:
10/25/2014
Time:
1:20
Site:
Lyndonville, VT (Stannard Gymnasium)
Attendance:
20
Officials
1st Referee: Prineet Amin
2nd Referee: Brent Gardner
Scorer: Bill Johnson
VIEW
Match History vs Johnson State

Match Details

Game Statistics By Set
Set Colby-Sawyer Johnson State
K E TA % K E TA %
Set #1 15 4 22 .500 2 5 11 -.273
Set #2 14 3 38 .289 7 4 23 .130
Set #3 11 2 20 .450 0 5 14 -.357
Total 40 9 80 .388 9 14 48 -.104
Team Statistical Comparison
Statistic Team Comparison
CSC - JSCW2014
Points
58.0
17.0
Kills
40
9
Aces
15
3
Blocks
3
5
Assists
35
4
Digs
25
24

Game Leaders

JSCW2014 - Leaders
Statistic Leaders
Kills Breanna Laughlin (4), Andrea Williams (2), Madeline Pritchard (2)
Aces Amanda McLean (2), Laurel Hubbert-Sever (1)
Blocks Andrea Williams (4), Laurel Hubbert-Sever (1)
Assists Anna Bingham (3), Amanda McLean (1)
Digs Madeline Pritchard (6), Amanda McLean (5), Breanna Laughlin (5)

Individual Statistics

Colby-Sawyer (23-8, 6-0)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Rodriguez, Gabrielle 3 8 2 16 .375 2 0 0 0 0-0 1 0 0 1 0 0 9.0
11 11 Sullivan, Kelsey 3 5 1 9 .444 0 0 1 1 1-1 1 0 0 6 0 0 7.0
18 18 Smolinski, Laura 3 1 0 1 1.000 33 0 0 0 0-0 1 0 0 1 0 0 2.0
1 1 Hannon, Sarah 2 0 0 0 0 0 0 3 1 3-1 0 0 0 5 0 0 3.0
5 5 Lane, Kacie 2 5 1 17 .235 0 0 0 1 0-1 0 0 0 0 0 1 5.0
6 6 Dionne, Kirsten 2 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 1 2.0
13 13 Lahiff, Alli 2 5 1 7 .571 0 0 0 0 0-0 0 0 0 1 0 0 5.0
17 17 McCulley, Kelsey 2 5 1 7 .571 0 0 3 1 3-1 0 0 0 4 0 1 8.0
2 2 Strong, Lexi 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Vecchio, Stephanie 1 3 2 5 .200 0 0 4 0 4-0 0 0 0 0 0 0 7.0
14 14 Keating, Jackie 1 5 1 14 .286 0 0 1 0 1-0 0 0 0 1 0 0 6.0
15 15 Drolet, Leah 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 40 9 80 .388 35 0 15 5 15-5 3 0 0 25 0 3 58
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Rodriguez, Gabrielle 3 1 0 0 1 0 0 9.0
11 11 Sullivan, Kelsey 3 1 0 0 6 0 0 7.0
18 18 Smolinski, Laura 3 1 0 0 1 0 0 2.0
1 1 Hannon, Sarah 2 0 0 0 5 0 0 3.0
5 5 Lane, Kacie 2 0 0 0 0 0 1 5.0
6 6 Dionne, Kirsten 2 0 0 0 4 0 1 2.0
13 13 Lahiff, Alli 2 0 0 0 1 0 0 5.0
17 17 McCulley, Kelsey 2 0 0 0 4 0 1 8.0
2 2 Strong, Lexi 1 0 0 0 2 0 0 1.0
4 4 Vecchio, Stephanie 1 0 0 0 0 0 0 7.0
14 14 Keating, Jackie 1 0 0 0 1 0 0 6.0
15 15 Drolet, Leah 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 3 0 0 25 0 3 58

Johnson State (4-17, 1-5)

JSCW2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Anna Bingham 3 0 2 4 -.500 3 0 0 1 0-1 0 0 0 2 0 1 0.0
9 9 Laurel Hubbert-Sever 3 0 3 7 -.429 0 0 1 1 1-1 1 0 1 0 0 0 2.0
11 11 Andrea Williams 3 2 3 11 -.091 0 0 0 0 0-0 4 0 3 4 0 1 6.0
20 20 Amanda McLean 3 0 0 0 0 1 0 2 0 2-0 0 0 0 5 0 4 2.0
21 21 Breanna Laughlin 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 5 0 5 4.0
24 24 Madeline Pritchard 3 2 0 5 .400 0 0 0 2 0-2 0 0 0 6 0 1 2.0
3 3 Heather White 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 2 0 2 0.0
23 23 Adrienne Derry 3 1 2 4 -.250 0 0 0 2 0-2 0 0 0 0 0 1 1.0
Totals 9 14 48 -.104 4 0 3 6 3-6 5 0 5 24 0 15 17
JSCW2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Anna Bingham 3 0 0 0 2 0 1 0.0
9 9 Laurel Hubbert-Sever 3 1 0 1 0 0 0 2.0
11 11 Andrea Williams 3 4 0 3 4 0 1 6.0
20 20 Amanda McLean 3 0 0 0 5 0 4 2.0
21 21 Breanna Laughlin 3 0 0 0 5 0 5 4.0
24 24 Madeline Pritchard 3 0 0 0 6 0 1 2.0
3 3 Heather White 3 0 0 1 2 0 2 0.0
23 23 Adrienne Derry 3 0 0 0 0 0 1 1.0
Totals 5 0 5 24 0 15 17