Skip To Main Content
Skip To Main Content

Colby-Sawyer (2-2) -VS- Bridgewater State (2-3)

Box Score

Colby-Sawyer logo
3
vs
Bridgewater State logo
0

Colby-Sawyer (2-2)
-VS-
Bridgewater State (2-3)

Team Score By Period
Team 1 2 3
Winner Colby-Sawyer CSC 25 25 25
Bridgewater State BSU 22 18 20
Date:
9/3/2014
Time:
6:00 PM
Site:
Bridgewater, Mass. (Tinsley Center)
Attendance:
150
Officials
1st Referee: Patricia Cawley
2nd Referee: Shalty Kyne
Scorer: Becky Holmes
VIEW
Match History vs Bridgewater State

Match Details

Game Statistics By Set
Set Colby-Sawyer Bridgewater State
K E TA % K E TA %
Set #1 14 10 40 .100 11 9 41 .049
Set #2 8 4 29 .138 7 9 34 -.059
Set #3 13 4 33 .273 8 7 34 .029
Total 35 18 102 .167 26 25 109 .009
Team Statistical Comparison
Statistic Team Comparison
CSC - BSU
Points
51.0
34.5
Kills
35
26
Aces
10
4
Blocks
6
4
Assists
29
24
Digs
42
49

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Keating, Jackie (12), Walczak, Brenna (9), Drolet, Leah (5)
Aces Strong, Lexi (3), Hannon, Sarah (3), Sullivan, Kelsey (2)
Blocks Walczak, Brenna (3), Smolinski, Laura (2), Vecchio, Stephanie (1)
Assists Smolinski, Laura (23), Strong, Lexi (3), Sullivan, Kelsey (2)
Digs Strong, Lexi (11), Keating, Jackie (9), Hannon, Sarah (8)
BSU - Leaders
Statistic Leaders
Kills Hannah Maymon (7), Sydney Bennett (7), Clara Goncalves (5)
Aces Lisa Vega (2), Sydney Bennett (2)
Blocks Christina Jaros (3), Sydney Bennett (2), Clara Goncalves (1)
Assists Charleyne Panner (21), Julie Hutchins (2), Sydney Bennett (1)
Digs Lisa Vega (12), Sarah Mullarkey (9), Charleyne Panner (7)

Individual Statistics

Colby-Sawyer (2-2)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Strong, Lexi 3 1 0 4 .250 3 0 3 0 3-0 0 0 0 11 0 1 4.0
4 4 Vecchio, Stephanie 3 3 2 17 .059 0 0 0 0 0-0 1 0 0 4 0 1 4.0
7 7 Walczak, Brenna 3 9 5 19 .211 0 0 0 0 0-0 3 0 0 1 0 0 12.0
11 11 Sullivan, Kelsey 3 1 4 13 -.231 2 0 2 2 2-2 0 0 0 0 1 0 3.0
14 14 Keating, Jackie 3 12 3 25 .360 1 0 2 1 2-1 0 0 0 9 0 1 14.0
18 18 Smolinski, Laura 3 4 0 9 .444 23 0 0 2 0-2 2 0 1 3 2 0 6.0
1 1 Hannon, Sarah 3 0 0 2 .000 0 0 3 0 3-0 0 0 0 8 0 1 3.0
6 6 Dionne, Kirsten 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Drolet, Leah 3 5 4 13 .077 0 0 0 0 0-0 0 0 0 2 1 0 5.0
TM TM TEAM 0 0 -
Totals 35 18 102 .167 29 0 10 6 10-6 6 0 1 42 4 4 51
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Strong, Lexi 3 0 0 0 11 0 1 4.0
4 4 Vecchio, Stephanie 3 1 0 0 4 0 1 4.0
7 7 Walczak, Brenna 3 3 0 0 1 0 0 12.0
11 11 Sullivan, Kelsey 3 0 0 0 0 1 0 3.0
14 14 Keating, Jackie 3 0 0 0 9 0 1 14.0
18 18 Smolinski, Laura 3 2 0 1 3 2 0 6.0
1 1 Hannon, Sarah 3 0 0 0 8 0 1 3.0
6 6 Dionne, Kirsten 3 0 0 0 4 0 0 0.0
15 15 Drolet, Leah 3 0 0 0 2 1 0 5.0
TM TM TEAM 0
Totals 6 0 1 42 4 4 51

Bridgewater State (2-3)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Lisa Vega 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 12 0 4 2.0
9 9 Rebecca Morse 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
12 12 Charleyne Panner 3 2 1 9 .111 21 1 0 0 0-0 0 0 0 7 0 0 2.0
13 13 Hannah Maymon 3 7 4 19 .158 0 0 0 1 0-1 0 0 0 6 0 1 7.0
14 14 Julie Hutchins 3 1 3 12 -.167 2 1 0 0 0-0 0 0 1 1 0 0 1.0
20 20 Sydney Bennett 3 7 3 21 .190 1 0 2 2 2-2 1 1 1 2 0 0 10.5
5 5 Clara Goncalves 3 5 8 30 -.100 0 0 0 0 0-0 0 1 1 3 0 0 5.5
10 10 Sarah Mullarkey 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
17 17 Samantha Fasoli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
19 19 Christina Jaros 3 4 6 11 -.182 0 0 0 0 0-0 2 1 3 0 0 0 6.5
15 15 Katie Morin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 26 25 109 .009 24 2 4 5 4-5 3 3 6 49 0 10 34.5
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Lisa Vega 3 0 0 0 12 0 4 2.0
9 9 Rebecca Morse 3 0 0 0 4 0 2 0.0
12 12 Charleyne Panner 3 0 0 0 7 0 0 2.0
13 13 Hannah Maymon 3 0 0 0 6 0 1 7.0
14 14 Julie Hutchins 3 0 0 1 1 0 0 1.0
20 20 Sydney Bennett 3 1 1 1 2 0 0 10.5
5 5 Clara Goncalves 3 0 1 1 3 0 0 5.5
10 10 Sarah Mullarkey 3 0 0 0 9 0 0 0.0
17 17 Samantha Fasoli 3 0 0 0 5 0 2 0.0
19 19 Christina Jaros 3 2 1 3 0 0 0 6.5
15 15 Katie Morin 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 3 6 49 0 10 34.5