Skip To Main Content
Skip To Main Content

THOMAS (4-4, 2-0 NAC)-VS-Colby-Sawyer (2-6, 0-3 NAC)

Box Score

THOMAS logo
13
vs
Colby-Sawyer logo
10

THOMAS (4-4, 2-0 NAC)
-VS-
Colby-Sawyer (2-6, 0-3 NAC)

Team Score By Period
Team F Total
Winner THOMAS 8 5 13
Colby-Sawyer 6 4 10
THOMAS
Miranda Tinsman (4); Brittany Premo (3); Jillian Lambert (3); Jennifer Day (2); Erin Nelligan (1)
CSC
Janak, Alyssia (4); Gurnee, Maryalice (2); Baker, Carly (2); Berry, Sara (1); Whearty, Caitlyn (1)
Date:
4/5/2014
Start:
12:00 pm
Time:
1:57
Attendance:
62
Location:
New London, N.H.
Stadium:
Veitch Track & Field
Officials:
Kerry Dudley; Lyn Cusack; Julie Andrews; Brett Sayer
VIEW
Match History vs THOMAS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By THOMAS CSC
THOMAS 1st 20:13 Jillian Lambert Unassisted 1 0
THOMAS 1st 18:58 Brittany Premo Unassisted 2 0
CSC 1st 18:23 Maryalice Gurnee Unassisted 2 1
THOMAS 1st 17:34 Miranda Tinsman Brittany Premo 3 1
CSC 1st 16:58 Maryalice Gurnee Caitlyn Whearty 3 2
THOMAS 1st 15:57 Jennifer Day Miranda Tinsman 4 2
THOMAS 1st 14:56 Miranda Tinsman Jennifer Day 5 2
CSC 1st 14:19 Sara Berry Unassisted 5 3
CSC 1st 11:24 Carly Baker Caitlyn Whearty 5 4
THOMAS 1st 10:15 Miranda Tinsman Unassisted 6 4
THOMAS 1st 07:47 Jillian Lambert Miranda Tinsman 7 4
CSC 1st 03:43 Alyssia Janak Carly Baker 7 5
CSC 1st 03:18 Alyssia Janak Allyson Redden 7 6
THOMAS 1st 01:46 Jennifer Day Erin Nelligan 8 6
CSC 2nd 29:01 Alyssia Janak Maryalice Gurnee 8 7
CSC 2nd 23:39 Carly Baker Unassisted 8 8
CSC 2nd 22:18 Alyssia Janak Unassisted 8 9
THOMAS 2nd 21:23 Brittany Premo Unassisted 9 9
THOMAS 2nd 16:27 Brittany Premo Erin Nelligan 10 9
THOMAS 2nd 13:15 Miranda Tinsman Unassisted 11 9
THOMAS 2nd 09:41 Erin Nelligan Jillian Lambert 12 9
CSC 2nd 05:14 Caitlyn Whearty Unassisted 12 10
THOMAS 2nd 00:13 Jillian Lambert Jennifer Day 13 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
CSC 1st 20:50 Katie Cawley Y
CSC 2nd 18:02 Nichole Danehy Y
CSC 2nd 14:25 Maryalice Gurnee Y
CSC 2nd 07:20 Katie Cawley Y
THOMAS 2nd 15:12 Jillian Lambert Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
THOMAS 18 12 30
Colby-Sawyer 12 6 18
Shots On Goal
THOMAS 13 9 22
Colby-Sawyer 9 6 15
Saves
THOMAS 3 2 5
Colby-Sawyer 5 4 9
Turnovers
THOMAS 8 4 12
Colby-Sawyer 13 7 20
Clears
THOMAS 8-8 6-6 14-14
Colby-Sawyer 3-3 4-6 7-9
Ground Balls
THOMAS 11 10 21
Colby-Sawyer 9 4 13
Draw Controls
THOMAS 5 4 9
Colby-Sawyer 10 6 16
Free-Position Shots
THOMAS 0-0 0-1 0-1
Colby-Sawyer 2-3 0-0 2-3

Individual Statistics

THOMAS 13

THOMAS 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Brittany Premo 3 1 4 7 5 2 2 2 2 0
4 Toral Nelson 0 0 0 0 0 2 0 2 0 0
6 Crystal Leavitt 0 0 0 0 0 0 0 0 0 0
7 Jaclyn Hartwell 0 0 0 0 0 0 1 1 0 0
9 Joanna Murch 0 0 0 1 0 4 1 2 0 0
10 Jillian Lambert 3 1 4 5 5 4 3 1 3 0
13 Katlyn Cash 0 0 0 1 1 1 0 0 0 0
16 Sophia LaVallee 0 0 0 1 0 1 0 0 0 0
20 Miranda Tinsman 4 4 8 9 7 0 1 0 0 0 0-1
22 Morgan Hutchins 0 0 0 0 0 0 2 0 0 0
23 Erin Nelligan 1 2 3 2 1 4 2 2 4 0
25 Jennifer Day 2 2 4 4 3 1 0 1 0 0
GK 27 Allie McCarthy 0 0 0 0 0 2 0 0 0 0
Totals 13 10 23 30 22 21 12 11 9 0 0-1

Colby-Sawyer 10

Colby-Sawyer 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Lander, Kellie 0 0 0 0 0 0 0 0 0 0
2 Prokop, Paige 0 0 0 0 0 0 0 0 0 0
4 Janak, Alyssia 4 0 4 4 4 0 4 0 0 0
5 Cawley, Katie 0 0 0 0 0 0 1 0 1 0
8 Stevens, Carly 0 0 0 0 0 1 1 0 0 0
9 Redden, Allyson 0 1 1 0 0 0 1 1 0 0
10 Berry, Sara 1 0 1 1 1 7 3 4 5 0 1-1
12 Gurnee, Maryalice 2 1 3 3 2 2 1 0 1 0 1-1
13 Baker, Carly 2 1 3 3 3 0 1 0 0 0
17 Danehy, Nichole 0 0 0 2 0 0 2 1 0 0
21 Whearty, Caitlyn 1 2 3 4 4 2 2 1 7 0 0-1
23 Grant, Amazjah 0 0 0 0 0 1 1 1 0 0
25 Bender, Adrienne 0 0 0 1 1 0 4 0 2 0
Totals 10 5 15 18 15 13 21 8 16 0 2-3

Goalkeeping Statistics

THOMAS - Goalkeeping
# Player Minutes GA Saves Dec
27 Allie McCarthy 60:00 10 5 W
Totals 10 5
CSC - Goalkeeping
# Player Minutes GA Saves Dec
1 Lander, Kellie 60:00 13 9 L
Totals 13 9

Play By Play