Skip To Main Content

Colby-Sawyer College Athletics

2015 Women's Volleyball Cumulative Statistics - Colby-Sawyer College Athletics

2015 Women's Volleyball Cumulative Statistics

Team (12-25, 6-0)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Attack
Kills 1299 1332
Errors 857 704
Attempts 4333 4193
Percent .102 .150
Kills Per Set 9.7 9.9
Set
Assists 1208 1247
Assists Per Set 9.0 9.3
Ball Handling Errors 50 60
Serve
Aces 263 277
Errors 280 299
Aces Per Set 2.0 2.1
Receptions
Errors 275 263
Errors Per Set 2.1 2.0
Defense
Digs 1953 1907
Digs Per Set 14.6 14.2
Blocking
Solo 35 59
Assists 230 283
Errors 75 61
Blocks 150.0 200.5
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Strong, Lexi 126 35 1 37.0 0.29 5 0.04 17 84 -.143 73 0.58 32 0.25 26
3 Ratte, Gabrielle 120 35 20 147.0 1.23 111 0.93 95 426 .038 327 2.73 22 0.18 28
4 Clairmont, Elyssa 83 28 2 35.0 0.42 16 0.19 16 63 .000 8 0.10 18 0.22 27
8 Burgoyne, Erin 22 13 3 17.5 0.80 16 0.73 10 53 .113 0 0.00 0 0.00 2
9 Murray, Courtney 132 37 36 207.5 1.57 173 1.31 97 471 .161 8 0.06 0 0.00 0
10 Rodriguez, Gabrielle 107 31 25 284.0 2.65 220 2.06 108 785 .143 27 0.25 44 0.41 40
11 Sullivan, Kelsey 134 37 33 349.0 2.60 276 2.06 195 902 .090 16 0.12 52 0.39 56
13 Lahiff, Alli 127 37 33 190.0 1.50 143 1.13 86 429 .133 11 0.09 13 0.10 6
14 Olivieri, Nicole 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 McCulley, Kelsey 132 37 35 380.0 2.88 312 2.36 215 997 .097 21 0.16 51 0.39 74
18 Smolinski, Laura 121 34 28 65.0 0.54 27 0.22 18 123 .073 717 5.93 31 0.26 21
Total 134 37 1,712.0 12.78 1299 9.69 857 4333 .102 1208 9.01 263 1.96 280
Opponents 134 37 1,809.5 13.50 1332 9.94 704 4193 .150 1247 9.31 277 2.07 299

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Strong, Lexi 126 556 4.41 71 309 .770 0.56 0 0 0 0.00 0 1
3 Ratte, Gabrielle 120 196 1.63 17 57 .702 0.14 3 22 25.0 0.21 4 12
4 Clairmont, Elyssa 83 71 0.86 7 42 .833 0.08 0 2 2.0 0.02 2 0
8 Burgoyne, Erin 22 3 0.14 0 0 .000 0.00 0 3 3.0 0.14 1 0
9 Murray, Courtney 132 25 0.19 2 4 .500 0.02 8 53 61.0 0.46 9 0
10 Rodriguez, Gabrielle 107 273 2.55 28 212 .868 0.26 3 34 37.0 0.35 16 0
11 Sullivan, Kelsey 134 223 1.66 56 238 .765 0.42 6 30 36.0 0.27 11 4
13 Lahiff, Alli 127 64 0.50 1 2 .500 0.01 6 56 62.0 0.49 12 1
14 Olivieri, Nicole 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
17 McCulley, Kelsey 132 276 2.09 58 278 .791 0.44 8 18 26.0 0.20 13 2
18 Smolinski, Laura 121 266 2.20 7 10 .300 0.06 1 12 13.0 0.11 7 30
Total 134 1953 14.57 275 1253 .781 2.05 35 230 150.0 1.12 75 50
Opponents 134 1907 14.23 263 1105 .762 1.96 59 283 200.5 1.50 61 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Strong, Lexi 19 6 1 7.0 0.37 0 0.00 1 14 -.071 9 0.47 7 0.37 7
3 Ratte, Gabrielle 19 6 3 32.0 1.68 15 0.79 11 43 .093 68 3.58 14 0.74 6
4 Clairmont, Elyssa 8 4 0 5.5 0.69 3 0.38 4 15 -.067 0 0.00 2 0.25 2
8 Burgoyne, Erin 5 4 0 5.0 1.00 5 1.00 2 10 .300 0 0.00 0 0.00 2
9 Murray, Courtney 18 6 6 36.5 2.03 33 1.83 14 72 .264 2 0.11 0 0.00 0
10 Rodriguez, Gabrielle 12 4 4 47.0 3.92 31 2.58 9 84 .262 6 0.50 13 1.08 7
11 Sullivan, Kelsey 19 6 6 61.5 3.24 42 2.21 20 124 .177 3 0.16 19 1.00 6
13 Lahiff, Alli 19 6 6 45.5 2.39 34 1.79 16 79 .228 4 0.21 7 0.37 1
17 McCulley, Kelsey 17 6 6 52.0 3.06 33 1.94 11 93 .237 3 0.18 15 0.88 11
18 Smolinski, Laura 19 6 4 12.0 0.63 2 0.11 1 5 .200 90 4.74 10 0.53 2
Total 19 6 304.0 16.00 198 10.42 89 539 .202 185 9.74 87 4.58 44
Opponents 19 6 132.0 6.95 91 4.79 122 493 -.063 88 4.63 26 1.37 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Strong, Lexi 19 80 4.21 3 44 .932 0.16 0 0 0 0.00 0 1
3 Ratte, Gabrielle 19 22 1.16 1 1 .000 0.05 1 4 5.0 0.26 0 0
4 Clairmont, Elyssa 8 5 0.63 0 6 1.000 0.00 0 1 1.0 0.13 0 0
8 Burgoyne, Erin 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
9 Murray, Courtney 18 5 0.28 0 2 1.000 0.00 1 5 6.0 0.33 0 0
10 Rodriguez, Gabrielle 12 28 2.33 0 38 1.000 0.00 2 2 4.0 0.33 0 0
11 Sullivan, Kelsey 19 38 2.00 4 38 .895 0.21 0 1 1.0 0.05 0 0
13 Lahiff, Alli 19 20 1.05 0 2 1.000 0.00 1 7 8.0 0.42 0 0
17 McCulley, Kelsey 17 37 2.18 3 33 .909 0.18 2 4 6.0 0.35 0 1
18 Smolinski, Laura 19 22 1.16 1 3 .667 0.05 0 0 0 0.00 0 0
Total 19 258 13.58 26 184 .859 1.37 7 24 19.0 1.00 0 2
Opponents 19 229 12.05 87 286 .696 4.58 10 10 15.0 0.79 8 3

Match-By-Match

Colby-Sawyer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Lasell W 4 47 36 151 .073 46 7 13 9 73 4 6 6 7.0 5 61.0
9/01/2015 Babson L 4 29 28 117 .009 27 4 7 9 60 0 2 4 1.0 2 34.0
9/01/2015 Brandeis L 5 40 39 172 .006 39 6 7 10 71 0 8 2 4.0 2 50.0
9/04/2015 vs George Fox L 4 45 36 166 .054 42 6 7 6 67 0 0 2 0.0 1 51.0
9/04/2015 at Pomona-Pitzer L 3 26 18 99 .081 25 1 4 4 49 0 4 5 2.0 1 29.0
9/05/2015 vs Puget Sound L 5 49 40 171 .053 46 9 10 5 76 3 2 1 4.0 2 62.0
9/05/2015 vs Cal Lutheran L 3 18 12 66 .091 18 4 11 10 23 0 2 3 1.0 0 23.0
9/11/2015 at Plymouth State L 3 21 22 83 -.012 20 3 2 6 45 2 5 1 4.5 0 28.5
9/11/2015 vs Daniel Webster W 3 39 19 106 .189 37 7 7 8 58 1 4 0 3.0 1 49.0
9/12/2015 at Keene St. L 3 31 19 97 .124 29 1 6 7 37 2 6 0 5.0 1 37.0
9/12/2015 vs RIVIER L 5 46 28 155 .116 45 7 11 7 77 1 4 0 3.0 0 56.0
9/16/2015 at RIVIER L 3 18 18 81 .000 18 2 8 13 31 2 6 0 5.0 0 25.0
9/19/2015 vs Cortland State L 5 47 23 161 .149 39 7 9 11 89 1 10 3 6.0 0 60.0
9/19/2015 at Middlebury L 3 23 28 94 -.053 22 1 4 4 31 1 4 1 3.0 0 27.0
9/23/2015 at Trinity (Conn.) L 4 44 22 131 .168 38 6 7 12 66 3 13 16 9.5 0 59.5
9/25/2015 vs Sage L 3 35 30 140 .036 33 2 4 6 59 1 10 6 6.0 2 43.0
9/26/2015 at Skidmore L 3 32 25 119 .059 30 3 6 11 59 1 8 6 5.0 1 40.0
9/26/2015 vs Hamilton L 5 40 35 128 .039 38 15 10 18 42 0 10 1 5.0 1 60.0
10/01/2015 Saint Michael's L 4 33 26 154 .045 27 5 10 7 62 0 10 2 5.0 4 43.0
10/03/2015 Johnson St. W 3 37 11 95 .274 33 13 7 0 46 1 4 0 3.0 0 53.0
10/03/2015 Lyndon St. W 3 37 10 82 .329 35 12 6 2 41 1 2 0 2.0 0 51.0
10/07/2015 at Wellesley L 4 31 30 131 .008 28 9 10 6 64 0 16 1 8.0 3 48.0
10/09/2015 at Endicott L 3 27 19 101 .079 26 4 9 8 40 0 4 1 2.0 1 33.0
10/10/2015 vs Babson L 4 37 30 118 .059 33 6 11 14 40 0 10 0 5.0 1 48.0
10/10/2015 vs Moravian L 5 51 27 170 .141 49 8 12 7 83 0 22 0 11.0 4 70.0
10/14/2015 at Amherst College L 3 23 23 93 .000 23 3 4 3 41 0 2 0 1.0 3 27.0
10/17/2015 at Husson W 3 28 12 66 .242 27 17 6 9 34 2 4 0 4.0 0 49.0
10/17/2015 vs Maine Maritime W 4 35 25 131 .076 34 14 9 8 70 2 2 0 3.0 0 52.0
10/21/2015 Southern Me. W 3 45 22 126 .183 41 5 6 2 59 1 6 1 4.0 0 54.0
10/24/2015 vs Castleton W 3 38 22 110 .145 34 11 6 3 45 1 4 0 3.0 2 52.0
10/24/2015 at Green Mountain W 3 23 9 55 .255 22 20 10 4 22 0 8 0 4.0 0 47.0
10/28/2015 at Western New England L 3 29 26 96 .031 28 4 7 7 35 1 6 2 4.0 3 37.0
10/31/2015 vs Eastern Conn. St. W 4 46 19 131 .206 43 10 9 9 57 1 6 2 4.0 3 60.0
10/31/2015 at Plymouth State L 5 57 31 165 .158 52 6 8 14 70 1 10 5 6.0 2 69.0
11/06/2015 Lyndon St. W 3 36 9 95 .284 32 10 6 3 42 1 0 0 1.0 1 47.0
11/07/2015 Maine Maritime W 3 39 13 100 .260 35 10 5 2 55 1 6 3 4.0 1 53.0
11/13/2015 at Clarkson University L 3 17 15 77 .026 14 5 6 11 34 0 4 1 2.0 3 24.0
Colby-Sawyer 134 1299 857 4333 .102 1208 263 280 275 1953 35 230 75 150.0 50 1,712.0
Opponents 134 1332 704 4193 .150 1247 277 299 263 1907 59 283 61 200.5 60 1,809.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 9.69
Assists Per Set 9.01
Service Aces Per Set 1.96
Reception Errors Per Set 2.05
Digs Per Set 14.57
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.37
Points Per Set 12.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Lasell L 4 28 27 134 .007 26 9 12 7 59 3 12 6 9.0 7 46.0
9/01/2015 at Babson W 4 44 20 128 .188 41 9 20 4 52 1 8 2 5.0 4 58.0
9/01/2015 at Brandeis W 5 49 32 158 .108 45 10 12 6 80 0 18 3 9.0 0 68.0
9/04/2015 vs George Fox W 4 48 12 133 .271 45 6 7 6 71 3 12 1 9.0 3 63.0
9/04/2015 Pomona-Pitzer W 3 45 11 109 .312 42 4 8 1 49 2 4 2 4.0 1 53.0
9/05/2015 vs Puget Sound W 5 46 32 160 .088 38 5 13 9 68 4 12 5 10.0 1 61.0
9/05/2015 vs Cal Lutheran W 3 40 7 76 .434 36 10 10 4 30 0 4 0 2.0 0 52.0
9/11/2015 Plymouth State W 3 38 18 89 .225 37 8 11 3 37 0 10 0 5.0 0 51.0
9/11/2015 vs Daniel Webster L 3 26 17 106 .085 24 8 8 7 47 2 6 3 5.0 1 39.0
9/12/2015 Keene St. W 3 42 13 96 .302 40 7 4 1 44 2 12 0 8.0 0 57.0
9/12/2015 vs RIVIER W 5 57 22 163 .215 54 7 15 7 72 2 6 1 5.0 0 69.0
9/16/2015 RIVIER W 3 34 15 84 .226 33 13 11 2 41 4 0 1 4.0 0 51.0
9/19/2015 vs Cortland State W 5 53 27 192 .135 52 11 15 7 88 1 6 0 4.0 1 68.0
9/19/2015 Middlebury W 3 39 12 95 .284 33 4 5 1 29 3 8 0 7.0 0 50.0
9/23/2015 Trinity (Conn.) W 4 48 15 129 .256 45 12 11 6 59 4 9 2 8.5 2 68.5
9/25/2015 vs Sage W 3 33 18 114 .132 32 6 3 2 66 2 4 2 4.0 2 43.0
9/26/2015 Skidmore W 3 32 12 110 .182 30 11 4 3 55 1 8 3 5.0 2 48.0
9/26/2015 vs Hamilton W 5 43 19 107 .224 38 18 5 15 45 4 12 1 10.0 5 71.0
10/01/2015 at Saint Michael's W 4 48 23 147 .170 45 7 7 5 80 3 14 4 10.0 5 65.0
10/03/2015 at Johnson St. L 3 9 17 74 -.108 7 0 2 13 44 1 0 2 1.0 1 10.0
10/03/2015 at Lyndon St. L 3 13 18 77 -.065 13 2 3 12 33 0 2 0 1.0 0 16.0
10/07/2015 Wellesley W 4 51 25 148 .176 46 6 14 9 59 0 18 3 9.0 4 66.0
10/09/2015 Endicott W 3 36 14 92 .239 34 8 6 4 51 3 10 0 8.0 0 52.0
10/10/2015 vs Babson W 4 37 20 106 .160 36 14 11 6 42 1 10 1 6.0 2 57.0
10/10/2015 vs Moravian W 5 54 35 179 .106 52 7 12 8 82 0 10 3 5.0 0 66.0
10/14/2015 Amherst College W 3 39 11 94 .298 37 3 6 3 37 0 16 0 8.0 2 50.0
10/17/2015 Husson L 3 12 18 67 -.090 12 9 4 17 23 3 2 3 4.0 0 25.0
10/17/2015 vs Maine Maritime L 4 27 26 127 .008 26 8 9 14 67 4 2 3 5.0 0 40.0
10/21/2015 at Southern Me. L 3 30 20 114 .088 27 2 2 5 51 0 2 2 1.0 3 33.0
10/24/2015 vs Castleton L 3 21 20 93 .011 21 3 4 11 42 2 4 0 4.0 2 28.0
10/24/2015 Green Mountain L 3 9 23 55 -.255 9 4 9 20 20 0 0 0 0.0 0 13.0
10/28/2015 Western New England W 3 31 11 81 .247 30 7 6 4 34 1 6 0 4.0 7 42.0
10/31/2015 vs Eastern Conn. St. L 4 41 22 127 .150 37 9 6 10 57 1 10 3 6.0 1 56.0
10/31/2015 Plymouth State W 5 47 20 150 .180 44 14 8 6 66 0 18 3 9.0 1 70.0
11/06/2015 at Lyndon St. L 3 11 21 79 -.127 11 3 2 10 42 0 2 1 1.0 1 15.0
11/07/2015 at Maine Maritime L 3 31 18 107 .121 31 2 8 10 44 0 2 0 1.0 0 34.0
11/13/2015 Clarkson University W 3 40 13 93 .290 38 11 6 5 41 2 4 1 4.0 2 55.0
Opponents 134 1332 704 4193 .150 1247 277 299 263 1907 59 283 61 200.5 60 1,809.5
Colby-Sawyer 134 1299 857 4333 .102 1208 263 280 275 1953 35 230 75 150.0 50 1,712.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 9.94
Assists Per Set 9.31
Service Aces Per Set 2.07
Reception Errors Per Set 1.96
Digs Per Set 14.23
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.45
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
McCulley, Kelsey 312
Sullivan, Kelsey 276
Rodriguez, Gabrielle 220
Murray, Courtney 173
Lahiff, Alli 143
Team Leaders: Assists
Player High
Assists
Smolinski, Laura 717
Ratte, Gabrielle 327
Strong, Lexi 73
Rodriguez, Gabrielle 27
McCulley, Kelsey 21
Team Leaders: Service Aces
Player High
Service Aces
Sullivan, Kelsey 52
McCulley, Kelsey 51
Rodriguez, Gabrielle 44
Strong, Lexi 32
Smolinski, Laura 31
Team Leaders: Digs
Player High
Digs
Strong, Lexi 556
McCulley, Kelsey 276
Rodriguez, Gabrielle 273
Smolinski, Laura 266
Sullivan, Kelsey 223
Team Leaders: Blocks
Player High
Blocks
Lahiff, Alli 62.0
Murray, Courtney 61.0
Rodriguez, Gabrielle 37.0
Sullivan, Kelsey 36.0
McCulley, Kelsey 26.0

Copyright © 2026 Colby-Sawyer College Athletics