Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2024 Women's Soccer Cumulative Statistics

Team (9-4-8, 7-2-7)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Shots
Goals 42 23
Goals Per Game 2.00 1.10
Shots 357 210
Shots Per Game 17.0 10.0
Shots Percentage 0.118 0.110
Shots On Goal 191-357 120-210
Shots On Goal Percentage 0.535 0.571
Penalties
Yellow Cards 4 9
Red Cards 1 0
Miscellaneous
Assists 34 15
Saves 97 149
Fouls 155 157
Corner Kicks 98 77
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 O'Connell, Bridget 21 21 1910 22 7 51 135 0.163 74 0.548 0-0 5 4-4
24 Bishop, Sam 21 19 1744 6 12 24 59 0.102 28 0.475 0-0 2 0-0
14 Pletzer, Halle 21 20 1844 5 7 17 65 0.077 34 0.523 0-0 0 0-0
15 Minckler, Maddy 17 9 733 2 3 7 11 0.182 8 0.727 0-0 0 0-0
16 Lavertue, Stella 11 0 126 2 0 4 6 0.333 5 0.833 0-0 1 0-0
12 Ardolino, Lauren 21 21 1910 1 1 3 17 0.059 8 0.471 0-0 0 0-0
7 McKee, Lauren 21 17 1312 1 1 3 21 0.048 11 0.524 0-0 0 0-0
10 Smith, Ellie 19 4 561 1 0 2 3 0.333 1 0.333 0-0 1 0-0
4 Himes, Hannah 19 19 1433 0 1 1 8 0.000 4 0.500 0-0 0 0-0
3 Kuhlthau, Soph 18 9 943 0 1 1 3 0.000 2 0.667 1-0 0 0-0
21 Vasconcelos, Kate 21 13 1021 0 1 1 8 0.000 5 0.625 0-0 0 0-0
5 Brown, Hannah 13 5 505 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Calidonio, Gabriela 19 19 1619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Caouette, Lena 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Deroy, Kyra 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ellis, Grace 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 LaVarnway, Maddie 10 0 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Lloyd, Emily 11 0 251 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Markuns, Agata 10 0 110 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Minkler, Maddy 4 4 201 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
0 Morello, Nicole 7 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nadeau, Sophie 21 21 1910 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Proulx, Aurora 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rodrigues, Lena 21 16 1459 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Smith, Madison 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Van Wickler, Eve 16 6 603 0 0 0 5 0.000 3 0.600 0-0 0 0-0
28 Youngman, Brianna 14 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-1 0 0-0  
Total 21 - 20964 42 34 118 355 0.118 190 0.535 4-1 9 4-4
Opponent 21 - 20979 23 15 61 210 0.110 120 0.571 9-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Calidonio, Gabriela 19 19 1618:19 20 1.11 74 0.787 7 4 7 4/1 167
0 Morello, Nicole 7 2 206:53 1 0.44 13 0.929 2 0 1 0/2 18
99 Proulx, Aurora 3 0 84:48 2 2.12 7 0.778 0 0 0 0/1 12
Total 21 - 1910:00 23 1.08 94 0.803 9 4 8 7 197
Opponents 21 - 1865:00 42 2.03 144 0.774 7 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 O'Connell, Bridget 16 16 1460 18 6 42 108 0.167 59 0.546 0-0 4 3-3
24 Bishop, Sam 16 14 1330 6 8 20 49 0.122 23 0.469 0-0 2 0-0
14 Pletzer, Halle 16 15 1408 4 7 15 51 0.078 25 0.490 0-0 0 0-0
15 Minckler, Maddy 12 8 576 1 3 5 9 0.111 6 0.667 0-0 0 0-0
12 Ardolino, Lauren 16 16 1460 1 1 3 14 0.071 6 0.429 0-0 0 0-0
7 McKee, Lauren 16 12 1052 1 1 3 19 0.053 9 0.474 0-0 0 0-0
16 Lavertue, Stella 7 0 82 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10 Smith, Ellie 14 3 366 1 0 2 3 0.333 1 0.333 0-0 1 0-0
4 Himes, Hannah 16 16 1246 0 1 1 7 0.000 4 0.571 0-0 0 0-0
3 Kuhlthau, Soph 13 8 733 0 1 1 3 0.000 2 0.667 1-0 0 0-0
21 Vasconcelos, Kate 16 8 731 0 1 1 7 0.000 4 0.571 0-0 0 0-0
5 Brown, Hannah 8 3 245 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Calidonio, Gabriela 14 14 1198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Caouette, Lena 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Deroy, Kyra 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ellis, Grace 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 LaVarnway, Maddie 8 0 173 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Lloyd, Emily 7 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Markuns, Agata 6 0 81 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Minkler, Maddy 4 4 201 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
0 Morello, Nicole 6 2 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nadeau, Sophie 16 16 1460 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Proulx, Aurora 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rodrigues, Lena 16 13 1167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Smith, Madison 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Van Wickler, Eve 12 3 428 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Youngman, Brianna 9 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-1 0 0-0  
Total 16 - 16003 35 29 99 290 0.121 149 0.514 4-1 7 3-3
Opponent 16 - 16031 20 11 51 148 0.135 84 0.568 9-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Calidonio, Gabriela 14 14 1197:27 17 1.28 49 0.742 5 2 6 2/0 116
0 Morello, Nicole 6 2 177:45 1 0.51 6 0.857 2 0 1 0/1 10
99 Proulx, Aurora 3 0 84:48 2 2.12 7 0.778 0 0 0 0/1 12
Total 16 - 1460:00 20 1.23 62 0.756 7 2 7 4 138
Opponents 16 - 1415:00 35 2.23 110 0.759 5 243

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 at Cedar Crest W 4-0 (1-0-0) 83 Stella Lavertue (1) (Bridget O'Connell)
Bridget O'Connell (1) (Sam Bishop)
Bridget O'Connell (2) (Sam Bishop)
Maddy Minckler (1) (Sam Bishop)
09/01/2024 at Moravian L 0-1 (1-1-0, 0-0-0) 0-0-0 153
09/04/2024 at Keene State L 1-2 (1-2-0, 0-0-0) 0-0-0 157 Bridget O' Connell (2)
09/07/2024 at Emmanuel (MA) T 3-3 (1-2-1, 0-0-1) 0-0-1 88 Bridget O' Connell (4) (Sam Bishop)
Maddy Minckler (2)
Sam Bishop (1)
09/11/2024 vs JWU (Providence) L 0-2 (1-3-1, 0-1-1) 0-1-1 125
09/14/2024 vs Albertus Magnus W 2-1 (2-3-1, 1-1-1) 1-1-1 35 Lauren McKee (1) (Halle Pletzer)
Ellie Smith (1)
09/18/2024 vs St. Joseph's (ME) W 2-1 (3-3-1, 2-1-1) 2-1-1 55 Bridget O' Connell (5)
Sam Bishop (2) (Bridget O' Connell , Maddy Minckler)
09/21/2024 at Regis (MA) T 1-1 (3-3-2, 2-1-2) 2-1-2 50 Halle Pletzer (1)
09/25/2024 vs New England Col. W 3-2 (4-3-2, 3-1-2) 3-1-2 66 Halle Pletzer (2)
0 (0)
Bridget O' Connell (5)
9/28/2024 at Anna Maria T 0-0 (4-3-4, 3-1-4) 3-1-4 561
09/29/2024 vs VTSU Castleton W 2-0 (5-3-2, 3-1-2) 3-1-2 25 Bridget O' Connell (7) (Sam Bishop)
Halle Pletzer (3)
10/02/2024 vs Salem St. T 0-0 (5-3-3, 3-1-2) 3-1-2 62
10/05/2024 vs Lasell L 0-2 (5-4-3, 3-2-2) 3-2-2 131
10/09/2024 vs Rivier W 5-1 (6-4-4, 4-2-2) 4-2-2 75 Bridget O' Connell (10) (Sam Bishop , Halle Pletzer)
Sam Bishop (3) (Bridget O' Connell)
Bridget O' Connell (10)
Bridget O' Connell (10) (Halle Pletzer)
Bridget O' Connell (10) (Sam Bishop)
10/12/2024 at Simmons T 1-1 (6-4-5, 4-2-4) 4-2-4 115 Bridget O' Connell (12) (Lauren McKee , Sam Bishop)
10/16/2024 at Norwich T 3-3 (6-4-5, 4-2-4) 4-2-4 143 Sam Bishop (5) (Bridget O' Connell)
Sam Bishop (5) (Bridget O' Connell , Maddy Minckler)
0 (0)
10/19/2024 vs Mitchell W 7-0 (7-4-5, 5-2-4) 5-2-4 372 Bridget O' Connell (16) (Sophia Kuhlthau , Halle Pletzer)
Sam Bishop (6) (Halle Pletzer , Bridget O' Connell)
Bridget O' Connell (16) (Halle Pletzer)
Stella Lavertue (2) (Maddy Minckler)
Bridget O' Connell (16) (Sam Bishop)
Lauren Ardolino (1)
Bridget O' Connell (16) (Lauren Ardolino)
10/23/2024 at Elms W 2-1 (8-4-6, 6-2-5) 6-2-5 97 Bridget O'Connell (0) (Sam Bishop)
Bridget O'Connell (0) (Hannah Himes)
10/26/2024 at Saint Joseph (Conn.) T 0-0 (8-4-7, 6-2-6 GNAC) 6-2-6 GNAC 237
10/29/2024 vs Dean W 5-1 (9-4-6, 7-2-5) 7-2-5 90 Bridget O' Connell (20) (Kate Vasconcelos)
Bridget O' Connell (20)
Bridget O' Connell (20) (Sam Bishop)
Halle Pletzer (5) (Sam Bishop)
Halle Pletzer (5) (Bridget O' Connell)
11/2/2024 at Lasell T 1-1 (9-4-8, 7-2-7) 7-2-7 250 Bridget O'Connell (0) (Halle Pletzer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 at Cedar Crest 4-0 4 4 12 24 0.167 19 0.792 0-0 1 0-0 1003
09/01/2024 at Moravian 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/04/2024 at Keene State 1-2 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
09/07/2024 at Emmanuel (MA) 3-3 3 1 7 7 0.429 4 0.571 0-0 0 0-0 990
09/11/2024 vs JWU (Providence) 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
09/14/2024 vs Albertus Magnus 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 982
09/18/2024 vs St. Joseph's (ME) 2-1 2 2 6 11 0.182 2 0.182 0-0 1 0-0 990
09/21/2024 at Regis (MA) 1-1 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
09/25/2024 vs New England Col. 3-2 3 0 6 21 0.143 9 0.429 0-0 1 1-1 990
9/28/2024 at Anna Maria 0-0 0 0 0 20 0.000 11 0.550 0-0 0 0-0 971
09/29/2024 vs VTSU Castleton 2-0 2 1 5 9 0.222 8 0.889 1-0 1 0-0 988
10/02/2024 vs Salem St. 0-0 0 0 0 20 0.000 9 0.450 0-0 0 0-0 990
10/05/2024 vs Lasell 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/09/2024 vs Rivier 5-1 5 5 15 16 0.313 12 0.750 0-0 1 1-1 990
10/12/2024 at Simmons 1-1 1 2 4 15 0.067 6 0.400 0-0 0 0-0 969
10/16/2024 at Norwich 3-3 3 3 9 9 0.333 7 0.778 0-1 0 0-0 990
10/19/2024 vs Mitchell 7-0 7 8 22 38 0.184 23 0.605 0-0 1 0-0 990
10/23/2024 at Elms 2-1 2 2 6 24 0.083 13 0.542 0-0 1 0-0 990
10/26/2024 at Saint Joseph (Conn.) 0-0 0 0 0 21 0.000 11 0.524 0-0 0 0-0 991
10/29/2024 vs Dean 5-1 5 4 14 46 0.109 28 0.609 0-0 1 1-1 990
11/2/2024 at Lasell 1-1 1 1 3 27 0.037 10 0.370 0-0 0 0-0 1210
Total 42-23 42 34 118 357 0.118 191 0.535 4-1 9 4-4 20974
Opponent - 23 15 61 210 0.110 120 0.571 9-0 4 - 20979

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Cedar Crest 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/01/2024 Moravian 0-1 90:00 1 0.50 8 0.889 0 1 0 0 18
09/04/2024 Keene State 1-2 90:00 2 1.00 6 0.750 0 1 0 0 17
09/07/2024 Emmanuel (MA) 3-3 90:00 3 1.50 8 0.727 0 0 1 0 20
09/11/2024 JWU (Providence) 0-2 90:00 2 1.60 4 0.667 0 1 0 0 12
09/14/2024 Albertus Magnus 2-1 90:00 1 1.50 4 0.800 1 0 0 0 12
09/18/2024 St. Joseph's (ME) 2-1 90:00 1 1.43 4 0.800 1 0 0 0 11
09/21/2024 Regis (MA) 1-1 90:00 1 1.38 5 0.833 0 0 1 0 13
09/25/2024 New England Col. 3-2 90:00 2 1.44 6 0.750 1 0 0 0 12
9/28/2024 Anna Maria 0-0 90:00 0 1.30 3 1.000 0 0 1 1 3
09/29/2024 VTSU Castleton 2-0 90:00 0 1.18 9 1.000 1 0 0 1 14
10/02/2024 Salem St. 0-0 90:00 0 1.08 8 1.000 0 0 1 1 9
10/05/2024 Lasell 0-2 90:00 2 1.15 3 0.600 0 1 0 0 11
10/09/2024 Rivier 5-1 90:00 1 1.14 1 0.500 1 0 0 0 3
10/12/2024 Simmons 1-1 90:00 1 1.13 3 0.750 0 0 1 0 8
10/16/2024 Norwich 3-3 90:00 3 1.25 2 0.400 0 0 1 0 8
10/19/2024 Mitchell 7-0 90:00 0 1.18 3 1.000 1 0 0 1 3
10/23/2024 Elms 2-1 90:00 1 1.17 5 0.833 1 0 0 0 6
10/26/2024 Saint Joseph (Conn.) 0-0 90:00 0 1.11 2 1.000 0 0 1 1 2
10/29/2024 Dean 5-1 90:00 1 1.10 6 0.857 1 0 0 0 10
11/2/2024 Lasell 1-1 110:00 1 1.08 3 0.750 0 0 1 1 4
Totals - 1910 23 1.08 94 0.803 9 4 8 7 197
Opponent - 1865:00 42 2.03 145 0.775 4 9 8 7 304

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 Cedar Crest 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/01/2024 Moravian 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 990
09/04/2024 Keene State 2-1 2 3 7 17 0.118 8 0.471 0-0 1 0-0 990
09/07/2024 Emmanuel (MA) 3-3 3 1 7 20 0.150 11 0.550 0-0 0 0-0 981
09/11/2024 JWU (Providence) 2-0 2 1 5 12 0.167 6 0.500 1-0 1 1-1 990
09/14/2024 Albertus Magnus 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 984
09/18/2024 St. Joseph's (ME) 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
09/21/2024 Regis (MA) 1-1 1 0 2 13 0.077 7 0.538 0-0 0 0-0 990
09/25/2024 New England Col. 2-3 2 2 6 12 0.167 9 0.750 0-0 0 0-0 990
9/28/2024 Anna Maria 0-0 0 0 0 3 0.000 3 1.000 1-0 0 0-0 895
09/29/2024 VTSU Castleton 0-2 0 0 0 14 0.000 10 0.714 0-0 0 0-0 988
10/02/2024 Salem St. 0-0 0 0 0 9 0.000 8 0.889 0-0 0 0-0 990
10/05/2024 Lasell 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
10/09/2024 Rivier 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/12/2024 Simmons 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 985
10/16/2024 Norwich 3-3 3 1 7 8 0.375 5 0.625 3-0 0 1-1 990
10/19/2024 Mitchell 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/23/2024 Elms 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
10/26/2024 Saint Joseph (Conn.) 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/29/2024 Dean 1-5 1 1 3 10 0.100 7 0.700 0-0 0 0-0 991
11/2/2024 Lasell 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1295
Total 23-42 23 15 61 210 0.110 120 0.571 9-0 4 2-2 20979
Colby-Sawyer - 42 34 118 357 0.118 191 0.535 4-1 9 - 20974

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Cedar Crest 0-4 90:00 4 4.00 15 0.789 0 1 0 0 19
09/01/2024 Moravian 1-0 90:00 0 2.00 1 1.000 1 0 0 1 2
09/04/2024 Keene State 2-1 90:00 1 1.67 3 0.750 1 0 0 0 10
09/07/2024 Emmanuel (MA) 3-3 90:00 3 2.00 1 0.250 0 0 1 0 7
09/11/2024 JWU (Providence) 2-0 90:00 0 1.60 1 1.000 1 0 0 1 1
09/14/2024 Albertus Magnus 1-2 90:00 2 1.67 4 0.667 0 1 0 0 16
09/18/2024 St. Joseph's (ME) 1-2 90:00 2 1.71 0 0.000 0 1 0 0 11
09/21/2024 Regis (MA) 1-1 90:00 1 1.63 3 0.750 0 0 1 0 11
09/25/2024 New England Col. 2-3 90:00 3 1.78 7 0.700 0 1 0 0 22
9/28/2024 Anna Maria 0-0 45:00 0 1.68 9 1.000 0 0 1 1 9
09/29/2024 VTSU Castleton 0-2 90:00 2 1.71 6 0.750 0 1 0 0 9
10/02/2024 Salem St. 0-0 90:00 0 1.57 9 1.000 0 0 1 1 20
10/05/2024 Lasell 2-0 90:00 0 1.44 3 1.000 1 0 0 1 9
10/09/2024 Rivier 1-5 90:00 5 1.70 7 0.583 0 1 0 0 16
10/12/2024 Simmons 1-1 90:00 1 1.66 5 0.833 0 0 1 0 15
10/16/2024 Norwich 3-3 90:00 3 1.74 4 0.571 0 0 1 0 10
10/19/2024 Mitchell 0-7 90:00 7 2.06 16 0.696 0 1 0 0 38
10/23/2024 Elms 1-2 90:00 2 2.06 11 0.846 0 1 0 0 13
10/26/2024 Saint Joseph (Conn.) 0-0 90:00 0 1.95 11 1.000 0 0 1 1 12
10/29/2024 Dean 1-5 90:00 5 2.10 22 0.815 0 1 0 0 46
11/2/2024 Lasell 1-1 110:00 1 2.03 7 0.875 0 0 1 1 8
Totals - 1865 42 2.03 145 0.775 4 9 8 7 304
Colby-Sawyer - 1910:00 23 1.08 94 0.803 9 4 8 7 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2024 at Cedar Crest 4-0 4/0 4/0 24/4 19/1 5/0 0/0 0/0
09/01/2024 at Moravian 0-1 0/1 0/1 2/18 1/9 2/11 0/1 0/0
09/04/2024 at Keene State 1-2 1/2 0/3 10/17 4/8 2/3 0/0 0/0
09/07/2024 at Emmanuel (MA) 3-3 3/3 1/1 7/20 4/11 3/8 0/0 0/0
09/11/2024 vs JWU (Providence) 0-2 0/2 0/1 1/12 1/6 0/7 2/1 0/0
09/14/2024 vs Albertus Magnus 2-1 2/1 1/1 16/12 6/5 0/6 0/1 0/0
09/18/2024 vs St. Joseph's (ME) 2-1 2/1 2/1 11/11 2/5 4/1 0/0 0/0
09/21/2024 at Regis (MA) 1-1 1/1 0/0 11/13 4/7 1/6 0/0 0/0
09/25/2024 vs New England Col. 3-2 3/2 0/2 21/12 9/9 11/6 0/0 0/0
9/28/2024 at Anna Maria 0-0 0/0 0/0 20/3 11/3 6/0 0/1 0/0
09/29/2024 vs VTSU Castleton 2-0 2/0 1/0 9/14 8/10 6/6 1/0 0/0
10/02/2024 vs Salem St. 0-0 0/0 0/0 20/9 9/8 7/0 0/0 0/0
10/05/2024 vs Lasell 0-2 0/2 0/1 9/11 3/5 5/4 1/0 0/0
10/09/2024 vs Rivier 5-1 5/1 5/1 16/3 12/2 10/2 0/0 0/0
10/12/2024 at Simmons 1-1 1/1 2/1 15/8 6/4 3/5 0/1 0/0
10/16/2024 at Norwich 3-3 3/3 3/1 9/8 7/5 2/3 0/3 1/0
10/19/2024 vs Mitchell 7-0 7/0 8/0 38/3 23/3 12/2 0/0 0/0
10/23/2024 at Elms 2-1 2/1 2/0 24/11 13/6 3/1 0/1 0/0
10/26/2024 at Saint Joseph (Conn.) 0-0 0/0 0/0 21/3 11/2 5/2 0/0 0/0
10/29/2024 vs Dean 5-1 5/1 4/1 46/10 28/7 5/1 0/0 0/0
11/2/2024 at Lasell 1-1 1/1 1/0 27/8 10/4 6/3 0/0 0/0
Totals 42/23 34/15 357/210 191/120 98/77 4/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Mitchell (10/19/2024)
GOALS 7 Mitchell (10/19/2024)
ASSISTS 8 Mitchell (10/19/2024)
SHOTS 46 Dean (10/29/2024)
SHOTS ON GOAL 28 Dean (10/29/2024)
SAVES 9 VTSU Castleton (09/29/2024)
FOULS 11 Albertus Magnus (09/14/2024)
CORNER KICKS 12 Mitchell (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Keene State (09/04/2024)
Emmanuel (MA) (09/07/2024)
Norwich (10/16/2024)
GOALS 3 Emmanuel (MA) (09/07/2024)
Norwich (10/16/2024)
ASSISTS 3 Keene State (09/04/2024)
SHOTS 20 Emmanuel (MA) (09/07/2024)
SHOTS ON GOAL 11 Emmanuel (MA) (09/07/2024)
SAVES 22 Dean (10/29/2024)
FOULS 13 Moravian (09/01/2024)
CORNER KICKS 11 Moravian (09/01/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keene State (09/04/2024)
Regis (MA) (09/21/2024)
GOALS 1 Keene State (09/04/2024)
Regis (MA) (09/21/2024)
Simmons (10/12/2024)
Lasell (11/2/2024)
ASSISTS 1 Emmanuel (MA) (09/07/2024)
Albertus Magnus (09/14/2024)
VTSU Castleton (09/29/2024)
Lasell (11/2/2024)
SHOTS 1 Moravian (09/01/2024)
JWU (Providence) (09/11/2024)
SHOTS ON GOAL 1 Moravian (09/01/2024)
JWU (Providence) (09/11/2024)
St. Joseph's (ME) (09/18/2024)
SAVES 1 Cedar Crest (8/31/2024)
Rivier (10/09/2024)
Norwich (10/16/2024)
Saint Joseph (Conn.) (10/26/2024)
FOULS 3 Emmanuel (MA) (09/07/2024)
Regis (MA) (09/21/2024)
Lasell (10/05/2024)
Simmons (10/12/2024)
Mitchell (10/19/2024)
CORNER KICKS 1 Regis (MA) (09/21/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis (MA) (09/21/2024)
Elms (10/23/2024)
Lasell (11/2/2024)
GOALS 1 Moravian (09/01/2024)
Albertus Magnus (09/14/2024)
St. Joseph's (ME) (09/18/2024)
Regis (MA) (09/21/2024)
Rivier (10/09/2024)
Simmons (10/12/2024)
Elms (10/23/2024)
Dean (10/29/2024)
Lasell (11/2/2024)
ASSISTS 1 Moravian (09/01/2024)
Emmanuel (MA) (09/07/2024)
JWU (Providence) (09/11/2024)
Albertus Magnus (09/14/2024)
St. Joseph's (ME) (09/18/2024)
Lasell (10/05/2024)
Rivier (10/09/2024)
Simmons (10/12/2024)
Norwich (10/16/2024)
Dean (10/29/2024)
SHOTS 3 Cedar Crest (8/31/2024)
Anna Maria (9/28/2024)
Rivier (10/09/2024)
Mitchell (10/19/2024)
Saint Joseph (Conn.) (10/26/2024)
SHOTS ON GOAL 1 Cedar Crest (8/31/2024)
Rivier (10/09/2024)
Saint Joseph (Conn.) (10/26/2024)
SAVES 1 Moravian (09/01/2024)
Emmanuel (MA) (09/07/2024)
JWU (Providence) (09/11/2024)
FOULS 1 Cedar Crest (8/31/2024)
Simmons (10/12/2024)
Mitchell (10/19/2024)
CORNER KICKS 1 St. Joseph's (ME) (09/18/2024)
Elms (10/23/2024)
Dean (10/29/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Rivier (10/09/2024)
Mitchell (10/19/2024)
GOALS 4 Rivier (10/09/2024)
Mitchell (10/19/2024)
ASSISTS 3 Cedar Crest (8/31/2024)
Mitchell (10/19/2024)
SHOTS 16 Dean (10/29/2024)
SHOTS ON GOAL 12 Dean (10/29/2024)
SAVES 8 Moravian (09/01/2024)
Salem St. (10/02/2024)
FOULS 5 Albertus Magnus (09/14/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Mitchell (10/19/2024)
GOALS 7 Mitchell (10/19/2024)
ASSISTS 8 Mitchell (10/19/2024)
SHOTS 46 Dean (10/29/2024)
SHOTS ON GOAL 28 Dean (10/29/2024)
SAVES 9 VTSU Castleton (09/29/2024)
FOULS 11 Albertus Magnus (09/14/2024)
CORNER KICKS 12 Mitchell (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 O' Connell, Bridget
O' Connell, Bridget
Rivier (10/09/2024)
Mitchell (10/19/2024)
GOALS 4 O' Connell, Bridget
O' Connell, Bridget
Rivier (10/09/2024)
Mitchell (10/19/2024)
ASSISTS 3 Sam Bishop
Pletzer, Halle
Cedar Crest (8/31/2024)
Mitchell (10/19/2024)
SHOTS 16 O' Connell, Bridget
Dean (10/29/2024)
SHOTS ON GOAL 12 O' Connell, Bridget
Dean (10/29/2024)
SAVES 8 Calidonio, Gabriela
Calidonio, Gabriela
Moravian (09/01/2024)
Salem St. (10/02/2024)
FOULS 5 Ardolino, Lauren
Albertus Magnus (09/14/2024)

Leaders

Team Leaders: Points
Player High
Points
O'Connell, Bridget 51
Bishop, Sam 24
Pletzer, Halle 17
Minckler, Maddy 7
Lavertue, Stella 4
Team Leaders: Goals
Player High
Goals
O'Connell, Bridget 22
Bishop, Sam 6
Pletzer, Halle 5
Minckler, Maddy 2
Lavertue, Stella 2
Team Leaders: Assists
Player High
Assists
Bishop, Sam 12
O'Connell, Bridget 7
Pletzer, Halle 7
Minckler, Maddy 3
Ardolino, Lauren 1
Team Leaders: Shots
Player High
Shots
O'Connell, Bridget 135
Pletzer, Halle 65
Bishop, Sam 59
McKee, Lauren 21
Ardolino, Lauren 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Connell, Bridget 74
Pletzer, Halle 34
Bishop, Sam 28
McKee, Lauren 11
Minckler, Maddy 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Connell, Bridget 5
Bishop, Sam 2
Lavertue, Stella 1
Smith, Ellie 1