Skip To Main Content

Colby-Sawyer College Athletics

2014 Women's Soccer Cumulative Statistics - Colby-Sawyer College Athletics

2014 Women's Soccer Cumulative Statistics

Team (13-6-1, 9-0)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Shots
Goals 37 20
Goals Per Game 1.85 1.00
Shots 283 208
Shots Per Game 14.2 10.4
Shots Percentage 0.131 0.096
Shots On Goal 156-283 108-208
Shots On Goal Percentage 0.551 0.519
Penalties
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 23 13
Saves 88 119
Fouls 172 160
Corner Kicks 145 53
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Campbell, Kelsey 20 16 939 6 6 18 25 0.240 15 0.600 1-0 3 0-0
29 Quaye, Rachel 20 17 765 7 3 17 44 0.159 32 0.727 0-0 2 0-0
22 Upham, Michelle 16 16 727 7 1 15 33 0.212 17 0.515 1-0 2 0-0
19 Jorgensen, Lizzie 20 10 603 3 2 8 31 0.097 16 0.516 0-0 1 0-0
20 Hoyt, Corrie 20 20 1078 2 3 7 28 0.071 12 0.429 0-0 1 0-0
12 Little, Sarah 17 17 936 1 5 7 28 0.036 15 0.536 0-0 1 0-0
11 Tomasi, Tallon 8 8 511 3 0 6 9 0.333 5 0.556 0-0 1 0-0
6 Kane, Maura 17 15 705 2 1 5 19 0.105 12 0.632 0-0 0 0-0
16 Faasse, Heather 20 20 1141 1 1 3 7 0.143 3 0.429 0-0 0 0-1
21 Carroll, Heather 19 19 1077 1 0 2 10 0.100 4 0.400 0-0 1 0-0
4 Driscoll, Vicky 12 1 220 1 0 2 6 0.167 4 0.667 0-0 0 0-0
15 McCurry, Lindsey 20 20 1023 1 0 2 9 0.111 2 0.222 0-0 1 0-0
25 Prokop, Paige 10 0 95 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Woods, Abby 12 1 179 1 0 2 9 0.111 7 0.778 0-0 0 0-0
7 Papa, Dominique 13 1 94 0 1 1 5 0.000 2 0.400 0-0 0 0-0
10 Benson, Courtney 7 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Clark, Melissa 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ekstrom, Morgan 20 19 956 0 0 0 6 0.000 4 0.667 0-0 0 0-0
1 Hamilton, Karley 20 20 1131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Klein, Stevie 5 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kurowski, Olivia 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McKenna, Laura 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McQueeney, Nell 12 0 145 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Mulready, Erin 4 0 30 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Shear, Natalie 5 0 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 20 - 12553 37 23 97 283 0.131 156 0.551 2-0 13 0-1
Opponent 20 - 12484 20 13 53 208 0.096 108 0.519 2-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hamilton, Karley 20 20 1836:13 20 0.98 88 0.815 13 6 1 9 200
Total 20 - 1836:13 20 0.98 88 0.815 13 6 1 9 200
Opponents 20 - 1836:13 37 1.81 117 0.760 4 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Campbell, Kelsey 9 9 375 4 6 14 16 0.250 11 0.688 0-0 1 0-0
22 Upham, Michelle 8 8 313 7 0 14 22 0.318 13 0.591 1-0 2 0-0
29 Quaye, Rachel 9 9 373 5 2 12 27 0.185 22 0.815 0-0 1 0-0
19 Jorgensen, Lizzie 9 1 78 2 2 6 15 0.133 9 0.600 0-0 1 0-0
20 Hoyt, Corrie 9 9 387 1 3 5 16 0.063 7 0.438 0-0 0 0-0
12 Little, Sarah 8 8 304 1 3 5 14 0.071 7 0.500 0-0 1 0-0
16 Faasse, Heather 9 9 405 1 1 3 5 0.200 2 0.400 0-0 0 0-0
6 Kane, Maura 9 9 380 1 1 3 13 0.077 8 0.615 0-0 0 0-0
21 Carroll, Heather 8 8 341 1 0 2 9 0.111 4 0.444 0-0 1 0-0
4 Driscoll, Vicky 6 0 32 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 McCurry, Lindsey 9 9 353 1 0 2 8 0.125 2 0.250 0-0 1 0-0
25 Prokop, Paige 6 0 28 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Tomasi, Tallon 2 2 90 1 0 2 4 0.250 2 0.500 0-0 1 0-0
8 Woods, Abby 5 0 0 1 0 2 6 0.167 6 1.000 0-0 0 0-0
7 Papa, Dominique 9 1 76 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Benson, Courtney 5 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Clark, Melissa 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ekstrom, Morgan 9 8 327 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Hamilton, Karley 9 9 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Klein, Stevie 4 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kurowski, Olivia 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McKenna, Laura 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McQueeney, Nell 4 0 19 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Mulready, Erin 3 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Shear, Natalie 5 0 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 4455 28 19 75 175 0.160 102 0.583 2-0 9 0-0
Opponent 9 - 4455 3 2 8 49 0.061 27 0.551 2-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hamilton, Karley 9 9 810:00 3 0.33 24 0.889 9 0 0 6 42
Total 9 - 810:00 3 0.33 24 0.889 9 0 0 6 42
Opponents 9 - 810:00 28 3.11 73 0.723 0 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at CU-W L 0-1 (0-1) 150
8/30/2014 at St. Lawrence L 0-3 (0-2) 178
9/3/2014 vs Norwich W 2-1 (1-2) 212 Rachel Quaye (1) (Sarah Little)
Corrie Hoyt (1)
9/10/2014 vs Gordon L 0-1 (1-3) 87
9/13/2014 at Keene State L 1-2 (1-4) 143 Lizzie Jorgensen (1) (Rachel Quaye)
9/17/2014 vs Mass.-Boston L 0-4 (1-5) 91
9/20/2014 at Husson W 2-1 (2-5-0, 1-0 NAC) 1-0 NAC 223 Rachel Quaye (0)
Tallon Tomasi (0) (Lizzie Jorgensen)
9/24/2014 vs Wheaton (Mass.) T 2-2 (2-5-1) 83 Tallon Tomasi (2)
Tallon Tomasi (3)
9/27/2014 at New England Col. W 1-0 (3-5-1,2-0-0 NAC) 2-0-0 NAC 225 Kelsey Campbell (1)
10/4/2014 vs Castleton W 1-0 (4-5-1, 3-0 NAC) 3-0 NAC 111 Lizzie Jorgensen (2) (Sarah Little)
10/8/2014 at Plymouth State W 1-0 (5-5-1) 100 Kelsey Campbell (2) (Sarah Little)
10/11/2014 vs Maine Maritime W 4-0 (6-5-1, 4-0 NAC) 4-0 NAC 287 Rachel Quaye (3)
Corrie Hoyt (2) (Lizzie Jorgensen)
Michelle Upham (1) (Kelsey Campbell)
Kelsey Campbell (3)
10/14/2014 at Green Mountain W 6-0 (7-5-1,5-0-0) 5-0-0 17 Michelle Upham (2) (Corrie Hoyt)
Rachel Quaye (4) (Sarah Little)
Michelle Upham (3)
Abby Woods (1)
Kelsey Campbell (4) (Corrie Hoyt)
Vicky Driscoll (1)
10/18/2014 vs Lyndon W 3-0 (8-5-1, 6-0 NAC) 6-0 NAC 101 Lindsey McCurry (1)
Michelle Upham (4) (Rachel Quaye)
Heather Faasse (1) (Sarah Little)
10/19/2014 vs Johnson W 3-0 (9-5-1, 7-0 NAC) 7-0 NAC 157 Michelle Upham (5) (Corrie Hoyt)
Michelle Upham (6) (Kelsey Campbell)
Rachel Quaye (5) (Maura Kane)
10/25/2014 at Thomas W 3-1 (10-5-1, 8-0-0) 8-0-0 154 Rachel Quaye (0) (Kelsey Campbell)
Heather Carroll (0) (Kelsey Campbell)
Paige Prokop (0) (Heather Faasse)
10/26/2014 at Me.-Farmington W 5-1 (11-5-1, 9-0 NAC) 9-0 NAC 210 Maura Kane (0) (Kelsey Campbell)
Sarah Little (0) (Kelsey Campbell)
Michelle Upham (0) (Rachel Quaye)
Kelsey Campbell (0) (Dominique Papa)
Lizzie Jorgensen (0)
11/5/2014 vs New England Col. W 1-0 (12-5-1) 250 Rachel Quaye (7) (Michelle Upham)
11/8/2014 vs Castleton W 1-0 (13-5-1) 457 Kelsey Campbell (6)
11/15/2014 at MIT L 1-3 (13-6-1) 225 Maura Kane (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at CU-W 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-1 1148
8/30/2014 at St. Lawrence 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1009
9/3/2014 vs Norwich 2-1 2 1 5 19 0.105 10 0.526 0-0 1 0-0 990
9/10/2014 vs Gordon 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 495
9/13/2014 at Keene State 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 991
9/17/2014 vs Mass.-Boston 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 495
9/20/2014 at Husson 2-1 2 1 5 24 0.083 12 0.500 0-0 1 0-0 495
9/24/2014 vs Wheaton (Mass.) 2-2 2 0 4 9 0.222 4 0.444 0-0 0 0-0 495
9/27/2014 at New England Col. 1-0 1 0 2 5 0.200 5 1.000 0-0 1 0-0 495
10/4/2014 vs Castleton 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 0
10/8/2014 at Plymouth State 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0 495
10/11/2014 vs Maine Maritime 4-0 4 2 10 24 0.167 14 0.583 0-0 1 0-0 495
10/14/2014 at Green Mountain 6-0 6 3 15 36 0.167 20 0.556 0-0 1 0-0 495
10/18/2014 vs Lyndon 3-0 3 2 8 17 0.176 8 0.471 1-0 1 0-0 495
10/19/2014 vs Johnson 3-0 3 3 9 19 0.158 11 0.579 0-0 1 0-0 495
10/25/2014 at Thomas 3-1 3 3 9 31 0.097 16 0.516 0-0 1 0-0 495
10/26/2014 at Me.-Farmington 5-1 5 4 14 13 0.385 12 0.923 0-0 1 0-0 990
11/5/2014 vs New England Col. 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 495
11/8/2014 vs Castleton 1-0 1 0 2 5 0.200 4 0.800 0-0 1 0-0 990
11/15/2014 at MIT 1-3 1 0 2 6 0.167 4 0.667 1-0 0 0-0 495
Total 37-20 37 23 97 283 0.131 156 0.551 2-0 13 0-1 12553
Opponent - 20 13 53 208 0.096 108 0.519 2-0 6 - 12484

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 CU-W 0-1 106:13 1 0.85 8 0.889 0 1 0 0 15
8/30/2014 St. Lawrence 0-3 90:00 3 1.83 6 0.667 0 1 0 0 18
9/3/2014 Norwich 2-1 90:00 1 1.57 2 0.667 1 0 0 0 6
9/10/2014 Gordon 0-1 90:00 1 1.44 5 0.833 0 1 0 0 14
9/13/2014 Keene State 1-2 90:00 2 1.54 7 0.778 0 1 0 0 17
9/17/2014 Mass.-Boston 0-4 90:00 4 1.94 8 0.667 0 1 0 0 23
9/20/2014 Husson 2-1 90:00 1 1.81 5 0.833 1 0 0 0 12
9/24/2014 Wheaton (Mass.) 2-2 110:00 2 1.79 7 0.778 0 0 1 0 19
9/27/2014 New England Col. 1-0 90:00 0 1.60 0 0.00 1 0 0 1 3
10/4/2014 Castleton 1-0 90:00 0 1.44 5 1.000 1 0 0 1 0
10/8/2014 Plymouth State 1-0 90:00 0 1.32 5 1.000 1 0 0 1 5
10/11/2014 Maine Maritime 4-0 90:00 0 1.21 0 0.00 1 0 0 1 0
10/14/2014 Green Mountain 6-0 90:00 0 1.12 5 1.000 1 0 0 1 6
10/18/2014 Lyndon 3-0 90:00 0 1.04 2 1.000 1 0 0 1 2
10/19/2014 Johnson 3-0 90:00 0 0.97 4 1.000 1 0 0 1 6
10/25/2014 Thomas 3-1 90:00 1 0.98 1 0.500 1 0 0 0 7
10/26/2014 Me.-Farmington 5-1 90:00 1 0.98 2 0.667 1 0 0 0 6
11/5/2014 New England Col. 1-0 90:00 0 0.92 5 1.000 1 0 0 1 8
11/8/2014 Castleton 1-0 90:00 0 0.88 6 1.000 1 0 0 1 10
11/15/2014 MIT 1-3 90:00 3 0.98 5 0.625 0 1 0 0 23
Totals - 1836 20 0.98 88 0.815 13 6 1 9 200
Opponent - 1836:13 37 1.81 119 0.763 6 13 1 4 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 CU-W 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 1118
8/30/2014 St. Lawrence 3-0 3 2 8 18 0.167 9 0.500 0-0 1 0-0 992
9/3/2014 Norwich 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 991
9/10/2014 Gordon 1-0 1 0 2 14 0.071 6 0.429 0-0 1 0-0 495
9/13/2014 Keene State 2-1 2 3 7 18 0.111 9 0.500 0-0 1 0-1 969
9/17/2014 Mass.-Boston 4-0 4 2 10 23 0.174 12 0.522 0-0 1 0-0 495
9/20/2014 Husson 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 495
9/24/2014 Wheaton (Mass.) 2-2 2 2 6 19 0.105 9 0.474 0-0 0 0-0 495
9/27/2014 New England Col. 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 495
10/4/2014 Castleton 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
10/8/2014 Plymouth State 0-1 0 0 0 5 0.000 5 1.000 1-0 0 0-0 495
10/11/2014 Maine Maritime 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 495
10/14/2014 Green Mountain 0-6 0 0 0 6 0.000 5 0.833 0-0 0 0-0 495
10/18/2014 Lyndon 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 495
10/19/2014 Johnson 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 495
10/25/2014 Thomas 1-3 1 0 2 7 0.143 2 0.286 0-0 0 0-0 495
10/26/2014 Me.-Farmington 1-5 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
11/5/2014 New England Col. 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 495
11/8/2014 Castleton 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 989
11/15/2014 MIT 3-1 3 1 7 23 0.130 8 0.348 0-0 1 0-0 495
Total 20-37 20 13 53 208 0.096 108 0.519 2-0 6 0-1 12484
Colby-Sawyer - 37 23 97 283 0.131 156 0.551 2-0 13 - 12553

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 CU-W 1-0 106:13 0 0.00 7 1.000 1 0 0 1 17
8/30/2014 St. Lawrence 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/3/2014 Norwich 1-2 90:00 2 0.63 8 0.800 0 1 0 0 19
9/10/2014 Gordon 1-0 90:00 0 0.48 3 1.000 1 0 0 1 10
9/13/2014 Keene State 2-1 90:00 1 0.58 2 0.667 1 0 0 0 5
9/17/2014 Mass.-Boston 4-0 90:00 0 0.49 5 1.000 1 0 0 1 9
9/20/2014 Husson 1-2 90:00 2 0.70 10 0.833 0 1 0 0 24
9/24/2014 Wheaton (Mass.) 2-2 110:00 2 0.83 2 0.500 0 0 1 0 9
9/27/2014 New England Col. 0-1 90:00 1 0.85 4 0.800 0 1 0 0 5
10/4/2014 Castleton 0-1 90:00 1 0.87 3 0.750 0 1 0 0 0
10/8/2014 Plymouth State 0-1 90:00 1 0.88 6 0.857 0 1 0 0 9
10/11/2014 Maine Maritime 0-4 90:00 4 1.13 10 0.714 0 1 0 0 24
10/14/2014 Green Mountain 0-6 90:00 6 1.49 14 0.700 0 1 0 0 36
10/18/2014 Lyndon 0-3 90:00 3 1.60 5 0.625 0 1 0 0 17
10/19/2014 Johnson 0-3 90:00 3 1.69 8 0.727 0 1 0 0 19
10/25/2014 Thomas 1-3 90:00 3 1.77 13 0.813 0 1 0 0 31
10/26/2014 Me.-Farmington 1-5 90:00 5 1.95 7 0.583 0 1 0 0 13
11/5/2014 New England Col. 0-1 90:00 1 1.90 5 0.833 0 1 0 0 11
11/8/2014 Castleton 0-1 90:00 1 1.86 3 0.750 0 1 0 0 5
11/15/2014 MIT 3-1 90:00 1 1.81 3 0.750 1 0 0 0 6
Totals - 1836 37 1.81 119 0.763 6 13 1 4 275
Colby-Sawyer - 1836:13 20 0.98 88 0.815 13 6 1 9 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at CU-W 0-1 0/1 0/1 18/15 7/9 12/2 0/1 0/0
8/30/2014 at St. Lawrence 0-3 0/3 0/2 6/18 1/9 2/4 0/0 0/0
9/3/2014 vs Norwich 2-1 2/1 1/0 19/6 10/3 10/0 0/0 0/0
9/10/2014 vs Gordon 0-1 0/1 0/0 10/14 3/6 4/5 0/0 0/0
9/13/2014 at Keene State 1-2 1/2 1/3 5/18 3/9 2/3 0/0 0/0
9/17/2014 vs Mass.-Boston 0-4 0/4 0/2 9/23 5/12 4/6 0/0 0/0
9/20/2014 at Husson 2-1 2/1 1/1 24/12 12/6 10/2 0/0 0/0
9/24/2014 vs Wheaton (Mass.) 2-2 2/2 0/2 9/19 4/9 5/6 0/0 0/0
9/27/2014 at New England Col. 1-0 1/0 0/0 5/3 5/0 6/3 0/0 0/0
10/4/2014 vs Castleton 1-0 1/0 1/0 6/7 4/5 4/6 0/0 0/0
10/8/2014 at Plymouth State 1-0 1/0 1/0 10/5 7/5 10/1 0/1 0/0
10/11/2014 vs Maine Maritime 4-0 4/0 2/0 24/0 14/0 6/1 0/0 0/0
10/14/2014 at Green Mountain 6-0 6/0 3/0 36/6 20/5 13/0 0/0 0/0
10/18/2014 vs Lyndon 3-0 3/0 2/0 17/2 8/2 12/0 1/0 0/0
10/19/2014 vs Johnson 3-0 3/0 3/0 19/6 11/4 13/0 0/0 0/0
10/25/2014 at Thomas 3-1 3/1 3/0 31/7 16/2 19/0 0/0 0/0
10/26/2014 at Me.-Farmington 5-1 5/1 4/1 13/6 12/3 3/4 0/0 0/0
11/5/2014 vs New England Col. 1-0 1/0 1/0 11/8 6/5 5/5 0/0 0/0
11/8/2014 vs Castleton 1-0 1/0 0/0 5/10 4/6 4/3 0/0 0/0
11/15/2014 at MIT 1-3 1/3 0/1 6/23 4/8 1/2 1/0 0/0
Totals 37/20 23/13 283/208 156/108 145/53 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Green Mountain (10/14/2014)
GOALS 6 Green Mountain (10/14/2014)
ASSISTS 4 Me.-Farmington (10/26/2014)
SHOTS 36 Green Mountain (10/14/2014)
SHOTS ON GOAL 20 Green Mountain (10/14/2014)
SAVES 8 CU-W (8/29/2014)
Mass.-Boston (9/17/2014)
FOULS 19 New England Col. (11/5/2014)
CORNER KICKS 19 Thomas (10/25/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Mass.-Boston (9/17/2014)
GOALS 4 Mass.-Boston (9/17/2014)
ASSISTS 3 Keene State (9/13/2014)
SHOTS 23 Mass.-Boston (9/17/2014)
MIT (11/15/2014)
SHOTS ON GOAL 12 Mass.-Boston (9/17/2014)
SAVES 14 Green Mountain (10/14/2014)
FOULS 16 Wheaton (Mass.) (9/24/2014)
CORNER KICKS 6 Mass.-Boston (9/17/2014)
Wheaton (Mass.) (9/24/2014)
Castleton (10/4/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New England Col. (9/27/2014)
Castleton (11/8/2014)
MIT (11/15/2014)
GOALS 1 Keene State (9/13/2014)
New England Col. (9/27/2014)
Castleton (10/4/2014)
Plymouth State (10/8/2014)
New England Col. (11/5/2014)
Castleton (11/8/2014)
MIT (11/15/2014)
ASSISTS 1 Norwich (9/3/2014)
Keene State (9/13/2014)
Husson (9/20/2014)
Castleton (10/4/2014)
Plymouth State (10/8/2014)
New England Col. (11/5/2014)
SHOTS 5 St. Lawrence (8/30/2014)
Keene State (9/13/2014)
New England Col. (9/27/2014)
Castleton (10/4/2014)
Castleton (11/8/2014)
MIT (11/15/2014)
SHOTS ON GOAL 1 St. Lawrence (8/30/2014)
Gordon (9/10/2014)
Keene State (9/13/2014)
SAVES 1 Thomas (10/25/2014)
FOULS 2 Thomas (10/25/2014)
CORNER KICKS 1 St. Lawrence (8/30/2014)
Keene State (9/13/2014)
MIT (11/15/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Norwich (9/3/2014)
Gordon (9/10/2014)
Thomas (10/25/2014)
GOALS 1 CU-W (8/29/2014)
Norwich (9/3/2014)
Gordon (9/10/2014)
Husson (9/20/2014)
Thomas (10/25/2014)
Me.-Farmington (10/26/2014)
ASSISTS 1 CU-W (8/29/2014)
Husson (9/20/2014)
Me.-Farmington (10/26/2014)
MIT (11/15/2014)
SHOTS 2 Lyndon (10/18/2014)
SHOTS ON GOAL 2 Lyndon (10/18/2014)
Thomas (10/25/2014)
SAVES 1 St. Lawrence (8/30/2014)
Keene State (9/13/2014)
Wheaton (Mass.) (9/24/2014)
FOULS 2 Thomas (10/25/2014)
CORNER KICKS 1 Plymouth State (10/8/2014)
Maine Maritime (10/11/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wheaton (Mass.) (9/24/2014)
Green Mountain (10/14/2014)
Johnson (10/19/2014)
Me.-Farmington (10/26/2014)
GOALS 2 Wheaton (Mass.) (9/24/2014)
Green Mountain (10/14/2014)
Johnson (10/19/2014)
ASSISTS 2 Green Mountain (10/14/2014)
Thomas (10/25/2014)
Me.-Farmington (10/26/2014)
SHOTS 6 Thomas (10/25/2014)
SHOTS ON GOAL 4 Husson (9/20/2014)
Green Mountain (10/14/2014)
Johnson (10/19/2014)
Thomas (10/25/2014)
SAVES 8 CU-W (8/29/2014)
Mass.-Boston (9/17/2014)
FOULS 2 New England Col. (9/27/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Green Mountain (10/14/2014)
GOALS 6 Green Mountain (10/14/2014)
ASSISTS 4 Me.-Farmington (10/26/2014)
SHOTS 36 Green Mountain (10/14/2014)
SHOTS ON GOAL 20 Green Mountain (10/14/2014)
SAVES 8 CU-W (8/29/2014)
Mass.-Boston (9/17/2014)
FOULS 19 New England Col. (11/5/2014)
CORNER KICKS 19 Thomas (10/25/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tallon Tomasi
Michelle Upham
Michelle Upham
Kelsey Campbell
Wheaton (Mass.) (9/24/2014)
Green Mountain (10/14/2014)
Johnson (10/19/2014)
Me.-Farmington (10/26/2014)
GOALS 2 Tallon Tomasi
Michelle Upham
Michelle Upham
Wheaton (Mass.) (9/24/2014)
Green Mountain (10/14/2014)
Johnson (10/19/2014)
ASSISTS 2 Corrie Hoyt
Kelsey Campbell
Kelsey Campbell
Green Mountain (10/14/2014)
Thomas (10/25/2014)
Me.-Farmington (10/26/2014)
SHOTS 6 Michelle Upham
Thomas (10/25/2014)
SHOTS ON GOAL 4 Rachel Quaye
Abby Woods
Rachel Quaye
Rachel Quaye
Husson (9/20/2014)
Green Mountain (10/14/2014)
Johnson (10/19/2014)
Thomas (10/25/2014)
SAVES 8 Karley Hamilton
Karley Hamilton
CU-W (8/29/2014)
Mass.-Boston (9/17/2014)
FOULS 2 Courtney Benson
New England Col. (9/27/2014)

Leaders

Team Leaders: Points
Player High
Points
Campbell, Kelsey 18
Quaye, Rachel 17
Upham, Michelle 15
Jorgensen, Lizzie 8
Hoyt, Corrie 7
Team Leaders: Goals
Player High
Goals
Quaye, Rachel 7
Upham, Michelle 7
Campbell, Kelsey 6
Jorgensen, Lizzie 3
Tomasi, Tallon 3
Team Leaders: Assists
Player High
Assists
Campbell, Kelsey 6
Little, Sarah 5
Quaye, Rachel 3
Hoyt, Corrie 3
Jorgensen, Lizzie 2
Team Leaders: Shots
Player High
Shots
Quaye, Rachel 44
Upham, Michelle 33
Jorgensen, Lizzie 31
Hoyt, Corrie 28
Little, Sarah 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quaye, Rachel 32
Upham, Michelle 17
Jorgensen, Lizzie 16
Campbell, Kelsey 15
Little, Sarah 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campbell, Kelsey 3
Quaye, Rachel 2
Upham, Michelle 2
Jorgensen, Lizzie 1
Hoyt, Corrie 1

Copyright © 2026 Colby-Sawyer College Athletics