Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (6-9-5, 4-6-3)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Shots
Goals 17 40
Goals Per Game 0.85 2.00
Shots 199 292
Shots Per Game 10.0 14.6
Shots Percentage 0.085 0.137
Shots On Goal 112-199 163-292
Shots On Goal Percentage 0.563 0.558
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 10 28
Saves 123 95
Fouls 134 114
Corner Kicks 80 79
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Ardolino, Lauren 12Ardolino, Lauren 20 20 1730 7 1 15 44 0.159 28 0.636 1-0 1 1-1
5 Ledoux, Sydney 5Ledoux, Sydney 18 16 1096 5 0 10 32 0.156 16 0.500 0-0 4 0-0
7 McKee, Lauren 7McKee, Lauren 19 18 1424 1 4 6 32 0.031 16 0.500 0-0 0 0-0
14 Minckler, Maddy 14Minckler, Maddy 19 17 1226 3 0 6 17 0.176 9 0.529 0-0 1 0-0
10 Smith, Ellie 10Smith, Ellie 19 19 1425 1 1 3 14 0.071 9 0.643 0-0 0 0-0
8 Vasconcelos, Kate 8Vasconcelos, Kate 20 18 1422 0 2 2 17 0.000 7 0.412 0-0 0 0-0
15 Culleton, Emma 15Culleton, Emma 2 0 31 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Van Wickler, Eve 6Van Wickler, Eve 19 12 1112 0 1 1 12 0.000 6 0.500 0-0 0 0-0
00 Calidonio, Gabriela 00Calidonio, Gabriela 5 5 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Calidonio, Gabriela 00Calidonio, Gabriela 11 11 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Deroy, Kyra 24Deroy, Kyra 19 9 1184 0 0 0 8 0.000 6 0.750 0-0 0 0-0
29 Ellis, Grace 29Ellis, Grace 13 1 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Furlong, Brooke 3Furlong, Brooke 7 2 144 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Karl, Eleanor 17Karl, Eleanor 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 LaVarnway, Maddie 11LaVarnway, Maddie 14 9 773 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Lavertue, Stella 16Lavertue, Stella 16 0 250 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Lloyd, Emily 20Lloyd, Emily 18 12 1236 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Mejia, Melanie 26Mejia, Melanie 6 0 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Morello, Nicole 0Morello, Nicole 8 3 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nadeau, Sophie 9Nadeau, Sophie 6 6 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nadeau, Sophie 9Nadeau, Sophie 10 10 895 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Proulx, Aurora 99Proulx, Aurora 6 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rodrigues, Lena 13Rodrigues, Lena 20 19 1688 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Roy, Jane 18Roy, Jane 4 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Smith, Madison 22Smith, Madison 15 1 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Valletta, Lyndsey 1Valletta, Lyndsey 9 1 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Youngman, Brianna 28Youngman, Brianna 19 7 883 0 0 0 14 0.000 8 0.571 0-0 0 0-0
Total 20 - 19649 17 10 44 198 0.086 112 0.566 4-0 6 1-1
Opponent 20 - 19909 40 28 108 292 0.137 163 0.558 4-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Calidonio, Gabriela 00Calidonio, Gabriela 5 5 344:30 10 2.61 29 0.744 0 4 1 0/0 39
00 Calidonio, Gabriela 00Calidonio, Gabriela 11 11 899:05 13 1.30 63 0.829 3 4 4 3/0 144
0 Morello, Nicole 0Morello, Nicole 7 3 215:42 6 2.50 11 0.647 2 1 0 0/2 21
99 Proulx, Aurora 99Proulx, Aurora 6 0 145:24 5 3.09 7 0.583 0 0 0 0/2 14
1 Valletta, Lyndsey 1Valletta, Lyndsey 8 1 195:19 6 2.76 12 0.667 1 0 0 0/1 23
Total 20 - 1800:00 40 2.00 122 0.753 6 9 5 5 241
Opponents 20 - 1800:00 17 0.85 95 0.848 9 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Ardolino, Lauren 12Ardolino, Lauren 13 13 1170 5 1 11 35 0.143 22 0.629 1-0 1 0-0
5 Ledoux, Sydney 5Ledoux, Sydney 12 11 817 3 0 6 24 0.125 10 0.417 0-0 3 0-0
7 McKee, Lauren 7McKee, Lauren 12 11 917 1 3 5 20 0.050 10 0.500 0-0 0 0-0
14 Minckler, Maddy 14Minckler, Maddy 13 11 770 2 0 4 8 0.250 4 0.500 0-0 0 0-0
10 Smith, Ellie 10Smith, Ellie 12 12 962 1 1 3 12 0.083 8 0.667 0-0 0 0-0
15 Culleton, Emma 15Culleton, Emma 1 0 19 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Van Wickler, Eve 6Van Wickler, Eve 12 5 593 0 1 1 8 0.000 2 0.250 0-0 0 0-0
00 Calidonio, Gabriela 00Calidonio, Gabriela 3 3 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Calidonio, Gabriela 00Calidonio, Gabriela 8 8 673 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Deroy, Kyra 24Deroy, Kyra 12 5 702 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Ellis, Grace 29Ellis, Grace 9 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Furlong, Brooke 3Furlong, Brooke 5 2 99 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Karl, Eleanor 17Karl, Eleanor 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 LaVarnway, Maddie 11LaVarnway, Maddie 11 8 684 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lavertue, Stella 16Lavertue, Stella 9 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Lloyd, Emily 20Lloyd, Emily 11 6 691 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Mejia, Melanie 26Mejia, Melanie 3 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Morello, Nicole 0Morello, Nicole 4 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nadeau, Sophie 9Nadeau, Sophie 5 5 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nadeau, Sophie 9Nadeau, Sophie 6 6 535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Proulx, Aurora 99Proulx, Aurora 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rodrigues, Lena 13Rodrigues, Lena 13 12 1092 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Roy, Jane 18Roy, Jane 2 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Smith, Madison 22Smith, Madison 9 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Valletta, Lyndsey 1Valletta, Lyndsey 6 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vasconcelos, Kate 8Vasconcelos, Kate 13 12 911 0 0 0 9 0.000 6 0.667 0-0 0 0-0
28 Youngman, Brianna 28Youngman, Brianna 13 7 708 0 0 0 10 0.000 5 0.500 0-0 0 0-0
Total 13 - 12852 12 7 31 134 0.090 72 0.537 4-0 4 0-0
Opponent 13 - 12981 24 14 62 194 0.124 105 0.541 4-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Calidonio, Gabriela 00Calidonio, Gabriela 3 3 254:30 8 2.83 21 0.724 0 2 1 0/0 29
00 Calidonio, Gabriela 00Calidonio, Gabriela 8 8 673:03 9 1.20 42 0.824 3 3 2 3/0 98
0 Morello, Nicole 0Morello, Nicole 3 1 68:38 1 1.31 4 0.800 1 1 0 0/0 7
99 Proulx, Aurora 99Proulx, Aurora 2 0 53:34 1 1.68 3 0.750 0 0 0 0/0 4
1 Valletta, Lyndsey 1Valletta, Lyndsey 5 1 120:15 5 3.74 10 0.667 0 0 0 0/0 16
Total 13 - 1170:00 24 1.85 80 0.769 4 6 3 3 154
Opponents 13 - 1170:00 12 0.92 60 0.833 6 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Westfield St. T 1-1 (0-0-1, 0-0-0) 0-0-0 108 Lauren Ardolino (0)
08/30/2025 vs Husson L 0-5 (0-1-1, 0-0-0) 0-0-0 145
9/6/2025 at Dean College W 3-2 (1-1-1, 1-0-0) 1-0-0 165 Maddy Minckler (0) (Lauren Ardolino)
Lauren Ardolino (0) (Lauren McKee)
Lauren Ardolino (0) (Eve Van Wickler)
09/07/2025 vs Thomas (ME) W 2-0 (1-1-1, 0-0-0) 0-0-0 95 Sydney Ledoux (2) (Kate Vasconcelos)
Sydney Ledoux (2) (Lauren McKee)
9/11/2025 at Salem St. L 0-3 (2-3-1) 100
9/13/2025 at Saint Joseph's (Me.) L 0-2 (2-2-1, 1-1-0) 1-1-0 215
09/16/2025 vs Keene St. T 1-1 (2-3-2, 0-1-0) 0-1-0 235 Lauren Ardolino (4) (Kate Vasconcelos)
09/20/2025 vs Saint Joseph (CT) T 1-1 (2-3-3, 0-1-1) 0-1-1 100 Lauren Ardolino (5)
9/24/2025 at Mass. Maritime W 1-0 (3-3-3) 43 Maddy Minckler (0)
09/27/2025 at Mitchell W 1-0 (4-3-3, 2-1-1) 2-1-1 127 Sydney Ledoux (3)
9/28/2025 at Vermont State Castleton L 0-6 (4-4-3) 100
9/30/2025 at Lasell L 0-2 (4-5-3, 2-2-1) 2-2-1 80
10/4/2025 at Albertus Magnus L 0-3 (4-6-3, 2-3-1) 2-3-1 200
10/08/2025 vs Simmons W 2-0 (5-5-3, 2-2-1) 2-2-1 76 Sydney Ledoux (4)
Maddy Minckler (3) (Ellie Smith)
10/11/2025 vs Elms T 1-1 (5-5-4, 2-2-2) 2-2-2 178 Ellie Smith (1) (Lauren McKee)
10/15/2025 vs Norwich W 1-0 (6-5-4, 3-2-2) 3-2-2 70 Sydney Ledoux (5)
10/18/2025 vs Regis (MA) L 0-1 (6-6-4, 3-3-2) 3-3-2 311
10/22/2025 at Rivier L 0-3 (6-8-4, 4-5-2) 4-5-2 101
10/25/2025 vs Emmanuel (MA) L 0-6 (6-8-4, 4-5-2) 4-5-2 95
10/29/2025 at New England Col. T 3-3 (6-9-4, 4-6-2) 4-6-2 121 Lauren Ardolino (6) (Lauren McKee)
Lauren McKee (1) (Emma Culleton)
Lauren Ardolino (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Westfield St. 1-1 1 0 2 4 0.250 4 1.000 0-0 0 1-1 990
08/30/2025 vs Husson 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/6/2025 at Dean College 3-2 3 3 9 14 0.214 8 0.571 0-0 1 0-0 987
09/07/2025 vs Thomas (ME) 2-0 2 2 6 19 0.105 9 0.474 1-0 1 0-0 990
9/11/2025 at Salem St. 0-3 0 0 0 12 0.000 9 0.750 0-0 0 0-0 977
9/13/2025 at Saint Joseph's (Me.) 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/16/2025 vs Keene St. 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/20/2025 vs Saint Joseph (CT) 1-1 1 0 2 14 0.071 8 0.571 1-0 0 0-0 945
9/24/2025 at Mass. Maritime 1-0 1 0 2 21 0.048 12 0.571 0-0 1 0-0 869
09/27/2025 at Mitchell 1-0 1 0 2 30 0.033 15 0.500 0-0 1 0-0 990
9/28/2025 at Vermont State Castleton 0-6 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
9/30/2025 at Lasell 0-2 0 0 0 9 0.000 7 0.778 0-0 0 0-0 971
10/4/2025 at Albertus Magnus 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 992
10/08/2025 vs Simmons 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
10/11/2025 vs Elms 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/15/2025 vs Norwich 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
10/18/2025 vs Regis (MA) 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 at Rivier 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/25/2025 vs Emmanuel (MA) 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/29/2025 at New England Col. 3-3 3 2 8 18 0.167 13 0.722 1-0 0 0-0 1037
Total 17-40 17 10 44 199 0.085 112 0.563 4-0 6 1-1 19649
Opponent - 40 28 108 292 0.137 163 0.558 4-0 9 - 19909

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Westfield St. 1-1 90:00 1 1.00 13 0.929 0 0 1 0 22
08/30/2025 Husson 0-5 90:00 5 3.00 7 0.583 0 1 0 0 21
9/6/2025 Dean College 3-2 90:00 2 2.67 4 0.667 1 0 0 0 6
09/07/2025 Thomas (ME) 2-0 90:00 0 2.00 5 1.000 1 0 0 1 9
9/11/2025 Salem St. 0-3 90:00 3 2.20 5 0.625 0 1 0 0 8
9/13/2025 Saint Joseph's (Me.) 0-2 90:00 2 2.17 5 0.714 0 1 0 0 7
09/16/2025 Keene St. 1-1 90:00 1 2.00 2 0.667 0 0 1 0 11
09/20/2025 Saint Joseph (CT) 1-1 90:00 1 1.88 14 0.933 0 0 1 0 20
9/24/2025 Mass. Maritime 1-0 90:00 0 1.67 2 1.000 1 0 0 1 2
09/27/2025 Mitchell 1-0 90:00 0 1.50 1 1.000 1 0 0 1 4
9/28/2025 Vermont State Castleton 0-6 90:00 6 1.91 8 0.571 0 1 0 0 14
9/30/2025 Lasell 0-2 90:00 2 1.92 5 0.714 0 1 0 0 7
10/4/2025 Albertus Magnus 0-3 90:00 3 2.00 9 0.750 0 1 0 0 12
10/08/2025 Simmons 2-0 90:00 0 1.86 3 1.000 1 0 0 1 5
10/11/2025 Elms 1-1 90:00 1 1.80 6 0.857 0 0 1 0 12
10/15/2025 Norwich 1-0 90:00 0 1.69 5 1.000 1 0 0 1 12
10/18/2025 Regis (MA) 0-1 90:00 1 1.65 0 0.000 0 1 0 0 5
10/22/2025 Rivier 0-3 90:00 3 1.72 7 0.700 0 1 0 0 22
10/25/2025 Emmanuel (MA) 0-6 90:00 6 1.95 13 0.684 0 1 0 0 31
10/29/2025 New England Col. 3-3 90:00 3 2.00 8 0.727 0 0 1 0 11
Totals - 1800 40 2.00 122 0.753 6 9 5 5 241
Opponent - 1800:00 17 0.85 95 0.848 9 6 5 9 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Westfield St. 1-1 1 1 3 22 0.045 14 0.636 1-0 0 0-0 990
08/30/2025 Husson 5-0 5 5 15 21 0.238 12 0.571 0-0 1 0-0 990
9/6/2025 Dean College 2-3 2 0 4 14 0.143 6 0.429 0-0 0 1-1 989
09/07/2025 Thomas (ME) 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/11/2025 Salem St. 3-0 3 1 7 9 0.333 8 0.889 0-0 1 1-1 990
9/13/2025 Saint Joseph's (Me.) 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1148
09/16/2025 Keene St. 1-1 1 2 4 11 0.091 3 0.273 0-0 0 0-0 990
09/20/2025 Saint Joseph (CT) 1-1 1 2 4 20 0.050 15 0.750 0-0 0 0-0 990
9/24/2025 Mass. Maritime 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/27/2025 Mitchell 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/28/2025 Vermont State Castleton 6-0 6 5 17 22 0.273 14 0.636 0-0 1 0-0 988
9/30/2025 Lasell 2-0 2 1 5 22 0.091 7 0.318 0-0 1 0-0 947
10/4/2025 Albertus Magnus 3-0 3 2 8 19 0.158 12 0.632 0-0 1 0-0 989
10/08/2025 Simmons 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2025 Elms 1-1 1 0 2 12 0.083 7 0.583 0-0 0 1-1 990
10/15/2025 Norwich 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/18/2025 Regis (MA) 1-0 1 0 2 5 0.200 2 0.400 1-0 1 0-0 988
10/22/2025 Rivier 3-0 3 3 9 22 0.136 10 0.455 0-0 1 0-0 990
10/25/2025 Emmanuel (MA) 6-0 6 2 14 31 0.194 19 0.613 0-0 1 0-0 990
10/29/2025 New England Col. 3-3 3 2 8 16 0.188 11 0.688 2-0 0 0-0 990
Total 40-17 40 28 108 292 0.137 163 0.558 4-0 9 3-3 19909
Colby-Sawyer - 17 10 44 199 0.085 112 0.563 4-0 6 - 19649

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Westfield St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
08/30/2025 Husson 5-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/6/2025 Dean College 2-3 90:00 3 1.33 5 0.625 0 1 0 0 8
09/07/2025 Thomas (ME) 0-2 90:00 2 1.50 7 0.778 0 1 0 0 19
9/11/2025 Salem St. 3-0 90:00 0 1.20 9 1.000 1 0 0 1 9
9/13/2025 Saint Joseph's (Me.) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/16/2025 Keene St. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
09/20/2025 Saint Joseph (CT) 1-1 90:00 1 1.00 7 0.875 0 0 1 0 14
9/24/2025 Mass. Maritime 0-1 90:00 1 1.00 11 0.917 0 1 0 0 12
09/27/2025 Mitchell 0-1 90:00 1 1.00 14 0.933 0 1 0 0 30
9/28/2025 Vermont State Castleton 6-0 90:00 0 0.91 4 1.000 1 0 0 1 4
9/30/2025 Lasell 2-0 90:00 0 0.83 7 1.000 1 0 0 1 7
10/4/2025 Albertus Magnus 3-0 90:00 0 0.77 0 0.00 1 0 0 1 0
10/08/2025 Simmons 0-2 90:00 2 0.86 3 0.600 0 1 0 0 12
10/11/2025 Elms 1-1 90:00 1 0.87 5 0.833 0 0 1 0 11
10/15/2025 Norwich 0-1 90:00 1 0.88 3 0.750 0 1 0 0 9
10/18/2025 Regis (MA) 1-0 90:00 0 0.82 0 0.00 1 0 0 1 5
10/22/2025 Rivier 3-0 90:00 0 0.78 3 1.000 1 0 0 1 3
10/25/2025 Emmanuel (MA) 6-0 90:00 0 0.74 1 1.000 1 0 0 1 1
10/29/2025 New England Col. 3-3 90:00 3 0.85 10 0.769 0 0 1 0 13
Totals - 1800 17 0.85 95 0.848 9 6 5 9 167
Colby-Sawyer - 1800:00 40 2.00 122 0.753 6 9 5 5 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Westfield St. 1-1 1/1 0/1 4/22 4/14 2/1 0/1 0/0
08/30/2025 vs Husson 0-5 0/5 0/5 0/21 0/12 2/5 0/0 0/0
9/6/2025 at Dean College 3-2 3/2 3/0 14/14 8/6 3/0 0/0 0/0
09/07/2025 vs Thomas (ME) 2-0 2/0 2/0 19/9 9/5 5/2 1/0 0/0
9/11/2025 at Salem St. 0-3 0/3 0/1 12/9 9/8 4/1 0/0 0/0
9/13/2025 at Saint Joseph's (Me.) 0-2 0/2 0/2 6/12 2/7 0/4 0/0 0/0
09/16/2025 vs Keene St. 1-1 1/1 1/2 4/11 2/3 1/3 0/0 0/0
09/20/2025 vs Saint Joseph (CT) 1-1 1/1 0/2 14/20 8/15 2/3 1/0 0/0
9/24/2025 at Mass. Maritime 1-0 1/0 0/0 21/4 12/2 7/1 0/0 0/0
09/27/2025 at Mitchell 1-0 1/0 0/0 30/4 15/1 12/1 0/0 0/0
9/28/2025 at Vermont State Castleton 0-6 0/6 0/5 5/22 4/14 6/7 0/0 0/0
9/30/2025 at Lasell 0-2 0/2 0/1 9/22 7/7 1/7 0/0 0/0
10/4/2025 at Albertus Magnus 0-3 0/3 0/2 2/19 0/12 1/5 0/0 0/0
10/08/2025 vs Simmons 2-0 2/0 1/0 12/5 5/3 11/5 1/0 0/0
10/11/2025 vs Elms 1-1 1/1 1/0 11/12 6/7 3/10 0/0 0/0
10/15/2025 vs Norwich 1-0 1/0 0/0 9/12 4/5 2/2 0/0 0/0
10/18/2025 vs Regis (MA) 0-1 0/1 0/0 5/5 0/2 9/5 0/1 0/0
10/22/2025 at Rivier 0-3 0/3 0/3 3/22 3/10 1/5 0/0 0/0
10/25/2025 vs Emmanuel (MA) 0-6 0/6 0/2 1/31 1/19 1/8 0/0 0/0
10/29/2025 at New England Col. 3-3 3/3 2/2 18/16 13/11 7/4 1/2 0/0
Totals 17/40 10/28 199/292 112/163 80/79 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Dean College (9/6/2025)
GOALS 3 Dean College (9/6/2025)
New England Col. (10/29/2025)
ASSISTS 3 Dean College (9/6/2025)
SHOTS 30 Mitchell (09/27/2025)
SHOTS ON GOAL 15 Mitchell (09/27/2025)
SAVES 14 Saint Joseph (CT) (09/20/2025)
FOULS 10 Thomas (ME) (09/07/2025)
Lasell (9/30/2025)
Elms (10/11/2025)
New England Col. (10/29/2025)
CORNER KICKS 12 Mitchell (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Vermont State Castleton (9/28/2025)
GOALS 6 Vermont State Castleton (9/28/2025)
Emmanuel (MA) (10/25/2025)
ASSISTS 5 Husson (08/30/2025)
Vermont State Castleton (9/28/2025)
SHOTS 31 Emmanuel (MA) (10/25/2025)
SHOTS ON GOAL 19 Emmanuel (MA) (10/25/2025)
SAVES 14 Mitchell (09/27/2025)
FOULS 12 Elms (10/11/2025)
CORNER KICKS 10 Elms (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westfield St. (08/29/2025)
Saint Joseph (CT) (09/20/2025)
Mass. Maritime (9/24/2025)
Mitchell (09/27/2025)
Norwich (10/15/2025)
GOALS 1 Westfield St. (08/29/2025)
Keene St. (09/16/2025)
Saint Joseph (CT) (09/20/2025)
Mass. Maritime (9/24/2025)
Mitchell (09/27/2025)
Elms (10/11/2025)
Norwich (10/15/2025)
ASSISTS 1 Keene St. (09/16/2025)
Simmons (10/08/2025)
Elms (10/11/2025)
SHOTS 1 Emmanuel (MA) (10/25/2025)
SHOTS ON GOAL 1 Emmanuel (MA) (10/25/2025)
SAVES 1 Mitchell (09/27/2025)
FOULS 2 Vermont State Castleton (9/28/2025)
CORNER KICKS 1 Keene St. (09/16/2025)
Lasell (9/30/2025)
Albertus Magnus (10/4/2025)
Rivier (10/22/2025)
Emmanuel (MA) (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elms (10/11/2025)
Regis (MA) (10/18/2025)
GOALS 1 Westfield St. (08/29/2025)
Keene St. (09/16/2025)
Saint Joseph (CT) (09/20/2025)
Elms (10/11/2025)
Regis (MA) (10/18/2025)
ASSISTS 1 Westfield St. (08/29/2025)
Salem St. (9/11/2025)
Lasell (9/30/2025)
SHOTS 4 Mass. Maritime (9/24/2025)
Mitchell (09/27/2025)
Simmons (10/08/2025)
Regis (MA) (10/18/2025)
SHOTS ON GOAL 1 Mass. Maritime (9/24/2025)
Mitchell (09/27/2025)
Regis (MA) (10/18/2025)
SAVES 1 Keene St. (09/16/2025)
Emmanuel (MA) (10/25/2025)
FOULS 1 Salem St. (9/11/2025)
Simmons (10/08/2025)
CORNER KICKS 1 Westfield St. (08/29/2025)
Salem St. (9/11/2025)
Mass. Maritime (9/24/2025)
Mitchell (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Dean College (9/6/2025)
GOALS 2 Dean College (9/6/2025)
Thomas (ME) (09/07/2025)
New England Col. (10/29/2025)
ASSISTS 1 Dean College (9/6/2025)
Thomas (ME) (09/07/2025)
Keene St. (09/16/2025)
Simmons (10/08/2025)
Elms (10/11/2025)
New England Col. (10/29/2025)
SHOTS 10 Mitchell (09/27/2025)
SHOTS ON GOAL 7 New England Col. (10/29/2025)
SAVES 14 Saint Joseph (CT) (09/20/2025)
FOULS 6 Rivier (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Dean College (9/6/2025)
GOALS 3 Dean College (9/6/2025)
New England Col. (10/29/2025)
ASSISTS 3 Dean College (9/6/2025)
SHOTS 30 Mitchell (09/27/2025)
SHOTS ON GOAL 15 Mitchell (09/27/2025)
SAVES 14 Saint Joseph (CT) (09/20/2025)
FOULS 10 Thomas (ME) (09/07/2025)
Lasell (9/30/2025)
Elms (10/11/2025)
New England Col. (10/29/2025)
CORNER KICKS 12 Mitchell (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lauren Ardolino
Dean College (9/6/2025)
GOALS 2 Lauren Ardolino
Ledoux, Sydney
Lauren Ardolino
Dean College (9/6/2025)
Thomas (ME) (09/07/2025)
New England Col. (10/29/2025)
ASSISTS 1 Eve Van Wickler
McKee, Lauren
Vasconcelos, Kate
Smith, Ellie
McKee, Lauren
Lauren McKee
Dean College (9/6/2025)
Thomas (ME) (09/07/2025)
Keene St. (09/16/2025)
Simmons (10/08/2025)
Elms (10/11/2025)
New England Col. (10/29/2025)
SHOTS 10 Ardolino, Lauren
Mitchell (09/27/2025)
SHOTS ON GOAL 7 Lauren Ardolino
New England Col. (10/29/2025)
SAVES 14 Calidonio, Gabriela
Saint Joseph (CT) (09/20/2025)
FOULS 6 Ardolino, Lauren
Rivier (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Ardolino, Lauren 15
Ledoux, Sydney 10
McKee, Lauren 6
Minckler, Maddy 6
Smith, Ellie 3
Team Leaders: Goals
Player High
Goals
Ardolino, Lauren 7
Ledoux, Sydney 5
Minckler, Maddy 3
McKee, Lauren 1
Smith, Ellie 1
Team Leaders: Assists
Player High
Assists
McKee, Lauren 4
Vasconcelos, Kate 2
Ardolino, Lauren 1
Smith, Ellie 1
Culleton, Emma 1
Team Leaders: Shots
Player High
Shots
Ardolino, Lauren 44
Ledoux, Sydney 32
McKee, Lauren 32
Minckler, Maddy 17
Vasconcelos, Kate 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ardolino, Lauren 28
Ledoux, Sydney 16
McKee, Lauren 16
Minckler, Maddy 9
Smith, Ellie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ledoux, Sydney 4
Ardolino, Lauren 1
Minckler, Maddy 1