Skip To Main Content
Skip To Main Content

# UNH Club (1-0-0,1-0-0) -VS- # Colby-Sawyer (0-1-0,0-1-0)

Box Score

UNH Club logo
9
vs
Colby-Sawyer logo
1

# UNH Club (1-0-0,1-0-0)
-VS-
# Colby-Sawyer (0-1-0,0-1-0)

Team Score By Period
Team 1 F Total
Winner UNH Club 3 2 4 9
Colby-Sawyer 0 1 0 1
UNH CLUB
Annie Meaney (2); Paige Tuller (2); Erin Robinson (1); Kaileigh Lazzaro (1); Brittany Marien (1); Courtney Peterson (1); Paxton Colby (1)
COLBY-SA
Woods, Abby (1)
Date:
11/22/2013
Start:
6:30 PM
Time:
Attendance:
104
Location:
Proctor Academy
Officials:
Referee: John Murray; Referee: James Smith; Scorer: Eddie Winters
VIEW
Match History vs UNH Club

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNH CLUB COLBY-SA
1st - 16:52 UNH CLUB 1st 16:52 Paige Tuller Brittany Marien, Kaileigh Lazzaro 1 0
2nd - 16:47 UNH CLUB 2nd 16:47 Brittany Marien Paige Hardtke 2 0
3rd - 15:47 UNH CLUB 3rd 15:47 Courtney Peterson Ali Clauss 3 0
2nd - 15:37 UNH CLUB 2nd 15:37 Kaileigh Lazzaro Paige Tuller, Paige Howard 4 0
3rd - 09:27 UNH CLUB 3rd 09:27 Erin Robinson Paxton Colby, Amanda Couhlin 5 0
1st - 09:16 UNH CLUB 1st 09:16 Annie Meaney Courtney Peterson, Colleen Kelty 6 0
2nd - 08:14 COLBY-SA 2nd 08:14 Abby Woods Maddie Hamilton 6 1
1st - 07:18 UNH CLUB 1st 07:18 Paxton Colby Courtney Peterson 7 1
3rd - 04:42 UNH CLUB 3rd 04:42 Annie Meaney Brittany Marien, Courtney Peterson 8 1
3rd - 02:56 UNH CLUB 3rd 02:56 Paige Tuller Unassisted 9 1
9 1

Power Play Summary

UNH CLUB - Power Plays
No statistics available.
COLBY-SA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UNH CLUB 3rd Emily Eno 02:00 TRIPPING MINOR 16:11
UNH CLUB 3rd Ali Clauss 02:00 CHECKING MINOR 11:13
UNH CLUB 2nd Paxton Colby 02:00 TRIPPING MINOR 06:28
UNH CLUB 2nd Emily Melvin 02:00 TRIPPING MINOR 06:10
COLBY-SA 2nd Abby Woods 02:00 CHECKING MINOR 04:48

Individual Statistics

# UNH Club 9

UNH Club 9
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1
1 1Mandy Ashline 0 0 0 0 0 0 - - 0
C 2 2Courtney Peterson 1 3 0 4 4 0 - - 0
3 3Hannah Gilman 0 0 0 1 1 0 - - 0
4 4Emily Eno 0 0 0 0 0 0 - 1-2 0
D 5 5Annie Meaney 2 0 0 5 5 0 - - 0
6 6Amanda Couhlin 0 1 0 2 2 0 - - 0
7 7Paige Howard 0 1 0 0 0 0 - - 0
8 8Paxton Colby 1 1 0 1 1 0 - 1-2 0
9 9Paige Tuller 2 1 0 4 4 0 - - 0
10 10Julia Hird 0 0 0 1 1 0 - - 0
11 11Erin Robinson 1 0 0 1 1 0 - - 0
12 12Kaileigh Lazzaro 1 1 0 1 1 0 - - 0
LW 14 14Brittany Marien 1 2 0 5 5 0 - - 0
D 17 17Elizabeth Bergeron 0 0 0 1 1 0 - - 0
18 18Colleen Lynch 0 0 0 0 0 0 - - 0
19 19Ali Clauss 0 1 0 2 2 0 - 1-2 0
20 20Paige Hardtke 0 1 0 1 1 0 - - 0
RW 22 22Colleen Kelty 0 1 0 0 0 0 - - 0
27 27Emma DePierro 0 0 0 0 0 0 - - 0
G 30 30Emily Melvin 0 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 0 3 3 0 - - 0
Totals 9 13 0 32 32 0 0-0 4-8 0

# Colby-Sawyer 1

Colby-Sawyer 1
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1
5 5Farell, Meghan 0 0 0 4 4 0 - - 0
7 7Mullen, Allyse 0 0 0 2 2 0 - - 0
8 8Murnik, Haley 0 0 0 2 2 0 - - 0
D 9 9Hamilton, Maddie 0 1 0 0 0 0 - - 0
11 11Morin, Christina 0 0 0 0 0 0 - - 0
LW 12 12Woods, Abby 1 0 0 8 8 0 - 1-2 0
C 17 17Danehy, Nichole 0 0 0 5 5 0 - - 0
RW 18 18Lafebvre, Kyanna 0 0 0 0 0 0 - - 0
G 33 33Wise, Ellen 0 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 0 - - 0
Totals 1 1 0 21 21 0 0-0 1-2 0

Goalkeeping Statistics

UNH Club - Goalkeeping
# Player Dec Minutes GA EN 1 Totals Saves
30 30Emily Melvin 51:00 1 0 15 15 15
Totals 1 0 15 15 15
Colby-Sawyer - Goalkeeping
# Player Dec Minutes GA EN 1 Totals Saves
33 33Wise, Ellen 51:00 9 0 25 25 25
Totals 9 0 25 25 25

Faceoff Statistics

Play By Play

Period #1 Plays

Period #1 Plays
UNH CLUB - Play Description UNH CLUB Score Scoring Team Logo COLBY-SA Score COLBY-SA - Play Description