Skip To Main Content

Colby-Sawyer College Athletics

2017 Men's Soccer Cumulative Statistics - Colby-Sawyer College Athletics

2017 Men's Soccer Cumulative Statistics

Team (11-7, 8-1)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Shots
Goals 44 26
Goals Per Game 2.44 1.44
Shots 283 230
Shots Per Game 15.7 12.8
Shots Percentage 0.155 0.113
Shots On Goal 139-283 112-230
Shots On Goal Percentage 0.491 0.487
Penalties
Yellow Cards 21 17
Red Cards 2 0
Miscellaneous
Assists 32 21
Saves 86 95
Fouls 147 166
Corner Kicks 159 72
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sexton, Denali 10Sexton, Denali 17 17 1224 11 11 33 54 0.204 25 0.463 2-0 5 3-3
17 Sykes, Jake 17Sykes, Jake 18 18 1152 6 8 20 47 0.128 26 0.553 0-0 1 0-0
21 Camelo, Noah 21Camelo, Noah 18 18 1396 6 1 13 27 0.222 14 0.519 1-0 0 0-0
9 Raji, Ahamad 9Raji, Ahamad 18 7 783 5 2 12 20 0.250 11 0.550 0-0 1 0-0
4 Jafar, Mohamed 4Jafar, Mohamed 17 8 577 4 0 8 19 0.211 11 0.579 2-0 1 0-0
14 Player, Ryan 14Player, Ryan 16 1 436 2 2 6 13 0.154 7 0.538 1-0 0 0-0
11 Garcia, Eddie 11Garcia, Eddie 18 18 1160 2 1 5 28 0.071 10 0.357 5-0 1 0-0
20 Gonsalves, Yannick 20Gonsalves, Yannick 18 17 1340 2 1 5 18 0.111 9 0.500 0-0 0 0-0
16 Lama, Nitesh 16Lama, Nitesh 4 1 48 2 0 4 5 0.400 3 0.600 0-0 0 0-0
6 Elmore, Zach 6Elmore, Zach 17 4 384 1 1 3 8 0.125 2 0.250 1-0 1 0-0
5 Schiller, Matt 5Schiller, Matt 15 14 1081 1 0 2 7 0.143 5 0.714 2-1 0 0-0
18 Taliadouros, Alexi 18Taliadouros, Alexi 12 3 325 1 0 2 7 0.143 2 0.286 0-0 0 0-0
23 Amiri, Sattar 23Amiri, Sattar 13 5 450 0 1 1 5 0.000 1 0.200 1-0 0 0-0
22 Broening, Andrew 22Broening, Andrew 13 2 459 0 1 1 3 0.000 0 0.000 0-1 0 0-0
15 Robinson, Dallas 15Robinson, Dallas 6 0 45 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Romeo, Anthony 13Romeo, Anthony 14 14 992 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Salgado, Danilo 3Salgado, Danilo 18 18 1332 0 1 1 1 0.000 1 1.000 2-0 0 0-0
00 Babinski, Sean 00Babinski, Sean 7 6 444 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Capunitan, Bryce 12Capunitan, Bryce 6 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Dutkewych, Nate 26Dutkewych, Nate 3 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kostrzebski, Cody 8Kostrzebski, Cody 16 14 1024 0 0 0 8 0.000 3 0.375 2-0 0 0-0
19 Millington, Kyle 19Millington, Kyle 3 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Parkins, Jarod 33Parkins, Jarod 3 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perras, Daegan 24Perras, Daegan 2 0 20 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Sacks, Shane 1Sacks, Shane 12 10 888 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thapalia, Kieran 2Thapalia, Kieran 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tracy, Kevin 7Tracy, Kevin 5 0 43 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 15939 44 32 120 283 0.155 139 0.491 21-2 11 3-3
Opponent 18 - 16067 26 21 73 230 0.113 112 0.487 17-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Babinski, Sean 00Babinski, Sean 7 6 444:01 11 2.23 38 0.776 1 3 0 0/1 96
33 Parkins, Jarod 33Parkins, Jarod 3 2 216:52 3 1.25 10 0.769 1 1 0 1/1 22
1 Sacks, Shane 1Sacks, Shane 12 10 977:20 12 1.11 38 0.760 9 3 0 2/2 96
Total 18 - 1638:13 26 1.43 86 0.768 11 7 0 5 214
Opponents 18 - 1638:13 44 2.42 91 0.674 4 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sexton, Denali 10Sexton, Denali 9 9 546 7 7 21 35 0.200 13 0.371 2-0 3 2-2
17 Sykes, Jake 17Sykes, Jake 9 9 498 4 3 11 30 0.133 17 0.567 0-0 1 0-0
21 Camelo, Noah 21Camelo, Noah 9 9 630 4 1 9 18 0.222 8 0.444 1-0 0 0-0
11 Garcia, Eddie 11Garcia, Eddie 9 9 579 2 1 5 17 0.118 6 0.353 1-0 1 0-0
9 Raji, Ahamad 9Raji, Ahamad 9 3 311 2 1 5 13 0.154 8 0.615 0-0 1 0-0
4 Jafar, Mohamed 4Jafar, Mohamed 9 4 217 2 0 4 11 0.182 6 0.545 1-0 0 0-0
16 Lama, Nitesh 16Lama, Nitesh 2 1 22 2 0 4 5 0.400 3 0.600 0-0 0 0-0
6 Elmore, Zach 6Elmore, Zach 9 2 190 1 1 3 5 0.200 1 0.200 1-0 1 0-0
20 Gonsalves, Yannick 20Gonsalves, Yannick 9 8 560 1 1 3 10 0.100 6 0.600 0-0 0 0-0
14 Player, Ryan 14Player, Ryan 8 1 177 1 1 3 4 0.250 1 0.250 0-0 0 0-0
5 Schiller, Matt 5Schiller, Matt 9 9 613 1 0 2 6 0.167 4 0.667 1-1 0 0-0
18 Taliadouros, Alexi 18Taliadouros, Alexi 6 1 99 1 0 2 5 0.200 2 0.400 0-0 0 0-0
23 Amiri, Sattar 23Amiri, Sattar 7 2 189 0 1 1 4 0.000 1 0.250 1-0 0 0-0
15 Robinson, Dallas 15Robinson, Dallas 4 0 23 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Romeo, Anthony 13Romeo, Anthony 7 7 433 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Salgado, Danilo 3Salgado, Danilo 9 9 572 0 1 1 0 0.000 0 0.000 1-0 0 0-0
00 Babinski, Sean 00Babinski, Sean 2 2 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Broening, Andrew 22Broening, Andrew 7 0 144 0 0 0 2 0.000 0 0.000 0-1 0 0-0
12 Capunitan, Bryce 12Capunitan, Bryce 4 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Dutkewych, Nate 26Dutkewych, Nate 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kostrzebski, Cody 8Kostrzebski, Cody 8 7 411 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Millington, Kyle 19Millington, Kyle 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Parkins, Jarod 33Parkins, Jarod 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perras, Daegan 24Perras, Daegan 2 0 20 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Sacks, Shane 1Sacks, Shane 8 6 589 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thapalia, Kieran 2Thapalia, Kieran 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tracy, Kevin 7Tracy, Kevin 3 0 15 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 6930 29 20 78 182 0.159 86 0.473 21-2 8 2-2
Opponent 9 - 6934 7 1 15 74 0.095 39 0.527 17-0 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Babinski, Sean 00Babinski, Sean 2 2 41:18 1 2.18 3 0.750 0 0 0 0/1 7
33 Parkins, Jarod 33Parkins, Jarod 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 0
1 Sacks, Shane 1Sacks, Shane 8 6 678:42 6 0.80 27 0.818 7 1 0 2/1 51
Total 9 - 810:00 7 0.78 32 0.821 8 1 0 4 58
Opponents 9 - 810:00 29 3.22 55 0.655 1 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Johnson & Wales L 0-2 (0-1) 113
9/2/2017 at Salve Regina L 1-2 (0-2-0) 93 Mohamed Jafar (1) (Jake Sykes)
9/6/2017 at UMass Boston L 0-4 (0-3-0) 157
9/10/2017 at Middlebury L 1-2 (0-4-0) 152 Denali Sexton (1)
9/13/2017 vs Clark W 3-2 (1-4) 93 Denali Sexton (2)
Ahamad Raji (1) (Denali Sexton)
Denali Sexton (3)
9/16/2017 at Maine Maritime W 4-1 (2-4, 1-0) 1-0 136 Eddie Garcia (0) (Zach Elmore)
Eddie Garcia (0) (Denali Sexton)
Denali Sexton (0)
Jake Sykes (0) (Denali Sexton)
9/20/2017 vs New England Col. W 3-0 (3-4, 2-0 NAC) 2-0 NAC 101 Denali Sexton (5) (Noah Camelo)
Jake Sykes (2) (Denali Sexton)
Noah Camelo (1) (Jake Sykes)
9/23/2017 vs Husson W 3-1 (4-4, 3-0 NAC) 3-0 NAC 211 Noah Camelo (2) (Jake Sykes)
Ahamad Raji (2)
Denali Sexton (6) (Sattar Amiri)
9/30/2017 at Castleton L 0-2 (4-5-0, 3-1-0) 3-1-0 219
10/4/2017 at Pine Manor W 4-0 (5-5) 55 Denali Sexton (7) (Jake Sykes)
Ahamad Raji (3) (Denali Sexton)
Ahamad Raji (8)
Jake Sykes (3) (Denali Sexton , Ahamad Raji)
10/7/2017 at Lyndon St. W 4-1 (6-5-0, 4-1-0) 4-1-0 108 Noah Camelo (0) (Eddie Garcia)
Denali Sexton (0) (Anthony Romeo)
Matt Schiller (0) (Jake Sykes)
Alexi Taliadouros (0) (Ryan Player)
10/8/2017 at Johnson St. W 4-0 (7-5-0, 5-1-0) 5-1-0 194 TEAM (0)
Yannick Gonsalves (0)
Mohamed Jafar (0) (Ahamad Raji)
Noah Camelo (0)
10/14/2017 vs Green Mountain W 7-0 (8-5, 6-1 NAC) 6-1 NAC 340 Jake Sykes (4) (Denali Sexton)
Denali Sexton (9) (Danilo Salgado)
Ahamad Raji (5) (Denali Sexton)
Ryan Player (1) (Dallas Robinson)
Mohamed Jafar (3)
Nitesh Lama (1)
Nitesh Lama (2)
10/21/2017 vs Thomas (Me.) W 3-2 (9-5, 7-1 NAC) 7-1 NAC 150 Jake Sykes (5) (Denali Sexton)
Denali Sexton (10) (Yannick Gonsalves)
Denali Sexton (11)
10/22/2017 vs Me.-Farmington W 1-0 (10-5, 8-1 NAC) 8-1 NAC 170 Zach Elmore (1) (Denali Sexton)
10/25/2017 vs Plymouth St. L 2-3 (10-6) 23 Noah Camelo (5)
Jake Sykes (6) (Denali Sexton)
11/1/2017 vs Maine Maritime W 4-3 (11-6) 105 Yannick Gonsalves (2) (Jake Sykes)
Ryan Player (2) (Jake Sykes)
Noah Camelo (6) (Jake Sykes)
Mohamed Jafar (4) (Ryan Player , Andrew Broening)
11/4/2017 at Castleton L 0-1 (11-7-0) 1023

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Johnson & Wales 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 972
9/2/2017 at Salve Regina 1-2 1 1 3 9 0.111 9 1.000 2-0 0 0-0 990
9/6/2017 at UMass Boston 0-4 0 0 0 12 0.000 5 0.417 2-0 0 0-0 961
9/10/2017 at Middlebury 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 1180
9/13/2017 vs Clark 3-2 3 1 7 17 0.176 5 0.294 3-0 1 1-1 990
9/16/2017 at Maine Maritime 4-1 4 3 11 17 0.235 6 0.353 2-0 1 1-1 990
9/20/2017 vs New England Col. 3-0 3 3 9 13 0.231 6 0.462 1-0 1 0-0 990
9/23/2017 vs Husson 3-1 3 2 8 14 0.214 10 0.714 0-0 1 0-0 0
9/30/2017 at Castleton 0-2 0 0 0 12 0.000 7 0.583 3-2 0 0-0 990
10/4/2017 at Pine Manor 4-0 4 4 12 15 0.267 8 0.533 0-0 1 0-0 990
10/7/2017 at Lyndon St. 4-1 4 4 12 37 0.108 15 0.405 2-0 1 0-0 990
10/8/2017 at Johnson St. 4-0 4 1 9 39 0.103 17 0.436 1-0 1 0-0 989
10/14/2017 vs Green Mountain 7-0 7 4 18 18 0.389 12 0.667 0-0 1 0-0 0
10/21/2017 vs Thomas (Me.) 3-2 3 2 8 15 0.200 8 0.533 0-0 1 1-1 991
10/22/2017 vs Me.-Farmington 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 990
10/25/2017 vs Plymouth St. 2-3 2 1 5 11 0.182 7 0.636 1-0 0 0-0 945
11/1/2017 vs Maine Maritime 4-3 4 5 13 17 0.235 11 0.647 2-0 1 0-0 991
11/4/2017 at Castleton 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
Total 44-26 44 32 120 283 0.155 139 0.491 21-2 11 3-3 15939
Opponent - 26 21 73 230 0.113 112 0.487 17-0 7 - 16067

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Johnson & Wales 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
9/2/2017 Salve Regina 1-2 90:00 2 2.00 10 0.833 0 1 0 0 12
9/6/2017 UMass Boston 0-4 90:00 4 2.67 12 0.750 0 1 0 0 26
9/10/2017 Middlebury 1-2 108:13 2 2.38 11 0.846 0 1 0 0 38
9/13/2017 Clark 3-2 90:00 2 2.31 2 0.500 1 0 0 0 11
9/16/2017 Maine Maritime 4-1 90:00 1 2.10 4 0.800 1 0 0 0 13
9/20/2017 New England Col. 3-0 90:00 0 1.80 5 1.000 1 0 0 1 8
9/23/2017 Husson 3-1 90:00 1 1.71 6 0.857 1 0 0 0 0
9/30/2017 Castleton 0-2 90:00 2 1.74 8 0.800 0 1 0 0 15
10/4/2017 Pine Manor 4-0 90:00 0 1.57 3 1.000 1 0 0 1 11
10/7/2017 Lyndon St. 4-1 90:00 1 1.52 1 0.500 1 0 0 0 5
10/8/2017 Johnson St. 4-0 90:00 0 1.39 1 1.000 1 0 0 1 4
10/14/2017 Green Mountain 7-0 90:00 0 1.29 2 1.000 1 0 0 1 0
10/21/2017 Thomas (Me.) 3-2 90:00 2 1.34 3 0.600 1 0 0 0 8
10/22/2017 Me.-Farmington 1-0 90:00 0 1.25 2 1.000 1 0 0 1 5
10/25/2017 Plymouth St. 2-3 90:00 3 1.36 7 0.700 0 1 0 0 18
11/1/2017 Maine Maritime 4-3 90:00 3 1.45 5 0.625 1 0 0 0 15
11/4/2017 Castleton 0-1 90:00 1 1.43 1 0.500 0 1 0 0 9
Totals - 1638 26 1.43 86 0.768 11 7 0 5 214
Opponent - 1638:13 44 2.42 95 0.683 7 11 0 4 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Johnson & Wales 2-0 2 3 7 16 0.125 5 0.313 1-0 1 0-0 1006
9/2/2017 Salve Regina 2-1 2 2 6 12 0.167 12 1.000 1-0 1 0-0 990
9/6/2017 UMass Boston 4-0 4 4 12 26 0.154 16 0.615 0-0 1 0-0 996
9/10/2017 Middlebury 2-1 2 1 5 38 0.053 13 0.342 4-0 1 0-0 1190
9/13/2017 Clark 2-3 2 2 6 11 0.182 4 0.364 1-0 0 0-0 990
9/16/2017 Maine Maritime 1-4 1 0 2 13 0.077 5 0.385 1-0 0 0-0 989
9/20/2017 New England Col. 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 993
9/23/2017 Husson 1-3 1 0 2 11 0.091 7 0.636 0-0 0 1-1 0
9/30/2017 Castleton 2-0 2 1 5 15 0.133 10 0.667 0-0 1 0-0 990
10/4/2017 Pine Manor 0-4 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
10/7/2017 Lyndon St. 1-4 1 0 2 6 0.167 2 0.333 1-0 0 1-1 991
10/8/2017 Johnson St. 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 989
10/14/2017 Green Mountain 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/21/2017 Thomas (Me.) 2-3 2 0 4 9 0.222 5 0.556 1-0 0 1-1 991
10/22/2017 Me.-Farmington 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/25/2017 Plymouth St. 3-2 3 4 10 18 0.167 10 0.556 1-0 1 0-0 990
11/1/2017 Maine Maritime 3-4 3 3 9 15 0.200 8 0.533 3-0 0 0-0 990
11/4/2017 Castleton 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 990
Total 26-44 26 21 73 230 0.113 112 0.487 17-0 7 3-3 16067
Colby-Sawyer - 44 32 120 283 0.155 139 0.491 21-2 11 - 15939

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Johnson & Wales 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/2/2017 Salve Regina 2-1 90:00 1 0.50 8 0.889 1 0 0 0 9
9/6/2017 UMass Boston 4-0 90:00 0 0.33 5 1.000 1 0 0 1 10
9/10/2017 Middlebury 2-1 108:13 1 0.48 1 0.500 1 0 0 0 4
9/13/2017 Clark 2-3 90:00 3 0.96 2 0.400 0 1 0 0 16
9/16/2017 Maine Maritime 1-4 90:00 4 1.45 2 0.333 0 1 0 0 16
9/20/2017 New England Col. 0-3 90:00 3 1.67 3 0.500 0 1 0 0 13
9/23/2017 Husson 1-3 90:00 3 1.83 7 0.700 0 1 0 0 0
9/30/2017 Castleton 2-0 90:00 0 1.63 7 1.000 1 0 0 1 12
10/4/2017 Pine Manor 0-4 90:00 4 1.86 4 0.500 0 1 0 0 15
10/7/2017 Lyndon St. 1-4 90:00 4 2.05 11 0.733 0 1 0 0 37
10/8/2017 Johnson St. 0-4 90:00 4 2.21 13 0.765 0 1 0 0 40
10/14/2017 Green Mountain 0-7 90:00 7 2.58 5 0.417 0 1 0 0 0
10/21/2017 Thomas (Me.) 2-3 90:00 3 2.61 5 0.625 0 1 0 0 14
10/22/2017 Me.-Farmington 0-1 90:00 1 2.50 4 0.800 0 1 0 0 17
10/25/2017 Plymouth St. 3-2 90:00 2 2.47 5 0.714 1 0 0 0 11
11/1/2017 Maine Maritime 3-4 90:00 4 2.56 7 0.636 0 1 0 0 17
11/4/2017 Castleton 1-0 90:00 0 2.42 4 1.000 1 0 0 1 11
Totals - 1638 44 2.42 95 0.683 7 11 0 4 247
Colby-Sawyer - 1638:13 26 1.43 86 0.768 11 7 0 5 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Johnson & Wales 0-2 0/2 0/3 5/16 2/5 4/5 0/1 0/0
9/2/2017 at Salve Regina 1-2 1/2 1/2 9/12 9/12 6/3 2/1 0/0
9/6/2017 at UMass Boston 0-4 0/4 0/4 12/26 5/16 4/5 2/0 0/0
9/10/2017 at Middlebury 1-2 1/2 0/1 4/38 2/13 1/9 0/4 0/0
9/13/2017 vs Clark 3-2 3/2 1/2 17/11 5/4 7/3 3/1 0/0
9/16/2017 at Maine Maritime 4-1 4/1 3/0 17/13 6/5 8/7 2/1 0/0
9/20/2017 vs New England Col. 3-0 3/0 3/0 13/8 6/5 8/3 1/1 0/0
9/23/2017 vs Husson 3-1 3/1 2/0 14/11 10/7 5/4 0/0 0/0
9/30/2017 at Castleton 0-2 0/2 0/1 12/15 7/10 15/6 3/0 2/0
10/4/2017 at Pine Manor 4-0 4/0 4/0 15/11 8/3 13/2 0/1 0/0
10/7/2017 at Lyndon St. 4-1 4/1 4/0 37/6 15/2 13/4 2/1 0/0
10/8/2017 at Johnson St. 4-0 4/0 1/0 39/4 17/1 16/1 1/1 0/0
10/14/2017 vs Green Mountain 7-0 7/0 4/0 18/3 12/2 11/0 0/0 0/0
10/21/2017 vs Thomas (Me.) 3-2 3/2 2/0 15/9 8/5 11/3 0/1 0/0
10/22/2017 vs Me.-Farmington 1-0 1/0 1/0 17/5 5/2 14/3 0/0 0/0
10/25/2017 vs Plymouth St. 2-3 2/3 1/4 11/18 7/10 6/5 1/1 0/0
11/1/2017 vs Maine Maritime 4-3 4/3 5/3 17/15 11/8 12/4 2/3 0/0
11/4/2017 at Castleton 0-1 0/1 0/1 11/9 4/2 5/5 2/0 0/0
Totals 44/26 32/21 283/230 139/112 159/72 21/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Green Mountain (10/14/2017)
GOALS 7 Green Mountain (10/14/2017)
ASSISTS 5 Maine Maritime (11/1/2017)
SHOTS 39 Johnson St. (10/8/2017)
SHOTS ON GOAL 17 Johnson St. (10/8/2017)
SAVES 12 UMass Boston (9/6/2017)
FOULS 14 Maine Maritime (11/1/2017)
Castleton (11/4/2017)
CORNER KICKS 16 Johnson St. (10/8/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UMass Boston (9/6/2017)
GOALS 4 UMass Boston (9/6/2017)
ASSISTS 4 UMass Boston (9/6/2017)
Plymouth St. (10/25/2017)
SHOTS 38 Middlebury (9/10/2017)
SHOTS ON GOAL 16 UMass Boston (9/6/2017)
SAVES 13 Johnson St. (10/8/2017)
FOULS 22 Johnson & Wales (9/1/2017)
CORNER KICKS 9 Middlebury (9/10/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middlebury (9/10/2017)
GOALS 1 Salve Regina (9/2/2017)
Middlebury (9/10/2017)
Me.-Farmington (10/22/2017)
ASSISTS 1 Salve Regina (9/2/2017)
Clark (9/13/2017)
Johnson St. (10/8/2017)
Me.-Farmington (10/22/2017)
Plymouth St. (10/25/2017)
SHOTS 4 Johnson & Wales (9/1/2017)
Middlebury (9/10/2017)
SHOTS ON GOAL 2 Johnson & Wales (9/1/2017)
Middlebury (9/10/2017)
Castleton (11/4/2017)
SAVES 1 Clark (9/13/2017)
Lyndon St. (10/7/2017)
Johnson St. (10/8/2017)
Green Mountain (10/14/2017)
Me.-Farmington (10/22/2017)
Castleton (11/4/2017)
FOULS 4 Plymouth St. (10/25/2017)
CORNER KICKS 1 Johnson & Wales (9/1/2017)
UMass Boston (9/6/2017)
Middlebury (9/10/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maine Maritime (9/16/2017)
Husson (9/23/2017)
Lyndon St. (10/7/2017)
GOALS 1 Maine Maritime (9/16/2017)
Husson (9/23/2017)
Lyndon St. (10/7/2017)
Castleton (11/4/2017)
ASSISTS 1 Middlebury (9/10/2017)
Castleton (9/30/2017)
Castleton (11/4/2017)
SHOTS 3 Johnson St. (10/8/2017)
Green Mountain (10/14/2017)
SHOTS ON GOAL 1 Lyndon St. (10/7/2017)
Johnson St. (10/8/2017)
Green Mountain (10/14/2017)
Me.-Farmington (10/22/2017)
Castleton (11/4/2017)
SAVES 1 Johnson & Wales (9/1/2017)
Middlebury (9/10/2017)
Clark (9/13/2017)
Maine Maritime (9/16/2017)
FOULS 5 Johnson St. (10/8/2017)
Plymouth St. (10/25/2017)
CORNER KICKS 1 Johnson St. (10/8/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Clark (9/13/2017)
Pine Manor (10/4/2017)
Thomas (Me.) (10/21/2017)
GOALS 2 Clark (9/13/2017)
Maine Maritime (9/16/2017)
Pine Manor (10/4/2017)
Green Mountain (10/14/2017)
Thomas (Me.) (10/21/2017)
ASSISTS 3 Maine Maritime (11/1/2017)
SHOTS 10 Lyndon St. (10/7/2017)
SHOTS ON GOAL 4 Lyndon St. (10/7/2017)
Thomas (Me.) (10/21/2017)
SAVES 12 UMass Boston (9/6/2017)
FOULS 2 Lyndon St. (10/7/2017)
Johnson St. (10/8/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Green Mountain (10/14/2017)
GOALS 7 Green Mountain (10/14/2017)
ASSISTS 5 Maine Maritime (11/1/2017)
SHOTS 39 Johnson St. (10/8/2017)
SHOTS ON GOAL 17 Johnson St. (10/8/2017)
SAVES 12 UMass Boston (9/6/2017)
FOULS 14 Maine Maritime (11/1/2017)
Castleton (11/4/2017)
CORNER KICKS 16 Johnson St. (10/8/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Denali Sexton
Ahamad Raji
Denali Sexton
Clark (9/13/2017)
Pine Manor (10/4/2017)
Thomas (Me.) (10/21/2017)
GOALS 2 Denali Sexton
Eddie Garcia
Ahamad Raji
Nitesh Lama
Denali Sexton
Clark (9/13/2017)
Maine Maritime (9/16/2017)
Pine Manor (10/4/2017)
Green Mountain (10/14/2017)
Thomas (Me.) (10/21/2017)
ASSISTS 3 Jake Sykes
Maine Maritime (11/1/2017)
SHOTS 10 Denali Sexton
Lyndon St. (10/7/2017)
SHOTS ON GOAL 4 Jake Sykes
Jake Sykes
Lyndon St. (10/7/2017)
Thomas (Me.) (10/21/2017)
SAVES 12 Sean Babinski
UMass Boston (9/6/2017)
FOULS 2 Ahamad Raji
Denali Sexton
Lyndon St. (10/7/2017)
Johnson St. (10/8/2017)

Leaders

Team Leaders: Points
Player High
Points
Sexton, Denali 33
Sykes, Jake 20
Camelo, Noah 13
Raji, Ahamad 12
Jafar, Mohamed 8
Team Leaders: Goals
Player High
Goals
Sexton, Denali 11
Sykes, Jake 6
Camelo, Noah 6
Raji, Ahamad 5
Jafar, Mohamed 4
Team Leaders: Assists
Player High
Assists
Sexton, Denali 11
Sykes, Jake 8
Raji, Ahamad 2
Player, Ryan 2
Camelo, Noah 1
Team Leaders: Shots
Player High
Shots
Sexton, Denali 54
Sykes, Jake 47
Garcia, Eddie 28
Camelo, Noah 27
Raji, Ahamad 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sykes, Jake 26
Sexton, Denali 25
Camelo, Noah 14
Raji, Ahamad 11
Jafar, Mohamed 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sexton, Denali 5
Sykes, Jake 1
Raji, Ahamad 1
Jafar, Mohamed 1
Garcia, Eddie 1

Copyright © 2025 Colby-Sawyer College Athletics