Skip To Main Content

Colby-Sawyer College Athletics

2015-16 Men's Basketball Cumulative Statistics - Colby-Sawyer College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-8, 14-4)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Scoring
Total Points 2214 2030
Points Per Game 82.0 75.2
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 767-1829 726-1604
FG: Percentage .419 .453
FG: Per Game 28.4 26.9
3PT: Made-Attempted 247-690 227-620
3PT: Percentage .358 .366
3PT: Per Game 9.1 8.4
FT: Made-Attempted 433-614 351-492
FT: Percentage .705 .713
FT: Per Game 16.0 13.0
Rebounding
Total 1095 963
Per Game 40.6 35.7
Margin 4.9 --
Assists
Total 440 426
Per Game 16.3 15.8
Turnovers
Total 385 473
Per Game 14.3 17.5
Margin 3.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 20.6 14.8
Steals
Total 229 204
Per Game 8.5 7.6
Blocks
Total 92 94
Per Game 3.4 3.5
Attendance
Total 2810 4448
Per Game 11-255 13-342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Donato, Peter 27 27 945 35.0 240 450 .533 0 5 .000 129 221 .584 609 22.6 101 117 218 8.1 51 27 77 36 38
23 Majong, Wol 27 27 924 34.2 148 380 .389 63 170 .371 103 123 .837 462 17.1 40 82 122 4.5 65 118 84 58 6
10 Bell, Jourdain 15 0 295 19.7 55 146 .377 27 79 .342 14 17 .824 151 10.1 22 18 40 2.7 22 23 17 11 3
05 Grande, Taylor 27 27 853 31.6 66 201 .328 48 122 .393 62 80 .775 242 9.0 27 86 113 4.2 70 127 72 53 7
32 Maynard, Jake 23 21 597 26.0 63 169 .373 32 93 .344 40 50 .800 198 8.6 50 109 159 6.9 54 35 20 18 3
04 Hicks, Milani 27 15 694 25.7 78 160 .488 20 50 .400 55 78 .705 231 8.6 66 95 161 6.0 95 48 42 22 17
20 Meservey, Cam 9 9 181 20.1 22 62 .355 19 47 .404 8 10 .800 71 7.9 3 13 16 1.8 19 6 12 6 0
22 Cook, Nate 23 0 248 10.8 25 56 .446 11 31 .355 8 12 .667 69 3.0 14 38 52 2.3 34 9 13 5 8
24 Bird, Nolan 26 6 292 11.2 28 89 .315 7 30 .233 5 11 .455 68 2.6 26 38 64 2.5 33 10 10 4 9
25 Meyers, Kohl 26 3 229 8.8 23 63 .365 14 44 .318 2 2 1.000 62 2.4 10 19 29 1.1 12 20 17 10 1
33 Maynard, Matt 17 0 101 5.9 13 32 .406 0 2 .000 4 5 .800 30 1.8 18 13 31 1.8 15 9 3 3 0
03 Nolette, Evyn 15 0 64 4.3 5 15 .333 5 14 .357 3 4 .750 18 1.2 1 1 2 0.1 6 8 6 3 0
11 Ronson , Jake 6 0 14 2.3 1 3 .333 1 3 .333 0 1 .000 3 0.5 1 1 2 0.3 2 0 1 0 0
31 Gendron, Chase 6 0 13 2.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.8 3 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 31 81 3.0 1 0 11 0 0  
Total 27 5450 201.9 767 1829 .419 247 690 .358 433 614 .705 2214 82.00 431 664 1095 40.6 482 440 385 229 92
Opponents 27 5450 201.9 726 1604 .453 227 620 .366 351 492 .713 2030 75.19 260 703 963 35.7 559 426 473 204 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Donato, Peter 18 18 616 34.2 150 289 .519 0 3 .000 76 138 .551 376 20.9 66 77 143 7.9 35 22 1.2 54 19 25
23 Majong, Wol 18 18 604 33.6 96 245 .392 41 109 .376 66 80 .825 299 16.6 30 59 89 4.9 41 68 3.8 51 46 4
10 Bell, Jourdain 12 0 228 19.0 46 118 .390 24 63 .381 10 13 .769 126 10.5 13 16 29 2.4 19 16 1.3 13 7 3
05 Grande, Taylor 18 18 573 31.8 46 128 .359 34 80 .425 36 47 .766 162 9.0 17 49 66 3.7 43 88 4.9 49 34 4
04 Hicks, Milani 18 12 464 25.8 60 111 .541 17 38 .447 32 47 .681 169 9.4 40 65 105 5.8 66 38 2.1 31 16 15
32 Maynard, Jake 14 12 370 26.4 40 106 .377 17 58 .293 28 34 .824 125 8.9 32 68 100 7.1 32 23 1.6 12 8 2
20 Meservey, Cam 4 4 61 15.3 7 22 .318 6 18 .333 4 6 .667 24 6.0 1 6 7 1.8 6 1 0.3 5 1 0
25 Meyers, Kohl 17 2 176 10.4 20 51 .392 12 36 .333 0 0 .000 52 3.1 5 14 19 1.1 9 14 0.8 9 10 1
22 Cook, Nate 15 0 171 11.4 16 37 .432 10 25 .400 5 7 .714 47 3.1 7 30 37 2.5 20 8 0.5 11 4 6
24 Bird, Nolan 18 6 216 12.0 20 69 .290 6 23 .261 5 10 .500 51 2.8 21 26 47 2.6 26 10 0.6 10 4 7
33 Maynard, Matt 13 0 86 6.6 11 26 .423 0 0 .000 4 5 .800 26 2.0 16 13 29 2.2 13 9 0.7 2 3 0
03 Nolette, Evyn 12 0 38 3.2 4 11 .364 4 10 .400 3 4 .750 15 1.3 0 0 0 0.0 4 5 0.4 4 2 0
31 Gendron, Chase 5 0 10 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 3 0 0.0 0 0 0
11 Ronson , Jake 5 0 12 2.4 1 3 .333 1 3 .333 0 1 .000 3 0.6 1 1 2 0.4 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 22 56 3.1 1 0 0.0 5 0 0  
Total 18 3625 201.4 517 1218 .424 172 466 .369 269 392 .686 1475 81.94 284 449 733 40.7 318 302 16.8 257 154 67
Opponents 18 3625 201.4 451 1058 .426 140 422 .332 235 326 .721 1277 70.94 183 464 647 35.9 364 249 13.8 332 134 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Donato, Peter 27 27 945 240 450 .533 0 5 .000 129 221 .584 609 22.6
23 Majong, Wol 27 27 924 148 380 .389 63 170 .371 103 123 .837 462 17.1
10 Bell, Jourdain 15 0 295 55 146 .377 27 79 .342 14 17 .824 151 10.1
05 Grande, Taylor 27 27 853 66 201 .328 48 122 .393 62 80 .775 242 9.0
32 Maynard, Jake 23 21 597 63 169 .373 32 93 .344 40 50 .800 198 8.6
04 Hicks, Milani 27 15 694 78 160 .488 20 50 .400 55 78 .705 231 8.6
20 Meservey, Cam 9 9 181 22 62 .355 19 47 .404 8 10 .800 71 7.9
22 Cook, Nate 23 0 248 25 56 .446 11 31 .355 8 12 .667 69 3.0
24 Bird, Nolan 26 6 292 28 89 .315 7 30 .233 5 11 .455 68 2.6
25 Meyers, Kohl 26 3 229 23 63 .365 14 44 .318 2 2 1.000 62 2.4
33 Maynard, Matt 17 0 101 13 32 .406 0 2 .000 4 5 .800 30 1.8
03 Nolette, Evyn 15 0 64 5 15 .333 5 14 .357 3 4 .750 18 1.2
31 Gendron, Chase 6 0 13 0 3 .000 0 0 .000 0 0 .000 0 0.0
11 Ronson , Jake 6 0 14 1 3 .333 1 3 .333 0 1 .000 3 0.5
Total 27 5450 767 1829 .419 247 690 .358 433 614 .705 2214 82.00
Opponents 27 5450 726 1604 .453 227 620 .366 351 492 .713 2030 75.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Donato, Peter 27 35.0 .533 .000 .584 3.7 4.3 8.1 1.0 1.3 1.4 22.6
23 Majong, Wol 27 34.2 .389 .371 .837 1.5 3.0 4.5 4.4 2.1 0.2 17.1
10 Bell, Jourdain 15 19.7 .377 .342 .824 1.5 1.2 2.7 1.5 0.7 0.2 10.1
05 Grande, Taylor 27 31.6 .328 .393 .775 1.0 3.2 4.2 4.7 2.0 0.3 9.0
32 Maynard, Jake 23 26.0 .373 .344 .800 2.2 4.7 6.9 1.5 0.8 0.1 8.6
04 Hicks, Milani 27 25.7 .488 .400 .705 2.4 3.5 6.0 1.8 0.8 0.6 8.6
20 Meservey, Cam 9 20.1 .355 .404 .800 0.3 1.4 1.8 0.7 0.7 0.0 7.9
22 Cook, Nate 23 10.8 .446 .355 .667 0.6 1.7 2.3 0.4 0.2 0.3 3.0
24 Bird, Nolan 26 11.2 .315 .233 .455 1.0 1.5 2.5 0.4 0.2 0.3 2.6
25 Meyers, Kohl 26 8.8 .365 .318 1.000 0.4 0.7 1.1 0.8 0.4 0.0 2.4
33 Maynard, Matt 17 5.9 .406 .000 .800 1.1 0.8 1.8 0.5 0.2 0.0 1.8
03 Nolette, Evyn 15 4.3 .333 .357 .750 0.1 0.1 0.1 0.5 0.2 0.0 1.2
31 Gendron, Chase 6 2.2 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
11 Ronson , Jake 6 2.3 .333 .333 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.5
Total 27 201.9 .419 .358 .705 16.0 24.6 40.6 16.3 8.5 3.4 82.00
Opponents 27 201.9 .453 .366 .713 9.6 26.0 35.7 15.8 7.6 3.5 75.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Univ. of New England 11/13/15 81-72 W 25-62 .403 10-23 .435 21-33 .636 21 31 52 52.0 19 15 20 3 6 81 81.0
vs Saint Joseph's (ME) 11/14/15 84-72 W 30-66 .455 13-29 .448 11-15 .733 11 23 34 43.0 15 20 13 1 9 84 82.5
vs Regis (MA) 11/17/15 83-67 W 23-53 .434 10-29 .345 27-33 .818 9 29 38 41.3 21 12 13 6 5 83 82.7
vs Southern Me. 11/20/15 89-98 L 32-71 .451 8-10 .800 17-22 .773 23 15 38 40.5 22 17 11 1 7 89 84.3
at Rivier University 11/21/15 83-67 W 29-63 .460 7-24 .292 18-25 .720 10 28 38 40.0 21 18 10 3 11 83 84.0
vs Green Mountain 12/02/15 81-91 L 24-68 .353 8-20 .400 25-38 .658 19 30 49 41.5 24 17 20 3 3 81 83.5
at Lyndon St. 12/05/15 93-76 W 35-59 .593 13-25 .520 10-15 .667 8 26 34 40.4 22 17 19 2 8 93 84.9
at Husson 12/11/15 86-90 L (OT) 25-69 .362 9-30 .300 27-36 .750 18 20 38 40.1 19 17 18 2 10 86 85.0
at Maine Maritime 12/12/15 61-59 W 18-53 .340 6-16 .375 19-21 .905 10 26 36 39.7 15 13 17 1 8 61 82.3
vs Johnson St. 01/05/16 83-80 W 34-68 .500 1-13 .077 14-20 .700 17 23 40 39.7 16 12 13 3 5 83 82.4
at Keene State 01/07/16 53-89 L 21-67 .313 3-19 .158 8-10 .800 18 23 41 39.8 18 11 22 3 2 53 79.7
vs Castleton 01/14/16 76-45 W 29-77 .377 7-24 .292 11-20 .550 23 31 54 41.0 14 20 8 2 9 76 79.4
at Green Mountain 01/16/16 87-86 W 32-66 .485 13-29 .448 10-15 .667 13 18 31 40.2 19 19 15 6 5 87 80.0
vs Lyndon St. 01/19/16 78-64 W 28-66 .424 9-25 .360 13-17 .765 17 27 44 40.5 20 18 11 10 5 78 79.9
at Thomas (ME) 01/22/16 70-78 L 25-72 .347 12-32 .375 8-11 .727 16 25 41 40.5 15 14 12 2 7 70 79.2
at Me.-Farmington 01/23/16 88-58 W 27-67 .403 16-42 .381 18-22 .818 16 32 48 41.0 18 16 15 3 8 88 79.8
vs Maine Maritime 01/29/16 67-62 W 19-63 .302 4-16 .250 25-32 .781 17 18 35 40.6 12 9 10 3 13 67 79.0
vs Husson 01/30/16 77-88 L 28-67 .418 9-24 .375 12-21 .571 15 21 36 40.4 20 13 18 5 7 77 78.9
at Castleton 02/02/16 76-49 W 29-68 .426 12-30 .400 6-15 .400 18 20 38 40.3 15 24 5 2 10 76 78.7
at Johnson St. 02/10/16 92-83 W 33-62 .532 4-16 .250 22-37 .595 6 30 36 40.1 17 9 18 1 6 92 79.4
vs Me.-Farmington 02/12/16 74-41 W 28-72 .389 7-26 .269 11-15 .733 19 27 46 40.3 10 18 14 8 16 74 79.1
vs Thomas 02/13/16 82-73 W 28-69 .406 7-19 .368 19-30 .633 13 22 35 40.1 15 17 11 9 17 82 79.3
at New England College 02/16/16 96-83 W 35-74 .473 13-31 .419 13-15 .867 21 20 41 40.1 23 21 14 3 7 96 80.0
vs New England College 02/20/16 108-71 W 40-78 .513 22-48 .458 6-12 .500 18 33 51 40.6 24 28 19 2 10 108 81.2
vs Johnson St. 02/26/16 99-95 W (OT) 37-75 .493 10-28 .357 15-22 .682 16 22 38 40.5 18 17 17 3 16 99 81.9
at Husson 02/27/16 77-94 L 27-79 .342 5-29 .172 18-24 .750 18 17 35 40.3 12 10 8 1 9 77 81.7
vs Anna Maria 03/05/16 90-99 L 26-75 .347 9-33 .273 29-38 .763 21 27 48 40.6 18 18 14 4 10 90 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ. of New England 11/13/15 72-81 L 24-58 .414 12-30 .400 12-19 .632 6 20 26 26.0 27 16 15 6 16 72 72.0
Saint Joseph's (ME) 11/14/15 72-84 L 27-54 .500 10-21 .476 8-12 .667 4 27 31 28.5 17 18 20 1 6 72 72.0
Regis (MA) 11/17/15 67-83 L 25-55 .455 4-13 .308 13-24 .542 8 26 34 30.3 24 12 15 1 7 67 70.3
Southern Me. 11/20/15 98-89 W 35-55 .636 6-7 .857 22-28 .786 9 18 27 29.5 22 18 11 0 1 98 77.3
Rivier University 11/21/15 67-83 L 22-55 .400 9-21 .429 14-19 .737 6 29 35 30.6 22 16 14 3 6 67 75.2
Green Mountain 12/02/15 91-81 W 30-62 .484 10-30 .333 21-30 .700 8 28 36 31.5 29 23 11 5 10 91 77.8
Lyndon St. 12/05/15 76-93 L 24-57 .421 9-24 .375 19-28 .679 12 21 33 31.7 16 11 14 1 14 76 77.6
Husson 12/11/15 90-86 W (OT) 35-71 .493 10-25 .400 10-14 .714 15 27 42 33.0 30 16 22 2 4 90 79.1
Maine Maritime 12/12/15 59-61 L 24-58 .414 6-18 .333 5-12 .417 7 21 28 32.4 20 17 16 6 5 59 76.9
Johnson St. 01/05/16 80-83 L 29-60 .483 8-22 .364 14-17 .824 9 22 31 32.3 17 16 11 3 8 80 77.2
Keene State 01/07/16 89-53 W 38-73 .521 6-19 .316 7-16 .438 18 29 47 33.6 18 26 13 9 12 89 78.3
Castleton 01/14/16 45-76 L 16-63 .254 4-27 .148 9-12 .750 17 27 44 34.5 18 9 20 7 6 45 75.5
Green Mountain 01/16/16 86-87 L 30-57 .526 11-23 .478 15-21 .714 10 23 33 34.4 14 11 16 0 8 86 76.3
Lyndon St. 01/19/16 64-78 L 23-63 .365 5-19 .263 13-23 .565 15 24 39 34.7 19 12 12 6 7 64 75.4
Thomas (ME) 01/22/16 78-70 W 27-58 .466 11-24 .458 13-15 .867 8 32 40 35.1 13 22 15 5 5 78 75.6
Me.-Farmington 01/23/16 58-88 L 20-57 .351 4-19 .211 14-17 .824 7 25 32 34.9 22 11 20 1 9 58 74.5
Maine Maritime 01/29/16 62-67 L 24-49 .490 9-23 .391 5-7 .714 6 29 35 34.9 27 12 26 4 7 62 73.8
Husson 01/30/16 88-77 W 30-64 .469 9-22 .409 19-25 .760 16 29 45 35.4 22 17 20 5 13 88 74.6
Castleton 02/02/16 49-76 L 20-45 .444 3-19 .158 6-13 .462 9 26 35 35.4 21 12 21 1 2 49 73.2
Johnson St. 02/10/16 83-92 L 34-77 .442 8-36 .222 7-12 .583 9 27 36 35.5 26 18 17 4 13 83 73.7
Me.-Farmington 02/12/16 41-74 L 16-51 .314 6-23 .261 3-4 .750 8 26 34 35.4 14 6 27 2 7 41 72.1
Thomas 02/13/16 73-82 L 23-52 .442 10-20 .500 17-19 .895 6 35 41 35.6 23 14 26 6 4 73 72.2
New England College 02/16/16 83-96 L 26-59 .441 11-26 .423 20-26 .769 15 19 34 35.6 15 12 17 5 4 83 72.7
New England College 02/20/16 71-108 L 20-55 .364 6-22 .273 25-31 .806 6 23 29 35.3 18 10 21 0 8 71 72.6
Johnson St. 02/26/16 95-99 L (OT) 32-64 .500 13-31 .419 18-21 .857 8 25 33 35.2 21 23 20 2 11 95 73.5
Husson 02/27/16 94-77 W 38-63 .603 13-27 .481 5-5 1.000 7 31 38 35.3 18 23 15 7 5 94 74.3
Anna Maria 03/05/16 99-90 W 34-69 .493 14-29 .483 17-22 .773 11 34 45 35.7 26 25 18 2 6 99 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ. of New England 11/13/15 81-72 9 25-62/24-58 .403/.414 10-23/12-30 .435/.400 21-33/12-19 .636-.632 52/26 26 15/16 20/15 3/6 6/16 19/27
Saint Joseph's (ME) 11/14/15 84-72 12 30-66/27-54 .455/.500 13-29/10-21 .448/.476 11-15/8-12 .733-.667 34/31 3 20/18 13/20 1/1 9/6 15/17
Regis (MA) 11/17/15 83-67 16 23-53/25-55 .434/.455 10-29/4-13 .345/.308 27-33/13-24 .818-.542 38/34 4 12/12 13/15 6/1 5/7 21/24
Southern Me. 11/20/15 89-98 -9 32-71/35-55 .451/.636 8-10/6-7 .800/.857 17-22/22-28 .773-.786 38/27 11 17/18 11/11 1/0 7/1 22/22
Rivier University 11/21/15 83-67 16 29-63/22-55 .460/.400 7-24/9-21 .292/.429 18-25/14-19 .720-.737 38/35 3 18/16 10/14 3/3 11/6 21/22
Green Mountain 12/02/15 81-91 -10 24-68/30-62 .353/.484 8-20/10-30 .400/.333 25-38/21-30 .658-.700 49/36 13 17/23 20/11 3/5 3/10 24/29
Lyndon St. 12/05/15 93-76 17 35-59/24-57 .593/.421 13-25/9-24 .520/.375 10-15/19-28 .667-.679 34/33 1 17/11 19/14 2/1 8/14 22/16
Husson 12/11/15 86-90 -4 25-69/35-71 .362/.493 9-30/10-25 .300/.400 27-36/10-14 .750-.714 38/42 -4 17/16 18/22 2/2 10/4 19/30
Maine Maritime 12/12/15 61-59 2 18-53/24-58 .340/.414 6-16/6-18 .375/.333 19-21/5-12 .905-.417 36/28 8 13/17 17/16 1/6 8/5 15/20
Johnson St. 01/05/16 83-80 3 34-68/29-60 .500/.483 1-13/8-22 .077/.364 14-20/14-17 .700-.824 40/31 9 12/16 13/11 3/3 5/8 16/17
Keene State 01/07/16 53-89 -36 21-67/38-73 .313/.521 3-19/6-19 .158/.316 8-10/7-16 .800-.438 41/47 -6 11/26 22/13 3/9 2/12 18/18
Castleton 01/14/16 76-45 31 29-77/16-63 .377/.254 7-24/4-27 .292/.148 11-20/9-12 .550-.750 54/44 10 20/9 8/20 2/7 9/6 14/18
Green Mountain 01/16/16 87-86 1 32-66/30-57 .485/.526 13-29/11-23 .448/.478 10-15/15-21 .667-.714 31/33 -2 19/11 15/16 6/0 5/8 19/14
Lyndon St. 01/19/16 78-64 14 28-66/23-63 .424/.365 9-25/5-19 .360/.263 13-17/13-23 .765-.565 44/39 5 18/12 11/12 10/6 5/7 20/19
Thomas (ME) 01/22/16 70-78 -8 25-72/27-58 .347/.466 12-32/11-24 .375/.458 8-11/13-15 .727-.867 41/40 1 14/22 12/15 2/5 7/5 15/13
Me.-Farmington 01/23/16 88-58 30 27-67/20-57 .403/.351 16-42/4-19 .381/.211 18-22/14-17 .818-.824 48/32 16 16/11 15/20 3/1 8/9 18/22
Maine Maritime 01/29/16 67-62 5 19-63/24-49 .302/.490 4-16/9-23 .250/.391 25-32/5-7 .781-.714 35/35 0 9/12 10/26 3/4 13/7 12/27
Husson 01/30/16 77-88 -11 28-67/30-64 .418/.469 9-24/9-22 .375/.409 12-21/19-25 .571-.760 36/45 -9 13/17 18/20 5/5 7/13 20/22
Castleton 02/02/16 76-49 27 29-68/20-45 .426/.444 12-30/3-19 .400/.158 6-15/6-13 .400-.462 38/35 3 24/12 5/21 2/1 10/2 15/21
Johnson St. 02/10/16 92-83 9 33-62/34-77 .532/.442 4-16/8-36 .250/.222 22-37/7-12 .595-.583 36/36 0 9/18 18/17 1/4 6/13 17/26
Me.-Farmington 02/12/16 74-41 33 28-72/16-51 .389/.314 7-26/6-23 .269/.261 11-15/3-4 .733-.750 46/34 12 18/6 14/27 8/2 16/7 10/14
Thomas 02/13/16 82-73 9 28-69/23-52 .406/.442 7-19/10-20 .368/.500 19-30/17-19 .633-.895 35/41 -6 17/14 11/26 9/6 17/4 15/23
New England College 02/16/16 96-83 13 35-74/26-59 .473/.441 13-31/11-26 .419/.423 13-15/20-26 .867-.769 41/34 7 21/12 14/17 3/5 7/4 23/15
New England College 02/20/16 108-71 37 40-78/20-55 .513/.364 22-48/6-22 .458/.273 6-12/25-31 .500-.806 51/29 22 28/10 19/21 2/0 10/8 24/18
Johnson St. 02/26/16 99-95 4 37-75/32-64 .493/.500 10-28/13-31 .357/.419 15-22/18-21 .682-.857 38/33 5 17/23 17/20 3/2 16/11 18/21
Husson 02/27/16 77-94 -17 27-79/38-63 .342/.603 5-29/13-27 .172/.481 18-24/5-5 .750-1.000 35/38 -3 10/23 8/15 1/7 9/5 12/18
Anna Maria 03/05/16 90-99 -9 26-75/34-69 .347/.493 9-33/14-29 .273/.483 29-38/17-22 .763-.773 48/45 3 18/25 14/18 4/2 10/6 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 New England College (02/20/16)
FIELD GOALS MADE 40 New England College (02/20/16)
FIELD GOAL ATTEMPTS 79 Husson (02/27/16)
3 PT FIELD GOALS MADE 22 New England College (02/20/16)
3 PT FG ATTEMPTS 48 New England College (02/20/16)
FREE THROWS MADE 29 Anna Maria (03/05/16)
FREE THROW ATTEMPTS 38 Green Mountain (12/02/15); Anna Maria (03/05/16)
REBOUNDS 54 Castleton (01/14/16)
ASSISTS 28 New England College (02/20/16)
STEALS 17 Thomas (02/13/16)
BLOCKED SHOTS 10 Lyndon St. (01/19/16)
TURNOVERS 22 Keene State (01/07/16)
FOULS 24 Green Mountain (12/02/15); New England College (02/20/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Wol Majong New England College (02/20/16)
FIELD GOALS MADE 15 Peter Donato; Wol Majong Johnson St. (01/05/16); New England College (02/20/16); Johnson St. (02/26/16); Johnson St. (02/10/16)
FIELD GOAL ATTEMPTS 25 Peter Donato; Wol Majong Southern Me. (11/20/15); Maine Maritime (01/29/16); New England College (02/20/16)
3 PT FIELD GOALS MADE 9 Wol Majong New England College (02/20/16)
3 PT FG ATTEMPTS 17 Wol Majong New England College (02/20/16)
FREE THROWS MADE 12 Wol Majong; Peter Donato Regis (MA) (11/17/15); Green Mountain (12/02/15); Anna Maria (03/05/16)
FREE THROW ATTEMPTS 18 Peter Donato Johnson St. (02/10/16)
REBOUNDS 15 Milani Hicks Anna Maria (03/05/16)
ASSISTS 14 Taylor Grande New England College (02/20/16)
STEALS 8 Wol Majong Me.-Farmington (02/12/16)
BLOCKED SHOTS 5 Peter Donato Lyndon St. (01/19/16)
TURNOVERS 7 Peter Donato; Taylor Grande New England College (02/20/16); Johnson St. (02/10/16)
FOULS 5 Taylor Grande; Wol Majong; Milani Hicks Regis (MA) (11/17/15); Green Mountain (12/02/15); Johnson St. (01/05/16); Lyndon St. (01/19/16); Johnson St. (02/26/16); Anna Maria (03/05/16); Me.-Farmington (01/23/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Donato, Peter 27 609 22.6
#23 Majong, Wol 27 462 17.1
#05 Grande, Taylor 27 242 9.0
#04 Hicks, Milani 27 231 8.6
#32 Maynard, Jake 23 198 8.6
#10 Bell, Jourdain 15 151 10.1
#20 Meservey, Cam 9 71 7.9
#22 Cook, Nate 23 69 3.0
#24 Bird, Nolan 26 68 2.6
#25 Meyers, Kohl 26 62 2.4
#33 Maynard, Matt 17 30 1.8
#03 Nolette, Evyn 15 18 1.2
#11 Ronson , Jake 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Donato, Peter 27 240 450 .533 8.9 16.7
#23 Majong, Wol 27 148 380 .389 5.5 14.1
#04 Hicks, Milani 27 78 160 .488 2.9 5.9
#05 Grande, Taylor 27 66 201 .328 2.4 7.4
#32 Maynard, Jake 23 63 169 .373 2.7 7.3
#10 Bell, Jourdain 15 55 146 .377 3.7 9.7
#24 Bird, Nolan 26 28 89 .315 1.1 3.4
#22 Cook, Nate 23 25 56 .446 1.1 2.4
#25 Meyers, Kohl 26 23 63 .365 0.9 2.4
#20 Meservey, Cam 9 22 62 .355 2.4 6.9
#33 Maynard, Matt 17 13 32 .406 0.8 1.9
#03 Nolette, Evyn 15 5 15 .333 0.3 1.0
#11 Ronson , Jake 6 1 3 .333 0.2 0.5
#31 Gendron, Chase 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Majong, Wol 27 63 170 .371 2.3 6.3
#05 Grande, Taylor 27 48 122 .393 1.8 4.5
#32 Maynard, Jake 23 32 93 .344 1.4 4.0
#10 Bell, Jourdain 15 27 79 .342 1.8 5.3
#04 Hicks, Milani 27 20 50 .400 0.7 1.9
#20 Meservey, Cam 9 19 47 .404 2.1 5.2
#25 Meyers, Kohl 26 14 44 .318 0.5 1.7
#22 Cook, Nate 23 11 31 .355 0.5 1.3
#24 Bird, Nolan 26 7 30 .233 0.3 1.2
#03 Nolette, Evyn 15 5 14 .357 0.3 0.9
#11 Ronson , Jake 6 1 3 .333 0.2 0.5
#21 Donato, Peter 27 0 5 .000 0.0 0.2
#33 Maynard, Matt 17 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Donato, Peter 27 129 221 .584 4.8 8.2
#23 Majong, Wol 27 103 123 .837 3.8 4.6
#05 Grande, Taylor 27 62 80 .775 2.3 3.0
#04 Hicks, Milani 27 55 78 .705 2.0 2.9
#32 Maynard, Jake 23 40 50 .800 1.7 2.2
#10 Bell, Jourdain 15 14 17 .824 0.9 1.1
#22 Cook, Nate 23 8 12 .667 0.3 0.5
#20 Meservey, Cam 9 8 10 .800 0.9 1.1
#24 Bird, Nolan 26 5 11 .455 0.2 0.4
#33 Maynard, Matt 17 4 5 .800 0.2 0.3
#03 Nolette, Evyn 15 3 4 .750 0.2 0.3
#25 Meyers, Kohl 26 2 2 1.000 0.1 0.1
#11 Ronson , Jake 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Donato, Peter 27 218 8.1 101 3.7 117 4.3
#04 Hicks, Milani 27 161 6.0 66 2.4 95 3.5
#32 Maynard, Jake 23 159 6.9 50 2.2 109 4.7
#23 Majong, Wol 27 122 4.5 40 1.5 82 3.0
#05 Grande, Taylor 27 113 4.2 27 1.0 86 3.2
#TM Team 27 81 3.0 50 1.9 31 1.1
#24 Bird, Nolan 26 64 2.5 26 1.0 38 1.5
