Skip To Main Content
Skip To Main Content

2022 Field Hockey Cumulative Statistics

Team (13-6, 8-3)

Overall Team Statistics
Statistic Colby-Sawyer Opponents
Shots
Goals 71 28
Goals Per Game 3.74 1.47
Shots 377 176
Shots Per Game 19.8 9.3
Shots Percentage 0.188 0.159
Shots On Goal 244-377 116-176
Shots On Goal Percentage 0.647 0.659
Penalties
Green Cards 5 6
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 57 13
Saves 88 173
Fouls 620 547
Penalty Corners 202 87
Penalty Strokes: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Daly, Aoife 10Daly, Aoife 18 16 832 15 12 42 97 0.155 64 0.660 0-0-0 4 0-0 0
13 Murph , Aleah 13Murph , Aleah 19 19 1086 11 10 32 53 0.208 30 0.566 1-0-0 2 1-2 6
7 Gaudette, Taylor 7Gaudette, Taylor 16 16 765 9 10 28 38 0.237 22 0.579 0-0-0 2 0-0 0
22 Sorenson, Calie 22Sorenson, Calie 19 14 721 10 4 24 55 0.182 36 0.655 0-0-0 2 0-0 0
8 Webster, Emma 8Webster, Emma 18 18 778 5 1 11 19 0.263 14 0.737 0-0-0 2 0-0 0
24 Slocum, Alyssa 24Slocum, Alyssa 19 10 574 5 0 10 10 0.500 8 0.800 0-1-0 1 0-0 0
15 Babb, Sarah 15Babb, Sarah 13 0 313 4 2 10 11 0.364 10 0.909 0-0-0 0 0-0 0
26 Larson, Courtney 26Larson, Courtney 19 19 1066 2 6 10 33 0.061 18 0.545 1-0-0 0 1-1 1
16 Silva, Bella 16Silva, Bella 19 19 1021 4 0 8 11 0.364 9 0.818 3-0-0 0 0-0 2
4 Cochran, Kate 4Cochran, Kate 19 12 814 1 5 7 7 0.143 7 1.000 0-0-0 0 0-0 0
27 Hanney, Abigail 27Hanney, Abigail 7 0 100 2 2 6 10 0.200 6 0.600 0-0-0 0 0-0 0
23 Cruz, Destiny 23Cruz, Destiny 5 0 102 2 1 5 5 0.400 5 1.000 0-0-0 0 0-0 0
2 Ponzini, Cecilia 2Ponzini, Cecilia 19 8 722 1 2 4 22 0.045 10 0.455 0-0-0 0 0-0 0
5 Pollard, Jordan 5Pollard, Jordan 11 11 565 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 2
11 Lippold, Sabrina 11Lippold, Sabrina 19 19 1099 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
20 Ayotte, Carly 20Ayotte, Carly 16 9 674 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Babcock, Hannah 25Babcock, Hannah 4 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Bernard, Carly 00Bernard, Carly 3 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lampron, Jocelyne 18Lampron, Jocelyne 5 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Makela, Chloe 14Makela, Chloe 5 0 77 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 McGrath, Rylee 17McGrath, Rylee 4 0 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Wilkinson, Lauren 99Wilkinson, Lauren 19 19 1000 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12670 71 58 200 377 0.188 244 0.647 5-1-0 13 2-3 11
Opponent 19 - 12316 28 13 69 175 0.160 115 0.657 6-2-0 6 3-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bernard, Carly 00Bernard, Carly 3 0 135:00 1 0.44 1 0.500 0 0 0 0 2
99 Wilkinson, Lauren 99Wilkinson, Lauren 19 19 1013:02 27 1.60 76 0.738 13 6 0 3 130
Total 19 - 1148:02 28 1.46 77 0.733 13 6 0 5 132
Opponents 19 - 1163:02 71 3.66 171 0.707 4 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Daly, Aoife 10Daly, Aoife 10 8 438 10 9 29 53 0.189 37 0.698 0-0-0 2 0-0 0
13 Murph , Aleah 13Murph , Aleah 11 11 606 8 6 22 33 0.242 20 0.606 1-0-0 1 1-2 3
22 Sorenson, Calie 22Sorenson, Calie 11 8 451 8 4 20 33 0.242 25 0.758 0-0-0 1 0-0 0
7 Gaudette, Taylor 7Gaudette, Taylor 10 10 460 4 9 17 22 0.182 11 0.500 0-0-0 1 0-0 0
24 Slocum, Alyssa 24Slocum, Alyssa 11 4 320 5 0 10 9 0.556 8 0.889 0-1-0 1 0-0 0
8 Webster, Emma 8Webster, Emma 10 10 464 4 0 8 16 0.250 13 0.813 0-0-0 2 0-0 0
15 Babb, Sarah 15Babb, Sarah 6 0 152 3 1 7 9 0.333 8 0.889 0-0-0 0 0-0 0
4 Cochran, Kate 4Cochran, Kate 11 8 441 1 5 7 7 0.143 7 1.000 0-0-0 0 0-0 0
26 Larson, Courtney 26Larson, Courtney 11 11 630 2 2 6 22 0.091 14 0.636 0-0-0 0 1-1 0
16 Silva, Bella 16Silva, Bella 11 11 618 3 0 6 9 0.333 8 0.889 1-0-0 0 0-0 0
23 Cruz, Destiny 23Cruz, Destiny 4 0 82 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
27 Hanney, Abigail 27Hanney, Abigail 2 0 39 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
2 Ponzini, Cecilia 2Ponzini, Cecilia 11 6 459 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 0
5 Pollard, Jordan 5Pollard, Jordan 5 5 198 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Ayotte, Carly 20Ayotte, Carly 10 7 423 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Babcock, Hannah 25Babcock, Hannah 3 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Bernard, Carly 00Bernard, Carly 3 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Lampron, Jocelyne 18Lampron, Jocelyne 3 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Lippold, Sabrina 11Lippold, Sabrina 11 11 616 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
14 Makela, Chloe 14Makela, Chloe 4 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 McGrath, Rylee 17McGrath, Rylee 3 0 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Wilkinson, Lauren 99Wilkinson, Lauren 11 11 542 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 7332 51 40 142 234 0.218 165 0.705 5-1-0 8 2-3 3
Opponent 11 - 7049 17 7 41 78 0.218 48 0.615 6-2-0 3 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bernard, Carly 00Bernard, Carly 3 0 135:00 1 0.44 1 0.500 0 0 0 0 2
99 Wilkinson, Lauren 99Wilkinson, Lauren 11 11 526:32 16 1.82 27 0.628 8 3 0 1 60
Total 11 - 661:32 17 1.54 28 0.622 8 3 0 3 62
Opponents 11 - 661:32 51 4.63 112 0.687 2 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2022 vs Plymouth St. W 4-3 (1-0, 0-0) 0-0 145 Aoife Daly (1) (Aleah Murph)
Aoife Daly (2) (Courtney Larson)
Taylor Gaudette (1) (Courtney Larson)
Calie Sorenson (1) (Aoife Daly)
9/7/2022 vs Keene St. L 1-2 (1-2, 0-0) 0-0 88 Aoife Daly (3) (Taylor Gaudette)
9/10/2022 at St. Joseph (Conn.) W 5-0 (2-1, 1-0 GNAC) 1-0 GNAC 71 Taylor Gaudette (0) (Aoife Daly)
Aleah Murph (0)
Sarah Babb (0) (Aoife Daly)
Abigail Hanney (0) (Aleah Murph)
Aleah Murph (2) (Taylor Gaudette)
9/11/2022 vs Me.-Farmington W 8-0 (4-1, 1-0) 1-0 0 Taylor Gaudette (3) (Aoife Daly)
Taylor Gaudette (4) (Courtney Larson)
Aleah Murph (3)
Taylor Gaudette (5) (Aleah Murph)
Taylor Gaudette (6) (Aleah Murph)
Bella Silva (1) (Abigail Hanney)
Abigail Hanney (2)
Destiny Cruz (1) (Cecilia Ponzini)
9/14/2022 vs New England Col. W 2-1 (5-1, 1-0) 1-0 73 Aleah Murph (4) (Emma Webster)
Aoife Daly (4) (Aleah Murph)
9/17/2022 vs Dean W 9-1 (5-1, 2-0) 2-0 64 Aoife Daly (5) (Kate Cochran)
Aoife Daly (6) (Aleah Murph)
Calie Sorenson (1) (Aoife Daly)
Aleah Murph (5)
Calie Sorenson (2) (Aoife Daly)
Kate Cochran (2) (Calie Sorenson)
Aleah Murph (6)
Calie Sorenson (3)
Emma Webster (1) (Abigail Hanney)
9/18/2022 at Thomas (ME) W 3-2 (1-0) 202 Aleah Murph (0) (Jordan Pollard)
Sarah Babb (0)
Calie Sorenson (0) (Courtney Larson)
9/21/2022 vs Fitchburg St. L 0-2 (6-2, 2-0) 2-0 117
9/24/2022 vs Lasell W 5-3 (7-2, 3-0) 3-0 46 Calie Sorenson (6) (Aoife Daly)
Aoife Daly (7) (Calie Sorenson)
Aleah Murph (8) (Taylor Gaudette)
Calie Sorenson (7) (Aoife Daly)
Taylor Gaudette (7) (Aoife Daly)
9/28/2022 at Rivier L 0-1 (7-3, 3-1) 3-1 55
10/5/2022 vs Anna Maria W 6-0 (8-3, 5-1) 5-1 57 Emma Webster (2) (Kate Cochran)
Calie Sorenson (8) (Cecilia Ponzini)
Alyssa Slocum (1) (Kate Cochran)
Bella Silva (2) (Aleah Murph)
Destiny Cruz (2) (Taylor Gaudette)
Taylor Gaudette (8) (Destiny Cruz)
10/8/2022 at Simmons W 4-3 (9-3, 5-1 GNAC) 5-1 GNAC 124 Bella Silva (0) (Aleah Murph)
Alyssa Slocum (0)
Alyssa Slocum (0) (Aoife Daly)
Aoife Daly (0) (Aleah Murph)
10/12/2022 vs Saint Joseph's (Me.) L 3-4 (9-4, 5-2) 5-2 123 Aoife Daly (9) (Taylor Gaudette)
Cecilia Ponzini (1) (Aleah Murph)
Courtney Larson (1)
10/15/2022 vs Elms W 6-1 (10-4, 6-2) 6-2 157 Calie Sorenson (9) (Courtney Larson)
Taylor Gaudette (9) (Aoife Daly)
Aoife Daly (10) (Calie Sorenson)
Aleah Murph (9) (Jordan Pollard)
Aoife Daly (11) (Calie Sorenson)
Calie Sorenson (10) (Courtney Larson)
10/18/2022 at Johnson & Wales (RI) L 0-3 (10-5, 6-3 GNAC) 6-3 GNAC 79
10/22/2022 vs Albertus Magnus W 7-0 (11-5, 7-3) 7-3 78 Aoife Daly (0) (Kate Cochran)
Bella Silva (0)
Courtney Larson (0)
Alyssa Slocum (0) (Sarah Babb)
Aoife Daly (0)
Sarah Babb (0) (Kate Cochran)
Alyssa Slocum (0)
10/26/2022 at Regis (Mass.) W 6-1 (12-5, 8-3) 8-3 65 Aleah Murph (10) (Taylor Gaudette)
Emma Webster (3) (Taylor Gaudette)
Aoife Daly (14) (Taylor Gaudette)
Sarah Babb (4)
Emma Webster (4) (Taylor Gaudette)
Aleah Murph (11) (Taylor Gaudette)
10/29/2022 vs Rivier W 2-0 (13-5, 8-3) 8-3 234 Aoife Daly (0) (Sarah Babb)
Emma Webster (6) (Aoife Daly)
11/2/2022 at Johnson & Wales (RI) L 0-1 (13-6) 399

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2022 vs Plymouth St. 4-3 4 4 12 15 0.267 9 0.600 0-0-0 1 0-0 709 1
9/7/2022 vs Keene St. 1-2 1 1 3 13 0.077 4 0.308 2-0-0 0 0-0 643 1
9/10/2022 at St. Joseph (Conn.) 5-0 5 4 14 25 0.200 19 0.760 1-0-0 1 1-1 653 0
9/11/2022 vs Me.-Farmington 8-0 8 6 22 35 0.229 28 0.800 0-0-0 1 0-0 672 0
9/14/2022 vs New England Col. 2-1 2 2 6 24 0.083 12 0.500 0-0-0 1 0-0 676 1
9/17/2022 vs Dean 9-1 9 6 24 28 0.321 25 0.893 0-0-0 1 0-0 705 0
9/18/2022 at Thomas (ME) 3-2 3 2 8 20 0.150 10 0.500 0-0-0 1 0-0 644 0
9/21/2022 vs Fitchburg St. 0-2 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 660 2
9/24/2022 vs Lasell 5-3 5 5 15 20 0.250 16 0.800 0-0-0 1 0-1 660 0
9/28/2022 at Rivier 0-1 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 660 0
10/5/2022 vs Anna Maria 6-0 6 6 18 26 0.231 17 0.654 0-0-0 1 0-0 659 0
10/8/2022 at Simmons 4-3 4 3 11 15 0.267 13 0.867 0-0-0 1 0-0 661 0
10/12/2022 vs Saint Joseph's (Me.) 3-4 3 2 8 7 0.429 5 0.714 0-1-0 0 1-1 681 0
10/15/2022 vs Elms 6-1 6 6 18 27 0.222 19 0.704 0-0-0 1 0-0 676 0
10/18/2022 at Johnson & Wales (RI) 0-3 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 660 3
10/22/2022 vs Albertus Magnus 7-0 7 3 17 34 0.206 21 0.618 0-0-0 1 0-0 657 0
10/26/2022 at Regis (Mass.) 6-1 6 5 17 31 0.194 20 0.645 0-0-0 1 0-0 660 0
10/29/2022 vs Rivier 2-0 2 2 6 16 0.125 8 0.500 1-0-0 1 0-0 674 0
11/2/2022 at Johnson & Wales (RI) 0-1 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 660 3
Total 71-28 71 57 199 377 0.188 244 0.647 5-1-0 13 2-3 12670 11
Opponent - 28 13 69 176 0.159 116 0.659 6-2-0 6 - 12316 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Plymouth St. 4-3 66:30 3 2.71 9 0.750 1 0 0 0 12
9/7/2022 Keene St. 1-2 60:00 2 2.37 7 0.778 0 1 0 0 9
9/10/2022 St. Joseph (Conn.) 5-0 60:00 0 1.61 0 0.00 1 0 0 1 0
9/11/2022 Me.-Farmington 8-0 60:00 0 1.22 4 1.000 1 0 0 1 4
9/14/2022 New England Col. 2-1 60:00 1 1.17 6 0.857 1 0 0 0 7
9/17/2022 Dean 9-1 60:00 1 1.15 1 0.500 1 0 0 0 2
9/18/2022 Thomas (ME) 3-2 60:00 2 1.27 3 0.600 1 0 0 0 5
9/21/2022 Fitchburg St. 0-2 60:00 2 1.36 11 0.846 0 1 0 0 13
9/24/2022 Lasell 5-3 60:00 3 1.54 8 0.727 1 0 0 0 11
9/28/2022 Rivier 0-1 60:00 1 1.48 3 0.750 0 1 0 0 4
10/5/2022 Anna Maria 6-0 60:00 0 1.35 0 0.00 1 0 0 1 0
10/8/2022 Simmons 4-3 60:00 3 1.49 6 0.667 1 0 0 0 15
10/12/2022 Saint Joseph's (Me.) 3-4 61:32 4 1.68 4 0.500 0 1 0 0 8
10/15/2022 Elms 6-1 60:00 1 1.63 1 0.500 1 0 0 0 2
10/18/2022 Johnson & Wales (RI) 0-3 60:00 3 1.72 6 0.667 0 1 0 0 17
10/22/2022 Albertus Magnus 7-0 60:00 0 1.61 0 0.00 1 0 0 1 0
10/26/2022 Regis (Mass.) 6-1 60:00 1 1.58 2 0.667 1 0 0 0 3
10/29/2022 Rivier 2-0 60:00 0 1.49 3 1.000 1 0 0 1 3
11/2/2022 Johnson & Wales (RI) 0-1 60:00 1 1.46 9 0.900 0 1 0 0 17
Totals - 1147 28 1.46 83 0.748 13 6 0 5 132
Opponent - 1163:02 71 3.66 172 0.708 6 13 0 4 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2022 Plymouth St. 3-4 3 2 8 15 0.200 13 0.867 1-0-0 0 1-1 699 0
9/7/2022 Keene St. 2-1 2 0 4 15 0.133 10 0.667 1-0-0 1 1-1 653 0
9/10/2022 St. Joseph (Conn.) 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 632 1
9/11/2022 Me.-Farmington 0-8 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 634 0
9/14/2022 New England Col. 1-2 1 1 3 13 0.077 8 0.615 1-1-0 0 0-0 642 0
9/17/2022 Dean 1-9 1 0 2 3 0.333 2 0.667 0-0-0 0 1-1 660 0
9/18/2022 Thomas (ME) 2-3 2 2 6 10 0.200 5 0.500 1-0-0 0 0-0 659 0
9/21/2022 Fitchburg St. 2-0 2 1 5 18 0.111 15 0.833 1-0-0 1 0-0 660 0
9/24/2022 Lasell 3-5 3 2 8 13 0.231 11 0.846 1-0-0 0 0-0 660 0
9/28/2022 Rivier 1-0 1 1 3 6 0.167 4 0.667 0-0-0 1 0-0 656 0
10/5/2022 Anna Maria 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 540 0
10/8/2022 Simmons 3-4 3 1 7 15 0.200 9 0.600 0-0-0 0 0-0 642 0
10/12/2022 Saint Joseph's (Me.) 4-3 4 1 9 14 0.286 8 0.571 0-0-0 1 0-0 681 0
10/15/2022 Elms 1-6 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 658 0
10/18/2022 Johnson & Wales (RI) 3-0 3 1 7 17 0.176 9 0.529 0-0-0 1 0-0 660 1
10/22/2022 Albertus Magnus 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 600 0
10/26/2022 Regis (Mass.) 1-6 1 0 2 5 0.200 3 0.600 0-1-0 0 0-0 660 0
10/29/2022 Rivier 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 660 0
11/2/2022 Johnson & Wales (RI) 1-0 1 0 2 17 0.059 10 0.588 0-0-0 1 0-0 660 0
Total 28-71 28 13 69 176 0.159 116 0.659 6-2-0 6 3-3 12316 2
Colby-Sawyer - 71 57 199 377 0.188 244 0.647 5-1-0 13 - 12670 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Plymouth St. 3-4 66:30 4 3.61 5 0.556 0 1 0 0 9
9/7/2022 Keene St. 2-1 60:00 1 2.37 3 0.750 1 0 0 0 4
9/10/2022 St. Joseph (Conn.) 0-5 60:00 5 3.22 13 0.722 0 1 0 0 18
9/11/2022 Me.-Farmington 0-8 75:00 8 4.13 20 0.714 0 1 0 0 28
9/14/2022 New England Col. 1-2 60:00 2 3.73 10 0.833 0 1 0 0 12
9/17/2022 Dean 1-9 60:00 9 4.56 16 0.640 0 1 0 0 25
9/18/2022 Thomas (ME) 2-3 60:00 3 4.35 7 0.700 0 1 0 0 10
9/21/2022 Fitchburg St. 2-0 60:00 0 3.83 7 1.000 1 0 0 1 7
9/24/2022 Lasell 3-5 60:00 5 3.95 11 0.688 0 1 0 0 16
9/28/2022 Rivier 1-0 60:00 0 3.57 6 1.000 1 0 0 1 6
10/5/2022 Anna Maria 0-6 60:00 6 3.79 11 0.647 0 1 0 0 17
10/8/2022 Simmons 3-4 60:00 4 3.80 9 0.692 0 1 0 0 15
10/12/2022 Saint Joseph's (Me.) 4-3 61:32 3 3.74 2 0.400 1 0 0 0 5
10/15/2022 Elms 1-6 60:00 6 3.89 13 0.684 0 1 0 0 19
10/18/2022 Johnson & Wales (RI) 3-0 60:00 0 3.64 4 1.000 1 0 0 1 8
10/22/2022 Albertus Magnus 0-7 60:00 7 3.85 14 0.667 0 1 0 0 21
10/26/2022 Regis (Mass.) 1-6 60:00 6 3.97 14 0.700 0 1 0 0 20
10/29/2022 Rivier 0-2 60:00 2 3.86 6 0.750 0 1 0 0 8
11/2/2022 Johnson & Wales (RI) 1-0 60:00 0 3.66 1 1.000 1 0 0 1 6
Totals - 1162 71 3.66 172 0.708 6 13 0 4 254
Colby-Sawyer - 1148:02 28 1.46 83 0.748 13 6 0 5 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2022 vs Plymouth St. 4-3 4/3 4/2 15/15 9/13 7/9 0/1 0/0 0/0
9/7/2022 vs Keene St. 1-2 1/2 1/0 13/15 4/10 6/7 2/1 0/0 0/0
9/10/2022 at St. Joseph (Conn.) 5-0 5/0 4/0 25/1 19/0 15/0 1/0 0/0 0/0
9/11/2022 vs Me.-Farmington 8-0 8/0 6/0 35/4 28/4 12/3 0/0 0/0 0/0
9/14/2022 vs New England Col. 2-1 2/1 2/1 24/13 12/8 14/6 0/1 0/1 0/0
9/17/2022 vs Dean 9-1 9/1 6/0 28/3 25/2 10/0 0/0 0/0 0/0
9/18/2022 at Thomas (ME) 3-2 3/2 2/2 20/10 10/5 11/7 0/1 0/0 0/0
9/21/2022 vs Fitchburg St. 0-2 0/2 0/1 14/18 7/15 9/11 0/1 0/0 0/0
9/24/2022 vs Lasell 5-3 5/3 5/2 20/13 16/11 12/5 0/1 0/0 0/0
9/28/2022 at Rivier 0-1 0/1 0/1 13/6 6/4 7/2 0/0 0/0 0/0
10/5/2022 vs Anna Maria 6-0 6/0 6/0 26/0 17/0 11/0 0/0 0/0 0/0
10/8/2022 at Simmons 4-3 4/3 3/1 15/15 13/9 4/3 0/0 0/0 0/0
10/12/2022 vs Saint Joseph's (Me.) 3-4 3/4 2/1 7/14 5/8 9/9 0/0 1/0 0/0
10/15/2022 vs Elms 6-1 6/1 6/1 27/4 19/2 10/1 0/0 0/0 0/0
10/18/2022 at Johnson & Wales (RI) 0-3 0/3 0/1 8/17 4/9 8/10 1/0 0/0 0/0
10/22/2022 vs Albertus Magnus 7-0 7/0 3/0 34/0 21/0 17/0 0/0 0/0 0/0
10/26/2022 at Regis (Mass.) 6-1 6/1 5/0 31/5 20/3 20/1 0/0 0/1 0/0
10/29/2022 vs Rivier 2-0 2/0 2/0 16/6 8/3 10/3 1/0 0/0 0/0
11/2/2022 at Johnson & Wales (RI) 0-1 0/1 0/0 6/17 1/10 10/10 0/0 0/0 0/0
Totals 71/28 57/13 377/176 244/116 202/87 5/6 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Dean (9/17/2022)
GOALS 9 Dean (9/17/2022)
ASSISTS 6 Me.-Farmington (9/11/2022)
Dean (9/17/2022)
Anna Maria (10/5/2022)
Elms (10/15/2022)
SHOTS 35 Me.-Farmington (9/11/2022)
SHOTS ON GOAL 28 Me.-Farmington (9/11/2022)
SAVES 11 Fitchburg St. (9/21/2022)
FOULS 61 Saint Joseph's (Me.) (10/12/2022)
PENALTY CORNERS 20 Regis (Mass.) (10/26/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Saint Joseph's (Me.) (10/12/2022)
GOALS 4 Saint Joseph's (Me.) (10/12/2022)
ASSISTS 2 Plymouth St. (9/3/2022)
Thomas (ME) (9/18/2022)
Lasell (9/24/2022)
SHOTS 18 Fitchburg St. (9/21/2022)
SHOTS ON GOAL 15 Fitchburg St. (9/21/2022)
SAVES 20 Me.-Farmington (9/11/2022)
FOULS 48 Saint Joseph's (Me.) (10/12/2022)
Rivier (10/29/2022)
PENALTY CORNERS 11 Fitchburg St. (9/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Keene St. (9/7/2022)
GOALS 1 Keene St. (9/7/2022)
ASSISTS 1 Keene St. (9/7/2022)
SHOTS 6 Saint Joseph's (Me.) (10/12/2022)
Johnson & Wales (RI) (11/2/2022)
SHOTS ON GOAL 1 Keene St. (9/7/2022)
Johnson & Wales (RI) (10/18/2022)
Johnson & Wales (RI) (11/2/2022)
SAVES 1 Dean (9/17/2022)
Elms (10/15/2022)
FOULS 20 Albertus Magnus (10/22/2022)
PENALTY CORNERS 4 Keene St. (9/7/2022)
Simmons (10/8/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dean (9/17/2022)
Regis (Mass.) (10/26/2022)
Johnson & Wales (RI) (11/2/2022)
GOALS 1 New England Col. (9/14/2022)
Dean (9/17/2022)
Rivier (9/28/2022)
Elms (10/15/2022)
Regis (Mass.) (10/26/2022)
Johnson & Wales (RI) (11/2/2022)
ASSISTS 1 New England Col. (9/14/2022)
Fitchburg St. (9/21/2022)
Rivier (9/28/2022)
Simmons (10/8/2022)
Saint Joseph's (Me.) (10/12/2022)
Elms (10/15/2022)
Johnson & Wales (RI) (10/18/2022)
SHOTS 1 St. Joseph (Conn.) (9/10/2022)
SHOTS ON GOAL 2 Dean (9/17/2022)
Elms (10/15/2022)
SAVES 1 Saint Joseph's (Me.) (10/12/2022)
Johnson & Wales (RI) (11/2/2022)
FOULS 17 Anna Maria (10/5/2022)
PENALTY CORNERS 1 Elms (10/15/2022)
Regis (Mass.) (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Me.-Farmington (9/11/2022)
GOALS 4 Me.-Farmington (9/11/2022)
ASSISTS 5 Regis (Mass.) (10/26/2022)
SHOTS 12 New England Col. (9/14/2022)
SHOTS ON GOAL 8 Me.-Farmington (9/11/2022)
SAVES 11 Fitchburg St. (9/21/2022)
FOULS 11 Thomas (ME) (9/18/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Dean (9/17/2022)
GOALS 9 Dean (9/17/2022)
ASSISTS 6 Me.-Farmington (9/11/2022)
Dean (9/17/2022)
Anna Maria (10/5/2022)
Elms (10/15/2022)
SHOTS 35 Me.-Farmington (9/11/2022)
SHOTS ON GOAL 28 Me.-Farmington (9/11/2022)
SAVES 11 Fitchburg St. (9/21/2022)
FOULS 61 Saint Joseph's (Me.) (10/12/2022)
PENALTY CORNERS 20 Regis (Mass.) (10/26/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Taylor Gaudette
Me.-Farmington (9/11/2022)
GOALS 4 Taylor Gaudette
Me.-Farmington (9/11/2022)
ASSISTS 5 Taylor Gaudette
Regis (Mass.) (10/26/2022)
SHOTS 12 Aoife Daly
New England Col. (9/14/2022)
SHOTS ON GOAL 8 Taylor Gaudette
Me.-Farmington (9/11/2022)
SAVES 11 Lauren Wilkinson
Fitchburg St. (9/21/2022)
FOULS 11 Bella Silva
Thomas (ME) (9/18/2022)

Leaders

Team Leaders: Points
Player High
Points
Daly, Aoife 42
Murph , Aleah 32
Gaudette, Taylor 28
Sorenson, Calie 24
Webster, Emma 11
Team Leaders: Goals
Player High
Goals
Daly, Aoife 15
Murph , Aleah 11
Sorenson, Calie 10
Gaudette, Taylor 9
Webster, Emma 5
Team Leaders: Assists
Player High
Assists
Daly, Aoife 12
Murph , Aleah 10
Gaudette, Taylor 10
Larson, Courtney 6
Cochran, Kate 5
Team Leaders: Shots
Player High
Shots
Daly, Aoife 97
Sorenson, Calie 55
Murph , Aleah 53
Gaudette, Taylor 38
Larson, Courtney 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Daly, Aoife 64
Sorenson, Calie 36
Murph , Aleah 30
Gaudette, Taylor 22
Larson, Courtney 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Daly, Aoife 4
Murph , Aleah 2
Gaudette, Taylor 2
Sorenson, Calie 2
Webster, Emma 2